| Stock Market Price Monitoring as of July 8, 2020 | |||
| No. | Stock Code | Stock Name | Market Price (in Peso) |
| 1 | 2GO | 2GO Group, Inc. | 9.47 |
| 2 | 8990P | 8990 Holdings - Series A Perpetual Pref | 100.5 |
| 3 | AAA | Asia Amalgamated Holdings Corp. | 1.61 |
| 4 | AB | Atok-Big Wedge Company, Inc. | 9.19 |
| 5 | ABA | AbaCore Capital Holdings, Inc. | 0.465 |
| 6 | ABG | Asiabest Group International, Inc. | 8.38 |
| 7 | ABS | ABS-CBN Corporation | 14.96 |
| 8 | ABSP | ABS-CBN Holdings Corporation ''PDR'' | 14 |
| 9 | AC | Ayala Corporation | 748 |
| 10 | ACE | Acesite (Phils.) Hotel Corp. | 1.18 |
| 11 | ACEPH | AC Energy Philippines, Inc. | 2.26 |
| 12 | ACEX | ACE Enexor, Inc. | 6.54 |
| 13 | ACPA | Ayala Corporation Preferred Class ''A'' | 500 |
| 14 | ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 519 |
| 15 | ACR | Alsons Consolidated Resources, Inc. | 1.17 |
| 16 | AEV | Aboitiz Equity Ventures, Inc. | 49.6 |
| 17 | AGI | Alliance Global Group, Inc. | 6.3 |
| 18 | ALCO | Arthaland Corporation | 0.56 |
| 19 | ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101 |
| 20 | ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 104.9 |
| 21 | ALHI | Anchor Land Holdings, Inc. | 8.16 |
| 22 | ALI | Ayala Land, Inc. | 33.9 |
| 23 | ALLHC | AyalaLand Logistics Holdings Corp. | 1.7 |
| 24 | ANI | AgriNurture, Inc. | 7.49 |
| 25 | ANS | A. Soriano Corporation | 6.22 |
| 26 | AP | Aboitiz Power Corporation | 28.1 |
| 27 | APB2R | Ayala Corp. Class ''B'' Pref. Shares | 503 |
| 28 | APC | APC Group, Inc. | 0.315 |
| 29 | APL | Apollo Global Capital, Inc. | 0.052 |
| 30 | APO | Anglo-Philippine Holdings Corporation | 0.465 |
| 31 | APVI | Altus Property Ventures, Inc. | 27.9 |
| 32 | APX | Apex Mining Company, Inc. | 1.33 |
| 33 | AR | Abra Mining and Industrial Corp. | 0.0009 |
| 34 | ARA | Araneta Properties, Inc. | 1.03 |
| 35 | AT | Atlas Cons. Mining and Dev't Corp. | 2.25 |
| 36 | ATI | Asian Terminals, Inc. | 16.8 |
| 37 | ATN | ATN Holdings, Inc. ''A'' | 0.54 |
| 38 | ATNB | ATN Holdings, Inc. ''B'' | 0.55 |
| 39 | AUB | Asia United Bank Corporation | 46.05 |
| 40 | AXLM | Axelum Resources Corp. | 2.51 |
| 41 | BC | Benguet Corporation ''A'' | 1.88 |
| 42 | BCB | Benguet Corporation ''B'' | 1.85 |
| 43 | BCOR | Berjaya Philippines, Inc. | 2.15 |
| 44 | BCP | Benguet Corporation Conv. Pref. ''A'' | 12.02 |
| 45 | BDO | BDO Unibank, Inc. | 95.6 |
| 46 | BEL | Belle Corporation | 1.41 |
| 47 | BH | BHI Holdings, Inc. | 950 |
| 48 | BHI | Boulevard Holdings, Inc. | 0.024 |
| 49 | BKR | Bright Kindle Res. and Investments, Inc. | 0.83 |
| 50 | BLFI | BDO Leasing and Finance, Inc. | 3.16 |
| 51 | BLOOM | Bloomberry Resorts Corporation | 8.2 |
| 52 | BMM | Bogo Medellin Milling Company | 76 |
| 53 | BPI | Bank of the Philippine Islands | 74.5 |
| 54 | BRN | A Brown Company, Inc. | 0.72 |
| 55 | BSC | Basic Energy Corporation | 0.157 |
| 56 | C | Chelsea Logistics and Infra Hdgs Corp. | 3.53 |
| 57 | CA | Concrete Aggregates Corp. ''A'' | 55.25 |
| 58 | CAB | Concrete Aggregates Corp. ''B'' | 65 |
| 59 | CAT | Central Azucarera De Tarlac | 12.5 |
| 60 | CDC | Cityland Development Corporation | 0.79 |
| 61 | CEB | Cebu Air, Inc. | 41.4 |
| 62 | CEI | Crown Equities, Inc. | 0.117 |
| 63 | CEU | Centro Escolar University | 6.4 |
| 64 | CHI | Cebu Holdings, Inc. | 6.2 |
| 65 | CHIB | China Banking Corporation | 21 |
| 66 | CHP | Cemex Holdings Philippines, Inc. | 1.03 |
| 67 | CIC | Concepcion Industrial Corporation | 20.1 |
| 68 | CIP | Chemical Industries of the Phils. | 129 |
| 69 | CLI | Cebu Landmasters, Inc. | 5.14 |
| 70 | CNPF | Century Pacific Food, Inc. | 14.7 |
| 71 | COAL | Coal Asia Holdings, Inc. | 0.183 |
| 72 | COL | COL Financial Group, Inc. | 20.5 |
| 73 | COSCO | Cosco Capital, Inc. | 5.42 |
| 74 | CPG | Century Properties Group, Inc. | 0.37 |
| 75 | CPGP | Century Properties Group, Inc. Pref. A | 100.5 |
| 76 | CPM | Century Peak Holdings Corporation | 2.7 |
| 77 | CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 |
| 78 | CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 |
| 79 | CROWN | Crown Asia Chemicals Corporation | 1.98 |
| 80 | CSB | Citystate Savings Bank | 8.44 |
| 81 | CYBR | Cyber Bay Corporation | 0.25 |
| 82 | DAVIN | Da Vinci Capital Holdings, Inc. | 4 |
| 83 | DD | DoubleDragon Properties Corp. | 17.24 |
| 84 | DDPR | DoubleDragon Properties Corp. Pref. | 101.2 |
| 85 | DELM | Del Monte Pacific Limited | 4.16 |
| 86 | DFNN | DFNN, Inc. | 2.94 |
| 87 | DITO | DITO CME Holdings Corp. | 3.1 |
| 88 | DIZ | Dizon Copper Silver Mines, Inc. | 7.35 |
| 89 | DMC | DMCI Holdings, Inc. | 4.22 |
| 90 | DMCP | DMCI Holdings, Inc. Pref. | 1400 |
| 91 | DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.26 |
| 92 | DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10 |
| 93 | DMW | D.M. Wenceslao and Associates, Inc. | 6.16 |
| 94 | DNA | Philab Holdings Corp. | 2.86 |
| 95 | DNL | D and L Industries, Inc. | 4.99 |
| 96 | DWC | Discovery World Corporation | 1.63 |
| 97 | EAGLE | Eagle Cement Corporation | 9.94 |
| 98 | ECP | Easycall Comm. Phils., Inc. | 6.85 |
| 99 | EEI | EEI Corporation | 5.37 |
| 100 | EG | IP E-Game Ventures Inc. | 0.0094 |
| 101 | ELI | Empire East Land Holdings, Inc. | 0.26 |
| 102 | EMP | Emperador Inc. | 8.15 |
| 103 | EURO | Euro-Med Laboratories Phil., Inc. | 2.05 |
| 104 | EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.102 |
| 105 | EW | East West Banking Corporation | 7.8 |
| 106 | FAF | First Abacus Financial Holdings Corp. | 0.485 |
| 107 | FB | San Miguel Food and Beverage, Inc. | 69.8 |
| 108 | FBP | San Miguel Food and Beverage Pref | 1011 |
| 109 | FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 |
| 110 | FDC | Filinvest Development Corporation | 8.9 |
| 111 | FERRO | Ferronoux Holdings, Inc. | 2.45 |
| 112 | FEU | Far Eastern University, Inc. | 700 |
| 113 | FFI | Filipino Fund, Inc. | 8.01 |
| 114 | FGEN | First Gen Corporation | 24.3 |
| 115 | FGENG | First Gen Corporation - Series G Pref. | 109 |
| 116 | FJP | F and J Prince Holdings Corp. ''A'' | 3.44 |
| 117 | FJPB | F and J Prince Holdings Corp. ''B'' | 3.8 |
| 118 | FLI | Filinvest Land, Inc. | 0.99 |
| 119 | FMETF | First Metro Philippine Equity ETF | 94.95 |
| 120 | FNI | Global Ferronickel Holdings, Inc. | 1 |
| 121 | FOOD | Alliance Select Foods Int'l, Inc. | 0.56 |
| 122 | FPH | First Phil. Holdings Corp. | 64 |
| 123 | FPHPC | First Phil. Holdings Corp. Series C Pref | 530 |
| 124 | FPI | Forum Pacific, Inc. | 0.16 |
| 125 | FRUIT | Fruitas Holdings, Inc. | 1.28 |
| 126 | GEO | GEOGRACE Resources Philippines, Inc. | 0.235 |
| 127 | GERI | Global-Estate Resorts, Inc. | 0.84 |
| 128 | GLO | Globe Telecom, Inc. | 2096 |
| 129 | GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 |
| 130 | GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 517.5 |
| 131 | GMA7 | GMA Network, Inc. | 5.49 |
| 132 | GMAP | GMA Holdings, Inc. ''PDR'' | 5.23 |
| 133 | GPH | Grand Plaza Hotel Corporation | 12.02 |
| 134 | GREEN | Greenergy Holdings, Inc. | 1.85 |
| 135 | GSMI | Ginebra San Miguel Inc. | 31.6 |
| 136 | GTCAP | GT Capital Holdings, Inc. | 450 |
| 137 | GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1010 |
| 138 | GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1019 |
| 139 | HI | House of Investments, Inc. | 3.4 |
| 140 | HLCM | Holcim Philippines, Inc. | 6.55 |
| 141 | HOME | AllHome Corp. | 7.12 |
| 142 | HOUSE | 8990 Holdings, Inc. | 9.38 |
| 143 | HVN | Golden Bria Holdings, Inc. | 281 |
| 144 | I | I-Remit, Inc. | 1.04 |
| 145 | ICT | Int'l Container Terminal Services, Inc. | 100 |
| 146 | IDC | Italpinas Development Corporation | 2.01 |
| 147 | IMI | Integrated Micro-Electronics, Inc. | 5.85 |
| 148 | IMP | Imperial Resources, Inc. | 1.65 |
| 149 | ION | Ionics, Inc. | 1.05 |
| 150 | IPM | IPM Holdings, Inc. | 4.51 |
| 151 | IPO | iPeople, Inc. | 8.79 |
| 152 | IRC | Philippine Infradev Holdings Inc. | 0.82 |
| 153 | IS | Island Information and Technology, Inc. | 0.077 |
| 154 | JAS | Jackstones, Inc. | 1.75 |
| 155 | JFC | Jollibee Foods Corporation | 146.6 |
| 156 | JGS | JG Summit Holdings, Inc. | 66.5 |
| 157 | JOH | Jolliville Holdings Corporation | 4.35 |
| 158 | KEP | Keppel Philippines Properties, Inc. | 3.43 |
| 159 | KPH | Keppel Philippines Holdings, Inc. ''A'' | 5.11 |
| 160 | KPHB | Keppel Philippines Holdings, Inc. ''B'' | 5.19 |
| 161 | KPPI | Kepwealth Property Phils., Inc. | 5.84 |
| 162 | LAND | City and Land Developers, Inc. | 0.74 |
| 163 | LBC | LBC Express Holdings, Inc. | 13.24 |
| 164 | LC | Lepanto Consolidated Mining Co. ''A'' | 0.099 |
| 165 | LCB | Lepanto Consolidated Mining Co. ''B'' | 0.101 |
| 166 | LFM | Liberty Flour Mills, Inc. | 43 |
| 167 | LIHC | Lodestar Investment Hldgs Corp. | 0.69 |
| 168 | LMG | LMG Chemicals Corporation | 4.58 |
| 169 | LOTO | Pacific Online Systems Corporation | 1.89 |
| 170 | LPZ | Lopez Holdings Corporation | 2.73 |
| 171 | LR | Leisure and Resorts World Corporation | 1.37 |
| 172 | LRP | Leisure and Resorts World Corp.-Pref | 1 |
| 173 | LRW | Leisure and Resorts World Corp.-Warrants | 0.68 |
| 174 | LSC | Lorenzo Shipping Corporation | 0.79 |
| 175 | LTG | LT Group, Inc. | 8.45 |
| 176 | MA | Manila Mining Corporation ''A'' | 0.0074 |
| 177 | MAB | Manila Mining Corporation ''B'' | 0.0075 |
| 178 | MAC | Macroasia Corporation | 6.28 |
| 179 | MACAY | Macay Holdings, Inc. | 6.61 |
| 180 | MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.11 |
| 181 | MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.25 |
| 182 | MARC | Marcventures Holdings, Inc. | 0.62 |
| 183 | MAXS | Max's Group, Inc. | 5.45 |
| 184 | MB | Manila Bulletin Publishing Corp. | 0.34 |
| 185 | MBC | Manila Broadcasting Company | 11.7 |
| 186 | MBT | Metropolitan Bank and Trust Company | 37.1 |
| 187 | MED | MEDCO Holdings, Inc. | 0.275 |
| 188 | MEG | Megaworld Corporation | 3.09 |
| 189 | MER | Manila Electric Company | 281 |
| 190 | MFC | Manulife Financial Corporation | 750 |
| 191 | MFIN | Makati Finance Corporation | 1.92 |
| 192 | MG | Millenium Global Holdings, Inc. | 0.148 |
| 193 | MHC | Mabuhay Holdings Corporation | 0.5 |
| 194 | MJC | Manila Jockey Club, Inc. | 2.5 |
| 195 | MJIC | MJC Investments Corporation | 1.48 |
| 196 | MM | MerryMart Consumer Corp. | 3.03 |
| 197 | MPI | Metro Pacific Investments Corporation | 3.62 |
| 198 | MRC | MRC Allied, Inc. | 0.15 |
| 199 | MRSGI | Metro Retail Stores Group, Inc. | 1.6 |
| 200 | MVC | Mabuhay Vinyl Corporation | 3.74 |
| 201 | MWC | Manila Water Company, Inc. | 13.7 |
| 202 | MWIDE | Megawide Construction Corporation | 7 |
| 203 | MWP | Megawide Const. Corp. - Perpetual Pref. | 100.5 |
| 204 | NI | NiHAO Minerals Resources Int'l, Inc. | 1.33 |
| 205 | NIKL | Nickel Asia Corporation | 2.1 |
| 206 | NOW | Now Corporation | 2.12 |
| 207 | NRCP | National Reinsurance Corp. of the Phils. | 0.57 |
| 208 | OM | Omico Corporation | 0.35 |
| 209 | OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.0091 |
| 210 | OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.011 |
| 211 | ORE | Oriental Peninsula Resources Group, Inc. | 0.53 |
| 212 | OV | The Philodrill Corporation | 0.0078 |
| 213 | PA | Pacifica Holdings, Inc. | 2.75 |
| 214 | PAL | PAL Holdings Inc. | 6.6 |
| 215 | PAX | Paxys, Inc. | 2.09 |
| 216 | PBB | Philippine Business Bank | 8.35 |
| 217 | PBC | Philippine Bank of Communications | 17.3 |
| 218 | PCOR | Petron Corporation | 3.16 |
| 219 | PERC | Petroenergy Resources Corporation | 3.26 |
| 220 | PGOLD | Puregold Price Club, Inc. | 46.6 |
| 221 | PHA | Premiere Horizon Alliance Corporation | 0.201 |
| 222 | PHES | Phil. Estates Corporation | 0.29 |
| 223 | PHN | Phinma Corporation | 9 |
| 224 | PHR | PH Resorts Group Holdings, Inc. | 2.36 |
| 225 | PIP | Pepsi-Cola Products Philippines, Inc. | 1.7 |
| 226 | PIZZA | Shakey's Pizza Asia Ventures, Inc. | 6.3 |
| 227 | PLC | Premium Leisure Corp. | 0.315 |
| 228 | PMPC | Panasonic Manufacturing Phils. Corp. | 4.72 |
| 229 | PNB | Philippine National Bank | 21.4 |
| 230 | PNX | Phoenix Petroleum Philippines, Inc. | 11.44 |
| 231 | PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 101 |
| 232 | PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 106.8 |
| 233 | PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1010 |
| 234 | PNXP | Phoenix Petroleum - Perpetual Pref. | 100 |
| 235 | PORT | Globalport 900, Inc. | 7.3 |
| 236 | PPC | Pryce Corporation | 4.24 |
| 237 | PRC | Philippine Racing Club, Inc. | 7.71 |
| 238 | PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 |
| 239 | PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1035 |
| 240 | PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1050 |
| 241 | PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1065 |
| 242 | PRIM | Prime Media Holdings, Inc. | 0.84 |
| 243 | PRMX | Primex Corporation | 1.44 |
| 244 | PSB | Philippine Savings Bank | 47.85 |
| 245 | PSE | The Philippine Stock Exchange, Inc | 167 |
| 246 | PTC | Philippine Trust Company | 97.5 |
| 247 | PX | Philex Mining Corporation | 2.73 |
| 248 | PXP | PXP Energy Corporation | 6.4 |
| 249 | RCB | Rizal Commercial Banking Corp. | 17.08 |
| 250 | RCI | Roxas and Company, Inc. | 1.42 |
| 251 | REG | Republic Glass Holdings Corp. | 2.81 |
| 252 | RFM | RFM Corporation | 4.25 |
| 253 | RLC | Robinson Land Corporation | 16.94 |
| 254 | RLT | Philippine Realty and Holdings Corp. | 0.239 |
| 255 | ROCK | Rockwell Land Corporation | 1.61 |
| 256 | ROX | Roxas Holdings, Inc. | 1.54 |
| 257 | RRHI | Robinsons Retail Holdings, Inc. | 64.8 |
| 258 | SBS | SBS Philippines Corporation | 5.05 |
| 259 | SCC | Semirara Mining and Power Corporation | 12.36 |
| 260 | SECB | Security Bank Corporation | 102.5 |
| 261 | SEVN | Philippine Seven Corporation | 125 |
| 262 | SFI | Swift Foods, Inc. | 0.106 |
| 263 | SFIP | Swift Foods, Inc. Conv. Pref. | 1.4 |
| 264 | SGI | Solid Group, Inc. | 0.98 |
| 265 | SGP | Synergy Grid and Dev't Phils., Inc. | 150 |
| 266 | SHLPH | Pilipinas Shell Petroleum Corporation | 18.7 |
| 267 | SHNG | Shang Properties, Inc. | 2.71 |
| 268 | SLF | Sun Life Financial, Inc. | 1730 |
| 269 | SLI | Sta. Lucia Land, Inc. | 1.81 |
| 270 | SM | SM Investments Corporation | 975.5 |
| 271 | SMC | San Miguel Corporation | 102 |
| 272 | SMC2A | San Miguel Corporation Series 2-A Pref. | 74 |
| 273 | SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 |
| 274 | SMC2C | San Miguel Corporation Series 2-C Pref. | 78.45 |
| 275 | SMC2D | San Miguel Corporation Series 2-D Pref. | 75.55 |
| 276 | SMC2E | San Miguel Corporation Series 2-E Pref. | 75.8 |
| 277 | SMC2F | San Miguel Corporation Series 2-F Pref. | 79.5 |
| 278 | SMC2G | San Miguel Corporation Series 2-G Pref. | 77.45 |
| 279 | SMC2H | San Miguel Corporation Series 2-H Pref. | 76 |
| 280 | SMC2I | San Miguel Corporation Series 2-I Pref. | 78.35 |
| 281 | SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 |
| 282 | SMPH | SM Prime Holdings, Inc. | 31.75 |
| 283 | SOC | SOCResources, Inc. | 0.66 |
| 284 | SPC | SPC Power Corporation | 8.03 |
| 285 | SPM | Seafront Resources Corporation | 1.95 |
| 286 | SRDC | Supercity Realty Development Corporation | 0.8 |
| 287 | SSI | SSI Group, Inc. | 1.17 |
| 288 | SSP | SFA Semicon Philippines Corporation | 1.45 |
| 289 | STI | STI Education Systems Holdings, Inc. | 0.295 |
| 290 | STR | Vistamalls, Inc. | 3.71 |
| 291 | SUN | Suntrust Home Developers, Inc. | 1.31 |
| 292 | T | TKC Metals Corporation | 0.71 |
| 293 | TBGI | Transpacific Broadband Group Int'l. Inc. | 0.17 |
| 294 | TECB2 | Cirtek Holdings - Pref B-2 (USD) | 0.88 |
| 295 | TECH | Cirtek Holdings Philippines Corporation | 7.66 |
| 296 | TEL | PLDT, Inc. | 1348 |
| 297 | TFC | PTFC Redevelopment Corporation | 41 |
| 298 | TFHI | Top Frontier Investment Holdings, Inc. | 130 |
| 299 | TUGS | Harbor Star Shipping Services, Inc. | 0.82 |
| 300 | UBP | Union Bank of the Philippines | 53.65 |
| 301 | UNI | Unioil Resources and Holdings Co., Inc. | 0.246 |
| 302 | UPM | United Paragon Mining Corporation | 0.0037 |
| 303 | URC | Universal Robina Corporation | 124.1 |
| 304 | V | Vantage Equities, Inc. | 1.08 |
| 305 | VITA | Vitarich Corporation | 0.84 |
| 306 | VLL | Vista Land and Lifescapes, Inc. | 3.9 |
| 307 | VMC | Victorias Milling Company, Inc. | 2.3 |
| 308 | VUL | Vulcan Industrial and Mining Corporation | 0.81 |
| 309 | VVT | Vivant Corporation | 13.5 |
| 310 | WEB | Philweb Corporation | 2.06 |
| 311 | WIN | Wellex Industries, Inc. | 0.179 |
| 312 | WLCON | Wilcon Depot, Inc. | 16.44 |
| 313 | WPI | Waterfront Philippines, Inc. | 0.375 |
| 314 | X | Xurpas Inc. | 0.58 |
| 315 | ZHI | Zeus Holdings, Inc. | 0.131 |
Philippine Stock Market Price as of July 8, 2020
Subscribe to:
Comments (Atom)
No comments:
Post a Comment