Philippine Stock Market Losers and Gainers - January 4, 2021 | |||||
Code | Stock Name | Price | % Change |
Volume | Gainers/ Losers |
MM | MerryMart Consumer Corp. | 7.99 | 29.29% | 127.13M | Gainer |
APL | Apollo Global Capital, Inc. | 0.163 | 27.34% | 2.65B | Gainer |
ACEX | ACE Enexor, Inc. | 14.02 | 21.91% | 2.59M | Gainer |
PHA | Premiere Horizon Alliance Corporation | 1.32 | 20.00% | 328.06M | Gainer |
DITO | DITO CME Holdings Corp. | 13.02 | 19.45% | 129.11M | Gainer |
TECB2 | Cirtek Holdings - Pref B-2 (USD) | 0.78 | 16.42% | 132.6K | Gainer |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.18 | 15.38% | 12.11M | Gainer |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.183 | 14.38% | 159.35M | Gainer |
ACEN | AC Energy Philippines, Inc. | 10.2 | 13.33% | 67.71M | Gainer |
TFC | PTFC Redevelopment Corporation | 47.5 | 12.69% | 1K | Gainer |
MARC | Marcventures Holdings, Inc. | 1.62 | 10.96% | 7.94M | Gainer |
JOH | Jolliville Holdings Corporation | 5.74 | 10.38% | 38.8K | Gainer |
OV | The Philodrill Corporation | 0.012 | 9.09% | 73.8M | Gainer |
FNI | Global Ferronickel Holdings, Inc. | 2.96 | 8.82% | 27.8M | Gainer |
ALLHC | AyalaLand Logistics Holdings Corp. | 3.69 | 8.53% | 9.01M | Gainer |
PX | Philex Mining Corporation | 5.37 | 8.48% | 3.53M | Gainer |
PXP | PXP Energy Corporation | 11.92 | 8.36% | 1.88M | Gainer |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.013 | 8.33% | 26.9M | Gainer |
PHR | PH Resorts Group Holdings, Inc. | 3.04 | 8.19% | 22.89M | Gainer |
CYBR | Cyber Bay Corporation | 0.355 | 7.58% | 2.74M | Gainer |
C | Chelsea Logistics and Infra Hdgs Corp. | 5.6 | 7.49% | 13.63M | Gainer |
NRCP | National Reinsurance Corp. of the Phils. | 0.72 | 7.46% | 1.51M | Gainer |
MG | Millenium Global Holdings, Inc. | 0.235 | 7.31% | 8.49M | Gainer |
ECP | Easycall Comm. Phils., Inc. | 7.35 | 7.14% | 44.2K | Gainer |
GSMI | Ginebra San Miguel Inc. | 52.8 | 6.88% | 49.9K | Gainer |
IDC | Italpinas Development Corporation | 3.39 | 6.60% | 8.51M | Gainer |
WEB | Philweb Corporation | 3.08 | 6.57% | 1.25M | Gainer |
WLCON | Wilcon Depot, Inc. | 17.98 | 6.39% | 1.54M | Gainer |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1074 | 6.34% | 3.11K | Gainer |
SGI | Solid Group, Inc. | 1.17 | 5.41% | 117K | Gainer |
AT | Atlas Cons. Mining and Dev't Corp. | 6.8 | 5.26% | 489.6K | Gainer |
DD | DoubleDragon Properties Corp. | 15.66 | 5.10% | 6.28M | Gainer |
MRC | MRC Allied, Inc. | 0.62 | 5.08% | 219.1M | Gainer |
VVT | Vivant Corporation | 14.8 | 4.82% | 1.4K | Gainer |
SMC | San Miguel Corporation | 134 | 4.61% | 219K | Gainer |
FOOD | Alliance Select Foods Int'l, Inc. | 0.69 | 4.55% | 263K | Gainer |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.35 | 4.48% | 21.25M | Gainer |
KEP | Keppel Philippines Properties, Inc. | 3.53 | 4.44% | 7K | Gainer |
BKR | Bright Kindle Res. and Investments, Inc. | 0.95 | 4.40% | 209K | Gainer |
CA | Concrete Aggregates Corp. ''A'' | 55.85 | 4.30% | 300 | Gainer |
APX | Apex Mining Company, Inc. | 1.8 | 4.05% | 15.07M | Gainer |
PPC | Pryce Corporation | 5.2 | 3.79% | 93.5K | Gainer |
BCB | Benguet Corporation ''B'' | 3.1 | 3.33% | 201K | Gainer |
BC | Benguet Corporation ''A'' | 3.2 | 3.23% | 308K | Gainer |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 1.93 | 3.21% | 718K | Gainer |
TECH | Cirtek Holdings Philippines Corporation | 6.83 | 2.86% | 3.59M | Gainer |
VUL | Vulcan Industrial and Mining Corporation | 1.08 | 2.86% | 5.77M | Gainer |
BLOOM | Bloomberry Resorts Corporation | 8.34 | 2.84% | 6.48M | Gainer |
ALI | Ayala Land, Inc. | 42 | 2.69% | 5.28M | Gainer |
MED | MEDCO Holdings, Inc. | 0.385 | 2.67% | 880K | Gainer |
MVC | Mabuhay Vinyl Corporation | 4.65 | 2.65% | 11K | Gainer |
COL | COL Financial Group, Inc. | 34.9 | 2.65% | 12.5K | Gainer |
ROCK | Rockwell Land Corporation | 1.58 | 2.60% | 104K | Gainer |
ORE | Oriental Peninsula Resources Group, Inc. | 0.83 | 2.47% | 4.94M | Gainer |
MEG | Megaworld Corporation | 4.18 | 2.45% | 36.28M | Gainer |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 12.9 | 2.38% | 11.4K | Gainer |
RCI | Roxas and Company, Inc. | 1.32 | 2.33% | 6.55M | Gainer |
PAL | PAL Holdings Inc. | 6.7 | 2.29% | 110.3K | Gainer |
CNPF | Century Pacific Food, Inc. | 17.9 | 2.29% | 1.63M | Gainer |
PLC | Premium Leisure Corp. | 0.455 | 2.25% | 17.15M | Gainer |
IMI | Integrated Micro-Electronics, Inc. | 9.3 | 2.20% | 703.9K | Gainer |
HLCM | Holcim Philippines, Inc. | 7.4 | 2.07% | 4.07M | Gainer |
HVN | Golden Bria Holdings, Inc. | 450 | 2.04% | 430 | Gainer |
ICT | Int'l Container Terminal Services, Inc. | 126 | 2.02% | 637.59K | Gainer |
CLI | Cebu Landmasters, Inc. | 5.15 | 1.98% | 1.67M | Gainer |
SMPH | SM Prime Holdings, Inc. | 39.25 | 1.95% | 12.52M | Gainer |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1018 | 1.80% | 250 | Gainer |
SUN | Suntrust Home Developers, Inc. | 1.7 | 1.80% | 4.11M | Gainer |
GEO | GEOGRACE Resources Philippines, Inc. | 0.29 | 1.75% | 580K | Gainer |
AB | Atok-Big Wedge Company, Inc. | 8.13 | 1.75% | 198.1K | Gainer |
MWC | Manila Water Company, Inc. | 16.26 | 1.75% | 2.55M | Gainer |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5.28 | 1.73% | 9K | Gainer |
UPM | United Paragon Mining Corporation | 0.0059 | 1.72% | 11M | Gainer |
TEL | PLDT, Inc. | 1363 | 1.72% | 183.7K | Gainer |
GTCAP | GT Capital Holdings, Inc. | 595 | 1.71% | 309.18K | Gainer |
AP | Aboitiz Power Corporation | 27 | 1.69% | 1.19M | Gainer |
SCC | Semirara Mining and Power Corporation | 14 | 1.60% | 2.94M | Gainer |
ABA | AbaCore Capital Holdings, Inc. | 0.65 | 1.56% | 23.95M | Gainer |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.47 | 1.48% | 6.9K | Gainer |
SHLPH | Pilipinas Shell Petroleum Corporation | 20.95 | 1.45% | 385.6K | Gainer |
NIKL | Nickel Asia Corporation | 5.68 | 1.43% | 10.32M | Gainer |
CEU | Centro Escolar University | 6.99 | 1.30% | 37.4K | Gainer |
APO | Anglo-Philippine Holdings Corporation | 0.78 | 1.30% | 530K | Gainer |
BPI | Bank of the Philippine Islands | 82.4 | 1.29% | 1.76M | Gainer |
CNVRG | Converge ICT Solutions, Inc. | 15.08 | 1.21% | 3.51M | Gainer |
ATN | ATN Holdings, Inc. ''A'' | 0.86 | 1.18% | 5.24M | Gainer |
PRIM | Prime Media Holdings, Inc. | 0.87 | 1.16% | 67K | Gainer |
VITA | Vitarich Corporation | 0.92 | 1.10% | 5.81M | Gainer |
AC | Ayala Corporation | 836 | 1.09% | 161.61K | Gainer |
GERI | Global-Estate Resorts, Inc. | 0.93 | 1.09% | 499K | Gainer |
SM | SM Investments Corporation | 1060 | 1.05% | 208K | Gainer |
LFM | Liberty Flour Mills, Inc. | 39 | 1.04% | 4.6K | Gainer |
MER | Manila Electric Company | 295 | 1.03% | 180.93K | Gainer |
SLI | Sta. Lucia Land, Inc. | 2 | 1.01% | 66K | Gainer |
FJP | F and J Prince Holdings Corp. ''A'' | 3.02 | 1.00% | 30K | Gainer |
MWP | Megawide Const. Corp. - Perpetual Pref. | 101.5 | 1.00% | 22.25K | Gainer |
DDPR | DoubleDragon Properties Corp. Pref. | 103.5 | 0.88% | 4.88K | Gainer |
CIP | Chemical Industries of the Phils. | 127.8 | 0.79% | 50 | Gainer |
FB | San Miguel Food and Beverage, Inc. | 67.5 | 0.75% | 56.04K | Gainer |
SECB | Security Bank Corporation | 135 | 0.75% | 570.38K | Gainer |
DELM | Del Monte Pacific Limited | 7.26 | 0.69% | 158.8K | Gainer |
CHP | Cemex Holdings Philippines, Inc. | 1.46 | 0.69% | 7.58M | Gainer |
ACE | Acesite (Phils.) Hotel Corp. | 1.49 | 0.68% | 9K | Gainer |
NI | NiHAO Minerals Resources Int'l, Inc. | 3.04 | 0.66% | 699K | Gainer |
SSP | SFA Semicon Philippines Corporation | 1.54 | 0.65% | 1.83M | Gainer |
SMC2C | San Miguel Corporation Series 2-C Pref. | 78.5 | 0.64% | 5.29K | Gainer |
PA | Pacifica Holdings, Inc. | 3.21 | 0.63% | 62K | Gainer |
EMP | Emperador Inc. | 10.16 | 0.59% | 4.26M | Gainer |
FMETF | First Metro Philippine Equity ETF | 108.6 | 0.56% | 18.32K | Gainer |
MJC | Manila Jockey Club, Inc. | 2.32 | 0.43% | 4K | Gainer |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 104 | 0.39% | 1.07K | Gainer |
GMA7 | GMA Network, Inc. | 6.02 | 0.33% | 897.9K | Gainer |
FDC | Filinvest Development Corporation | 9.47 | 0.32% | 17.2K | Gainer |
MAXS | Max's Group, Inc. | 6.91 | 0.29% | 529.6K | Gainer |
LPZ | Lopez Holdings Corporation | 3.73 | 0.27% | 1.08M | Gainer |
RLC | Robinson Land Corporation | 21.25 | 0.24% | 14.96M | Gainer |
CHIB | China Banking Corporation | 25 | 0.20% | 145.1K | Gainer |
FGEN | First Gen Corporation | 28.2 | 0.18% | 703.4K | Gainer |
DMC | DMCI Holdings, Inc. | 5.67 | 0.18% | 6.52M | Gainer |
SEVN | Philippine Seven Corporation | 120 | 0.17% | 6.76K | Gainer |
LBC | LBC Express Holdings, Inc. | 15.5 | 0.13% | 10K | Gainer |
PGOLD | Puregold Price Club, Inc. | 41.05 | 0.12% | 2.26M | Gainer |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1008 | 0.10% | 5.44K | Gainer |
UBP | Union Bank of the Philippines | 71.95 | 0.07% | 23.84K | Gainer |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0.00% | 0 | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0.00% | 0 | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101.1 | 0.00% | 1.19K | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 110 | 0.00% | 0 | Even |
ANS | A. Soriano Corporation | 6.6 | 0.00% | 3.8K | Even |
APC | APC Group, Inc. | 0.405 | 0.00% | 1.75M | Even |
AR | Abra Mining and Industrial Corp. | 0.0029 | 0.00% | 16.79B | Even |
AUB | Asia United Bank Corporation | 44.9 | 0.00% | 800 | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 12 | 0.00% | 0 | Even |
BH | BHI Holdings, Inc. | 901 | 0.00% | 0 | Even |
BHI | Boulevard Holdings, Inc. | 0.039 | 0.00% | 34.4M | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0.00% | 0 | Even |
BMM | Bogo Medellin Milling Company | 79 | 0.00% | 0 | Even |
BRN | A Brown Company, Inc. | 0.9 | 0.00% | 2.6M | Even |
BSC | Basic Energy Corporation | 0.47 | 0.00% | 0 | Even |
CDC | Cityland Development Corporation | 0.81 | 0.00% | 24K | Even |
COAL | Coal Asia Holdings, Inc. | 0.29 | 0.00% | 1.67M | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0.00% | 0 | Even |
CSB | Citystate Savings Bank | 8.48 | 0.00% | 0 | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0.00% | 0 | Even |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10 | 0.00% | 0 | Even |
DMW | D.M. Wenceslao and Associates, Inc. | 7.6 | 0.00% | 226.2K | Even |
DNA | Philab Holdings Corp. | 2.86 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0.00% | 0 | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0.00% | 0 | Even |
ELI | Empire East Land Holdings, Inc. | 0.315 | 0.00% | 2.86M | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0.00% | 0 | Even |
FGENG | First Gen Corporation - Series G Pref. | 112.9 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.7 | 0.00% | 0 | Even |
FPH | First Phil. Holdings Corp. | 77 | 0.00% | 139.84K | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 517.5 | 0.00% | 0 | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0.00% | 0 | Even |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 517 | 0.00% | 4.68K | Even |
GMAP | GMA Holdings, Inc. ''PDR'' | 5.95 | 0.00% | 5.1K | Even |
IPO | iPeople, Inc. | 9 | 0.00% | 1K | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 5.06 | 0.00% | 0 | Even |
LAND | City and Land Developers, Inc. | 0.73 | 0.00% | 38K | Even |
LOTO | Pacific Online Systems Corporation | 2.03 | 0.00% | 112K | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0.00% | 0 | Even |
MA | Manila Mining Corporation ''A'' | 0.01 | 0.00% | 29.5M | Even |
MAB | Manila Mining Corporation ''B'' | 0.011 | 0.00% | 17.8M | Even |
MBC | Manila Broadcasting Company | 11.6 | 0.00% | 200 | Even |
MFIN | Makati Finance Corporation | 2.7 | 0.00% | 100K | Even |
MJIC | MJC Investments Corporation | 1.9 | 0.00% | 36K | Even |
OM | Omico Corporation | 0.375 | 0.00% | 140K | Even |
PAX | Paxys, Inc. | 2.35 | 0.00% | 10K | Even |
PBC | Philippine Bank of Communications | 21.05 | 0.00% | 0 | Even |
PHN | Phinma Corporation | 10 | 0.00% | 38.5K | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0.00% | 0 | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0.00% | 0 | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0.00% | 0 | Even |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1029 | 0.00% | 610 | Even |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1114 | 0.00% | 0 | Even |
PTC | Philippine Trust Company | 120 | 0.00% | 930 | Even |
RFM | RFM Corporation | 4.55 | 0.00% | 8K | Even |
SBS | SBS Philippines Corporation | 5.6 | 0.00% | 50.3K | Even |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.6 | 0.00% | 20K | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0.00% | 0 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0.00% | 0 | Even |
SMC2E | San Miguel Corporation Series 2-E Pref. | 75.4 | 0.00% | 0 | Even |
SMC2F | San Miguel Corporation Series 2-F Pref. | 77.3 | 0.00% | 0 | Even |
SMC2H | San Miguel Corporation Series 2-H Pref. | 78 | 0.00% | 520 | Even |
SMC2I | San Miguel Corporation Series 2-I Pref. | 76.8 | 0.00% | 0 | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0.00% | 0 | Even |
SPM | Seafront Resources Corporation | 1.85 | 0.00% | 3K | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0.00% | 0 | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0.00% | 0 | Even |
V | Vantage Equities, Inc. | 1.04 | 0.00% | 2K | Even |
WIN | Wellex Industries, Inc. | 0.224 | 0.00% | 550K | Even |
WPI | Waterfront Philippines, Inc. | 0.58 | 0.00% | 12.63M | Even |
X | Xurpas Inc. | 0.55 | 0.00% | 0 | Even |
PSB | Philippine Savings Bank | 54.55 | -0.09% | 250 | Loser |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1029 | -0.10% | 550 | Loser |
EEI | EEI Corporation | 7.58 | -0.13% | 402.9K | Loser |
EAGLE | Eagle Cement Corporation | 14.46 | -0.14% | 186K | Loser |
ABS | ABS-CBN Corporation | 11.66 | -0.17% | 269.1K | Loser |
DFNN | DFNN, Inc. | 5.14 | -0.19% | 69.4K | Loser |
URC | Universal Robina Corporation | 152.2 | -0.20% | 888.47K | Loser |
CAB | Concrete Aggregates Corp. ''B'' | 59.95 | -0.25% | 1.21K | Loser |
PCOR | Petron Corporation | 3.98 | -0.25% | 2.1M | Loser |
PSE | The Philippine Stock Exchange, Inc | 153.5 | -0.26% | 4.5K | Loser |
RRHI | Robinsons Retail Holdings, Inc. | 64.8 | -0.31% | 1.13M | Loser |
AREIT | AREIT, Inc. | 29.25 | -0.34% | 586.7K | Loser |
2GO | 2GO Group, Inc. | 8.27 | -0.36% | 89.3K | Loser |
DIZ | Dizon Copper Silver Mines, Inc. | 8.19 | -0.36% | 11.1K | Loser |
DWC | Discovery World Corporation | 2.59 | -0.38% | 1K | Loser |
SMC2G | San Miguel Corporation Series 2-G Pref. | 75.5 | -0.40% | 31.8K | Loser |
JFC | Jollibee Foods Corporation | 194.4 | -0.41% | 625.44K | Loser |
LTG | LT Group, Inc. | 13.04 | -0.46% | 1.45M | Loser |
MPI | Metro Pacific Investments Corporation | 4.26 | -0.47% | 16.87M | Loser |
JGS | JG Summit Holdings, Inc. | 71.25 | -0.49% | 1.78M | Loser |
HI | House of Investments, Inc. | 4 | -0.50% | 275K | Loser |
FRUIT | Fruitas Holdings, Inc. | 1.69 | -0.59% | 20.23M | Loser |
GLO | Globe Telecom, Inc. | 2018 | -0.59% | 37.67K | Loser |
IMP | Imperial Resources, Inc. | 1.66 | -0.60% | 142K | Loser |
VLL | Vista Land and Lifescapes, Inc. | 4.65 | -0.64% | 4.01M | Loser |
KPPI | Kepwealth Property Phils., Inc. | 6.06 | -0.66% | 93.8K | Loser |
MRSGI | Metro Retail Stores Group, Inc. | 1.49 | -0.67% | 3.06M | Loser |
SSI | SSI Group, Inc. | 1.48 | -0.67% | 7.49M | Loser |
CEI | Crown Equities, Inc. | 0.145 | -0.68% | 2.05M | Loser |
COSCO | Cosco Capital, Inc. | 5.61 | -0.71% | 1.97M | Loser |
TFHI | Top Frontier Investment Holdings, Inc. | 139 | -0.71% | 1.24K | Loser |
SHNG | Shang Properties, Inc. | 2.69 | -0.74% | 50K | Loser |
GREEN | Greenergy Holdings, Inc. | 2.58 | -0.77% | 5.19M | Loser |
AXLM | Axelum Resources Corp. | 3.47 | -0.86% | 1.47M | Loser |
FLI | Filinvest Land, Inc. | 1.11 | -0.89% | 12.6M | Loser |
EW | East West Banking Corporation | 10.7 | -0.93% | 697.7K | Loser |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 515 | -0.96% | 1.83K | Loser |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.1 | -0.98% | 11.38K | Loser |
SPC | SPC Power Corporation | 9.72 | -1.02% | 1.06M | Loser |
CPM | Century Peak Holdings Corporation | 2.91 | -1.02% | 416K | Loser |
RCB | Rizal Commercial Banking Corp. | 18.68 | -1.06% | 49.4K | Loser |
CROWN | Crown Asia Chemicals Corporation | 1.85 | -1.07% | 57K | Loser |
CPG | Century Properties Group, Inc. | 0.445 | -1.11% | 13.69M | Loser |
LMG | LMG Corp. | 4.4 | -1.12% | 82K | Loser |
MB | Manila Bulletin Publishing Corp. | 0.44 | -1.12% | 570K | Loser |
AEV | Aboitiz Equity Ventures, Inc. | 46.7 | -1.16% | 912.2K | Loser |
BEL | Belle Corporation | 1.69 | -1.17% | 447K | Loser |
PNB | Philippine National Bank | 29 | -1.19% | 640K | Loser |
DNL | D and L Industries, Inc. | 7.6 | -1.30% | 1.7M | Loser |
FAF | First Abacus Financial Holdings Corp. | 0.71 | -1.39% | 32K | Loser |
FFI | Filipino Fund, Inc. | 6.9 | -1.43% | 8K | Loser |
HOUSE | 8990 Holdings, Inc. | 8.12 | -1.46% | 27.5K | Loser |
PNX | Phoenix Petroleum Philippines, Inc. | 12.3 | -1.60% | 33.3K | Loser |
APVI | Altus Property Ventures, Inc. | 12.2 | -1.61% | 341.9K | Loser |
IS | Island Information and Technology, Inc. | 0.121 | -1.63% | 2.44M | Loser |
REG | Republic Glass Holdings Corp. | 3 | -1.64% | 150K | Loser |
BDO | BDO Unibank, Inc. | 105 | -1.69% | 4.36M | Loser |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.56 | -1.82% | 343.4K | Loser |
MHC | Mabuhay Holdings Corporation | 0.53 | -1.85% | 33K | Loser |
STR | Vistamalls, Inc. | 4.16 | -1.89% | 76K | Loser |
TUGS | Harbor Star Shipping Services, Inc. | 1.52 | -1.94% | 4.03M | Loser |
8990P | 8990 Holdings - Series A Perpetual Pref | 100 | -1.96% | 1.3K | Loser |
LRW | Leisure and Resorts World Corp.-Warrants | 1 | -1.96% | 362K | Loser |
ANI | AgriNurture, Inc. | 7.84 | -2.00% | 392.7K | Loser |
NOW | Now Corporation | 4.24 | -2.08% | 40.28M | Loser |
LR | Leisure and Resorts World Corporation | 1.88 | -2.08% | 426K | Loser |
IRC | Philippine Infradev Holdings Inc. | 1.38 | -2.13% | 7.93M | Loser |
ZHI | Zeus Holdings, Inc. | 0.18 | -2.17% | 2.75M | Loser |
MBT | Metropolitan Bank and Trust Company | 47.95 | -2.24% | 5.11M | Loser |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.083 | -2.35% | 1.28M | Loser |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 503 | -2.42% | 3.85K | Loser |
MFC | Manulife Financial Corporation | 800 | -2.44% | 2K | Loser |
SLF | Sun Life Financial, Inc. | 1951 | -2.45% | 25 | Loser |
AGI | Alliance Global Group, Inc. | 10.34 | -2.45% | 8.65M | Loser |
SGP | Synergy Grid and Dev't Phils., Inc. | 236 | -2.48% | 1.35K | Loser |
SOC | SOCResources, Inc. | 0.74 | -2.63% | 530K | Loser |
PBB | Philippine Business Bank | 12.46 | -2.66% | 5.2K | Loser |
HOME | AllHome Corp. | 8.9 | -2.73% | 973K | Loser |
ATI | Asian Terminals, Inc. | 15.14 | -2.82% | 1K | Loser |
LSC | Lorenzo Shipping Corporation | 0.98 | -2.97% | 12K | Loser |
CAT | Central Azucarera De Tarlac | 14.2 | -3.01% | 19.2K | Loser |
RLT | Philippine Realty and Holdings Corp. | 0.32 | -3.03% | 770K | Loser |
ALCO | Arthaland Corporation | 0.63 | -3.08% | 2.44M | Loser |
SFI | Swift Foods, Inc. | 0.124 | -3.13% | 250K | Loser |
VMC | Victorias Milling Company, Inc. | 2.42 | -3.20% | 82K | Loser |
CIC | Concepcion Industrial Corporation | 22.65 | -3.21% | 8.4K | Loser |
DAVIN | Da Vinci Capital Holdings, Inc. | 5.11 | -3.22% | 196.5K | Loser |
JAS | Jackstones, Inc. | 2.04 | -3.32% | 153K | Loser |
ATNB | ATN Holdings, Inc. ''B'' | 0.85 | -3.41% | 932K | Loser |
FERRO | Ferronoux Holdings, Inc. | 3.94 | -3.43% | 245K | Loser |
MWIDE | Megawide Construction Corporation | 7.66 | -3.53% | 6.67M | Loser |
LIHC | Lodestar Investment Hldgs Corp. | 0.8 | -3.61% | 1.55M | Loser |
CPGP | Century Properties Group, Inc. Pref. A | 106 | -3.64% | 1.64K | Loser |
ACR | Alsons Consolidated Resources, Inc. | 1.31 | -3.68% | 2.72M | Loser |
PERC | Petroenergy Resources Corporation | 3.6 | -3.74% | 44K | Loser |
CEB | Cebu Air, Inc. | 48.6 | -3.76% | 1.47M | Loser |
MAC | Macroasia Corporation | 6.54 | -3.82% | 7.43M | Loser |
I | I-Remit, Inc. | 1.61 | -4.17% | 733K | Loser |
ALHI | Anchor Land Holdings, Inc. | 7.81 | -4.17% | 1K | Loser |
GPH | Grand Plaza Hotel Corporation | 10.5 | -4.20% | 700 | Loser |
STI | STI Education Systems Holdings, Inc. | 0.445 | -4.30% | 7.15M | Loser |
ABG | Asiabest Group International, Inc. | 9.86 | -5.01% | 145.7K | Loser |
ARA | Araneta Properties, Inc. | 1.13 | -5.04% | 70K | Loser |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 1.83 | -5.18% | 7K | Loser |
PRC | Philippine Racing Club, Inc. | 7 | -5.41% | 2.1K | Loser |
EURO | Euro-Med Laboratories Phil., Inc. | 2.21 | -5.56% | 1.23M | Loser |
ION | Ionics, Inc. | 1.13 | -5.83% | 3.2M | Loser |
T | TKC Metals Corporation | 0.91 | -6.19% | 570K | Loser |
BCOR | Berjaya Philippines, Inc. | 5.6 | -6.67% | 1.31M | Loser |
FPI | Forum Pacific, Inc. | 0.21 | -6.67% | 150K | Loser |
PRMX | Primex Corporation | 1.4 | -6.67% | 539K | Loser |
CHI | Cebu Holdings, Inc. | 5.48 | -7.12% | 14.4K | Loser |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.012 | -7.69% | 249.8M | Loser |
FEU | Far Eastern University, Inc. | 581.5 | -7.70% | 30 | Loser |
MACAY | Macay Holdings, Inc. | 8.03 | -9.37% | 11.2K | Loser |
ROX | Roxas Holdings, Inc. | 1.64 | -9.39% | 25K | Loser |
PHES | Phil. Estates Corporation | 0.385 | -9.41% | 140K | Loser |
IPM | IPM Holdings, Inc. | 7 | -11.95% | 28.2K | Loser |
Philippine Stock Market Gainers and Losers - Jan. 4, 2020
Subscribe to:
Posts (Atom)
No comments:
Post a Comment