Philippine Stock Market Losers and Gainers - January 14, 2021 | |||||
Code | Stock Name | Price | % Change |
Volume | Gainers/ Losers |
BSC | Basic Energy Corporation | 1.05 | 50.00% | 540.01M | Gainer |
APL | Apollo Global Capital, Inc. | 0.28 | 19.15% | 3.08B | Gainer |
ARA | Araneta Properties, Inc. | 1.52 | 18.75% | 1.85M | Gainer |
T | TKC Metals Corporation | 2.09 | 14.21% | 18.09M | Gainer |
SUN | Suntrust Home Developers, Inc. | 2.36 | 13.46% | 26.36M | Gainer |
DWC | Discovery World Corporation | 2.6 | 13.04% | 789K | Gainer |
PHES | Phil. Estates Corporation | 0.42 | 12.00% | 9.67M | Gainer |
PHA | Premiere Horizon Alliance Corporation | 2.85 | 11.76% | 343.15M | Gainer |
MG | Millenium Global Holdings, Inc. | 0.395 | 11.27% | 141.01M | Gainer |
MA | Manila Mining Corporation ''A'' | 0.011 | 10.00% | 210.1M | Gainer |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.012 | 9.09% | 1.05B | Gainer |
OV | The Philodrill Corporation | 0.012 | 9.09% | 3.1B | Gainer |
ACEN | AC Energy Philippines, Inc. | 6.65 | 7.26% | 107.43M | Gainer |
APC | APC Group, Inc. | 0.455 | 7.06% | 10.65M | Gainer |
UPM | United Paragon Mining Corporation | 0.0069 | 6.15% | 20M | Gainer |
SFI | Swift Foods, Inc. | 0.137 | 5.38% | 13.18M | Gainer |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 3.73 | 5.37% | 15.91M | Gainer |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.173 | 4.85% | 2.44M | Gainer |
RLT | Philippine Realty and Holdings Corp. | 0.34 | 4.62% | 1.68M | Gainer |
PAX | Paxys, Inc. | 2.4 | 4.35% | 10K | Gainer |
SGI | Solid Group, Inc. | 1.21 | 4.31% | 216K | Gainer |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.173 | 4.22% | 43.42M | Gainer |
BMM | Bogo Medellin Milling Company | 76.85 | 4.20% | 200 | Gainer |
ROX | Roxas Holdings, Inc. | 1.76 | 4.14% | 146K | Gainer |
GLO | Globe Telecom, Inc. | 2130 | 4.11% | 191.38K | Gainer |
LIHC | Lodestar Investment Hldgs Corp. | 1.04 | 4.00% | 5.86M | Gainer |
PERC | Petroenergy Resources Corporation | 3.7 | 3.93% | 98K | Gainer |
PA | Pacifica Holdings, Inc. | 3.76 | 3.87% | 224K | Gainer |
PHR | PH Resorts Group Holdings, Inc. | 3.32 | 3.75% | 18.71M | Gainer |
VMC | Victorias Milling Company, Inc. | 2.3 | 3.60% | 7K | Gainer |
DELM | Del Monte Pacific Limited | 8.12 | 3.44% | 281.6K | Gainer |
SSI | SSI Group, Inc. | 1.57 | 3.29% | 8.23M | Gainer |
SECB | Security Bank Corporation | 138.3 | 3.29% | 1.07M | Gainer |
FOOD | Alliance Select Foods Int'l, Inc. | 0.65 | 3.17% | 3.91M | Gainer |
CA | Concrete Aggregates Corp. ''A'' | 54 | 3.05% | 1.15K | Gainer |
AR | Abra Mining and Industrial Corp. | 0.0034 | 3.03% | 19.9B | Gainer |
JGS | JG Summit Holdings, Inc. | 74.15 | 2.99% | 1.98M | Gainer |
PNX | Phoenix Petroleum Philippines, Inc. | 12 | 2.92% | 109.4K | Gainer |
DMW | D.M. Wenceslao and Associates, Inc. | 7.2 | 2.86% | 175.2K | Gainer |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.37 | 2.78% | 30.11M | Gainer |
MRC | MRC Allied, Inc. | 0.79 | 2.60% | 444.5M | Gainer |
CDC | Cityland Development Corporation | 0.81 | 2.53% | 13K | Gainer |
CLI | Cebu Landmasters, Inc. | 5.48 | 2.43% | 2.64M | Gainer |
GREEN | Greenergy Holdings, Inc. | 3.1 | 2.31% | 17.66M | Gainer |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 106 | 1.92% | 60 | Gainer |
LTG | LT Group, Inc. | 13.7 | 1.78% | 1.11M | Gainer |
ACR | Alsons Consolidated Resources, Inc. | 1.3 | 1.56% | 663K | Gainer |
ELI | Empire East Land Holdings, Inc. | 0.33 | 1.54% | 2.03M | Gainer |
MM | MerryMart Consumer Corp. | 7.24 | 1.40% | 28.34M | Gainer |
ABA | AbaCore Capital Holdings, Inc. | 0.73 | 1.39% | 25.17M | Gainer |
BDO | BDO Unibank, Inc. | 113 | 1.35% | 7.2M | Gainer |
SMPH | SM Prime Holdings, Inc. | 39.8 | 1.27% | 6.29M | Gainer |
ANI | AgriNurture, Inc. | 7.98 | 1.27% | 603.7K | Gainer |
TEL | PLDT, Inc. | 1453 | 1.18% | 86K | Gainer |
PXP | PXP Energy Corporation | 12.42 | 1.14% | 2.33M | Gainer |
ALHI | Anchor Land Holdings, Inc. | 8 | 1.14% | 17.2K | Gainer |
ATNB | ATN Holdings, Inc. ''B'' | 0.89 | 1.14% | 26K | Gainer |
APX | Apex Mining Company, Inc. | 1.8 | 1.12% | 16.08M | Gainer |
CPG | Century Properties Group, Inc. | 0.47 | 1.08% | 43.5M | Gainer |
MBT | Metropolitan Bank and Trust Company | 49.5 | 1.02% | 3.76M | Gainer |
BKR | Bright Kindle Res. and Investments, Inc. | 1 | 1.01% | 2K | Gainer |
GMA7 | GMA Network, Inc. | 6.1 | 0.99% | 910.2K | Gainer |
V | Vantage Equities, Inc. | 1.03 | 0.98% | 61K | Gainer |
PGOLD | Puregold Price Club, Inc. | 38.4 | 0.92% | 1.97M | Gainer |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1030 | 0.88% | 500 | Gainer |
FPI | Forum Pacific, Inc. | 0.23 | 0.88% | 100K | Gainer |
BLOOM | Bloomberry Resorts Corporation | 8.15 | 0.87% | 1.9M | Gainer |
VUL | Vulcan Industrial and Mining Corporation | 1.3 | 0.78% | 3.56M | Gainer |
SHLPH | Pilipinas Shell Petroleum Corporation | 21.4 | 0.71% | 223.1K | Gainer |
FDC | Filinvest Development Corporation | 9.2 | 0.66% | 18.1K | Gainer |
KPPI | Kepwealth Property Phils., Inc. | 6.2 | 0.65% | 91.9K | Gainer |
URC | Universal Robina Corporation | 156 | 0.65% | 404.9K | Gainer |
BPI | Bank of the Philippine Islands | 86.2 | 0.64% | 2.12M | Gainer |
PSB | Philippine Savings Bank | 55.5 | 0.63% | 4.92K | Gainer |
DFNN | DFNN, Inc. | 4.99 | 0.60% | 265K | Gainer |
BEL | Belle Corporation | 1.7 | 0.59% | 635K | Gainer |
FRUIT | Fruitas Holdings, Inc. | 1.75 | 0.57% | 43.03M | Gainer |
RCB | Rizal Commercial Banking Corp. | 18.5 | 0.54% | 31.4K | Gainer |
CROWN | Crown Asia Chemicals Corporation | 1.85 | 0.54% | 47K | Gainer |
DITO | DITO CME Holdings Corp. | 12.14 | 0.50% | 25.2M | Gainer |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 530 | 0.47% | 13.1K | Gainer |
RLC | Robinson Land Corporation | 22.05 | 0.46% | 3.64M | Gainer |
CAT | Central Azucarera De Tarlac | 14.1 | 0.43% | 10.4K | Gainer |
FB | San Miguel Food and Beverage, Inc. | 69 | 0.36% | 266.47K | Gainer |
SMC2E | San Miguel Corporation Series 2-E Pref. | 75.75 | 0.33% | 2.5K | Gainer |
CNPF | Century Pacific Food, Inc. | 19.08 | 0.32% | 1.07M | Gainer |
AXLM | Axelum Resources Corp. | 3.39 | 0.30% | 1.61M | Gainer |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.73 | 0.26% | 100.8K | Gainer |
MEG | Megaworld Corporation | 4.3 | 0.23% | 27.24M | Gainer |
MPI | Metro Pacific Investments Corporation | 4.35 | 0.23% | 30.76M | Gainer |
AEV | Aboitiz Equity Ventures, Inc. | 46.6 | 0.22% | 1.66M | Gainer |
COL | COL Financial Group, Inc. | 4.86 | 0.21% | 668K | Gainer |
PTC | Philippine Trust Company | 97.6 | 0.21% | 40 | Gainer |
PHN | Phinma Corporation | 9.9 | 0.20% | 800 | Gainer |
SBS | SBS Philippines Corporation | 5.51 | 0.18% | 518.3K | Gainer |
CHI | Cebu Holdings, Inc. | 5.9 | 0.17% | 1.6K | Gainer |
ICT | Int'l Container Terminal Services, Inc. | 124.5 | 0.16% | 1.07M | Gainer |
ECP | Easycall Comm. Phils., Inc. | 7.33 | 0.14% | 61.1K | Gainer |
LBC | LBC Express Holdings, Inc. | 15.5 | 0.13% | 400 | Gainer |
SPC | SPC Power Corporation | 9.98 | 0.10% | 165.8K | Gainer |
FGENG | First Gen Corporation - Series G Pref. | 108.1 | 0.09% | 550 | Gainer |
SLF | Sun Life Financial, Inc. | 2170 | 0.09% | 100 | Gainer |
FMETF | First Metro Philippine Equity ETF | 109.5 | 0.09% | 23.76K | Gainer |
2GO | 2GO Group, Inc. | 9.05 | 0.00% | 81.6K | Even |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0.00% | 0 | Even |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 13.6 | 0.00% | 0 | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0.00% | 0 | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101.2 | 0.00% | 0 | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 109.9 | 0.00% | 0 | Even |
ANS | A. Soriano Corporation | 6.78 | 0.00% | 13.4K | Even |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 510 | 0.00% | 1K | Even |
BCB | Benguet Corporation ''B'' | 3.2 | 0.00% | 87K | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 18 | 0.00% | 0 | Even |
BH | BHI Holdings, Inc. | 901 | 0.00% | 0 | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0.00% | 0 | Even |
CEI | Crown Equities, Inc. | 0.155 | 0.00% | 7.55M | Even |
CEU | Centro Escolar University | 7.5 | 0.00% | 0 | Even |
CIP | Chemical Industries of the Phils. | 130 | 0.00% | 0 | Even |
COSCO | Cosco Capital, Inc. | 5.56 | 0.00% | 646.6K | Even |
CPGP | Century Properties Group, Inc. Pref. A | 104.4 | 0.00% | 0 | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0.00% | 0 | Even |
CSB | Citystate Savings Bank | 8.48 | 0.00% | 0 | Even |
DDPR | DoubleDragon Properties Corp. Pref. | 101 | 0.00% | 0 | Even |
DIZ | Dizon Copper Silver Mines, Inc. | 8.8 | 0.00% | 31.6K | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0.00% | 0 | Even |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.16 | 0.00% | 0 | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.1 | 0.00% | 940 | Even |
DNA | Philab Holdings Corp. | 2.86 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0.00% | 0 | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0.00% | 0 | Even |
EMP | Emperador Inc. | 10 | 0.00% | 3.01M | Even |
FAF | First Abacus Financial Holdings Corp. | 0.63 | 0.00% | 20K | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0.00% | 0 | Even |
FEU | Far Eastern University, Inc. | 586 | 0.00% | 0 | Even |
FFI | Filipino Fund, Inc. | 6.9 | 0.00% | 0 | Even |
FJP | F and J Prince Holdings Corp. ''A'' | 3.09 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.7 | 0.00% | 0 | Even |
FLI | Filinvest Land, Inc. | 1.15 | 0.00% | 3.73M | Even |
FPH | First Phil. Holdings Corp. | 82 | 0.00% | 143.1K | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0.00% | 0 | Even |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 519 | 0.00% | 0 | Even |
GMAP | GMA Holdings, Inc. ''PDR'' | 6.09 | 0.00% | 102.8K | Even |
GPH | Grand Plaza Hotel Corporation | 11 | 0.00% | 0 | Even |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1018 | 0.00% | 50 | Even |
HI | House of Investments, Inc. | 3.98 | 0.00% | 0 | Even |
HOME | AllHome Corp. | 9 | 0.00% | 699K | Even |
HVN | Golden Bria Holdings, Inc. | 450 | 0.00% | 60 | Even |
IMI | Integrated Micro-Electronics, Inc. | 9.1 | 0.00% | 869.1K | Even |
IPO | iPeople, Inc. | 8.17 | 0.00% | 20K | Even |
JOH | Jolliville Holdings Corporation | 4.86 | 0.00% | 0 | Even |
KEP | Keppel Philippines Properties, Inc. | 3.35 | 0.00% | 0 | Even |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5.3 | 0.00% | 7K | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 5.06 | 0.00% | 0 | Even |
LAND | City and Land Developers, Inc. | 0.77 | 0.00% | 0 | Even |
LFM | Liberty Flour Mills, Inc. | 38.9 | 0.00% | 3.1K | Even |
LR | Leisure and Resorts World Corporation | 1.95 | 0.00% | 218K | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0.00% | 0 | Even |
MAB | Manila Mining Corporation ''B'' | 0.011 | 0.00% | 14.6M | Even |
MBC | Manila Broadcasting Company | 11.98 | 0.00% | 0 | Even |
MFIN | Makati Finance Corporation | 3 | 0.00% | 0 | Even |
MJC | Manila Jockey Club, Inc. | 2.25 | 0.00% | 0 | Even |
MJIC | MJC Investments Corporation | 1.9 | 0.00% | 0 | Even |
MWP | Megawide Const. Corp. - Perpetual Pref. | 101.8 | 0.00% | 0 | Even |
NOW | Now Corporation | 3.97 | 0.00% | 6.45M | Even |
NRCP | National Reinsurance Corp. of the Phils. | 0.82 | 0.00% | 1.51M | Even |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.012 | 0.00% | 33.9M | Even |
PBC | Philippine Bank of Communications | 22.5 | 0.00% | 0 | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0.00% | 0 | Even |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1010 | 0.00% | 1.55K | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0.00% | 0 | Even |
PRC | Philippine Racing Club, Inc. | 6.7 | 0.00% | 7K | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0.00% | 0 | Even |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1023 | 0.00% | 675 | Even |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1085 | 0.00% | 2.27K | Even |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1100 | 0.00% | 55 | Even |
PSE | The Philippine Stock Exchange, Inc | 154 | 0.00% | 5.02K | Even |
REG | Republic Glass Holdings Corp. | 3 | 0.00% | 0 | Even |
ROCK | Rockwell Land Corporation | 1.63 | 0.00% | 1.62M | Even |
RRHI | Robinsons Retail Holdings, Inc. | 63.75 | 0.00% | 706.28K | Even |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.59 | 0.00% | 8K | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0.00% | 0 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0.00% | 0 | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 75.8 | 0.00% | 0 | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0.00% | 0 | Even |
SPM | Seafront Resources Corporation | 1.86 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0.00% | 0 | Even |
TECB2 | Cirtek Holdings - Pref B-2 (USD) | 0.77 | 0.00% | 0 | Even |
TFC | PTFC Redevelopment Corporation | 40.85 | 0.00% | 0 | Even |
TFHI | Top Frontier Investment Holdings, Inc. | 140 | 0.00% | 1.88K | Even |
UBP | Union Bank of the Philippines | 70.05 | 0.00% | 7.09K | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0.00% | 0 | Even |
VVT | Vivant Corporation | 14 | 0.00% | 47.9K | Even |
X | Xurpas Inc. | 0.55 | 0.00% | 0 | Even |
WLCON | Wilcon Depot, Inc. | 17.98 | -0.11% | 4.08M | Loser |
FGEN | First Gen Corporation | 31.75 | -0.16% | 1.66M | Loser |
PNB | Philippine National Bank | 27.85 | -0.18% | 159.4K | Loser |
SM | SM Investments Corporation | 1077 | -0.19% | 205.43K | Loser |
CHIB | China Banking Corporation | 25.7 | -0.19% | 106.4K | Loser |
ALI | Ayala Land, Inc. | 40.3 | -0.25% | 9.39M | Loser |
CNVRG | Converge ICT Solutions, Inc. | 15.66 | -0.25% | 3.77M | Loser |
SMC2C | San Miguel Corporation Series 2-C Pref. | 78 | -0.26% | 82.66K | Loser |
LPZ | Lopez Holdings Corporation | 3.71 | -0.27% | 4.56M | Loser |
SMC2I | San Miguel Corporation Series 2-I Pref. | 76.7 | -0.39% | 41.3K | Loser |
VLL | Vista Land and Lifescapes, Inc. | 4.7 | -0.42% | 5.3M | Loser |
SCC | Semirara Mining and Power Corporation | 13.94 | -0.43% | 1.12M | Loser |
SMC | San Miguel Corporation | 127 | -0.47% | 240.67K | Loser |
AREIT | AREIT, Inc. | 29.9 | -0.50% | 1.48M | Loser |
IS | Island Information and Technology, Inc. | 0.183 | -0.54% | 30.39M | Loser |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.42 | -0.55% | 1K | Loser |
I | I-Remit, Inc. | 1.67 | -0.60% | 573K | Loser |
C | Chelsea Logistics and Infra Hdgs Corp. | 5 | -0.60% | 4.63M | Loser |
CPM | Century Peak Holdings Corporation | 2.92 | -0.68% | 214K | Loser |
IRC | Philippine Infradev Holdings Inc. | 1.39 | -0.71% | 3.42M | Loser |
ABS | ABS-CBN Corporation | 13.4 | -0.74% | 187.5K | Loser |
DMC | DMCI Holdings, Inc. | 5.36 | -0.74% | 4.47M | Loser |
SMC2F | San Miguel Corporation Series 2-F Pref. | 77.4 | -0.77% | 40K | Loser |
PX | Philex Mining Corporation | 5.05 | -0.79% | 1.37M | Loser |
AGI | Alliance Global Group, Inc. | 10.06 | -0.79% | 4.11M | Loser |
EURO | Euro-Med Laboratories Phil., Inc. | 2.49 | -0.80% | 1.56M | Loser |
ATI | Asian Terminals, Inc. | 14.64 | -0.81% | 66.6K | Loser |
SEVN | Philippine Seven Corporation | 119 | -0.83% | 58.74K | Loser |
HLCM | Holcim Philippines, Inc. | 7.12 | -0.84% | 1.67M | Loser |
MFC | Manulife Financial Corporation | 890 | -0.89% | 300 | Loser |
CIC | Concepcion Industrial Corporation | 22.1 | -0.90% | 20.8K | Loser |
MWIDE | Megawide Construction Corporation | 8.18 | -0.97% | 2.54M | Loser |
FPHPC | First Phil. Holdings Corp. Series C Pref | 495 | -1.00% | 2K | Loser |
PRIM | Prime Media Holdings, Inc. | 0.93 | -1.06% | 396K | Loser |
EEI | EEI Corporation | 7.32 | -1.08% | 1.41M | Loser |
GERI | Global-Estate Resorts, Inc. | 0.9 | -1.10% | 2.03M | Loser |
SHNG | Shang Properties, Inc. | 2.65 | -1.12% | 40K | Loser |
STI | STI Education Systems Holdings, Inc. | 0.435 | -1.14% | 2.57M | Loser |
EW | East West Banking Corporation | 10.36 | -1.15% | 1.55M | Loser |
ATN | ATN Holdings, Inc. ''A'' | 0.86 | -1.15% | 3.38M | Loser |
AB | Atok-Big Wedge Company, Inc. | 8.5 | -1.16% | 3.63M | Loser |
SMC2H | San Miguel Corporation Series 2-H Pref. | 76.1 | -1.17% | 25.19K | Loser |
MWC | Manila Water Company, Inc. | 16.8 | -1.18% | 462.2K | Loser |
APO | Anglo-Philippine Holdings Corporation | 0.83 | -1.19% | 3.3M | Loser |
CEB | Cebu Air, Inc. | 48.6 | -1.22% | 364.8K | Loser |
GSMI | Ginebra San Miguel Inc. | 51.2 | -1.25% | 60.55K | Loser |
AC | Ayala Corporation | 808 | -1.28% | 339.79K | Loser |
JFC | Jollibee Foods Corporation | 196.9 | -1.30% | 1.12M | Loser |
FNI | Global Ferronickel Holdings, Inc. | 2.96 | -1.33% | 8.31M | Loser |
EAGLE | Eagle Cement Corporation | 14 | -1.41% | 96.3K | Loser |
LMG | LMG Corp. | 4.1 | -1.44% | 4K | Loser |
SLI | Sta. Lucia Land, Inc. | 2 | -1.48% | 413K | Loser |
DD | DoubleDragon Properties Corp. | 14.58 | -1.49% | 2.87M | Loser |
RFM | RFM Corporation | 4.58 | -1.51% | 6K | Loser |
PCOR | Petron Corporation | 3.89 | -1.52% | 4.58M | Loser |
ALLHC | AyalaLand Logistics Holdings Corp. | 3.12 | -1.58% | 4.31M | Loser |
ORE | Oriental Peninsula Resources Group, Inc. | 1.2 | -1.64% | 8.34M | Loser |
COAL | Coal Asia Holdings, Inc. | 0.295 | -1.67% | 790K | Loser |
MAXS | Max's Group, Inc. | 7.02 | -1.68% | 487.7K | Loser |
IDC | Italpinas Development Corporation | 3.49 | -1.69% | 6.57M | Loser |
BCOR | Berjaya Philippines, Inc. | 5.7 | -1.72% | 28K | Loser |
PAL | PAL Holdings Inc. | 6.7 | -1.76% | 65.7K | Loser |
8990P | 8990 Holdings - Series A Perpetual Pref | 100.1 | -1.77% | 1.02K | Loser |
APVI | Altus Property Ventures, Inc. | 12.84 | -1.83% | 360.3K | Loser |
CAB | Concrete Aggregates Corp. ''B'' | 54.9 | -1.88% | 150 | Loser |
BRN | A Brown Company, Inc. | 1.02 | -1.92% | 14.65M | Loser |
LRW | Leisure and Resorts World Corp.-Warrants | 0.99 | -1.98% | 312K | Loser |
CHP | Cemex Holdings Philippines, Inc. | 1.47 | -2.00% | 7.54M | Loser |
AT | Atlas Cons. Mining and Dev't Corp. | 6.76 | -2.03% | 292.6K | Loser |
PBB | Philippine Business Bank | 11.2 | -2.10% | 5.6K | Loser |
MER | Manila Electric Company | 290.2 | -2.16% | 517.87K | Loser |
MARC | Marcventures Holdings, Inc. | 1.81 | -2.16% | 3.73M | Loser |
AUB | Asia United Bank Corporation | 44 | -2.22% | 10.9K | Loser |
AP | Aboitiz Power Corporation | 26.05 | -2.25% | 4.14M | Loser |
MAC | Macroasia Corporation | 6.35 | -2.31% | 4.57M | Loser |
STR | Vistamalls, Inc. | 4.2 | -2.33% | 61K | Loser |
SOC | SOCResources, Inc. | 0.84 | -2.33% | 560K | Loser |
WEB | Philweb Corporation | 2.91 | -2.35% | 913K | Loser |
BC | Benguet Corporation ''A'' | 3.32 | -2.35% | 89K | Loser |
GEO | GEOGRACE Resources Philippines, Inc. | 0.39 | -2.50% | 12.02M | Loser |
GTCAP | GT Capital Holdings, Inc. | 556 | -2.63% | 276.95K | Loser |
CYBR | Cyber Bay Corporation | 0.37 | -2.63% | 3.91M | Loser |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 3.58 | -2.72% | 363K | Loser |
ALCO | Arthaland Corporation | 0.7 | -2.78% | 2.78M | Loser |
DNL | D and L Industries, Inc. | 7.53 | -2.84% | 2.65M | Loser |
PPC | Pryce Corporation | 5.3 | -2.93% | 47.8K | Loser |
ION | Ionics, Inc. | 1.3 | -2.99% | 684K | Loser |
ACEX | ACE Enexor, Inc. | 15.42 | -3.02% | 926.2K | Loser |
ABG | Asiabest Group International, Inc. | 9.25 | -3.04% | 33.6K | Loser |
RCI | Roxas and Company, Inc. | 1.26 | -3.08% | 11.05M | Loser |
HOUSE | 8990 Holdings, Inc. | 7.53 | -3.09% | 54.8K | Loser |
IMP | Imperial Resources, Inc. | 1.85 | -3.14% | 155K | Loser |
VITA | Vitarich Corporation | 0.92 | -3.16% | 5.07M | Loser |
WPI | Waterfront Philippines, Inc. | 0.61 | -3.17% | 23.27M | Loser |
MVC | Mabuhay Vinyl Corporation | 4.52 | -3.21% | 9K | Loser |
IPM | IPM Holdings, Inc. | 6 | -3.23% | 22.4K | Loser |
MED | MEDCO Holdings, Inc. | 0.425 | -3.41% | 2.12M | Loser |
NIKL | Nickel Asia Corporation | 5.61 | -3.44% | 4.77M | Loser |
MHC | Mabuhay Holdings Corporation | 0.56 | -3.45% | 2.4M | Loser |
TUGS | Harbor Star Shipping Services, Inc. | 1.54 | -3.75% | 5.84M | Loser |
ACE | Acesite (Phils.) Hotel Corp. | 1.5 | -3.85% | 88K | Loser |
PLC | Premium Leisure Corp. | 0.5 | -3.85% | 24.19M | Loser |
SSP | SFA Semicon Philippines Corporation | 1.49 | -3.87% | 2.23M | Loser |
TECH | Cirtek Holdings Philippines Corporation | 7.89 | -4.01% | 11.64M | Loser |
PRMX | Primex Corporation | 1.43 | -4.03% | 1.4M | Loser |
ZHI | Zeus Holdings, Inc. | 0.204 | -4.23% | 2.06M | Loser |
BHI | Boulevard Holdings, Inc. | 0.045 | -4.26% | 218.7M | Loser |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.087 | -4.40% | 1.31M | Loser |
MRSGI | Metro Retail Stores Group, Inc. | 1.48 | -4.52% | 3.89M | Loser |
SGP | Synergy Grid and Dev't Phils., Inc. | 313 | -4.86% | 410 | Loser |
NI | NiHAO Minerals Resources Int'l, Inc. | 3.27 | -5.22% | 1.07M | Loser |
FERRO | Ferronoux Holdings, Inc. | 4.48 | -5.29% | 748K | Loser |
MACAY | Macay Holdings, Inc. | 8 | -5.33% | 1.9K | Loser |
DAVIN | Da Vinci Capital Holdings, Inc. | 5.3 | -5.36% | 120.5K | Loser |
OM | Omico Corporation | 0.42 | -5.62% | 2.79M | Loser |
LOTO | Pacific Online Systems Corporation | 2.11 | -5.80% | 93K | Loser |
WIN | Wellex Industries, Inc. | 0.226 | -5.83% | 1.92M | Loser |
LSC | Lorenzo Shipping Corporation | 1.03 | -6.36% | 1.16M | Loser |
JAS | Jackstones, Inc. | 1.95 | -7.14% | 827K | Loser |
MB | Manila Bulletin Publishing Corp. | 0.485 | -8.49% | 7.02M | Loser |
Philippine Stock Market Gainers and Losers - Jan. 14, 2021
Subscribe to:
Posts (Atom)
No comments:
Post a Comment