Philippine Stock Market Losers and Gainers - May 14, 2021 | ||||||
Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
LBC | LBC Express Holdings, Inc. | 17.02 | 1.02 | 6.38% | 1.3K | Gainer |
VUL | Vulcan Industrial and Mining Corporation | 2.23 | 0.1 | 4.69% | 7.33M | Gainer |
SM | SM Investments Corporation | 963.5 | 40 | 4.33% | 299.45K | Gainer |
ACE | Acesite (Phils.) Hotel Corp. | 1.63 | 0.06 | 3.82% | 50K | Gainer |
IRC | Philippine Infradev Holdings Inc. | 1.37 | 0.05 | 3.79% | 2.3M | Gainer |
SGP | Synergy Grid and Dev't Phils., Inc. | 389 | 14 | 3.73% | 710 | Gainer |
SGI | Solid Group, Inc. | 1.23 | 0.04 | 3.36% | 34K | Gainer |
SHNG | Shang Properties, Inc. | 2.67 | 0.08 | 3.09% | 178K | Gainer |
GERI | Global-Estate Resorts, Inc. | 0.84 | 0.02 | 2.44% | 971K | Gainer |
AEV | Aboitiz Equity Ventures, Inc. | 35.8 | 0.8 | 2.29% | 1.51M | Gainer |
SCC | Semirara Mining and Power Corporation | 12.5 | 0.24 | 1.96% | 1.52M | Gainer |
FPI | Forum Pacific, Inc. | 0.29 | 0.005 | 1.75% | 320K | Gainer |
DMW | D.M. Wenceslao and Associates, Inc. | 6.89 | 0.11 | 1.62% | 136.9K | Gainer |
TEL | PLDT, Inc. | 1270 | 20 | 1.60% | 150.81K | Gainer |
SMPH | SM Prime Holdings, Inc. | 33 | 0.5 | 1.54% | 26.33M | Gainer |
ACR | Alsons Consolidated Resources, Inc. | 1.34 | 0.02 | 1.52% | 949K | Gainer |
URC | Universal Robina Corporation | 136 | 2 | 1.49% | 816.99K | Gainer |
STI | STI Education Systems Holdings, Inc. | 0.35 | 0.005 | 1.45% | 600K | Gainer |
AGI | Alliance Global Group, Inc. | 10.12 | 0.14 | 1.40% | 2.63M | Gainer |
MBT | Metropolitan Bank and Trust Company | 44.5 | 0.6 | 1.37% | 3.76M | Gainer |
CEU | Centro Escolar University | 6.79 | 0.09 | 1.34% | 1.3K | Gainer |
ECP | Easycall Comm. Phils., Inc. | 6.2 | 0.08 | 1.31% | 7.7K | Gainer |
SLI | Sta. Lucia Land, Inc. | 2.35 | 0.03 | 1.29% | 35K | Gainer |
CPG | Century Properties Group, Inc. | 0.405 | 0.005 | 1.25% | 14.51M | Gainer |
2GO | 2GO Group, Inc. | 8.3 | 0.1 | 1.22% | 57K | Gainer |
TCB2A | Cirtek Holdings Philippines Co | 0.91 | 0.01 | 1.11% | 155.6K | Gainer |
ABA | AbaCore Capital Holdings, Inc. | 1.01 | 0.01 | 1.00% | 8.47M | Gainer |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 104.5 | 1 | 0.97% | 5.02K | Gainer |
LR | Leisure and Resorts World Corporation | 1.56 | 0.01 | 0.65% | 415K | Gainer |
CAT | Central Azucarera De Tarlac | 13 | 0.08 | 0.62% | 5K | Gainer |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.67 | 0.01 | 0.60% | 9K | Gainer |
PSE | The Philippine Stock Exchange, Inc | 155.9 | 0.9 | 0.58% | 2.93K | Gainer |
AREIT | AREIT, Inc. | 34.75 | 0.2 | 0.58% | 878.2K | Gainer |
HLCM | Holcim Philippines, Inc. | 5.47 | 0.03 | 0.55% | 229.5K | Gainer |
MPI | Metro Pacific Investments Corporation | 3.66 | 0.02 | 0.55% | 26.31M | Gainer |
ABS | ABS-CBN Corporation | 11 | 0.06 | 0.55% | 93.1K | Gainer |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 103.5 | 0.5 | 0.49% | 1K | Gainer |
LTG | LT Group, Inc. | 13.02 | 0.06 | 0.46% | 1.17M | Gainer |
SMC | San Miguel Corporation | 117.7 | 0.5 | 0.43% | 271.51K | Gainer |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1010 | 4 | 0.40% | 1.03K | Gainer |
BDO | BDO Unibank, Inc. | 106 | 0.4 | 0.38% | 3.03M | Gainer |
AB | Atok-Big Wedge Company, Inc. | 8.38 | 0.03 | 0.36% | 1.01M | Gainer |
EAGLE | Eagle Cement Corporation | 11.86 | 0.04 | 0.34% | 32.7K | Gainer |
RRHI | Robinsons Retail Holdings, Inc. | 49.95 | 0.15 | 0.30% | 1.27M | Gainer |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.95 | 0.02 | 0.25% | 1.11M | Gainer |
MVC | Mabuhay Vinyl Corporation | 4.69 | 0.01 | 0.21% | 11K | Gainer |
FMETF | First Metro Philippine Equity ETF | 95 | 0.2 | 0.21% | 71.74K | Gainer |
SECB | Security Bank Corporation | 115.3 | 0.2 | 0.17% | 579.75K | Gainer |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1039 | 1 | 0.10% | 10 | Gainer |
FB | San Miguel Food and Beverage, Inc. | 67.85 | 0.05 | 0.07% | 266K | Gainer |
8990P | 8990 Holdings - Series A Perpetual Pref | 101.5 | 0 | 0.00% | 170 | Even |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
ABG | Asiabest Group International, Inc. | 7.38 | 0 | 0.00% | 1.3K | Even |
ACEX | ACE Enexor, Inc. | 17 | 0 | 0.00% | 118.1K | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 102.5 | 0 | 0.00% | 0 | Even |
ANS | A. Soriano Corporation | 6.82 | 0 | 0.00% | 1.2K | Even |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 538 | 0 | 0.00% | 0 | Even |
APC | APC Group, Inc. | 0.37 | 0 | 0.00% | 2.2M | Even |
AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
ARA | Araneta Properties, Inc. | 1.18 | 0 | 0.00% | 19K | Even |
ATN | ATN Holdings, Inc. ''A'' | 0.69 | 0 | 0.00% | 571K | Even |
AUB | Asia United Bank Corporation | 43.5 | 0 | 0.00% | 0 | Even |
BC | Benguet Corporation ''A'' | 3.11 | 0 | 0.00% | 292K | Even |
BCB | Benguet Corporation ''B'' | 3.14 | 0 | 0.00% | 0 | Even |
BCOR | Berjaya Philippines, Inc. | 4.8 | 0 | 0.00% | 0 | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 18.9 | 0 | 0.00% | 0 | Even |
BEL | Belle Corporation | 1.36 | 0 | 0.00% | 2.53M | Even |
BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
BMM | Bogo Medellin Milling Company | 79.9 | 0 | 0.00% | 0 | Even |
BRN | A Brown Company, Inc. | 0.93 | 0 | 0.00% | 2.19M | Even |
BSC | Basic Energy Corporation | 0.79 | 0 | 0.00% | 41.34M | Even |
CAB | Concrete Aggregates Corp. ''B'' | 63.8 | 0 | 0.00% | 0 | Even |
CEI | Crown Equities, Inc. | 0.125 | 0 | 0.00% | 530K | Even |
CHP | Cemex Holdings Philippines, Inc. | 1.17 | 0 | 0.00% | 1.53M | Even |
CIP | Chemical Industries of the Phils. | 192.5 | 0 | 0.00% | 0 | Even |
COL | COL Financial Group, Inc. | 3.93 | 0 | 0.00% | 249K | Even |
CPGP | Century Properties Group, Inc. Pref. A | 103.5 | 0 | 0.00% | 1K | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
CYBR | Cyber Bay Corporation | 0.32 | 0 | 0.00% | 0 | Even |
DDMPR | DDMP REIT, Inc. | 1.95 | 0 | 0.00% | 9.67M | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.2 | 0 | 0.00% | 0 | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.28 | 0 | 0.00% | 0 | Even |
DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
DWC | Discovery World Corporation | 2.9 | 0 | 0.00% | 20K | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
ELI | Empire East Land Holdings, Inc. | 0.27 | 0 | 0.00% | 710K | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
FEU | Far Eastern University, Inc. | 580 | 0 | 0.00% | 80 | Even |
FFI | Filipino Fund, Inc. | 7.48 | 0 | 0.00% | 0 | Even |
FGENG | First Gen Corporation - Series G Pref. | 109.7 | 0 | 0.00% | 0 | Even |
FJP | F and J Prince Holdings Corp. ''A'' | 3.01 | 0 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
FOOD | Alliance Select Foods Int'l, Inc. | 0.62 | 0 | 0.00% | 117K | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 520 | 0 | 0.00% | 0 | Even |
FRUIT | Fruitas Holdings, Inc. | 1.41 | 0 | 0.00% | 8.51M | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 505 | 0 | 0.00% | 0 | Even |
GMA7 | GMA Network, Inc. | 8.64 | 0 | 0.00% | 1.66M | Even |
GPH | Grand Plaza Hotel Corporation | 9.67 | 0 | 0.00% | 0 | Even |
GTCAP | GT Capital Holdings, Inc. | 528 | 0 | 0.00% | 182.98K | Even |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1020 | 0 | 0.00% | 0 | Even |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1045 | 0 | 0.00% | 0 | Even |
HI | House of Investments, Inc. | 3.57 | 0 | 0.00% | 0 | Even |
HVN | Golden MV Holdings, Inc. | 412.8 | 0 | 0.00% | 370 | Even |
IDC | Italpinas Development Corporation | 2.39 | 0 | 0.00% | 273K | Even |
ION | Ionics, Inc. | 1.09 | 0 | 0.00% | 56K | Even |
IPM | IPM Holdings, Inc. | 4.95 | 0 | 0.00% | 0 | Even |
IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
JOH | Jolliville Holdings Corporation | 4.97 | 0 | 0.00% | 0 | Even |
KEP | Keppel Philippines Properties, Inc. | 2.79 | 0 | 0.00% | 2K | Even |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5 | 0 | 0.00% | 0 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.31 | 0 | 0.00% | 0 | Even |
LODE | Lodestar Investment Hldgs Corp. | 0.85 | 0 | 0.00% | 1.44M | Even |
LOTO | Pacific Online Systems Corporation | 2.15 | 0 | 0.00% | 0 | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
LSC | Lorenzo Shipping Corporation | 1.03 | 0 | 0.00% | 2K | Even |
MA | Manila Mining Corporation ''A'' | 0.014 | 0 | 0.00% | 300.5M | Even |
MAB | Manila Mining Corporation ''B'' | 0.015 | 0 | 0.00% | 17.9M | Even |
MACAY | Macay Holdings, Inc. | 7.73 | 0 | 0.00% | 5.1K | Even |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.59 | 0 | 0.00% | 0 | Even |
MBC | Manila Broadcasting Company | 10.26 | 0 | 0.00% | 0 | Even |
MFC | Manulife Financial Corporation | 980 | 0 | 0.00% | 50 | Even |
MFIN | Makati Finance Corporation | 2.53 | 0 | 0.00% | 5K | Even |
MHC | Mabuhay Holdings Corporation | 0.38 | 0 | 0.00% | 0 | Even |
MJIC | MJC Investments Corporation | 1.75 | 0 | 0.00% | 401K | Even |
MWIDE | Megawide Construction Corporation | 6.6 | 0 | 0.00% | 860.5K | Even |
NIKL | Nickel Asia Corporation | 5.3 | 0 | 0.00% | 8.32M | Even |
NRCP | National Reinsurance Corp. of the Phils. | 0.7 | 0 | 0.00% | 0 | Even |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.013 | 0 | 0.00% | 1.43B | Even |
ORE | Oriental Peninsula Resources Group, Inc. | 0.92 | 0 | 0.00% | 703K | Even |
OV | The Philodrill Corporation | 0.012 | 0 | 0.00% | 32M | Even |
PA | Pacifica Holdings, Inc. | 3.6 | 0 | 0.00% | 0 | Even |
PAX | Paxys, Inc. | 2.33 | 0 | 0.00% | 0 | Even |
PHN | Phinma Corporation | 12.3 | 0 | 0.00% | 334.6K | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
PPC | Pryce Corporation | 5.5 | 0 | 0.00% | 42K | Even |
PRC | Philippine Racing Club, Inc. | 5.9 | 0 | 0.00% | 14.2K | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1141 | 0 | 0.00% | 550 | Even |
PRIM | Prime Media Holdings, Inc. | 2.66 | 0 | 0.00% | 836K | Even |
PTC | Philippine Trust Company | 100 | 0 | 0.00% | 0 | Even |
REG | Republic Glass Holdings Corp. | 2.35 | 0 | 0.00% | 0 | Even |
ROCK | Rockwell Land Corporation | 1.49 | 0 | 0.00% | 19K | Even |
SBS | SBS Philippines Corporation | 4.12 | 0 | 0.00% | 0 | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
SMC2E | San Miguel Corporation Series 2-E Pref. | 76.5 | 0 | 0.00% | 0 | Even |
SMC2F | San Miguel Corporation Series 2-F Pref. | 78.8 | 0 | 0.00% | 0 | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
SPM | Seafront Resources Corporation | 2.06 | 0 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
UBP | Union Bank of the Philippines | 74.9 | 0 | 0.00% | 34.74K | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
VITA | Vitarich Corporation | 0.8 | 0 | 0.00% | 2.23M | Even |
VMC | Victorias Milling Company, Inc. | 2.5 | 0 | 0.00% | 0 | Even |
VVT | Vivant Corporation | 14.2 | 0 | 0.00% | 6.1K | Even |
WIN | Wellex Industries, Inc. | 0.24 | 0 | 0.00% | 520K | Even |
X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
MER | Manila Electric Company | 274 | -0.2 | -0.07% | 200.48K | Loser |
HOUSE | 8990 Holdings, Inc. | 7.12 | -0.01 | -0.14% | 200 | Loser |
RFM | RFM Corporation | 4.65 | -0.01 | -0.21% | 2.94M | Loser |
FPH | First Phil. Holdings Corp. | 67.15 | -0.15 | -0.22% | 92.67K | Loser |
CSB | Citystate Savings Bank | 8.47 | -0.02 | -0.24% | 2.6K | Loser |
PERC | Petroenergy Resources Corporation | 3.89 | -0.01 | -0.26% | 149K | Loser |
STR | Vistamalls, Inc. | 3.82 | -0.01 | -0.26% | 16K | Loser |
SEVN | Philippine Seven Corporation | 110.2 | -0.3 | -0.27% | 25.78K | Loser |
AC | Ayala Corporation | 725 | -2 | -0.28% | 510.61K | Loser |
MWC | Manila Water Company, Inc. | 14.34 | -0.04 | -0.28% | 691.1K | Loser |
FERRO | Ferronoux Holdings, Inc. | 3.01 | -0.01 | -0.33% | 36K | Loser |
CHIB | China Banking Corporation | 25.05 | -0.1 | -0.40% | 228.6K | Loser |
DIZ | Dizon Copper Silver Mines, Inc. | 7.11 | -0.03 | -0.42% | 25.4K | Loser |
ICT | Int'l Container Terminal Services, Inc. | 138 | -0.6 | -0.43% | 3.77M | Loser |
APVI | Altus Property Ventures, Inc. | 17.8 | -0.08 | -0.45% | 65.7K | Loser |
SMC2C | San Miguel Corporation Series 2-C Pref. | 79.5 | -0.4 | -0.50% | 12.04K | Loser |
CEB | Cebu Air, Inc. | 47.9 | -0.25 | -0.52% | 291.3K | Loser |
RCB | Rizal Commercial Banking Corp. | 17.5 | -0.1 | -0.57% | 16K | Loser |
KPPI | Kepwealth Property Phils., Inc. | 5.12 | -0.03 | -0.58% | 1.6K | Loser |
SMC2I | San Miguel Corporation Series 2-I Pref. | 78 | -0.5 | -0.64% | 14K | Loser |
LMG | LMG Corp. | 4.57 | -0.03 | -0.65% | 2K | Loser |
LFM | Liberty Flour Mills, Inc. | 28.8 | -0.2 | -0.69% | 4K | Loser |
AXLM | Axelum Resources Corp. | 2.85 | -0.02 | -0.70% | 988K | Loser |
SPC | SPC Power Corporation | 10.34 | -0.08 | -0.77% | 150.8K | Loser |
FGEN | First Gen Corporation | 31 | -0.25 | -0.80% | 2.16M | Loser |
DD | DoubleDragon Properties Corp. | 12.3 | -0.1 | -0.81% | 1.22M | Loser |
BPI | Bank of the Philippine Islands | 82.15 | -0.7 | -0.84% | 1.05M | Loser |
MAXS | Max's Group, Inc. | 5.8 | -0.05 | -0.85% | 287.4K | Loser |
JAS | Jackstones, Inc. | 2.26 | -0.02 | -0.88% | 64K | Loser |
DDPR | DoubleDragon Properties Corp. Pref. | 100.5 | -0.9 | -0.89% | 23.82K | Loser |
ANI | AgriNurture, Inc. | 6.64 | -0.06 | -0.90% | 1.35M | Loser |
DFNN | DFNN, Inc. | 4.16 | -0.04 | -0.95% | 1.91M | Loser |
SMC2H | San Miguel Corporation Series 2-H Pref. | 77.5 | -0.75 | -0.96% | 10.51K | Loser |
MWP | Megawide Const. Corp. - Perpetual Pref. | 101 | -1 | -0.98% | 2.12K | Loser |
IMI | Integrated Micro-Electronics, Inc. | 9.07 | -0.09 | -0.98% | 259.5K | Loser |
GMAP | GMA Holdings, Inc. ''PDR'' | 8.05 | -0.08 | -0.98% | 165.1K | Loser |
GLO | Globe Telecom, Inc. | 1811 | -18 | -0.98% | 84.97K | Loser |
CEBCP | Cebu Air, Inc. Convertible Pref | 44.05 | -0.45 | -1.01% | 58.3K | Loser |
CPM | Century Peak Holdings Corporation | 2.85 | -0.03 | -1.04% | 18K | Loser |
DMC | DMCI Holdings, Inc. | 5.4 | -0.06 | -1.10% | 4.94M | Loser |
ATI | Asian Terminals, Inc. | 15.58 | -0.18 | -1.14% | 27.2K | Loser |
MED | MEDCO Holdings, Inc. | 0.415 | -0.005 | -1.19% | 160K | Loser |
PNX | Phoenix Petroleum Philippines, Inc. | 13.2 | -0.16 | -1.20% | 445.1K | Loser |
BHI | Boulevard Holdings, Inc. | 0.08 | -0.001 | -1.23% | 183.83M | Loser |
CHI | Cebu Holdings, Inc. | 6.4 | -0.08 | -1.23% | 10K | Loser |
APX | Apex Mining Company, Inc. | 1.56 | -0.02 | -1.27% | 3.64M | Loser |
PLC | Premium Leisure Corp. | 0.39 | -0.005 | -1.27% | 3.41M | Loser |
EMP | Emperador Inc. | 9.35 | -0.12 | -1.27% | 569.8K | Loser |
EEI | EEI Corporation | 6.82 | -0.09 | -1.30% | 210.1K | Loser |
CNPF | Century Pacific Food, Inc. | 22.2 | -0.3 | -1.33% | 3.77M | Loser |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1080 | -15 | -1.37% | 2.01K | Loser |
JFC | Jollibee Foods Corporation | 168 | -2.4 | -1.41% | 920.64K | Loser |
PBB | Philippine Business Bank | 9.46 | -0.14 | -1.46% | 1.5K | Loser |
COAL | Coal Asia Holdings, Inc. | 0.335 | -0.005 | -1.47% | 600K | Loser |
SFI | Swift Foods, Inc. | 0.132 | -0.002 | -1.49% | 8.69M | Loser |
SOC | SOCResources, Inc. | 0.65 | -0.01 | -1.52% | 545K | Loser |
ALCO | Arthaland Corporation | 0.63 | -0.01 | -1.56% | 54K | Loser |
MRSGI | Metro Retail Stores Group, Inc. | 1.26 | -0.02 | -1.56% | 2.84M | Loser |
EW | East West Banking Corporation | 9.37 | -0.15 | -1.58% | 239.6K | Loser |
JGS | JG Summit Holdings, Inc. | 49.5 | -0.8 | -1.59% | 3.2M | Loser |
BLOOM | Bloomberry Resorts Corporation | 6 | -0.1 | -1.64% | 25.85M | Loser |
FAF | First Abacus Financial Holdings Corp. | 0.59 | -0.01 | -1.67% | 169K | Loser |
SSI | SSI Group, Inc. | 1.16 | -0.02 | -1.69% | 1.57M | Loser |
FLI | Filinvest Land, Inc. | 1.08 | -0.02 | -1.82% | 14.13M | Loser |
DITO | DITO CME Holdings Corp. | 8.99 | -0.17 | -1.86% | 17.39M | Loser |
SLF | Sun Life Financial, Inc. | 2450 | -48 | -1.92% | 160 | Loser |
MJC | Manila Jockey Club, Inc. | 2.04 | -0.04 | -1.92% | 5K | Loser |
WPI | Waterfront Philippines, Inc. | 0.51 | -0.01 | -1.92% | 2.4M | Loser |
FNI | Global Ferronickel Holdings, Inc. | 2.44 | -0.05 | -2.01% | 1.99M | Loser |
SUN | Suntrust Home Developers, Inc. | 1.46 | -0.03 | -2.01% | 781K | Loser |
PBC | Philippine Bank of Communications | 21.05 | -0.45 | -2.09% | 500 | Loser |
ACEN | AC Energy Corporation | 6.9 | -0.15 | -2.13% | 150.31M | Loser |
CROWN | Crown Asia Chemicals Corporation | 1.81 | -0.04 | -2.16% | 308K | Loser |
GSMI | Ginebra San Miguel Inc. | 59.65 | -1.35 | -2.21% | 140.86K | Loser |
WLCON | Wilcon Depot, Inc. | 17.3 | -0.4 | -2.26% | 2.68M | Loser |
CLI | Cebu Landmasters, Inc. | 5.6 | -0.13 | -2.27% | 1.85M | Loser |
TECH | Cirtek Holdings Philippines Corporation | 5.6 | -0.13 | -2.27% | 1.89M | Loser |
MARC | Marcventures Holdings, Inc. | 1.28 | -0.03 | -2.29% | 1.32M | Loser |
DAVIN | Da Vinci Capital Holdings, Inc. | 2.54 | -0.06 | -2.31% | 1.19M | Loser |
FDC | Filinvest Development Corporation | 8 | -0.19 | -2.32% | 2.6K | Loser |
WEB | Philweb Corporation | 2.51 | -0.06 | -2.33% | 216K | Loser |
TFHI | Top Frontier Investment Holdings, Inc. | 129.6 | -3.1 | -2.34% | 760 | Loser |
ALI | Ayala Land, Inc. | 31.2 | -0.75 | -2.35% | 10.99M | Loser |
CNVRG | Converge ICT Solutions, Inc. | 18.5 | -0.46 | -2.43% | 5.87M | Loser |
COSCO | Cosco Capital, Inc. | 4.8 | -0.12 | -2.44% | 1.62M | Loser |
PHR | PH Resorts Group Holdings, Inc. | 1.88 | -0.05 | -2.59% | 2.45M | Loser |
APO | Anglo-Philippine Holdings Corporation | 0.75 | -0.02 | -2.60% | 4.28M | Loser |
ALLHC | AyalaLand Logistics Holdings Corp. | 2.9 | -0.08 | -2.68% | 1.67M | Loser |
CIC | Concepcion Industrial Corporation | 21.7 | -0.6 | -2.69% | 18.2K | Loser |
NI | NiHAO Minerals Resources Int'l, Inc. | 1.44 | -0.04 | -2.70% | 425K | Loser |
DELM | Del Monte Pacific Limited | 12.1 | -0.34 | -2.73% | 422.4K | Loser |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.12 | -0.06 | -2.75% | 227K | Loser |
NOW | Now Corporation | 2.43 | -0.07 | -2.80% | 1.52M | Loser |
PXP | PXP Energy Corporation | 6.9 | -0.2 | -2.82% | 1.07M | Loser |
ATNB | ATN Holdings, Inc. ''B'' | 0.68 | -0.02 | -2.86% | 187K | Loser |
BKR | Bright Kindle Res. and Investments, Inc. | 1.35 | -0.04 | -2.88% | 138K | Loser |
DNL | D and L Industries, Inc. | 7.38 | -0.22 | -2.89% | 3.04M | Loser |
RCI | Roxas and Company, Inc. | 1 | -0.03 | -2.91% | 2.92M | Loser |
SSP | SFA Semicon Philippines Corporation | 1.28 | -0.04 | -3.03% | 406K | Loser |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 515 | -17 | -3.20% | 2K | Loser |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 10.52 | -0.36 | -3.31% | 15.1K | Loser |
CDC | Cityland Development Corporation | 0.87 | -0.03 | -3.33% | 782K | Loser |
AT | Atlas Cons. Mining and Dev't Corp. | 7.72 | -0.27 | -3.38% | 2.34M | Loser |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.164 | -0.006 | -3.53% | 83.57M | Loser |
GREEN | Greenergy Holdings, Inc. | 4.1 | -0.15 | -3.53% | 29.6M | Loser |
VLL | Vista Land and Lifescapes, Inc. | 3.44 | -0.13 | -3.64% | 2.05M | Loser |
APL | Apollo Global Capital, Inc. | 0.182 | -0.007 | -3.70% | 395.51M | Loser |
MG | Millennium Global Holdings, Inc. | 0.26 | -0.01 | -3.70% | 7.26M | Loser |
T | TKC Metals Corporation | 1.04 | -0.04 | -3.70% | 868K | Loser |
IMP | Imperial Resources, Inc. | 1.52 | -0.06 | -3.80% | 14K | Loser |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.38 | -0.015 | -3.80% | 9.56M | Loser |
TUGS | Harbor Star Shipping Services, Inc. | 1.26 | -0.05 | -3.82% | 365K | Loser |
PHES | Phil. Estates Corporation | 0.5 | -0.02 | -3.85% | 7.28M | Loser |
MAC | Macroasia Corporation | 4.39 | -0.18 | -3.94% | 2.19M | Loser |
PGOLD | Puregold Price Club, Inc. | 31.65 | -1.3 | -3.95% | 7.53M | Loser |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.165 | -0.007 | -4.07% | 9.88M | Loser |
EURO | Euro-Med Laboratories Phil., Inc. | 1.86 | -0.08 | -4.12% | 223K | Loser |
CA | Concrete Aggregates Corp. ''A'' | 54.6 | -2.4 | -4.21% | 1.27K | Loser |
AP | Aboitiz Power Corporation | 22.05 | -1 | -4.34% | 6.49M | Loser |
ROX | Roxas Holdings, Inc. | 1.46 | -0.07 | -4.58% | 59K | Loser |
PX | Philex Mining Corporation | 6.52 | -0.32 | -4.68% | 3.66M | Loser |
LPZ | Lopez Holdings Corporation | 3.05 | -0.15 | -4.69% | 241K | Loser |
C | Chelsea Logistics and Infra Hdgs Corp. | 2.81 | -0.14 | -4.75% | 1.17M | Loser |
RLC | Robinsons Land Corporation | 16 | -0.84 | -4.99% | 3.74M | Loser |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.51 | -0.29 | -5.00% | 3.5K | Loser |
