Philippine Stock Market Losers and Gainers - February 5, 2021 | |||||
Code | Stock Name | Price | % Change |
Volume | Gainers/ Losers |
UPM | United Paragon Mining Corporation | 0.012 | 20.00% | 3.83B | Gainer |
IPM | IPM Holdings, Inc. | 5.25 | 15.89% | 16K | Gainer |
IS | Island Information and Technology, Inc. | 0.182 | 13.04% | 118.46M | Gainer |
DWC | Discovery World Corporation | 4.5 | 12.50% | 3.89M | Gainer |
MG | Millenium Global Holdings, Inc. | 0.45 | 12.50% | 376.67M | Gainer |
APVI | Altus Property Ventures, Inc. | 22.2 | 11.22% | 1.68M | Gainer |
PBC | Philippine Bank of Communications | 22.65 | 9.16% | 3.8K | Gainer |
HI | House of Investments, Inc. | 3.7 | 8.82% | 30K | Gainer |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 3.14 | 8.65% | 8K | Gainer |
ZHI | Zeus Holdings, Inc. | 0.239 | 8.64% | 2.3M | Gainer |
T | TKC Metals Corporation | 1.31 | 7.38% | 1.5M | Gainer |
ABA | AbaCore Capital Holdings, Inc. | 1.26 | 6.78% | 131.62M | Gainer |
IRC | Philippine Infradev Holdings Inc. | 1.41 | 6.02% | 3.67M | Gainer |
FERRO | Ferronoux Holdings, Inc. | 3.89 | 5.99% | 271K | Gainer |
VUL | Vulcan Industrial and Mining Corporation | 2.57 | 5.76% | 91.76M | Gainer |
AB | Atok-Big Wedge Company, Inc. | 7.07 | 5.37% | 570.1K | Gainer |
BKR | Bright Kindle Res. and Investments, Inc. | 1 | 5.26% | 459K | Gainer |
LTG | LT Group, Inc. | 14.96 | 5.20% | 5.54M | Gainer |
DELM | Del Monte Pacific Limited | 9.04 | 5.12% | 139K | Gainer |
DAVIN | Da Vinci Capital Holdings, Inc. | 7 | 4.79% | 1.5M | Gainer |
MED | MEDCO Holdings, Inc. | 0.44 | 4.76% | 1.65M | Gainer |
VITA | Vitarich Corporation | 0.94 | 4.44% | 25.64M | Gainer |
EEI | EEI Corporation | 7.6 | 4.11% | 1.21M | Gainer |
DITO | DITO CME Holdings Corp. | 14.54 | 4.01% | 58.1M | Gainer |
ECP | Easycall Comm. Phils., Inc. | 7.18 | 3.91% | 26.6K | Gainer |
COL | COL Financial Group, Inc. | 4.09 | 3.81% | 763K | Gainer |
ORE | Oriental Peninsula Resources Group, Inc. | 1.11 | 3.74% | 5.55M | Gainer |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 3.07 | 3.72% | 2.84M | Gainer |
NIKL | Nickel Asia Corporation | 5.35 | 3.68% | 8.16M | Gainer |
IMP | Imperial Resources, Inc. | 1.99 | 3.65% | 68K | Gainer |
ATNB | ATN Holdings, Inc. ''B'' | 0.87 | 3.57% | 1K | Gainer |
MARC | Marcventures Holdings, Inc. | 1.45 | 3.57% | 2.6M | Gainer |
GTCAP | GT Capital Holdings, Inc. | 538 | 3.46% | 113.45K | Gainer |
ANS | A. Soriano Corporation | 6.93 | 3.28% | 3.6K | Gainer |
FOOD | Alliance Select Foods Int'l, Inc. | 0.64 | 3.23% | 72K | Gainer |
MB | Manila Bulletin Publishing Corp. | 0.485 | 3.19% | 4.13M | Gainer |
PRMX | Primex Corporation | 1.31 | 3.15% | 190K | Gainer |
AC | Ayala Corporation | 800 | 3.09% | 222.23K | Gainer |
PPC | Pryce Corporation | 6 | 3.09% | 155.3K | Gainer |
JGS | JG Summit Holdings, Inc. | 67 | 3.08% | 1.89M | Gainer |
AEV | Aboitiz Equity Ventures, Inc. | 44.8 | 2.99% | 1M | Gainer |
IDC | Italpinas Development Corporation | 3.12 | 2.97% | 2.05M | Gainer |
SMPH | SM Prime Holdings, Inc. | 38.35 | 2.95% | 5.79M | Gainer |
ALCO | Arthaland Corporation | 0.7 | 2.94% | 364K | Gainer |
CHP | Cemex Holdings Philippines, Inc. | 1.4 | 2.94% | 7.76M | Gainer |
RFM | RFM Corporation | 4.74 | 2.82% | 9K | Gainer |
ALI | Ayala Land, Inc. | 39.95 | 2.70% | 8.96M | Gainer |
BCOR | Berjaya Philippines, Inc. | 4.38 | 2.58% | 45K | Gainer |
GEO | GEOGRACE Resources Philippines, Inc. | 0.41 | 2.50% | 8.81M | Gainer |
LR | Leisure and Resorts World Corporation | 1.74 | 2.35% | 181K | Gainer |
BDO | BDO Unibank, Inc. | 109 | 2.35% | 2.73M | Gainer |
AP | Aboitiz Power Corporation | 26.25 | 2.34% | 1.09M | Gainer |
GMAP | GMA Holdings, Inc. ''PDR'' | 6.35 | 2.25% | 468.3K | Gainer |
JFC | Jollibee Foods Corporation | 184 | 2.22% | 1.19M | Gainer |
BRN | A Brown Company, Inc. | 0.96 | 2.13% | 2.1M | Gainer |
CEB | Cebu Air, Inc. | 48 | 2.13% | 716.9K | Gainer |
FMETF | First Metro Philippine Equity ETF | 105.6 | 2.13% | 20.62K | Gainer |
MER | Manila Electric Company | 293.8 | 2.01% | 440.1K | Gainer |
I | I-Remit, Inc. | 1.58 | 1.94% | 471K | Gainer |
SHLPH | Pilipinas Shell Petroleum Corporation | 21.4 | 1.90% | 210.8K | Gainer |
PHR | PH Resorts Group Holdings, Inc. | 2.73 | 1.87% | 7.22M | Gainer |
SLI | Sta. Lucia Land, Inc. | 2.2 | 1.85% | 854K | Gainer |
HLCM | Holcim Philippines, Inc. | 6.26 | 1.79% | 735.3K | Gainer |
DD | DoubleDragon Properties Corp. | 14.96 | 1.77% | 2.55M | Gainer |
URC | Universal Robina Corporation | 146.5 | 1.74% | 1.58M | Gainer |
ACEX | ACE Enexor, Inc. | 18.82 | 1.73% | 880.3K | Gainer |
SMC2E | San Miguel Corporation Series 2-E Pref. | 77 | 1.58% | 1.9K | Gainer |
MWC | Manila Water Company, Inc. | 15.52 | 1.57% | 499.5K | Gainer |
UBP | Union Bank of the Philippines | 74.95 | 1.56% | 13.77K | Gainer |
PNX | Phoenix Petroleum Philippines, Inc. | 12.08 | 1.51% | 127.2K | Gainer |
MJIC | MJC Investments Corporation | 2.02 | 1.51% | 3K | Gainer |
MBT | Metropolitan Bank and Trust Company | 47.45 | 1.50% | 4.74M | Gainer |
CNPF | Century Pacific Food, Inc. | 17.92 | 1.47% | 1.01M | Gainer |
TFHI | Top Frontier Investment Holdings, Inc. | 142 | 1.43% | 5.72K | Gainer |
GSMI | Ginebra San Miguel Inc. | 54.3 | 1.40% | 41.51K | Gainer |
MRSGI | Metro Retail Stores Group, Inc. | 1.45 | 1.40% | 1.22M | Gainer |
RRHI | Robinsons Retail Holdings, Inc. | 58.2 | 1.39% | 2.08M | Gainer |
CYBR | Cyber Bay Corporation | 0.365 | 1.39% | 860K | Gainer |
CAT | Central Azucarera De Tarlac | 14 | 1.30% | 200 | Gainer |
BEL | Belle Corporation | 1.62 | 1.25% | 516K | Gainer |
SOC | SOCResources, Inc. | 0.81 | 1.25% | 101K | Gainer |
LBC | LBC Express Holdings, Inc. | 16.5 | 1.23% | 104.2K | Gainer |
CPG | Century Properties Group, Inc. | 0.43 | 1.18% | 29.82M | Gainer |
OM | Omico Corporation | 0.44 | 1.15% | 200K | Gainer |
BPI | Bank of the Philippine Islands | 83.95 | 1.14% | 3.14M | Gainer |
APC | APC Group, Inc. | 0.45 | 1.12% | 2.1M | Gainer |
FDC | Filinvest Development Corporation | 9.09 | 1.11% | 9.9K | Gainer |
LRW | Leisure and Resorts World Corp.-Warrants | 0.91 | 1.11% | 48K | Gainer |
PLC | Premium Leisure Corp. | 0.46 | 1.10% | 4.64M | Gainer |
PAL | PAL Holdings Inc. | 6.47 | 1.09% | 11.7K | Gainer |
LMG | LMG Corp. | 4.68 | 1.08% | 6K | Gainer |
HOME | AllHome Corp. | 8.6 | 1.06% | 111.3K | Gainer |
GREEN | Greenergy Holdings, Inc. | 2.94 | 1.03% | 13.67M | Gainer |
SCC | Semirara Mining and Power Corporation | 12.8 | 0.95% | 953.8K | Gainer |
AREIT | AREIT, Inc. | 32.6 | 0.93% | 766.3K | Gainer |
PHA | Premiere Horizon Alliance Corporation | 2.52 | 0.80% | 134.12M | Gainer |
GMA7 | GMA Network, Inc. | 6.35 | 0.79% | 1.62M | Gainer |
ACR | Alsons Consolidated Resources, Inc. | 1.3 | 0.78% | 677K | Gainer |
MEG | Megaworld Corporation | 3.99 | 0.76% | 16.95M | Gainer |
PXP | PXP Energy Corporation | 9.5 | 0.74% | 683.6K | Gainer |
MM | MerryMart Consumer Corp. | 6.79 | 0.74% | 12.38M | Gainer |
FB | San Miguel Food and Beverage, Inc. | 68.5 | 0.74% | 267.5K | Gainer |
GLO | Globe Telecom, Inc. | 2026 | 0.70% | 43.25K | Gainer |
FRUIT | Fruitas Holdings, Inc. | 1.48 | 0.68% | 13.18M | Gainer |
ROX | Roxas Holdings, Inc. | 1.61 | 0.63% | 1K | Gainer |
ABG | Asiabest Group International, Inc. | 8.38 | 0.60% | 88.8K | Gainer |
SM | SM Investments Corporation | 1039 | 0.58% | 402.38K | Gainer |
PCOR | Petron Corporation | 3.6 | 0.56% | 897K | Gainer |
ANI | AgriNurture, Inc. | 7.29 | 0.55% | 2.29M | Gainer |
CHIB | China Banking Corporation | 24.1 | 0.42% | 33.7K | Gainer |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1010 | 0.40% | 1.05K | Gainer |
CLI | Cebu Landmasters, Inc. | 5.1 | 0.39% | 295K | Gainer |
MWIDE | Megawide Construction Corporation | 7.35 | 0.27% | 1.29M | Gainer |
MPI | Metro Pacific Investments Corporation | 4.25 | 0.24% | 20.74M | Gainer |
MAXS | Max's Group, Inc. | 6.63 | 0.15% | 141.4K | Gainer |
ACEN | AC Energy Philippines, Inc. | 7.22 | 0.14% | 55.16M | Gainer |
WLCON | Wilcon Depot, Inc. | 17.96 | 0.11% | 881.5K | Gainer |
AGI | Alliance Global Group, Inc. | 10 | 0.10% | 3.38M | Gainer |
PHN | Phinma Corporation | 10 | 0.10% | 38.5K | Gainer |
SEVN | Philippine Seven Corporation | 100 | 0.10% | 1.71M | Gainer |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 504.5 | 0.10% | 2K | Gainer |
8990P | 8990 Holdings - Series A Perpetual Pref | 100 | 0.00% | 0 | Even |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0.00% | 0 | Even |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 12.5 | 0.00% | 47.5K | Even |
ACE | Acesite (Phils.) Hotel Corp. | 1.53 | 0.00% | 28K | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0.00% | 0 | Even |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 516 | 0.00% | 0 | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 102 | 0.00% | 290 | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 102.5 | 0.00% | 0 | Even |
ALHI | Anchor Land Holdings, Inc. | 8.39 | 0.00% | 0 | Even |
ALLHC | AyalaLand Logistics Holdings Corp. | 3.1 | 0.00% | 1.37M | Even |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 512 | 0.00% | 5.8K | Even |
ATI | Asian Terminals, Inc. | 14.7 | 0.00% | 800 | Even |
BC | Benguet Corporation ''A'' | 3.15 | 0.00% | 26K | Even |
BCB | Benguet Corporation ''B'' | 3.07 | 0.00% | 0 | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 27 | 0.00% | 0 | Even |
BH | BHI Holdings, Inc. | 901 | 0.00% | 0 | Even |
BHI | Boulevard Holdings, Inc. | 0.034 | 0.00% | 0 | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0.00% | 0 | Even |
BMM | Bogo Medellin Milling Company | 71 | 0.00% | 0 | Even |
CAB | Concrete Aggregates Corp. ''B'' | 56 | 0.00% | 100 | Even |
CDC | Cityland Development Corporation | 0.78 | 0.00% | 97K | Even |
CEI | Crown Equities, Inc. | 0.15 | 0.00% | 3.75M | Even |
CEU | Centro Escolar University | 7.05 | 0.00% | 0 | Even |
CIP | Chemical Industries of the Phils. | 170 | 0.00% | 0 | Even |
CPGP | Century Properties Group, Inc. Pref. A | 104.4 | 0.00% | 0 | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0.00% | 0 | Even |
CROWN | Crown Asia Chemicals Corporation | 1.8 | 0.00% | 35K | Even |
CSB | Citystate Savings Bank | 8.48 | 0.00% | 0 | Even |
DDPR | DoubleDragon Properties Corp. Pref. | 101.5 | 0.00% | 5K | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0.00% | 0 | Even |
DMW | D.M. Wenceslao and Associates, Inc. | 7 | 0.00% | 255.7K | Even |
DNA | Philab Holdings Corp. | 2.86 | 0.00% | 0 | Even |
DNL | D and L Industries, Inc. | 7.16 | 0.00% | 850.4K | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0.00% | 0 | Even |
EAGLE | Eagle Cement Corporation | 13.5 | 0.00% | 11.6K | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0.00% | 0 | Even |
ELI | Empire East Land Holdings, Inc. | 0.305 | 0.00% | 980K | Even |
EMP | Emperador Inc. | 10.02 | 0.00% | 320.9K | Even |
FAF | First Abacus Financial Holdings Corp. | 0.6 | 0.00% | 111K | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0.00% | 0 | Even |
FEU | Far Eastern University, Inc. | 550 | 0.00% | 1.13K | Even |
FFI | Filipino Fund, Inc. | 7.1 | 0.00% | 0 | Even |
FGEN | First Gen Corporation | 30.05 | 0.00% | 2.45M | Even |
FGENG | First Gen Corporation - Series G Pref. | 108.2 | 0.00% | 0 | Even |
FJP | F and J Prince Holdings Corp. ''A'' | 3.05 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.7 | 0.00% | 0 | Even |
FLI | Filinvest Land, Inc. | 1.2 | 0.00% | 16.49M | Even |
FNI | Global Ferronickel Holdings, Inc. | 2.58 | 0.00% | 4.87M | Even |
FPH | First Phil. Holdings Corp. | 75.55 | 0.00% | 47.5K | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 490 | 0.00% | 0 | Even |
FPI | Forum Pacific, Inc. | 0.226 | 0.00% | 0 | Even |
GERI | Global-Estate Resorts, Inc. | 0.9 | 0.00% | 634K | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0.00% | 0 | Even |
GPH | Grand Plaza Hotel Corporation | 10.06 | 0.00% | 0 | Even |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1020 | 0.00% | 0 | Even |
JOH | Jolliville Holdings Corporation | 5.18 | 0.00% | 200 | Even |
KEP | Keppel Philippines Properties, Inc. | 3.1 | 0.00% | 0 | Even |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5.68 | 0.00% | 0 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 | 0.00% | 0 | Even |
KPPI | Kepwealth Property Phils., Inc. | 6.1 | 0.00% | 10.9K | Even |
LAND | City and Land Developers, Inc. | 0.72 | 0.00% | 23K | Even |
LPZ | Lopez Holdings Corporation | 3.74 | 0.00% | 1.97M | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0.00% | 0 | Even |
LSC | Lorenzo Shipping Corporation | 1.05 | 0.00% | 0 | Even |
MA | Manila Mining Corporation ''A'' | 0.011 | 0.00% | 122.7M | Even |
MAB | Manila Mining Corporation ''B'' | 0.011 | 0.00% | 73.4M | Even |
MBC | Manila Broadcasting Company | 11.5 | 0.00% | 0 | Even |
MFC | Manulife Financial Corporation | 885 | 0.00% | 0 | Even |
MFIN | Makati Finance Corporation | 2.85 | 0.00% | 0 | Even |
MHC | Mabuhay Holdings Corporation | 0.54 | 0.00% | 33K | Even |
MJC | Manila Jockey Club, Inc. | 2.05 | 0.00% | 0 | Even |
MRC | MRC Allied, Inc. | 0.49 | 0.00% | 59.27M | Even |
MVC | Mabuhay Vinyl Corporation | 4.67 | 0.00% | 2K | Even |
MWP | Megawide Const. Corp. - Perpetual Pref. | 101.2 | 0.00% | 10.41K | Even |
NI | NiHAO Minerals Resources Int'l, Inc. | 2.7 | 0.00% | 97K | Even |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.014 | 0.00% | 563.6M | Even |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.014 | 0.00% | 21.6M | Even |
OV | The Philodrill Corporation | 0.015 | 0.00% | 1.4B | Even |
PAX | Paxys, Inc. | 2.48 | 0.00% | 0 | Even |
PGOLD | Puregold Price Club, Inc. | 38.6 | 0.00% | 1.63M | Even |
PHES | Phil. Estates Corporation | 0.4 | 0.00% | 100K | Even |
PMPC | Panasonic Manufacturing Phils. Corp. | 6.2 | 0.00% | 200 | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0.00% | 0 | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0.00% | 0 | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0.00% | 0 | Even |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1050 | 0.00% | 0 | Even |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1129 | 0.00% | 0 | Even |
PRIM | Prime Media Holdings, Inc. | 0.9 | 0.00% | 251K | Even |
PTC | Philippine Trust Company | 98.6 | 0.00% | 0 | Even |
RCI | Roxas and Company, Inc. | 1.18 | 0.00% | 8.43M | Even |
REG | Republic Glass Holdings Corp. | 2.9 | 0.00% | 0 | Even |
RLT | Philippine Realty and Holdings Corp. | 0.315 | 0.00% | 0 | Even |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.74 | 0.00% | 38K | Even |
SGI | Solid Group, Inc. | 1.2 | 0.00% | 191K | Even |
SLF | Sun Life Financial, Inc. | 2100 | 0.00% | 130 | Even |
SMC | San Miguel Corporation | 128.9 | 0.00% | 162.66K | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0.00% | 0 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0.00% | 0 | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.95 | 0.00% | 900 | Even |
SMC2H | San Miguel Corporation Series 2-H Pref. | 76.5 | 0.00% | 0 | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0.00% | 0 | Even |
SPC | SPC Power Corporation | 10.1 | 0.00% | 162.2K | Even |
SPM | Seafront Resources Corporation | 2.78 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0.00% | 0 | Even |
STR | Vistamalls, Inc. | 4.05 | 0.00% | 17K | Even |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.38 | 0.00% | 25.63M | Even |
TECB2 | Cirtek Holdings - Pref B-2 (USD) | 0.68 | 0.00% | 8.7K | Even |
TEL | PLDT, Inc. | 1370 | 0.00% | 168.6K | Even |
TFC | PTFC Redevelopment Corporation | 40.9 | 0.00% | 0 | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0.00% | 0 | Even |
V | Vantage Equities, Inc. | 1.05 | 0.00% | 0 | Even |
VMC | Victorias Milling Company, Inc. | 2.3 | 0.00% | 0 | Even |
VVT | Vivant Corporation | 13.8 | 0.00% | 0 | Even |
WEB | Philweb Corporation | 2.72 | 0.00% | 731K | Even |
WIN | Wellex Industries, Inc. | 0.24 | 0.00% | 1M | Even |
WPI | Waterfront Philippines, Inc. | 0.55 | 0.00% | 8.31M | Even |
X | Xurpas Inc. | 0.55 | 0.00% | 0 | Even |
PSE | The Philippine Stock Exchange, Inc | 152.9 | -0.07% | 3K | Loser |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1094 | -0.09% | 100 | Loser |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1030 | -0.10% | 2.35K | Loser |
SMC2C | San Miguel Corporation Series 2-C Pref. | 79.35 | -0.13% | 460 | Loser |
CHI | Cebu Holdings, Inc. | 5.89 | -0.17% | 11.3K | Loser |
VLL | Vista Land and Lifescapes, Inc. | 4.32 | -0.23% | 722K | Loser |
2GO | 2GO Group, Inc. | 8.58 | -0.23% | 9.4K | Loser |
PERC | Petroenergy Resources Corporation | 3.93 | -0.25% | 34K | Loser |
ICT | Int'l Container Terminal Services, Inc. | 123.6 | -0.32% | 736.3K | Loser |
RCB | Rizal Commercial Banking Corp. | 17.9 | -0.33% | 200 | Loser |
PBB | Philippine Business Bank | 11.26 | -0.35% | 10.9K | Loser |
SHNG | Shang Properties, Inc. | 2.64 | -0.38% | 2.8M | Loser |
SECB | Security Bank Corporation | 128.5 | -0.39% | 927.94K | Loser |
DFNN | DFNN, Inc. | 5.07 | -0.39% | 668.1K | Loser |
EURO | Euro-Med Laboratories Phil., Inc. | 2.25 | -0.44% | 148K | Loser |
MACAY | Macay Holdings, Inc. | 8.18 | -0.49% | 3.6K | Loser |
SUN | Suntrust Home Developers, Inc. | 1.87 | -0.53% | 994K | Loser |
SBS | SBS Philippines Corporation | 4.95 | -0.60% | 18K | Loser |
ABS | ABS-CBN Corporation | 12.8 | -0.62% | 86.1K | Loser |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 106 | -0.66% | 4.82K | Loser |
CPM | Century Peak Holdings Corporation | 2.82 | -0.70% | 17K | Loser |
ION | Ionics, Inc. | 1.21 | -0.82% | 284K | Loser |
AXLM | Axelum Resources Corp. | 3.57 | -0.83% | 4.01M | Loser |
BSC | Basic Energy Corporation | 1.11 | -0.89% | 141.56M | Loser |
CNVRG | Converge ICT Solutions, Inc. | 17.2 | -0.92% | 16.54M | Loser |
CIC | Concepcion Industrial Corporation | 20.6 | -0.96% | 77.2K | Loser |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.17 | -0.97% | 74.6K | Loser |
PNB | Philippine National Bank | 25.55 | -0.97% | 401.2K | Loser |
EW | East West Banking Corporation | 10.1 | -0.98% | 570.7K | Loser |
C | Chelsea Logistics and Infra Hdgs Corp. | 4.51 | -1.10% | 1.54M | Loser |
APO | Anglo-Philippine Holdings Corporation | 0.9 | -1.10% | 39.21M | Loser |
AUB | Asia United Bank Corporation | 44 | -1.12% | 66.5K | Loser |
ATN | ATN Holdings, Inc. ''A'' | 0.85 | -1.16% | 949K | Loser |
STI | STI Education Systems Holdings, Inc. | 0.395 | -1.25% | 5.98M | Loser |
DMC | DMCI Holdings, Inc. | 5.3 | -1.30% | 2.94M | Loser |
RLC | Robinson Land Corporation | 19.6 | -1.31% | 2.14M | Loser |
SSP | SFA Semicon Philippines Corporation | 1.48 | -1.33% | 1.09M | Loser |
TUGS | Harbor Star Shipping Services, Inc. | 1.44 | -1.37% | 1.05M | Loser |
PX | Philex Mining Corporation | 4.24 | -1.40% | 2.56M | Loser |
NRCP | National Reinsurance Corp. of the Phils. | 0.7 | -1.41% | 70K | Loser |
SMC2I | San Miguel Corporation Series 2-I Pref. | 76.9 | -1.41% | 206.33K | Loser |
NOW | Now Corporation | 3.44 | -1.43% | 2.92M | Loser |
PSB | Philippine Savings Bank | 55 | -1.43% | 600 | Loser |
SSI | SSI Group, Inc. | 1.37 | -1.44% | 2.17M | Loser |
LFM | Liberty Flour Mills, Inc. | 34 | -1.45% | 1.4K | Loser |
PRC | Philippine Racing Club, Inc. | 6.5 | -1.52% | 5K | Loser |
SGP | Synergy Grid and Dev't Phils., Inc. | 320 | -1.54% | 570 | Loser |
ARA | Araneta Properties, Inc. | 1.28 | -1.54% | 239K | Loser |
HVN | Golden Bria Holdings, Inc. | 440.4 | -1.56% | 960 | Loser |
MAC | Macroasia Corporation | 5.46 | -1.62% | 1.51M | Loser |
AR | Abra Mining and Industrial Corp. | 0.0058 | -1.69% | 10.56B | Loser |
COSCO | Cosco Capital, Inc. | 5.2 | -1.70% | 8.9M | Loser |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.16 | -1.84% | 8.01M | Loser |
BLOOM | Bloomberry Resorts Corporation | 7.8 | -1.89% | 2.55M | Loser |
SMC2F | San Miguel Corporation Series 2-F Pref. | 77.5 | -1.90% | 41K | Loser |
LOTO | Pacific Online Systems Corporation | 2.05 | -1.91% | 42K | Loser |
HOUSE | 8990 Holdings, Inc. | 7.55 | -1.95% | 144.6K | Loser |
JAS | Jackstones, Inc. | 2.01 | -1.95% | 19K | Loser |
DIZ | Dizon Copper Silver Mines, Inc. | 8.99 | -2.18% | 22.9K | Loser |
AT | Atlas Cons. Mining and Dev't Corp. | 5.72 | -2.22% | 881.2K | Loser |
CA | Concrete Aggregates Corp. ''A'' | 53 | -2.66% | 1.91K | Loser |
APL | Apollo Global Capital, Inc. | 0.203 | -2.87% | 1.23B | Loser |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.095 | -3.06% | 1.19M | Loser |
APX | Apex Mining Company, Inc. | 1.53 | -3.16% | 5.44M | Loser |
COAL | Coal Asia Holdings, Inc. | 0.305 | -3.17% | 860K | Loser |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.1 | -3.26% | 5K | Loser |
SFI | Swift Foods, Inc. | 0.162 | -3.57% | 163.36M | Loser |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.1 | -3.81% | 15K | Loser |
TECH | Cirtek Holdings Philippines Corporation | 7.06 | -3.95% | 5.46M | Loser |
ROCK | Rockwell Land Corporation | 1.45 | -3.97% | 2.59M | Loser |
PA | Pacifica Holdings, Inc. | 4.75 | -5.00% | 79.4K | Loser |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.152 | -5.59% | 46.31M | Loser |
IMI | Integrated Micro-Electronics, Inc. | 12.42 | -5.91% | 1.69M | Loser |
IPO | iPeople, Inc. | 8.05 | -9.24% | 41.8K | Loser |
No comments:
Post a Comment