Philippine Stock Market Losers and Gainers - January 21, 2021 | |||||
Code | Stock Name | Price | % Change |
Volume | Gainers/ Losers |
DWC | Discovery World Corporation | 3.8 | 26.67% | 3.75M | Gainer |
DITO | DITO CME Holdings Corp. | 12.1 | 10.60% | 75.09M | Gainer |
LMG | LMG Corp. | 4.93 | 9.56% | 8K | Gainer |
BCB | Benguet Corporation ''B'' | 3.29 | 8.58% | 14K | Gainer |
C | Chelsea Logistics and Infra Hdgs Corp. | 4.8 | 5.49% | 5.64M | Gainer |
WLCON | Wilcon Depot, Inc. | 17.9 | 4.92% | 2M | Gainer |
ACEN | AC Energy Philippines, Inc. | 6.97 | 4.03% | 60.89M | Gainer |
EAGLE | Eagle Cement Corporation | 14.2 | 3.80% | 44.6K | Gainer |
COAL | Coal Asia Holdings, Inc. | 0.325 | 3.17% | 6.15M | Gainer |
DMC | DMCI Holdings, Inc. | 5.38 | 3.07% | 5.23M | Gainer |
GSMI | Ginebra San Miguel Inc. | 54 | 2.86% | 421.96K | Gainer |
FLI | Filinvest Land, Inc. | 1.15 | 2.68% | 16.48M | Gainer |
SMC | San Miguel Corporation | 127.5 | 2.66% | 113.17K | Gainer |
PAX | Paxys, Inc. | 2.35 | 2.62% | 3K | Gainer |
ALI | Ayala Land, Inc. | 39.85 | 2.57% | 3.39M | Gainer |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 529 | 2.52% | 30 | Gainer |
PGOLD | Puregold Price Club, Inc. | 39 | 2.50% | 4.12M | Gainer |
HOME | AllHome Corp. | 9.07 | 2.49% | 2.91M | Gainer |
SHLPH | Pilipinas Shell Petroleum Corporation | 20.7 | 2.22% | 249.2K | Gainer |
ARA | Araneta Properties, Inc. | 1.51 | 2.03% | 211K | Gainer |
COL | COL Financial Group, Inc. | 4.08 | 2.00% | 469K | Gainer |
HLCM | Holcim Philippines, Inc. | 6.77 | 1.96% | 1.57M | Gainer |
ALLHC | AyalaLand Logistics Holdings Corp. | 2.97 | 1.71% | 5.01M | Gainer |
SMC2E | San Miguel Corporation Series 2-E Pref. | 77 | 1.65% | 6.7K | Gainer |
CEU | Centro Escolar University | 6.62 | 1.38% | 4.3K | Gainer |
EEI | EEI Corporation | 7.61 | 1.33% | 1.85M | Gainer |
HOUSE | 8990 Holdings, Inc. | 7.8 | 1.30% | 17.7K | Gainer |
IMI | Integrated Micro-Electronics, Inc. | 9.11 | 1.22% | 371.5K | Gainer |
PRIM | Prime Media Holdings, Inc. | 0.88 | 1.15% | 24K | Gainer |
DFNN | DFNN, Inc. | 5.47 | 1.11% | 11.51M | Gainer |
MBT | Metropolitan Bank and Trust Company | 47.5 | 1.06% | 1.64M | Gainer |
PHN | Phinma Corporation | 9.9 | 1.02% | 49.8K | Gainer |
AP | Aboitiz Power Corporation | 26 | 0.97% | 1.03M | Gainer |
BDO | BDO Unibank, Inc. | 112 | 0.90% | 2.28M | Gainer |
FB | San Miguel Food and Beverage, Inc. | 68.1 | 0.89% | 266K | Gainer |
MM | MerryMart Consumer Corp. | 7.3 | 0.83% | 37.28M | Gainer |
COSCO | Cosco Capital, Inc. | 5.44 | 0.74% | 448.1K | Gainer |
STR | Vistamalls, Inc. | 4.1 | 0.74% | 55K | Gainer |
DELM | Del Monte Pacific Limited | 8.25 | 0.73% | 53.4K | Gainer |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.62 | 0.66% | 362.1K | Gainer |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 13.88 | 0.58% | 1K | Gainer |
PERC | Petroenergy Resources Corporation | 3.78 | 0.53% | 106K | Gainer |
MWIDE | Megawide Construction Corporation | 7.8 | 0.52% | 1.67M | Gainer |
CIC | Concepcion Industrial Corporation | 21.85 | 0.46% | 132.9K | Gainer |
VMC | Victorias Milling Company, Inc. | 2.23 | 0.45% | 26K | Gainer |
LOTO | Pacific Online Systems Corporation | 2.26 | 0.44% | 1.52M | Gainer |
CPM | Century Peak Holdings Corporation | 2.94 | 0.34% | 151K | Gainer |
GMA7 | GMA Network, Inc. | 6 | 0.33% | 757.5K | Gainer |
MEG | Megaworld Corporation | 4.14 | 0.24% | 10.58M | Gainer |
RLC | Robinson Land Corporation | 21.1 | 0.24% | 2.06M | Gainer |
MPI | Metro Pacific Investments Corporation | 4.31 | 0.23% | 21.38M | Gainer |
PTC | Philippine Trust Company | 98.25 | 0.20% | 40 | Gainer |
SPC | SPC Power Corporation | 9.86 | 0.20% | 165.8K | Gainer |
CEB | Cebu Air, Inc. | 49.6 | 0.20% | 401.6K | Gainer |
NIKL | Nickel Asia Corporation | 5.29 | 0.19% | 4.05M | Gainer |
PSB | Philippine Savings Bank | 55.9 | 0.18% | 2.32K | Gainer |
ICT | Int'l Container Terminal Services, Inc. | 128.6 | 0.16% | 1.51M | Gainer |
PAL | PAL Holdings Inc. | 6.6 | 0.15% | 97.7K | Gainer |
ANS | A. Soriano Corporation | 6.85 | 0.15% | 13.2K | Gainer |
SMC2I | San Miguel Corporation Series 2-I Pref. | 77 | 0.13% | 812.8K | Gainer |
SMC2F | San Miguel Corporation Series 2-F Pref. | 78.1 | 0.13% | 199.1K | Gainer |
EMP | Emperador Inc. | 9.95 | 0.10% | 504K | Gainer |
FMETF | First Metro Philippine Equity ETF | 108.1 | 0.09% | 13.29K | Gainer |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1092 | 0.09% | 2.2K | Gainer |
8990P | 8990 Holdings - Series A Perpetual Pref | 101.9 | 0.00% | 10K | Even |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0.00% | 0 | Even |
AC | Ayala Corporation | 795 | 0.00% | 185.64K | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0.00% | 0 | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101.3 | 0.00% | 0 | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 109.9 | 0.00% | 0 | Even |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 511.5 | 0.00% | 1.24K | Even |
ATI | Asian Terminals, Inc. | 14.7 | 0.00% | 100 | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 27 | 0.00% | 0 | Even |
BH | BHI Holdings, Inc. | 901 | 0.00% | 0 | Even |
BKR | Bright Kindle Res. and Investments, Inc. | 1 | 0.00% | 67K | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0.00% | 0 | Even |
CDC | Cityland Development Corporation | 0.79 | 0.00% | 21K | Even |
CHI | Cebu Holdings, Inc. | 5.95 | 0.00% | 0 | Even |
CIP | Chemical Industries of the Phils. | 170 | 0.00% | 330 | Even |
CPG | Century Properties Group, Inc. | 0.445 | 0.00% | 8.08M | Even |
CPGP | Century Properties Group, Inc. Pref. A | 104.4 | 0.00% | 380 | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0.00% | 0 | Even |
CSB | Citystate Savings Bank | 8.5 | 0.00% | 1K | Even |
DDPR | DoubleDragon Properties Corp. Pref. | 100 | 0.00% | 4.85K | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0.00% | 0 | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.3 | 0.00% | 340 | Even |
DNA | Philab Holdings Corp. | 2.86 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0.00% | 0 | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0.00% | 0 | Even |
EW | East West Banking Corporation | 10.28 | 0.00% | 589.7K | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0.00% | 0 | Even |
FEU | Far Eastern University, Inc. | 600 | 0.00% | 0 | Even |
FFI | Filipino Fund, Inc. | 6.98 | 0.00% | 0 | Even |
FGENG | First Gen Corporation - Series G Pref. | 108.2 | 0.00% | 0 | Even |
FJP | F and J Prince Holdings Corp. ''A'' | 3.3 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.7 | 0.00% | 0 | Even |
FPH | First Phil. Holdings Corp. | 79.5 | 0.00% | 57.99K | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 495 | 0.00% | 0 | Even |
FRUIT | Fruitas Holdings, Inc. | 1.66 | 0.00% | 24.4M | Even |
GLO | Globe Telecom, Inc. | 2100 | 0.00% | 69.9K | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0.00% | 0 | Even |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1039 | 0.00% | 0 | Even |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1021 | 0.00% | 5 | Even |
HI | House of Investments, Inc. | 3.87 | 0.00% | 207K | Even |
HVN | Golden Bria Holdings, Inc. | 450 | 0.00% | 20 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 | 0.00% | 0 | Even |
LAND | City and Land Developers, Inc. | 0.72 | 0.00% | 80K | Even |
LBC | LBC Express Holdings, Inc. | 15.5 | 0.00% | 200 | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0.00% | 0 | Even |
LTG | LT Group, Inc. | 13.48 | 0.00% | 632.8K | Even |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 3.01 | 0.00% | 9K | Even |
MFC | Manulife Financial Corporation | 890 | 0.00% | 140 | Even |
MFIN | Makati Finance Corporation | 3.2 | 0.00% | 0 | Even |
MJIC | MJC Investments Corporation | 1.9 | 0.00% | 5K | Even |
MVC | Mabuhay Vinyl Corporation | 4.5 | 0.00% | 0 | Even |
MWC | Manila Water Company, Inc. | 16.22 | 0.00% | 1.02M | Even |
MWP | Megawide Const. Corp. - Perpetual Pref. | 101.9 | 0.00% | 1.69K | Even |
PBC | Philippine Bank of Communications | 22.5 | 0.00% | 500 | Even |
PMPC | Panasonic Manufacturing Phils. Corp. | 6.48 | 0.00% | 0 | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0.00% | 0 | Even |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 104.9 | 0.00% | 2.74K | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0.00% | 0 | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0.00% | 0 | Even |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1110 | 0.00% | 820 | Even |
REG | Republic Glass Holdings Corp. | 2.99 | 0.00% | 0 | Even |
RFM | RFM Corporation | 4.62 | 0.00% | 0 | Even |
ROX | Roxas Holdings, Inc. | 1.74 | 0.00% | 30K | Even |
SEVN | Philippine Seven Corporation | 120 | 0.00% | 3K | Even |
SFI | Swift Foods, Inc. | 0.145 | 0.00% | 1.67M | Even |
SLF | Sun Life Financial, Inc. | 2188 | 0.00% | 0 | Even |
SM | SM Investments Corporation | 1067 | 0.00% | 160.78K | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0.00% | 0 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0.00% | 0 | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76 | 0.00% | 1.83K | Even |
SMC2H | San Miguel Corporation Series 2-H Pref. | 76.8 | 0.00% | 68.66K | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0.00% | 0 | Even |
SPM | Seafront Resources Corporation | 2.23 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0.00% | 0 | Even |
TECB2 | Cirtek Holdings - Pref B-2 (USD) | 0.68 | 0.00% | 9K | Even |
TFC | PTFC Redevelopment Corporation | 41 | 0.00% | 0 | Even |
TFHI | Top Frontier Investment Holdings, Inc. | 140 | 0.00% | 1.02K | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0.00% | 0 | Even |
VVT | Vivant Corporation | 13.52 | 0.00% | 0 | Even |
X | Xurpas Inc. | 0.55 | 0.00% | 0 | Even |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1009 | -0.10% | 1.41K | Loser |
SMC2C | San Miguel Corporation Series 2-C Pref. | 78.8 | -0.13% | 13.67K | Loser |
JGS | JG Summit Holdings, Inc. | 73.8 | -0.14% | 1.6M | Loser |
SECB | Security Bank Corporation | 135.8 | -0.15% | 193.55K | Loser |
CHIB | China Banking Corporation | 24.95 | -0.20% | 49.5K | Loser |
ABG | Asiabest Group International, Inc. | 9.18 | -0.22% | 254.9K | Loser |
AEV | Aboitiz Equity Ventures, Inc. | 44.4 | -0.22% | 920.2K | Loser |
BPI | Bank of the Philippine Islands | 83 | -0.24% | 1.28M | Loser |
PCOR | Petron Corporation | 3.71 | -0.27% | 2.74M | Loser |
LPZ | Lopez Holdings Corporation | 3.69 | -0.27% | 2.24M | Loser |
ABS | ABS-CBN Corporation | 14.08 | -0.28% | 475K | Loser |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1017 | -0.29% | 35 | Loser |
AGI | Alliance Global Group, Inc. | 9.9 | -0.30% | 5.27M | Loser |
NI | NiHAO Minerals Resources Int'l, Inc. | 3.15 | -0.32% | 959K | Loser |
PSE | The Philippine Stock Exchange, Inc | 153 | -0.33% | 3.69K | Loser |
SBS | SBS Philippines Corporation | 5.26 | -0.38% | 3.4K | Loser |
UBP | Union Bank of the Philippines | 70.1 | -0.43% | 13.47K | Loser |
CNPF | Century Pacific Food, Inc. | 17.2 | -0.46% | 1.87M | Loser |
AREIT | AREIT, Inc. | 31.9 | -0.47% | 1.05M | Loser |
IMP | Imperial Resources, Inc. | 2.09 | -0.48% | 63K | Loser |
MACAY | Macay Holdings, Inc. | 8.3 | -0.48% | 500 | Loser |
FGEN | First Gen Corporation | 30.6 | -0.49% | 692.6K | Loser |
JFC | Jollibee Foods Corporation | 186.9 | -0.59% | 1.1M | Loser |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5.85 | -0.68% | 4.2K | Loser |
AUB | Asia United Bank Corporation | 43.7 | -0.68% | 1.7K | Loser |
IPO | iPeople, Inc. | 8.1 | -0.74% | 20.8K | Loser |
PRC | Philippine Racing Club, Inc. | 6.65 | -0.75% | 10.3K | Loser |
CNVRG | Converge ICT Solutions, Inc. | 15.58 | -0.76% | 5.37M | Loser |
ACR | Alsons Consolidated Resources, Inc. | 1.29 | -0.77% | 1.94M | Loser |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 515 | -0.77% | 430 | Loser |
CAB | Concrete Aggregates Corp. ''B'' | 57.5 | -0.78% | 1.09K | Loser |
CLI | Cebu Landmasters, Inc. | 5.03 | -0.79% | 776.2K | Loser |
SGI | Solid Group, Inc. | 1.21 | -0.82% | 137K | Loser |
NOW | Now Corporation | 3.57 | -0.83% | 14.71M | Loser |
DMW | D.M. Wenceslao and Associates, Inc. | 7.04 | -0.85% | 48.2K | Loser |
EURO | Euro-Med Laboratories Phil., Inc. | 2.26 | -0.88% | 552K | Loser |
LSC | Lorenzo Shipping Corporation | 1.07 | -0.93% | 331K | Loser |
DNL | D and L Industries, Inc. | 7 | -0.99% | 7.86M | Loser |
GMAP | GMA Holdings, Inc. ''PDR'' | 5.99 | -0.99% | 328.4K | Loser |
SHNG | Shang Properties, Inc. | 2.64 | -1.12% | 165K | Loser |
PNX | Phoenix Petroleum Philippines, Inc. | 11.94 | -1.16% | 146.6K | Loser |
BEL | Belle Corporation | 1.67 | -1.18% | 622K | Loser |
MAXS | Max's Group, Inc. | 6.61 | -1.20% | 412.6K | Loser |
PX | Philex Mining Corporation | 4.9 | -1.21% | 1.24M | Loser |
BC | Benguet Corporation ''A'' | 3.25 | -1.22% | 767K | Loser |
JOH | Jolliville Holdings Corporation | 4.8 | -1.23% | 8K | Loser |
DD | DoubleDragon Properties Corp. | 14.3 | -1.24% | 1.45M | Loser |
CYBR | Cyber Bay Corporation | 0.395 | -1.25% | 5.22M | Loser |
PNB | Philippine National Bank | 27.35 | -1.26% | 99.4K | Loser |
SMPH | SM Prime Holdings, Inc. | 38.5 | -1.28% | 5.87M | Loser |
ANI | AgriNurture, Inc. | 7.6 | -1.30% | 244.7K | Loser |
SCC | Semirara Mining and Power Corporation | 13.3 | -1.48% | 1.12M | Loser |
URC | Universal Robina Corporation | 148.7 | -1.52% | 1.19M | Loser |
AXLM | Axelum Resources Corp. | 3.15 | -1.56% | 1.38M | Loser |
CA | Concrete Aggregates Corp. ''A'' | 54.1 | -1.64% | 3.76K | Loser |
MBC | Manila Broadcasting Company | 12 | -1.64% | 100 | Loser |
TEL | PLDT, Inc. | 1435 | -1.64% | 67.94K | Loser |
FDC | Filinvest Development Corporation | 8.85 | -1.67% | 18K | Loser |
MJC | Manila Jockey Club, Inc. | 2.16 | -1.82% | 129K | Loser |
ACE | Acesite (Phils.) Hotel Corp. | 1.61 | -1.83% | 64K | Loser |
BLOOM | Bloomberry Resorts Corporation | 7.93 | -1.86% | 3.77M | Loser |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.3 | -1.90% | 340 | Loser |
MAC | Macroasia Corporation | 6.16 | -2.07% | 3.14M | Loser |
MRSGI | Metro Retail Stores Group, Inc. | 1.41 | -2.08% | 2.19M | Loser |
GERI | Global-Estate Resorts, Inc. | 0.9 | -2.17% | 415K | Loser |
RRHI | Robinsons Retail Holdings, Inc. | 63 | -2.17% | 618.49K | Loser |
STI | STI Education Systems Holdings, Inc. | 0.44 | -2.22% | 5.88M | Loser |
SGP | Synergy Grid and Dev't Phils., Inc. | 320 | -2.44% | 280 | Loser |
PPC | Pryce Corporation | 5.17 | -2.45% | 30.9K | Loser |
PXP | PXP Energy Corporation | 10.72 | -2.55% | 1.53M | Loser |
PBB | Philippine Business Bank | 11.1 | -2.63% | 3K | Loser |
GPH | Grand Plaza Hotel Corporation | 10.32 | -2.64% | 1K | Loser |
MER | Manila Electric Company | 286 | -2.65% | 211.6K | Loser |
2GO | 2GO Group, Inc. | 8.2 | -2.73% | 189.5K | Loser |
VLL | Vista Land and Lifescapes, Inc. | 4.59 | -2.75% | 3.89M | Loser |
V | Vantage Equities, Inc. | 1.05 | -2.78% | 90K | Loser |
ECP | Easycall Comm. Phils., Inc. | 7.05 | -2.89% | 143.5K | Loser |
FOOD | Alliance Select Foods Int'l, Inc. | 0.65 | -2.99% | 292K | Loser |
PHR | PH Resorts Group Holdings, Inc. | 2.9 | -3.01% | 20.46M | Loser |
IDC | Italpinas Development Corporation | 3.49 | -3.06% | 19.03M | Loser |
TECH | Cirtek Holdings Philippines Corporation | 6.73 | -3.17% | 6.08M | Loser |
CROWN | Crown Asia Chemicals Corporation | 1.81 | -3.21% | 54K | Loser |
RCI | Roxas and Company, Inc. | 1.19 | -3.25% | 4.57M | Loser |
PA | Pacifica Holdings, Inc. | 5.41 | -3.39% | 504.9K | Loser |
APX | Apex Mining Company, Inc. | 1.67 | -3.47% | 15.02M | Loser |
SSP | SFA Semicon Philippines Corporation | 1.39 | -3.47% | 1.89M | Loser |
GTCAP | GT Capital Holdings, Inc. | 545 | -3.54% | 186.24K | Loser |
KPPI | Kepwealth Property Phils., Inc. | 6.4 | -3.61% | 197.3K | Loser |
PRMX | Primex Corporation | 1.31 | -3.68% | 581K | Loser |
ROCK | Rockwell Land Corporation | 1.57 | -3.68% | 425K | Loser |
AT | Atlas Cons. Mining and Dev't Corp. | 6.96 | -3.87% | 921.1K | Loser |
JAS | Jackstones, Inc. | 1.96 | -3.92% | 147K | Loser |
DAVIN | Da Vinci Capital Holdings, Inc. | 6 | -4.00% | 306.1K | Loser |
CHP | Cemex Holdings Philippines, Inc. | 1.44 | -4.00% | 11.94M | Loser |
RCB | Rizal Commercial Banking Corp. | 18.02 | -4.05% | 27.2K | Loser |
IRC | Philippine Infradev Holdings Inc. | 1.44 | -4.64% | 9.38M | Loser |
SSI | SSI Group, Inc. | 1.38 | -4.83% | 6.89M | Loser |
I | I-Remit, Inc. | 1.54 | -4.94% | 976K | Loser |
VITA | Vitarich Corporation | 0.92 | -5.15% | 12.4M | Loser |
IPM | IPM Holdings, Inc. | 5.4 | -5.26% | 2.8K | Loser |
MHC | Mabuhay Holdings Corporation | 0.53 | -5.36% | 979K | Loser |
BCOR | Berjaya Philippines, Inc. | 5.01 | -5.47% | 66K | Loser |
LR | Leisure and Resorts World Corporation | 1.87 | -5.56% | 1.38M | Loser |
PHES | Phil. Estates Corporation | 0.39 | -6.02% | 1.26M | Loser |
KEP | Keppel Philippines Properties, Inc. | 3.1 | -6.06% | 37K | Loser |
LFM | Liberty Flour Mills, Inc. | 36 | -6.49% | 7.6K | Loser |
WEB | Philweb Corporation | 2.88 | -6.49% | 5.2M | Loser |
CAT | Central Azucarera De Tarlac | 14.02 | -6.53% | 13.5K | Loser |
FNI | Global Ferronickel Holdings, Inc. | 2.83 | -6.60% | 156.07M | Loser |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.167 | -6.70% | 137.1M | Loser |
RLT | Philippine Realty and Holdings Corp. | 0.34 | -6.85% | 7.1M | Loser |
CEI | Crown Equities, Inc. | 0.16 | -6.98% | 13.52M | Loser |
SLI | Sta. Lucia Land, Inc. | 2.39 | -7.00% | 2.96M | Loser |
ELI | Empire East Land Holdings, Inc. | 0.32 | -7.25% | 9.32M | Loser |
TUGS | Harbor Star Shipping Services, Inc. | 1.48 | -7.50% | 9.11M | Loser |
FPI | Forum Pacific, Inc. | 0.23 | -7.63% | 920K | Loser |
MAB | Manila Mining Corporation ''B'' | 0.012 | -7.69% | 187M | Loser |
PLC | Premium Leisure Corp. | 0.48 | -7.69% | 26.22M | Loser |
LRW | Leisure and Resorts World Corp.-Warrants | 0.95 | -7.77% | 364K | Loser |
ALCO | Arthaland Corporation | 0.71 | -7.79% | 4.55M | Loser |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.52 | -7.88% | 5K | Loser |
FAF | First Abacus Financial Holdings Corp. | 0.58 | -7.94% | 5K | Loser |
BRN | A Brown Company, Inc. | 0.92 | -8.00% | 14.97M | Loser |
MB | Manila Bulletin Publishing Corp. | 0.44 | -8.33% | 1.3M | Loser |
MED | MEDCO Holdings, Inc. | 0.41 | -8.89% | 3.21M | Loser |
MARC | Marcventures Holdings, Inc. | 1.53 | -8.93% | 8.57M | Loser |
OM | Omico Corporation | 0.4 | -9.09% | 1.95M | Loser |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.17 | -9.57% | 5.14M | Loser |
DIZ | Dizon Copper Silver Mines, Inc. | 8.2 | -9.89% | 109.4K | Loser |
WIN | Wellex Industries, Inc. | 0.223 | -10.44% | 9.65M | Loser |
AB | Atok-Big Wedge Company, Inc. | 6.72 | -10.52% | 2.21M | Loser |
APC | APC Group, Inc. | 0.465 | -10.58% | 23.67M | Loser |
WPI | Waterfront Philippines, Inc. | 0.58 | -10.77% | 61.18M | Loser |
ALHI | Anchor Land Holdings, Inc. | 7.8 | -10.86% | 11K | Loser |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.49 | -11.07% | 3.99M | Loser |
SOC | SOCResources, Inc. | 0.85 | -11.46% | 784K | Loser |
BHI | Boulevard Holdings, Inc. | 0.045 | -11.76% | 169.53M | Loser |
ACEX | ACE Enexor, Inc. | 15.48 | -11.85% | 2.75M | Loser |
ATNB | ATN Holdings, Inc. ''B'' | 0.88 | -12.00% | 1.09M | Loser |
ATN | ATN Holdings, Inc. ''A'' | 0.86 | -12.24% | 21.81M | Loser |
NRCP | National Reinsurance Corp. of the Phils. | 0.78 | -12.36% | 1.86M | Loser |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.09 | -12.62% | 4.54M | Loser |
BMM | Bogo Medellin Milling Company | 70.95 | -12.94% | 10 | Loser |
LIHC | Lodestar Investment Hldgs Corp. | 1 | -13.04% | 10.85M | Loser |
GEO | GEOGRACE Resources Philippines, Inc. | 0.4 | -13.04% | 21.58M | Loser |
SUN | Suntrust Home Developers, Inc. | 1.92 | -13.12% | 16.33M | Loser |
ION | Ionics, Inc. | 1.23 | -15.17% | 4.75M | Loser |
MRC | MRC Allied, Inc. | 0.69 | -15.85% | 612.55M | Loser |
GREEN | Greenergy Holdings, Inc. | 2.72 | -16.05% | 28.14M | Loser |
MA | Manila Mining Corporation ''A'' | 0.01 | -16.67% | 1.85B | Loser |
VUL | Vulcan Industrial and Mining Corporation | 1.64 | -16.75% | 26.22M | Loser |
ZHI | Zeus Holdings, Inc. | 0.212 | -16.86% | 6.42M | Loser |
FERRO | Ferronoux Holdings, Inc. | 4.21 | -17.29% | 2.3M | Loser |
PHA | Premiere Horizon Alliance Corporation | 2.3 | -18.15% | 281.57M | Loser |
APL | Apollo Global Capital, Inc. | 0.345 | -19.77% | 6.23B | Loser |
ORE | Oriental Peninsula Resources Group, Inc. | 0.92 | -20.69% | 15.27M | Loser |
APO | Anglo-Philippine Holdings Corporation | 0.86 | -23.21% | 18.19M | Loser |
UPM | United Paragon Mining Corporation | 0.007 | -23.91% | 602M | Loser |
T | TKC Metals Corporation | 1.33 | -24.00% | 5.75M | Loser |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.375 | -24.24% | 145.2M | Loser |
APVI | Altus Property Ventures, Inc. | 21.5 | -24.83% | 4.69M | Loser |
ABA | AbaCore Capital Holdings, Inc. | 1.03 | -25.36% | 331.33M | Loser |
MG | Millenium Global Holdings, Inc. | 0.295 | -27.16% | 89.12M | Loser |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.015 | -28.57% | 6.65B | Loser |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.015 | -28.57% | 356M | Loser |
IS | Island Information and Technology, Inc. | 0.156 | -28.77% | 117.77M | Loser |
OV | The Philodrill Corporation | 0.017 | -29.17% | 4.78B | Loser |
AR | Abra Mining and Industrial Corp. | 0.006 | -29.41% | 78.25B | Loser |
BSC | Basic Energy Corporation | 1.19 | -29.59% | 582.98M | Loser |
Philippine Stock Market Gainers and Losers - Jan. 21, 2021
Subscribe to:
Posts (Atom)
No comments:
Post a Comment