Philippine Stock Market Losers and Gainers - February 22, 2021 | |||||
Code | Stock Name | Price | % Change |
Volume | Gainers/ Losers |
BKR | Bright Kindle Res. and Investments, Inc. | 1.31 | 19.09% | 20.54M | Gainer |
UPM | United Paragon Mining Corporation | 0.011 | 17.02% | 635M | Gainer |
PHA | Premiere Horizon Alliance Corporation | 3.16 | 8.97% | 238.11M | Gainer |
VUL | Vulcan Industrial and Mining Corporation | 3.2 | 8.47% | 77.21M | Gainer |
OM | Omico Corporation | 0.53 | 8.16% | 6.02M | Gainer |
NIKL | Nickel Asia Corporation | 6.32 | 8.03% | 38.41M | Gainer |
PX | Philex Mining Corporation | 5.12 | 8.02% | 3.8M | Gainer |
T | TKC Metals Corporation | 1.51 | 7.86% | 2.44M | Gainer |
REG | Republic Glass Holdings Corp. | 3.77 | 7.71% | 1.67M | Gainer |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 110 | 7.32% | 20.18K | Gainer |
AT | Atlas Cons. Mining and Dev't Corp. | 6.87 | 7.01% | 1.75M | Gainer |
ELI | Empire East Land Holdings, Inc. | 0.31 | 6.90% | 2.33M | Gainer |
SLF | Sun Life Financial, Inc. | 2240 | 6.67% | 530 | Gainer |
PRIM | Prime Media Holdings, Inc. | 2.12 | 6.00% | 11.31M | Gainer |
CYBR | Cyber Bay Corporation | 0.365 | 5.80% | 2.6M | Gainer |
APX | Apex Mining Company, Inc. | 1.65 | 5.77% | 5.33M | Gainer |
LMG | LMG Corp. | 4.99 | 5.72% | 1K | Gainer |
DWC | Discovery World Corporation | 4.9 | 5.60% | 3.21M | Gainer |
ZHI | Zeus Holdings, Inc. | 0.255 | 5.37% | 5.62M | Gainer |
FAF | First Abacus Financial Holdings Corp. | 0.6 | 5.26% | 5K | Gainer |
MARC | Marcventures Holdings, Inc. | 1.8 | 5.26% | 4.42M | Gainer |
MG | Millennium Global Holdings, Inc. | 0.41 | 5.13% | 94.13M | Gainer |
FNI | Global Ferronickel Holdings, Inc. | 3.15 | 5.00% | 41.97M | Gainer |
DIZ | Dizon Copper Silver Mines, Inc. | 12.46 | 4.88% | 421K | Gainer |
FOOD | Alliance Select Foods Int'l, Inc. | 0.68 | 4.62% | 26.01M | Gainer |
ORE | Oriental Peninsula Resources Group, Inc. | 1.19 | 4.39% | 9.15M | Gainer |
MRC | MRC Allied, Inc. | 0.56 | 3.70% | 125.12M | Gainer |
IS | Island Information and Technology, Inc. | 0.182 | 3.41% | 13.54M | Gainer |
IRC | Philippine Infradev Holdings Inc. | 1.55 | 3.33% | 3.27M | Gainer |
MAC | Macroasia Corporation | 5.77 | 3.22% | 2.25M | Gainer |
FPI | Forum Pacific, Inc. | 0.248 | 2.90% | 60K | Gainer |
SFI | Swift Foods, Inc. | 0.146 | 2.82% | 36M | Gainer |
SLI | Sta. Lucia Land, Inc. | 2.2 | 2.80% | 717K | Gainer |
PRMX | Primex Corporation | 1.53 | 2.68% | 1.72M | Gainer |
LFM | Liberty Flour Mills, Inc. | 36.4 | 2.54% | 2.6K | Gainer |
SOC | SOCResources, Inc. | 0.83 | 2.47% | 589K | Gainer |
LODE | Lodestar Investment Hldgs Corp. | 1.67 | 2.45% | 18.24M | Gainer |
SGI | Solid Group, Inc. | 1.29 | 2.38% | 53K | Gainer |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 12.08 | 2.37% | 200 | Gainer |
LR | Leisure and Resorts World Corporation | 1.77 | 2.31% | 168K | Gainer |
MED | MEDCO Holdings, Inc. | 0.45 | 2.27% | 690K | Gainer |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1140 | 2.24% | 1.02K | Gainer |
SHNG | Shang Properties, Inc. | 2.76 | 2.22% | 2.88M | Gainer |
FDC | Filinvest Development Corporation | 9.14 | 2.12% | 37.6K | Gainer |
KPPI | Kepwealth Property Phils., Inc. | 6.01 | 1.86% | 29.4K | Gainer |
SHLPH | Pilipinas Shell Petroleum Corporation | 22.2 | 1.83% | 342.2K | Gainer |
GMAP | GMA Holdings, Inc. ''PDR'' | 6.96 | 1.75% | 375.6K | Gainer |
MBT | Metropolitan Bank and Trust Company | 50.85 | 1.50% | 4.38M | Gainer |
GREEN | Greenergy Holdings, Inc. | 4.26 | 1.43% | 25.3M | Gainer |
ALHI | Anchor Land Holdings, Inc. | 7.9 | 1.41% | 200 | Gainer |
COAL | Coal Asia Holdings, Inc. | 0.36 | 1.41% | 2M | Gainer |
DNL | D and L Industries, Inc. | 7.35 | 1.38% | 717.7K | Gainer |
HOUSE | 8990 Holdings, Inc. | 7.7 | 1.32% | 34K | Gainer |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.16 | 1.27% | 3.69M | Gainer |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.162 | 1.25% | 28.18M | Gainer |
GMA7 | GMA Network, Inc. | 7.27 | 1.11% | 1.36M | Gainer |
BRN | A Brown Company, Inc. | 0.94 | 1.08% | 5.09M | Gainer |
MER | Manila Electric Company | 285 | 1.06% | 349.45K | Gainer |
EAGLE | Eagle Cement Corporation | 13.46 | 1.05% | 1.5M | Gainer |
BC | Benguet Corporation ''A'' | 2.93 | 1.03% | 147K | Gainer |
NI | NiHAO Minerals Resources Int'l, Inc. | 2.93 | 1.03% | 316K | Gainer |
DITO | DITO CME Holdings Corp. | 18.12 | 1.00% | 32.17M | Gainer |
PBB | Philippine Business Bank | 10.9 | 0.93% | 8.6K | Gainer |
BLOOM | Bloomberry Resorts Corporation | 7.75 | 0.91% | 855K | Gainer |
EURO | Euro-Med Laboratories Phil., Inc. | 2.25 | 0.90% | 65K | Gainer |
PAL | PAL Holdings Inc. | 6.35 | 0.79% | 23.6K | Gainer |
COL | COL Financial Group, Inc. | 3.98 | 0.76% | 68K | Gainer |
COSCO | Cosco Capital, Inc. | 5.38 | 0.75% | 2.43M | Gainer |
AREIT | AREIT, Inc. | 34.7 | 0.73% | 230.2K | Gainer |
MRSGI | Metro Retail Stores Group, Inc. | 1.42 | 0.71% | 1.1M | Gainer |
TFHI | Top Frontier Investment Holdings, Inc. | 142 | 0.71% | 352.08K | Gainer |
EEI | EEI Corporation | 8.6 | 0.70% | 354.6K | Gainer |
ROCK | Rockwell Land Corporation | 1.48 | 0.68% | 1.23M | Gainer |
SMC2C | San Miguel Corporation Series 2-C Pref. | 79.5 | 0.63% | 6.74K | Gainer |
PA | Pacifica Holdings, Inc. | 5.07 | 0.60% | 179.8K | Gainer |
DDPR | DoubleDragon Properties Corp. Pref. | 102.1 | 0.59% | 1.15K | Gainer |
CEU | Centro Escolar University | 7.04 | 0.57% | 9.2K | Gainer |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 105 | 0.48% | 1.9K | Gainer |
PSB | Philippine Savings Bank | 54.6 | 0.46% | 6.4K | Gainer |
RFM | RFM Corporation | 4.63 | 0.43% | 5K | Gainer |
PHR | PH Resorts Group Holdings, Inc. | 2.63 | 0.38% | 4.33M | Gainer |
CPM | Century Peak Holdings Corporation | 2.81 | 0.36% | 100K | Gainer |
BCB | Benguet Corporation ''B'' | 2.88 | 0.35% | 131K | Gainer |
AXLM | Axelum Resources Corp. | 3.44 | 0.29% | 1.02M | Gainer |
FGENG | First Gen Corporation - Series G Pref. | 106.3 | 0.28% | 510 | Gainer |
FERRO | Ferronoux Holdings, Inc. | 3.6 | 0.28% | 53K | Gainer |
CNPF | Century Pacific Food, Inc. | 17.8 | 0.23% | 422.1K | Gainer |
PHN | Phinma Corporation | 10.86 | 0.18% | 47K | Gainer |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.66 | 0.18% | 5.2K | Gainer |
SMC | San Miguel Corporation | 126.2 | 0.16% | 102.41K | Gainer |
HLCM | Holcim Philippines, Inc. | 6.41 | 0.16% | 436.8K | Gainer |
MAXS | Max's Group, Inc. | 6.61 | 0.15% | 257.4K | Gainer |
ANI | AgriNurture, Inc. | 7.19 | 0.14% | 1.16M | Gainer |
ABG | Asiabest Group International, Inc. | 7.91 | 0.13% | 11.7K | Gainer |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0.00% | 0 | Even |
ACE | Acesite (Phils.) Hotel Corp. | 1.48 | 0.00% | 57K | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0.00% | 0 | Even |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 517 | 0.00% | 0 | Even |
ACR | Alsons Consolidated Resources, Inc. | 1.34 | 0.00% | 1.28M | Even |
AGI | Alliance Global Group, Inc. | 10.4 | 0.00% | 1.15M | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101 | 0.00% | 0 | Even |
ALLHC | AyalaLand Logistics Holdings Corp. | 3.11 | 0.00% | 876K | Even |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 512 | 0.00% | 400 | Even |
APC | APC Group, Inc. | 0.43 | 0.00% | 1.84M | Even |
ARA | Araneta Properties, Inc. | 1.36 | 0.00% | 126K | Even |
ATI | Asian Terminals, Inc. | 14.74 | 0.00% | 0 | Even |
AUB | Asia United Bank Corporation | 43.35 | 0.00% | 0 | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 27 | 0.00% | 0 | Even |
BEL | Belle Corporation | 1.68 | 0.00% | 96K | Even |
BH | BHI Holdings, Inc. | 901 | 0.00% | 0 | Even |
BHI | Boulevard Holdings, Inc. | 0.034 | 0.00% | 0 | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0.00% | 0 | Even |
BMM | Bogo Medellin Milling Company | 70.6 | 0.00% | 0 | Even |
CA | Concrete Aggregates Corp. ''A'' | 53.35 | 0.00% | 240 | Even |
CAB | Concrete Aggregates Corp. ''B'' | 55.2 | 0.00% | 140 | Even |
CAT | Central Azucarera De Tarlac | 14.02 | 0.00% | 200 | Even |
CIP | Chemical Industries of the Phils. | 150 | 0.00% | 0 | Even |
CPGP | Century Properties Group, Inc. Pref. A | 102 | 0.00% | 0 | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0.00% | 0 | Even |
CSB | Citystate Savings Bank | 8.48 | 0.00% | 0 | Even |
DAVIN | Da Vinci Capital Holdings, Inc. | 6.5 | 0.00% | 0 | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0.00% | 0 | Even |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.48 | 0.00% | 0 | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 9.95 | 0.00% | 0 | Even |
DNA | Philab Holdings Corp. | 2.86 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0.00% | 0 | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0.00% | 0 | Even |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.093 | 0.00% | 30K | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0.00% | 0 | Even |
FEU | Far Eastern University, Inc. | 581 | 0.00% | 0 | Even |
FFI | Filipino Fund, Inc. | 8 | 0.00% | 0 | Even |
FJP | F and J Prince Holdings Corp. ''A'' | 3.07 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.7 | 0.00% | 0 | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 500 | 0.00% | 0 | Even |
GEO | GEOGRACE Resources Philippines, Inc. | 0.53 | 0.00% | 8.83M | Even |
GERI | Global-Estate Resorts, Inc. | 0.9 | 0.00% | 275K | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0.00% | 0 | Even |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 504 | 0.00% | 100 | Even |
GPH | Grand Plaza Hotel Corporation | 10.9 | 0.00% | 0 | Even |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1002 | 0.00% | 0 | Even |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1035 | 0.00% | 0 | Even |
HVN | Golden MV Holdings, Inc. | 446 | 0.00% | 0 | Even |
ION | Ionics, Inc. | 1.3 | 0.00% | 837K | Even |
IPM | IPM Holdings, Inc. | 5.05 | 0.00% | 1.9K | Even |
IPO | iPeople, Inc. | 8.3 | 0.00% | 0 | Even |
JOH | Jolliville Holdings Corporation | 4.69 | 0.00% | 0 | Even |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5.25 | 0.00% | 0 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 | 0.00% | 0 | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0.00% | 0 | Even |
LRW | Leisure and Resorts World Corp.-Warrants | 0.86 | 0.00% | 88K | Even |
LSC | Lorenzo Shipping Corporation | 1.03 | 0.00% | 39K | Even |
LTG | LT Group, Inc. | 14 | 0.00% | 598.4K | Even |
MA | Manila Mining Corporation ''A'' | 0.011 | 0.00% | 56.6M | Even |
MAB | Manila Mining Corporation ''B'' | 0.01 | 0.00% | 25.5M | Even |
MACAY | Macay Holdings, Inc. | 8.09 | 0.00% | 1.1K | Even |
MB | Manila Bulletin Publishing Corp. | 0.48 | 0.00% | 920K | Even |
MBC | Manila Broadcasting Company | 11.2 | 0.00% | 0 | Even |
MFC | Manulife Financial Corporation | 810 | 0.00% | 0 | Even |
MVC | Mabuhay Vinyl Corporation | 4.66 | 0.00% | 0 | Even |
MWC | Manila Water Company, Inc. | 15.98 | 0.00% | 0 | Even |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.013 | 0.00% | 42.5M | Even |
OV | The Philodrill Corporation | 0.014 | 0.00% | 349.6M | Even |
PAX | Paxys, Inc. | 2.2 | 0.00% | 0 | Even |
PBC | Philippine Bank of Communications | 22.8 | 0.00% | 0 | Even |
PERC | Petroenergy Resources Corporation | 3.85 | 0.00% | 74K | Even |
PHES | Phil. Estates Corporation | 0.43 | 0.00% | 250K | Even |
PLC | Premium Leisure Corp. | 0.485 | 0.00% | 9.26M | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0.00% | 0 | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0.00% | 0 | Even |
PPC | Pryce Corporation | 5.4 | 0.00% | 95.9K | Even |
PRC | Philippine Racing Club, Inc. | 6.6 | 0.00% | 0 | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0.00% | 0 | Even |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1100 | 0.00% | 2.5K | Even |
PTC | Philippine Trust Company | 96.3 | 0.00% | 0 | Even |
RLT | Philippine Realty and Holdings Corp. | 0.305 | 0.00% | 310K | Even |
SEVN | Philippine Seven Corporation | 104 | 0.00% | 15.4K | Even |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.81 | 0.00% | 0 | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0.00% | 0 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0.00% | 0 | Even |
SMC2E | San Miguel Corporation Series 2-E Pref. | 76 | 0.00% | 0 | Even |
SMC2F | San Miguel Corporation Series 2-F Pref. | 79.3 | 0.00% | 0 | Even |
SMC2I | San Miguel Corporation Series 2-I Pref. | 78.5 | 0.00% | 603.02K | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0.00% | 0 | Even |
SMPH | SM Prime Holdings, Inc. | 35.75 | 0.00% | 5.44M | Even |
SPC | SPC Power Corporation | 10.22 | 0.00% | 33.1K | Even |
SPM | Seafront Resources Corporation | 2.65 | 0.00% | 15K | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0.00% | 0 | Even |
TUGS | Harbor Star Shipping Services, Inc. | 1.38 | 0.00% | 831K | Even |
UBP | Union Bank of the Philippines | 74 | 0.00% | 59.76K | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0.00% | 0 | Even |
V | Vantage Equities, Inc. | 1.02 | 0.00% | 0 | Even |
VLL | Vista Land and Lifescapes, Inc. | 4.23 | 0.00% | 873K | Even |
VMC | Victorias Milling Company, Inc. | 2.28 | 0.00% | 0 | Even |
VVT | Vivant Corporation | 13.5 | 0.00% | 0 | Even |
WIN | Wellex Industries, Inc. | 0.25 | 0.00% | 170K | Even |
WLCON | Wilcon Depot, Inc. | 18 | 0.00% | 910.2K | Even |
WPI | Waterfront Philippines, Inc. | 0.56 | 0.00% | 37.67M | Even |
X | Xurpas Inc. | 0.55 | 0.00% | 0 | Even |
SMC2H | San Miguel Corporation Series 2-H Pref. | 78.95 | -0.06% | 375K | Loser |
SECB | Security Bank Corporation | 129 | -0.08% | 320.43K | Loser |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1000 | -0.10% | 855 | Loser |
RCB | Rizal Commercial Banking Corp. | 17.3 | -0.12% | 122.8K | Loser |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.9 | -0.13% | 210 | Loser |
FPH | First Phil. Holdings Corp. | 74.9 | -0.13% | 35K | Loser |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.49 | -0.13% | 113.1K | Loser |
ABS | ABS-CBN Corporation | 12.28 | -0.16% | 72.2K | Loser |
FGEN | First Gen Corporation | 29.95 | -0.17% | 2.42M | Loser |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1048 | -0.19% | 315 | Loser |
LPZ | Lopez Holdings Corporation | 3.76 | -0.27% | 68K | Loser |
ANS | A. Soriano Corporation | 7.39 | -0.27% | 36.1K | Loser |
HI | House of Investments, Inc. | 3.62 | -0.28% | 173K | Loser |
PSE | The Philippine Stock Exchange, Inc | 148.5 | -0.34% | 1.42K | Loser |
MFIN | Makati Finance Corporation | 2.66 | -0.37% | 30K | Loser |
DD | DoubleDragon Properties Corp. | 15.2 | -0.39% | 1.68M | Loser |
EMP | Emperador Inc. | 10.06 | -0.40% | 170.4K | Loser |
BPI | Bank of the Philippine Islands | 85.5 | -0.47% | 1.32M | Loser |
SCC | Semirara Mining and Power Corporation | 12.62 | -0.47% | 2.24M | Loser |
8990P | 8990 Holdings - Series A Perpetual Pref | 101 | -0.49% | 70.12K | Loser |
STR | Vistamalls, Inc. | 3.98 | -0.50% | 122K | Loser |
JFC | Jollibee Foods Corporation | 179 | -0.50% | 445.45K | Loser |
DMC | DMCI Holdings, Inc. | 5.27 | -0.57% | 3.12M | Loser |
GLO | Globe Telecom, Inc. | 2036 | -0.59% | 23.83K | Loser |
FB | San Miguel Food and Beverage, Inc. | 67.8 | -0.59% | 45.71K | Loser |
CHIB | China Banking Corporation | 23.9 | -0.62% | 344.9K | Loser |
CEI | Crown Equities, Inc. | 0.151 | -0.66% | 1.21M | Loser |
SBS | SBS Philippines Corporation | 4.52 | -0.66% | 21K | Loser |
GSMI | Ginebra San Miguel Inc. | 52.5 | -0.76% | 81.35K | Loser |
FLI | Filinvest Land, Inc. | 1.15 | -0.86% | 11.29M | Loser |
C | Chelsea Logistics and Infra Hdgs Corp. | 4.32 | -0.92% | 1.03M | Loser |
RLC | Robinson Land Corporation | 19.06 | -0.94% | 1.26M | Loser |
CIC | Concepcion Industrial Corporation | 20.45 | -0.97% | 147.4K | Loser |
IDC | Italpinas Development Corporation | 3.01 | -0.99% | 1.64M | Loser |
FMETF | First Metro Philippine Equity ETF | 103.1 | -1.06% | 39.73K | Loser |
VITA | Vitarich Corporation | 0.91 | -1.09% | 2.96M | Loser |
CNVRG | Converge ICT Solutions, Inc. | 18 | -1.10% | 13.56M | Loser |
MPI | Metro Pacific Investments Corporation | 4.15 | -1.19% | 12.55M | Loser |
HOME | AllHome Corp. | 8.2 | -1.20% | 691.4K | Loser |
STI | STI Education Systems Holdings, Inc. | 0.4 | -1.23% | 2.24M | Loser |
ICT | Int'l Container Terminal Services, Inc. | 118.5 | -1.25% | 1.6M | Loser |
AEV | Aboitiz Equity Ventures, Inc. | 43.05 | -1.26% | 457.6K | Loser |
SGP | Synergy Grid and Dev't Phils., Inc. | 313 | -1.26% | 2K | Loser |
NOW | Now Corporation | 3.08 | -1.28% | 5.35M | Loser |
FRUIT | Fruitas Holdings, Inc. | 1.5 | -1.32% | 11.5M | Loser |
I | I-Remit, Inc. | 1.49 | -1.32% | 435K | Loser |
LAND | City and Land Developers, Inc. | 0.74 | -1.33% | 65K | Loser |
EW | East West Banking Corporation | 10.16 | -1.36% | 319.1K | Loser |
MJC | Manila Jockey Club, Inc. | 2.12 | -1.40% | 230K | Loser |
JAS | Jackstones, Inc. | 2.1 | -1.41% | 198K | Loser |
CHP | Cemex Holdings Philippines, Inc. | 1.39 | -1.42% | 5.44M | Loser |
PNB | Philippine National Bank | 25.85 | -1.52% | 933.5K | Loser |
AB | Atok-Big Wedge Company, Inc. | 7.68 | -1.54% | 1.43M | Loser |
MWP | Megawide Const. Corp. - Perpetual Pref. | 100.3 | -1.57% | 18.3K | Loser |
TECH | Cirtek Holdings Philippines Corporation | 6.7 | -1.62% | 3.46M | Loser |
ALI | Ayala Land, Inc. | 38.35 | -1.67% | 5.89M | Loser |
CLI | Cebu Landmasters, Inc. | 5.26 | -1.68% | 582.4K | Loser |
MM | MerryMart Consumer Corp. | 6.93 | -1.70% | 19.97M | Loser |
2GO | 2GO Group, Inc. | 8.55 | -1.72% | 30.5K | Loser |
RCI | Roxas and Company, Inc. | 1.13 | -1.74% | 1.77M | Loser |
MJIC | MJC Investments Corporation | 2.18 | -1.80% | 64K | Loser |
APL | Apollo Global Capital, Inc. | 0.27 | -1.82% | 733.48M | Loser |
URC | Universal Robina Corporation | 132.9 | -1.85% | 1.42M | Loser |
PNX | Phoenix Petroleum Philippines, Inc. | 12.5 | -1.88% | 273K | Loser |
PCOR | Petron Corporation | 3.62 | -1.90% | 1.24M | Loser |
LOTO | Pacific Online Systems Corporation | 2.05 | -1.91% | 43K | Loser |
RRHI | Robinsons Retail Holdings, Inc. | 55.9 | -1.93% | 1.67M | Loser |
DFNN | DFNN, Inc. | 5 | -1.96% | 4.64M | Loser |
BCOR | Berjaya Philippines, Inc. | 4.34 | -2.03% | 557K | Loser |
DMW | D.M. Wenceslao and Associates, Inc. | 6.71 | -2.04% | 62K | Loser |
ATN | ATN Holdings, Inc. ''A'' | 0.89 | -2.20% | 6.64M | Loser |
MWIDE | Megawide Construction Corporation | 7.35 | -2.26% | 1.42M | Loser |
GTCAP | GT Capital Holdings, Inc. | 557 | -2.28% | 102.87K | Loser |
BDO | BDO Unibank, Inc. | 106 | -2.30% | 2.9M | Loser |
ECP | Easycall Comm. Phils., Inc. | 7 | -2.37% | 26.3K | Loser |
CPG | Century Properties Group, Inc. | 0.405 | -2.41% | 30.65M | Loser |
ACEN | AC Energy Corporation | 7.61 | -2.44% | 43.34M | Loser |
CDC | Cityland Development Corporation | 0.77 | -2.53% | 60K | Loser |
MEG | Megaworld Corporation | 3.79 | -2.57% | 24.08M | Loser |
KEP | Keppel Philippines Properties, Inc. | 3.01 | -2.59% | 14K | Loser |
WEB | Philweb Corporation | 2.58 | -2.64% | 546K | Loser |
PGOLD | Puregold Price Club, Inc. | 36.8 | -2.65% | 1.51M | Loser |
PXP | PXP Energy Corporation | 9.36 | -2.70% | 901.6K | Loser |
SUN | Suntrust Home Developers, Inc. | 1.8 | -2.70% | 6.24M | Loser |
SSI | SSI Group, Inc. | 1.35 | -2.88% | 8.64M | Loser |
AP | Aboitiz Power Corporation | 25.2 | -2.89% | 2.27M | Loser |
SM | SM Investments Corporation | 1034 | -2.91% | 322.22K | Loser |
ALCO | Arthaland Corporation | 0.66 | -2.94% | 746K | Loser |
TEL | PLDT, Inc. | 1305 | -2.97% | 212.72K | Loser |
JGS | JG Summit Holdings, Inc. | 63.1 | -3.00% | 1.49M | Loser |
APVI | Altus Property Ventures, Inc. | 20.35 | -3.10% | 121.1K | Loser |
ABA | AbaCore Capital Holdings, Inc. | 1.2 | -3.23% | 202.58M | Loser |
LBC | LBC Express Holdings, Inc. | 16.06 | -3.25% | 1.4K | Loser |
ATNB | ATN Holdings, Inc. ''B'' | 0.89 | -3.26% | 83K | Loser |
ROX | Roxas Holdings, Inc. | 1.69 | -3.43% | 37K | Loser |
IMP | Imperial Resources, Inc. | 1.86 | -3.63% | 18K | Loser |
CROWN | Crown Asia Chemicals Corporation | 2.12 | -3.64% | 1.51M | Loser |
SSP | SFA Semicon Philippines Corporation | 1.54 | -3.75% | 4.65M | Loser |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.51 | -3.77% | 54.05M | Loser |
DELM | Del Monte Pacific Limited | 8.6 | -3.91% | 582.3K | Loser |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.9 | -4.29% | 2.98M | Loser |
APO | Anglo-Philippine Holdings Corporation | 0.86 | -4.44% | 19.71M | Loser |
AC | Ayala Corporation | 760 | -4.64% | 436.74K | Loser |
BSC | Basic Energy Corporation | 1.21 | -4.72% | 235.01M | Loser |
ACEX | ACE Enexor, Inc. | 20 | -4.76% | 237.4K | Loser |
CHI | Cebu Holdings, Inc. | 5.52 | -4.83% | 11.1K | Loser |
MHC | Mabuhay Holdings Corporation | 0.56 | -5.08% | 3.58M | Loser |
CEB | Cebu Air, Inc. | 47.3 | -5.40% | 944.63K | Loser |
NRCP | National Reinsurance Corp. of the Phils. | 0.75 | -6.25% | 85K | Loser |
AR | Abra Mining and Industrial Corp. | 0.004 | -6.98% | 12.51B | Loser |
IMI | Integrated Micro-Electronics, Inc. | 13.8 | -7.01% | 2.55M | Loser |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.012 | -7.69% | 246M | Loser |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.89 | -13.47% | 5K | Loser |
TFC | PTFC Redevelopment Corporation | 37.25 | -22.40% | 900 | Loser |
No comments:
Post a Comment