Philippine Stock Market Losers and Gainers - January 22, 2021 | |||||
Code | Stock Name | Price | % Change |
Volume | Gainers/ Losers |
VUL | Vulcan Industrial and Mining Corporation | 2.02 | 23.17% | 33.91M | Gainer |
MA | Manila Mining Corporation ''A'' | 0.012 | 20.00% | 738.3M | Gainer |
ZHI | Zeus Holdings, Inc. | 0.25 | 17.92% | 9.99M | Gainer |
ORE | Oriental Peninsula Resources Group, Inc. | 1.06 | 15.22% | 5.5M | Gainer |
PHA | Premiere Horizon Alliance Corporation | 2.64 | 14.78% | 165.96M | Gainer |
AR | Abra Mining and Industrial Corp. | 0.0067 | 11.67% | 118.39B | Gainer |
UPM | United Paragon Mining Corporation | 0.0078 | 11.43% | 299M | Gainer |
PA | Pacifica Holdings, Inc. | 6 | 10.91% | 412.6K | Gainer |
BHI | Boulevard Holdings, Inc. | 0.049 | 8.89% | 82.8M | Gainer |
MG | Millenium Global Holdings, Inc. | 0.32 | 8.47% | 42.96M | Gainer |
GSMI | Ginebra San Miguel Inc. | 58.5 | 8.33% | 652.75K | Gainer |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.097 | 7.78% | 1.16M | Gainer |
BSC | Basic Energy Corporation | 1.28 | 7.56% | 868.93M | Gainer |
APO | Anglo-Philippine Holdings Corporation | 0.92 | 6.98% | 7.28M | Gainer |
PRMX | Primex Corporation | 1.4 | 6.87% | 399K | Gainer |
MB | Manila Bulletin Publishing Corp. | 0.47 | 6.82% | 540K | Gainer |
ION | Ionics, Inc. | 1.31 | 6.50% | 1.99M | Gainer |
ABA | AbaCore Capital Holdings, Inc. | 1.09 | 5.83% | 182.88M | Gainer |
ATNB | ATN Holdings, Inc. ''B'' | 0.93 | 5.68% | 162K | Gainer |
BRN | A Brown Company, Inc. | 0.97 | 5.43% | 5.68M | Gainer |
OM | Omico Corporation | 0.42 | 5.00% | 480K | Gainer |
MARC | Marcventures Holdings, Inc. | 1.6 | 4.58% | 1.65M | Gainer |
FPI | Forum Pacific, Inc. | 0.24 | 4.35% | 1.43M | Gainer |
VITA | Vitarich Corporation | 0.96 | 4.35% | 5.79M | Gainer |
CAT | Central Azucarera De Tarlac | 14.62 | 4.28% | 6.2K | Gainer |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.177 | 4.12% | 2.37M | Gainer |
ECP | Easycall Comm. Phils., Inc. | 7.34 | 4.11% | 76.2K | Gainer |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.173 | 3.59% | 54.47M | Gainer |
ATN | ATN Holdings, Inc. ''A'' | 0.89 | 3.49% | 3.72M | Gainer |
SHLPH | Pilipinas Shell Petroleum Corporation | 21.4 | 3.38% | 724.2K | Gainer |
CROWN | Crown Asia Chemicals Corporation | 1.87 | 3.31% | 24K | Gainer |
PERC | Petroenergy Resources Corporation | 3.9 | 3.17% | 94K | Gainer |
VMC | Victorias Milling Company, Inc. | 2.3 | 3.14% | 64K | Gainer |
MFIN | Makati Finance Corporation | 3.3 | 3.12% | 20K | Gainer |
DELM | Del Monte Pacific Limited | 8.5 | 3.03% | 208.5K | Gainer |
EEI | EEI Corporation | 7.84 | 3.02% | 458K | Gainer |
NOW | Now Corporation | 3.67 | 2.80% | 4.81M | Gainer |
TUGS | Harbor Star Shipping Services, Inc. | 1.52 | 2.70% | 4.13M | Gainer |
NIKL | Nickel Asia Corporation | 5.43 | 2.65% | 3.78M | Gainer |
SUN | Suntrust Home Developers, Inc. | 1.97 | 2.60% | 5.1M | Gainer |
NRCP | National Reinsurance Corp. of the Phils. | 0.8 | 2.56% | 372K | Gainer |
PHES | Phil. Estates Corporation | 0.4 | 2.56% | 1.25M | Gainer |
DDPR | DoubleDragon Properties Corp. Pref. | 102.5 | 2.50% | 760 | Gainer |
SGI | Solid Group, Inc. | 1.24 | 2.48% | 169K | Gainer |
IPO | iPeople, Inc. | 8.3 | 2.47% | 800 | Gainer |
COL | COL Financial Group, Inc. | 4.18 | 2.45% | 490K | Gainer |
STR | Vistamalls, Inc. | 4.2 | 2.44% | 79K | Gainer |
MED | MEDCO Holdings, Inc. | 0.42 | 2.44% | 2.81M | Gainer |
AB | Atok-Big Wedge Company, Inc. | 6.87 | 2.23% | 3.75M | Gainer |
PBC | Philippine Bank of Communications | 23 | 2.22% | 800 | Gainer |
2GO | 2GO Group, Inc. | 8.38 | 2.20% | 55.8K | Gainer |
DIZ | Dizon Copper Silver Mines, Inc. | 8.38 | 2.20% | 55.8K | Gainer |
SSI | SSI Group, Inc. | 1.41 | 2.17% | 3.62M | Gainer |
PLC | Premium Leisure Corp. | 0.49 | 2.08% | 13.83M | Gainer |
LIHC | Lodestar Investment Hldgs Corp. | 1.02 | 2.00% | 3.37M | Gainer |
MHC | Mabuhay Holdings Corporation | 0.54 | 1.89% | 594K | Gainer |
MJC | Manila Jockey Club, Inc. | 2.2 | 1.85% | 36K | Gainer |
GREEN | Greenergy Holdings, Inc. | 2.77 | 1.84% | 17.55M | Gainer |
GTCAP | GT Capital Holdings, Inc. | 555 | 1.83% | 266.8K | Gainer |
AC | Ayala Corporation | 809.5 | 1.82% | 332.17K | Gainer |
MM | MerryMart Consumer Corp. | 7.43 | 1.78% | 15.72M | Gainer |
FNI | Global Ferronickel Holdings, Inc. | 2.88 | 1.77% | 7.92M | Gainer |
DITO | DITO CME Holdings Corp. | 12.3 | 1.65% | 42.98M | Gainer |
UBP | Union Bank of the Philippines | 71.25 | 1.64% | 3.24K | Gainer |
TECH | Cirtek Holdings Philippines Corporation | 6.84 | 1.63% | 17.08M | Gainer |
CLI | Cebu Landmasters, Inc. | 5.11 | 1.59% | 1.17M | Gainer |
MWIDE | Megawide Construction Corporation | 7.92 | 1.54% | 894.6K | Gainer |
DAVIN | Da Vinci Capital Holdings, Inc. | 6.09 | 1.50% | 31.9K | Gainer |
DNL | D and L Industries, Inc. | 7.1 | 1.43% | 1.67M | Gainer |
SPC | SPC Power Corporation | 10 | 1.42% | 139.2K | Gainer |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.38 | 1.33% | 45.67M | Gainer |
ANI | AgriNurture, Inc. | 7.7 | 1.32% | 1.17M | Gainer |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1030 | 1.28% | 630 | Gainer |
SOC | SOCResources, Inc. | 0.86 | 1.18% | 258K | Gainer |
SMC | San Miguel Corporation | 129 | 1.18% | 192.75K | Gainer |
LPZ | Lopez Holdings Corporation | 3.73 | 1.08% | 3.99M | Gainer |
CEB | Cebu Air, Inc. | 50.1 | 1.01% | 434K | Gainer |
MWC | Manila Water Company, Inc. | 16.38 | 0.99% | 483.3K | Gainer |
FGEN | First Gen Corporation | 30.9 | 0.98% | 683.1K | Gainer |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1120 | 0.90% | 110 | Gainer |
WIN | Wellex Industries, Inc. | 0.225 | 0.90% | 450K | Gainer |
SMC2C | San Miguel Corporation Series 2-C Pref. | 79.5 | 0.89% | 39.17K | Gainer |
BLOOM | Bloomberry Resorts Corporation | 8 | 0.88% | 4.71M | Gainer |
MAC | Macroasia Corporation | 6.21 | 0.81% | 1.39M | Gainer |
CHP | Cemex Holdings Philippines, Inc. | 1.45 | 0.69% | 3.5M | Gainer |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1028 | 0.69% | 4.39K | Gainer |
ROCK | Rockwell Land Corporation | 1.58 | 0.64% | 1.49M | Gainer |
BEL | Belle Corporation | 1.68 | 0.60% | 272K | Gainer |
FDC | Filinvest Development Corporation | 8.9 | 0.56% | 16K | Gainer |
DD | DoubleDragon Properties Corp. | 14.38 | 0.56% | 791.8K | Gainer |
PNB | Philippine National Bank | 27.5 | 0.55% | 177.6K | Gainer |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 513.5 | 0.39% | 1.65K | Gainer |
PSB | Philippine Savings Bank | 56.1 | 0.36% | 5.4K | Gainer |
CAB | Concrete Aggregates Corp. ''B'' | 57.7 | 0.35% | 430 | Gainer |
PTC | Philippine Trust Company | 98.5 | 0.25% | 10 | Gainer |
MACAY | Macay Holdings, Inc. | 8.32 | 0.24% | 3.1K | Gainer |
CIC | Concepcion Industrial Corporation | 21.9 | 0.23% | 100.8K | Gainer |
VLL | Vista Land and Lifescapes, Inc. | 4.6 | 0.22% | 1.94M | Gainer |
URC | Universal Robina Corporation | 149 | 0.20% | 848.63K | Gainer |
PPC | Pryce Corporation | 5.18 | 0.19% | 5.8K | Gainer |
DMW | D.M. Wenceslao and Associates, Inc. | 7.05 | 0.14% | 48.8K | Gainer |
BMM | Bogo Medellin Milling Company | 71.05 | 0.14% | 40 | Gainer |
HOUSE | 8990 Holdings, Inc. | 7.81 | 0.13% | 65.3K | Gainer |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1093 | 0.09% | 1.65K | Gainer |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0.00% | 0 | Even |
ACE | Acesite (Phils.) Hotel Corp. | 1.61 | 0.00% | 25K | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0.00% | 0 | Even |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 529 | 0.00% | 0 | Even |
ACR | Alsons Consolidated Resources, Inc. | 1.29 | 0.00% | 11.16M | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101.3 | 0.00% | 0 | Even |
ALHI | Anchor Land Holdings, Inc. | 7.8 | 0.00% | 0 | Even |
ANS | A. Soriano Corporation | 6.85 | 0.00% | 1.1K | Even |
AP | Aboitiz Power Corporation | 26 | 0.00% | 1.85M | Even |
AT | Atlas Cons. Mining and Dev't Corp. | 6.96 | 0.00% | 972.7K | Even |
AUB | Asia United Bank Corporation | 43.7 | 0.00% | 23.1K | Even |
BC | Benguet Corporation ''A'' | 3.25 | 0.00% | 105K | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 27 | 0.00% | 0 | Even |
BH | BHI Holdings, Inc. | 901 | 0.00% | 0 | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0.00% | 0 | Even |
CDC | Cityland Development Corporation | 0.79 | 0.00% | 12K | Even |
CEI | Crown Equities, Inc. | 0.16 | 0.00% | 5.67M | Even |
CEU | Centro Escolar University | 6.62 | 0.00% | 0 | Even |
CHI | Cebu Holdings, Inc. | 5.95 | 0.00% | 0 | Even |
CHIB | China Banking Corporation | 24.95 | 0.00% | 33.6K | Even |
CIP | Chemical Industries of the Phils. | 170 | 0.00% | 0 | Even |
CPGP | Century Properties Group, Inc. Pref. A | 104.4 | 0.00% | 980 | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0.00% | 0 | Even |
CSB | Citystate Savings Bank | 8.5 | 0.00% | 1.4K | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0.00% | 0 | Even |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.3 | 0.00% | 0 | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.3 | 0.00% | 0 | Even |
DNA | Philab Holdings Corp. | 2.86 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0.00% | 0 | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0.00% | 0 | Even |
ELI | Empire East Land Holdings, Inc. | 0.32 | 0.00% | 2.68M | Even |
EMP | Emperador Inc. | 9.95 | 0.00% | 548.4K | Even |
FAF | First Abacus Financial Holdings Corp. | 0.58 | 0.00% | 19K | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0.00% | 0 | Even |
FEU | Far Eastern University, Inc. | 600 | 0.00% | 0 | Even |
FFI | Filipino Fund, Inc. | 6.98 | 0.00% | 0 | Even |
FGENG | First Gen Corporation - Series G Pref. | 108.2 | 0.00% | 0 | Even |
FJP | F and J Prince Holdings Corp. ''A'' | 3.3 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.7 | 0.00% | 42.02M | Even |
FOOD | Alliance Select Foods Int'l, Inc. | 0.65 | 0.00% | 312K | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 495 | 0.00% | 0 | Even |
FRUIT | Fruitas Holdings, Inc. | 1.66 | 0.00% | 18.41M | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0.00% | 0 | Even |
GMAP | GMA Holdings, Inc. ''PDR'' | 5.99 | 0.00% | 0 | Even |
GPH | Grand Plaza Hotel Corporation | 10.32 | 0.00% | 0 | Even |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1039 | 0.00% | 0 | Even |
HVN | Golden Bria Holdings, Inc. | 450 | 0.00% | 0 | Even |
JAS | Jackstones, Inc. | 1.96 | 0.00% | 29K | Even |
JOH | Jolliville Holdings Corporation | 4.8 | 0.00% | 0 | Even |
KEP | Keppel Philippines Properties, Inc. | 3.1 | 0.00% | 0 | Even |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5.85 | 0.00% | 0 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 | 0.00% | 0 | Even |
LAND | City and Land Developers, Inc. | 0.72 | 0.00% | 9K | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0.00% | 0 | Even |
MAB | Manila Mining Corporation ''B'' | 0.012 | 0.00% | 22M | Even |
MBC | Manila Broadcasting Company | 12 | 0.00% | 0 | Even |
MFC | Manulife Financial Corporation | 890 | 0.00% | 0 | Even |
MJIC | MJC Investments Corporation | 1.9 | 0.00% | 0 | Even |
MVC | Mabuhay Vinyl Corporation | 4.5 | 0.00% | 0 | Even |
MWP | Megawide Const. Corp. - Perpetual Pref. | 101.9 | 0.00% | 3.7K | Even |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.015 | 0.00% | 3.16B | Even |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.015 | 0.00% | 1.16B | Even |
OV | The Philodrill Corporation | 0.017 | 0.00% | 3.44B | Even |
PAX | Paxys, Inc. | 2.35 | 0.00% | 0 | Even |
PHN | Phinma Corporation | 9.9 | 0.00% | 145.8K | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0.00% | 0 | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0.00% | 0 | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0.00% | 0 | Even |
PRIM | Prime Media Holdings, Inc. | 0.88 | 0.00% | 134K | Even |
RCB | Rizal Commercial Banking Corp. | 18.02 | 0.00% | 37.6K | Even |
REG | Republic Glass Holdings Corp. | 2.99 | 0.00% | 0 | Even |
RFM | RFM Corporation | 4.62 | 0.00% | 0 | Even |
ROX | Roxas Holdings, Inc. | 1.74 | 0.00% | 0 | Even |
SBS | SBS Philippines Corporation | 5.26 | 0.00% | 7.6K | Even |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.52 | 0.00% | 0 | Even |
SHNG | Shang Properties, Inc. | 2.64 | 0.00% | 22K | Even |
SLF | Sun Life Financial, Inc. | 2188 | 0.00% | 0 | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0.00% | 0 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0.00% | 0 | Even |
SMC2E | San Miguel Corporation Series 2-E Pref. | 77 | 0.00% | 1K | Even |
SMC2F | San Miguel Corporation Series 2-F Pref. | 78.1 | 0.00% | 2.06K | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76 | 0.00% | 8.6K | Even |
SMC2H | San Miguel Corporation Series 2-H Pref. | 76.8 | 0.00% | 150K | Even |
SMC2I | San Miguel Corporation Series 2-I Pref. | 77 | 0.00% | 0 | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0.00% | 0 | Even |
SSP | SFA Semicon Philippines Corporation | 1.39 | 0.00% | 1.98M | Even |
TECB2 | Cirtek Holdings - Pref B-2 (USD) | 0.68 | 0.00% | 0 | Even |
TFC | PTFC Redevelopment Corporation | 41 | 0.00% | 0 | Even |
TFHI | Top Frontier Investment Holdings, Inc. | 140 | 0.00% | 15.06K | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0.00% | 0 | Even |
V | Vantage Equities, Inc. | 1.05 | 0.00% | 0 | Even |
WPI | Waterfront Philippines, Inc. | 0.58 | 0.00% | 18.78M | Even |
X | Xurpas Inc. | 0.55 | 0.00% | 0 | Even |
ICT | Int'l Container Terminal Services, Inc. | 128.5 | -0.08% | 1.67M | Loser |
JFC | Jollibee Foods Corporation | 186.7 | -0.11% | 1.02M | Loser |
CNVRG | Converge ICT Solutions, Inc. | 15.56 | -0.13% | 679K | Loser |
LFM | Liberty Flour Mills, Inc. | 35.95 | -0.14% | 12.5K | Loser |
FB | San Miguel Food and Beverage, Inc. | 68 | -0.15% | 266K | Loser |
VVT | Vivant Corporation | 13.5 | -0.15% | 6.1K | Loser |
PRC | Philippine Racing Club, Inc. | 6.64 | -0.15% | 151K | Loser |
PAL | PAL Holdings Inc. | 6.59 | -0.15% | 10K | Loser |
SEVN | Philippine Seven Corporation | 119.8 | -0.17% | 50 | Loser |
PBB | Philippine Business Bank | 11.08 | -0.18% | 7.1K | Loser |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1007 | -0.20% | 7.63K | Loser |
BCOR | Berjaya Philippines, Inc. | 5 | -0.20% | 22.8K | Loser |
MPI | Metro Pacific Investments Corporation | 4.3 | -0.23% | 22.45M | Loser |
APVI | Altus Property Ventures, Inc. | 21.45 | -0.23% | 1.38M | Loser |
SCC | Semirara Mining and Power Corporation | 13.26 | -0.30% | 1.09M | Loser |
PSE | The Philippine Stock Exchange, Inc | 152.5 | -0.33% | 860 | Loser |
MER | Manila Electric Company | 285 | -0.35% | 341.71K | Loser |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 104.5 | -0.38% | 2.5K | Loser |
PX | Philex Mining Corporation | 4.88 | -0.41% | 499K | Loser |
CNPF | Century Pacific Food, Inc. | 17.12 | -0.47% | 871K | Loser |
RLC | Robinson Land Corporation | 21 | -0.47% | 3.72M | Loser |
IMI | Integrated Micro-Electronics, Inc. | 9.06 | -0.55% | 800.5K | Loser |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 13.8 | -0.58% | 10.5K | Loser |
FPH | First Phil. Holdings Corp. | 79 | -0.63% | 62.1K | Loser |
RRHI | Robinsons Retail Holdings, Inc. | 62.6 | -0.63% | 546.98K | Loser |
LBC | LBC Express Holdings, Inc. | 15.4 | -0.65% | 200 | Loser |
GMA7 | GMA Network, Inc. | 5.96 | -0.67% | 375.8K | Loser |
ATI | Asian Terminals, Inc. | 14.6 | -0.68% | 400 | Loser |
HOME | AllHome Corp. | 9 | -0.77% | 675.3K | Loser |
EW | East West Banking Corporation | 10.2 | -0.78% | 624.6K | Loser |
BDO | BDO Unibank, Inc. | 111.1 | -0.80% | 5.07M | Loser |
ABS | ABS-CBN Corporation | 13.96 | -0.85% | 400.5K | Loser |
FLI | Filinvest Land, Inc. | 1.14 | -0.87% | 16.95M | Loser |
DMC | DMCI Holdings, Inc. | 5.33 | -0.93% | 7.3M | Loser |
AREIT | AREIT, Inc. | 31.6 | -0.94% | 996.7K | Loser |
AXLM | Axelum Resources Corp. | 3.12 | -0.95% | 866K | Loser |
BKR | Bright Kindle Res. and Investments, Inc. | 0.99 | -1.00% | 12K | Loser |
ALI | Ayala Land, Inc. | 39.45 | -1.00% | 7.35M | Loser |
AGI | Alliance Global Group, Inc. | 9.8 | -1.01% | 4.7M | Loser |
ALLHC | AyalaLand Logistics Holdings Corp. | 2.94 | -1.01% | 2.98M | Loser |
CPG | Century Properties Group, Inc. | 0.44 | -1.12% | 5.73M | Loser |
STI | STI Education Systems Holdings, Inc. | 0.435 | -1.14% | 4.43M | Loser |
JGS | JG Summit Holdings, Inc. | 72.95 | -1.15% | 1.78M | Loser |
HLCM | Holcim Philippines, Inc. | 6.69 | -1.18% | 1.04M | Loser |
APX | Apex Mining Company, Inc. | 1.65 | -1.20% | 6.77M | Loser |
PMPC | Panasonic Manufacturing Phils. Corp. | 6.4 | -1.23% | 2K | Loser |
I | I-Remit, Inc. | 1.52 | -1.30% | 137K | Loser |
SPM | Seafront Resources Corporation | 2.2 | -1.35% | 16K | Loser |
CPM | Century Peak Holdings Corporation | 2.9 | -1.36% | 5K | Loser |
SFI | Swift Foods, Inc. | 0.143 | -1.38% | 650K | Loser |
FMETF | First Metro Philippine Equity ETF | 106.6 | -1.39% | 42.32K | Loser |
IRC | Philippine Infradev Holdings Inc. | 1.42 | -1.39% | 2.64M | Loser |
EAGLE | Eagle Cement Corporation | 14 | -1.41% | 173.1K | Loser |
ALCO | Arthaland Corporation | 0.7 | -1.41% | 1.05M | Loser |
PGOLD | Puregold Price Club, Inc. | 38.45 | -1.41% | 2.74M | Loser |
MRC | MRC Allied, Inc. | 0.68 | -1.45% | 337.1M | Loser |
WLCON | Wilcon Depot, Inc. | 17.64 | -1.45% | 1.82M | Loser |
COSCO | Cosco Capital, Inc. | 5.36 | -1.47% | 1.09M | Loser |
COAL | Coal Asia Holdings, Inc. | 0.32 | -1.54% | 2M | Loser |
LR | Leisure and Resorts World Corporation | 1.84 | -1.60% | 846K | Loser |
MAXS | Max's Group, Inc. | 6.5 | -1.66% | 522.3K | Loser |
C | Chelsea Logistics and Infra Hdgs Corp. | 4.72 | -1.67% | 5.63M | Loser |
RCI | Roxas and Company, Inc. | 1.17 | -1.68% | 5.78M | Loser |
SECB | Security Bank Corporation | 133.5 | -1.69% | 575.72K | Loser |
WEB | Philweb Corporation | 2.83 | -1.74% | 1.43M | Loser |
8990P | 8990 Holdings - Series A Perpetual Pref | 100.1 | -1.77% | 1.5K | Loser |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 505.5 | -1.84% | 10 | Loser |
PXP | PXP Energy Corporation | 10.52 | -1.87% | 848.9K | Loser |
MBT | Metropolitan Bank and Trust Company | 46.6 | -1.89% | 3.12M | Loser |
GLO | Globe Telecom, Inc. | 2060 | -1.90% | 47.89K | Loser |
ARA | Araneta Properties, Inc. | 1.48 | -1.99% | 13K | Loser |
CA | Concrete Aggregates Corp. ''A'' | 53 | -2.03% | 1.73K | Loser |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.46 | -2.10% | 217.7K | Loser |
LRW | Leisure and Resorts World Corp.-Warrants | 0.93 | -2.11% | 550K | Loser |
AEV | Aboitiz Equity Ventures, Inc. | 43.45 | -2.14% | 1.53M | Loser |
EURO | Euro-Med Laboratories Phil., Inc. | 2.21 | -2.21% | 387K | Loser |
GERI | Global-Estate Resorts, Inc. | 0.88 | -2.22% | 50K | Loser |
T | TKC Metals Corporation | 1.3 | -2.26% | 3.93M | Loser |
IDC | Italpinas Development Corporation | 3.41 | -2.29% | 6.09M | Loser |
SMPH | SM Prime Holdings, Inc. | 37.6 | -2.34% | 9.07M | Loser |
BPI | Bank of the Philippine Islands | 81 | -2.41% | 2.32M | Loser |
ACEN | AC Energy Philippines, Inc. | 6.8 | -2.44% | 27.32M | Loser |
GEO | GEOGRACE Resources Philippines, Inc. | 0.39 | -2.50% | 4.17M | Loser |
LTG | LT Group, Inc. | 13.14 | -2.52% | 3.26M | Loser |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.42 | -2.81% | 2.4M | Loser |
MRSGI | Metro Retail Stores Group, Inc. | 1.37 | -2.84% | 7.24M | Loser |
LMG | LMG Corp. | 4.79 | -2.84% | 7K | Loser |
MEG | Megaworld Corporation | 4.02 | -2.90% | 21.39M | Loser |
PCOR | Petron Corporation | 3.6 | -2.96% | 2.44M | Loser |
ACEX | ACE Enexor, Inc. | 15.02 | -2.97% | 368.5K | Loser |
SM | SM Investments Corporation | 1035 | -3.00% | 521.96K | Loser |
LOTO | Pacific Online Systems Corporation | 2.19 | -3.10% | 382K | Loser |
TEL | PLDT, Inc. | 1390 | -3.14% | 225.2K | Loser |
ABG | Asiabest Group International, Inc. | 8.88 | -3.27% | 63.2K | Loser |
SGP | Synergy Grid and Dev't Phils., Inc. | 309 | -3.44% | 600 | Loser |
PNX | Phoenix Petroleum Philippines, Inc. | 11.52 | -3.52% | 142.4K | Loser |
PHR | PH Resorts Group Holdings, Inc. | 2.78 | -4.14% | 16.32M | Loser |
KPPI | Kepwealth Property Phils., Inc. | 6.12 | -4.38% | 113.7K | Loser |
HI | House of Investments, Inc. | 3.7 | -4.39% | 40K | Loser |
IS | Island Information and Technology, Inc. | 0.149 | -4.49% | 111.91M | Loser |
CYBR | Cyber Bay Corporation | 0.375 | -5.06% | 3.83M | Loser |
LSC | Lorenzo Shipping Corporation | 1.01 | -5.61% | 96K | Loser |
IMP | Imperial Resources, Inc. | 1.97 | -5.74% | 162K | Loser |
FERRO | Ferronoux Holdings, Inc. | 3.96 | -5.94% | 918K | Loser |
SLI | Sta. Lucia Land, Inc. | 2.24 | -6.28% | 1.03M | Loser |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 102.3 | -6.92% | 500 | Loser |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.8 | -6.98% | 4K | Loser |
IPM | IPM Holdings, Inc. | 5.01 | -7.22% | 400 | Loser |
APL | Apollo Global Capital, Inc. | 0.32 | -7.25% | 5.17B | Loser |
NI | NiHAO Minerals Resources Int'l, Inc. | 2.92 | -7.30% | 665K | Loser |
RLT | Philippine Realty and Holdings Corp. | 0.315 | -7.35% | 2.46M | Loser |
APC | APC Group, Inc. | 0.43 | -7.53% | 8.46M | Loser |
BCB | Benguet Corporation ''B'' | 3.03 | -7.90% | 35K | Loser |
DFNN | DFNN, Inc. | 4.96 | -9.32% | 18.76M | Loser |
DWC | Discovery World Corporation | 3.44 | -9.47% | 490K | Loser |
Philippine Stock Market Gainers and Losers - Jan. 22, 2021
Subscribe to:
Posts (Atom)
No comments:
Post a Comment