Philippine Stock Market Losers and Gainers - January 26, 2021 | |||||
Code | Stock Name | Price | % Change |
Volume | Gainers/ Losers |
IPO | iPeople, Inc. | 8.59 | 6.58% | 32.9K | Gainer |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.6 | 5.26% | 41K | Gainer |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.5 | 5.00% | 190 | Gainer |
IMI | Integrated Micro-Electronics, Inc. | 11.46 | 4.18% | 10.1M | Gainer |
URC | Universal Robina Corporation | 151 | 4.14% | 732.58K | Gainer |
PBB | Philippine Business Bank | 11.44 | 3.25% | 35.2K | Gainer |
DFNN | DFNN, Inc. | 5.12 | 3.23% | 11.19M | Gainer |
FGENG | First Gen Corporation - Series G Pref. | 111.5 | 3.05% | 320 | Gainer |
EAGLE | Eagle Cement Corporation | 14 | 2.94% | 154.1K | Gainer |
CDC | Cityland Development Corporation | 0.8 | 2.56% | 39K | Gainer |
SHNG | Shang Properties, Inc. | 2.67 | 2.30% | 56K | Gainer |
LBC | LBC Express Holdings, Inc. | 16.22 | 2.01% | 315.1K | Gainer |
ROCK | Rockwell Land Corporation | 1.55 | 1.97% | 1.22M | Gainer |
SFI | Swift Foods, Inc. | 0.13 | 1.56% | 4.96M | Gainer |
PRMX | Primex Corporation | 1.34 | 1.52% | 465K | Gainer |
MRSGI | Metro Retail Stores Group, Inc. | 1.49 | 1.36% | 10.89M | Gainer |
BCB | Benguet Corporation ''B'' | 3.07 | 1.32% | 58K | Gainer |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 104.7 | 1.16% | 740 | Gainer |
CPM | Century Peak Holdings Corporation | 2.86 | 1.06% | 378K | Gainer |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0.92% | 1.3K | Gainer |
AP | Aboitiz Power Corporation | 26 | 0.78% | 1.77M | Gainer |
UBP | Union Bank of the Philippines | 71.4 | 0.56% | 3.12K | Gainer |
CPGP | Century Properties Group, Inc. Pref. A | 104.4 | 0.38% | 410 | Gainer |
AEV | Aboitiz Equity Ventures, Inc. | 43.55 | 0.35% | 873.9K | Gainer |
EMP | Emperador Inc. | 9.98 | 0.30% | 3.35M | Gainer |
CAB | Concrete Aggregates Corp. ''B'' | 55.45 | 0.27% | 1.38K | Gainer |
VVT | Vivant Corporation | 14.5 | 0.14% | 300 | Gainer |
BMM | Bogo Medellin Milling Company | 71.1 | 0.07% | 10 | Gainer |
8990P | 8990 Holdings - Series A Perpetual Pref | 100 | 0.00% | 0 | Even |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0.00% | 0 | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0.00% | 0 | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101.3 | 0.00% | 0 | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 102.3 | 0.00% | 0 | Even |
ALI | Ayala Land, Inc. | 40 | 0.00% | 8.48M | Even |
ATI | Asian Terminals, Inc. | 15 | 0.00% | 1.4K | Even |
AUB | Asia United Bank Corporation | 43.6 | 0.00% | 2.8K | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 27 | 0.00% | 0 | Even |
BH | BHI Holdings, Inc. | 901 | 0.00% | 0 | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0.00% | 0 | Even |
CIP | Chemical Industries of the Phils. | 170 | 0.00% | 20 | Even |
CNPF | Century Pacific Food, Inc. | 17.2 | 0.00% | 2.42M | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0.00% | 0 | Even |
CSB | Citystate Savings Bank | 8.5 | 0.00% | 0 | Even |
DDPR | DoubleDragon Properties Corp. Pref. | 100.6 | 0.00% | 60 | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0.00% | 0 | Even |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.3 | 0.00% | 50 | Even |
DNA | Philab Holdings Corp. | 2.86 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0.00% | 0 | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0.00% | 0 | Even |
FAF | First Abacus Financial Holdings Corp. | 0.58 | 0.00% | 11K | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0.00% | 0 | Even |
FFI | Filipino Fund, Inc. | 6.99 | 0.00% | 0 | Even |
FJP | F and J Prince Holdings Corp. ''A'' | 3.3 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.7 | 0.00% | 0 | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 495 | 0.00% | 0 | Even |
GLO | Globe Telecom, Inc. | 2010 | 0.00% | 43.06K | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0.00% | 0 | Even |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 504 | 0.00% | 0 | Even |
GPH | Grand Plaza Hotel Corporation | 10.32 | 0.00% | 0 | Even |
GREEN | Greenergy Holdings, Inc. | 3.14 | 0.00% | 38.08M | Even |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1028 | 0.00% | 0 | Even |
HVN | Golden Bria Holdings, Inc. | 450 | 0.00% | 20 | Even |
I | I-Remit, Inc. | 1.54 | 0.00% | 119K | Even |
IPM | IPM Holdings, Inc. | 5.01 | 0.00% | 8.3K | Even |
JOH | Jolliville Holdings Corporation | 4.8 | 0.00% | 0 | Even |
KEP | Keppel Philippines Properties, Inc. | 3.1 | 0.00% | 12K | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 | 0.00% | 0 | Even |
LMG | LMG Corp. | 4.79 | 0.00% | 0 | Even |
LPZ | Lopez Holdings Corporation | 3.73 | 0.00% | 1.53M | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0.00% | 0 | Even |
MA | Manila Mining Corporation ''A'' | 0.011 | 0.00% | 573.9M | Even |
MACAY | Macay Holdings, Inc. | 8.32 | 0.00% | 0 | Even |
MBC | Manila Broadcasting Company | 11.5 | 0.00% | 0 | Even |
MFC | Manulife Financial Corporation | 890 | 0.00% | 0 | Even |
MFIN | Makati Finance Corporation | 3.3 | 0.00% | 1K | Even |
MJC | Manila Jockey Club, Inc. | 2.16 | 0.00% | 10K | Even |
MJIC | MJC Investments Corporation | 1.9 | 0.00% | 0 | Even |
MVC | Mabuhay Vinyl Corporation | 4.56 | 0.00% | 0 | Even |
MWP | Megawide Const. Corp. - Perpetual Pref. | 101.9 | 0.00% | 87.1K | Even |
NRCP | National Reinsurance Corp. of the Phils. | 0.75 | 0.00% | 442K | Even |
PAX | Paxys, Inc. | 2.35 | 0.00% | 3K | Even |
PBC | Philippine Bank of Communications | 23 | 0.00% | 0 | Even |
PCOR | Petron Corporation | 3.6 | 0.00% | 1.74M | Even |
PHN | Phinma Corporation | 9.9 | 0.00% | 34.4K | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0.00% | 0 | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0.00% | 0 | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0.00% | 0 | Even |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1095 | 0.00% | 2K | Even |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1120 | 0.00% | 5.05K | Even |
PTC | Philippine Trust Company | 98.5 | 0.00% | 0 | Even |
RFM | RFM Corporation | 4.75 | 0.00% | 29K | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0.00% | 0 | Even |
SMC2C | San Miguel Corporation Series 2-C Pref. | 79.3 | 0.00% | 130 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0.00% | 0 | Even |
SMC2E | San Miguel Corporation Series 2-E Pref. | 76.5 | 0.00% | 0 | Even |
SMC2H | San Miguel Corporation Series 2-H Pref. | 76.8 | 0.00% | 790.2K | Even |
SMC2I | San Miguel Corporation Series 2-I Pref. | 77 | 0.00% | 801.9K | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0.00% | 0 | Even |
SPM | Seafront Resources Corporation | 2.1 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0.00% | 0 | Even |
TECB2 | Cirtek Holdings - Pref B-2 (USD) | 0.6 | 0.00% | 0 | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0.00% | 0 | Even |
V | Vantage Equities, Inc. | 1.05 | 0.00% | 607K | Even |
VMC | Victorias Milling Company, Inc. | 2.22 | 0.00% | 0 | Even |
X | Xurpas Inc. | 0.55 | 0.00% | 0 | Even |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1050 | -0.10% | 95 | Loser |
ANS | A. Soriano Corporation | 6.94 | -0.14% | 3.4K | Loser |
CEU | Centro Escolar University | 6.5 | -0.15% | 2K | Loser |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1005 | -0.20% | 20.18K | Loser |
TFC | PTFC Redevelopment Corporation | 40.9 | -0.24% | 400 | Loser |
BPI | Bank of the Philippine Islands | 82.95 | -0.30% | 1.93M | Loser |
RRHI | Robinsons Retail Holdings, Inc. | 62 | -0.32% | 553.91K | Loser |
GMAP | GMA Holdings, Inc. ''PDR'' | 5.98 | -0.33% | 640.6K | Loser |
SECB | Security Bank Corporation | 133 | -0.37% | 627.04K | Loser |
PGOLD | Puregold Price Club, Inc. | 38.35 | -0.39% | 2.09M | Loser |
CHIB | China Banking Corporation | 24.6 | -0.40% | 27K | Loser |
FPI | Forum Pacific, Inc. | 0.245 | -0.41% | 30K | Loser |
CAT | Central Azucarera De Tarlac | 13.84 | -0.43% | 2K | Loser |
PAL | PAL Holdings Inc. | 6.5 | -0.46% | 54.2K | Loser |
HI | House of Investments, Inc. | 3.68 | -0.54% | 71K | Loser |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 512 | -0.58% | 110 | Loser |
HOUSE | 8990 Holdings, Inc. | 7.9 | -0.63% | 83.9K | Loser |
PNX | Phoenix Petroleum Philippines, Inc. | 11.8 | -0.67% | 81.8K | Loser |
ICT | Int'l Container Terminal Services, Inc. | 127 | -0.70% | 729.98K | Loser |
MER | Manila Electric Company | 282 | -0.70% | 141.21K | Loser |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 13.7 | -0.72% | 63K | Loser |
FB | San Miguel Food and Beverage, Inc. | 68 | -0.73% | 32K | Loser |
LTG | LT Group, Inc. | 13.1 | -0.76% | 1.97M | Loser |
ANI | AgriNurture, Inc. | 7.7 | -0.77% | 411.2K | Loser |
SMC | San Miguel Corporation | 127.9 | -0.78% | 147.42K | Loser |
AREIT | AREIT, Inc. | 31.75 | -0.78% | 1.19M | Loser |
EW | East West Banking Corporation | 10 | -0.79% | 953.9K | Loser |
SPC | SPC Power Corporation | 9.88 | -0.80% | 176.5K | Loser |
ECP | Easycall Comm. Phils., Inc. | 7 | -0.85% | 104.8K | Loser |
SMC2F | San Miguel Corporation Series 2-F Pref. | 77.4 | -0.90% | 20K | Loser |
SLF | Sun Life Financial, Inc. | 2168 | -0.91% | 30 | Loser |
AC | Ayala Corporation | 791 | -1.00% | 291.91K | Loser |
GSMI | Ginebra San Miguel Inc. | 57.9 | -1.03% | 169.88K | Loser |
MB | Manila Bulletin Publishing Corp. | 0.45 | -1.10% | 1.2M | Loser |
PSE | The Philippine Stock Exchange, Inc | 152.3 | -1.10% | 1.19K | Loser |
CROWN | Crown Asia Chemicals Corporation | 1.79 | -1.10% | 33K | Loser |
CIC | Concepcion Industrial Corporation | 21.65 | -1.14% | 343.6K | Loser |
GERI | Global-Estate Resorts, Inc. | 0.86 | -1.15% | 1.31M | Loser |
DIZ | Dizon Copper Silver Mines, Inc. | 8.3 | -1.19% | 250.2K | Loser |
PNB | Philippine National Bank | 27.3 | -1.27% | 307.8K | Loser |
SMPH | SM Prime Holdings, Inc. | 37.7 | -1.31% | 8.05M | Loser |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5.76 | -1.37% | 6.3K | Loser |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.16 | -1.38% | 429.1K | Loser |
FMETF | First Metro Philippine Equity ETF | 105.5 | -1.40% | 52.09K | Loser |
TFHI | Top Frontier Investment Holdings, Inc. | 135.5 | -1.45% | 160 | Loser |
LOTO | Pacific Online Systems Corporation | 2.03 | -1.46% | 141K | Loser |
PRC | Philippine Racing Club, Inc. | 6.6 | -1.49% | 13.1K | Loser |
COSCO | Cosco Capital, Inc. | 5.25 | -1.50% | 1.06M | Loser |
FPH | First Phil. Holdings Corp. | 77 | -1.53% | 69.01K | Loser |
CLI | Cebu Landmasters, Inc. | 5.02 | -1.57% | 489.7K | Loser |
COAL | Coal Asia Holdings, Inc. | 0.305 | -1.61% | 420K | Loser |
RCB | Rizal Commercial Banking Corp. | 17.8 | -1.66% | 48.3K | Loser |
SHLPH | Pilipinas Shell Petroleum Corporation | 20.65 | -1.67% | 507.2K | Loser |
GTCAP | GT Capital Holdings, Inc. | 530 | -1.67% | 264.89K | Loser |
SM | SM Investments Corporation | 1020 | -1.73% | 219.64K | Loser |
RCI | Roxas and Company, Inc. | 1.12 | -1.75% | 7.9M | Loser |
TEL | PLDT, Inc. | 1400 | -1.75% | 76.08K | Loser |
GMA7 | GMA Network, Inc. | 5.88 | -1.84% | 1.36M | Loser |
DWC | Discovery World Corporation | 3.41 | -2.01% | 367K | Loser |
CA | Concrete Aggregates Corp. ''A'' | 53 | -2.03% | 11.63K | Loser |
MPI | Metro Pacific Investments Corporation | 4.2 | -2.10% | 18.96M | Loser |
FDC | Filinvest Development Corporation | 8.81 | -2.11% | 9.5K | Loser |
WLCON | Wilcon Depot, Inc. | 17.7 | -2.21% | 1.85M | Loser |
PSB | Philippine Savings Bank | 55 | -2.22% | 24.3K | Loser |
STI | STI Education Systems Holdings, Inc. | 0.42 | -2.33% | 7.11M | Loser |
PPC | Pryce Corporation | 5.17 | -2.45% | 12K | Loser |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 516 | -2.46% | 4.04K | Loser |
LFM | Liberty Flour Mills, Inc. | 35.5 | -2.47% | 5.3K | Loser |
SBS | SBS Philippines Corporation | 5.11 | -2.48% | 13.3K | Loser |
PHES | Phil. Estates Corporation | 0.39 | -2.50% | 440K | Loser |
DNL | D and L Industries, Inc. | 7 | -2.51% | 3.46M | Loser |
WEB | Philweb Corporation | 2.72 | -2.51% | 3.8M | Loser |
CNVRG | Converge ICT Solutions, Inc. | 15.5 | -2.52% | 3.17M | Loser |
MBT | Metropolitan Bank and Trust Company | 46.95 | -2.59% | 2.17M | Loser |
MAXS | Max's Group, Inc. | 6.3 | -2.63% | 513.3K | Loser |
FLI | Filinvest Land, Inc. | 1.11 | -2.63% | 14.69M | Loser |
CEB | Cebu Air, Inc. | 50 | -2.72% | 1.1M | Loser |
LAND | City and Land Developers, Inc. | 0.7 | -2.78% | 81K | Loser |
ABS | ABS-CBN Corporation | 13.3 | -2.92% | 339.2K | Loser |
BLOOM | Bloomberry Resorts Corporation | 7.5 | -2.98% | 3.09M | Loser |
DD | DoubleDragon Properties Corp. | 14.24 | -3.00% | 1.93M | Loser |
JAS | Jackstones, Inc. | 1.9 | -3.06% | 149K | Loser |
JFC | Jollibee Foods Corporation | 180 | -3.07% | 1.29M | Loser |
DAVIN | Da Vinci Capital Holdings, Inc. | 5.86 | -3.14% | 761.7K | Loser |
VITA | Vitarich Corporation | 0.91 | -3.19% | 18.61M | Loser |
2GO | 2GO Group, Inc. | 8.35 | -3.24% | 50.14M | Loser |
PERC | Petroenergy Resources Corporation | 3.66 | -3.43% | 650K | Loser |
DMW | D.M. Wenceslao and Associates, Inc. | 7 | -3.45% | 212.1K | Loser |
CPG | Century Properties Group, Inc. | 0.42 | -3.45% | 20.03M | Loser |
BDO | BDO Unibank, Inc. | 108 | -3.49% | 3.52M | Loser |
JGS | JG Summit Holdings, Inc. | 70.45 | -3.49% | 750.66K | Loser |
ACEN | AC Energy Philippines, Inc. | 6.55 | -3.53% | 32.67M | Loser |
AXLM | Axelum Resources Corp. | 3 | -3.54% | 1.75M | Loser |
BEL | Belle Corporation | 1.62 | -3.57% | 674K | Loser |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.37 | -3.66% | 25K | Loser |
ACE | Acesite (Phils.) Hotel Corp. | 1.55 | -3.73% | 261K | Loser |
CHI | Cebu Holdings, Inc. | 5.58 | -3.79% | 11K | Loser |
AGI | Alliance Global Group, Inc. | 9.61 | -3.80% | 7.92M | Loser |
EURO | Euro-Med Laboratories Phil., Inc. | 2.17 | -3.98% | 312K | Loser |
VLL | Vista Land and Lifescapes, Inc. | 4.34 | -3.98% | 7.84M | Loser |
RLC | Robinson Land Corporation | 19.68 | -4.00% | 4.92M | Loser |
STR | Vistamalls, Inc. | 4.01 | -4.07% | 103K | Loser |
NIKL | Nickel Asia Corporation | 5.15 | -4.10% | 12.91M | Loser |
FGEN | First Gen Corporation | 29.8 | -4.18% | 1.61M | Loser |
DMC | DMCI Holdings, Inc. | 5.12 | -4.30% | 3.97M | Loser |
APX | Apex Mining Company, Inc. | 1.55 | -4.32% | 10.09M | Loser |
BC | Benguet Corporation ''A'' | 3.1 | -4.32% | 311K | Loser |
HOME | AllHome Corp. | 8.45 | -4.52% | 1.51M | Loser |
ROX | Roxas Holdings, Inc. | 1.66 | -4.60% | 67K | Loser |
RLT | Philippine Realty and Holdings Corp. | 0.305 | -4.69% | 2.57M | Loser |
OM | Omico Corporation | 0.4 | -4.76% | 370K | Loser |
KPPI | Kepwealth Property Phils., Inc. | 5.9 | -4.84% | 62.4K | Loser |
COL | COL Financial Group, Inc. | 3.92 | -4.85% | 301K | Loser |
TECH | Cirtek Holdings Philippines Corporation | 6.85 | -4.86% | 14.53M | Loser |
LSC | Lorenzo Shipping Corporation | 0.96 | -4.95% | 628K | Loser |
SCC | Semirara Mining and Power Corporation | 12.32 | -5.23% | 3.7M | Loser |
SEVN | Philippine Seven Corporation | 110 | -5.25% | 210.47K | Loser |
MHC | Mabuhay Holdings Corporation | 0.54 | -5.26% | 130K | Loser |
SGI | Solid Group, Inc. | 1.22 | -5.43% | 290K | Loser |
SSP | SFA Semicon Philippines Corporation | 1.39 | -5.44% | 3.64M | Loser |
MEG | Megaworld Corporation | 3.8 | -5.47% | 34.17M | Loser |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 980 | -5.59% | 15 | Loser |
PRIM | Prime Media Holdings, Inc. | 0.83 | -5.68% | 97K | Loser |
HLCM | Holcim Philippines, Inc. | 6.29 | -5.70% | 1.32M | Loser |
ALCO | Arthaland Corporation | 0.66 | -5.71% | 2.75M | Loser |
CHP | Cemex Holdings Philippines, Inc. | 1.32 | -5.71% | 13.14M | Loser |
NI | NiHAO Minerals Resources Int'l, Inc. | 2.73 | -5.86% | 871K | Loser |
MWIDE | Megawide Construction Corporation | 7.51 | -5.89% | 2.88M | Loser |
EEI | EEI Corporation | 7.34 | -5.90% | 274.1K | Loser |
WIN | Wellex Industries, Inc. | 0.222 | -5.93% | 3.39M | Loser |
FRUIT | Fruitas Holdings, Inc. | 1.52 | -6.17% | 81.95M | Loser |
PMPC | Panasonic Manufacturing Phils. Corp. | 6 | -6.25% | 1K | Loser |
PXP | PXP Energy Corporation | 10 | -6.37% | 1.71M | Loser |
CEI | Crown Equities, Inc. | 0.147 | -6.37% | 2.42M | Loser |
IRC | Philippine Infradev Holdings Inc. | 1.32 | -6.38% | 5.41M | Loser |
C | Chelsea Logistics and Infra Hdgs Corp. | 4.49 | -6.46% | 4.89M | Loser |
LR | Leisure and Resorts World Corporation | 1.72 | -6.52% | 1.36M | Loser |
AT | Atlas Cons. Mining and Dev't Corp. | 6.42 | -6.55% | 1.61M | Loser |
MWC | Manila Water Company, Inc. | 14.9 | -6.76% | 3.59M | Loser |
ABG | Asiabest Group International, Inc. | 8.11 | -6.78% | 16.3K | Loser |
ARA | Araneta Properties, Inc. | 1.36 | -6.85% | 186K | Loser |
BKR | Bright Kindle Res. and Investments, Inc. | 0.92 | -7.07% | 73K | Loser |
PX | Philex Mining Corporation | 4.57 | -7.11% | 2.67M | Loser |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.013 | -7.14% | 1.66B | Loser |
REG | Republic Glass Holdings Corp. | 2.77 | -7.36% | 1K | Loser |
ELI | Empire East Land Holdings, Inc. | 0.31 | -7.46% | 9.46M | Loser |
FOOD | Alliance Select Foods Int'l, Inc. | 0.62 | -7.46% | 2.86M | Loser |
FEU | Far Eastern University, Inc. | 555 | -7.50% | 40 | Loser |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.156 | -7.69% | 68M | Loser |
SLI | Sta. Lucia Land, Inc. | 2.12 | -7.83% | 1.03M | Loser |
IMP | Imperial Resources, Inc. | 1.81 | -8.12% | 37K | Loser |
ION | Ionics, Inc. | 1.22 | -8.27% | 1.82M | Loser |
MAB | Manila Mining Corporation ''B'' | 0.011 | -8.33% | 96.6M | Loser |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.16 | -8.57% | 4.78M | Loser |
ATNB | ATN Holdings, Inc. ''B'' | 0.81 | -8.99% | 842K | Loser |
FNI | Global Ferronickel Holdings, Inc. | 2.52 | -9.35% | 23.25M | Loser |
APC | APC Group, Inc. | 0.435 | -9.38% | 15.09M | Loser |
DITO | DITO CME Holdings Corp. | 11.02 | -9.38% | 42.34M | Loser |
BRN | A Brown Company, Inc. | 0.86 | -9.47% | 10.76M | Loser |
MAC | Macroasia Corporation | 5.53 | -9.49% | 8.77M | Loser |
CYBR | Cyber Bay Corporation | 0.33 | -9.59% | 5.95M | Loser |
LIHC | Lodestar Investment Hldgs Corp. | 0.94 | -9.62% | 10.14M | Loser |
ALLHC | AyalaLand Logistics Holdings Corp. | 2.7 | -9.70% | 4.88M | Loser |
SOC | SOCResources, Inc. | 0.8 | -10.11% | 270K | Loser |
SGP | Synergy Grid and Dev't Phils., Inc. | 310 | -10.14% | 1.35K | Loser |
SSI | SSI Group, Inc. | 1.3 | -10.34% | 12.18M | Loser |
ALHI | Anchor Land Holdings, Inc. | 7.61 | -10.47% | 1.1K | Loser |
FERRO | Ferronoux Holdings, Inc. | 3.58 | -10.50% | 317K | Loser |
ACR | Alsons Consolidated Resources, Inc. | 1.27 | -10.56% | 16.09M | Loser |
WPI | Waterfront Philippines, Inc. | 0.5 | -10.71% | 16.98M | Loser |
GEO | GEOGRACE Resources Philippines, Inc. | 0.325 | -10.96% | 7.71M | Loser |
PHR | PH Resorts Group Holdings, Inc. | 2.75 | -11.00% | 22.55M | Loser |
PLC | Premium Leisure Corp. | 0.44 | -11.11% | 36.98M | Loser |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.22 | -11.20% | 1.38M | Loser |
TUGS | Harbor Star Shipping Services, Inc. | 1.33 | -11.33% | 7.79M | Loser |
NOW | Now Corporation | 3.19 | -11.63% | 13.84M | Loser |
ORE | Oriental Peninsula Resources Group, Inc. | 0.9 | -11.76% | 4.61M | Loser |
MED | MEDCO Holdings, Inc. | 0.37 | -11.90% | 1.64M | Loser |
IDC | Italpinas Development Corporation | 3.09 | -11.97% | 9.09M | Loser |
MM | MerryMart Consumer Corp. | 6.89 | -12.23% | 87.65M | Loser |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.085 | -12.37% | 1.16M | Loser |
AB | Atok-Big Wedge Company, Inc. | 5.8 | -12.65% | 1.07M | Loser |
DELM | Del Monte Pacific Limited | 8.5 | -13.27% | 994.6K | Loser |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.013 | -13.33% | 165.9M | Loser |
OV | The Philodrill Corporation | 0.013 | -13.33% | 1.66B | Loser |
SUN | Suntrust Home Developers, Inc. | 1.64 | -13.68% | 15.54M | Loser |
LRW | Leisure and Resorts World Corp.-Warrants | 0.81 | -13.83% | 460K | Loser |
ZHI | Zeus Holdings, Inc. | 0.205 | -14.58% | 6.69M | Loser |
ATN | ATN Holdings, Inc. ''A'' | 0.76 | -14.61% | 15.26M | Loser |
BCOR | Berjaya Philippines, Inc. | 4.52 | -14.72% | 114.5K | Loser |
IS | Island Information and Technology, Inc. | 0.12 | -15.49% | 45.51M | Loser |
MARC | Marcventures Holdings, Inc. | 1.4 | -15.66% | 8.1M | Loser |
APO | Anglo-Philippine Holdings Corporation | 0.74 | -15.91% | 7.44M | Loser |
T | TKC Metals Corporation | 1.05 | -16.00% | 1.91M | Loser |
ABA | AbaCore Capital Holdings, Inc. | 0.85 | -16.67% | 116.16M | Loser |
UPM | United Paragon Mining Corporation | 0.006 | -17.81% | 162M | Loser |
ACEX | ACE Enexor, Inc. | 12.22 | -18.53% | 1.57M | Loser |
BHI | Boulevard Holdings, Inc. | 0.037 | -19.57% | 234.8M | Loser |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.295 | -20.27% | 54.15M | Loser |
APVI | Altus Property Ventures, Inc. | 15.54 | -20.31% | 2.44M | Loser |
VUL | Vulcan Industrial and Mining Corporation | 1.5 | -21.88% | 15.51M | Loser |
MG | Millenium Global Holdings, Inc. | 0.29 | -27.50% | 55.04M | Loser |
MRC | MRC Allied, Inc. | 0.46 | -28.13% | 667.43M | Loser |
PA | Pacifica Holdings, Inc. | 4.2 | -28.69% | 725K | Loser |
PHA | Premiere Horizon Alliance Corporation | 1.79 | -28.97% | 291.48M | Loser |
BSC | Basic Energy Corporation | 0.74 | -29.52% | 510.77M | Loser |
AR | Abra Mining and Industrial Corp. | 0.005 | -29.58% | 59.52B | Loser |
APL | Apollo Global Capital, Inc. | 0.197 | -29.64% | 7.52B | Loser |
Philippine Stock Market Gainers and Losers - Jan. 26, 2021
Subscribe to:
Posts (Atom)
No comments:
Post a Comment