Philippine Stock Market Losers and Gainers - March 24, 2021 | ||||||
Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
NI | NiHAO Minerals Resources Int'l, Inc. | 2.15 | 0.42 | 24.28% | 286K | Gainer |
BCB | Benguet Corporation ''B'' | 2.95 | 0.56 | 23.43% | 4K | Gainer |
DAVIN | Da Vinci Capital Holdings, Inc. | 2.97 | 0.46 | 18.33% | 25.57M | Gainer |
PRMX | Primex Corporation | 2 | 0.22 | 12.36% | 12.87M | Gainer |
FPH | First Phil. Holdings Corp. | 75 | 5.95 | 8.62% | 64.17K | Gainer |
APO | Anglo-Philippine Holdings Corporation | 0.66 | 0.05 | 8.20% | 3.03M | Gainer |
PHR | PH Resorts Group Holdings, Inc. | 2.13 | 0.12 | 5.97% | 5.51M | Gainer |
RRHI | Robinsons Retail Holdings, Inc. | 57.9 | 3.15 | 5.75% | 1.49M | Gainer |
LRW | Leisure and Resorts World Corp.-Warrants | 2.04 | 0.1 | 5.15% | 3.73M | Gainer |
HI | House of Investments, Inc. | 3.67 | 0.17 | 4.86% | 2K | Gainer |
NOW | Now Corporation | 2.62 | 0.12 | 4.80% | 2.85M | Gainer |
ABA | AbaCore Capital Holdings, Inc. | 1.1 | 0.05 | 4.76% | 29.27M | Gainer |
FERRO | Ferronoux Holdings, Inc. | 3.13 | 0.13 | 4.33% | 14K | Gainer |
STI | STI Education Systems Holdings, Inc. | 0.38 | 0.015 | 4.11% | 2.16M | Gainer |
URC | Universal Robina Corporation | 127 | 5 | 4.10% | 1.2M | Gainer |
RCI | Roxas and Company, Inc. | 1.05 | 0.04 | 3.96% | 4.15M | Gainer |
OM | Omico Corporation | 0.4 | 0.015 | 3.90% | 10K | Gainer |
BHI | Boulevard Holdings, Inc. | 0.084 | 0.003 | 3.70% | 411.99M | Gainer |
TECH | Cirtek Holdings Philippines Corporation | 6.2 | 0.2 | 3.33% | 4.33M | Gainer |
SEVN | Philippine Seven Corporation | 94 | 3 | 3.30% | 46.18K | Gainer |
DFNN | DFNN, Inc. | 3.77 | 0.12 | 3.29% | 107K | Gainer |
FOOD | Alliance Select Foods Int'l, Inc. | 0.63 | 0.02 | 3.28% | 238K | Gainer |
DMW | D.M. Wenceslao and Associates, Inc. | 7 | 0.2 | 2.94% | 78.1K | Gainer |
MER | Manila Electric Company | 280 | 8 | 2.94% | 285.79K | Gainer |
VVT | Vivant Corporation | 15.4 | 0.44 | 2.94% | 300 | Gainer |
EEI | EEI Corporation | 7.5 | 0.21 | 2.88% | 106.1K | Gainer |
CEB | Cebu Air, Inc. | 45.5 | 1.25 | 2.82% | 131.7K | Gainer |
CPG | Century Properties Group, Inc. | 0.395 | 0.01 | 2.60% | 10.88M | Gainer |
ICT | Int'l Container Terminal Services, Inc. | 126.5 | 3.1 | 2.51% | 710.12K | Gainer |
CHIB | China Banking Corporation | 23.6 | 0.55 | 2.39% | 300 | Gainer |
LFM | Liberty Flour Mills, Inc. | 31 | 0.7 | 2.31% | 3.1K | Gainer |
FRUIT | Fruitas Holdings, Inc. | 1.35 | 0.03 | 2.27% | 1.97M | Gainer |
MWC | Manila Water Company, Inc. | 14.36 | 0.3 | 2.13% | 152.5K | Gainer |
CLI | Cebu Landmasters, Inc. | 5.54 | 0.11 | 2.03% | 908.9K | Gainer |
ZHI | Zeus Holdings, Inc. | 0.204 | 0.004 | 2.00% | 220K | Gainer |
TEL | PLDT, Inc. | 1250 | 24 | 1.96% | 101.72K | Gainer |
LSC | Lorenzo Shipping Corporation | 1.06 | 0.02 | 1.92% | 1K | Gainer |
SCC | Semirara Mining and Power Corporation | 12 | 0.22 | 1.87% | 2.16M | Gainer |
COAL | Coal Asia Holdings, Inc. | 0.285 | 0.005 | 1.79% | 50K | Gainer |
ALI | Ayala Land, Inc. | 34.9 | 0.6 | 1.75% | 6.53M | Gainer |
ABG | Asiabest Group International, Inc. | 7 | 0.12 | 1.74% | 4.1K | Gainer |
BPI | Bank of the Philippine Islands | 84.8 | 1.4 | 1.68% | 1.67M | Gainer |
MRSGI | Metro Retail Stores Group, Inc. | 1.28 | 0.02 | 1.59% | 271K | Gainer |
SMPH | SM Prime Holdings, Inc. | 35.3 | 0.55 | 1.58% | 4.15M | Gainer |
CYBR | Cyber Bay Corporation | 0.33 | 0.005 | 1.54% | 150K | Gainer |
PXP | PXP Energy Corporation | 8.7 | 0.13 | 1.52% | 200.3K | Gainer |
WEB | Philweb Corporation | 2.74 | 0.04 | 1.48% | 584K | Gainer |
HOME | AllHome Corp. | 7.72 | 0.11 | 1.45% | 2.38M | Gainer |
MRC | MRC Allied, Inc. | 0.365 | 0.005 | 1.39% | 20.03M | Gainer |
ECP | Easycall Comm. Phils., Inc. | 6.76 | 0.09 | 1.35% | 81.1K | Gainer |
ANI | AgriNurture, Inc. | 6.86 | 0.09 | 1.33% | 4.11M | Gainer |
IMI | Integrated Micro-Electronics, Inc. | 10.02 | 0.13 | 1.31% | 221.8K | Gainer |
AXLM | Axelum Resources Corp. | 3.11 | 0.04 | 1.30% | 243K | Gainer |
FPI | Forum Pacific, Inc. | 0.24 | 0.003 | 1.27% | 30K | Gainer |
CDC | Cityland Development Corporation | 0.8 | 0.01 | 1.27% | 271K | Gainer |
FDC | Filinvest Development Corporation | 8.3 | 0.1 | 1.22% | 39.1K | Gainer |
BRN | A Brown Company, Inc. | 0.89 | 0.01 | 1.14% | 842K | Gainer |
PGOLD | Puregold Price Club, Inc. | 40.45 | 0.45 | 1.13% | 5.69M | Gainer |
CPM | Century Peak Holdings Corporation | 2.73 | 0.03 | 1.11% | 101K | Gainer |
LOTO | Pacific Online Systems Corporation | 1.96 | 0.02 | 1.03% | 100K | Gainer |
MA | Manila Mining Corporation ''A'' | 0.0098 | 1E-04 | 1.03% | 32M | Gainer |
APL | Apollo Global Capital, Inc. | 0.199 | 0.002 | 1.02% | 906.79M | Gainer |
HLCM | Holcim Philippines, Inc. | 5.35 | 0.05 | 0.94% | 516.5K | Gainer |
FMETF | First Metro Philippine Equity ETF | 98.5 | 0.9 | 0.92% | 18.6K | Gainer |
SLI | Sta. Lucia Land, Inc. | 2.36 | 0.02 | 0.85% | 224K | Gainer |
SSI | SSI Group, Inc. | 1.21 | 0.01 | 0.83% | 318K | Gainer |
AC | Ayala Corporation | 731 | 6 | 0.83% | 239.16K | Gainer |
EMP | Emperador Inc. | 10.38 | 0.08 | 0.78% | 205.4K | Gainer |
BLOOM | Bloomberry Resorts Corporation | 6.9 | 0.05 | 0.73% | 682.4K | Gainer |
SM | SM Investments Corporation | 970 | 7 | 0.73% | 168.43K | Gainer |
MBT | Metropolitan Bank and Trust Company | 46.5 | 0.3 | 0.65% | 2.35M | Gainer |
BKR | Bright Kindle Res. and Investments, Inc. | 1.58 | 0.01 | 0.64% | 271K | Gainer |
AREIT | AREIT, Inc. | 33 | 0.2 | 0.61% | 898K | Gainer |
LPZ | Lopez Holdings Corporation | 3.35 | 0.02 | 0.60% | 41K | Gainer |
DMC | DMCI Holdings, Inc. | 5.07 | 0.03 | 0.60% | 1.53M | Gainer |
CNPF | Century Pacific Food, Inc. | 17.3 | 0.1 | 0.58% | 2.74M | Gainer |
APVI | Altus Property Ventures, Inc. | 19.5 | 0.1 | 0.52% | 78.7K | Gainer |
VMC | Victorias Milling Company, Inc. | 2.21 | 0.01 | 0.45% | 1K | Gainer |
MAC | Macroasia Corporation | 4.62 | 0.02 | 0.43% | 1.3M | Gainer |
IDC | Italpinas Development Corporation | 2.37 | 0.01 | 0.42% | 210K | Gainer |
EAGLE | Eagle Cement Corporation | 11.3 | 0.04 | 0.36% | 28K | Gainer |
SMC2C | San Miguel Corporation Series 2-C Pref. | 78 | 0.2 | 0.26% | 4.09K | Gainer |
FB | San Miguel Food and Beverage, Inc. | 59.25 | 0.15 | 0.25% | 18.4K | Gainer |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 106.2 | 0.2 | 0.19% | 100 | Gainer |
ALHI | Anchor Land Holdings, Inc. | 7.31 | 0.01 | 0.14% | 100 | Gainer |
FFI | Filipino Fund, Inc. | 7.5 | 0.01 | 0.13% | 600 | Gainer |
8990B | 8990 Holdings - Pref | 100.3 | 0.1 | 0.10% | 2.62K | Gainer |
DDPR | DoubleDragon Properties Corp. Pref. | 102.1 | 0.1 | 0.10% | 2.26K | Gainer |
UBP | Union Bank of the Philippines | 69.05 | 0.05 | 0.07% | 34.17K | Gainer |
2GO | 2GO Group, Inc. | 8.5 | 0 | 0.00% | 198.8K | Even |
8990P | 8990 Holdings - Series A Perpetual Pref | 100.5 | 0 | 0.00% | 0 | Even |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
AB | Atok-Big Wedge Company, Inc. | 8 | 0 | 0.00% | 434.7K | Even |
ABS | ABS-CBN Corporation | 11 | 0 | 0.00% | 32.9K | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 519 | 0 | 0.00% | 4K | Even |
ACR | Alsons Consolidated Resources, Inc. | 1.26 | 0 | 0.00% | 122K | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101.5 | 0 | 0.00% | 0 | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 111 | 0 | 0.00% | 0 | Even |
ALLHC | AyalaLand Logistics Holdings Corp. | 2.9 | 0 | 0.00% | 767K | Even |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 515 | 0 | 0.00% | 220 | Even |
APX | Apex Mining Company, Inc. | 1.41 | 0 | 0.00% | 1.29M | Even |
AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
ATI | Asian Terminals, Inc. | 15.5 | 0 | 0.00% | 200 | Even |
AUB | Asia United Bank Corporation | 43.5 | 0 | 0.00% | 0 | Even |
BC | Benguet Corporation ''A'' | 2.79 | 0 | 0.00% | 85K | Even |
BCOR | Berjaya Philippines, Inc. | 4.57 | 0 | 0.00% | 16K | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 27 | 0 | 0.00% | 0 | Even |
BDO | BDO Unibank, Inc. | 105 | 0 | 0.00% | 1.69M | Even |
BEL | Belle Corporation | 1.42 | 0 | 0.00% | 236K | Even |
BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
BMM | Bogo Medellin Milling Company | 70.6 | 0 | 0.00% | 0 | Even |
CA | Concrete Aggregates Corp. ''A'' | 50.1 | 0 | 0.00% | 0 | Even |
CAT | Central Azucarera De Tarlac | 13.1 | 0 | 0.00% | 0 | Even |
CEI | Crown Equities, Inc. | 0.132 | 0 | 0.00% | 830K | Even |
CHI | Cebu Holdings, Inc. | 6.34 | 0 | 0.00% | 9.5K | Even |
CIP | Chemical Industries of the Phils. | 142.1 | 0 | 0.00% | 0 | Even |
CPGP | Century Properties Group, Inc. Pref. A | 103.5 | 0 | 0.00% | 30.6K | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
CSB | Citystate Savings Bank | 8.46 | 0 | 0.00% | 0 | Even |
DDMPR | DDMP REIT, Inc | 2.25 | 0 | 0.00% | 643.47M | Even |
DELM | Del Monte Pacific Limited | 9 | 0 | 0.00% | 33.8K | Even |
DIZ | Dizon Copper Silver Mines, Inc. | 9.68 | 0 | 0.00% | 1.1K | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.48 | 0 | 0.00% | 3.46K | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.5 | 0 | 0.00% | 0 | Even |
DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
FAF | First Abacus Financial Holdings Corp. | 0.59 | 0 | 0.00% | 3K | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
FEU | Far Eastern University, Inc. | 590 | 0 | 0.00% | 0 | Even |
FGENG | First Gen Corporation - Series G Pref. | 107.5 | 0 | 0.00% | 0 | Even |
FJP | F and J Prince Holdings Corp. ''A'' | 2.8 | 0 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
FLI | Filinvest Land, Inc. | 1.11 | 0 | 0.00% | 3.83M | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 490.6 | 0 | 0.00% | 0 | Even |
GEO | GEOGRACE Resources Philippines, Inc. | 0.32 | 0 | 0.00% | 800K | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 503.5 | 0 | 0.00% | 0 | Even |
GMAP | GMA Holdings, Inc. ''PDR'' | 6.99 | 0 | 0.00% | 133.2K | Even |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1020 | 0 | 0.00% | 105 | Even |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1030 | 0 | 0.00% | 0 | Even |
HVN | Golden MV Holdings, Inc. | 450 | 0 | 0.00% | 360 | Even |
ION | Ionics, Inc. | 1.1 | 0 | 0.00% | 28K | Even |
IPM | IPM Holdings, Inc. | 5 | 0 | 0.00% | 5K | Even |
IRC | Philippine Infradev Holdings Inc. | 1.34 | 0 | 0.00% | 548K | Even |
IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
JOH | Jolliville Holdings Corporation | 4.2 | 0 | 0.00% | 0 | Even |
KEP | Keppel Philippines Properties, Inc. | 2.92 | 0 | 0.00% | 0 | Even |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 4.66 | 0 | 0.00% | 0 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 | 0 | 0.00% | 0 | Even |
LBC | LBC Express Holdings, Inc. | 16.98 | 0 | 0.00% | 300 | Even |
LMG | LMG Corp. | 4.51 | 0 | 0.00% | 0 | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
MACAY | Macay Holdings, Inc. | 7.91 | 0 | 0.00% | 0 | Even |
MAXS | Max's Group, Inc. | 5.8 | 0 | 0.00% | 114.8K | Even |
MBC | Manila Broadcasting Company | 11 | 0 | 0.00% | 0 | Even |
MED | MEDCO Holdings, Inc. | 0.4 | 0 | 0.00% | 120K | Even |
MFC | Manulife Financial Corporation | 950 | 0 | 0.00% | 50 | Even |
MHC | Mabuhay Holdings Corporation | 0.46 | 0 | 0.00% | 20K | Even |
MJC | Manila Jockey Club, Inc. | 2.08 | 0 | 0.00% | 0 | Even |
MJIC | MJC Investments Corporation | 1.74 | 0 | 0.00% | 0 | Even |
MVC | Mabuhay Vinyl Corporation | 4.48 | 0 | 0.00% | 2K | Even |
MWIDE | Megawide Construction Corporation | 6.18 | 0 | 0.00% | 270.2K | Even |
MWP | Megawide Const. Corp. - Perpetual Pref. | 100 | 0 | 0.00% | 3.11K | Even |
NRCP | National Reinsurance Corp. of the Phils. | 0.8 | 0 | 0.00% | 17K | Even |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.011 | 0 | 0.00% | 27.7M | Even |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.011 | 0 | 0.00% | 165.1M | Even |
PAL | PAL Holdings Inc. | 5.9 | 0 | 0.00% | 44.8K | Even |
PBB | Philippine Business Bank | 10.28 | 0 | 0.00% | 0 | Even |
PBC | Philippine Bank of Communications | 23 | 0 | 0.00% | 0 | Even |
PCOR | Petron Corporation | 3 | 0 | 0.00% | 1.04M | Even |
PERC | Petroenergy Resources Corporation | 3.64 | 0 | 0.00% | 0 | Even |
PHA | Premiere Horizon Alliance Corporation | 2.03 | 0 | 0.00% | 26.04M | Even |
PHN | Phinma Corporation | 12.2 | 0 | 0.00% | 80K | Even |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.78 | 0 | 0.00% | 2.6K | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1000 | 0 | 0.00% | 21.35K | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
PRC | Philippine Racing Club, Inc. | 6.1 | 0 | 0.00% | 0 | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1011 | 0 | 0.00% | 890 | Even |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1140 | 0 | 0.00% | 20 | Even |
PSB | Philippine Savings Bank | 56.7 | 0 | 0.00% | 450 | Even |
PSE | The Philippine Stock Exchange, Inc | 144 | 0 | 0.00% | 8.89K | Even |
PTC | Philippine Trust Company | 96.55 | 0 | 0.00% | 0 | Even |
RCB | Rizal Commercial Banking Corp. | 17 | 0 | 0.00% | 21.3K | Even |
REG | Republic Glass Holdings Corp. | 2.4 | 0 | 0.00% | 0 | Even |
RLT | Philippine Realty and Holdings Corp. | 0.255 | 0 | 0.00% | 490K | Even |
ROCK | Rockwell Land Corporation | 1.45 | 0 | 0.00% | 1.59M | Even |
ROX | Roxas Holdings, Inc. | 1.41 | 0 | 0.00% | 12K | Even |
SBS | SBS Philippines Corporation | 4.2 | 0 | 0.00% | 0 | Even |
SECB | Security Bank Corporation | 119.8 | 0 | 0.00% | 197.49K | Even |
SFI | Swift Foods, Inc. | 0.134 | 0 | 0.00% | 1.47M | Even |
SGI | Solid Group, Inc. | 1.25 | 0 | 0.00% | 84K | Even |
SGP | Synergy Grid and Dev't Phils., Inc. | 374 | 0 | 0.00% | 0 | Even |
SHNG | Shang Properties, Inc. | 2.68 | 0 | 0.00% | 0 | Even |
SLF | Sun Life Financial, Inc. | 2300 | 0 | 0.00% | 0 | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
SMC2E | San Miguel Corporation Series 2-E Pref. | 75.9 | 0 | 0.00% | 23.36K | Even |
SMC2F | San Miguel Corporation Series 2-F Pref. | 79.3 | 0 | 0.00% | 0 | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
SMC2H | San Miguel Corporation Series 2-H Pref. | 76.8 | 0 | 0.00% | 131.2K | Even |
SMC2I | San Miguel Corporation Series 2-I Pref. | 78.95 | 0 | 0.00% | 1K | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
SPM | Seafront Resources Corporation | 2.2 | 0 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
STR | Vistamalls, Inc. | 3.96 | 0 | 0.00% | 0 | Even |
TCB2A | Cirtek Holdings Philippines Corporation Pref. | 0.85 | 0 | 0.00% | 0 | Even |
TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
TFHI | Top Frontier Investment Holdings, Inc. | 143 | 0 | 0.00% | 420 | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
V | Vantage Equities, Inc. | 0.97 | 0 | 0.00% | 0 | Even |
X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
GLO | Globe Telecom, Inc. | 1910 | -2 | -0.10% | 65.4K | Loser |
EW | East West Banking Corporation | 9.42 | -0.01 | -0.11% | 93.7K | Loser |
GMA7 | GMA Network, Inc. | 7.34 | -0.01 | -0.14% | 457.4K | Loser |
IPO | iPeople, Inc. | 6.96 | -0.01 | -0.14% | 145.1K | Loser |
CEU | Centro Escolar University | 6.51 | -0.01 | -0.15% | 2K | Loser |
COSCO | Cosco Capital, Inc. | 5.2 | -0.01 | -0.19% | 1.02M | Loser |
NIKL | Nickel Asia Corporation | 4.99 | -0.01 | -0.20% | 5.82M | Loser |
CNVRG | Converge ICT Solutions, Inc. | 19 | -0.04 | -0.21% | 5.41M | Loser |
PNB | Philippine National Bank | 22.85 | -0.05 | -0.22% | 241.5K | Loser |
COL | COL Financial Group, Inc. | 3.97 | -0.01 | -0.25% | 410K | Loser |
AT | Atlas Cons. Mining and Dev't Corp. | 6.29 | -0.02 | -0.32% | 408.6K | Loser |
JGS | JG Summit Holdings, Inc. | 58.65 | -0.2 | -0.34% | 1.02M | Loser |
PNX | Phoenix Petroleum Philippines, Inc. | 11.46 | -0.04 | -0.35% | 13.9K | Loser |
MFIN | Makati Finance Corporation | 2.53 | -0.01 | -0.39% | 12K | Loser |
DITO | DITO CME Holdings Corp. | 9.8 | -0.04 | -0.41% | 13.37M | Loser |
FNI | Global Ferronickel Holdings, Inc. | 2.29 | -0.01 | -0.43% | 2.97M | Loser |
WLCON | Wilcon Depot, Inc. | 17.22 | -0.08 | -0.46% | 462K | Loser |
SHLPH | Pilipinas Shell Petroleum Corporation | 20.9 | -0.1 | -0.48% | 120.2K | Loser |
VUL | Vulcan Industrial and Mining Corporation | 2.08 | -0.01 | -0.48% | 3.11M | Loser |
CROWN | Crown Asia Chemicals Corporation | 2.07 | -0.01 | -0.48% | 996K | Loser |
ACEN | AC Energy Corporation | 6.92 | -0.04 | -0.57% | 6.09M | Loser |
LTG | LT Group, Inc. | 13.68 | -0.08 | -0.58% | 3.52M | Loser |
SUN | Suntrust Home Developers, Inc. | 1.52 | -0.01 | -0.65% | 151K | Loser |
RLC | Robinsons Land Corporation | 17.68 | -0.12 | -0.67% | 850.3K | Loser |
DNL | D and L Industries, Inc. | 7.25 | -0.05 | -0.68% | 1.84M | Loser |
HOUSE | 8990 Holdings, Inc. | 7.15 | -0.05 | -0.69% | 3.1K | Loser |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.13 | -0.001 | -0.76% | 2.72M | Loser |
ARA | Araneta Properties, Inc. | 1.29 | -0.01 | -0.77% | 10K | Loser |
SSP | SFA Semicon Philippines Corporation | 1.29 | -0.01 | -0.77% | 256K | Loser |
VLL | Vista Land and Lifescapes, Inc. | 3.72 | -0.03 | -0.80% | 394K | Loser |
SMC | San Miguel Corporation | 121 | -1 | -0.82% | 56.44K | Loser |
CHP | Cemex Holdings Philippines, Inc. | 1.11 | -0.01 | -0.89% | 576K | Loser |
C | Chelsea Logistics and Infra Hdgs Corp. | 3.3 | -0.03 | -0.90% | 618K | Loser |
PPC | Pryce Corporation | 5.25 | -0.05 | -0.94% | 98.3K | Loser |
SPC | SPC Power Corporation | 10.3 | -0.1 | -0.96% | 184.9K | Loser |
MPI | Metro Pacific Investments Corporation | 3.74 | -0.04 | -1.06% | 30.65M | Loser |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.09 | -0.001 | -1.10% | 300K | Loser |
IMP | Imperial Resources, Inc. | 1.75 | -0.02 | -1.13% | 71K | Loser |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.415 | -0.005 | -1.19% | 11.56M | Loser |
APC | APC Group, Inc. | 0.405 | -0.005 | -1.22% | 150K | Loser |
ATNB | ATN Holdings, Inc. ''B'' | 0.78 | -0.01 | -1.27% | 80K | Loser |
VITA | Vitarich Corporation | 0.78 | -0.01 | -1.27% | 969K | Loser |
PLC | Premium Leisure Corp. | 0.38 | -0.005 | -1.30% | 1.38M | Loser |
FGEN | First Gen Corporation | 29.5 | -0.4 | -1.34% | 487.9K | Loser |
BSC | Basic Energy Corporation | 0.73 | -0.01 | -1.35% | 34.98M | Loser |
I | I-Remit, Inc. | 1.45 | -0.02 | -1.36% | 15K | Loser |
DWC | Discovery World Corporation | 4.35 | -0.06 | -1.36% | 331K | Loser |
AP | Aboitiz Power Corporation | 23.6 | -0.35 | -1.46% | 1.59M | Loser |
EURO | Euro-Med Laboratories Phil., Inc. | 1.95 | -0.03 | -1.52% | 93K | Loser |
AGI | Alliance Global Group, Inc. | 10.34 | -0.16 | -1.52% | 1.24M | Loser |
ALCO | Arthaland Corporation | 0.62 | -0.01 | -1.59% | 508K | Loser |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1100 | -18 | -1.61% | 385 | Loser |
MG | Millennium Global Holdings, Inc. | 0.305 | -0.005 | -1.61% | 9M | Loser |
MARC | Marcventures Holdings, Inc. | 1.18 | -0.02 | -1.67% | 264K | Loser |
ELI | Empire East Land Holdings, Inc. | 0.28 | -0.005 | -1.75% | 270K | Loser |
LR | Leisure and Resorts World Corporation | 1.68 | -0.03 | -1.75% | 87K | Loser |
TUGS | Harbor Star Shipping Services, Inc. | 1.11 | -0.02 | -1.77% | 178K | Loser |
AEV | Aboitiz Equity Ventures, Inc. | 35 | -0.65 | -1.82% | 2.73M | Loser |
GTCAP | GT Capital Holdings, Inc. | 511 | -9.5 | -1.83% | 46.15K | Loser |
WPI | Waterfront Philippines, Inc. | 0.53 | -0.01 | -1.85% | 4.59M | Loser |
GSMI | Ginebra San Miguel Inc. | 50 | -0.95 | -1.86% | 82.04K | Loser |
PX | Philex Mining Corporation | 4.54 | -0.09 | -1.94% | 558K | Loser |
WIN | Wellex Industries, Inc. | 0.24 | -0.005 | -2.04% | 2.23M | Loser |
KPPI | Kepwealth Property Phils., Inc. | 5.09 | -0.11 | -2.12% | 2.6K | Loser |
JFC | Jollibee Foods Corporation | 176.9 | -4.1 | -2.27% | 3.65M | Loser |
LAND | City and Land Developers, Inc. | 1.29 | -0.03 | -2.27% | 3.08M | Loser |
MB | Manila Bulletin Publishing Corp. | 0.425 | -0.01 | -2.30% | 100K | Loser |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.34 | -0.06 | -2.50% | 132K | Loser |
ATN | ATN Holdings, Inc. ''A'' | 0.77 | -0.02 | -2.53% | 3.48M | Loser |
PA | Pacifica Holdings, Inc. | 3.46 | -0.09 | -2.54% | 35K | Loser |
UPM | United Paragon Mining Corporation | 0.0076 | -0.0002 | -2.56% | 50M | Loser |
MM | MerryMart Consumer Corp. | 4.91 | -0.13 | -2.58% | 11.92M | Loser |
T | TKC Metals Corporation | 1.09 | -0.03 | -2.68% | 173K | Loser |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 6.81 | -0.19 | -2.71% | 8.9K | Loser |
CAB | Concrete Aggregates Corp. ''B'' | 60.75 | -1.75 | -2.80% | 410 | Loser |
SOC | SOCResources, Inc. | 0.69 | -0.02 | -2.82% | 272K | Loser |
LODE | Lodestar Investment Hldgs Corp. | 1.02 | -0.03 | -2.86% | 4.81M | Loser |
ACEX | ACE Enexor, Inc. | 22 | -0.65 | -2.87% | 175K | Loser |
PRIM | Prime Media Holdings, Inc. | 2.94 | -0.09 | -2.97% | 4.26M | Loser |
MAB | Manila Mining Corporation ''B'' | 0.0097 | -0.0003 | -3.00% | 6.4M | Loser |
