Philippine Stock Market Losers and Gainers - March 31, 2021 | ||||||
Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
LAND | City and Land Developers, Inc. | 2.25 | 0.58 | 34.73% | 47.78M | Gainer |
OV | The Philodrill Corporation | 0.013 | 0.002 | 18.18% | 133.2M | Gainer |
PHES | Phil. Estates Corporation | 0.63 | 0.09 | 16.67% | 232.79M | Gainer |
MG | Millennium Global Holdings, Inc. | 0.335 | 0.03 | 9.84% | 36.18M | Gainer |
MM | MerryMart Consumer Corp. | 5.44 | 0.44 | 8.80% | 32.48M | Gainer |
JAS | Jackstones, Inc. | 2.08 | 0.16 | 8.33% | 71K | Gainer |
FDC | Filinvest Development Corporation | 8.67 | 0.54 | 6.64% | 23.4K | Gainer |
PRC | Philippine Racing Club, Inc. | 6.5 | 0.4 | 6.56% | 2.8K | Gainer |
CIP | Chemical Industries of the Phils. | 151 | 8.9 | 6.26% | 100 | Gainer |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.94 | 0.34 | 6.07% | 15K | Gainer |
PBB | Philippine Business Bank | 10.98 | 0.58 | 5.58% | 211.3K | Gainer |
FAF | First Abacus Financial Holdings Corp. | 0.62 | 0.03 | 5.08% | 156K | Gainer |
ACE | Acesite (Phils.) Hotel Corp. | 1.67 | 0.08 | 5.03% | 400K | Gainer |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.53 | 0.12 | 4.98% | 805K | Gainer |
CYBR | Cyber Bay Corporation | 0.33 | 0.015 | 4.76% | 1.4M | Gainer |
APO | Anglo-Philippine Holdings Corporation | 0.68 | 0.03 | 4.62% | 2.61M | Gainer |
EURO | Euro-Med Laboratories Phil., Inc. | 2.1 | 0.09 | 4.48% | 2.19M | Gainer |
AUB | Asia United Bank Corporation | 43.3 | 1.75 | 4.21% | 800 | Gainer |
FPI | Forum Pacific, Inc. | 0.25 | 0.01 | 4.17% | 600K | Gainer |
REG | Republic Glass Holdings Corp. | 2.5 | 0.1 | 4.17% | 3K | Gainer |
ALLHC | AyalaLand Logistics Holdings Corp. | 3.06 | 0.11 | 3.73% | 2.44M | Gainer |
HI | House of Investments, Inc. | 3.64 | 0.13 | 3.70% | 1K | Gainer |
SFI | Swift Foods, Inc. | 0.14 | 0.005 | 3.70% | 15.97M | Gainer |
AB | Atok-Big Wedge Company, Inc. | 9.45 | 0.33 | 3.62% | 2.16M | Gainer |
LRW | Leisure and Resorts World Corp.-Warrants | 2.01 | 0.07 | 3.61% | 31.95M | Gainer |
PAL | PAL Holdings Inc. | 6.2 | 0.2 | 3.33% | 6.8K | Gainer |
CDC | Cityland Development Corporation | 0.95 | 0.03 | 3.26% | 13.19M | Gainer |
CNPF | Century Pacific Food, Inc. | 18.48 | 0.58 | 3.24% | 2.35M | Gainer |
FOOD | Alliance Select Foods Int'l, Inc. | 0.64 | 0.02 | 3.23% | 186K | Gainer |
FERRO | Ferronoux Holdings, Inc. | 3.28 | 0.1 | 3.14% | 2K | Gainer |
CAT | Central Azucarera De Tarlac | 13.5 | 0.4 | 3.05% | 5.4K | Gainer |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 104 | 3 | 2.97% | 55.04K | Gainer |
HOME | AllHome Corp. | 8 | 0.2 | 2.56% | 42.2K | Gainer |
ATI | Asian Terminals, Inc. | 15.5 | 0.38 | 2.51% | 200 | Gainer |
MAC | Macroasia Corporation | 4.92 | 0.12 | 2.50% | 1.1M | Gainer |
IDC | Italpinas Development Corporation | 2.48 | 0.06 | 2.48% | 326K | Gainer |
PHR | PH Resorts Group Holdings, Inc. | 2.08 | 0.05 | 2.46% | 3.85M | Gainer |
KPPI | Kepwealth Property Phils., Inc. | 5.32 | 0.12 | 2.31% | 30.5K | Gainer |
CA | Concrete Aggregates Corp. ''A'' | 55.2 | 1.2 | 2.22% | 4.67K | Gainer |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 4.76 | 0.1 | 2.15% | 4K | Gainer |
MVC | Mabuhay Vinyl Corporation | 4.58 | 0.09 | 2.00% | 15K | Gainer |
DDPR | DoubleDragon Properties Corp. Pref. | 102.5 | 2 | 1.99% | 10 | Gainer |
ION | Ionics, Inc. | 1.11 | 0.02 | 1.83% | 72K | Gainer |
HLCM | Holcim Philippines, Inc. | 5.7 | 0.1 | 1.79% | 249.4K | Gainer |
CLI | Cebu Landmasters, Inc. | 5.9 | 0.1 | 1.72% | 1.66M | Gainer |
WPI | Waterfront Philippines, Inc. | 0.59 | 0.01 | 1.72% | 28.32M | Gainer |
ANI | AgriNurture, Inc. | 7.09 | 0.12 | 1.72% | 534.5K | Gainer |
SMC2E | San Miguel Corporation Series 2-E Pref. | 77 | 1.3 | 1.72% | 61.12K | Gainer |
ALCO | Arthaland Corporation | 0.63 | 0.01 | 1.61% | 505K | Gainer |
IMI | Integrated Micro-Electronics, Inc. | 10.54 | 0.16 | 1.54% | 443.3K | Gainer |
8990P | 8990 Holdings - Series A Perpetual Pref | 101 | 1.5 | 1.51% | 170 | Gainer |
SOC | SOCResources, Inc. | 0.7 | 0.01 | 1.45% | 133K | Gainer |
MWIDE | Megawide Construction Corporation | 6.35 | 0.09 | 1.44% | 297.2K | Gainer |
FRUIT | Fruitas Holdings, Inc. | 1.43 | 0.02 | 1.42% | 6.35M | Gainer |
GSMI | Ginebra San Miguel Inc. | 50.95 | 0.7 | 1.39% | 91.38K | Gainer |
MPI | Metro Pacific Investments Corporation | 3.74 | 0.05 | 1.36% | 18.35M | Gainer |
ATNB | ATN Holdings, Inc. ''B'' | 0.75 | 0.01 | 1.35% | 265K | Gainer |
UPM | United Paragon Mining Corporation | 0.0076 | 0.0001 | 1.33% | 98M | Gainer |
STI | STI Education Systems Holdings, Inc. | 0.38 | 0.005 | 1.33% | 780K | Gainer |
TECH | Cirtek Holdings Philippines Corporation | 6.27 | 0.08 | 1.29% | 2.66M | Gainer |
MAXS | Max's Group, Inc. | 5.78 | 0.07 | 1.23% | 143.2K | Gainer |
BHI | Boulevard Holdings, Inc. | 0.083 | 0.001 | 1.22% | 144.19M | Gainer |
SMC2F | San Miguel Corporation Series 2-F Pref. | 78.95 | 0.95 | 1.22% | 112.4K | Gainer |
PSE | The Philippine Stock Exchange, Inc | 142.8 | 1.7 | 1.20% | 4.41K | Gainer |
2GO | 2GO Group, Inc. | 8.5 | 0.1 | 1.19% | 40.5K | Gainer |
SMC2I | San Miguel Corporation Series 2-I Pref. | 78.9 | 0.9 | 1.15% | 10 | Gainer |
BRN | A Brown Company, Inc. | 0.88 | 0.01 | 1.15% | 340K | Gainer |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.08 | 0.08 | 1.14% | 15.7K | Gainer |
TCB2A | 0.89 | 0.01 | 1.14% | 67.1K | Gainer | |
MWC | Manila Water Company, Inc. | 16.08 | 0.18 | 1.13% | 4.5M | Gainer |
SHNG | Shang Properties, Inc. | 2.72 | 0.03 | 1.12% | 104K | Gainer |
APL | Apollo Global Capital, Inc. | 0.197 | 0.002 | 1.03% | 232.12M | Gainer |
VUL | Vulcan Industrial and Mining Corporation | 2.03 | 0.02 | 1.00% | 2.89M | Gainer |
RCI | Roxas and Company, Inc. | 1.03 | 0.01 | 0.98% | 2.52M | Gainer |
SPC | SPC Power Corporation | 10.46 | 0.1 | 0.97% | 156.1K | Gainer |
AT | Atlas Cons. Mining and Dev't Corp. | 6.35 | 0.06 | 0.95% | 106.3K | Gainer |
AREIT | AREIT, Inc. | 34 | 0.3 | 0.89% | 690.7K | Gainer |
BLOOM | Bloomberry Resorts Corporation | 6.96 | 0.06 | 0.87% | 1.96M | Gainer |
UBP | Union Bank of the Philippines | 69.6 | 0.6 | 0.87% | 1.42K | Gainer |
DD | DoubleDragon Properties Corp. | 13.2 | 0.1 | 0.76% | 728.4K | Gainer |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 534 | 4 | 0.75% | 52.73K | Gainer |
SHLPH | Pilipinas Shell Petroleum Corporation | 20.5 | 0.15 | 0.74% | 552.4K | Gainer |
IPO | iPeople, Inc. | 6.69 | 0.04 | 0.60% | 11.2K | Gainer |
8990B | 8990 Holdings - Pref | 100.9 | 0.6 | 0.60% | 500 | Gainer |
DFNN | DFNN, Inc. | 3.65 | 0.02 | 0.55% | 182K | Gainer |
ZHI | Zeus Holdings, Inc. | 0.197 | 0.001 | 0.51% | 630K | Gainer |
PHA | Premiere Horizon Alliance Corporation | 2.06 | 0.01 | 0.49% | 16.56M | Gainer |
RRHI | Robinsons Retail Holdings, Inc. | 57.25 | 0.25 | 0.44% | 265.59K | Gainer |
SLI | Sta. Lucia Land, Inc. | 2.31 | 0.01 | 0.43% | 364K | Gainer |
KEP | Keppel Philippines Properties, Inc. | 2.93 | 0.01 | 0.34% | 7K | Gainer |
FGEN | First Gen Corporation | 30.1 | 0.1 | 0.33% | 373.3K | Gainer |
C | Chelsea Logistics and Infra Hdgs Corp. | 3.28 | 0.01 | 0.31% | 831K | Gainer |
ACEN | AC Energy Corporation | 6.94 | 0.02 | 0.29% | 7.37M | Gainer |
WLCON | Wilcon Depot, Inc. | 17.8 | 0.04 | 0.23% | 1.54M | Gainer |
PHN | Phinma Corporation | 12.28 | 0.02 | 0.16% | 66.1K | Gainer |
ANS | A. Soriano Corporation | 6.54 | 0.01 | 0.15% | 5.1K | Gainer |
CEB | Cebu Air, Inc. | 45.05 | 0.05 | 0.11% | 329.9K | Gainer |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 100.6 | 0 | 0.00% | 360 | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 102.5 | 0 | 0.00% | 0 | Even |
APC | APC Group, Inc. | 0.4 | 0 | 0.00% | 330K | Even |
APVI | Altus Property Ventures, Inc. | 19.4 | 0 | 0.00% | 97.9K | Even |
AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
ATN | ATN Holdings, Inc. ''A'' | 0.75 | 0 | 0.00% | 1.72M | Even |
BCOR | Berjaya Philippines, Inc. | 4.6 | 0 | 0.00% | 1K | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 27 | 0 | 0.00% | 0 | Even |
BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
BMM | Bogo Medellin Milling Company | 70.6 | 0 | 0.00% | 0 | Even |
BSC | Basic Energy Corporation | 0.86 | 0 | 0.00% | 116.98M | Even |
CEI | Crown Equities, Inc. | 0.133 | 0 | 0.00% | 0 | Even |
CHIB | China Banking Corporation | 23.05 | 0 | 0.00% | 53.7K | Even |
CHP | Cemex Holdings Philippines, Inc. | 1.14 | 0 | 0.00% | 2.54M | Even |
COAL | Coal Asia Holdings, Inc. | 0.28 | 0 | 0.00% | 50K | Even |
COL | COL Financial Group, Inc. | 3.95 | 0 | 0.00% | 614K | Even |
CPG | Century Properties Group, Inc. | 0.38 | 0 | 0.00% | 5.89M | Even |
CPGP | Century Properties Group, Inc. Pref. A | 102.5 | 0 | 0.00% | 960 | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
CSB | Citystate Savings Bank | 8.2 | 0 | 0.00% | 0 | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 9.94 | 0 | 0.00% | 0 | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.5 | 0 | 0.00% | 0 | Even |
DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
ELI | Empire East Land Holdings, Inc. | 0.28 | 0 | 0.00% | 290K | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
FEU | Far Eastern University, Inc. | 590 | 0 | 0.00% | 0 | Even |
FFI | Filipino Fund, Inc. | 7.5 | 0 | 0.00% | 0 | Even |
FGENG | First Gen Corporation - Series G Pref. | 111 | 0 | 0.00% | 0 | Even |
FJP | F and J Prince Holdings Corp. ''A'' | 2.8 | 0 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 490 | 0 | 0.00% | 0 | Even |
GERI | Global-Estate Resorts, Inc. | 0.81 | 0 | 0.00% | 393K | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 503.5 | 0 | 0.00% | 3K | Even |
GPH | Grand Plaza Hotel Corporation | 7.79 | 0 | 0.00% | 0 | Even |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1010 | 0 | 0.00% | 0 | Even |
HVN | Golden MV Holdings, Inc. | 449 | 0 | 0.00% | 20 | Even |
I | I-Remit, Inc. | 1.51 | 0 | 0.00% | 425K | Even |
IMP | Imperial Resources, Inc. | 1.7 | 0 | 0.00% | 7K | Even |
IPM | IPM Holdings, Inc. | 5 | 0 | 0.00% | 0 | Even |
IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
JFC | Jollibee Foods Corporation | 176.9 | 0 | 0.00% | 424.69K | Even |
JOH | Jolliville Holdings Corporation | 4.8 | 0 | 0.00% | 0 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 | 0 | 0.00% | 0 | Even |
LBC | LBC Express Holdings, Inc. | 17 | 0 | 0.00% | 0 | Even |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.139 | 0 | 0.00% | 2.34M | Even |
LMG | LMG Corp. | 4.51 | 0 | 0.00% | 0 | Even |
LR | Leisure and Resorts World Corporation | 1.85 | 0 | 0.00% | 3.7M | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
LSC | Lorenzo Shipping Corporation | 1.06 | 0 | 0.00% | 9K | Even |
LTG | LT Group, Inc. | 13.5 | 0 | 0.00% | 1.58M | Even |
MA | Manila Mining Corporation ''A'' | 0.0097 | 0 | 0.00% | 40M | Even |
MAB | Manila Mining Corporation ''B'' | 0.0099 | 0 | 0.00% | 0 | Even |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.74 | 0 | 0.00% | 0 | Even |
MB | Manila Bulletin Publishing Corp. | 0.455 | 0 | 0.00% | 0 | Even |
MFC | Manulife Financial Corporation | 970 | 0 | 0.00% | 30 | Even |
MFIN | Makati Finance Corporation | 2.53 | 0 | 0.00% | 0 | Even |
MJC | Manila Jockey Club, Inc. | 2.09 | 0 | 0.00% | 0 | Even |
MJIC | MJC Investments Corporation | 1.88 | 0 | 0.00% | 0 | Even |
MWP | Megawide Const. Corp. - Perpetual Pref. | 99.9 | 0 | 0.00% | 15K | Even |
NOW | Now Corporation | 2.67 | 0 | 0.00% | 1.12M | Even |
OM | Omico Corporation | 0.42 | 0 | 0.00% | 0 | Even |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.012 | 0 | 0.00% | 226.8M | Even |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.013 | 0 | 0.00% | 2.6M | Even |
ORE | Oriental Peninsula Resources Group, Inc. | 0.85 | 0 | 0.00% | 202K | Even |
PAX | Paxys, Inc. | 2.48 | 0 | 0.00% | 0 | Even |
PNB | Philippine National Bank | 22.65 | 0 | 0.00% | 380.5K | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1030 | 0 | 0.00% | 145 | Even |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1115 | 0 | 0.00% | 830 | Even |
PRIM | Prime Media Holdings, Inc. | 2.59 | 0 | 0.00% | 4.46M | Even |
PTC | Philippine Trust Company | 96.55 | 0 | 0.00% | 0 | Even |
RFM | RFM Corporation | 4.6 | 0 | 0.00% | 0 | Even |
RLT | Philippine Realty and Holdings Corp. | 0.265 | 0 | 0.00% | 110K | Even |
SBS | SBS Philippines Corporation | 4.25 | 0 | 0.00% | 0 | Even |
SECB | Security Bank Corporation | 121 | 0 | 0.00% | 293.15K | Even |
SEVN | Philippine Seven Corporation | 92 | 0 | 0.00% | 62.67K | Even |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.75 | 0 | 0.00% | 1K | Even |
SGI | Solid Group, Inc. | 1.25 | 0 | 0.00% | 85K | Even |
SLF | Sun Life Financial, Inc. | 2300 | 0 | 0.00% | 0 | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
SMC2C | San Miguel Corporation Series 2-C Pref. | 77.8 | 0 | 0.00% | 123.13K | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
SPM | Seafront Resources Corporation | 2.2 | 0 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
SSI | SSI Group, Inc. | 1.21 | 0 | 0.00% | 657K | Even |
SSP | SFA Semicon Philippines Corporation | 1.3 | 0 | 0.00% | 84K | Even |
SUN | Suntrust Home Developers, Inc. | 1.49 | 0 | 0.00% | 1.48M | Even |
TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
TUGS | Harbor Star Shipping Services, Inc. | 1.15 | 0 | 0.00% | 180K | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
V | Vantage Equities, Inc. | 0.98 | 0 | 0.00% | 0 | Even |
VITA | Vitarich Corporation | 0.82 | 0 | 0.00% | 1.4M | Even |
VMC | Victorias Milling Company, Inc. | 2.25 | 0 | 0.00% | 50K | Even |
WIN | Wellex Industries, Inc. | 0.245 | 0 | 0.00% | 210K | Even |
X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
SMC2H | San Miguel Corporation Series 2-H Pref. | 76.45 | -0.05 | -0.07% | 46.9K | Loser |
TFHI | Top Frontier Investment Holdings, Inc. | 139.9 | -0.1 | -0.07% | 3.88K | Loser |
ICT | Int'l Container Terminal Services, Inc. | 121 | -0.1 | -0.08% | 2.83M | Loser |
ALHI | Anchor Land Holdings, Inc. | 8.49 | -0.01 | -0.12% | 800 | Loser |
GMAP | GMA Holdings, Inc. ''PDR'' | 8.34 | -0.01 | -0.12% | 1.2M | Loser |
ABG | Asiabest Group International, Inc. | 7.28 | -0.01 | -0.14% | 900 | Loser |
SCC | Semirara Mining and Power Corporation | 13.58 | -0.02 | -0.15% | 2.2M | Loser |
MBC | Manila Broadcasting Company | 11.48 | -0.02 | -0.17% | 4.6K | Loser |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 530 | -1 | -0.19% | 26.82K | Loser |
EW | East West Banking Corporation | 9.7 | -0.02 | -0.21% | 184.6K | Loser |
DELM | Del Monte Pacific Limited | 9.14 | -0.02 | -0.22% | 42.8K | Loser |
PBC | Philippine Bank of Communications | 22.8 | -0.05 | -0.22% | 200 | Loser |
PX | Philex Mining Corporation | 4.54 | -0.01 | -0.22% | 197K | Loser |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 987.5 | -2.5 | -0.25% | 1.28K | Loser |
AXLM | Axelum Resources Corp. | 3.48 | -0.01 | -0.29% | 3.3M | Loser |
DMW | D.M. Wenceslao and Associates, Inc. | 6.9 | -0.02 | -0.29% | 13.4K | Loser |
FMETF | First Metro Philippine Equity ETF | 98.9 | -0.3 | -0.30% | 38.52K | Loser |
PCOR | Petron Corporation | 3.06 | -0.01 | -0.33% | 576K | Loser |
FPH | First Phil. Holdings Corp. | 69.8 | -0.25 | -0.36% | 44.49K | Loser |
AGI | Alliance Global Group, Inc. | 10.64 | -0.04 | -0.37% | 819K | Loser |
PPC | Pryce Corporation | 5.18 | -0.02 | -0.38% | 2.1K | Loser |
DITO | DITO CME Holdings Corp. | 10.16 | -0.04 | -0.39% | 8.74M | Loser |
FNI | Global Ferronickel Holdings, Inc. | 2.4 | -0.01 | -0.41% | 2.41M | Loser |
DIZ | Dizon Copper Silver Mines, Inc. | 9.45 | -0.04 | -0.42% | 3.2K | Loser |
PSB | Philippine Savings Bank | 56.15 | -0.25 | -0.44% | 1.06K | Loser |
RLC | Robinsons Land Corporation | 17.88 | -0.08 | -0.45% | 554.1K | Loser |
DDMPR | DDMP REIT, Inc | 2.15 | -0.01 | -0.46% | 76.44M | Loser |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1030 | -5 | -0.48% | 1K | Loser |
MACAY | Macay Holdings, Inc. | 7.85 | -0.04 | -0.51% | 3.2K | Loser |
GMA7 | GMA Network, Inc. | 8.7 | -0.05 | -0.57% | 6.04M | Loser |
LFM | Liberty Flour Mills, Inc. | 32.8 | -0.2 | -0.61% | 400 | Loser |
ROCK | Rockwell Land Corporation | 1.57 | -0.01 | -0.63% | 2.25M | Loser |
BEL | Belle Corporation | 1.47 | -0.01 | -0.68% | 741K | Loser |
ROX | Roxas Holdings, Inc. | 1.43 | -0.01 | -0.69% | 2K | Loser |
PXP | PXP Energy Corporation | 8.5 | -0.06 | -0.70% | 204.8K | Loser |
APX | Apex Mining Company, Inc. | 1.4 | -0.01 | -0.71% | 3.27M | Loser |
MRSGI | Metro Retail Stores Group, Inc. | 1.35 | -0.01 | -0.74% | 572K | Loser |
SMC | San Miguel Corporation | 119 | -0.9 | -0.75% | 103.22K | Loser |
ACR | Alsons Consolidated Resources, Inc. | 1.24 | -0.01 | -0.80% | 903K | Loser |
MARC | Marcventures Holdings, Inc. | 1.2 | -0.01 | -0.83% | 203K | Loser |
AP | Aboitiz Power Corporation | 23.5 | -0.2 | -0.84% | 2.58M | Loser |
T | TKC Metals Corporation | 1.17 | -0.01 | -0.85% | 350K | Loser |
FLI | Filinvest Land, Inc. | 1.1 | -0.01 | -0.90% | 6.1M | Loser |
CIC | Concepcion Industrial Corporation | 20.8 | -0.2 | -0.95% | 7.3K | Loser |
COSCO | Cosco Capital, Inc. | 5.15 | -0.05 | -0.96% | 797.2K | Loser |
LOTO | Pacific Online Systems Corporation | 2.04 | -0.02 | -0.97% | 249K | Loser |
LODE | Lodestar Investment Hldgs Corp. | 1.01 | -0.01 | -0.98% | 4.3M | Loser |
SM | SM Investments Corporation | 960 | -10 | -1.03% | 405.35K | Loser |
PNX | Phoenix Petroleum Philippines, Inc. | 11.28 | -0.12 | -1.05% | 95.5K | Loser |
CPM | Century Peak Holdings Corporation | 2.77 | -0.03 | -1.07% | 10K | Loser |
GLO | Globe Telecom, Inc. | 1880 | -21 | -1.10% | 62.84K | Loser |
URC | Universal Robina Corporation | 133 | -1.5 | -1.12% | 1.44M | Loser |
HOUSE | 8990 Holdings, Inc. | 7.07 | -0.08 | -1.12% | 75.5K | Loser |
SGP | Synergy Grid and Dev't Phils., Inc. | 345 | -4 | -1.15% | 170 | Loser |
LPZ | Lopez Holdings Corporation | 3.33 | -0.04 | -1.19% | 287K | Loser |
MED | MEDCO Holdings, Inc. | 0.4 | -0.005 | -1.23% | 140K | Loser |
PLC | Premium Leisure Corp. | 0.385 | -0.005 | -1.28% | 1.11M | Loser |
RCB | Rizal Commercial Banking Corp. | 16.82 | -0.22 | -1.29% | 42.8K | Loser |
WEB | Philweb Corporation | 2.85 | -0.04 | -1.38% | 825K | Loser |
MBT | Metropolitan Bank and Trust Company | 44.4 | -0.65 | -1.44% | 6.59M | Loser |
FB | San Miguel Food and Beverage, Inc. | 59.05 | -0.9 | -1.50% | 49.82K | Loser |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.13 | -0.002 | -1.52% | 2.36M | Loser |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 10.34 | -0.16 | -1.52% | 222.8K | Loser |
ACEX | ACE Enexor, Inc. | 22.5 | -0.35 | -1.53% | 179.1K | Loser |
GEO | GEOGRACE Resources Philippines, Inc. | 0.32 | -0.005 | -1.54% | 510K | Loser |
EMP | Emperador Inc. | 10.2 | -0.16 | -1.54% | 442.7K | Loser |
SMPH | SM Prime Holdings, Inc. | 35 | -0.55 | -1.55% | 7.66M | Loser |
VLL | Vista Land and Lifescapes, Inc. | 3.74 | -0.06 | -1.58% | 520K | Loser |
AC | Ayala Corporation | 740 | -12 | -1.60% | 236.18K | Loser |
CAB | Concrete Aggregates Corp. ''B'' | 63.75 | -1.1 | -1.70% | 9.1K | Loser |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1130 | -20 | -1.74% | 100 | Loser |
VVT | Vivant Corporation | 14.46 | -0.26 | -1.77% | 3.6K | Loser |
DMC | DMCI Holdings, Inc. | 5.55 | -0.1 | -1.77% | 21.16M | Loser |
JGS | JG Summit Holdings, Inc. | 59.75 | -1.1 | -1.81% | 2.13M | Loser |
BDO | BDO Unibank, Inc. | 102 | -1.9 | -1.83% | 4.05M | Loser |
BKR | Bright Kindle Res. and Investments, Inc. | 1.6 | -0.03 | -1.84% | 243K | Loser |
EEI | EEI Corporation | 7.26 | -0.14 | -1.89% | 86.7K | Loser |
MER | Manila Electric Company | 272 | -5.4 | -1.95% | 250.04K | Loser |
NIKL | Nickel Asia Corporation | 5 | -0.1 | -1.96% | 5.85M | Loser |
DAVIN | Da Vinci Capital Holdings, Inc. | 2.82 | -0.06 | -2.08% | 3.36M | Loser |
IRC | Philippine Infradev Holdings Inc. | 1.35 | -0.03 | -2.17% | 709K | Loser |
CNVRG | Converge ICT Solutions, Inc. | 18.7 | -0.42 | -2.20% | 7M | Loser |
AEV | Aboitiz Equity Ventures, Inc. | 34.5 | -0.8 | -2.27% | 3.04M | Loser |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.425 | -0.01 | -2.30% | 18.75M | Loser |
MEG | Megaworld Corporation | 3.58 | -0.09 | -2.45% | 15.46M | Loser |
STR | Vistamalls, Inc. | 3.8 | -0.1 | -2.56% | 4K | Loser |
