Philippine Stock Market Gainers and Losers - Apr. 16, 2021

Philippine Stock Market Losers and Gainers - April 16, 2021
Code Stock Name Price Gain/
Loss
%
Change
Volume Gainers/
Losers
FPI Forum Pacific, Inc. 0.29 0.04 16.00% 20K Gainer
SPM Seafront Resources Corporation 2.46 0.3 13.89% 19K Gainer
MA Manila Mining Corporation ''A'' 0.011 0.001 10.00% 1.57B Gainer
LC Lepanto Consolidated Mining Co. ''A'' 0.16 0.014 9.59% 264.82M Gainer
MAB Manila Mining Corporation ''B'' 0.012 0.001 9.09% 176.2M Gainer
MM MerryMart Consumer Corp. 5.58 0.42 8.14% 18.3M Gainer
NRCP National Reinsurance Corp. of the Phils. 0.77 0.05 6.94% 272K Gainer
LCB Lepanto Consolidated Mining Co. ''B'' 0.157 0.01 6.80% 16.57M Gainer
COAL Coal Asia Holdings, Inc. 0.315 0.02 6.78% 4.66M Gainer
SUN Suntrust Home Developers, Inc. 1.58 0.08 5.33% 1.58M Gainer
BSC Basic Energy Corporation 1.06 0.05 4.95% 136.81M Gainer
CEBCP Cebu Air, Inc. Convertible Pref 47.5 2.2 4.86% 230.6K Gainer
AT Atlas Cons. Mining and Dev't Corp. 6.47 0.29 4.69% 3.04M Gainer
DFNN DFNN, Inc. 4.3 0.18 4.37% 1.58M Gainer
BEL Belle Corporation 1.6 0.06 3.90% 232K Gainer
ALLHC AyalaLand Logistics Holdings Corp. 3.32 0.12 3.75% 6.04M Gainer
APC APC Group, Inc. 0.415 0.015 3.75% 500K Gainer
PRIM Prime Media Holdings, Inc. 3.2 0.11 3.56% 7.14M Gainer
CEB Cebu Air, Inc. 50.1 1.7 3.51% 437K Gainer
IMP Imperial Resources, Inc. 1.79 0.06 3.47% 51K Gainer
ACPB1 Ayala Corp. Class ''B'' Series 1 Pref. 534 17 3.29% 4.09K Gainer
MARC Marcventures Holdings, Inc. 1.38 0.04 2.99% 4.42M Gainer
T TKC Metals Corporation 1.21 0.03 2.54% 929K Gainer
MPI Metro Pacific Investments Corporation 4.05 0.1 2.53% 4.78M Gainer
EAGLE Eagle Cement Corporation 11.62 0.28 2.47% 10.7K Gainer
LPZ Lopez Holdings Corporation 3.48 0.08 2.35% 16K Gainer
TUGS Harbor Star Shipping Services, Inc. 1.31 0.03 2.34% 500K Gainer
MRSGI Metro Retail Stores Group, Inc. 1.33 0.03 2.31% 1.37M Gainer
MWIDE Megawide Construction Corporation 7.3 0.16 2.24% 1.42M Gainer
CNVRG Converge ICT Solutions, Inc. 18.48 0.4 2.21% 2.55M Gainer
SFI Swift Foods, Inc. 0.139 0.003 2.21% 7.66M Gainer
PMPC Panasonic Manufacturing Phils. Corp. 5.77 0.12 2.12% 1.8K Gainer
UPM United Paragon Mining Corporation 0.0098 0.0002 2.08% 830M Gainer
I I-Remit, Inc. 1.47 0.03 2.08% 75K Gainer
SMC2E San Miguel Corporation Series 2-E Pref. 77.8 1.55 2.03% 5.7K Gainer
2GO 2GO Group, Inc. 8.6 0.17 2.02% 258.4K Gainer
DDPR DoubleDragon Properties Corp. Pref. 102 2 2.00% 490 Gainer
NIKL Nickel Asia Corporation 5.45 0.1 1.87% 22.11M Gainer
LODE Lodestar Investment Hldgs Corp. 1.12 0.02 1.82% 3.94M Gainer
SMC2F San Miguel Corporation Series 2-F Pref. 79.9 1.4 1.78% 49K Gainer
ELI Empire East Land Holdings, Inc. 0.29 0.005 1.75% 130K Gainer
ALHI Anchor Land Holdings, Inc. 8.26 0.14 1.72% 400 Gainer
CHP Cemex Holdings Philippines, Inc. 1.21 0.02 1.68% 2.08M Gainer
ARA Araneta Properties, Inc. 1.23 0.02 1.65% 12K Gainer
CROWN Crown Asia Chemicals Corporation 1.87 0.03 1.63% 1.35M Gainer
FOOD Alliance Select Foods Int'l, Inc. 0.65 0.01 1.56% 430K Gainer
ALCO Arthaland Corporation 0.67 0.01 1.52% 1.54M Gainer
APO Anglo-Philippine Holdings Corporation 0.72 0.01 1.41% 3.14M Gainer
PSE The Philippine Stock Exchange, Inc 148 2 1.37% 9.11K Gainer
SMC2H San Miguel Corporation Series 2-H Pref. 78 1.05 1.36% 292.56K Gainer
DWC Discovery World Corporation 3.78 0.05 1.34% 184K Gainer
ABSP ABS-CBN Holdings Corporation ''PDR'' 10.6 0.14 1.34% 501.8K Gainer
DELM Del Monte Pacific Limited 9.88 0.13 1.33% 125.5K Gainer
SCC Semirara Mining and Power Corporation 12.16 0.16 1.33% 500.4K Gainer
APX Apex Mining Company, Inc. 1.56 0.02 1.30% 7.84M Gainer
VVT Vivant Corporation 14.8 0.18 1.23% 15.3K Gainer
C Chelsea Logistics and Infra Hdgs Corp. 3.33 0.04 1.22% 914K Gainer
DD DoubleDragon Properties Corp. 13.32 0.16 1.22% 541.8K Gainer
MAXS Max's Group, Inc. 6.03 0.07 1.17% 75.4K Gainer
BHI Boulevard Holdings, Inc. 0.091 0.001 1.11% 137.87M Gainer
ICT Int'l Container Terminal Services, Inc. 127.9 1.4 1.11% 2.19M Gainer
PXP PXP Energy Corporation 8.15 0.08 0.99% 2.09M Gainer
GTCAP GT Capital Holdings, Inc. 536.5 5 0.94% 101.54K Gainer
GSMI Ginebra San Miguel Inc. 54.5 0.5 0.93% 180.13K Gainer
MEG Megaworld Corporation 3.38 0.03 0.90% 26.72M Gainer
VMC Victorias Milling Company, Inc. 2.28 0.02 0.88% 4K Gainer
SEVN Philippine Seven Corporation 103 0.9 0.88% 1.12K Gainer
PNX Phoenix Petroleum Philippines, Inc. 12.22 0.1 0.83% 11.4K Gainer
EEI EEI Corporation 7.36 0.06 0.82% 1.88M Gainer
GLO Globe Telecom, Inc. 1850 15 0.82% 34.93K Gainer
FB San Miguel Food and Beverage, Inc. 68.8 0.55 0.81% 267.08K Gainer
MBT Metropolitan Bank and Trust Company 44.7 0.35 0.79% 3.12M Gainer
DITO DITO CME Holdings Corp. 10.7 0.08 0.75% 13.16M Gainer
SSP SFA Semicon Philippines Corporation 1.4 0.01 0.72% 131K Gainer
MWC Manila Water Company, Inc. 14.5 0.1 0.69% 910.4K Gainer
ACEX ACE Enexor, Inc. 22.75 0.15 0.66% 128.8K Gainer
PRC Philippine Racing Club, Inc. 6.15 0.04 0.65% 400 Gainer
BC Benguet Corporation ''A'' 3.12 0.02 0.65% 392K Gainer
APVI Altus Property Ventures, Inc. 19.62 0.12 0.62% 67.4K Gainer
MAC Macroasia Corporation 4.96 0.03 0.61% 1.11M Gainer
PNX3B Phoenix Petroleum - Non-Voting Pref. 3B 104.6 0.6 0.58% 30 Gainer
WLCON Wilcon Depot, Inc. 17.62 0.1 0.57% 442.4K Gainer
GREEN Greenergy Holdings, Inc. 3.79 0.02 0.53% 12.62M Gainer
LRW Leisure and Resorts World Corp.-Warrants 2.11 0.01 0.48% 2.13M Gainer
PNB Philippine National Bank 22.9 0.1 0.44% 113K Gainer
IDC Italpinas Development Corporation 2.5 0.01 0.40% 626K Gainer
SHNG Shang Properties, Inc. 2.66 0.01 0.38% 18K Gainer
FNI Global Ferronickel Holdings, Inc. 2.72 0.01 0.37% 15.77M Gainer
AXLM Axelum Resources Corp. 3.43 0.01 0.29% 590K Gainer
ACEN AC Energy Corporation 7.2 0.02 0.28% 10.95M Gainer
ABG Asiabest Group International, Inc. 7.35 0.02 0.27% 300 Gainer
HI House of Investments, Inc. 3.79 0.01 0.26% 15K Gainer
SMC San Miguel Corporation 116.8 0.3 0.26% 165.12K Gainer
FPH First Phil. Holdings Corp. 67.25 0.15 0.22% 6.76K Gainer
AP Aboitiz Power Corporation 23.55 0.05 0.21% 465.4K Gainer
PHN Phinma Corporation 12.36 0.02 0.16% 47.9K Gainer
CHI Cebu Holdings, Inc. 6.32 0.01 0.16% 1.6K Gainer
DMW D.M. Wenceslao and Associates, Inc. 6.87 0.01 0.15% 30.8K Gainer
ANI AgriNurture, Inc. 6.99 0.01 0.14% 1.18M Gainer
MACAY Macay Holdings, Inc. 7.83 0.01 0.13% 2K Gainer
CNPF Century Pacific Food, Inc. 19 0.02 0.11% 815.1K Gainer
CPGP Century Properties Group, Inc. Pref. A 103.5 0.1 0.10% 1.5K Gainer
CAB Concrete Aggregates Corp. ''B'' 64 0.05 0.08% 20.48K Gainer
8990P 8990 Holdings - Series A Perpetual Pref 101 0 0.00% 370 Even
AAA Asia Amalgamated Holdings Corp. 1.61 0 0.00% 0 Even
ABA AbaCore Capital Holdings, Inc. 1.17 0 0.00% 22.6M Even
ACPA Ayala Corporation Preferred Class ''A'' 500 0 0.00% 0 Even
ALCPB Arthaland Corp. Perpetual Pref ''B'' 100 0 0.00% 0 Even
ALCPC Arthaland Corp. Perpetual Pref ''C'' 102.5 0 0.00% 780 Even
APB2R Ayala Corp. Class ''B'' Pref. Shares 530 0 0.00% 0 Even
AR Abra Mining and Industrial Corp. 0.0046 0 0.00% 0 Even
AREIT AREIT, Inc. 33.9 0 0.00% 337.8K Even
ATNB ATN Holdings, Inc. ''B'' 0.78 0 0.00% 151K Even
AUB Asia United Bank Corporation 42 0 0.00% 0 Even
BCOR Berjaya Philippines, Inc. 4.65 0 0.00% 0 Even
BCP Benguet Corporation Conv. Pref. ''A'' 18.9 0 0.00% 0 Even
BH BHI Holdings, Inc. 901 0 0.00% 0 Even
BKR Bright Kindle Res. and Investments, Inc. 1.7 0 0.00% 357K Even
BLFI BDO Leasing and Finance, Inc. 3.16 0 0.00% 0 Even
BMM Bogo Medellin Milling Company 70.6 0 0.00% 0 Even
BPI Bank of the Philippine Islands 83 0 0.00% 1.08M Even
CEI Crown Equities, Inc. 0.137 0 0.00% 7.21M Even
CEU Centro Escolar University 7.32 0 0.00% 0 Even
CHIB China Banking Corporation 22.9 0 0.00% 143.4K Even
CIP Chemical Industries of the Phils. 192.5 0 0.00% 0 Even
CPM Century Peak Holdings Corporation 2.8 0 0.00% 64K Even
CPV Cebu Property Venture and Dev't Corp.''A'' 6.8 0 0.00% 0 Even
CPVB Cebu Property Venture and Dev't Corp.''B'' 7 0 0.00% 0 Even
CSB Citystate Savings Bank 8.49 0 0.00% 0 Even
DDMPR DDMP REIT, Inc. 2.19 0 0.00% 15.2M Even
DMCP DMCI Holdings, Inc. Pref. 1400 0 0.00% 0 Even
DMPA1 Del Monte Pacific Ltd A-1 Pref. (USD) 9.94 0 0.00% 0 Even
DMPA2 Del Monte Pacific Ltd A-2 Pref. (USD) 10.02 0 0.00% 0 Even
DNA Philab Holdings Corp. 2.86 0 0.00% 0 Even
DTEL Phil. Long Distance Telephone Co. - USD 10.26 0 0.00% 0 Even
EG IP E-Game Ventures Inc. 0.0094 0 0.00% 0 Even
FAF First Abacus Financial Holdings Corp. 0.62 0 0.00% 0 Even
FBP San Miguel Food and Beverage Pref 1011 0 0.00% 0 Even
FBP2 San Miguel Food and Beverage Perp Pref 2 1005 0 0.00% 0 Even
FDC Filinvest Development Corporation 8.35 0 0.00% 26.6K Even
FFI Filipino Fund, Inc. 7.49 0 0.00% 0 Even
FGEN First Gen Corporation 30.9 0 0.00% 1.35M Even
FGENG First Gen Corporation - Series G Pref. 107 0 0.00% 0 Even
FJP F and J Prince Holdings Corp. ''A'' 2.8 0 0.00% 0 Even
FJPB F and J Prince Holdings Corp. ''B'' 3.3 0 0.00% 0 Even
FLI Filinvest Land, Inc. 1.13 0 0.00% 6.27M Even
FPHPC First Phil. Holdings Corp. Series C Pref 517.5 0 0.00% 0 Even
GEO GEOGRACE Resources Philippines, Inc. 0.37 0 0.00% 7.68M Even
GERI Global-Estate Resorts, Inc. 0.83 0 0.00% 0 Even
GLOPA Globe Telecom, Inc - Preferred ''A'' 5 0 0.00% 0 Even
GLOPP Globe Telecom, Inc. - Perpetual Pref. 510 0 0.00% 0 Even
GPH Grand Plaza Hotel Corporation 10.6 0 0.00% 0 Even
GTPPA GT Capital Non-Voting Perpetual Pref ''A'' 1030 0 0.00% 0 Even
GTPPB GT Capital Non-Voting Perpetual Pref ''B'' 1045 0 0.00% 0 Even
HVN Golden MV Holdings, Inc. 446 0 0.00% 0 Even
ION Ionics, Inc. 1.11 0 0.00% 77K Even
IPM IPM Holdings, Inc. 5.09 0 0.00% 400 Even
IPO iPeople, Inc. 6.86 0 0.00% 0 Even
IRC Philippine Infradev Holdings Inc. 1.39 0 0.00% 2.05M Even
IS Island Information and Technology, Inc. 0.144 0 0.00% 0 Even
JAS Jackstones, Inc. 2.19 0 0.00% 10K Even
KEP Keppel Philippines Properties, Inc. 2.79 0 0.00% 0 Even
KPH Keppel Philippines Holdings, Inc. ''A'' 5 0 0.00% 0 Even
KPHB Keppel Philippines Holdings, Inc. ''B'' 4.5 0 0.00% 0 Even
LRP Leisure and Resorts World Corp.-Pref 1 0 0.00% 0 Even
MB Manila Bulletin Publishing Corp. 0.46 0 0.00% 80K Even
MBC Manila Broadcasting Company 11.48 0 0.00% 0 Even
MED MEDCO Holdings, Inc. 0.43 0 0.00% 70K Even
MFC Manulife Financial Corporation 995 0 0.00% 10 Even
MFIN Makati Finance Corporation 2.53 0 0.00% 0 Even
MHC Mabuhay Holdings Corporation 0.495 0 0.00% 50K Even
MJC Manila Jockey Club, Inc. 2 0 0.00% 205K Even
MJIC MJC Investments Corporation 1.84 0 0.00% 0 Even
MWP Megawide Const. Corp. - Perpetual Pref. 101.6 0 0.00% 1.15K Even
NOW Now Corporation 2.84 0 0.00% 2.26M Even
OPM Oriental Pet. and Minerals Corp. ''A'' 0.013 0 0.00% 60.7M Even
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.013 0 0.00% 1.1M Even
ORE Oriental Peninsula Resources Group, Inc. 1.01 0 0.00% 7.95M Even
OV The Philodrill Corporation 0.013 0 0.00% 105.9M Even
PAL PAL Holdings Inc. 6.15 0 0.00% 7.6K Even
PAX Paxys, Inc. 2.3 0 0.00% 0 Even
PBC Philippine Bank of Communications 23.4 0 0.00% 500 Even
PCOR Petron Corporation 3.21 0 0.00% 395K Even
PERC Petroenergy Resources Corporation 3.88 0 0.00% 0 Even
PNX3A Phoenix Petroleum - Non-Voting Pref. 3A 100.4 0 0.00% 0 Even
PNX4 Phoenix Petroleum - Perpetual Pref. 4 1000 0 0.00% 0 Even
PNXP Phoenix Petroleum - Perpetual Pref. 100 0 0.00% 0 Even
PORT Globalport 900, Inc. 7.3 0 0.00% 0 Even
PRF2A Petron Corp. - Perpetual Pref. Series 2A 1000 0 0.00% 0 Even
PRF2B Petron Corp. - Perpetual Pref. Series 2B 1030 0 0.00% 1.01K Even
PRF3A Petron Corp. - Perpetual Pref. Series 3A 1079 0 0.00% 0 Even
PRF3B Petron Corp. - Perpetual Pref. Series 3B 1155 0 0.00% 0 Even
PTC Philippine Trust Company 96.6 0 0.00% 0 Even
RFM RFM Corporation 4.74 0 0.00% 2K Even
RLT Philippine Realty and Holdings Corp. 0.27 0 0.00% 1.36M Even
ROX Roxas Holdings, Inc. 1.44 0 0.00% 0 Even
SBS SBS Philippines Corporation 4.5 0 0.00% 6K Even
SMC2A San Miguel Corporation Series 2-A Pref. 74 0 0.00% 0 Even
SMC2B San Miguel Corporation Series 2-B Pref. 76.05 0 0.00% 0 Even
SMC2D San Miguel Corporation Series 2-D Pref. 75.3 0 0.00% 0 Even
SMC2G San Miguel Corporation Series 2-G Pref. 76.7 0 0.00% 0 Even
SMC2I San Miguel Corporation Series 2-I Pref. 79.5 0 0.00% 0 Even
SMCP1 San Miguel Corporation Series 1 Pref. 75.5 0 0.00% 0 Even
SPC SPC Power Corporation 10.8 0 0.00% 226.6K Even
SRDC Supercity Realty Development Corporation 0.8 0 0.00% 0 Even
SSI SSI Group, Inc. 1.22 0 0.00% 602K Even
STI STI Education Systems Holdings, Inc. 0.38 0 0.00% 1.3M Even
STR Vistamalls, Inc. 3.9 0 0.00% 12K Even
TCB2A
0.84 0 0.00% 10.4K Even
TFC PTFC Redevelopment Corporation 31 0 0.00% 0 Even
UBP Union Bank of the Philippines 70 0 0.00% 2.56K Even
UNI Unioil Resources and Holdings Co., Inc. 0.246 0 0.00% 0 Even
X Xurpas Inc. 0.55 0 0.00% 0 Even
SLF Sun Life Financial, Inc. 2346 -2 -0.09% 10 Loser
BDO BDO Unibank, Inc. 104.8 -0.1 -0.10% 1.07M Loser
GMAP GMA Holdings, Inc. ''PDR'' 8.5 -0.01 -0.12% 470.7K Loser
HOME AllHome Corp. 7.99 -0.01 -0.12% 853.7K Loser
SECB Security Bank Corporation 118.8 -0.2 -0.17% 254.63K Loser
ABS ABS-CBN Corporation 10.98 -0.02 -0.18% 61K Loser
EMP Emperador Inc. 10.46 -0.02 -0.19% 1.55M Loser
COSCO Cosco Capital, Inc. 5.18 -0.01 -0.19% 697.2K Loser
PBB Philippine Business Bank 10.28 -0.02 -0.19% 5K Loser
AB Atok-Big Wedge Company, Inc. 9.98 -0.02 -0.20% 1M Loser
SM SM Investments Corporation 978 -2 -0.20% 108.85K Loser
CIC Concepcion Industrial Corporation 21.95 -0.05 -0.23% 17.7K Loser
JFC Jollibee Foods Corporation 179.5 -0.5 -0.28% 180.96K Loser
DNL D and L Industries, Inc. 7.13 -0.02 -0.28% 958.5K Loser
BLOOM Bloomberry Resorts Corporation 7 -0.02 -0.28% 4.15M Loser
LTG LT Group, Inc. 13.62 -0.04 -0.29% 1.19M Loser
FERRO Ferronoux Holdings, Inc. 3.14 -0.01 -0.32% 29K Loser
CLI Cebu Landmasters, Inc. 5.6 -0.02 -0.36% 708.5K Loser
DMC DMCI Holdings, Inc. 5.27 -0.02 -0.38% 2.51M Loser
PGOLD Puregold Price Club, Inc. 36.5 -0.15 -0.41% 2.37M Loser
SLI Sta. Lucia Land, Inc. 2.29 -0.01 -0.43% 7K Loser
MER Manila Electric Company 273.8 -1.2 -0.44% 119.9K Loser
ZHI Zeus Holdings, Inc. 0.226 -0.001 -0.44% 200K Loser
SHLPH Pilipinas Shell Petroleum Corporation 20.55 -0.1 -0.48% 360.9K Loser
COL COL Financial Group, Inc. 3.95 -0.02 -0.50% 185K Loser
NI NiHAO Minerals Resources Int'l, Inc. 1.89 -0.01 -0.53% 1.74M Loser
IMI Integrated Micro-Electronics, Inc. 11.3 -0.06 -0.53% 336.7K Loser
SGP Synergy Grid and Dev't Phils., Inc. 368 -2 -0.54% 120 Loser
PPC Pryce Corporation 5.24 -0.03 -0.57% 187.9K Loser
FMETF First Metro Philippine Equity ETF 98.35 -0.7 -0.71% 29.79K Loser
TFHI Top Frontier Investment Holdings, Inc. 136.9 -1 -0.73% 6.43K Loser
WEB Philweb Corporation 2.66 -0.02 -0.75% 789K Loser
URC Universal Robina Corporation 128.5 -1 -0.77% 746.67K Loser
PX Philex Mining Corporation 5.1 -0.04 -0.78% 4.35M Loser
AC Ayala Corporation 758 -6 -0.79% 124.26K Loser
VLL Vista Land and Lifescapes, Inc. 3.72 -0.03 -0.80% 1.08M Loser
SGI Solid Group, Inc. 1.23 -0.01 -0.81% 248K Loser
PHA Premiere Horizon Alliance Corporation 2.21 -0.02 -0.90% 12.72M Loser
RCB Rizal Commercial Banking Corp. 17.04 -0.16 -0.93% 12.5K Loser
DIZ Dizon Copper Silver Mines, Inc. 8.41 -0.08 -0.94% 134.4K Loser
LSC Lorenzo Shipping Corporation 1.04 -0.01 -0.95% 94K Loser
LBC LBC Express Holdings, Inc. 16.24 -0.16 -0.98% 800 Loser
CDC Cityland Development Corporation 1.01 -0.01 -0.98% 4.14M Loser
V Vantage Equities, Inc. 0.97 -0.01 -1.02% 11K Loser
EW East West Banking Corporation 9.52 -0.1 -1.04% 266.8K Loser
BRN A Brown Company, Inc. 0.91 -0.01 -1.09% 289K Loser
AGI Alliance Global Group, Inc. 10.9 -0.12 -1.09% 1.86M Loser
LMG LMG Corp. 4.35 -0.05 -1.14% 225K Loser
MAH Metro Alliance Hold'gs and Eqts. ''A'' 2.45 -0.03 -1.21% 204K Loser
MRC MRC Allied, Inc. 0.395 -0.005 -1.25% 23.69M Loser
CPG Century Properties Group, Inc. 0.38 -0.005 -1.30% 27.16M Loser
DAVIN Da Vinci Capital Holdings, Inc. 3 -0.04 -1.32% 3.31M Loser
ATN ATN Holdings, Inc. ''A'' 0.74 -0.01 -1.33% 1.32M Loser
ALI Ayala Land, Inc. 33.25 -0.45 -1.34% 17.4M Loser
PIZZA Shakey's Pizza Asia Ventures, Inc. 7.2 -0.1 -1.37% 55.4K Loser
FRUIT Fruitas Holdings, Inc. 1.39 -0.02 -1.42% 2.92M Loser
CYBR Cyber Bay Corporation 0.345 -0.005 -1.43% 3.68M Loser
MG Millennium Global Holdings, Inc. 0.335 -0.005 -1.47% 12.73M Loser
EURO Euro-Med Laboratories Phil., Inc. 2.01 -0.03 -1.47% 93K Loser
MVC Mabuhay Vinyl Corporation 4.53 -0.07 -1.52% 9K Loser
TEL PLDT, Inc. 1255 -20 -1.57% 106.93K Loser
ATI Asian Terminals, Inc. 15 -0.24 -1.57% 10.5K Loser
RRHI Robinsons Retail Holdings, Inc. 54.45 -0.9 -1.63% 810.75K Loser
FEU Far Eastern University, Inc. 585 -10 -1.68% 30 Loser
SMPH SM Prime Holdings, Inc. 35.85 -0.65 -1.78% 3.84M Loser
RCI Roxas and Company, Inc. 1.07 -0.02 -1.83% 2.41M Loser
ROCK Rockwell Land Corporation 1.55 -0.03 -1.90% 85K Loser
SMC2C San Miguel Corporation Series 2-C Pref. 78 -1.55 -1.95% 166.33K Loser
GMA7 GMA Network, Inc. 8.96 -0.18 -1.97% 6.85M Loser
VUL Vulcan Industrial and Mining Corporation 2.47 -0.05 -1.98% 2.42M Loser
AEV Aboitiz Equity Ventures, Inc. 35 -0.75 -2.10% 874.1K Loser
PSB Philippine Savings Bank 55.5 -1.2 -2.12% 4.59K Loser
TECH Cirtek Holdings Philippines Corporation 5.92 -0.13 -2.15% 1.04M Loser
CAT Central Azucarera De Tarlac 13.2 -0.3 -2.22% 3.4K Loser
TBGI Transpacific Broadband Group Int'l. Inc. 0.435 -0.01 -2.25% 9.15M Loser
PHR PH Resorts Group Holdings, Inc. 2.13 -0.05 -2.29% 2.8M Loser
KPPI Kepwealth Property Phils., Inc. 5.5 -0.13 -2.31% 5.2K Loser
ANS A. Soriano Corporation 6.64 -0.16 -2.35% 21.4K Loser
RLC Robinsons Land Corporation 17.36 -0.42 -2.36% 3.74M Loser
VITA Vitarich Corporation 0.81 -0.02 -2.41% 799K Loser
REG Republic Glass Holdings Corp. 2.33 -0.06 -2.51% 5K Loser
SOC SOCResources, Inc. 0.72 -0.02 -2.70% 10K Loser
BCB Benguet Corporation ''B'' 2.82 -0.08 -2.76% 111K Loser
MAHB Metro Alliance Hold'gs and Eqts. ''B'' 2.81 -0.08 -2.77% 6K Loser
LOTO Pacific Online Systems Corporation 2.05 -0.06 -2.84% 4K Loser
LFM Liberty Flour Mills, Inc. 31.95 -0.95 -2.89% 1K Loser
ACR Alsons Consolidated Resources, Inc. 1.31 -0.04 -2.96% 972K Loser
HOUSE 8990 Holdings, Inc. 7.2 -0.22 -2.96% 1.3K Loser
WPI Waterfront Philippines, Inc. 0.64 -0.02 -3.03% 4.27M Loser
PA Pacifica Holdings, Inc. 3.67 -0.13 -3.42% 22K Loser
SFIP Swift Foods, Inc. Conv. Pref. 1.62 -0.06 -3.57% 6K Loser
HLCM Holcim Philippines, Inc. 5.57 -0.21 -3.63% 82.3K Loser
JGS JG Summit Holdings, Inc. 58.4 -2.25 -3.71% 2.29M Loser
LR Leisure and Resorts World Corporation 1.81 -0.07 -3.72% 4.2M Loser
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.125 -0.005 -3.85% 12.05M Loser
PHES Phil. Estates Corporation 0.68 -0.03 -4.23% 32.58M Loser
PLC Premium Leisure Corp. 0.45 -0.02 -4.26% 14.93M Loser
ECP Easycall Comm. Phils., Inc. 6.39 -0.29 -4.34% 53.8K Loser
APL Apollo Global Capital, Inc. 0.224 -0.011 -4.68% 2.86B Loser
LAND City and Land Developers, Inc. 2.03 -0.11 -5.14% 21.43M Loser
ACE Acesite (Phils.) Hotel Corp. 1.72 -0.1 -5.49% 195K Loser
PRMX Primex Corporation 3.11 -0.26 -7.72% 13.18M Loser
OM Omico Corporation 0.41 -0.035 -7.87% 680K Loser
WIN Wellex Industries, Inc. 0.255 -0.025 -8.93% 4.26M Loser
CA Concrete Aggregates Corp. ''A'' 56.3 -6.15 -9.85% 500 Loser
JOH Jolliville Holdings Corporation 4.99 -0.73 -12.76% 5.4K Loser

No comments:

Post a Comment