| Philippine Stock Market Losers and Gainers - April 13, 2021 | ||||||
| Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
| CAB | Concrete Aggregates Corp. ''B'' | 68 | 8.9 | 15.06% | 940 | Gainer |
| DFNN | DFNN, Inc. | 4.07 | 0.34 | 9.12% | 1.1M | Gainer |
| LODE | Lodestar Investment Hldgs Corp. | 1.16 | 0.08 | 7.41% | 38.74M | Gainer |
| FOOD | Alliance Select Foods Int'l, Inc. | 0.67 | 0.04 | 6.35% | 404K | Gainer |
| PBC | Philippine Bank of Communications | 23.4 | 1.35 | 6.12% | 2.9K | Gainer |
| ACEX | ACE Enexor, Inc. | 22.9 | 1.3 | 6.02% | 585K | Gainer |
| CYBR | Cyber Bay Corporation | 0.355 | 0.02 | 5.97% | 1.38M | Gainer |
| AB | Atok-Big Wedge Company, Inc. | 9.98 | 0.48 | 5.05% | 2.55M | Gainer |
| OM | Omico Corporation | 0.45 | 0.02 | 4.65% | 20K | Gainer |
| BHI | Boulevard Holdings, Inc. | 0.091 | 0.004 | 4.60% | 166.85M | Gainer |
| FERRO | Ferronoux Holdings, Inc. | 3.24 | 0.1 | 3.18% | 4K | Gainer |
| KEP | Keppel Philippines Properties, Inc. | 2.79 | 0.08 | 2.95% | 2K | Gainer |
| MG | Millennium Global Holdings, Inc. | 0.355 | 0.01 | 2.90% | 46.57M | Gainer |
| VUL | Vulcan Industrial and Mining Corporation | 2.49 | 0.07 | 2.89% | 17.45M | Gainer |
| PMPC | Panasonic Manufacturing Phils. Corp. | 5.91 | 0.15 | 2.60% | 100 | Gainer |
| LTG | LT Group, Inc. | 13.58 | 0.34 | 2.57% | 842.6K | Gainer |
| RRHI | Robinsons Retail Holdings, Inc. | 56.4 | 1.4 | 2.55% | 314.64K | Gainer |
| SGI | Solid Group, Inc. | 1.3 | 0.03 | 2.36% | 87K | Gainer |
| CAT | Central Azucarera De Tarlac | 13.5 | 0.28 | 2.12% | 7.4K | Gainer |
| KPPI | Kepwealth Property Phils., Inc. | 5.55 | 0.11 | 2.02% | 10.2K | Gainer |
| PSB | Philippine Savings Bank | 56.1 | 1 | 1.81% | 1.82K | Gainer |
| SLI | Sta. Lucia Land, Inc. | 2.28 | 0.04 | 1.79% | 110K | Gainer |
| ACR | Alsons Consolidated Resources, Inc. | 1.29 | 0.02 | 1.57% | 1.33M | Gainer |
| PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1116 | 16 | 1.45% | 1.02K | Gainer |
| FRUIT | Fruitas Holdings, Inc. | 1.4 | 0.02 | 1.45% | 6.84M | Gainer |
| ICT | Int'l Container Terminal Services, Inc. | 126.6 | 1.8 | 1.44% | 2.01M | Gainer |
| CIC | Concepcion Industrial Corporation | 21.6 | 0.3 | 1.41% | 1.9K | Gainer |
| SEVN | Philippine Seven Corporation | 100 | 1.35 | 1.37% | 3.52K | Gainer |
| CPG | Century Properties Group, Inc. | 0.395 | 0.005 | 1.28% | 19M | Gainer |
| ANS | A. Soriano Corporation | 6.68 | 0.08 | 1.21% | 11.8K | Gainer |
| MED | MEDCO Holdings, Inc. | 0.425 | 0.005 | 1.19% | 340K | Gainer |
| AEV | Aboitiz Equity Ventures, Inc. | 35.4 | 0.4 | 1.14% | 1.19M | Gainer |
| MPI | Metro Pacific Investments Corporation | 3.95 | 0.04 | 1.02% | 44.9M | Gainer |
| MAXS | Max's Group, Inc. | 5.98 | 0.06 | 1.01% | 61.3K | Gainer |
| PBB | Philippine Business Bank | 10.3 | 0.1 | 0.98% | 8.9K | Gainer |
| EMP | Emperador Inc. | 10.5 | 0.1 | 0.96% | 691.7K | Gainer |
| CHP | Cemex Holdings Philippines, Inc. | 1.2 | 0.01 | 0.84% | 1.65M | Gainer |
| ABG | Asiabest Group International, Inc. | 7.21 | 0.06 | 0.84% | 8.8K | Gainer |
| I | I-Remit, Inc. | 1.54 | 0.01 | 0.65% | 673K | Gainer |
| AC | Ayala Corporation | 755.5 | 4.5 | 0.60% | 150.58K | Gainer |
| FB | San Miguel Food and Beverage, Inc. | 67.9 | 0.4 | 0.59% | 266.64K | Gainer |
| NIKL | Nickel Asia Corporation | 5.1 | 0.03 | 0.59% | 6.07M | Gainer |
| IMP | Imperial Resources, Inc. | 1.73 | 0.01 | 0.58% | 4K | Gainer |
| ABSP | ABS-CBN Holdings Corporation ''PDR'' | 10.5 | 0.06 | 0.57% | 60K | Gainer |
| PPC | Pryce Corporation | 5.31 | 0.03 | 0.57% | 21.9K | Gainer |
| CEB | Cebu Air, Inc. | 48.4 | 0.25 | 0.52% | 376.7K | Gainer |
| STR | Vistamalls, Inc. | 3.92 | 0.02 | 0.51% | 23K | Gainer |
| COL | COL Financial Group, Inc. | 3.97 | 0.02 | 0.51% | 122K | Gainer |
| ZHI | Zeus Holdings, Inc. | 0.214 | 0.001 | 0.47% | 30K | Gainer |
| PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1155 | 5 | 0.43% | 2.03K | Gainer |
| MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.57 | 0.01 | 0.39% | 600K | Gainer |
| 2GO | 2GO Group, Inc. | 8.48 | 0.03 | 0.36% | 88.7K | Gainer |
| PGOLD | Puregold Price Club, Inc. | 37.2 | 0.1 | 0.27% | 2.3M | Gainer |
| SHLPH | Pilipinas Shell Petroleum Corporation | 20.55 | 0.05 | 0.24% | 664K | Gainer |
| MVC | Mabuhay Vinyl Corporation | 4.63 | 0.01 | 0.22% | 11K | Gainer |
| HLCM | Holcim Philippines, Inc. | 5.57 | 0.01 | 0.18% | 163K | Gainer |
| PHN | Phinma Corporation | 12.32 | 0.02 | 0.16% | 53.2K | Gainer |
| BLOOM | Bloomberry Resorts Corporation | 6.91 | 0.01 | 0.14% | 1.56M | Gainer |
| PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.24 | 0.01 | 0.14% | 8.47M | Gainer |
| PXP | PXP Energy Corporation | 8.09 | 0.01 | 0.12% | 173.2K | Gainer |
| 8990P | 8990 Holdings - Series A Perpetual Pref | 99.8 | 0.1 | 0.10% | 1.5K | Gainer |
| AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
| ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
| ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 517 | 0 | 0.00% | 0 | Even |
| ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 100 | 0 | 0.00% | 0 | Even |
| ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 102.5 | 0 | 0.00% | 0 | Even |
| APB2R | Ayala Corp. Class ''B'' Pref. Shares | 530 | 0 | 0.00% | 0 | Even |
| AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
| ARA | Araneta Properties, Inc. | 1.23 | 0 | 0.00% | 16K | Even |
| ATI | Asian Terminals, Inc. | 15.5 | 0 | 0.00% | 2K | Even |
| AUB | Asia United Bank Corporation | 41.75 | 0 | 0.00% | 11.6K | Even |
| AXLM | Axelum Resources Corp. | 3.45 | 0 | 0.00% | 877K | Even |
| BC | Benguet Corporation ''A'' | 2.85 | 0 | 0.00% | 0 | Even |
| BCB | Benguet Corporation ''B'' | 2.43 | 0 | 0.00% | 0 | Even |
| BCOR | Berjaya Philippines, Inc. | 4.6 | 0 | 0.00% | 4K | Even |
| BCP | Benguet Corporation Conv. Pref. ''A'' | 18.9 | 0 | 0.00% | 0 | Even |
| BEL | Belle Corporation | 1.55 | 0 | 0.00% | 48K | Even |
| BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
| BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
| BMM | Bogo Medellin Milling Company | 70.6 | 0 | 0.00% | 0 | Even |
| CA | Concrete Aggregates Corp. ''A'' | 56 | 0 | 0.00% | 740 | Even |
| CEU | Centro Escolar University | 7.32 | 0 | 0.00% | 0 | Even |
| CIP | Chemical Industries of the Phils. | 192.5 | 0 | 0.00% | 0 | Even |
| COAL | Coal Asia Holdings, Inc. | 0.3 | 0 | 0.00% | 240K | Even |
| COSCO | Cosco Capital, Inc. | 5.28 | 0 | 0.00% | 3.43M | Even |
| CPM | Century Peak Holdings Corporation | 2.8 | 0 | 0.00% | 26K | Even |
| CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
| CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
| CROWN | Crown Asia Chemicals Corporation | 1.86 | 0 | 0.00% | 463K | Even |
| DDPR | DoubleDragon Properties Corp. Pref. | 101.8 | 0 | 0.00% | 24.44K | Even |
| DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
| DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 9.94 | 0 | 0.00% | 0 | Even |
| DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.02 | 0 | 0.00% | 0 | Even |
| DMW | D.M. Wenceslao and Associates, Inc. | 6.87 | 0 | 0.00% | 50.3K | Even |
| DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
| DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
| EEI | EEI Corporation | 7.36 | 0 | 0.00% | 30.1K | Even |
| EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
| ELI | Empire East Land Holdings, Inc. | 0.29 | 0 | 0.00% | 1.03M | Even |
| FAF | First Abacus Financial Holdings Corp. | 0.62 | 0 | 0.00% | 0 | Even |
| FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
| FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
| FDC | Filinvest Development Corporation | 8.69 | 0 | 0.00% | 0 | Even |
| FEU | Far Eastern University, Inc. | 595 | 0 | 0.00% | 0 | Even |
| FFI | Filipino Fund, Inc. | 7.49 | 0 | 0.00% | 0 | Even |
| FGENG | First Gen Corporation - Series G Pref. | 107 | 0 | 0.00% | 0 | Even |
| FJP | F and J Prince Holdings Corp. ''A'' | 2.8 | 0 | 0.00% | 0 | Even |
| FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
| FPH | First Phil. Holdings Corp. | 67.75 | 0 | 0.00% | 28.81K | Even |
| FPHPC | First Phil. Holdings Corp. Series C Pref | 517.5 | 0 | 0.00% | 0 | Even |
| GLO | Globe Telecom, Inc. | 1825 | 0 | 0.00% | 52.44K | Even |
| GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
| GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 502 | 0 | 0.00% | 0 | Even |
| GMA7 | GMA Network, Inc. | 8.88 | 0 | 0.00% | 2.54M | Even |
| GMAP | GMA Holdings, Inc. ''PDR'' | 8.32 | 0 | 0.00% | 243.8K | Even |
| GPH | Grand Plaza Hotel Corporation | 11 | 0 | 0.00% | 0 | Even |
| GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1000 | 0 | 0.00% | 70 | Even |
| GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1042 | 0 | 0.00% | 0 | Even |
| HI | House of Investments, Inc. | 3.78 | 0 | 0.00% | 4K | Even |
| IPM | IPM Holdings, Inc. | 4.85 | 0 | 0.00% | 0 | Even |
| IPO | iPeople, Inc. | 6.85 | 0 | 0.00% | 0 | Even |
| IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
| JAS | Jackstones, Inc. | 2.2 | 0 | 0.00% | 23K | Even |
| JGS | JG Summit Holdings, Inc. | 60 | 0 | 0.00% | 1.28M | Even |
| JOH | Jolliville Holdings Corporation | 5.72 | 0 | 0.00% | 0 | Even |
| KPH | Keppel Philippines Holdings, Inc. ''A'' | 4.79 | 0 | 0.00% | 0 | Even |
| KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 | 0 | 0.00% | 0 | Even |
| LBC | LBC Express Holdings, Inc. | 16.4 | 0 | 0.00% | 100 | Even |
| LCB | Lepanto Consolidated Mining Co. ''B'' | 0.138 | 0 | 0.00% | 0 | Even |
| LFM | Liberty Flour Mills, Inc. | 32.9 | 0 | 0.00% | 0 | Even |
| LMG | LMG Corp. | 4.5 | 0 | 0.00% | 10K | Even |
| LPZ | Lopez Holdings Corporation | 3.31 | 0 | 0.00% | 5K | Even |
| LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
| MA | Manila Mining Corporation ''A'' | 0.0098 | 0 | 0.00% | 4M | Even |
| MAB | Manila Mining Corporation ''B'' | 0.0099 | 0 | 0.00% | 1M | Even |
| MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.89 | 0 | 0.00% | 0 | Even |
| MB | Manila Bulletin Publishing Corp. | 0.46 | 0 | 0.00% | 260K | Even |
| MBC | Manila Broadcasting Company | 11.48 | 0 | 0.00% | 2.6K | Even |
| MFC | Manulife Financial Corporation | 970 | 0 | 0.00% | 10 | Even |
| MFIN | Makati Finance Corporation | 2.65 | 0 | 0.00% | 0 | Even |
| MHC | Mabuhay Holdings Corporation | 0.51 | 0 | 0.00% | 192K | Even |
| MRSGI | Metro Retail Stores Group, Inc. | 1.32 | 0 | 0.00% | 345K | Even |
| MWP | Megawide Const. Corp. - Perpetual Pref. | 101.8 | 0 | 0.00% | 100 | Even |
| OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.013 | 0 | 0.00% | 33.8M | Even |
| OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.012 | 0 | 0.00% | 1M | Even |
| OV | The Philodrill Corporation | 0.013 | 0 | 0.00% | 112.7M | Even |
| PAL | PAL Holdings Inc. | 6.1 | 0 | 0.00% | 32.3K | Even |
| PAX | Paxys, Inc. | 2.3 | 0 | 0.00% | 0 | Even |
| PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
| PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 103 | 0 | 0.00% | 0 | Even |
| PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1000 | 0 | 0.00% | 750 | Even |
| PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
| PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
| PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
| PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1030 | 0 | 0.00% | 0 | Even |
| PRIM | Prime Media Holdings, Inc. | 3.01 | 0 | 0.00% | 3.72M | Even |
| PSE | The Philippine Stock Exchange, Inc | 146 | 0 | 0.00% | 19.22K | Even |
| PTC | Philippine Trust Company | 96.6 | 0 | 0.00% | 0 | Even |
| PX | Philex Mining Corporation | 4.55 | 0 | 0.00% | 499K | Even |
| RCB | Rizal Commercial Banking Corp. | 17.5 | 0 | 0.00% | 400 | Even |
| REG | Republic Glass Holdings Corp. | 2.4 | 0 | 0.00% | 0 | Even |
| RFM | RFM Corporation | 4.75 | 0 | 0.00% | 0 | Even |
| RLT | Philippine Realty and Holdings Corp. | 0.275 | 0 | 0.00% | 890K | Even |
| SBS | SBS Philippines Corporation | 4.5 | 0 | 0.00% | 22K | Even |
| SFIP | Swift Foods, Inc. Conv. Pref. | 1.68 | 0 | 0.00% | 0 | Even |
| SGP | Synergy Grid and Dev't Phils., Inc. | 385 | 0 | 0.00% | 600 | Even |
| SLF | Sun Life Financial, Inc. | 2350 | 0 | 0.00% | 0 | Even |
| SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
| SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
| SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
| SMC2E | San Miguel Corporation Series 2-E Pref. | 77.8 | 0 | 0.00% | 0 | Even |
| SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
| SMC2I | San Miguel Corporation Series 2-I Pref. | 79.5 | 0 | 0.00% | 16.06K | Even |
| SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
| SOC | SOCResources, Inc. | 0.74 | 0 | 0.00% | 82K | Even |
| SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
| TCB2A | 0.85 | 0 | 0.00% | 0 | Even | |
| TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
| TFHI | Top Frontier Investment Holdings, Inc. | 132 | 0 | 0.00% | 580 | Even |
| UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
| V | Vantage Equities, Inc. | 1.03 | 0 | 0.00% | 0 | Even |
| VMC | Victorias Milling Company, Inc. | 2.26 | 0 | 0.00% | 0 | Even |
| VVT | Vivant Corporation | 14.58 | 0 | 0.00% | 0 | Even |
| WLCON | Wilcon Depot, Inc. | 17.36 | 0 | 0.00% | 462K | Even |
| X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
| SMC2F | San Miguel Corporation Series 2-F Pref. | 79.1 | -0.1 | -0.13% | 936.5K | Loser |
| PNX | Phoenix Petroleum Philippines, Inc. | 12.26 | -0.02 | -0.16% | 5.7K | Loser |
| JFC | Jollibee Foods Corporation | 179.4 | -0.3 | -0.17% | 208.12K | Loser |
| GSMI | Ginebra San Miguel Inc. | 52.9 | -0.1 | -0.19% | 58.3K | Loser |
| CPGP | Century Properties Group, Inc. Pref. A | 103.5 | -0.2 | -0.19% | 10 | Loser |
| SM | SM Investments Corporation | 970 | -2 | -0.21% | 196.13K | Loser |
| UBP | Union Bank of the Philippines | 69.85 | -0.2 | -0.29% | 3.43K | Loser |
| AREIT | AREIT, Inc. | 33.9 | -0.1 | -0.29% | 547.7K | Loser |
| DD | DoubleDragon Properties Corp. | 13.08 | -0.04 | -0.30% | 545.9K | Loser |
| CEBCP | Cebu Air, Inc. Convertible Pref | 43.3 | -0.15 | -0.35% | 30.8K | Loser |
| ABS | ABS-CBN Corporation | 10.84 | -0.04 | -0.37% | 307.8K | Loser |
| SHNG | Shang Properties, Inc. | 2.69 | -0.01 | -0.37% | 26K | Loser |
| MACAY | Macay Holdings, Inc. | 7.81 | -0.03 | -0.38% | 1.4K | Loser |
| ANI | AgriNurture, Inc. | 7 | -0.03 | -0.43% | 2M | Loser |
| HVN | Golden MV Holdings, Inc. | 446 | -2 | -0.45% | 210 | Loser |
| VLL | Vista Land and Lifescapes, Inc. | 3.8 | -0.02 | -0.52% | 1.04M | Loser |
| EW | East West Banking Corporation | 9.72 | -0.06 | -0.61% | 85.4K | Loser |
| HOME | AllHome Corp. | 7.95 | -0.05 | -0.62% | 138.4K | Loser |
| FGEN | First Gen Corporation | 30.85 | -0.2 | -0.64% | 396.2K | Loser |
| CHIB | China Banking Corporation | 22.85 | -0.15 | -0.65% | 134.3K | Loser |
| SSP | SFA Semicon Philippines Corporation | 1.4 | -0.01 | -0.71% | 276K | Loser |
| CNPF | Century Pacific Food, Inc. | 18.5 | -0.14 | -0.75% | 1.05M | Loser |
| TUGS | Harbor Star Shipping Services, Inc. | 1.29 | -0.01 | -0.77% | 832K | Loser |
| PA | Pacifica Holdings, Inc. | 3.7 | -0.03 | -0.80% | 18K | Loser |
| PRC | Philippine Racing Club, Inc. | 6.15 | -0.05 | -0.81% | 300 | Loser |
| T | TKC Metals Corporation | 1.18 | -0.01 | -0.84% | 682K | Loser |
| FMETF | First Metro Philippine Equity ETF | 98 | -0.85 | -0.86% | 42.47K | Loser |
| PNB | Philippine National Bank | 22.8 | -0.2 | -0.87% | 1.91M | Loser |
| FLI | Filinvest Land, Inc. | 1.13 | -0.01 | -0.88% | 2.34M | Loser |
| ION | Ionics, Inc. | 1.13 | -0.01 | -0.88% | 25K | Loser |
| RLC | Robinsons Land Corporation | 18 | -0.16 | -0.88% | 1.13M | Loser |
| SMC | San Miguel Corporation | 116.9 | -1.1 | -0.93% | 71.81K | Loser |
| LSC | Lorenzo Shipping Corporation | 1.06 | -0.01 | -0.93% | 8K | Loser |
| MWC | Manila Water Company, Inc. | 14.9 | -0.16 | -1.06% | 1.61M | Loser |
| BRN | A Brown Company, Inc. | 0.91 | -0.01 | -1.09% | 4.27M | Loser |
| WEB | Philweb Corporation | 2.67 | -0.03 | -1.11% | 1.15M | Loser |
| SMC2C | San Miguel Corporation Series 2-C Pref. | 78.6 | -0.9 | -1.13% | 2.71K | Loser |
| GERI | Global-Estate Resorts, Inc. | 0.82 | -0.01 | -1.20% | 185K | Loser |
| TEL | PLDT, Inc. | 1225 | -15 | -1.21% | 112.07K | Loser |
| ECP | Easycall Comm. Phils., Inc. | 6.52 | -0.08 | -1.21% | 11K | Loser |
| MER | Manila Electric Company | 278.6 | -3.6 | -1.28% | 165.46K | Loser |
| NRCP | National Reinsurance Corp. of the Phils. | 0.77 | -0.01 | -1.28% | 1K | Loser |
| STI | STI Education Systems Holdings, Inc. | 0.385 | -0.005 | -1.28% | 820K | Loser |
| SMC2H | San Miguel Corporation Series 2-H Pref. | 76.95 | -1 | -1.28% | 742.98K | Loser |
| APX | Apex Mining Company, Inc. | 1.45 | -0.02 | -1.36% | 667K | Loser |
| AP | Aboitiz Power Corporation | 23.6 | -0.35 | -1.46% | 1.82M | Loser |
| ALCO | Arthaland Corporation | 0.66 | -0.01 | -1.49% | 1.36M | Loser |
| DMC | DMCI Holdings, Inc. | 5.22 | -0.08 | -1.51% | 2.97M | Loser |
| SSI | SSI Group, Inc. | 1.22 | -0.02 | -1.61% | 765K | Loser |
| IMI | Integrated Micro-Electronics, Inc. | 10.9 | -0.18 | -1.62% | 219.4K | Loser |
| BPI | Bank of the Philippine Islands | 81.5 | -1.35 | -1.63% | 1.84M | Loser |
| CNVRG | Converge ICT Solutions, Inc. | 17.78 | -0.3 | -1.66% | 5.86M | Loser |
| DNL | D and L Industries, Inc. | 7.08 | -0.12 | -1.67% | 1.26M | Loser |
| SPC | SPC Power Corporation | 10.58 | -0.18 | -1.67% | 249.3K | Loser |
| SMPH | SM Prime Holdings, Inc. | 35 | -0.6 | -1.69% | 3.54M | Loser |
| RCI | Roxas and Company, Inc. | 1.11 | -0.02 | -1.77% | 3.58M | Loser |
| DDMPR | DDMP REIT, Inc. | 2.21 | -0.04 | -1.78% | 14.42M | Loser |
| SPM | Seafront Resources Corporation | 2.16 | -0.04 | -1.82% | 1K | Loser |
| SCC | Semirara Mining and Power Corporation | 11.78 | -0.22 | -1.83% | 1.47M | Loser |
| BDO | BDO Unibank, Inc. | 101.4 | -2.1 | -2.03% | 2.42M | Loser |
| DIZ | Dizon Copper Silver Mines, Inc. | 9 | -0.19 | -2.07% | 8.8K | Loser |
| EAGLE | Eagle Cement Corporation | 11.36 | -0.24 | -2.07% | 89.6K | Loser |
| SFI | Swift Foods, Inc. | 0.138 | -0.003 | -2.13% | 10.81M | Loser |
| MJIC | MJC Investments Corporation | 1.84 | -0.04 | -2.13% | 31K | Loser |
| ORE | Oriental Peninsula Resources Group, Inc. | 0.92 | -0.02 | -2.13% | 1.31M | Loser |
| ALI | Ayala Land, Inc. | 33.3 | -0.75 | -2.20% | 15.68M | Loser |
| MWIDE | Megawide Construction Corporation | 6.65 | -0.15 | -2.21% | 611.1K | Loser |
| SECB | Security Bank Corporation | 119.3 | -2.7 | -2.21% | 334.29K | Loser |
| MAC | Macroasia Corporation | 4.85 | -0.11 | -2.22% | 1.58M | Loser |
| MBT | Metropolitan Bank and Trust Company | 43.7 | -1 | -2.24% | 4.85M | Loser |
| PERC | Petroenergy Resources Corporation | 3.81 | -0.09 | -2.31% | 15K | Loser |
| EURO | Euro-Med Laboratories Phil., Inc. | 2.05 | -0.05 | -2.38% | 58K | Loser |
| GTCAP | GT Capital Holdings, Inc. | 528 | -13 | -2.40% | 125.87K | Loser |
| APC | APC Group, Inc. | 0.405 | -0.01 | -2.41% | 5.28M | Loser |
| MJC | Manila Jockey Club, Inc. | 2 | -0.05 | -2.44% | 133K | Loser |
| MEG | Megaworld Corporation | 3.6 | -0.09 | -2.44% | 26.71M | Loser |
| ALLHC | AyalaLand Logistics Holdings Corp. | 3.04 | -0.08 | -2.56% | 1.2M | Loser |
| ROCK | Rockwell Land Corporation | 1.51 | -0.04 | -2.58% | 141K | Loser |
| LR | Leisure and Resorts World Corporation | 1.86 | -0.05 | -2.62% | 597K | Loser |
| PHA | Premiere Horizon Alliance Corporation | 2.21 | -0.06 | -2.64% | 22.08M | Loser |
| FNI | Global Ferronickel Holdings, Inc. | 2.51 | -0.07 | -2.71% | 5.43M | Loser |
| IRC | Philippine Infradev Holdings Inc. | 1.39 | -0.04 | -2.80% | 845K | Loser |
| LC | Lepanto Consolidated Mining Co. ''A'' | 0.13 | -0.004 | -2.99% | 4.55M | Loser |
| DWC | Discovery World Corporation | 3.78 | -0.12 | -3.08% | 550K | Loser |
| MARC | Marcventures Holdings, Inc. | 1.21 | -0.04 | -3.20% | 353K | Loser |
| TBGI | Transpacific Broadband Group Int'l. Inc. | 0.445 | -0.015 | -3.26% | 21.8M | Loser |
| HOUSE | 8990 Holdings, Inc. | 7.11 | -0.24 | -3.27% | 1.3K | Loser |
| LOTO | Pacific Online Systems Corporation | 2.05 | -0.07 | -3.30% | 31K | Loser |
| VITA | Vitarich Corporation | 0.84 | -0.03 | -3.45% | 1.71M | Loser |
| IDC | Italpinas Development Corporation | 2.51 | -0.09 | -3.46% | 1.2M | Loser |
| CHI | Cebu Holdings, Inc. | 6.31 | -0.23 | -3.52% | 12.7K | Loser |
| AT | Atlas Cons. Mining and Dev't Corp. | 5.93 | -0.22 | -3.58% | 570.2K | Loser |
| MRC | MRC Allied, Inc. | 0.39 | -0.015 | -3.70% | 37.65M | Loser |
| ACE | Acesite (Phils.) Hotel Corp. | 1.79 | -0.07 | -3.76% | 489K | Loser |
| DITO | DITO CME Holdings Corp. | 10.6 | -0.42 | -3.81% | 17.04M | Loser |
| APL | Apollo Global Capital, Inc. | 0.201 | -0.008 | -3.83% | 419.97M | Loser |
| SUN | Suntrust Home Developers, Inc. | 1.49 | -0.06 | -3.87% | 690K | Loser |
| ATN | ATN Holdings, Inc. ''A'' | 0.74 | -0.03 | -3.90% | 2.34M | Loser |
| PHR | PH Resorts Group Holdings, Inc. | 2.2 | -0.09 | -3.93% | 3.06M | Loser |
| BKR | Bright Kindle Res. and Investments, Inc. | 1.7 | -0.07 | -3.95% | 3.38M | Loser |
| BSC | Basic Energy Corporation | 0.97 | -0.04 | -3.96% | 124.04M | Loser |
| GEO | GEOGRACE Resources Philippines, Inc. | 0.36 | -0.015 | -4.00% | 7.35M | Loser |
| CSB | Citystate Savings Bank | 8.1 | -0.35 | -4.14% | 3.2K | Loser |
| AGI | Alliance Global Group, Inc. | 10.64 | -0.46 | -4.14% | 9.86M | Loser |
