Philippine Stock Market Gainers and Losers - Apr. 20, 2021

Philippine Stock Market Losers and Gainers - April 20, 2021
Code Stock Name Price Gain/
Loss
%
Change
Volume Gainers/
Losers
MA Manila Mining Corporation ''A'' 0.015 0.002 15.38% 2.68B Gainer
MAB Manila Mining Corporation ''B'' 0.015 0.002 15.38% 618.9M Gainer
BC Benguet Corporation ''A'' 3.39 0.39 13.00% 1.19M Gainer
JAS Jackstones, Inc. 2.41 0.25 11.57% 540K Gainer
BCB Benguet Corporation ''B'' 3.14 0.32 11.35% 1.01M Gainer
LC Lepanto Consolidated Mining Co. ''A'' 0.18 0.018 11.11% 442.12M Gainer
DELM Del Monte Pacific Limited 10.86 1.08 11.04% 954.1K Gainer
UPM United Paragon Mining Corporation 0.011 0.001 10.00% 128.9M Gainer
AT Atlas Cons. Mining and Dev't Corp. 7.12 0.64 9.88% 3.84M Gainer
LCB Lepanto Consolidated Mining Co. ''B'' 0.18 0.015 9.09% 45.9M Gainer
OV The Philodrill Corporation 0.013 0.001 8.33% 17.7M Gainer
CHI Cebu Holdings, Inc. 6.78 0.47 7.45% 4.8K Gainer
MB Manila Bulletin Publishing Corp. 0.49 0.03 6.52% 330K Gainer
APO Anglo-Philippine Holdings Corporation 0.71 0.04 5.97% 1.67M Gainer
GEO GEOGRACE Resources Philippines, Inc. 0.375 0.02 5.63% 1.57M Gainer
ROX Roxas Holdings, Inc. 1.52 0.08 5.56% 12K Gainer
URC Universal Robina Corporation 132.2 6.7 5.34% 1.53M Gainer
VUL Vulcan Industrial and Mining Corporation 2.36 0.11 4.89% 2.98M Gainer
ATNB ATN Holdings, Inc. ''B'' 0.76 0.03 4.11% 113K Gainer
EURO Euro-Med Laboratories Phil., Inc. 2.05 0.08 4.06% 184K Gainer
CLI Cebu Landmasters, Inc. 5.89 0.22 3.88% 758.6K Gainer
ACR Alsons Consolidated Resources, Inc. 1.34 0.05 3.88% 1.89M Gainer
CNPF Century Pacific Food, Inc. 20.75 0.75 3.75% 4.91M Gainer
ACE Acesite (Phils.) Hotel Corp. 1.94 0.07 3.74% 325K Gainer
ACEX ACE Enexor, Inc. 22.4 0.75 3.46% 453.3K Gainer
I I-Remit, Inc. 1.52 0.05 3.40% 294K Gainer
TBGI Transpacific Broadband Group Int'l. Inc. 0.46 0.015 3.37% 16.04M Gainer
PGOLD Puregold Price Club, Inc. 37.45 1.15 3.17% 3.69M Gainer
FERRO Ferronoux Holdings, Inc. 3.4 0.1 3.03% 74K Gainer
EEI EEI Corporation 7.62 0.22 2.97% 172.4K Gainer
MVC Mabuhay Vinyl Corporation 4.65 0.12 2.65% 7K Gainer
NIKL Nickel Asia Corporation 5.65 0.14 2.54% 9.85M Gainer
CIC Concepcion Industrial Corporation 22.1 0.5 2.31% 17.9K Gainer
BCOR Berjaya Philippines, Inc. 4.75 0.1 2.15% 37K Gainer
SMPH SM Prime Holdings, Inc. 36.25 0.75 2.11% 7.2M Gainer
AB Atok-Big Wedge Company, Inc. 10 0.2 2.04% 1.39M Gainer
BHI Boulevard Holdings, Inc. 0.105 0.002 1.94% 866.67M Gainer
PX Philex Mining Corporation 5.32 0.1 1.92% 5.47M Gainer
PRMX Primex Corporation 3.25 0.06 1.88% 4.47M Gainer
BKR Bright Kindle Res. and Investments, Inc. 1.68 0.03 1.82% 47K Gainer
ION Ionics, Inc. 1.12 0.02 1.82% 70K Gainer
AEV Aboitiz Equity Ventures, Inc. 35.3 0.6 1.73% 290.5K Gainer
ECP Easycall Comm. Phils., Inc. 6.5 0.11 1.72% 3.6K Gainer
MAH Metro Alliance Hold'gs and Eqts. ''A'' 2.4 0.04 1.69% 97K Gainer
SSI SSI Group, Inc. 1.23 0.02 1.65% 586K Gainer
GREEN Greenergy Holdings, Inc. 3.78 0.06 1.61% 7.02M Gainer
MER Manila Electric Company 278 4.4 1.61% 137.06K Gainer
CROWN Crown Asia Chemicals Corporation 1.9 0.03 1.60% 174K Gainer
EAGLE Eagle Cement Corporation 11.7 0.18 1.56% 103.9K Gainer
MRSGI Metro Retail Stores Group, Inc. 1.33 0.02 1.53% 755K Gainer
DMW D.M. Wenceslao and Associates, Inc. 6.9 0.1 1.47% 12.2K Gainer
CEB Cebu Air, Inc. 49 0.7 1.45% 157.5K Gainer
ATN ATN Holdings, Inc. ''A'' 0.74 0.01 1.37% 457K Gainer
DIZ Dizon Copper Silver Mines, Inc. 8.48 0.11 1.31% 15.7K Gainer
SECB Security Bank Corporation 116.5 1.5 1.30% 111.98K Gainer
APC APC Group, Inc. 0.39 0.005 1.30% 1.54M Gainer
ZHI Zeus Holdings, Inc. 0.239 0.003 1.27% 6.62M Gainer
MRC MRC Allied, Inc. 0.405 0.005 1.25% 15.61M Gainer
BDO BDO Unibank, Inc. 106.5 1.3 1.24% 2.92M Gainer
MWC Manila Water Company, Inc. 14.6 0.16 1.11% 503.4K Gainer
PLC Premium Leisure Corp. 0.46 0.005 1.10% 3.99M Gainer
SMC2H San Miguel Corporation Series 2-H Pref. 78.85 0.85 1.09% 103.33K Gainer
NOW Now Corporation 2.79 0.03 1.09% 1.41M Gainer
CNVRG Converge ICT Solutions, Inc. 19 0.2 1.06% 6.92M Gainer
DAVIN Da Vinci Capital Holdings, Inc. 3.04 0.03 1.00% 1.76M Gainer
PHR PH Resorts Group Holdings, Inc. 2.11 0.02 0.96% 1.58M Gainer
GMAP GMA Holdings, Inc. ''PDR'' 7.62 0.07 0.93% 329.7K Gainer
PRC Philippine Racing Club, Inc. 6.15 0.05 0.82% 400 Gainer
PA Pacifica Holdings, Inc. 3.72 0.03 0.81% 26K Gainer
ICT Int'l Container Terminal Services, Inc. 130 1 0.78% 995.41K Gainer
GLO Globe Telecom, Inc. 1864 14 0.76% 67.46K Gainer
SHLPH Pilipinas Shell Petroleum Corporation 20.7 0.15 0.73% 16.8K Gainer
MAXS Max's Group, Inc. 5.92 0.04 0.68% 23K Gainer
AC Ayala Corporation 750 5 0.67% 161.64K Gainer
SUN Suntrust Home Developers, Inc. 1.55 0.01 0.65% 214K Gainer
PXP PXP Energy Corporation 8.05 0.05 0.63% 207.9K Gainer
AREIT AREIT, Inc. 33.7 0.2 0.60% 636.3K Gainer
LR Leisure and Resorts World Corporation 1.76 0.01 0.57% 730K Gainer
FMETF First Metro Philippine Equity ETF 98.5 0.5 0.51% 23.49K Gainer
PNX4 Phoenix Petroleum - Perpetual Pref. 4 1000 5 0.50% 70 Gainer
8990P 8990 Holdings - Series A Perpetual Pref 101.5 0.5 0.50% 6.5K Gainer
DFNN DFNN, Inc. 4.12 0.02 0.49% 598K Gainer
PHN Phinma Corporation 12.36 0.06 0.49% 51.1K Gainer
FGEN First Gen Corporation 31.45 0.15 0.48% 1.59M Gainer
DDMPR DDMP REIT, Inc. 2.19 0.01 0.46% 8.74M Gainer
PHA Premiere Horizon Alliance Corporation 2.22 0.01 0.45% 9.66M Gainer
APL Apollo Global Capital, Inc. 0.223 0.001 0.45% 517.83M Gainer
AP Aboitiz Power Corporation 23.6 0.1 0.43% 662.6K Gainer
PTC Philippine Trust Company 97 0.4 0.41% 40 Gainer
MAC Macroasia Corporation 4.9 0.02 0.41% 634K Gainer
ABS ABS-CBN Corporation 10.96 0.04 0.37% 28.8K Gainer
RLC Robinsons Land Corporation 17.38 0.06 0.35% 1.28M Gainer
PAL PAL Holdings Inc. 6.12 0.02 0.33% 7K Gainer
MEG Megaworld Corporation 3.24 0.01 0.31% 36.46M Gainer
CAT Central Azucarera De Tarlac 13.24 0.04 0.30% 2.2K Gainer
SMC2F San Miguel Corporation Series 2-F Pref. 78.7 0.2 0.25% 850K Gainer
MPI Metro Pacific Investments Corporation 3.99 0.01 0.25% 4.35M Gainer
MBT Metropolitan Bank and Trust Company 45 0.1 0.22% 2.31M Gainer
CHIB China Banking Corporation 22.95 0.05 0.22% 275.4K Gainer
SM SM Investments Corporation 977 2 0.21% 239.33K Gainer
GSMI Ginebra San Miguel Inc. 55.6 0.1 0.18% 51.61K Gainer
PNX Phoenix Petroleum Philippines, Inc. 12.3 0.02 0.16% 72.7K Gainer
PRF3A Petron Corp. - Perpetual Pref. Series 3A 1118 1 0.09% 2.16K Gainer
JGS JG Summit Holdings, Inc. 58.4 0.05 0.09% 1.66M Gainer
JFC Jollibee Foods Corporation 176.1 0.1 0.06% 1.23M Gainer
2GO 2GO Group, Inc. 9 0 0.00% 88.6K Even
AAA Asia Amalgamated Holdings Corp. 1.61 0 0.00% 0 Even
ABG Asiabest Group International, Inc. 7.35 0 0.00% 4.2K Even
ABSP ABS-CBN Holdings Corporation ''PDR'' 10.6 0 0.00% 0 Even
ACEN AC Energy Corporation 7.49 0 0.00% 11.5M Even
ACPA Ayala Corporation Preferred Class ''A'' 500 0 0.00% 0 Even
ACPB1 Ayala Corp. Class ''B'' Series 1 Pref. 515 0 0.00% 50 Even
ALCO Arthaland Corporation 0.66 0 0.00% 308K Even
ALCPB Arthaland Corp. Perpetual Pref ''B'' 100 0 0.00% 0 Even
ALCPC Arthaland Corp. Perpetual Pref ''C'' 102.1 0 0.00% 0 Even
APB2R Ayala Corp. Class ''B'' Pref. Shares 530 0 0.00% 0 Even
AR Abra Mining and Industrial Corp. 0.0046 0 0.00% 0 Even
ATI Asian Terminals, Inc. 15 0 0.00% 1K Even
BCP Benguet Corporation Conv. Pref. ''A'' 18.9 0 0.00% 0 Even
BH BHI Holdings, Inc. 901 0 0.00% 0 Even
BLFI BDO Leasing and Finance, Inc. 3.16 0 0.00% 0 Even
BMM Bogo Medellin Milling Company 70.6 0 0.00% 0 Even
BPI Bank of the Philippine Islands 83 0 0.00% 1.24M Even
BSC Basic Energy Corporation 1.03 0 0.00% 24.56M Even
C Chelsea Logistics and Infra Hdgs Corp. 3.35 0 0.00% 291K Even
CAB Concrete Aggregates Corp. ''B'' 64 0 0.00% 20 Even
CEI Crown Equities, Inc. 0.135 0 0.00% 850K Even
CEU Centro Escolar University 7.32 0 0.00% 0 Even
CIP Chemical Industries of the Phils. 192.5 0 0.00% 0 Even
COL COL Financial Group, Inc. 3.96 0 0.00% 208K Even
CPG Century Properties Group, Inc. 0.385 0 0.00% 570K Even
CPGP Century Properties Group, Inc. Pref. A 103.5 0 0.00% 510 Even
CPM Century Peak Holdings Corporation 2.8 0 0.00% 49K Even
CPV Cebu Property Venture and Dev't Corp.''A'' 6.8 0 0.00% 0 Even
CPVB Cebu Property Venture and Dev't Corp.''B'' 7 0 0.00% 0 Even
CSB Citystate Savings Bank 8.49 0 0.00% 0 Even
CYBR Cyber Bay Corporation 0.345 0 0.00% 290K Even
DD DoubleDragon Properties Corp. 13.06 0 0.00% 924.8K Even
DDPR DoubleDragon Properties Corp. Pref. 101 0 0.00% 1.51K Even
DMCP DMCI Holdings, Inc. Pref. 1400 0 0.00% 0 Even
DMPA1 Del Monte Pacific Ltd A-1 Pref. (USD) 9.94 0 0.00% 0 Even
DMPA2 Del Monte Pacific Ltd A-2 Pref. (USD) 10.02 0 0.00% 0 Even
DNA Philab Holdings Corp. 2.86 0 0.00% 0 Even
DNL D and L Industries, Inc. 7.14 0 0.00% 775.5K Even
DTEL Phil. Long Distance Telephone Co. - USD 10.26 0 0.00% 0 Even
DWC Discovery World Corporation 3.7 0 0.00% 386K Even
EG IP E-Game Ventures Inc. 0.0094 0 0.00% 0 Even
ELI Empire East Land Holdings, Inc. 0.29 0 0.00% 400K Even
FAF First Abacus Financial Holdings Corp. 0.62 0 0.00% 0 Even
FBP San Miguel Food and Beverage Pref 1011 0 0.00% 0 Even
FBP2 San Miguel Food and Beverage Perp Pref 2 1005 0 0.00% 0 Even
FDC Filinvest Development Corporation 8.35 0 0.00% 0 Even
FEU Far Eastern University, Inc. 580 0 0.00% 0 Even
FFI Filipino Fund, Inc. 7.49 0 0.00% 0 Even
FGENG First Gen Corporation - Series G Pref. 106.8 0 0.00% 10 Even
FJP F and J Prince Holdings Corp. ''A'' 2.8 0 0.00% 0 Even
FJPB F and J Prince Holdings Corp. ''B'' 3.3 0 0.00% 0 Even
FLI Filinvest Land, Inc. 1.13 0 0.00% 3.51M Even
FPH First Phil. Holdings Corp. 67.25 0 0.00% 46.14K Even
FPHPC First Phil. Holdings Corp. Series C Pref 517.5 0 0.00% 0 Even
FPI Forum Pacific, Inc. 0.26 0 0.00% 70K Even
FRUIT Fruitas Holdings, Inc. 1.4 0 0.00% 5.01M Even
GLOPA Globe Telecom, Inc - Preferred ''A'' 5 0 0.00% 0 Even
GLOPP Globe Telecom, Inc. - Perpetual Pref. 510 0 0.00% 0 Even
GPH Grand Plaza Hotel Corporation 10.6 0 0.00% 100 Even
GTPPA GT Capital Non-Voting Perpetual Pref ''A'' 1030 0 0.00% 0 Even
GTPPB GT Capital Non-Voting Perpetual Pref ''B'' 1048 0 0.00% 105 Even
HI House of Investments, Inc. 3.72 0 0.00% 202K Even
HOUSE 8990 Holdings, Inc. 7.22 0 0.00% 17.7K Even
HVN Golden MV Holdings, Inc. 443.2 0 0.00% 0 Even
IDC Italpinas Development Corporation 2.51 0 0.00% 267K Even
IMP Imperial Resources, Inc. 1.79 0 0.00% 0 Even
IRC Philippine Infradev Holdings Inc. 1.38 0 0.00% 126K Even
IS Island Information and Technology, Inc. 0.144 0 0.00% 0 Even
JOH Jolliville Holdings Corporation 4.99 0 0.00% 0 Even
KEP Keppel Philippines Properties, Inc. 2.79 0 0.00% 0 Even
KPH Keppel Philippines Holdings, Inc. ''A'' 5 0 0.00% 0 Even
KPHB Keppel Philippines Holdings, Inc. ''B'' 4.5 0 0.00% 0 Even
KPPI Kepwealth Property Phils., Inc. 5.6 0 0.00% 0 Even
LMG LMG Corp. 4.35 0 0.00% 0 Even
LOTO Pacific Online Systems Corporation 2.05 0 0.00% 5K Even
LRP Leisure and Resorts World Corp.-Pref 1 0 0.00% 0 Even
LSC Lorenzo Shipping Corporation 1.04 0 0.00% 0 Even
LTG LT Group, Inc. 13.6 0 0.00% 1.33M Even
MACAY Macay Holdings, Inc. 7.83 0 0.00% 0 Even
MAHB Metro Alliance Hold'gs and Eqts. ''B'' 2.39 0 0.00% 25K Even
MBC Manila Broadcasting Company 11.48 0 0.00% 0 Even
MED MEDCO Holdings, Inc. 0.43 0 0.00% 0 Even
MFC Manulife Financial Corporation 993 0 0.00% 0 Even
MFIN Makati Finance Corporation 2.53 0 0.00% 4K Even
MG Millennium Global Holdings, Inc. 0.33 0 0.00% 6.08M Even
MHC Mabuhay Holdings Corporation 0.495 0 0.00% 0 Even
MJC Manila Jockey Club, Inc. 2 0 0.00% 0 Even
MJIC MJC Investments Corporation 1.84 0 0.00% 0 Even
MWP Megawide Const. Corp. - Perpetual Pref. 102.1 0 0.00% 30.01K Even
OPM Oriental Pet. and Minerals Corp. ''A'' 0.013 0 0.00% 48.4M Even
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.012 0 0.00% 3.6M Even
ORE Oriental Peninsula Resources Group, Inc. 1.06 0 0.00% 2.12M Even
PAX Paxys, Inc. 2.3 0 0.00% 5K Even
PBB Philippine Business Bank 10.28 0 0.00% 0 Even
PBC Philippine Bank of Communications 23.4 0 0.00% 0 Even
PNX3A Phoenix Petroleum - Non-Voting Pref. 3A 100.4 0 0.00% 0 Even
PNX3B Phoenix Petroleum - Non-Voting Pref. 3B 104.6 0 0.00% 910 Even
PNXP Phoenix Petroleum - Perpetual Pref. 100 0 0.00% 0 Even
PORT Globalport 900, Inc. 7.3 0 0.00% 0 Even
PRF2A Petron Corp. - Perpetual Pref. Series 2A 1000 0 0.00% 0 Even
PRF2B Petron Corp. - Perpetual Pref. Series 2B 1030 0 0.00% 0 Even
PRF3B Petron Corp. - Perpetual Pref. Series 3B 1129 0 0.00% 0 Even
REG Republic Glass Holdings Corp. 2.33 0 0.00% 0 Even
RLT Philippine Realty and Holdings Corp. 0.265 0 0.00% 10K Even
SBS SBS Philippines Corporation 4.3 0 0.00% 7K Even
SCC Semirara Mining and Power Corporation 12.16 0 0.00% 255.2K Even
SEVN Philippine Seven Corporation 103 0 0.00% 740 Even
SFI Swift Foods, Inc. 0.134 0 0.00% 380K Even
SFIP Swift Foods, Inc. Conv. Pref. 1.62 0 0.00% 0 Even
SGP Synergy Grid and Dev't Phils., Inc. 373 0 0.00% 0 Even
SLI Sta. Lucia Land, Inc. 2.29 0 0.00% 81K Even
SMC2A San Miguel Corporation Series 2-A Pref. 74 0 0.00% 0 Even
SMC2B San Miguel Corporation Series 2-B Pref. 76.05 0 0.00% 0 Even
SMC2D San Miguel Corporation Series 2-D Pref. 75.3 0 0.00% 0 Even
SMC2E San Miguel Corporation Series 2-E Pref. 76.3 0 0.00% 0 Even
SMC2G San Miguel Corporation Series 2-G Pref. 76.7 0 0.00% 0 Even
SMCP1 San Miguel Corporation Series 1 Pref. 75.5 0 0.00% 0 Even
SPM Seafront Resources Corporation 2.46 0 0.00% 0 Even
SRDC Supercity Realty Development Corporation 0.8 0 0.00% 0 Even
SSP SFA Semicon Philippines Corporation 1.36 0 0.00% 122K Even
TCB2A
0.84 0 0.00% 58.5K Even
TFC PTFC Redevelopment Corporation 31 0 0.00% 0 Even
TUGS Harbor Star Shipping Services, Inc. 1.23 0 0.00% 228K Even
UNI Unioil Resources and Holdings Co., Inc. 0.246 0 0.00% 0 Even
V Vantage Equities, Inc. 0.97 0 0.00% 0 Even
VITA Vitarich Corporation 0.83 0 0.00% 333K Even
VVT Vivant Corporation 14.8 0 0.00% 0 Even
WEB Philweb Corporation 2.68 0 0.00% 318K Even
WIN Wellex Industries, Inc. 0.265 0 0.00% 1.06M Even
X Xurpas Inc. 0.55 0 0.00% 0 Even
CA Concrete Aggregates Corp. ''A'' 55.9 -0.05 -0.09% 710 Loser
APVI Altus Property Ventures, Inc. 19.7 -0.02 -0.10% 118.7K Loser
EW East West Banking Corporation 9.49 -0.01 -0.11% 191.3K Loser
SMC2C San Miguel Corporation Series 2-C Pref. 79.6 -0.1 -0.13% 1.57K Loser
PIZZA Shakey's Pizza Asia Ventures, Inc. 7.28 -0.01 -0.14% 26.8K Loser
BLOOM Bloomberry Resorts Corporation 6.99 -0.01 -0.14% 1.01M Loser
FB San Miguel Food and Beverage, Inc. 68.4 -0.1 -0.15% 266.06K Loser
SMC San Miguel Corporation 116.8 -0.2 -0.17% 165.96K Loser
PPC Pryce Corporation 5.2 -0.01 -0.19% 15.9K Loser
COSCO Cosco Capital, Inc. 5.17 -0.01 -0.19% 1.3M Loser
PNB Philippine National Bank 22.85 -0.05 -0.22% 619K Loser
IPO iPeople, Inc. 7.48 -0.02 -0.27% 1.5K Loser
VLL Vista Land and Lifescapes, Inc. 3.69 -0.01 -0.27% 1.38M Loser
LPZ Lopez Holdings Corporation 3.47 -0.01 -0.29% 7K Loser
TEL PLDT, Inc. 1240 -4 -0.32% 116.89K Loser
SLF Sun Life Financial, Inc. 2338 -8 -0.34% 625 Loser
MM MerryMart Consumer Corp. 5.48 -0.02 -0.36% 4.35M Loser
PSE The Philippine Stock Exchange, Inc 147.2 -0.6 -0.41% 970 Loser
RFM RFM Corporation 4.63 -0.02 -0.43% 1K Loser
VMC Victorias Milling Company, Inc. 2.27 -0.01 -0.44% 3K Loser
AUB Asia United Bank Corporation 41.8 -0.2 -0.48% 14.4K Loser
STR Vistamalls, Inc. 3.89 -0.02 -0.51% 1K Loser
CEBCP Cebu Air, Inc. Convertible Pref 45.25 -0.25 -0.55% 67K Loser
DMC DMCI Holdings, Inc. 5.25 -0.03 -0.57% 2M Loser
LBC LBC Express Holdings, Inc. 16.3 -0.1 -0.61% 100 Loser
BEL Belle Corporation 1.58 -0.01 -0.63% 9.1M Loser
PCOR Petron Corporation 3.16 -0.02 -0.63% 581K Loser
TECH Cirtek Holdings Philippines Corporation 5.86 -0.04 -0.68% 831.2K Loser
WLCON Wilcon Depot, Inc. 17.5 -0.12 -0.68% 100.7K Loser
ALHI Anchor Land Holdings, Inc. 8.2 -0.06 -0.73% 1.3K Loser
ANS A. Soriano Corporation 6.6 -0.05 -0.75% 5.4K Loser
SGI Solid Group, Inc. 1.31 -0.01 -0.76% 101K Loser
EMP Emperador Inc. 10.3 -0.08 -0.77% 4M Loser
T TKC Metals Corporation 1.19 -0.01 -0.83% 484K Loser
PMPC Panasonic Manufacturing Phils. Corp. 5.7 -0.05 -0.87% 1.8K Loser
AGI Alliance Global Group, Inc. 10.68 -0.1 -0.93% 3.89M Loser
HOME AllHome Corp. 7.91 -0.08 -1.00% 589.5K Loser
SMC2I San Miguel Corporation Series 2-I Pref. 78.7 -0.8 -1.01% 630 Loser
GTCAP GT Capital Holdings, Inc. 526 -6 -1.13% 57.64K Loser
ALI Ayala Land, Inc. 33.05 -0.4 -1.20% 22.74M Loser
APX Apex Mining Company, Inc. 1.59 -0.02 -1.24% 2.88M Loser
STI STI Education Systems Holdings, Inc. 0.38 -0.005 -1.30% 540K Loser
NRCP National Reinsurance Corp. of the Phils. 0.72 -0.01 -1.37% 582K Loser
LRW Leisure and Resorts World Corp.-Warrants 2.06 -0.03 -1.44% 2.47M Loser
AXLM Axelum Resources Corp. 3.39 -0.05 -1.45% 1.26M Loser
SHNG Shang Properties, Inc. 2.62 -0.04 -1.50% 20K Loser
COAL Coal Asia Holdings, Inc. 0.325 -0.005 -1.52% 460K Loser
WPI Waterfront Philippines, Inc. 0.65 -0.01 -1.52% 2.76M Loser
GMA7 GMA Network, Inc. 7.7 -0.12 -1.53% 2.29M Loser
MWIDE Megawide Construction Corporation 7.03 -0.11 -1.54% 632.3K Loser
HLCM Holcim Philippines, Inc. 5.59 -0.09 -1.58% 159.6K Loser
ALLHC AyalaLand Logistics Holdings Corp. 3.41 -0.06 -1.73% 2.76M Loser
LFM Liberty Flour Mills, Inc. 31.25 -0.55 -1.73% 1.6K Loser
UBP Union Bank of the Philippines 70.05 -1.25 -1.75% 55.59K Loser
FNI Global Ferronickel Holdings, Inc. 2.67 -0.05 -1.84% 4.54M Loser
RCI Roxas and Company, Inc. 1.04 -0.02 -1.89% 1.87M Loser
DITO DITO CME Holdings Corp. 10.52 -0.22 -2.05% 13.91M Loser
MARC Marcventures Holdings, Inc. 1.36 -0.03 -2.16% 1.25M Loser
RCB Rizal Commercial Banking Corp. 17.1 -0.4 -2.29% 7.9K Loser
GERI Global-Estate Resorts, Inc. 0.81 -0.02 -2.41% 669K Loser
OM Omico Corporation 0.405 -0.01 -2.41% 310K Loser
ANI AgriNurture, Inc. 6.8 -0.17 -2.44% 2.34M Loser
PSB Philippine Savings Bank 55.2 -1.4 -2.47% 3.26K Loser
TFHI Top Frontier Investment Holdings, Inc. 134.5 -3.5 -2.54% 27.94K Loser
IMI Integrated Micro-Electronics, Inc. 11 -0.3 -2.65% 491.5K Loser
NI NiHAO Minerals Resources Int'l, Inc. 1.82 -0.05 -2.67% 344K Loser
PRIM Prime Media Holdings, Inc. 3.2 -0.09 -2.74% 3.19M Loser
PHES Phil. Estates Corporation 0.71 -0.02 -2.74% 20.45M Loser
LODE Lodestar Investment Hldgs Corp. 1.06 -0.03 -2.75% 3.43M Loser
SPC SPC Power Corporation 10.36 -0.3 -2.81% 380.5K Loser
SOC SOCResources, Inc. 0.69 -0.02 -2.82% 103K Loser
BRN A Brown Company, Inc. 0.88 -0.03 -3.30% 203K Loser
ABA AbaCore Capital Holdings, Inc. 1.12 -0.04 -3.45% 31.5M Loser
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.128 -0.005 -3.76% 5.83M Loser
RRHI Robinsons Retail Holdings, Inc. 50.8 -2 -3.79% 2.16M Loser
CDC Cityland Development Corporation 0.99 -0.04 -3.88% 2.18M Loser
CHP Cemex Holdings Philippines, Inc. 1.23 -0.05 -3.91% 4.52M Loser
IPM IPM Holdings, Inc. 4.9 -0.2 -3.92% 4K Loser
LAND City and Land Developers, Inc. 2.2 -0.1 -4.35% 14.14M Loser
FOOD Alliance Select Foods Int'l, Inc. 0.63 -0.03 -4.55% 187K Loser
PERC Petroenergy Resources Corporation 3.7 -0.18 -4.64% 53K Loser
ROCK Rockwell Land Corporation 1.46 -0.08 -5.19% 536K Loser
ARA Araneta Properties, Inc. 1.21 -0.09 -6.92% 111K Loser

No comments:

Post a Comment