Philippine Stock Market Losers and Gainers - May 19, 2021 | ||||||
Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
BMM | Bogo Medellin Milling Company | 77.75 | 19.75 | 34.05% | 150 | Gainer |
DITO | DITO CME Holdings Corp. | 9.84 | 2.2 | 28.80% | 105.67M | Gainer |
MHC | Mabuhay Holdings Corporation | 0.46 | 0.08 | 21.05% | 10K | Gainer |
ARA | Araneta Properties, Inc. | 1.27 | 0.12 | 10.43% | 13K | Gainer |
PHA | Premiere Horizon Alliance Corporation | 1.71 | 0.15 | 9.62% | 45.82M | Gainer |
ABA | AbaCore Capital Holdings, Inc. | 1.03 | 0.09 | 9.57% | 11.71M | Gainer |
OV | The Philodrill Corporation | 0.012 | 0.001 | 9.09% | 48.8M | Gainer |
ZHI | Zeus Holdings, Inc. | 0.218 | 0.018 | 9.00% | 1M | Gainer |
ATNB | ATN Holdings, Inc. ''B'' | 0.72 | 0.05 | 7.46% | 16K | Gainer |
MM | MerryMart Consumer Corp. | 4.2 | 0.25 | 6.33% | 18.69M | Gainer |
IDC | Italpinas Development Corporation | 2.39 | 0.14 | 6.22% | 377K | Gainer |
HOME | AllHome Corp. | 7.79 | 0.44 | 5.99% | 392.8K | Gainer |
LRW | Leisure and Resorts World Corp.-Warrants | 1.43 | 0.08 | 5.93% | 405K | Gainer |
PRIM | Prime Media Holdings, Inc. | 2.79 | 0.15 | 5.68% | 731K | Gainer |
MED | MEDCO Holdings, Inc. | 0.41 | 0.02 | 5.13% | 60K | Gainer |
PSB | Philippine Savings Bank | 57.7 | 2.8 | 5.10% | 220 | Gainer |
IPO | iPeople, Inc. | 7.86 | 0.37 | 4.94% | 300 | Gainer |
CYBR | Cyber Bay Corporation | 0.325 | 0.015 | 4.84% | 30K | Gainer |
STI | STI Education Systems Holdings, Inc. | 0.34 | 0.015 | 4.62% | 420K | Gainer |
JFC | Jollibee Foods Corporation | 175 | 7.7 | 4.60% | 815.74K | Gainer |
C | Chelsea Logistics and Infra Hdgs Corp. | 2.88 | 0.12 | 4.35% | 1.15M | Gainer |
ACEX | ACE Enexor, Inc. | 16.48 | 0.68 | 4.30% | 245.4K | Gainer |
MRC | MRC Allied, Inc. | 0.365 | 0.015 | 4.29% | 27.17M | Gainer |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.37 | 0.015 | 4.23% | 5.93M | Gainer |
VMC | Victorias Milling Company, Inc. | 2.5 | 0.1 | 4.17% | 64K | Gainer |
PHR | PH Resorts Group Holdings, Inc. | 1.82 | 0.07 | 4.00% | 1.49M | Gainer |
SGP | Synergy Grid and Dev't Phils., Inc. | 400 | 15 | 3.90% | 300 | Gainer |
GSMI | Ginebra San Miguel Inc. | 65.4 | 2.4 | 3.81% | 228.08K | Gainer |
LAND | City and Land Developers, Inc. | 1.5 | 0.05 | 3.45% | 1.72M | Gainer |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 108 | 3.5 | 3.35% | 21.48K | Gainer |
CEI | Crown Equities, Inc. | 0.124 | 0.004 | 3.33% | 35.94M | Gainer |
LOTO | Pacific Online Systems Corporation | 2.17 | 0.07 | 3.33% | 13K | Gainer |
PSE | The Philippine Stock Exchange, Inc | 161.1 | 5.1 | 3.27% | 65.5K | Gainer |
NOW | Now Corporation | 2.29 | 0.07 | 3.15% | 3.05M | Gainer |
T | TKC Metals Corporation | 1.03 | 0.03 | 3.00% | 178K | Gainer |
FPH | First Phil. Holdings Corp. | 70 | 2 | 2.94% | 103.23K | Gainer |
NI | NiHAO Minerals Resources Int'l, Inc. | 1.42 | 0.04 | 2.90% | 112K | Gainer |
APL | Apollo Global Capital, Inc. | 0.178 | 0.005 | 2.89% | 332.15M | Gainer |
APC | APC Group, Inc. | 0.36 | 0.01 | 2.86% | 280K | Gainer |
EURO | Euro-Med Laboratories Phil., Inc. | 1.9 | 0.05 | 2.70% | 33K | Gainer |
CLI | Cebu Landmasters, Inc. | 5.99 | 0.15 | 2.57% | 1.12M | Gainer |
PLC | Premium Leisure Corp. | 0.405 | 0.01 | 2.53% | 2.02M | Gainer |
HOUSE | 8990 Holdings, Inc. | 7.3 | 0.17 | 2.38% | 36.2K | Gainer |
MAC | Macroasia Corporation | 4.35 | 0.1 | 2.35% | 1.01M | Gainer |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 532 | 12 | 2.31% | 1.36K | Gainer |
RLC | Robinsons Land Corporation | 15.98 | 0.36 | 2.30% | 2.45M | Gainer |
AREIT | AREIT, Inc. | 35.9 | 0.8 | 2.28% | 1.89M | Gainer |
LTG | LT Group, Inc. | 13.26 | 0.28 | 2.16% | 1.14M | Gainer |
ORE | Oriental Peninsula Resources Group, Inc. | 0.95 | 0.02 | 2.15% | 303K | Gainer |
SLI | Sta. Lucia Land, Inc. | 2.4 | 0.05 | 2.13% | 220K | Gainer |
CA | Concrete Aggregates Corp. ''A'' | 53.2 | 1.1 | 2.11% | 1.18K | Gainer |
AB | Atok-Big Wedge Company, Inc. | 8.88 | 0.18 | 2.07% | 1.22M | Gainer |
RCI | Roxas and Company, Inc. | 1.05 | 0.02 | 1.94% | 4.86M | Gainer |
APX | Apex Mining Company, Inc. | 1.7 | 0.03 | 1.80% | 2.79M | Gainer |
DFNN | DFNN, Inc. | 3.97 | 0.07 | 1.79% | 585K | Gainer |
BCB | Benguet Corporation ''B'' | 2.95 | 0.05 | 1.72% | 12K | Gainer |
GTCAP | GT Capital Holdings, Inc. | 539 | 9 | 1.70% | 115.97K | Gainer |
ALLHC | AyalaLand Logistics Holdings Corp. | 3.01 | 0.05 | 1.69% | 595K | Gainer |
RLT | Philippine Realty and Holdings Corp. | 0.249 | 0.004 | 1.63% | 540K | Gainer |
GMAP | GMA Holdings, Inc. ''PDR'' | 8.74 | 0.14 | 1.63% | 179.4K | Gainer |
MARC | Marcventures Holdings, Inc. | 1.3 | 0.02 | 1.56% | 1.06M | Gainer |
BPI | Bank of the Philippine Islands | 81.6 | 1.25 | 1.56% | 787.37K | Gainer |
SLF | Sun Life Financial, Inc. | 2498 | 38 | 1.54% | 195 | Gainer |
URC | Universal Robina Corporation | 133 | 2 | 1.53% | 189.41K | Gainer |
MWC | Manila Water Company, Inc. | 14.72 | 0.22 | 1.52% | 417.5K | Gainer |
FB | San Miguel Food and Beverage, Inc. | 69.5 | 1 | 1.46% | 266.19K | Gainer |
APO | Anglo-Philippine Holdings Corporation | 0.71 | 0.01 | 1.43% | 1.28M | Gainer |
OM | Omico Corporation | 0.37 | 0.005 | 1.37% | 70K | Gainer |
BSC | Basic Energy Corporation | 0.77 | 0.01 | 1.32% | 18.76M | Gainer |
BHI | Boulevard Holdings, Inc. | 0.078 | 0.001 | 1.30% | 38.7M | Gainer |
GREEN | Greenergy Holdings, Inc. | 3.99 | 0.05 | 1.27% | 21.43M | Gainer |
AC | Ayala Corporation | 719 | 9 | 1.27% | 160.83K | Gainer |
SMC2H | San Miguel Corporation Series 2-H Pref. | 78.5 | 0.95 | 1.23% | 64K | Gainer |
SHLPH | Pilipinas Shell Petroleum Corporation | 20.9 | 0.25 | 1.21% | 634.1K | Gainer |
DELM | Del Monte Pacific Limited | 12.24 | 0.14 | 1.16% | 167.1K | Gainer |
PGOLD | Puregold Price Club, Inc. | 35 | 0.4 | 1.16% | 3.04M | Gainer |
BRN | A Brown Company, Inc. | 0.93 | 0.01 | 1.09% | 801K | Gainer |
CNVRG | Converge ICT Solutions, Inc. | 19.5 | 0.2 | 1.04% | 11.22M | Gainer |
DDMPR | DDMP REIT, Inc. | 1.96 | 0.02 | 1.03% | 7.57M | Gainer |
COL | COL Financial Group, Inc. | 3.95 | 0.04 | 1.02% | 171K | Gainer |
ACEN | AC Energy Corporation | 6.93 | 0.07 | 1.02% | 30.49M | Gainer |
PCOR | Petron Corporation | 3.12 | 0.03 | 0.97% | 7.66M | Gainer |
FLI | Filinvest Land, Inc. | 1.1 | 0.01 | 0.92% | 2.57M | Gainer |
PPC | Pryce Corporation | 5.5 | 0.05 | 0.92% | 91.8K | Gainer |
SSI | SSI Group, Inc. | 1.14 | 0.01 | 0.88% | 479K | Gainer |
SECB | Security Bank Corporation | 116.7 | 1 | 0.86% | 208.62K | Gainer |
TUGS | Harbor Star Shipping Services, Inc. | 1.2 | 0.01 | 0.84% | 466K | Gainer |
SFI | Swift Foods, Inc. | 0.129 | 0.001 | 0.78% | 2.11M | Gainer |
GLO | Globe Telecom, Inc. | 1861 | 14 | 0.76% | 16.01K | Gainer |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1098 | 8 | 0.73% | 490 | Gainer |
CPM | Century Peak Holdings Corporation | 2.87 | 0.02 | 0.70% | 10K | Gainer |
LPZ | Lopez Holdings Corporation | 3.1 | 0.02 | 0.65% | 115K | Gainer |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.157 | 0.001 | 0.64% | 46.87M | Gainer |
SCC | Semirara Mining and Power Corporation | 12.7 | 0.08 | 0.63% | 894.4K | Gainer |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1157 | 7 | 0.61% | 20 | Gainer |
CROWN | Crown Asia Chemicals Corporation | 1.81 | 0.01 | 0.56% | 85K | Gainer |
AEV | Aboitiz Equity Ventures, Inc. | 35 | 0.15 | 0.43% | 339.2K | Gainer |
COSCO | Cosco Capital, Inc. | 4.96 | 0.02 | 0.40% | 1.06M | Gainer |
MFIN | Makati Finance Corporation | 2.54 | 0.01 | 0.40% | 1K | Gainer |
KPPI | Kepwealth Property Phils., Inc. | 5.1 | 0.02 | 0.39% | 3.1K | Gainer |
AGI | Alliance Global Group, Inc. | 10.44 | 0.04 | 0.38% | 1.54M | Gainer |
SPC | SPC Power Corporation | 10.44 | 0.04 | 0.38% | 63.7K | Gainer |
ABS | ABS-CBN Corporation | 10.94 | 0.04 | 0.37% | 31.7K | Gainer |
IMI | Integrated Micro-Electronics, Inc. | 8.7 | 0.03 | 0.35% | 515.6K | Gainer |
DMW | D.M. Wenceslao and Associates, Inc. | 6.9 | 0.02 | 0.29% | 27.1K | Gainer |
VLL | Vista Land and Lifescapes, Inc. | 3.45 | 0.01 | 0.29% | 1.17M | Gainer |
FGENG | First Gen Corporation - Series G Pref. | 110 | 0.3 | 0.27% | 2.17K | Gainer |
DNL | D and L Industries, Inc. | 7.47 | 0.02 | 0.27% | 2.66M | Gainer |
EW | East West Banking Corporation | 9.36 | 0.02 | 0.21% | 85.6K | Gainer |
BDO | BDO Unibank, Inc. | 102.7 | 0.2 | 0.20% | 2.46M | Gainer |
SMPH | SM Prime Holdings, Inc. | 33.75 | 0.05 | 0.15% | 2.42M | Gainer |
DIZ | Dizon Copper Silver Mines, Inc. | 7 | 0.01 | 0.14% | 6.9K | Gainer |
ICT | Int'l Container Terminal Services, Inc. | 140 | 0.1 | 0.07% | 1.05M | Gainer |
FMETF | First Metro Philippine Equity ETF | 94.75 | 0.05 | 0.05% | 37.39K | Gainer |
8990P | 8990 Holdings - Series A Perpetual Pref | 100 | 0 | 0.00% | 0 | Even |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 10.52 | 0 | 0.00% | 0 | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
ACR | Alsons Consolidated Resources, Inc. | 1.33 | 0 | 0.00% | 714K | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 102.5 | 0 | 0.00% | 0 | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 103.5 | 0 | 0.00% | 0 | Even |
ALHI | Anchor Land Holdings, Inc. | 7.58 | 0 | 0.00% | 0 | Even |
AP | Aboitiz Power Corporation | 22.1 | 0 | 0.00% | 2.15M | Even |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 538 | 0 | 0.00% | 0 | Even |
AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
ATI | Asian Terminals, Inc. | 15.28 | 0 | 0.00% | 4.9K | Even |
AUB | Asia United Bank Corporation | 43.2 | 0 | 0.00% | 3.1K | Even |
AXLM | Axelum Resources Corp. | 3.05 | 0 | 0.00% | 337K | Even |
BC | Benguet Corporation ''A'' | 3.05 | 0 | 0.00% | 41K | Even |
BCOR | Berjaya Philippines, Inc. | 4.8 | 0 | 0.00% | 0 | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 18.9 | 0 | 0.00% | 0 | Even |
BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
BKR | Bright Kindle Res. and Investments, Inc. | 1.25 | 0 | 0.00% | 65K | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
CAT | Central Azucarera De Tarlac | 13.26 | 0 | 0.00% | 0 | Even |
CDC | Cityland Development Corporation | 0.85 | 0 | 0.00% | 279K | Even |
CHI | Cebu Holdings, Inc. | 6.4 | 0 | 0.00% | 0 | Even |
CIP | Chemical Industries of the Phils. | 192.5 | 0 | 0.00% | 0 | Even |
CNPF | Century Pacific Food, Inc. | 22 | 0 | 0.00% | 1.09M | Even |
CPGP | Century Properties Group, Inc. Pref. A | 104 | 0 | 0.00% | 0 | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
CSB | Citystate Savings Bank | 8.47 | 0 | 0.00% | 0 | Even |
DDPR | DoubleDragon Properties Corp. Pref. | 101.4 | 0 | 0.00% | 10 | Even |
DMC | DMCI Holdings, Inc. | 5.46 | 0 | 0.00% | 1.19M | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.2 | 0 | 0.00% | 1.15K | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.28 | 0 | 0.00% | 1.33K | Even |
DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
EAGLE | Eagle Cement Corporation | 12.2 | 0 | 0.00% | 1.11M | Even |
EEI | EEI Corporation | 6.8 | 0 | 0.00% | 11.3K | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
ELI | Empire East Land Holdings, Inc. | 0.265 | 0 | 0.00% | 160K | Even |
FAF | First Abacus Financial Holdings Corp. | 0.58 | 0 | 0.00% | 0 | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
FERRO | Ferronoux Holdings, Inc. | 3 | 0 | 0.00% | 0 | Even |
FEU | Far Eastern University, Inc. | 580 | 0 | 0.00% | 0 | Even |
FFI | Filipino Fund, Inc. | 7.48 | 0 | 0.00% | 500 | Even |
FJP | F and J Prince Holdings Corp. ''A'' | 3.01 | 0 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
FNI | Global Ferronickel Holdings, Inc. | 2.6 | 0 | 0.00% | 2.03M | Even |
FOOD | Alliance Select Foods Int'l, Inc. | 0.61 | 0 | 0.00% | 52K | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 520 | 0 | 0.00% | 0 | Even |
GERI | Global-Estate Resorts, Inc. | 0.82 | 0 | 0.00% | 598K | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 505 | 0 | 0.00% | 0 | Even |
GPH | Grand Plaza Hotel Corporation | 9.67 | 0 | 0.00% | 0 | Even |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1005 | 0 | 0.00% | 0 | Even |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1046 | 0 | 0.00% | 2.8K | Even |
HI | House of Investments, Inc. | 3.36 | 0 | 0.00% | 0 | Even |
HVN | Golden MV Holdings, Inc. | 412.8 | 0 | 0.00% | 0 | Even |
I | I-Remit, Inc. | 1.32 | 0 | 0.00% | 0 | Even |
IMP | Imperial Resources, Inc. | 1.52 | 0 | 0.00% | 0 | Even |
IPM | IPM Holdings, Inc. | 4.53 | 0 | 0.00% | 0 | Even |
IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
JOH | Jolliville Holdings Corporation | 4.97 | 0 | 0.00% | 0 | Even |
KEP | Keppel Philippines Properties, Inc. | 2.79 | 0 | 0.00% | 0 | Even |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5 | 0 | 0.00% | 0 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.31 | 0 | 0.00% | 0 | Even |
LFM | Liberty Flour Mills, Inc. | 28.45 | 0 | 0.00% | 0 | Even |
LMG | LMG Corp. | 4.56 | 0 | 0.00% | 0 | Even |
LODE | Lodestar Investment Hldgs Corp. | 0.8 | 0 | 0.00% | 2.42M | Even |
LR | Leisure and Resorts World Corporation | 1.5 | 0 | 0.00% | 2K | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
LSC | Lorenzo Shipping Corporation | 1.03 | 0 | 0.00% | 47K | Even |
MA | Manila Mining Corporation ''A'' | 0.013 | 0 | 0.00% | 79.9M | Even |
MAB | Manila Mining Corporation ''B'' | 0.013 | 0 | 0.00% | 119.5M | Even |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.25 | 0 | 0.00% | 0 | Even |
MB | Manila Bulletin Publishing Corp. | 0.42 | 0 | 0.00% | 80K | Even |
MBC | Manila Broadcasting Company | 10.46 | 0 | 0.00% | 0 | Even |
MER | Manila Electric Company | 273.8 | 0 | 0.00% | 73.03K | Even |
MFC | Manulife Financial Corporation | 950 | 0 | 0.00% | 500 | Even |
MG | Millennium Global Holdings, Inc. | 0.245 | 0 | 0.00% | 4.11M | Even |
MJC | Manila Jockey Club, Inc. | 2.04 | 0 | 0.00% | 506K | Even |
MJIC | MJC Investments Corporation | 1.75 | 0 | 0.00% | 0 | Even |
MRSGI | Metro Retail Stores Group, Inc. | 1.24 | 0 | 0.00% | 332K | Even |
MVC | Mabuhay Vinyl Corporation | 4.68 | 0 | 0.00% | 0 | Even |
NRCP | National Reinsurance Corp. of the Phils. | 0.7 | 0 | 0.00% | 6K | Even |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.013 | 0 | 0.00% | 12.6M | Even |
PA | Pacifica Holdings, Inc. | 3.51 | 0 | 0.00% | 0 | Even |
PAX | Paxys, Inc. | 2.33 | 0 | 0.00% | 0 | Even |
PBB | Philippine Business Bank | 9.3 | 0 | 0.00% | 0 | Even |
PBC | Philippine Bank of Communications | 21 | 0 | 0.00% | 0 | Even |
PHN | Phinma Corporation | 12.3 | 0 | 0.00% | 129.3K | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
PTC | Philippine Trust Company | 97.15 | 0 | 0.00% | 0 | Even |
REG | Republic Glass Holdings Corp. | 2.35 | 0 | 0.00% | 31K | Even |
ROCK | Rockwell Land Corporation | 1.5 | 0 | 0.00% | 31K | Even |
ROX | Roxas Holdings, Inc. | 1.46 | 0 | 0.00% | 0 | Even |
SBS | SBS Philippines Corporation | 4.09 | 0 | 0.00% | 0 | Even |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.67 | 0 | 0.00% | 0 | Even |
SGI | Solid Group, Inc. | 1.2 | 0 | 0.00% | 0 | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
SMC2C | San Miguel Corporation Series 2-C Pref. | 79.9 | 0 | 0.00% | 51.27K | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
SMC2E | San Miguel Corporation Series 2-E Pref. | 77 | 0 | 0.00% | 1.35K | Even |
SMC2F | San Miguel Corporation Series 2-F Pref. | 78.8 | 0 | 0.00% | 0 | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
SMC2I | San Miguel Corporation Series 2-I Pref. | 78.5 | 0 | 0.00% | 29.8K | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
SOC | SOCResources, Inc. | 0.66 | 0 | 0.00% | 0 | Even |
SPM | Seafront Resources Corporation | 2.05 | 0 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
SSP | SFA Semicon Philippines Corporation | 1.29 | 0 | 0.00% | 280K | Even |
SUN | Suntrust Home Developers, Inc. | 1.4 | 0 | 0.00% | 135K | Even |
TCB2A | Cirtek Holdings Philippines Co | 0.92 | 0 | 0.00% | 200.1K | Even |
TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
V | Vantage Equities, Inc. | 0.9 | 0 | 0.00% | 0 | Even |
VITA | Vitarich Corporation | 0.82 | 0 | 0.00% | 7.58M | Even |
VUL | Vulcan Industrial and Mining Corporation | 2.17 | 0 | 0.00% | 2.73M | Even |
WPI | Waterfront Philippines, Inc. | 0.51 | 0 | 0.00% | 1.9M | Even |
X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
MWP | Megawide Const. Corp. - Perpetual Pref. | 100.9 | -0.1 | -0.10% | 500 | Loser |
UBP | Union Bank of the Philippines | 74.9 | -0.1 | -0.13% | 3.87K | Loser |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1037 | -2 | -0.19% | 50 | Loser |
PERC | Petroenergy Resources Corporation | 3.98 | -0.01 | -0.25% | 18K | Loser |
CEU | Centro Escolar University | 6.49 | -0.02 | -0.31% | 118.5K | Loser |
SM | SM Investments Corporation | 924 | -3 | -0.32% | 199.94K | Loser |
MEG | Megaworld Corporation | 2.82 | -0.01 | -0.35% | 34.91M | Loser |
TECH | Cirtek Holdings Philippines Corporation | 5.39 | -0.02 | -0.37% | 2.17M | Loser |
SHNG | Shang Properties, Inc. | 2.6 | -0.01 | -0.38% | 32K | Loser |
ABG | Asiabest Group International, Inc. | 7 | -0.03 | -0.43% | 3.8K | Loser |
SEVN | Philippine Seven Corporation | 109.5 | -0.5 | -0.45% | 64.11K | Loser |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.03 | -0.01 | -0.49% | 12K | Loser |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1002 | -5 | -0.50% | 130 | Loser |
MAXS | Max's Group, Inc. | 5.87 | -0.03 | -0.51% | 76.9K | Loser |
STR | Vistamalls, Inc. | 3.79 | -0.02 | -0.52% | 18K | Loser |
PNX | Phoenix Petroleum Philippines, Inc. | 13.5 | -0.08 | -0.59% | 364.4K | Loser |
LBC | LBC Express Holdings, Inc. | 16.8 | -0.1 | -0.59% | 5.1K | Loser |
DD | DoubleDragon Properties Corp. | 12.04 | -0.08 | -0.66% | 372.8K | Loser |
BEL | Belle Corporation | 1.36 | -0.01 | -0.73% | 797K | Loser |
NIKL | Nickel Asia Corporation | 5.36 | -0.04 | -0.74% | 2.56M | Loser |
MACAY | Macay Holdings, Inc. | 7.67 | -0.06 | -0.78% | 200 | Loser |
BLOOM | Bloomberry Resorts Corporation | 6.35 | -0.05 | -0.78% | 633.6K | Loser |
WEB | Philweb Corporation | 2.47 | -0.02 | -0.80% | 791K | Loser |
WIN | Wellex Industries, Inc. | 0.238 | -0.002 | -0.83% | 480K | Loser |
CHP | Cemex Holdings Philippines, Inc. | 1.17 | -0.01 | -0.85% | 680K | Loser |
PAL | PAL Holdings Inc. | 5.55 | -0.05 | -0.89% | 27.5K | Loser |
TEL | PLDT, Inc. | 1275 | -12 | -0.93% | 68.83K | Loser |
ION | Ionics, Inc. | 1.05 | -0.01 | -0.94% | 27K | Loser |
FGEN | First Gen Corporation | 30.6 | -0.3 | -0.97% | 129.9K | Loser |
TFHI | Top Frontier Investment Holdings, Inc. | 132.4 | -1.3 | -0.97% | 2.77K | Loser |
AT | Atlas Cons. Mining and Dev't Corp. | 7.67 | -0.08 | -1.03% | 637.2K | Loser |
APVI | Altus Property Ventures, Inc. | 16.6 | -0.18 | -1.07% | 327.5K | Loser |
JGS | JG Summit Holdings, Inc. | 49.8 | -0.6 | -1.19% | 1.5M | Loser |
PX | Philex Mining Corporation | 6.61 | -0.08 | -1.20% | 452.5K | Loser |
ACE | Acesite (Phils.) Hotel Corp. | 1.6 | -0.02 | -1.23% | 31K | Loser |
CPG | Century Properties Group, Inc. | 0.395 | -0.005 | -1.25% | 16.54M | Loser |
2GO | 2GO Group, Inc. | 8.09 | -0.11 | -1.34% | 53K | Loser |
EMP | Emperador Inc. | 9.35 | -0.13 | -1.37% | 4.39M | Loser |
SMC | San Miguel Corporation | 112.9 | -1.6 | -1.40% | 169.47K | Loser |
ATN | ATN Holdings, Inc. ''A'' | 0.66 | -0.01 | -1.49% | 571K | Loser |
COAL | Coal Asia Holdings, Inc. | 0.32 | -0.005 | -1.54% | 40K | Loser |
PXP | PXP Energy Corporation | 6.2 | -0.1 | -1.59% | 1.37M | Loser |
ALCO | Arthaland Corporation | 0.61 | -0.01 | -1.61% | 419K | Loser |
GEO | GEOGRACE Resources Philippines, Inc. | 0.305 | -0.005 | -1.61% | 940K | Loser |
GMA7 | GMA Network, Inc. | 8.94 | -0.15 | -1.65% | 4.99M | Loser |
DWC | Discovery World Corporation | 2.8 | -0.05 | -1.75% | 8K | Loser |
WLCON | Wilcon Depot, Inc. | 17.62 | -0.32 | -1.78% | 223.8K | Loser |
HLCM | Holcim Philippines, Inc. | 5.4 | -0.1 | -1.82% | 44.1K | Loser |
CEBCP | Cebu Air, Inc. Convertible Pref | 43.1 | -0.8 | -1.82% | 81.1K | Loser |
PHES | Phil. Estates Corporation | 0.49 | -0.01 | -2.00% | 4.61M | Loser |
RRHI | Robinsons Retail Holdings, Inc. | 48.5 | -1 | -2.02% | 750.5K | Loser |
ALI | Ayala Land, Inc. | 31.35 | -0.65 | -2.03% | 7.01M | Loser |
CHIB | China Banking Corporation | 24 | -0.5 | -2.04% | 22.1K | Loser |
MBT | Metropolitan Bank and Trust Company | 45 | -0.95 | -2.07% | 2.52M | Loser |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.91 | -0.17 | -2.10% | 318.6K | Loser |
CIC | Concepcion Industrial Corporation | 20.55 | -0.45 | -2.14% | 14.7K | Loser |
FRUIT | Fruitas Holdings, Inc. | 1.35 | -0.03 | -2.17% | 13.36M | Loser |
IRC | Philippine Infradev Holdings Inc. | 1.35 | -0.03 | -2.17% | 396K | Loser |
RFM | RFM Corporation | 4.65 | -0.11 | -2.31% | 1.52M | Loser |
DAVIN | Da Vinci Capital Holdings, Inc. | 2.44 | -0.06 | -2.40% | 1.63M | Loser |
PRC | Philippine Racing Club, Inc. | 5.8 | -0.15 | -2.52% | 22.6K | Loser |
