Philippine Stock Market Gainers and Losers - May 7, 2021

Philippine Stock Market Losers and Gainers - May 7, 2021
Code Stock Name Price Gain/
Loss
%
Change
Volume Gainers/
Losers
PSB Philippine Savings Bank 77 20.5 36.28% 8.45K Gainer
DFNN DFNN, Inc. 4.98 0.86 20.87% 29.85M Gainer
NI NiHAO Minerals Resources Int'l, Inc. 1.61 0.17 11.81% 1.35M Gainer
ARA Araneta Properties, Inc. 1.27 0.09 7.63% 553K Gainer
APB2R Ayala Corp. Class ''B'' Pref. Shares 538 37 7.39% 10 Gainer
LRW Leisure and Resorts World Corp.-Warrants 1.77 0.12 7.27% 1.49M Gainer
LOTO Pacific Online Systems Corporation 2.19 0.14 6.83% 399K Gainer
APO Anglo-Philippine Holdings Corporation 0.82 0.05 6.49% 4.75M Gainer
MAB Manila Mining Corporation ''B'' 0.018 0.001 5.88% 118.4M Gainer
ICT Int'l Container Terminal Services, Inc. 135.4 6.9 5.37% 3.31M Gainer
MFC Manulife Financial Corporation 995 45 4.74% 30 Gainer
LC Lepanto Consolidated Mining Co. ''A'' 0.19 0.008 4.40% 77.6M Gainer
SGI Solid Group, Inc. 1.25 0.05 4.17% 30K Gainer
APC APC Group, Inc. 0.39 0.015 4.00% 620K Gainer
ZHI Zeus Holdings, Inc. 0.245 0.009 3.81% 7.06M Gainer
HOUSE 8990 Holdings, Inc. 7.39 0.27 3.79% 66.9K Gainer
LCB Lepanto Consolidated Mining Co. ''B'' 0.197 0.007 3.68% 2.05M Gainer
BHI Boulevard Holdings, Inc. 0.089 0.003 3.49% 90.37M Gainer
PRF3A Petron Corp. - Perpetual Pref. Series 3A 1118 37 3.42% 10 Gainer
PMPC Panasonic Manufacturing Phils. Corp. 5.8 0.19 3.39% 1.8K Gainer
FOOD Alliance Select Foods Int'l, Inc. 0.63 0.02 3.28% 112K Gainer
CAT Central Azucarera De Tarlac 13.4 0.4 3.08% 2.1K Gainer
PNX Phoenix Petroleum Philippines, Inc. 12.8 0.38 3.06% 632.2K Gainer
FNI Global Ferronickel Holdings, Inc. 2.52 0.07 2.86% 1.92M Gainer
GREEN Greenergy Holdings, Inc. 3.97 0.11 2.85% 9.99M Gainer
TBGI Transpacific Broadband Group Int'l. Inc. 0.375 0.01 2.74% 4.92M Gainer
LR Leisure and Resorts World Corporation 1.6 0.04 2.56% 4.68M Gainer
CHP Cemex Holdings Philippines, Inc. 1.21 0.03 2.54% 1.22M Gainer
PX Philex Mining Corporation 6.87 0.17 2.54% 3.55M Gainer
FDC Filinvest Development Corporation 8.1 0.2 2.53% 13.8K Gainer
OM Omico Corporation 0.415 0.01 2.47% 510K Gainer
FB San Miguel Food and Beverage, Inc. 67.6 1.6 2.42% 543.39K Gainer
VMC Victorias Milling Company, Inc. 2.55 0.06 2.41% 419K Gainer
TUGS Harbor Star Shipping Services, Inc. 1.31 0.03 2.34% 848K Gainer
WEB Philweb Corporation 2.63 0.06 2.33% 578K Gainer
SHLPH Pilipinas Shell Petroleum Corporation 22 0.5 2.33% 328.6K Gainer
LODE Lodestar Investment Hldgs Corp. 0.89 0.02 2.30% 3.24M Gainer
LAND City and Land Developers, Inc. 1.79 0.04 2.29% 2.25M Gainer
MARC Marcventures Holdings, Inc. 1.35 0.03 2.27% 654K Gainer
CDC Cityland Development Corporation 0.92 0.02 2.22% 589K Gainer
BRN A Brown Company, Inc. 0.96 0.02 2.13% 1.16M Gainer
PCOR Petron Corporation 3.38 0.07 2.11% 398K Gainer
ACEN AC Energy Corporation 6.92 0.14 2.06% 15.13M Gainer
VLL Vista Land and Lifescapes, Inc. 3.48 0.07 2.05% 809K Gainer
WIN Wellex Industries, Inc. 0.255 0.005 2.00% 820K Gainer
KPPI Kepwealth Property Phils., Inc. 5.25 0.1 1.94% 8.6K Gainer
ELI Empire East Land Holdings, Inc. 0.285 0.005 1.79% 80K Gainer
MG Millennium Global Holdings, Inc. 0.295 0.005 1.72% 2.03M Gainer
SLI Sta. Lucia Land, Inc. 2.39 0.04 1.70% 143K Gainer
PRC Philippine Racing Club, Inc. 6 0.1 1.69% 500 Gainer
TFHI Top Frontier Investment Holdings, Inc. 131.4 2.1 1.62% 40 Gainer
GSMI Ginebra San Miguel Inc. 62.5 0.95 1.54% 244.27K Gainer
SHNG Shang Properties, Inc. 2.65 0.04 1.53% 64K Gainer
NIKL Nickel Asia Corporation 5.55 0.08 1.46% 6.52M Gainer
ATN ATN Holdings, Inc. ''A'' 0.71 0.01 1.43% 543K Gainer
FRUIT Fruitas Holdings, Inc. 1.44 0.02 1.41% 9.04M Gainer
GEO GEOGRACE Resources Philippines, Inc. 0.365 0.005 1.39% 590K Gainer
AT Atlas Cons. Mining and Dev't Corp. 8.28 0.11 1.35% 2.18M Gainer
ROCK Rockwell Land Corporation 1.51 0.02 1.34% 78K Gainer
MER Manila Electric Company 273.8 3.6 1.33% 87.86K Gainer
PLC Premium Leisure Corp. 0.4 0.005 1.27% 1.82M Gainer
PRF3B Petron Corp. - Perpetual Pref. Series 3B 1155 14 1.23% 60 Gainer
APX Apex Mining Company, Inc. 1.68 0.02 1.20% 3.75M Gainer
GLO Globe Telecom, Inc. 1831 21 1.16% 19.52K Gainer
GTPPB GT Capital Non-Voting Perpetual Pref ''B'' 1046 11 1.06% 365 Gainer
PNB Philippine National Bank 28.7 0.3 1.06% 1.56M Gainer
CLI Cebu Landmasters, Inc. 5.75 0.06 1.05% 479.3K Gainer
SMC San Miguel Corporation 116 1.2 1.05% 178.19K Gainer
T TKC Metals Corporation 1.14 0.01 0.88% 101K Gainer
UBP Union Bank of the Philippines 74.75 0.65 0.88% 30.2K Gainer
SECB Security Bank Corporation 115 1 0.88% 171.94K Gainer
PRF2B Petron Corp. - Perpetual Pref. Series 2B 1039 9 0.87% 105 Gainer
SSI SSI Group, Inc. 1.18 0.01 0.85% 382K Gainer
COSCO Cosco Capital, Inc. 5.05 0.04 0.80% 577.2K Gainer
MRSGI Metro Retail Stores Group, Inc. 1.29 0.01 0.78% 187K Gainer
COL COL Financial Group, Inc. 3.93 0.03 0.77% 380K Gainer
TECH Cirtek Holdings Philippines Corporation 5.74 0.04 0.70% 1.05M Gainer
FERRO Ferronoux Holdings, Inc. 3.02 0.02 0.67% 10K Gainer
EW East West Banking Corporation 9.56 0.06 0.63% 194.9K Gainer
CHIB China Banking Corporation 25.05 0.15 0.60% 352.4K Gainer
RLC Robinsons Land Corporation 16.5 0.08 0.49% 3.44M Gainer
SEVN Philippine Seven Corporation 108 0.5 0.47% 580 Gainer
CIC Concepcion Industrial Corporation 22.6 0.1 0.44% 1.9K Gainer
SMC2F San Miguel Corporation Series 2-F Pref. 79 0.3 0.38% 2.75K Gainer
DAVIN Da Vinci Capital Holdings, Inc. 2.67 0.01 0.38% 488K Gainer
C Chelsea Logistics and Infra Hdgs Corp. 2.91 0.01 0.34% 356K Gainer
PAL PAL Holdings Inc. 5.92 0.02 0.34% 47.2K Gainer
TEL PLDT, Inc. 1268 4 0.32% 81.01K Gainer
LPZ Lopez Holdings Corporation 3.32 0.01 0.30% 53K Gainer
PNX4 Phoenix Petroleum - Perpetual Pref. 4 1005 3 0.30% 1.48K Gainer
PRMX Primex Corporation 3.45 0.01 0.29% 3.51M Gainer
LBC LBC Express Holdings, Inc. 15.54 0.04 0.26% 100 Gainer
URC Universal Robina Corporation 132 0.3 0.23% 526.13K Gainer
WLCON Wilcon Depot, Inc. 18.4 0.04 0.22% 1.53M Gainer
AP Aboitiz Power Corporation 23.3 0.05 0.22% 1.72M Gainer
DMC DMCI Holdings, Inc. 5.35 0.01 0.19% 3.18M Gainer
LTG LT Group, Inc. 12.82 0.02 0.16% 453.3K Gainer
ALI Ayala Land, Inc. 32.25 0.05 0.16% 12.49M Gainer
ANS A. Soriano Corporation 6.86 0.01 0.15% 1.3K Gainer
ALHI Anchor Land Holdings, Inc. 7.61 0.01 0.13% 600 Gainer
ATI Asian Terminals, Inc. 15.64 0.02 0.13% 1.16M Gainer
CEB Cebu Air, Inc. 48.25 0.05 0.10% 140.9K Gainer
PNX3B Phoenix Petroleum - Non-Voting Pref. 3B 104 0.1 0.10% 760 Gainer
FGENG First Gen Corporation - Series G Pref. 107 0.1 0.09% 100 Gainer
8990P 8990 Holdings - Series A Perpetual Pref 101.5 0 0.00% 68.02K Even
AAA Asia Amalgamated Holdings Corp. 1.61 0 0.00% 0 Even
ABA AbaCore Capital Holdings, Inc. 1.06 0 0.00% 0 Even
ABSP ABS-CBN Holdings Corporation ''PDR'' 10.88 0 0.00% 0 Even
ACPA Ayala Corporation Preferred Class ''A'' 500 0 0.00% 0 Even
ACPB1 Ayala Corp. Class ''B'' Series 1 Pref. 515 0 0.00% 0 Even
ALCPB Arthaland Corp. Perpetual Pref ''B'' 100.5 0 0.00% 0 Even
ALCPC Arthaland Corp. Perpetual Pref ''C'' 103 0 0.00% 0 Even
AR Abra Mining and Industrial Corp. 0.0046 0 0.00% 0 Even
AXLM Axelum Resources Corp. 2.98 0 0.00% 122K Even
BC Benguet Corporation ''A'' 3.14 0 0.00% 0 Even
BCB Benguet Corporation ''B'' 3.16 0 0.00% 0 Even
BCOR Berjaya Philippines, Inc. 4.79 0 0.00% 0 Even
BCP Benguet Corporation Conv. Pref. ''A'' 18.9 0 0.00% 0 Even
BEL Belle Corporation 1.42 0 0.00% 30K Even
BH BHI Holdings, Inc. 901 0 0.00% 0 Even
BLFI BDO Leasing and Finance, Inc. 3.16 0 0.00% 0 Even
BMM Bogo Medellin Milling Company 80 0 0.00% 0 Even
CA Concrete Aggregates Corp. ''A'' 56.95 0 0.00% 0 Even
CAB Concrete Aggregates Corp. ''B'' 60.05 0 0.00% 1.39K Even
CHI Cebu Holdings, Inc. 6.6 0 0.00% 0 Even
CIP Chemical Industries of the Phils. 192.5 0 0.00% 0 Even
CNPF Century Pacific Food, Inc. 21 0 0.00% 4.19M Even
COAL Coal Asia Holdings, Inc. 0.335 0 0.00% 730K Even
CPG Century Properties Group, Inc. 0.4 0 0.00% 11.8M Even
CPM Century Peak Holdings Corporation 2.89 0 0.00% 33K Even
CPV Cebu Property Venture and Dev't Corp.''A'' 6.8 0 0.00% 0 Even
CPVB Cebu Property Venture and Dev't Corp.''B'' 7 0 0.00% 0 Even
CSB Citystate Savings Bank 8.49 0 0.00% 0 Even
DD DoubleDragon Properties Corp. 12.64 0 0.00% 588.5K Even
DDMPR DDMP REIT, Inc. 1.95 0 0.00% 7.57M Even
DMCP DMCI Holdings, Inc. Pref. 1400 0 0.00% 0 Even
DMPA1 Del Monte Pacific Ltd A-1 Pref. (USD) 10.2 0 0.00% 0 Even
DMPA2 Del Monte Pacific Ltd A-2 Pref. (USD) 10.2 0 0.00% 0 Even
DNA Philab Holdings Corp. 2.86 0 0.00% 0 Even
DTEL Phil. Long Distance Telephone Co. - USD 10.26 0 0.00% 0 Even
ECP Easycall Comm. Phils., Inc. 6.7 0 0.00% 0 Even
EG IP E-Game Ventures Inc. 0.0094 0 0.00% 0 Even
FAF First Abacus Financial Holdings Corp. 0.59 0 0.00% 0 Even
FBP San Miguel Food and Beverage Pref 1011 0 0.00% 0 Even
FBP2 San Miguel Food and Beverage Perp Pref 2 1005 0 0.00% 0 Even
FEU Far Eastern University, Inc. 590 0 0.00% 10 Even
FFI Filipino Fund, Inc. 8.1 0 0.00% 0 Even
FGEN First Gen Corporation 31.6 0 0.00% 304.6K Even
FJP F and J Prince Holdings Corp. ''A'' 3.01 0 0.00% 0 Even
FJPB F and J Prince Holdings Corp. ''B'' 3.3 0 0.00% 0 Even
FLI Filinvest Land, Inc. 1.1 0 0.00% 4.44M Even
FPHPC First Phil. Holdings Corp. Series C Pref 520 0 0.00% 0 Even
GERI Global-Estate Resorts, Inc. 0.83 0 0.00% 79K Even
GLOPA Globe Telecom, Inc - Preferred ''A'' 5 0 0.00% 0 Even
GPH Grand Plaza Hotel Corporation 9.67 0 0.00% 0 Even
GTPPA GT Capital Non-Voting Perpetual Pref ''A'' 991 0 0.00% 0 Even
HVN Golden MV Holdings, Inc. 413.4 0 0.00% 0 Even
IDC Italpinas Development Corporation 2.35 0 0.00% 62K Even
IMP Imperial Resources, Inc. 1.8 0 0.00% 5K Even
IPM IPM Holdings, Inc. 4.95 0 0.00% 0 Even
IPO iPeople, Inc. 6.4 0 0.00% 0 Even
IRC Philippine Infradev Holdings Inc. 1.3 0 0.00% 445K Even
IS Island Information and Technology, Inc. 0.144 0 0.00% 0 Even
JOH Jolliville Holdings Corporation 4.92 0 0.00% 0 Even
KEP Keppel Philippines Properties, Inc. 2.79 0 0.00% 0 Even
KPH Keppel Philippines Holdings, Inc. ''A'' 5.52 0 0.00% 0 Even
KPHB Keppel Philippines Holdings, Inc. ''B'' 4.31 0 0.00% 0 Even
LMG LMG Corp. 4.65 0 0.00% 0 Even
LRP Leisure and Resorts World Corp.-Pref 1 0 0.00% 0 Even
LSC Lorenzo Shipping Corporation 1.04 0 0.00% 0 Even
MA Manila Mining Corporation ''A'' 0.016 0 0.00% 680.5M Even
MACAY Macay Holdings, Inc. 7.76 0 0.00% 0 Even
MAHB Metro Alliance Hold'gs and Eqts. ''B'' 2.3 0 0.00% 0 Even
MBC Manila Broadcasting Company 10.26 0 0.00% 0 Even
MED MEDCO Holdings, Inc. 0.42 0 0.00% 0 Even
MFIN Makati Finance Corporation 2.53 0 0.00% 0 Even
MVC Mabuhay Vinyl Corporation 4.69 0 0.00% 2K Even
MWP Megawide Const. Corp. - Perpetual Pref. 102 0 0.00% 2.52K Even
NRCP National Reinsurance Corp. of the Phils. 0.72 0 0.00% 410K Even
OPM Oriental Pet. and Minerals Corp. ''A'' 0.012 0 0.00% 101.2M Even
PA Pacifica Holdings, Inc. 3.66 0 0.00% 0 Even
PAX Paxys, Inc. 2.31 0 0.00% 0 Even
PBC Philippine Bank of Communications 23 0 0.00% 0 Even
PHN Phinma Corporation 12.3 0 0.00% 22.6K Even
PHR PH Resorts Group Holdings, Inc. 1.93 0 0.00% 2.68M Even
PNX3A Phoenix Petroleum - Non-Voting Pref. 3A 100.4 0 0.00% 0 Even
PNXP Phoenix Petroleum - Perpetual Pref. 100 0 0.00% 0 Even
PORT Globalport 900, Inc. 7.3 0 0.00% 0 Even
PRF2A Petron Corp. - Perpetual Pref. Series 2A 1000 0 0.00% 0 Even
PTC Philippine Trust Company 100 0 0.00% 0 Even
RCI Roxas and Company, Inc. 1.02 0 0.00% 5.44M Even
REG Republic Glass Holdings Corp. 2.35 0 0.00% 0 Even
RLT Philippine Realty and Holdings Corp. 0.25 0 0.00% 670K Even
ROX Roxas Holdings, Inc. 1.5 0 0.00% 0 Even
SBS SBS Philippines Corporation 4.17 0 0.00% 0 Even
SFIP Swift Foods, Inc. Conv. Pref. 1.66 0 0.00% 3K Even
SLF Sun Life Financial, Inc. 2450 0 0.00% 5 Even
SMC2A San Miguel Corporation Series 2-A Pref. 74 0 0.00% 0 Even
SMC2B San Miguel Corporation Series 2-B Pref. 76.05 0 0.00% 0 Even
SMC2C San Miguel Corporation Series 2-C Pref. 79.6 0 0.00% 19.28K Even
SMC2D San Miguel Corporation Series 2-D Pref. 75.3 0 0.00% 0 Even
SMC2E San Miguel Corporation Series 2-E Pref. 76.2 0 0.00% 14K Even
SMC2G San Miguel Corporation Series 2-G Pref. 76.7 0 0.00% 0 Even
SMC2H San Miguel Corporation Series 2-H Pref. 77.15 0 0.00% 0 Even
SMCP1 San Miguel Corporation Series 1 Pref. 75.5 0 0.00% 0 Even
SPM Seafront Resources Corporation 2.39 0 0.00% 0 Even
SRDC Supercity Realty Development Corporation 0.8 0 0.00% 0 Even
STR Vistamalls, Inc. 3.84 0 0.00% 0 Even
TCB2A
0.88 0 0.00% 81.1K Even
TFC PTFC Redevelopment Corporation 31 0 0.00% 0 Even
UNI Unioil Resources and Holdings Co., Inc. 0.246 0 0.00% 0 Even
UPM United Paragon Mining Corporation 0.011 0 0.00% 171.8M Even
VVT Vivant Corporation 14.5 0 0.00% 0 Even
X Xurpas Inc. 0.55 0 0.00% 0 Even
FPH First Phil. Holdings Corp. 67.7 -0.05 -0.07% 28.52K Loser
SM SM Investments Corporation 920 -1 -0.11% 242.96K Loser
JFC Jollibee Foods Corporation 175.7 -0.3 -0.17% 374.3K Loser
HLCM Holcim Philippines, Inc. 5.54 -0.01 -0.18% 299.7K Loser
AGI Alliance Global Group, Inc. 10.36 -0.02 -0.19% 1.15M Loser
SPC SPC Power Corporation 10.36 -0.02 -0.19% 141.5K Loser
GLOPP Globe Telecom, Inc. - Perpetual Pref. 507 -1 -0.20% 1.99K Loser
MM MerryMart Consumer Corp. 4.74 -0.01 -0.21% 3.48M Loser
RFM RFM Corporation 4.69 -0.01 -0.21% 7K Loser
CEBCP Cebu Air, Inc. Convertible Pref 44.15 -0.1 -0.23% 269.2K Loser
BPI Bank of the Philippine Islands 82 -0.2 -0.24% 2.81M Loser
DIZ Dizon Copper Silver Mines, Inc. 7.18 -0.02 -0.28% 4.3K Loser
AB Atok-Big Wedge Company, Inc. 8.82 -0.03 -0.34% 113.2K Loser
PPC Pryce Corporation 5.42 -0.02 -0.37% 3.34M Loser
DDPR DoubleDragon Properties Corp. Pref. 101 -0.4 -0.39% 1.09K Loser
MWC Manila Water Company, Inc. 14.8 -0.06 -0.40% 1.23M Loser
APVI Altus Property Ventures, Inc. 17.8 -0.08 -0.45% 22.9K Loser
AUB Asia United Bank Corporation 43.8 -0.2 -0.45% 10K Loser
FMETF First Metro Philippine Equity ETF 95 -0.45 -0.47% 50.2K Loser
CPGP Century Properties Group, Inc. Pref. A 103.5 -0.5 -0.48% 15K Loser
PHA Premiere Horizon Alliance Corporation 2.01 -0.01 -0.50% 8.06M Loser
AC Ayala Corporation 721 -4 -0.55% 226.55K Loser
RCB Rizal Commercial Banking Corp. 17.9 -0.1 -0.56% 3.1K Loser
ACE Acesite (Phils.) Hotel Corp. 1.6 -0.01 -0.62% 65K Loser
SCC Semirara Mining and Power Corporation 12.62 -0.08 -0.63% 402.2K Loser
SMC2I San Miguel Corporation Series 2-I Pref. 78 -0.5 -0.64% 13.76K Loser
MAC Macroasia Corporation 4.59 -0.03 -0.65% 2.05M Loser
ABS ABS-CBN Corporation 10.98 -0.08 -0.72% 115K Loser
CNVRG Converge ICT Solutions, Inc. 19 -0.14 -0.73% 8.19M Loser
MWIDE Megawide Construction Corporation 6.69 -0.05 -0.74% 375.8K Loser
ANI AgriNurture, Inc. 6.65 -0.05 -0.75% 3.28M Loser
BDO BDO Unibank, Inc. 104 -0.8 -0.76% 1.02M Loser
PIZZA Shakey's Pizza Asia Ventures, Inc. 7.4 -0.06 -0.80% 148.4K Loser
AEV Aboitiz Equity Ventures, Inc. 34.4 -0.3 -0.86% 1.53M Loser
RRHI Robinsons Retail Holdings, Inc. 51 -0.5 -0.97% 1.01M Loser
ALLHC AyalaLand Logistics Holdings Corp. 2.97 -0.03 -1.00% 774K Loser
DITO DITO CME Holdings Corp. 9.8 -0.1 -1.01% 4.22M Loser
DMW D.M. Wenceslao and Associates, Inc. 6.78 -0.07 -1.02% 46K Loser
EURO Euro-Med Laboratories Phil., Inc. 1.92 -0.02 -1.03% 158K Loser
ORE Oriental Peninsula Resources Group, Inc. 0.96 -0.01 -1.03% 365K Loser
APL Apollo Global Capital, Inc. 0.189 -0.002 -1.05% 78.75M Loser
ABG Asiabest Group International, Inc. 7.4 -0.08 -1.07% 2K Loser
MHC Mabuhay Holdings Corporation 0.46 -0.005 -1.08% 210K Loser
BSC Basic Energy Corporation 0.78 -0.01 -1.27% 16.39M Loser
SGP Synergy Grid and Dev't Phils., Inc. 370 -5 -1.33% 260 Loser
STI STI Education Systems Holdings, Inc. 0.365 -0.005 -1.35% 310K Loser
ATNB ATN Holdings, Inc. ''B'' 0.71 -0.01 -1.39% 6K Loser
HI House of Investments, Inc. 3.4 -0.05 -1.45% 72K Loser
EMP Emperador Inc. 9.5 -0.14 -1.45% 4.32M Loser
SFI Swift Foods, Inc. 0.134 -0.002 -1.47% 11.67M Loser
SOC SOCResources, Inc. 0.67 -0.01 -1.47% 45K Loser
MAXS Max's Group, Inc. 5.83 -0.09 -1.52% 122.2K Loser
SSP SFA Semicon Philippines Corporation 1.29 -0.02 -1.53% 376K Loser
EEI EEI Corporation 7.09 -0.11 -1.53% 63K Loser
CYBR Cyber Bay Corporation 0.32 -0.005 -1.54% 1.27M Loser
NOW Now Corporation 2.56 -0.04 -1.54% 1.23M Loser
MEG Megaworld Corporation 3.01 -0.05 -1.63% 21.55M Loser
CROWN Crown Asia Chemicals Corporation 1.8 -0.03 -1.64% 712K Loser
FPI Forum Pacific, Inc. 0.3 -0.005 -1.64% 1.17M Loser
EAGLE Eagle Cement Corporation 11.8 -0.2 -1.67% 94.5K Loser
2GO 2GO Group, Inc. 8.23 -0.14 -1.67% 44.4K Loser
ACEX ACE Enexor, Inc. 17 -0.3 -1.73% 70.6K Loser
GTCAP GT Capital Holdings, Inc. 501 -9 -1.76% 251.81K Loser
PHES Phil. Estates Corporation 0.55 -0.01 -1.79% 5.47M Loser
WPI Waterfront Philippines, Inc. 0.55 -0.01 -1.79% 991K Loser
GMAP GMA Holdings, Inc. ''PDR'' 8.1 -0.15 -1.82% 78.7K Loser
VUL Vulcan Industrial and Mining Corporation 2.15 -0.04 -1.83% 4.41M Loser
BLOOM Bloomberry Resorts Corporation 6.13 -0.12 -1.92% 3.96M Loser
IMI Integrated Micro-Electronics, Inc. 9.57 -0.19 -1.95% 413K Loser
I I-Remit, Inc. 1.46 -0.03 -2.01% 157K Loser
SMPH SM Prime Holdings, Inc. 33.8 -0.7 -2.03% 2.63M Loser
DNL D and L Industries, Inc. 7.59 -0.16 -2.06% 1.72M Loser
DWC Discovery World Corporation 2.84 -0.06 -2.07% 373K Loser
MB Manila Bulletin Publishing Corp. 0.46 -0.01 -2.13% 60K Loser
MBT Metropolitan Bank and Trust Company 43.55 -0.95 -2.13% 2.79M Loser
PERC Petroenergy Resources Corporation 4.01 -0.09 -2.20% 134K Loser
MRC MRC Allied, Inc. 0.405 -0.01 -2.41% 27.75M Loser
VITA Vitarich Corporation 0.8 -0.02 -2.44% 199K Loser
AREIT AREIT, Inc. 32.8 -0.85 -2.53% 3.32M Loser
JGS JG Summit Holdings, Inc. 51.1 -1.35 -2.57% 1.15M Loser
PRIM Prime Media Holdings, Inc. 2.64 -0.07 -2.58% 1.02M Loser
HOME AllHome Corp. 7.5 -0.2 -2.60% 1.02M Loser
BKR Bright Kindle Res. and Investments, Inc. 1.45 -0.04 -2.68% 76K Loser
PXP PXP Energy Corporation 7.22 -0.2 -2.70% 2.74M Loser
SUN Suntrust Home Developers, Inc. 1.44 -0.04 -2.70% 1.03M Loser
PGOLD Puregold Price Club, Inc. 34.05 -0.95 -2.71% 3.76M Loser
GMA7 GMA Network, Inc. 8.55 -0.24 -2.73% 1.47M Loser
ION Ionics, Inc. 1.06 -0.03 -2.75% 83K Loser
MJIC MJC Investments Corporation 1.75 -0.05 -2.78% 12K Loser
ACR Alsons Consolidated Resources, Inc. 1.33 -0.04 -2.92% 1.41M Loser
MPI Metro Pacific Investments Corporation 3.96 -0.12 -2.94% 12.12M Loser
PSE The Philippine Stock Exchange, Inc 155.1 -4.9 -3.06% 750 Loser
ALCO Arthaland Corporation 0.63 -0.02 -3.08% 148K Loser
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.187 -0.006 -3.11% 27.13M Loser
JAS Jackstones, Inc. 2.29 -0.08 -3.38% 59K Loser
MAH Metro Alliance Hold'gs and Eqts. ''A'' 2.15 -0.08 -3.59% 368K Loser
MJC Manila Jockey Club, Inc. 2 -0.08 -3.85% 356K Loser
V Vantage Equities, Inc. 0.96 -0.04 -4.00% 102K Loser
DELM Del Monte Pacific Limited 13.4 -0.62 -4.42% 480.5K Loser
CEI Crown Equities, Inc. 0.125 -0.008 -6.02% 6.64M Loser
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.013 -0.001 -7.14% 175.2M Loser
OV The Philodrill Corporation 0.012 -0.001 -7.69% 163.5M Loser
PBB Philippine Business Bank 9.54 -0.82 -7.92% 900 Loser
LFM Liberty Flour Mills, Inc. 28.5 -2.5 -8.06% 95.7K Loser
CEU Centro Escolar University 6.51 -0.81 -11.07% 100 Loser

No comments:

Post a Comment