Philippine Stock Market Gainers and Losers - Apr. 12, 2021

Philippine Stock Market Losers and Gainers - April 12, 2021
Code Stock Name Price Gain/
Loss
%
Change
Volume Gainers/
Losers
NOW Now Corporation 3.14 0.28 9.79% 10.81M Gainer
BKR Bright Kindle Res. and Investments, Inc. 1.77 0.12 7.27% 2.16M Gainer
C Chelsea Logistics and Infra Hdgs Corp. 3.55 0.23 6.93% 1.91M Gainer
PRMX Primex Corporation 3.18 0.2 6.71% 16.37M Gainer
WPI Waterfront Philippines, Inc. 0.7 0.04 6.06% 56.57M Gainer
VVT Vivant Corporation 14.58 0.78 5.65% 5.6K Gainer
EAGLE Eagle Cement Corporation 11.6 0.6 5.45% 33.7K Gainer
WIN Wellex Industries, Inc. 0.29 0.015 5.45% 19.78M Gainer
PCOR Petron Corporation 3.32 0.17 5.40% 1.3M Gainer
MAH Metro Alliance Hold'gs and Eqts. ''A'' 2.56 0.13 5.35% 753K Gainer
APVI Altus Property Ventures, Inc. 20.9 1.02 5.13% 459.8K Gainer
LR Leisure and Resorts World Corporation 1.91 0.09 4.95% 4.72M Gainer
BRN A Brown Company, Inc. 0.92 0.04 4.55% 7.24M Gainer
ALHI Anchor Land Holdings, Inc. 8.3 0.3 3.75% 200 Gainer
VITA Vitarich Corporation 0.87 0.03 3.57% 12.41M Gainer
CSB Citystate Savings Bank 8.45 0.28 3.43% 1.9K Gainer
ORE Oriental Peninsula Resources Group, Inc. 0.94 0.03 3.30% 1.14M Gainer
MHC Mabuhay Holdings Corporation 0.51 0.015 3.03% 160K Gainer
LCB Lepanto Consolidated Mining Co. ''B'' 0.138 0.004 2.99% 1.9M Gainer
RCI Roxas and Company, Inc. 1.13 0.03 2.73% 8.19M Gainer
HI House of Investments, Inc. 3.78 0.1 2.72% 1K Gainer
ALLHC AyalaLand Logistics Holdings Corp. 3.12 0.08 2.63% 3.85M Gainer
FEU Far Eastern University, Inc. 595 15 2.59% 30 Gainer
MM MerryMart Consumer Corp. 5.63 0.14 2.55% 11.47M Gainer
AT Atlas Cons. Mining and Dev't Corp. 6.15 0.15 2.50% 838.3K Gainer
CEB Cebu Air, Inc. 48.15 1.15 2.45% 474.6K Gainer
SMC2E San Miguel Corporation Series 2-E Pref. 77.8 1.85 2.44% 950 Gainer
GSMI Ginebra San Miguel Inc. 53 1.2 2.32% 211.35K Gainer
FDC Filinvest Development Corporation 8.69 0.19 2.24% 48.4K Gainer
SLF Sun Life Financial, Inc. 2350 50 2.17% 20 Gainer
BDO BDO Unibank, Inc. 103.5 2.1 2.07% 2.81M Gainer
I I-Remit, Inc. 1.53 0.03 2.00% 342K Gainer
CEBCP Cebu Air, Inc. Convertible Pref 43.45 0.85 2.00% 247.4K Gainer
BEL Belle Corporation 1.55 0.03 1.97% 151K Gainer
PHR PH Resorts Group Holdings, Inc. 2.29 0.04 1.78% 1.98M Gainer
SHLPH Pilipinas Shell Petroleum Corporation 20.5 0.35 1.74% 886.1K Gainer
SGI Solid Group, Inc. 1.27 0.02 1.60% 164K Gainer
TUGS Harbor Star Shipping Services, Inc. 1.3 0.02 1.56% 460K Gainer
DELM Del Monte Pacific Limited 9.68 0.14 1.47% 149.1K Gainer
CPM Century Peak Holdings Corporation 2.8 0.04 1.45% 28K Gainer
APO Anglo-Philippine Holdings Corporation 0.74 0.01 1.37% 1.53M Gainer
PAL PAL Holdings Inc. 6.1 0.08 1.33% 10K Gainer
SGP Synergy Grid and Dev't Phils., Inc. 385 5 1.32% 1.58K Gainer
ACEN AC Energy Corporation 7.74 0.1 1.31% 22.26M Gainer
VUL Vulcan Industrial and Mining Corporation 2.42 0.03 1.26% 8.46M Gainer
SMC2H San Miguel Corporation Series 2-H Pref. 77.95 0.95 1.23% 769.1K Gainer
APC APC Group, Inc. 0.415 0.005 1.22% 2.32M Gainer
PLC Premium Leisure Corp. 0.425 0.005 1.19% 11.81M Gainer
RCB Rizal Commercial Banking Corp. 17.5 0.2 1.16% 1.4K Gainer
GTCAP GT Capital Holdings, Inc. 541 6 1.12% 45.85K Gainer
PSE The Philippine Stock Exchange, Inc 146 1.6 1.11% 23.94K Gainer
MEG Megaworld Corporation 3.69 0.04 1.10% 15.33M Gainer
AP Aboitiz Power Corporation 23.95 0.25 1.05% 1.64M Gainer
PRF2B Petron Corp. - Perpetual Pref. Series 2B 1030 10 0.98% 185 Gainer
PPC Pryce Corporation 5.28 0.05 0.96% 1.2K Gainer
GMA7 GMA Network, Inc. 8.88 0.08 0.91% 3.32M Gainer
ION Ionics, Inc. 1.14 0.01 0.88% 31K Gainer
ACR Alsons Consolidated Resources, Inc. 1.27 0.01 0.79% 286K Gainer
TECH Cirtek Holdings Philippines Corporation 6.4 0.05 0.79% 802.1K Gainer
KPPI Kepwealth Property Phils., Inc. 5.44 0.04 0.74% 9.7K Gainer
SM SM Investments Corporation 972 7 0.73% 252.04K Gainer
EW East West Banking Corporation 9.78 0.07 0.72% 138.7K Gainer
SSP SFA Semicon Philippines Corporation 1.41 0.01 0.71% 671K Gainer
APX Apex Mining Company, Inc. 1.47 0.01 0.68% 173K Gainer
SEVN Philippine Seven Corporation 98.65 0.65 0.66% 292.61K Gainer
KPH Keppel Philippines Holdings, Inc. ''A'' 4.79 0.03 0.63% 10K Gainer
HOME AllHome Corp. 8 0.05 0.63% 650.7K Gainer
LPZ Lopez Holdings Corporation 3.31 0.02 0.61% 373K Gainer
FB San Miguel Food and Beverage, Inc. 67.5 0.4 0.60% 266.1K Gainer
MER Manila Electric Company 282.2 1.6 0.57% 119.36K Gainer
EEI EEI Corporation 7.36 0.04 0.55% 562.6K Gainer
VLL Vista Land and Lifescapes, Inc. 3.82 0.02 0.53% 2.47M Gainer
LOTO Pacific Online Systems Corporation 2.12 0.01 0.47% 68K Gainer
FGENG First Gen Corporation - Series G Pref. 107 0.5 0.47% 30K Gainer
VMC Victorias Milling Company, Inc. 2.26 0.01 0.44% 3K Gainer
MVC Mabuhay Vinyl Corporation 4.62 0.02 0.43% 10K Gainer
BCB Benguet Corporation ''B'' 2.43 0.01 0.41% 1K Gainer
JFC Jollibee Foods Corporation 179.7 0.7 0.39% 361.32K Gainer
EMP Emperador Inc. 10.4 0.04 0.39% 574K Gainer
DITO DITO CME Holdings Corp. 11.02 0.04 0.36% 9.25M Gainer
PIZZA Shakey's Pizza Asia Ventures, Inc. 7.23 0.02 0.28% 73.8K Gainer
GREEN Greenergy Holdings, Inc. 4 0.01 0.25% 13.93M Gainer
PHN Phinma Corporation 12.3 0.02 0.16% 40.3K Gainer
FGEN First Gen Corporation 31.05 0.05 0.16% 328.3K Gainer
BLOOM Bloomberry Resorts Corporation 6.9 0.01 0.15% 4.77M Gainer
PNX4 Phoenix Petroleum - Perpetual Pref. 4 1000 1 0.10% 4.4K Gainer
AAA Asia Amalgamated Holdings Corp. 1.61 0 0.00% 0 Even
ABSP ABS-CBN Holdings Corporation ''PDR'' 10.44 0 0.00% 298.2K Even
ACPA Ayala Corporation Preferred Class ''A'' 500 0 0.00% 0 Even
ACPB1 Ayala Corp. Class ''B'' Series 1 Pref. 517 0 0.00% 0 Even
ALCO Arthaland Corporation 0.67 0 0.00% 925K Even
ALCPC Arthaland Corp. Perpetual Pref ''C'' 102.5 0 0.00% 0 Even
APB2R Ayala Corp. Class ''B'' Pref. Shares 530 0 0.00% 10 Even
AR Abra Mining and Industrial Corp. 0.0046 0 0.00% 0 Even
ARA Araneta Properties, Inc. 1.23 0 0.00% 14K Even
ATI Asian Terminals, Inc. 15.5 0 0.00% 1.4K Even
ATNB ATN Holdings, Inc. ''B'' 0.78 0 0.00% 0 Even
AUB Asia United Bank Corporation 41.75 0 0.00% 0 Even
AXLM Axelum Resources Corp. 3.45 0 0.00% 2.09M Even
BC Benguet Corporation ''A'' 2.85 0 0.00% 0 Even
BCOR Berjaya Philippines, Inc. 4.6 0 0.00% 4K Even
BCP Benguet Corporation Conv. Pref. ''A'' 18.9 0 0.00% 0 Even
BH BHI Holdings, Inc. 901 0 0.00% 0 Even
BLFI BDO Leasing and Finance, Inc. 3.16 0 0.00% 0 Even
BMM Bogo Medellin Milling Company 70.6 0 0.00% 0 Even
CAT Central Azucarera De Tarlac 13.22 0 0.00% 300 Even
CEU Centro Escolar University 7.32 0 0.00% 0 Even
CIP Chemical Industries of the Phils. 192.5 0 0.00% 0 Even
CNPF Century Pacific Food, Inc. 18.64 0 0.00% 1.17M Even
COSCO Cosco Capital, Inc. 5.28 0 0.00% 1.41M Even
CPG Century Properties Group, Inc. 0.39 0 0.00% 1.14M Even
CPGP Century Properties Group, Inc. Pref. A 103.7 0 0.00% 0 Even
CPV Cebu Property Venture and Dev't Corp.''A'' 6.8 0 0.00% 0 Even
CPVB Cebu Property Venture and Dev't Corp.''B'' 7 0 0.00% 0 Even
DDPR DoubleDragon Properties Corp. Pref. 101.8 0 0.00% 520 Even
DIZ Dizon Copper Silver Mines, Inc. 9.19 0 0.00% 3.15M Even
DMCP DMCI Holdings, Inc. Pref. 1400 0 0.00% 0 Even
DMPA1 Del Monte Pacific Ltd A-1 Pref. (USD) 9.94 0 0.00% 0 Even
DMPA2 Del Monte Pacific Ltd A-2 Pref. (USD) 10.02 0 0.00% 0 Even
DMW D.M. Wenceslao and Associates, Inc. 6.87 0 0.00% 28.2K Even
DNA Philab Holdings Corp. 2.86 0 0.00% 0 Even
DNL D and L Industries, Inc. 7.2 0 0.00% 448.7K Even
DTEL Phil. Long Distance Telephone Co. - USD 10.26 0 0.00% 0 Even
EG IP E-Game Ventures Inc. 0.0094 0 0.00% 0 Even
ELI Empire East Land Holdings, Inc. 0.29 0 0.00% 460K Even
EURO Euro-Med Laboratories Phil., Inc. 2.1 0 0.00% 79K Even
FAF First Abacus Financial Holdings Corp. 0.62 0 0.00% 0 Even
FBP San Miguel Food and Beverage Pref 1011 0 0.00% 0 Even
FBP2 San Miguel Food and Beverage Perp Pref 2 1005 0 0.00% 0 Even
FJP F and J Prince Holdings Corp. ''A'' 2.8 0 0.00% 0 Even
FJPB F and J Prince Holdings Corp. ''B'' 3.3 0 0.00% 0 Even
FLI Filinvest Land, Inc. 1.14 0 0.00% 1.78M Even
FNI Global Ferronickel Holdings, Inc. 2.58 0 0.00% 8.97M Even
FOOD Alliance Select Foods Int'l, Inc. 0.63 0 0.00% 58K Even
FPHPC First Phil. Holdings Corp. Series C Pref 517.5 0 0.00% 0 Even
GLOPA Globe Telecom, Inc - Preferred ''A'' 5 0 0.00% 0 Even
GLOPP Globe Telecom, Inc. - Perpetual Pref. 502 0 0.00% 0 Even
GPH Grand Plaza Hotel Corporation 11 0 0.00% 0 Even
GTPPA GT Capital Non-Voting Perpetual Pref ''A'' 1000 0 0.00% 0 Even
GTPPB GT Capital Non-Voting Perpetual Pref ''B'' 1042 0 0.00% 330 Even
HVN Golden MV Holdings, Inc. 448 0 0.00% 0 Even
IMP Imperial Resources, Inc. 1.72 0 0.00% 0 Even
IPO iPeople, Inc. 6.85 0 0.00% 0 Even
IRC Philippine Infradev Holdings Inc. 1.43 0 0.00% 337K Even
IS Island Information and Technology, Inc. 0.144 0 0.00% 0 Even
JGS JG Summit Holdings, Inc. 60 0 0.00% 1.25M Even
KEP Keppel Philippines Properties, Inc. 2.71 0 0.00% 0 Even
KPHB Keppel Philippines Holdings, Inc. ''B'' 4.5 0 0.00% 0 Even
LFM Liberty Flour Mills, Inc. 32.9 0 0.00% 149.6K Even
LMG LMG Corp. 4.5 0 0.00% 0 Even
LODE Lodestar Investment Hldgs Corp. 1.08 0 0.00% 111.98M Even
LRP Leisure and Resorts World Corp.-Pref 1 0 0.00% 0 Even
LSC Lorenzo Shipping Corporation 1.07 0 0.00% 9K Even
MACAY Macay Holdings, Inc. 7.84 0 0.00% 0 Even
MAHB Metro Alliance Hold'gs and Eqts. ''B'' 2.89 0 0.00% 0 Even
MBC Manila Broadcasting Company 11.48 0 0.00% 0 Even
MFC Manulife Financial Corporation 970 0 0.00% 0 Even
MFIN Makati Finance Corporation 2.65 0 0.00% 0 Even
MG Millennium Global Holdings, Inc. 0.345 0 0.00% 12.12M Even
MJIC MJC Investments Corporation 1.88 0 0.00% 0 Even
MWP Megawide Const. Corp. - Perpetual Pref. 101.8 0 0.00% 2.22K Even
OPM Oriental Pet. and Minerals Corp. ''A'' 0.013 0 0.00% 188.6M Even
OV The Philodrill Corporation 0.013 0 0.00% 48.3M Even
PAX Paxys, Inc. 2.3 0 0.00% 0 Even
PERC Petroenergy Resources Corporation 3.9 0 0.00% 86K Even
PHA Premiere Horizon Alliance Corporation 2.27 0 0.00% 18.78M Even
PMPC Panasonic Manufacturing Phils. Corp. 5.76 0 0.00% 700 Even
PNX3A Phoenix Petroleum - Non-Voting Pref. 3A 100.4 0 0.00% 0 Even
PNX3B Phoenix Petroleum - Non-Voting Pref. 3B 103 0 0.00% 6.41K Even
PNXP Phoenix Petroleum - Perpetual Pref. 100 0 0.00% 0 Even
PORT Globalport 900, Inc. 7.3 0 0.00% 0 Even
PRF2A Petron Corp. - Perpetual Pref. Series 2A 1000 0 0.00% 0 Even
PRF3A Petron Corp. - Perpetual Pref. Series 3A 1100 0 0.00% 995 Even
PRF3B Petron Corp. - Perpetual Pref. Series 3B 1150 0 0.00% 0 Even
PTC Philippine Trust Company 96.6 0 0.00% 0 Even
REG Republic Glass Holdings Corp. 2.4 0 0.00% 0 Even
RFM RFM Corporation 4.75 0 0.00% 0 Even
ROX Roxas Holdings, Inc. 1.5 0 0.00% 1K Even
RRHI Robinsons Retail Holdings, Inc. 55 0 0.00% 581.51K Even
SBS SBS Philippines Corporation 4.5 0 0.00% 0 Even
SFIP Swift Foods, Inc. Conv. Pref. 1.68 0 0.00% 4K Even
SHNG Shang Properties, Inc. 2.7 0 0.00% 7K Even
SMC San Miguel Corporation 118 0 0.00% 47.41K Even
SMC2A San Miguel Corporation Series 2-A Pref. 74 0 0.00% 0 Even
SMC2B San Miguel Corporation Series 2-B Pref. 76.05 0 0.00% 0 Even
SMC2C San Miguel Corporation Series 2-C Pref. 79.5 0 0.00% 7.48K Even
SMC2D San Miguel Corporation Series 2-D Pref. 75.3 0 0.00% 0 Even
SMC2F San Miguel Corporation Series 2-F Pref. 79.2 0 0.00% 982.5K Even
SMC2G San Miguel Corporation Series 2-G Pref. 76.7 0 0.00% 0 Even
SMC2I San Miguel Corporation Series 2-I Pref. 79.5 0 0.00% 5.12K Even
SMCP1 San Miguel Corporation Series 1 Pref. 75.5 0 0.00% 0 Even
SMPH SM Prime Holdings, Inc. 35.6 0 0.00% 9M Even
SPC SPC Power Corporation 10.76 0 0.00% 309.6K Even
SPM Seafront Resources Corporation 2.2 0 0.00% 0 Even
SRDC Supercity Realty Development Corporation 0.8 0 0.00% 0 Even
STI STI Education Systems Holdings, Inc. 0.39 0 0.00% 210K Even
STR Vistamalls, Inc. 3.9 0 0.00% 2K Even
TFC PTFC Redevelopment Corporation 31 0 0.00% 0 Even
UNI Unioil Resources and Holdings Co., Inc. 0.246 0 0.00% 0 Even
V Vantage Equities, Inc. 1.03 0 0.00% 11K Even
X Xurpas Inc. 0.55 0 0.00% 0 Even
MBT Metropolitan Bank and Trust Company 44.7 -0.05 -0.11% 2.95M Loser
FMETF First Metro Philippine Equity ETF 98.85 -0.15 -0.15% 48.8K Loser
PNX Phoenix Petroleum Philippines, Inc. 12.28 -0.02 -0.16% 17.3K Loser
JOH Jolliville Holdings Corporation 5.72 -0.01 -0.17% 4K Loser
CHIB China Banking Corporation 23 -0.05 -0.22% 48.9K Loser
GLO Globe Telecom, Inc. 1825 -5 -0.27% 37K Loser
LAND City and Land Developers, Inc. 2.6 -0.01 -0.38% 40.6M Loser
FFI Filipino Fund, Inc. 7.49 -0.03 -0.40% 2.1K Loser
DDMPR DDMP REIT, Inc. 2.25 -0.01 -0.44% 12.8M Loser
CHI Cebu Holdings, Inc. 6.54 -0.03 -0.46% 3K Loser
CIC Concepcion Industrial Corporation 21.3 -0.1 -0.47% 5.4K Loser
ZHI Zeus Holdings, Inc. 0.213 -0.001 -0.47% 650K Loser
APL Apollo Global Capital, Inc. 0.209 -0.001 -0.48% 476.29M Loser
NI NiHAO Minerals Resources Int'l, Inc. 1.92 -0.01 -0.52% 101.8M Loser
CROWN Crown Asia Chemicals Corporation 1.86 -0.01 -0.53% 676K Loser
ICT Int'l Container Terminal Services, Inc. 124.8 -0.7 -0.56% 1.03M Loser
2GO 2GO Group, Inc. 8.45 -0.05 -0.59% 41.1K Loser
SUN Suntrust Home Developers, Inc. 1.55 -0.01 -0.64% 1.73M Loser
PNB Philippine National Bank 23 -0.15 -0.65% 882.8K Loser
RLC Robinsons Land Corporation 18.16 -0.12 -0.66% 493.5K Loser
SFI Swift Foods, Inc. 0.141 -0.001 -0.70% 3.8M Loser
HLCM Holcim Philippines, Inc. 5.56 -0.04 -0.71% 114.1K Loser
GMAP GMA Holdings, Inc. ''PDR'' 8.32 -0.06 -0.72% 1.3M Loser
SECB Security Bank Corporation 122 -0.9 -0.73% 257.66K Loser
ECP Easycall Comm. Phils., Inc. 6.6 -0.05 -0.75% 22.1K Loser
COL COL Financial Group, Inc. 3.95 -0.03 -0.75% 233K Loser
SSI SSI Group, Inc. 1.24 -0.01 -0.80% 341K Loser
WLCON Wilcon Depot, Inc. 17.36 -0.14 -0.80% 1.27M Loser
CDC Cityland Development Corporation 1.22 -0.01 -0.81% 7.2M Loser
T TKC Metals Corporation 1.19 -0.01 -0.83% 397K Loser
DAVIN Da Vinci Capital Holdings, Inc. 3.27 -0.03 -0.91% 3.23M Loser
MWC Manila Water Company, Inc. 15.06 -0.14 -0.92% 1.39M Loser
MJC Manila Jockey Club, Inc. 2.05 -0.02 -0.97% 156K Loser
BSC Basic Energy Corporation 1.01 -0.01 -0.98% 38.82M Loser
MAB Manila Mining Corporation ''B'' 0.0099 -1E-04 -1.00% 1.6M Loser
MA Manila Mining Corporation ''A'' 0.0098 -0.0001 -1.01% 27M Loser
BPI Bank of the Philippine Islands 82.85 -0.85 -1.02% 1.42M Loser
TBGI Transpacific Broadband Group Int'l. Inc. 0.46 -0.005 -1.08% 8.59M Loser
ABS ABS-CBN Corporation 10.88 -0.12 -1.09% 305.5K Loser
ACEX ACE Enexor, Inc. 21.6 -0.25 -1.14% 150.7K Loser
MED MEDCO Holdings, Inc. 0.42 -0.005 -1.18% 170K Loser
AC Ayala Corporation 751 -9 -1.18% 162.13K Loser
GERI Global-Estate Resorts, Inc. 0.83 -0.01 -1.19% 138K Loser
MAC Macroasia Corporation 4.96 -0.06 -1.20% 1.81M Loser
TEL PLDT, Inc. 1240 -15 -1.20% 73.99K Loser
MRC MRC Allied, Inc. 0.405 -0.005 -1.22% 12.19M Loser
ANI AgriNurture, Inc. 7.03 -0.09 -1.26% 88.1K Loser
NRCP National Reinsurance Corp. of the Phils. 0.78 -0.01 -1.27% 170K Loser
DWC Discovery World Corporation 3.9 -0.05 -1.27% 643K Loser
ATN ATN Holdings, Inc. ''A'' 0.77 -0.01 -1.28% 1.94M Loser
8990P 8990 Holdings - Series A Perpetual Pref 99.7 -1.3 -1.29% 5.5K Loser
ALI Ayala Land, Inc. 34.05 -0.45 -1.30% 15.42M Loser
MWIDE Megawide Construction Corporation 6.8 -0.09 -1.31% 1.07M Loser
PRIM Prime Media Holdings, Inc. 3.01 -0.04 -1.31% 8.64M Loser
SCC Semirara Mining and Power Corporation 12 -0.16 -1.32% 1.89M Loser
PGOLD Puregold Price Club, Inc. 37.1 -0.5 -1.33% 3.89M Loser
MAXS Max's Group, Inc. 5.92 -0.08 -1.33% 447K Loser
SOC SOCResources, Inc. 0.74 -0.01 -1.33% 186K Loser
JAS Jackstones, Inc. 2.2 -0.03 -1.35% 12K Loser
ANS A. Soriano Corporation 6.6 -0.09 -1.35% 7K Loser
AEV Aboitiz Equity Ventures, Inc. 35 -0.5 -1.41% 1.89M Loser
AREIT AREIT, Inc. 34 -0.5 -1.45% 1.16M Loser
PXP PXP Energy Corporation 8.08 -0.12 -1.46% 890.2K Loser
LC Lepanto Consolidated Mining Co. ''A'' 0.134 -0.002 -1.47% 4.63M Loser
HOUSE 8990 Holdings, Inc. 7.35 -0.11 -1.47% 29.7K Loser
UBP Union Bank of the Philippines 70.05 -1.05 -1.48% 1.25K Loser
MRSGI Metro Retail Stores Group, Inc. 1.32 -0.02 -1.49% 793K Loser
IDC Italpinas Development Corporation 2.6 -0.04 -1.52% 501K Loser
PSB Philippine Savings Bank 55.1 -0.9 -1.61% 380 Loser
CNVRG Converge ICT Solutions, Inc. 18.08 -0.32 -1.74% 9.86M Loser
ABG Asiabest Group International, Inc. 7.15 -0.13 -1.79% 29.6K Loser
TFHI Top Frontier Investment Holdings, Inc. 132 -2.4 -1.79% 6.24K Loser
DD DoubleDragon Properties Corp. 13.12 -0.24 -1.80% 1.62M Loser
LBC LBC Express Holdings, Inc. 16.4 -0.3 -1.80% 1.8K Loser
DFNN DFNN, Inc. 3.73 -0.07 -1.84% 284K Loser
PA Pacifica Holdings, Inc. 3.73 -0.07 -1.84% 9K Loser
AB Atok-Big Wedge Company, Inc. 9.5 -0.19 -1.96% 322K Loser
MB Manila Bulletin Publishing Corp. 0.46 -0.01 -2.13% 100K Loser
FPH First Phil. Holdings Corp. 67.75 -1.5 -2.17% 105.9K Loser
OM Omico Corporation 0.43 -0.01 -2.27% 40K Loser
IMI Integrated Micro-Electronics, Inc. 11.08 -0.26 -2.29% 539.1K Loser
NIKL Nickel Asia Corporation 5.07 -0.12 -2.31% 7.91M Loser
MARC Marcventures Holdings, Inc. 1.25 -0.03 -2.34% 975K Loser
ALCPB Arthaland Corp. Perpetual Pref ''B'' 100 -2.5 -2.44% 10.5K Loser
CHP Cemex Holdings Philippines, Inc. 1.19 -0.03 -2.46% 2.36M Loser
PHES Phil. Estates Corporation 0.77 -0.02 -2.53% 46.95M Loser
PX Philex Mining Corporation 4.55 -0.12 -2.57% 377K Loser
SLI Sta. Lucia Land, Inc. 2.24 -0.06 -2.61% 146K Loser
AGI Alliance Global Group, Inc. 11.1 -0.3 -2.63% 3.32M Loser
FRUIT Fruitas Holdings, Inc. 1.38 -0.04 -2.82% 7.53M Loser
ROCK Rockwell Land Corporation 1.55 -0.05 -3.13% 104K Loser
CLI Cebu Landmasters, Inc. 5.88 -0.19 -3.13% 3.7M Loser
ABA AbaCore Capital Holdings, Inc. 1.22 -0.04 -3.17% 65.11M Loser
COAL Coal Asia Holdings, Inc. 0.3 -0.01 -3.23% 670K Loser
URC Universal Robina Corporation 137.3 -4.7 -3.31% 1.26M Loser
BHI Boulevard Holdings, Inc. 0.087 -0.003 -3.33% 276.4M Loser
CEI Crown Equities, Inc. 0.142 -0.005 -3.40% 14.21M Loser
MPI Metro Pacific Investments Corporation 3.91 -0.14 -3.46% 9.59M Loser
FPI Forum Pacific, Inc. 0.265 -0.01 -3.64% 80K Loser
LRW Leisure and Resorts World Corp.-Warrants 2.22 -0.09 -3.90% 37.16M Loser
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.142 -0.006 -4.05% 33.85M Loser
UPM United Paragon Mining Corporation 0.0094 -0.0004 -4.08% 253M Loser
FERRO Ferronoux Holdings, Inc. 3.14 -0.14 -4.27% 20K Loser
CA Concrete Aggregates Corp. ''A'' 56 -2.5 -4.27% 2.49K Loser
TCB2A
0.85 -0.04 -4.49% 55K Loser
PRC Philippine Racing Club, Inc. 6.2 -0.3 -4.62% 900 Loser
CAB Concrete Aggregates Corp. ''B'' 59.1 -3 -4.83% 330 Loser
IPM IPM Holdings, Inc. 4.85 -0.25 -4.90% 2K Loser
LTG LT Group, Inc. 13.24 -0.7 -5.02% 1.17M Loser
RLT Philippine Realty and Holdings Corp. 0.275 -0.015 -5.17% 800K Loser
PBC Philippine Bank of Communications 22.05 -1.35 -5.77% 26.6K Loser
GEO GEOGRACE Resources Philippines, Inc. 0.375 -0.025 -6.25% 140.44M Loser
ACE Acesite (Phils.) Hotel Corp. 1.86 -0.13 -6.53% 413K Loser
WEB Philweb Corporation 2.7 -0.2 -6.90% 2.01M Loser
CYBR Cyber Bay Corporation 0.335 -0.025 -6.94% 550K Loser
PBB Philippine Business Bank 10.2 -0.78 -7.10% 406.4K Loser
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.012 -0.001 -7.69% 1.1M Loser
DMC DMCI Holdings, Inc. 5.3 -0.45 -7.83% 13.57M Loser

No comments:

Post a Comment