| Philippine Stock Market Losers and Gainers - April 30, 2021 | ||||||
| Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
| UPM | United Paragon Mining Corporation | 0.012 | 0.002 | 20.00% | 1.55B | Gainer |
| TUGS | Harbor Star Shipping Services, Inc. | 1.36 | 0.16 | 13.33% | 3.73M | Gainer |
| PNB | Philippine National Bank | 31.15 | 2.45 | 8.54% | 5.06M | Gainer |
| OV | The Philodrill Corporation | 0.013 | 0.001 | 8.33% | 90M | Gainer |
| EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.189 | 0.014 | 8.00% | 57.71M | Gainer |
| JAS | Jackstones, Inc. | 2.38 | 0.16 | 7.21% | 175K | Gainer |
| MA | Manila Mining Corporation ''A'' | 0.015 | 0.001 | 7.14% | 1.66B | Gainer |
| PX | Philex Mining Corporation | 6.8 | 0.45 | 7.09% | 15.34M | Gainer |
| GEO | GEOGRACE Resources Philippines, Inc. | 0.385 | 0.025 | 6.94% | 5.16M | Gainer |
| MAB | Manila Mining Corporation ''B'' | 0.016 | 0.001 | 6.67% | 348.3M | Gainer |
| LCB | Lepanto Consolidated Mining Co. ''B'' | 0.197 | 0.012 | 6.49% | 19.74M | Gainer |
| PRMX | Primex Corporation | 3.43 | 0.16 | 4.89% | 12.22M | Gainer |
| CHIB | China Banking Corporation | 25 | 1 | 4.17% | 252.5K | Gainer |
| PA | Pacifica Holdings, Inc. | 3.68 | 0.14 | 3.95% | 1K | Gainer |
| LPZ | Lopez Holdings Corporation | 3.44 | 0.13 | 3.93% | 6K | Gainer |
| ZHI | Zeus Holdings, Inc. | 0.265 | 0.01 | 3.92% | 52.74M | Gainer |
| LC | Lepanto Consolidated Mining Co. ''A'' | 0.19 | 0.007 | 3.83% | 401.71M | Gainer |
| ANS | A. Soriano Corporation | 6.95 | 0.25 | 3.73% | 23.1K | Gainer |
| VUL | Vulcan Industrial and Mining Corporation | 2.81 | 0.1 | 3.69% | 11.87M | Gainer |
| FRUIT | Fruitas Holdings, Inc. | 1.44 | 0.05 | 3.60% | 10.67M | Gainer |
| PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1117 | 37 | 3.43% | 5 | Gainer |
| PCOR | Petron Corporation | 3.41 | 0.11 | 3.33% | 2.54M | Gainer |
| BRN | A Brown Company, Inc. | 0.95 | 0.03 | 3.26% | 1.23M | Gainer |
| FOOD | Alliance Select Foods Int'l, Inc. | 0.64 | 0.02 | 3.23% | 1K | Gainer |
| IPM | IPM Holdings, Inc. | 5.1 | 0.15 | 3.03% | 2K | Gainer |
| MAC | Macroasia Corporation | 4.92 | 0.14 | 2.93% | 1.4M | Gainer |
| ANI | AgriNurture, Inc. | 6.85 | 0.17 | 2.54% | 2.49M | Gainer |
| SGI | Solid Group, Inc. | 1.26 | 0.03 | 2.44% | 14K | Gainer |
| HOUSE | 8990 Holdings, Inc. | 7.3 | 0.17 | 2.38% | 800 | Gainer |
| SHNG | Shang Properties, Inc. | 2.69 | 0.06 | 2.28% | 25K | Gainer |
| MB | Manila Bulletin Publishing Corp. | 0.47 | 0.01 | 2.17% | 110K | Gainer |
| MARC | Marcventures Holdings, Inc. | 1.43 | 0.03 | 2.14% | 2.64M | Gainer |
| PTC | Philippine Trust Company | 100 | 1.95 | 1.99% | 50 | Gainer |
| ION | Ionics, Inc. | 1.1 | 0.02 | 1.85% | 63K | Gainer |
| NIKL | Nickel Asia Corporation | 5.56 | 0.1 | 1.83% | 14.45M | Gainer |
| SSI | SSI Group, Inc. | 1.22 | 0.02 | 1.67% | 633K | Gainer |
| FPI | Forum Pacific, Inc. | 0.315 | 0.005 | 1.61% | 5.84M | Gainer |
| 2GO | 2GO Group, Inc. | 8.4 | 0.13 | 1.57% | 30.3K | Gainer |
| CYBR | Cyber Bay Corporation | 0.33 | 0.005 | 1.54% | 920K | Gainer |
| LOTO | Pacific Online Systems Corporation | 2.06 | 0.03 | 1.48% | 7K | Gainer |
| ACR | Alsons Consolidated Resources, Inc. | 1.4 | 0.02 | 1.45% | 3.21M | Gainer |
| FGENG | First Gen Corporation - Series G Pref. | 109.5 | 1.5 | 1.39% | 70 | Gainer |
| STI | STI Education Systems Holdings, Inc. | 0.37 | 0.005 | 1.37% | 1.03M | Gainer |
| CEBCP | Cebu Air, Inc. Convertible Pref | 45 | 0.6 | 1.35% | 58.8K | Gainer |
| SUN | Suntrust Home Developers, Inc. | 1.5 | 0.02 | 1.35% | 124K | Gainer |
| CPG | Century Properties Group, Inc. | 0.41 | 0.005 | 1.23% | 6.43M | Gainer |
| ABG | Asiabest Group International, Inc. | 7.48 | 0.09 | 1.22% | 76K | Gainer |
| VITA | Vitarich Corporation | 0.86 | 0.01 | 1.18% | 1.56M | Gainer |
| RRHI | Robinsons Retail Holdings, Inc. | 52.5 | 0.6 | 1.16% | 971.98K | Gainer |
| TECH | Cirtek Holdings Philippines Corporation | 6.15 | 0.07 | 1.15% | 1.32M | Gainer |
| APO | Anglo-Philippine Holdings Corporation | 0.88 | 0.01 | 1.15% | 8.73M | Gainer |
| HI | House of Investments, Inc. | 3.74 | 0.04 | 1.08% | 1K | Gainer |
| FEU | Far Eastern University, Inc. | 586 | 6 | 1.03% | 740 | Gainer |
| MWP | Megawide Const. Corp. - Perpetual Pref. | 102 | 1 | 0.99% | 73.89K | Gainer |
| PNX | Phoenix Petroleum Philippines, Inc. | 12.32 | 0.12 | 0.98% | 165.6K | Gainer |
| AXLM | Axelum Resources Corp. | 3.27 | 0.03 | 0.93% | 155K | Gainer |
| GMA7 | GMA Network, Inc. | 7.8 | 0.07 | 0.91% | 1.05M | Gainer |
| ATI | Asian Terminals, Inc. | 15.7 | 0.14 | 0.90% | 211K | Gainer |
| CLI | Cebu Landmasters, Inc. | 5.82 | 0.05 | 0.87% | 456.1K | Gainer |
| T | TKC Metals Corporation | 1.17 | 0.01 | 0.86% | 1.06M | Gainer |
| PGOLD | Puregold Price Club, Inc. | 37.3 | 0.3 | 0.81% | 1.25M | Gainer |
| ACEN | AC Energy Corporation | 6.8 | 0.05 | 0.74% | 25.27M | Gainer |
| ROX | Roxas Holdings, Inc. | 1.46 | 0.01 | 0.69% | 20K | Gainer |
| GMAP | GMA Holdings, Inc. ''PDR'' | 7.39 | 0.05 | 0.68% | 61.4K | Gainer |
| APVI | Altus Property Ventures, Inc. | 18.48 | 0.12 | 0.65% | 36.8K | Gainer |
| CA | Concrete Aggregates Corp. ''A'' | 54.75 | 0.35 | 0.64% | 200 | Gainer |
| DWC | Discovery World Corporation | 3.26 | 0.02 | 0.62% | 57K | Gainer |
| TFHI | Top Frontier Investment Holdings, Inc. | 134.2 | 0.8 | 0.60% | 300 | Gainer |
| DDPR | DoubleDragon Properties Corp. Pref. | 101.6 | 0.6 | 0.59% | 115.27K | Gainer |
| WLCON | Wilcon Depot, Inc. | 17.6 | 0.1 | 0.57% | 2.8M | Gainer |
| CEB | Cebu Air, Inc. | 48.5 | 0.25 | 0.52% | 160.1K | Gainer |
| PAL | PAL Holdings Inc. | 6.13 | 0.03 | 0.49% | 13.1K | Gainer |
| SCC | Semirara Mining and Power Corporation | 12.3 | 0.06 | 0.49% | 2.23M | Gainer |
| FPHPC | First Phil. Holdings Corp. Series C Pref | 520 | 2.5 | 0.48% | 50 | Gainer |
| RCB | Rizal Commercial Banking Corp. | 18.28 | 0.08 | 0.44% | 21.1K | Gainer |
| SECB | Security Bank Corporation | 115.5 | 0.5 | 0.43% | 637.07K | Gainer |
| GSMI | Ginebra San Miguel Inc. | 58.25 | 0.25 | 0.43% | 95.41K | Gainer |
| HLCM | Holcim Philippines, Inc. | 5.52 | 0.02 | 0.36% | 292.5K | Gainer |
| AUB | Asia United Bank Corporation | 43.5 | 0.15 | 0.35% | 5.6K | Gainer |
| C | Chelsea Logistics and Infra Hdgs Corp. | 2.98 | 0.01 | 0.34% | 350K | Gainer |
| MEG | Megaworld Corporation | 3.15 | 0.01 | 0.32% | 33.31M | Gainer |
| CIC | Concepcion Industrial Corporation | 22.45 | 0.05 | 0.22% | 5.6K | Gainer |
| PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1002 | 2 | 0.20% | 10.91K | Gainer |
| SMC | San Miguel Corporation | 115 | 0.2 | 0.17% | 155.34K | Gainer |
| EAGLE | Eagle Cement Corporation | 12.02 | 0.02 | 0.17% | 24.2K | Gainer |
| PHN | Phinma Corporation | 12.38 | 0.02 | 0.16% | 38.2K | Gainer |
| FGEN | First Gen Corporation | 31.1 | 0.05 | 0.16% | 339.6K | Gainer |
| HVN | Golden MV Holdings, Inc. | 413.4 | 0.6 | 0.15% | 1.39K | Gainer |
| EEI | EEI Corporation | 7.44 | 0.01 | 0.13% | 14.1K | Gainer |
| FFI | Filipino Fund, Inc. | 7.5 | 0.01 | 0.13% | 100 | Gainer |
| 8990P | 8990 Holdings - Series A Perpetual Pref | 101.5 | 0 | 0.00% | 4.95K | Even |
| AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
| ABA | AbaCore Capital Holdings, Inc. | 1.12 | 0 | 0.00% | 13.07M | Even |
| ABS | ABS-CBN Corporation | 10.9 | 0 | 0.00% | 64.4K | Even |
| ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
| ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 512 | 0 | 0.00% | 0 | Even |
| ALCO | Arthaland Corporation | 0.64 | 0 | 0.00% | 304K | Even |
| ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 100.5 | 0 | 0.00% | 0 | Even |
| ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 103 | 0 | 0.00% | 0 | Even |
| ALHI | Anchor Land Holdings, Inc. | 7.58 | 0 | 0.00% | 0 | Even |
| ALLHC | AyalaLand Logistics Holdings Corp. | 3.04 | 0 | 0.00% | 1.36M | Even |
| APB2R | Ayala Corp. Class ''B'' Pref. Shares | 515 | 0 | 0.00% | 0 | Even |
| APX | Apex Mining Company, Inc. | 1.73 | 0 | 0.00% | 10.1M | Even |
| AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
| ARA | Araneta Properties, Inc. | 1.26 | 0 | 0.00% | 21K | Even |
| BCOR | Berjaya Philippines, Inc. | 4.76 | 0 | 0.00% | 0 | Even |
| BCP | Benguet Corporation Conv. Pref. ''A'' | 18.9 | 0 | 0.00% | 0 | Even |
| BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
| BKR | Bright Kindle Res. and Investments, Inc. | 1.48 | 0 | 0.00% | 50K | Even |
| BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
| BMM | Bogo Medellin Milling Company | 70.6 | 0 | 0.00% | 0 | Even |
| CAB | Concrete Aggregates Corp. ''B'' | 60.05 | 0 | 0.00% | 0 | Even |
| CAT | Central Azucarera De Tarlac | 13.08 | 0 | 0.00% | 0 | Even |
| CEI | Crown Equities, Inc. | 0.133 | 0 | 0.00% | 2.31M | Even |
| CEU | Centro Escolar University | 7.32 | 0 | 0.00% | 0 | Even |
| CHI | Cebu Holdings, Inc. | 6.64 | 0 | 0.00% | 0 | Even |
| CIP | Chemical Industries of the Phils. | 192.5 | 0 | 0.00% | 0 | Even |
| COAL | Coal Asia Holdings, Inc. | 0.335 | 0 | 0.00% | 1.65M | Even |
| COL | COL Financial Group, Inc. | 3.95 | 0 | 0.00% | 124K | Even |
| CPGP | Century Properties Group, Inc. Pref. A | 103.5 | 0 | 0.00% | 1.8K | Even |
| CPM | Century Peak Holdings Corporation | 2.87 | 0 | 0.00% | 42K | Even |
| CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
| CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
| CSB | Citystate Savings Bank | 8.49 | 0 | 0.00% | 0 | Even |
| DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
| DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.2 | 0 | 0.00% | 0 | Even |
| DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.06 | 0 | 0.00% | 0 | Even |
| DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
| DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
| ECP | Easycall Comm. Phils., Inc. | 6.4 | 0 | 0.00% | 7.3K | Even |
| EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
| ELI | Empire East Land Holdings, Inc. | 0.285 | 0 | 0.00% | 50K | Even |
| EMP | Emperador Inc. | 9.9 | 0 | 0.00% | 4.11M | Even |
| FAF | First Abacus Financial Holdings Corp. | 0.59 | 0 | 0.00% | 0 | Even |
| FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
| FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
| FDC | Filinvest Development Corporation | 8.2 | 0 | 0.00% | 14.1K | Even |
| FERRO | Ferronoux Holdings, Inc. | 3.17 | 0 | 0.00% | 0 | Even |
| FJP | F and J Prince Holdings Corp. ''A'' | 2.8 | 0 | 0.00% | 0 | Even |
| FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
| FNI | Global Ferronickel Holdings, Inc. | 2.69 | 0 | 0.00% | 4.29M | Even |
| GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
| GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 508 | 0 | 0.00% | 0 | Even |
| GPH | Grand Plaza Hotel Corporation | 10.3 | 0 | 0.00% | 0 | Even |
| I | I-Remit, Inc. | 1.54 | 0 | 0.00% | 0 | Even |
| IDC | Italpinas Development Corporation | 2.49 | 0 | 0.00% | 158K | Even |
| IMP | Imperial Resources, Inc. | 1.84 | 0 | 0.00% | 1K | Even |
| IPO | iPeople, Inc. | 6.87 | 0 | 0.00% | 0 | Even |
| IRC | Philippine Infradev Holdings Inc. | 1.34 | 0 | 0.00% | 1.5M | Even |
| IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
| JOH | Jolliville Holdings Corporation | 4.92 | 0 | 0.00% | 0 | Even |
| KEP | Keppel Philippines Properties, Inc. | 2.79 | 0 | 0.00% | 3K | Even |
| KPH | Keppel Philippines Holdings, Inc. ''A'' | 5 | 0 | 0.00% | 1.4K | Even |
| KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 | 0 | 0.00% | 0 | Even |
| KPPI | Kepwealth Property Phils., Inc. | 5.3 | 0 | 0.00% | 0 | Even |
| LFM | Liberty Flour Mills, Inc. | 31 | 0 | 0.00% | 0 | Even |
| LMG | LMG Corp. | 4.6 | 0 | 0.00% | 0 | Even |
| LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
| LRW | Leisure and Resorts World Corp.-Warrants | 1.93 | 0 | 0.00% | 832K | Even |
| MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.4 | 0 | 0.00% | 8K | Even |
| MAXS | Max's Group, Inc. | 5.92 | 0 | 0.00% | 132.5K | Even |
| MED | MEDCO Holdings, Inc. | 0.42 | 0 | 0.00% | 0 | Even |
| MFC | Manulife Financial Corporation | 950 | 0 | 0.00% | 0 | Even |
| MFIN | Makati Finance Corporation | 2.53 | 0 | 0.00% | 0 | Even |
| MHC | Mabuhay Holdings Corporation | 0.475 | 0 | 0.00% | 30K | Even |
| MJIC | MJC Investments Corporation | 1.8 | 0 | 0.00% | 0 | Even |
| MRC | MRC Allied, Inc. | 0.44 | 0 | 0.00% | 15.84M | Even |
| MVC | Mabuhay Vinyl Corporation | 4.69 | 0 | 0.00% | 3K | Even |
| NRCP | National Reinsurance Corp. of the Phils. | 0.7 | 0 | 0.00% | 252K | Even |
| OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.013 | 0 | 0.00% | 250M | Even |
| PAX | Paxys, Inc. | 2.31 | 0 | 0.00% | 0 | Even |
| PBB | Philippine Business Bank | 10.28 | 0 | 0.00% | 0 | Even |
| PBC | Philippine Bank of Communications | 22 | 0 | 0.00% | 20K | Even |
| PLC | Premium Leisure Corp. | 0.41 | 0 | 0.00% | 1.86M | Even |
| PMPC | Panasonic Manufacturing Phils. Corp. | 5.87 | 0 | 0.00% | 0 | Even |
| PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
| PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
| PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
| PPC | Pryce Corporation | 5.3 | 0 | 0.00% | 2.26M | Even |
| PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
| PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1037 | 0 | 0.00% | 0 | Even |
| PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1129 | 0 | 0.00% | 10K | Even |
| PSB | Philippine Savings Bank | 56.35 | 0 | 0.00% | 190 | Even |
| RCI | Roxas and Company, Inc. | 1.02 | 0 | 0.00% | 982K | Even |
| REG | Republic Glass Holdings Corp. | 2.35 | 0 | 0.00% | 0 | Even |
| RFM | RFM Corporation | 4.63 | 0 | 0.00% | 0 | Even |
| RLC | Robinsons Land Corporation | 16.38 | 0 | 0.00% | 7.84M | Even |
| RLT | Philippine Realty and Holdings Corp. | 0.26 | 0 | 0.00% | 0 | Even |
| SBS | SBS Philippines Corporation | 4.3 | 0 | 0.00% | 0 | Even |
| SFIP | Swift Foods, Inc. Conv. Pref. | 1.68 | 0 | 0.00% | 0 | Even |
| SLF | Sun Life Financial, Inc. | 2340 | 0 | 0.00% | 0 | Even |
| SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
| SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
| SMC2C | San Miguel Corporation Series 2-C Pref. | 79.85 | 0 | 0.00% | 12.48K | Even |
| SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
| SMC2F | San Miguel Corporation Series 2-F Pref. | 79.2 | 0 | 0.00% | 0 | Even |
| SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
| SMC2I | San Miguel Corporation Series 2-I Pref. | 78 | 0 | 0.00% | 57.4K | Even |
| SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
| SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
| SSP | SFA Semicon Philippines Corporation | 1.34 | 0 | 0.00% | 1.05M | Even |
| STR | Vistamalls, Inc. | 3.9 | 0 | 0.00% | 1K | Even |
| TCB2A | 0.85 | 0 | 0.00% | 54.2K | Even | |
| TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
| UBP | Union Bank of the Philippines | 72 | 0 | 0.00% | 8.76K | Even |
| UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
| V | Vantage Equities, Inc. | 1 | 0 | 0.00% | 0 | Even |
| VVT | Vivant Corporation | 15.46 | 0 | 0.00% | 0 | Even |
| WPI | Waterfront Philippines, Inc. | 0.6 | 0 | 0.00% | 1.65M | Even |
| X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
| URC | Universal Robina Corporation | 136.9 | -0.1 | -0.07% | 1.11M | Loser |
| FPH | First Phil. Holdings Corp. | 67.1 | -0.05 | -0.07% | 56.9K | Loser |
| PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 103.9 | -0.1 | -0.10% | 430 | Loser |
| SMC2E | San Miguel Corporation Series 2-E Pref. | 77.35 | -0.1 | -0.13% | 500 | Loser |
| SMC2H | San Miguel Corporation Series 2-H Pref. | 77 | -0.1 | -0.13% | 133.4K | Loser |
| PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.39 | -0.01 | -0.14% | 28.6K | Loser |
| LTG | LT Group, Inc. | 13.42 | -0.02 | -0.15% | 1.65M | Loser |
| DD | DoubleDragon Properties Corp. | 12.8 | -0.02 | -0.16% | 1.45M | Loser |
| SPC | SPC Power Corporation | 10.42 | -0.02 | -0.19% | 49.2K | Loser |
| AB | Atok-Big Wedge Company, Inc. | 8.95 | -0.02 | -0.22% | 571.7K | Loser |
| MACAY | Macay Holdings, Inc. | 7.78 | -0.02 | -0.26% | 500 | Loser |
| ACEX | ACE Enexor, Inc. | 18.9 | -0.06 | -0.32% | 186.7K | Loser |
| DAVIN | Da Vinci Capital Holdings, Inc. | 2.83 | -0.01 | -0.35% | 1.01M | Loser |
| NOW | Now Corporation | 2.77 | -0.01 | -0.36% | 786K | Loser |
| SEVN | Philippine Seven Corporation | 107 | -0.4 | -0.37% | 7.75K | Loser |
| PSE | The Philippine Stock Exchange, Inc | 160.4 | -0.6 | -0.37% | 12.96K | Loser |
| MM | MerryMart Consumer Corp. | 5.04 | -0.02 | -0.40% | 5.54M | Loser |
| COSCO | Cosco Capital, Inc. | 5.02 | -0.02 | -0.40% | 2.02M | Loser |
| VMC | Victorias Milling Company, Inc. | 2.4 | -0.01 | -0.41% | 459K | Loser |
| SLI | Sta. Lucia Land, Inc. | 2.34 | -0.01 | -0.43% | 170K | Loser |
| DMW | D.M. Wenceslao and Associates, Inc. | 6.9 | -0.03 | -0.43% | 28.7K | Loser |
| SHLPH | Pilipinas Shell Petroleum Corporation | 21.6 | -0.1 | -0.46% | 284K | Loser |
| PHR | PH Resorts Group Holdings, Inc. | 2.05 | -0.01 | -0.49% | 1.9M | Loser |
| DFNN | DFNN, Inc. | 4.06 | -0.02 | -0.49% | 612K | Loser |
| MJC | Manila Jockey Club, Inc. | 2.01 | -0.01 | -0.50% | 2K | Loser |
| SGP | Synergy Grid and Dev't Phils., Inc. | 389.6 | -2.2 | -0.56% | 140 | Loser |
| JFC | Jollibee Foods Corporation | 176 | -1 | -0.56% | 340.48K | Loser |
| AGI | Alliance Global Group, Inc. | 10.48 | -0.06 | -0.57% | 1.56M | Loser |
| DITO | DITO CME Holdings Corp. | 10.1 | -0.06 | -0.59% | 4.38M | Loser |
| FB | San Miguel Food and Beverage, Inc. | 66.65 | -0.4 | -0.60% | 216.9K | Loser |
| BCB | Benguet Corporation ''B'' | 3.17 | -0.02 | -0.63% | 371K | Loser |
| AP | Aboitiz Power Corporation | 23 | -0.15 | -0.65% | 3.63M | Loser |
| PRC | Philippine Racing Club, Inc. | 6 | -0.04 | -0.66% | 6.9K | Loser |
| SM | SM Investments Corporation | 961 | -7 | -0.72% | 363.38K | Loser |
| AREIT | AREIT, Inc. | 34.3 | -0.25 | -0.72% | 2.25M | Loser |
| CNPF | Century Pacific Food, Inc. | 20 | -0.15 | -0.74% | 2.83M | Loser |
| CNVRG | Converge ICT Solutions, Inc. | 18.66 | -0.14 | -0.74% | 4.14M | Loser |
| DMC | DMCI Holdings, Inc. | 5.31 | -0.04 | -0.75% | 3.64M | Loser |
| BLOOM | Bloomberry Resorts Corporation | 6.5 | -0.05 | -0.76% | 2.46M | Loser |
| SPM | Seafront Resources Corporation | 2.44 | -0.02 | -0.81% | 2K | Loser |
| BPI | Bank of the Philippine Islands | 82.8 | -0.7 | -0.84% | 3.23M | Loser |
| ICT | Int'l Container Terminal Services, Inc. | 129.9 | -1.1 | -0.84% | 1.43M | Loser |
| BC | Benguet Corporation ''A'' | 3.23 | -0.03 | -0.92% | 338K | Loser |
| ORE | Oriental Peninsula Resources Group, Inc. | 1.05 | -0.01 | -0.94% | 1.39M | Loser |
| DDMPR | DDMP REIT, Inc. | 2.08 | -0.02 | -0.95% | 19.99M | Loser |
| LSC | Lorenzo Shipping Corporation | 1.03 | -0.01 | -0.96% | 10K | Loser |
| APL | Apollo Global Capital, Inc. | 0.203 | -0.002 | -0.98% | 308.55M | Loser |
| MWIDE | Megawide Construction Corporation | 6.61 | -0.07 | -1.05% | 432.9K | Loser |
| CROWN | Crown Asia Chemicals Corporation | 1.86 | -0.02 | -1.06% | 157K | Loser |
| MWC | Manila Water Company, Inc. | 14.74 | -0.16 | -1.07% | 2.07M | Loser |
| MER | Manila Electric Company | 272.8 | -3 | -1.09% | 174.76K | Loser |
| EW | East West Banking Corporation | 9.86 | -0.11 | -1.10% | 260K | Loser |
| VLL | Vista Land and Lifescapes, Inc. | 3.52 | -0.04 | -1.12% | 1.96M | Loser |
| WEB | Philweb Corporation | 2.62 | -0.03 | -1.13% | 271K | Loser |
| LR | Leisure and Resorts World Corporation | 1.6 | -0.02 | -1.23% | 2.29M | Loser |
| GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1035 | -13 | -1.24% | 31.36K | Loser |
| APC | APC Group, Inc. | 0.39 | -0.005 | -1.27% | 420K | Loser |
| MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.26 | -0.03 | -1.31% | 128K | Loser |
| AT | Atlas Cons. Mining and Dev't Corp. | 8.68 | -0.12 | -1.36% | 3.07M | Loser |
| ATN | ATN Holdings, Inc. ''A'' | 0.71 | -0.01 | -1.39% | 574K | Loser |
| PHA | Premiere Horizon Alliance Corporation | 2.1 | -0.03 | -1.41% | 6.79M | Loser |
| MRSGI | Metro Retail Stores Group, Inc. | 1.29 | -0.02 | -1.53% | 683K | Loser |
| MG | Millennium Global Holdings, Inc. | 0.31 | -0.005 | -1.59% | 3.43M | Loser |
| TEL | PLDT, Inc. | 1276 | -22 | -1.69% | 137.31K | Loser |
| MPI | Metro Pacific Investments Corporation | 4.05 | -0.07 | -1.70% | 8.41M | Loser |
| FMETF | First Metro Philippine Equity ETF | 96.5 | -1.7 | -1.73% | 48.37K | Loser |
| DNL | D and L Industries, Inc. | 7.22 | -0.13 | -1.77% | 4.85M | Loser |
| PERC | Petroenergy Resources Corporation | 3.82 | -0.08 | -2.05% | 246K | Loser |
| AEV | Aboitiz Equity Ventures, Inc. | 35.5 | -0.75 | -2.07% | 1.55M | Loser |
| LBC | LBC Express Holdings, Inc. | 16.02 | -0.34 | -2.08% | 8.3K | Loser |
| GREEN | Greenergy Holdings, Inc. | 3.7 | -0.08 | -2.12% | 7.24M | Loser |
| ALI | Ayala Land, Inc. | 32.2 | -0.7 | -2.13% | 23.51M | Loser |
| IMI | Integrated Micro-Electronics, Inc. | 10.06 | -0.24 | -2.33% | 596.1K | Loser |
| MBT | Metropolitan Bank and Trust Company | 44 | -1.05 | -2.33% | 1.77M | Loser |
| GERI | Global-Estate Resorts, Inc. | 0.82 | -0.02 | -2.38% | 10K | Loser |
| CHP | Cemex Holdings Philippines, Inc. | 1.16 | -0.03 | -2.52% | 3.3M | Loser |
| ROCK | Rockwell Land Corporation | 1.52 | -0.04 | -2.56% | 23K | Loser |
