Philippine Stock Market Gainers and Losers - Apr. 29, 2021

Philippine Stock Market Losers and Gainers - April 29, 2021
Code Stock Name Price Gain/
Loss
%
Change
Volume Gainers/
Losers
DELM Del Monte Pacific Limited 14.08 2.34 19.93% 4.84M Gainer
LCB Lepanto Consolidated Mining Co. ''B'' 0.185 0.015 8.82% 11.2M Gainer
OPM Oriental Pet. and Minerals Corp. ''A'' 0.013 0.001 8.33% 280.7M Gainer
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.013 0.001 8.33% 346.3M Gainer
LC Lepanto Consolidated Mining Co. ''A'' 0.183 0.013 7.65% 335.81M Gainer
APO Anglo-Philippine Holdings Corporation 0.87 0.06 7.41% 19.53M Gainer
MAB Manila Mining Corporation ''B'' 0.015 0.001 7.14% 296.6M Gainer
AT Atlas Cons. Mining and Dev't Corp. 8.8 0.57 6.93% 6.18M Gainer
PMPC Panasonic Manufacturing Phils. Corp. 5.87 0.37 6.73% 2.1K Gainer
ZHI Zeus Holdings, Inc. 0.255 0.015 6.25% 18.12M Gainer
PX Philex Mining Corporation 6.35 0.34 5.66% 10.32M Gainer
PXP PXP Energy Corporation 8 0.38 4.99% 697.1K Gainer
I I-Remit, Inc. 1.54 0.07 4.76% 111K Gainer
IDC Italpinas Development Corporation 2.49 0.1 4.18% 415K Gainer
RLT Philippine Realty and Holdings Corp. 0.26 0.01 4.00% 140K Gainer
PSE The Philippine Stock Exchange, Inc 161 6 3.87% 18.66K Gainer
OM Omico Corporation 0.415 0.015 3.75% 140K Gainer
PERC Petroenergy Resources Corporation 3.9 0.14 3.72% 329K Gainer
GERI Global-Estate Resorts, Inc. 0.84 0.03 3.70% 67K Gainer
MPI Metro Pacific Investments Corporation 4.12 0.14 3.52% 15.32M Gainer
JGS JG Summit Holdings, Inc. 54.95 1.85 3.48% 2.11M Gainer
FNI Global Ferronickel Holdings, Inc. 2.69 0.09 3.46% 7.89M Gainer
CDC Cityland Development Corporation 0.95 0.03 3.26% 1.31M Gainer
ECP Easycall Comm. Phils., Inc. 6.4 0.2 3.23% 100 Gainer
COAL Coal Asia Holdings, Inc. 0.335 0.01 3.08% 1.99M Gainer
HOME AllHome Corp. 8.15 0.23 2.90% 277.2K Gainer
GEO GEOGRACE Resources Philippines, Inc. 0.36 0.01 2.86% 3.95M Gainer
UBP Union Bank of the Philippines 72 2 2.86% 9.42K Gainer
PCOR Petron Corporation 3.3 0.09 2.80% 1.92M Gainer
DNL D and L Industries, Inc. 7.35 0.2 2.80% 5.42M Gainer
AEV Aboitiz Equity Ventures, Inc. 36.25 0.9 2.55% 2.62M Gainer
SMC2C San Miguel Corporation Series 2-C Pref. 79.85 1.85 2.37% 870 Gainer
APX Apex Mining Company, Inc. 1.73 0.04 2.37% 10.32M Gainer
TEL PLDT, Inc. 1298 30 2.37% 44.52K Gainer
MAC Macroasia Corporation 4.78 0.11 2.36% 1.98M Gainer
EW East West Banking Corporation 9.97 0.22 2.26% 352.1K Gainer
ACR Alsons Consolidated Resources, Inc. 1.38 0.03 2.22% 2.92M Gainer
AP Aboitiz Power Corporation 23.15 0.5 2.21% 2.28M Gainer
MARC Marcventures Holdings, Inc. 1.4 0.03 2.19% 3.48M Gainer
PRMX Primex Corporation 3.27 0.07 2.19% 26.34M Gainer
CROWN Crown Asia Chemicals Corporation 1.88 0.04 2.17% 500K Gainer
ALLHC AyalaLand Logistics Holdings Corp. 3.04 0.06 2.01% 1.2M Gainer
EURO Euro-Med Laboratories Phil., Inc. 2.03 0.04 2.01% 54K Gainer
DFNN DFNN, Inc. 4.08 0.08 2.00% 402K Gainer
WIN Wellex Industries, Inc. 0.265 0.005 1.92% 80K Gainer
SGP Synergy Grid and Dev't Phils., Inc. 391.8 6.8 1.77% 200 Gainer
PRIM Prime Media Holdings, Inc. 2.9 0.05 1.75% 853K Gainer
MER Manila Electric Company 275.8 4.6 1.70% 201.16K Gainer
SSI SSI Group, Inc. 1.2 0.02 1.69% 327K Gainer
CHIB China Banking Corporation 24 0.4 1.69% 104.1K Gainer
EAGLE Eagle Cement Corporation 12 0.2 1.69% 37.2K Gainer
CNVRG Converge ICT Solutions, Inc. 18.8 0.3 1.62% 2.98M Gainer
FRUIT Fruitas Holdings, Inc. 1.39 0.02 1.46% 2.64M Gainer
NRCP National Reinsurance Corp. of the Phils. 0.7 0.01 1.45% 303K Gainer
SFI Swift Foods, Inc. 0.142 0.002 1.43% 56.69M Gainer
SMPH SM Prime Holdings, Inc. 35.9 0.5 1.41% 3.88M Gainer
SOC SOCResources, Inc. 0.72 0.01 1.41% 27K Gainer
SUN Suntrust Home Developers, Inc. 1.48 0.02 1.37% 236K Gainer
ALHI Anchor Land Holdings, Inc. 7.58 0.1 1.34% 800 Gainer
BCOR Berjaya Philippines, Inc. 4.76 0.06 1.28% 2K Gainer
CPG Century Properties Group, Inc. 0.405 0.005 1.25% 3.95M Gainer
SMC2E San Miguel Corporation Series 2-E Pref. 77.45 0.95 1.24% 2.5K Gainer
MWIDE Megawide Construction Corporation 6.68 0.08 1.21% 306.7K Gainer
TBGI Transpacific Broadband Group Int'l. Inc. 0.43 0.005 1.18% 3M Gainer
ICT Int'l Container Terminal Services, Inc. 131 1.5 1.16% 929.18K Gainer
DMW D.M. Wenceslao and Associates, Inc. 6.93 0.07 1.02% 2.94M Gainer
SMC2I San Miguel Corporation Series 2-I Pref. 78 0.75 0.97% 11K Gainer
CEB Cebu Air, Inc. 48.25 0.45 0.94% 209.5K Gainer
FLI Filinvest Land, Inc. 1.12 0.01 0.90% 2.21M Gainer
T TKC Metals Corporation 1.16 0.01 0.87% 285K Gainer
GTPPB GT Capital Non-Voting Perpetual Pref ''B'' 1048 9 0.87% 1K Gainer
CHP Cemex Holdings Philippines, Inc. 1.19 0.01 0.85% 1.25M Gainer
MRSGI Metro Retail Stores Group, Inc. 1.31 0.01 0.77% 197K Gainer
DMC DMCI Holdings, Inc. 5.35 0.04 0.75% 3.28M Gainer
SSP SFA Semicon Philippines Corporation 1.34 0.01 0.75% 203K Gainer
SEVN Philippine Seven Corporation 107.4 0.8 0.75% 25.27K Gainer
NOW Now Corporation 2.78 0.02 0.72% 1.57M Gainer
JFC Jollibee Foods Corporation 177 1.2 0.68% 632.77K Gainer
ABG Asiabest Group International, Inc. 7.39 0.05 0.68% 9.4K Gainer
MAXS Max's Group, Inc. 5.92 0.04 0.68% 126.8K Gainer
SCC Semirara Mining and Power Corporation 12.24 0.08 0.66% 573.2K Gainer
PSB Philippine Savings Bank 56.35 0.35 0.63% 2.07K Gainer
LBC LBC Express Holdings, Inc. 16.36 0.1 0.62% 2.7K Gainer
BPI Bank of the Philippine Islands 83.5 0.5 0.60% 1.14M Gainer
DMPA1 Del Monte Pacific Ltd A-1 Pref. (USD) 10.2 0.06 0.59% 3.9K Gainer
ALCPC Arthaland Corp. Perpetual Pref ''C'' 103 0.6 0.59% 2K Gainer
SMC2F San Miguel Corporation Series 2-F Pref. 79.2 0.45 0.57% 4.19K Gainer
CEBCP Cebu Air, Inc. Convertible Pref 44.4 0.25 0.57% 112.9K Gainer
ALI Ayala Land, Inc. 32.9 0.15 0.46% 8.91M Gainer
VMC Victorias Milling Company, Inc. 2.41 0.01 0.42% 2K Gainer
IMI Integrated Micro-Electronics, Inc. 10.3 0.04 0.39% 491.2K Gainer
GTCAP GT Capital Holdings, Inc. 544 2 0.37% 65.25K Gainer
CPM Century Peak Holdings Corporation 2.87 0.01 0.35% 57K Gainer
PNX Phoenix Petroleum Philippines, Inc. 12.2 0.04 0.33% 118.4K Gainer
MEG Megaworld Corporation 3.14 0.01 0.32% 51.95M Gainer
LTG LT Group, Inc. 13.44 0.04 0.30% 704.5K Gainer
CNPF Century Pacific Food, Inc. 20.15 0.05 0.25% 2.05M Gainer
SHLPH Pilipinas Shell Petroleum Corporation 21.7 0.05 0.23% 513.5K Gainer
AGI Alliance Global Group, Inc. 10.54 0.02 0.19% 2.14M Gainer
NIKL Nickel Asia Corporation 5.46 0.01 0.18% 12.32M Gainer
AREIT AREIT, Inc. 34.55 0.05 0.14% 816.2K Gainer
EEI EEI Corporation 7.43 0.01 0.13% 27.4K Gainer
SMC2H San Miguel Corporation Series 2-H Pref. 77.1 0.1 0.13% 14.7K Gainer
MBT Metropolitan Bank and Trust Company 45.05 0.05 0.11% 911K Gainer
BDO BDO Unibank, Inc. 106 0.1 0.09% 1.55M Gainer
8990P 8990 Holdings - Series A Perpetual Pref 101.5 0 0.00% 0 Even
AAA Asia Amalgamated Holdings Corp. 1.61 0 0.00% 0 Even
ABSP ABS-CBN Holdings Corporation ''PDR'' 10.9 0 0.00% 0 Even
ACE Acesite (Phils.) Hotel Corp. 1.88 0 0.00% 15K Even
ACPA Ayala Corporation Preferred Class ''A'' 500 0 0.00% 0 Even
ACPB1 Ayala Corp. Class ''B'' Series 1 Pref. 512 0 0.00% 0 Even
ALCPB Arthaland Corp. Perpetual Pref ''B'' 100.5 0 0.00% 0 Even
ANS A. Soriano Corporation 6.7 0 0.00% 9.9K Even
APB2R Ayala Corp. Class ''B'' Pref. Shares 515 0 0.00% 0 Even
APC APC Group, Inc. 0.395 0 0.00% 1.23M Even
AR Abra Mining and Industrial Corp. 0.0046 0 0.00% 0 Even
ARA Araneta Properties, Inc. 1.26 0 0.00% 0 Even
ATN ATN Holdings, Inc. ''A'' 0.72 0 0.00% 1.28M Even
ATNB ATN Holdings, Inc. ''B'' 0.75 0 0.00% 192K Even
BCP Benguet Corporation Conv. Pref. ''A'' 18.9 0 0.00% 0 Even
BH BHI Holdings, Inc. 901 0 0.00% 0 Even
BLFI BDO Leasing and Finance, Inc. 3.16 0 0.00% 0 Even
BMM Bogo Medellin Milling Company 70.6 0 0.00% 0 Even
CAB Concrete Aggregates Corp. ''B'' 60.05 0 0.00% 0 Even
CEU Centro Escolar University 7.32 0 0.00% 0 Even
CIP Chemical Industries of the Phils. 192.5 0 0.00% 0 Even
COL COL Financial Group, Inc. 3.95 0 0.00% 358K Even
COSCO Cosco Capital, Inc. 5.04 0 0.00% 4.71M Even
CPGP Century Properties Group, Inc. Pref. A 103.5 0 0.00% 0 Even
CPV Cebu Property Venture and Dev't Corp.''A'' 6.8 0 0.00% 0 Even
CPVB Cebu Property Venture and Dev't Corp.''B'' 7 0 0.00% 0 Even
CSB Citystate Savings Bank 8.49 0 0.00% 0 Even
DD DoubleDragon Properties Corp. 12.82 0 0.00% 448.4K Even
DMCP DMCI Holdings, Inc. Pref. 1400 0 0.00% 0 Even
DMPA2 Del Monte Pacific Ltd A-2 Pref. (USD) 10.06 0 0.00% 12K Even
DNA Philab Holdings Corp. 2.86 0 0.00% 0 Even
DTEL Phil. Long Distance Telephone Co. - USD 10.26 0 0.00% 0 Even
EG IP E-Game Ventures Inc. 0.0094 0 0.00% 0 Even
FBP San Miguel Food and Beverage Pref 1011 0 0.00% 0 Even
FBP2 San Miguel Food and Beverage Perp Pref 2 1005 0 0.00% 0 Even
FDC Filinvest Development Corporation 8.2 0 0.00% 5.3K Even
FEU Far Eastern University, Inc. 580 0 0.00% 0 Even
FFI Filipino Fund, Inc. 7.49 0 0.00% 0 Even
FGEN First Gen Corporation 31.05 0 0.00% 1.82M Even
FGENG First Gen Corporation - Series G Pref. 108 0 0.00% 0 Even
FJP F and J Prince Holdings Corp. ''A'' 2.8 0 0.00% 0 Even
FJPB F and J Prince Holdings Corp. ''B'' 3.3 0 0.00% 0 Even
FMETF First Metro Philippine Equity ETF 98.2 0 0.00% 16.38K Even
FPHPC First Phil. Holdings Corp. Series C Pref 517.5 0 0.00% 0 Even
FPI Forum Pacific, Inc. 0.31 0 0.00% 10.66M Even
GLO Globe Telecom, Inc. 1886 0 0.00% 28.74K Even
GLOPA Globe Telecom, Inc - Preferred ''A'' 5 0 0.00% 0 Even
GLOPP Globe Telecom, Inc. - Perpetual Pref. 508 0 0.00% 0 Even
GPH Grand Plaza Hotel Corporation 10.3 0 0.00% 0 Even
GTPPA GT Capital Non-Voting Perpetual Pref ''A'' 1028 0 0.00% 2.61K Even
HI House of Investments, Inc. 3.7 0 0.00% 0 Even
HLCM Holcim Philippines, Inc. 5.5 0 0.00% 175K Even
IPM IPM Holdings, Inc. 4.95 0 0.00% 0 Even
IPO iPeople, Inc. 6.87 0 0.00% 0 Even
IS Island Information and Technology, Inc. 0.144 0 0.00% 0 Even
JOH Jolliville Holdings Corporation 4.92 0 0.00% 0 Even
KEP Keppel Philippines Properties, Inc. 2.79 0 0.00% 0 Even
KPH Keppel Philippines Holdings, Inc. ''A'' 5 0 0.00% 4.1K Even
KPHB Keppel Philippines Holdings, Inc. ''B'' 4.5 0 0.00% 0 Even
LFM Liberty Flour Mills, Inc. 31 0 0.00% 0 Even
LMG LMG Corp. 4.6 0 0.00% 0 Even
LRP Leisure and Resorts World Corp.-Pref 1 0 0.00% 0 Even
LSC Lorenzo Shipping Corporation 1.04 0 0.00% 0 Even
MA Manila Mining Corporation ''A'' 0.014 0 0.00% 811M Even
MACAY Macay Holdings, Inc. 7.8 0 0.00% 0 Even
MAH Metro Alliance Hold'gs and Eqts. ''A'' 2.29 0 0.00% 106K Even
MAHB Metro Alliance Hold'gs and Eqts. ''B'' 2.4 0 0.00% 0 Even
MB Manila Bulletin Publishing Corp. 0.46 0 0.00% 80K Even
MBC Manila Broadcasting Company 11 0 0.00% 0 Even
MED MEDCO Holdings, Inc. 0.42 0 0.00% 0 Even
MFC Manulife Financial Corporation 950 0 0.00% 0 Even
MFIN Makati Finance Corporation 2.53 0 0.00% 0 Even
MHC Mabuhay Holdings Corporation 0.475 0 0.00% 0 Even
MJC Manila Jockey Club, Inc. 2.02 0 0.00% 0 Even
MJIC MJC Investments Corporation 1.8 0 0.00% 1K Even
MVC Mabuhay Vinyl Corporation 4.69 0 0.00% 6K Even
MWC Manila Water Company, Inc. 14.9 0 0.00% 805.5K Even
MWP Megawide Const. Corp. - Perpetual Pref. 101 0 0.00% 630 Even
ORE Oriental Peninsula Resources Group, Inc. 1.06 0 0.00% 1.47M Even
OV The Philodrill Corporation 0.012 0 0.00% 23.2M Even
PAL PAL Holdings Inc. 6.1 0 0.00% 6.8K Even
PAX Paxys, Inc. 2.31 0 0.00% 15K Even
PBB Philippine Business Bank 10.28 0 0.00% 0 Even
PBC Philippine Bank of Communications 22 0 0.00% 0 Even
PGOLD Puregold Price Club, Inc. 37 0 0.00% 1.73M Even
PHN Phinma Corporation 12.36 0 0.00% 49.2K Even
PNX3A Phoenix Petroleum - Non-Voting Pref. 3A 100.4 0 0.00% 0 Even
PNX3B Phoenix Petroleum - Non-Voting Pref. 3B 104 0 0.00% 20 Even
PNX4 Phoenix Petroleum - Perpetual Pref. 4 1000 0 0.00% 500 Even
PNXP Phoenix Petroleum - Perpetual Pref. 100 0 0.00% 0 Even
PORT Globalport 900, Inc. 7.3 0 0.00% 0 Even
PRF2A Petron Corp. - Perpetual Pref. Series 2A 1000 0 0.00% 0 Even
PRF2B Petron Corp. - Perpetual Pref. Series 2B 1037 0 0.00% 0 Even
PRF3A Petron Corp. - Perpetual Pref. Series 3A 1080 0 0.00% 0 Even
PTC Philippine Trust Company 98.05 0 0.00% 0 Even
REG Republic Glass Holdings Corp. 2.35 0 0.00% 0 Even
RFM RFM Corporation 4.63 0 0.00% 0 Even
ROX Roxas Holdings, Inc. 1.45 0 0.00% 0 Even
RRHI Robinsons Retail Holdings, Inc. 51.9 0 0.00% 3.01M Even
SBS SBS Philippines Corporation 4.3 0 0.00% 20K Even
SFIP Swift Foods, Inc. Conv. Pref. 1.68 0 0.00% 0 Even
SLF Sun Life Financial, Inc. 2340 0 0.00% 100 Even
SLI Sta. Lucia Land, Inc. 2.35 0 0.00% 120K Even
SMC San Miguel Corporation 114.8 0 0.00% 165.18K Even
SMC2A San Miguel Corporation Series 2-A Pref. 74 0 0.00% 0 Even
SMC2B San Miguel Corporation Series 2-B Pref. 76.05 0 0.00% 0 Even
SMC2D San Miguel Corporation Series 2-D Pref. 75.3 0 0.00% 0 Even
SMC2G San Miguel Corporation Series 2-G Pref. 76.7 0 0.00% 0 Even
SMCP1 San Miguel Corporation Series 1 Pref. 75.5 0 0.00% 0 Even
SPM Seafront Resources Corporation 2.46 0 0.00% 0 Even
SRDC Supercity Realty Development Corporation 0.8 0 0.00% 0 Even
STR Vistamalls, Inc. 3.9 0 0.00% 6K Even
TCB2A
0.85 0 0.00% 75.5K Even
TFC PTFC Redevelopment Corporation 31 0 0.00% 0 Even
TUGS Harbor Star Shipping Services, Inc. 1.2 0 0.00% 204K Even
UNI Unioil Resources and Holdings Co., Inc. 0.246 0 0.00% 0 Even
UPM United Paragon Mining Corporation 0.01 0 0.00% 132.1M Even
URC Universal Robina Corporation 137 0 0.00% 861.34K Even
V Vantage Equities, Inc. 1 0 0.00% 8K Even
VITA Vitarich Corporation 0.85 0 0.00% 4.08M Even
VVT Vivant Corporation 15.46 0 0.00% 0 Even
WPI Waterfront Philippines, Inc. 0.6 0 0.00% 1.51M Even
X Xurpas Inc. 0.55 0 0.00% 0 Even
PRF3B Petron Corp. - Perpetual Pref. Series 3B 1129 -1 -0.09% 695 Loser
AUB Asia United Bank Corporation 43.35 -0.05 -0.12% 5.5K Loser
2GO 2GO Group, Inc. 8.27 -0.01 -0.12% 7.2K Loser
GMAP GMA Holdings, Inc. ''PDR'' 7.34 -0.01 -0.14% 143.5K Loser
FPH First Phil. Holdings Corp. 67.15 -0.1 -0.15% 310.17K Loser
SPC SPC Power Corporation 10.44 -0.02 -0.19% 26.1K Loser
HVN Golden MV Holdings, Inc. 412.8 -0.8 -0.19% 40 Loser
AC Ayala Corporation 768 -2 -0.26% 206.69K Loser
GREEN Greenergy Holdings, Inc. 3.78 -0.01 -0.26% 9.88M Loser
ANI AgriNurture, Inc. 6.68 -0.02 -0.30% 1.02M Loser
BCB Benguet Corporation ''B'' 3.19 -0.01 -0.31% 631K Loser
RCB Rizal Commercial Banking Corp. 18.2 -0.06 -0.33% 18.9K Loser
AB Atok-Big Wedge Company, Inc. 8.97 -0.03 -0.33% 497.9K Loser
C Chelsea Logistics and Infra Hdgs Corp. 2.97 -0.01 -0.34% 915K Loser
WLCON Wilcon Depot, Inc. 17.5 -0.06 -0.34% 149.8K Loser
TFHI Top Frontier Investment Holdings, Inc. 133.4 -0.5 -0.37% 15.28K Loser
KPPI Kepwealth Property Phils., Inc. 5.3 -0.02 -0.38% 9.1K Loser
MM MerryMart Consumer Corp. 5.06 -0.02 -0.39% 3.92M Loser
SECB Security Bank Corporation 115 -0.5 -0.43% 309.86K Loser
DDMPR DDMP REIT, Inc. 2.1 -0.01 -0.47% 17.12M Loser
GMA7 GMA Network, Inc. 7.73 -0.04 -0.51% 827.8K Loser
VLL Vista Land and Lifescapes, Inc. 3.56 -0.02 -0.56% 1.81M Loser
BC Benguet Corporation ''A'' 3.26 -0.02 -0.61% 887K Loser
ROCK Rockwell Land Corporation 1.56 -0.01 -0.64% 59K Loser
GSMI Ginebra San Miguel Inc. 58 -0.45 -0.77% 72.72K Loser
EMP Emperador Inc. 9.9 -0.08 -0.80% 4.44M Loser
CAT Central Azucarera De Tarlac 13.08 -0.12 -0.91% 1.9K Loser
AXLM Axelum Resources Corp. 3.24 -0.03 -0.92% 117K Loser
ION Ionics, Inc. 1.08 -0.01 -0.92% 109K Loser
RCI Roxas and Company, Inc. 1.02 -0.01 -0.97% 1.2M Loser
DDPR DoubleDragon Properties Corp. Pref. 101 -1 -0.98% 70 Loser
DAVIN Da Vinci Capital Holdings, Inc. 2.84 -0.03 -1.05% 699K Loser
CA Concrete Aggregates Corp. ''A'' 54.4 -0.6 -1.09% 100 Loser
FB San Miguel Food and Beverage, Inc. 67.05 -0.75 -1.11% 11.04K Loser
PLC Premium Leisure Corp. 0.41 -0.005 -1.20% 3.97M Loser
JAS Jackstones, Inc. 2.22 -0.03 -1.33% 60K Loser
PIZZA Shakey's Pizza Asia Ventures, Inc. 7.4 -0.1 -1.33% 7.6K Loser
ACEX ACE Enexor, Inc. 18.96 -0.26 -1.35% 161.2K Loser
ABS ABS-CBN Corporation 10.9 -0.16 -1.45% 124.1K Loser
CEI Crown Equities, Inc. 0.133 -0.002 -1.48% 6.8M Loser
CHI Cebu Holdings, Inc. 6.64 -0.1 -1.48% 13.5K Loser
LPZ Lopez Holdings Corporation 3.31 -0.05 -1.49% 297K Loser
CYBR Cyber Bay Corporation 0.325 -0.005 -1.52% 430K Loser
PHES Phil. Estates Corporation 0.65 -0.01 -1.52% 10.18M Loser
ATI Asian Terminals, Inc. 15.56 -0.24 -1.52% 4.8K Loser
MG Millennium Global Holdings, Inc. 0.315 -0.005 -1.56% 4.98M Loser
IMP Imperial Resources, Inc. 1.84 -0.03 -1.60% 31K Loser
TECH Cirtek Holdings Philippines Corporation 6.08 -0.1 -1.62% 1.16M Loser
FAF First Abacus Financial Holdings Corp. 0.59 -0.01 -1.67% 3K Loser
CLI Cebu Landmasters, Inc. 5.77 -0.1 -1.70% 593.7K Loser
ELI Empire East Land Holdings, Inc. 0.285 -0.005 -1.72% 300K Loser
NI NiHAO Minerals Resources Int'l, Inc. 1.66 -0.03 -1.78% 1.09M Loser
PPC Pryce Corporation 5.3 -0.1 -1.85% 174.8K Loser
PHR PH Resorts Group Holdings, Inc. 2.06 -0.04 -1.90% 1.29M Loser
LODE Lodestar Investment Hldgs Corp. 1.01 -0.02 -1.94% 1.14M Loser
BLOOM Bloomberry Resorts Corporation 6.55 -0.13 -1.95% 3.18M Loser
BEL Belle Corporation 1.48 -0.03 -1.99% 745K Loser
FERRO Ferronoux Holdings, Inc. 3.17 -0.07 -2.16% 115K Loser
CIC Concepcion Industrial Corporation 22.4 -0.5 -2.18% 18.7K Loser
SM SM Investments Corporation 968 -22 -2.22% 211.67K Loser
SHNG Shang Properties, Inc. 2.63 -0.06 -2.23% 12K Loser
PRC Philippine Racing Club, Inc. 6.04 -0.16 -2.58% 3.1K Loser
STI STI Education Systems Holdings, Inc. 0.365 -0.01 -2.67% 220K Loser
DITO DITO CME Holdings Corp. 10.16 -0.28 -2.68% 7.34M Loser
PHA Premiere Horizon Alliance Corporation 2.13 -0.06 -2.74% 6.45M Loser
APL Apollo Global Capital, Inc. 0.205 -0.006 -2.84% 319.58M Loser
APVI Altus Property Ventures, Inc. 18.36 -0.54 -2.86% 72.7K Loser
IRC Philippine Infradev Holdings Inc. 1.34 -0.04 -2.90% 833K Loser
WEB Philweb Corporation 2.65 -0.08 -2.93% 602K Loser
LRW Leisure and Resorts World Corp.-Warrants 1.93 -0.06 -3.02% 2.01M Loser
ALCO Arthaland Corporation 0.64 -0.02 -3.03% 301K Loser
RLC Robinsons Land Corporation 16.38 -0.52 -3.08% 4.06M Loser
BSC Basic Energy Corporation 0.93 -0.03 -3.12% 19.7M Loser
FOOD Alliance Select Foods Int'l, Inc. 0.62 -0.02 -3.13% 304K Loser
BRN A Brown Company, Inc. 0.92 -0.03 -3.16% 4.07M Loser
VUL Vulcan Industrial and Mining Corporation 2.71 -0.09 -3.21% 8.72M Loser
ABA AbaCore Capital Holdings, Inc. 1.12 -0.04 -3.45% 8.23M Loser
PA Pacifica Holdings, Inc. 3.54 -0.13 -3.54% 21K Loser
ACEN AC Energy Corporation 6.75 -0.25 -3.57% 36.87M Loser
HOUSE 8990 Holdings, Inc. 7.13 -0.27 -3.65% 26.2K Loser
BKR Bright Kindle Res. and Investments, Inc. 1.48 -0.06 -3.90% 286K Loser
LAND City and Land Developers, Inc. 1.9 -0.08 -4.04% 4.83M Loser
LOTO Pacific Online Systems Corporation 2.03 -0.09 -4.25% 33K Loser
PNB Philippine National Bank 28.7 -1.3 -4.33% 1.86M Loser
MRC MRC Allied, Inc. 0.44 -0.02 -4.35% 59.31M Loser
DWC Discovery World Corporation 3.24 -0.15 -4.42% 460K Loser
LR Leisure and Resorts World Corporation 1.62 -0.08 -4.71% 1.46M Loser
DIZ Dizon Copper Silver Mines, Inc. 7.8 -0.4 -4.88% 52.1K Loser
SGI Solid Group, Inc. 1.23 -0.07 -5.38% 16K Loser
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.175 -0.017 -8.85% 153.13M Loser
BHI Boulevard Holdings, Inc. 0.1 -0.016 -13.79% 899.06M Loser

No comments:

Post a Comment