Philippine Stock Market Losers and Gainers - March 26, 2021 | ||||||
Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.013 | 0.002 | 18.18% | 110.1M | Gainer |
ATNB | ATN Holdings, Inc. ''B'' | 0.84 | 0.09 | 12.00% | 83K | Gainer |
OM | Omico Corporation | 0.44 | 0.04 | 10.00% | 80K | Gainer |
OV | The Philodrill Corporation | 0.013 | 0.001 | 8.33% | 1.29B | Gainer |
PHES | Phil. Estates Corporation | 0.475 | 0.035 | 7.95% | 143.63M | Gainer |
LMG | LMG Corp. | 4.8 | 0.29 | 6.43% | 1K | Gainer |
GEO | GEOGRACE Resources Philippines, Inc. | 0.34 | 0.02 | 6.25% | 970K | Gainer |
WIN | Wellex Industries, Inc. | 0.255 | 0.015 | 6.25% | 5.88M | Gainer |
LOTO | Pacific Online Systems Corporation | 2.08 | 0.12 | 6.12% | 34K | Gainer |
NIKL | Nickel Asia Corporation | 5.32 | 0.28 | 5.56% | 4.72M | Gainer |
AB | Atok-Big Wedge Company, Inc. | 8.5 | 0.4 | 4.94% | 1.28M | Gainer |
CPM | Century Peak Holdings Corporation | 2.81 | 0.13 | 4.85% | 177K | Gainer |
ACEX | ACE Enexor, Inc. | 24 | 1 | 4.35% | 763.2K | Gainer |
MHC | Mabuhay Holdings Corporation | 0.5 | 0.02 | 4.17% | 40K | Gainer |
AXLM | Axelum Resources Corp. | 3.45 | 0.13 | 3.92% | 4.18M | Gainer |
WPI | Waterfront Philippines, Inc. | 0.56 | 0.02 | 3.70% | 15.52M | Gainer |
LR | Leisure and Resorts World Corporation | 1.76 | 0.06 | 3.53% | 71K | Gainer |
TCB2A | 0.88 | 0.03 | 3.53% | 28.2K | Gainer | |
ALCO | Arthaland Corporation | 0.64 | 0.02 | 3.23% | 703K | Gainer |
MEG | Megaworld Corporation | 3.56 | 0.11 | 3.19% | 24.83M | Gainer |
ANI | AgriNurture, Inc. | 7 | 0.21 | 3.09% | 3.42M | Gainer |
BEL | Belle Corporation | 1.49 | 0.04 | 2.76% | 89K | Gainer |
ATN | ATN Holdings, Inc. ''A'' | 0.77 | 0.02 | 2.67% | 4.02M | Gainer |
JAS | Jackstones, Inc. | 2.05 | 0.05 | 2.50% | 30K | Gainer |
MED | MEDCO Holdings, Inc. | 0.41 | 0.01 | 2.50% | 30K | Gainer |
BKR | Bright Kindle Res. and Investments, Inc. | 1.65 | 0.04 | 2.48% | 791K | Gainer |
VITA | Vitarich Corporation | 0.84 | 0.02 | 2.44% | 12.88M | Gainer |
ZHI | Zeus Holdings, Inc. | 0.214 | 0.005 | 2.39% | 30K | Gainer |
AP | Aboitiz Power Corporation | 24.2 | 0.55 | 2.33% | 2.75M | Gainer |
IMI | Integrated Micro-Electronics, Inc. | 10.6 | 0.24 | 2.32% | 188.4K | Gainer |
LAND | City and Land Developers, Inc. | 1.36 | 0.03 | 2.26% | 11.71M | Gainer |
VVT | Vivant Corporation | 14.82 | 0.32 | 2.21% | 9.5K | Gainer |
FNI | Global Ferronickel Holdings, Inc. | 2.35 | 0.05 | 2.17% | 2.79M | Gainer |
LFM | Liberty Flour Mills, Inc. | 31.75 | 0.65 | 2.09% | 1.6K | Gainer |
I | I-Remit, Inc. | 1.48 | 0.03 | 2.07% | 54K | Gainer |
DMC | DMCI Holdings, Inc. | 5.43 | 0.11 | 2.07% | 11.42M | Gainer |
PAL | PAL Holdings Inc. | 6.07 | 0.12 | 2.02% | 19K | Gainer |
SUN | Suntrust Home Developers, Inc. | 1.54 | 0.03 | 1.99% | 1.12M | Gainer |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1030 | 19 | 1.88% | 315 | Gainer |
SSI | SSI Group, Inc. | 1.22 | 0.02 | 1.67% | 1.05M | Gainer |
AT | Atlas Cons. Mining and Dev't Corp. | 6.24 | 0.1 | 1.63% | 367.2K | Gainer |
PCOR | Petron Corporation | 3.13 | 0.05 | 1.62% | 6.26M | Gainer |
CLI | Cebu Landmasters, Inc. | 5.7 | 0.09 | 1.60% | 1.18M | Gainer |
MG | Millennium Global Holdings, Inc. | 0.32 | 0.005 | 1.59% | 5.11M | Gainer |
URC | Universal Robina Corporation | 134 | 2 | 1.52% | 559.84K | Gainer |
SHNG | Shang Properties, Inc. | 2.74 | 0.04 | 1.48% | 618K | Gainer |
SOC | SOCResources, Inc. | 0.69 | 0.01 | 1.47% | 79K | Gainer |
SHLPH | Pilipinas Shell Petroleum Corporation | 20.8 | 0.3 | 1.46% | 192.1K | Gainer |
PNX | Phoenix Petroleum Philippines, Inc. | 11.16 | 0.16 | 1.45% | 1.36M | Gainer |
AEV | Aboitiz Equity Ventures, Inc. | 35.55 | 0.5 | 1.43% | 1.34M | Gainer |
ABG | Asiabest Group International, Inc. | 7.2 | 0.1 | 1.41% | 12.7K | Gainer |
DNL | D and L Industries, Inc. | 7.32 | 0.1 | 1.39% | 447.1K | Gainer |
GMA7 | GMA Network, Inc. | 7.48 | 0.1 | 1.36% | 1.94M | Gainer |
STI | STI Education Systems Holdings, Inc. | 0.38 | 0.005 | 1.33% | 500K | Gainer |
ROCK | Rockwell Land Corporation | 1.55 | 0.02 | 1.31% | 825K | Gainer |
CHIB | China Banking Corporation | 23.35 | 0.3 | 1.30% | 36.8K | Gainer |
UPM | United Paragon Mining Corporation | 0.0078 | 1E-04 | 1.30% | 110M | Gainer |
BHI | Boulevard Holdings, Inc. | 0.085 | 0.001 | 1.19% | 243.79M | Gainer |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.435 | 0.005 | 1.16% | 10.7M | Gainer |
SEVN | Philippine Seven Corporation | 95 | 1 | 1.06% | 8.89K | Gainer |
PPC | Pryce Corporation | 5.3 | 0.05 | 0.95% | 467.8K | Gainer |
ION | Ionics, Inc. | 1.1 | 0.01 | 0.92% | 634K | Gainer |
SMC | San Miguel Corporation | 123 | 1.1 | 0.90% | 168.46K | Gainer |
LPZ | Lopez Holdings Corporation | 3.37 | 0.03 | 0.90% | 20K | Gainer |
RRHI | Robinsons Retail Holdings, Inc. | 57.95 | 0.5 | 0.87% | 589.08K | Gainer |
CHP | Cemex Holdings Philippines, Inc. | 1.16 | 0.01 | 0.87% | 1.51M | Gainer |
FPH | First Phil. Holdings Corp. | 70.6 | 0.6 | 0.86% | 115.06K | Gainer |
GMAP | GMA Holdings, Inc. ''PDR'' | 7.09 | 0.06 | 0.85% | 698.3K | Gainer |
FB | San Miguel Food and Beverage, Inc. | 61 | 0.5 | 0.83% | 3.19K | Gainer |
MARC | Marcventures Holdings, Inc. | 1.23 | 0.01 | 0.82% | 580K | Gainer |
SSP | SFA Semicon Philippines Corporation | 1.3 | 0.01 | 0.78% | 533K | Gainer |
AGI | Alliance Global Group, Inc. | 10.66 | 0.08 | 0.76% | 1.29M | Gainer |
CSB | Citystate Savings Bank | 8.2 | 0.06 | 0.74% | 1.2K | Gainer |
ROX | Roxas Holdings, Inc. | 1.37 | 0.01 | 0.74% | 10K | Gainer |
FRUIT | Fruitas Holdings, Inc. | 1.38 | 0.01 | 0.73% | 11.64M | Gainer |
WEB | Philweb Corporation | 2.77 | 0.02 | 0.73% | 391K | Gainer |
HOUSE | 8990 Holdings, Inc. | 7.2 | 0.05 | 0.70% | 7K | Gainer |
CHI | Cebu Holdings, Inc. | 6.38 | 0.04 | 0.63% | 1K | Gainer |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.68 | 0.01 | 0.60% | 5K | Gainer |
DITO | DITO CME Holdings Corp. | 10.42 | 0.06 | 0.58% | 24.64M | Gainer |
ABS | ABS-CBN Corporation | 11.06 | 0.06 | 0.55% | 164.5K | Gainer |
HLCM | Holcim Philippines, Inc. | 5.58 | 0.03 | 0.54% | 96.2K | Gainer |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1040 | 5 | 0.48% | 1.63K | Gainer |
MJC | Manila Jockey Club, Inc. | 2.09 | 0.01 | 0.48% | 3K | Gainer |
ACEN | AC Energy Corporation | 6.99 | 0.03 | 0.43% | 18.2M | Gainer |
MWC | Manila Water Company, Inc. | 14.36 | 0.06 | 0.42% | 1.83M | Gainer |
CNPF | Century Pacific Food, Inc. | 17.56 | 0.06 | 0.34% | 1.23M | Gainer |
ALLHC | AyalaLand Logistics Holdings Corp. | 2.95 | 0.01 | 0.34% | 682K | Gainer |
DD | DoubleDragon Properties Corp. | 13.3 | 0.04 | 0.30% | 621.7K | Gainer |
HOME | AllHome Corp. | 7.9 | 0.02 | 0.25% | 639.9K | Gainer |
TEL | PLDT, Inc. | 1251 | 3 | 0.24% | 86.23K | Gainer |
DDPR | DoubleDragon Properties Corp. Pref. | 102.5 | 0.2 | 0.20% | 230 | Gainer |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 10.4 | 0.02 | 0.19% | 41.8K | Gainer |
EAGLE | Eagle Cement Corporation | 11.5 | 0.02 | 0.17% | 15.3K | Gainer |
FGEN | First Gen Corporation | 30.05 | 0.05 | 0.17% | 326.1K | Gainer |
AREIT | AREIT, Inc. | 33.2 | 0.05 | 0.15% | 1.09M | Gainer |
UBP | Union Bank of the Philippines | 69.2 | 0.1 | 0.14% | 15.53K | Gainer |
SMPH | SM Prime Holdings, Inc. | 36 | 0.05 | 0.14% | 8.84M | Gainer |
PXP | PXP Energy Corporation | 8.73 | 0.01 | 0.11% | 195.8K | Gainer |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 995.5 | 0.5 | 0.05% | 8.51K | Gainer |
8990B | 8990 Holdings - Pref | 100.3 | 0 | 0.00% | 100 | Even |
8990P | 8990 Holdings - Series A Perpetual Pref | 101.5 | 0 | 0.00% | 0 | Even |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
ACE | Acesite (Phils.) Hotel Corp. | 1.5 | 0 | 0.00% | 0 | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 518 | 0 | 0.00% | 0 | Even |
ACR | Alsons Consolidated Resources, Inc. | 1.28 | 0 | 0.00% | 11K | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101.5 | 0 | 0.00% | 0 | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 111 | 0 | 0.00% | 0 | Even |
ALHI | Anchor Land Holdings, Inc. | 7.31 | 0 | 0.00% | 0 | Even |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 521.5 | 0 | 0.00% | 43.83K | Even |
AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
ARA | Araneta Properties, Inc. | 1.29 | 0 | 0.00% | 0 | Even |
ATI | Asian Terminals, Inc. | 15.5 | 0 | 0.00% | 10.5K | Even |
AUB | Asia United Bank Corporation | 43.5 | 0 | 0.00% | 0 | Even |
BCB | Benguet Corporation ''B'' | 2.9 | 0 | 0.00% | 0 | Even |
BCOR | Berjaya Philippines, Inc. | 4.57 | 0 | 0.00% | 6K | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 27 | 0 | 0.00% | 0 | Even |
BDO | BDO Unibank, Inc. | 105 | 0 | 0.00% | 1.93M | Even |
BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
BMM | Bogo Medellin Milling Company | 70.6 | 0 | 0.00% | 0 | Even |
BRN | A Brown Company, Inc. | 0.9 | 0 | 0.00% | 843K | Even |
BSC | Basic Energy Corporation | 0.91 | 0 | 0.00% | 234.77M | Even |
CAB | Concrete Aggregates Corp. ''B'' | 60.7 | 0 | 0.00% | 0 | Even |
CAT | Central Azucarera De Tarlac | 12.9 | 0 | 0.00% | 0 | Even |
CEI | Crown Equities, Inc. | 0.133 | 0 | 0.00% | 2.58M | Even |
CEU | Centro Escolar University | 6.5 | 0 | 0.00% | 0 | Even |
CIC | Concepcion Industrial Corporation | 21 | 0 | 0.00% | 0 | Even |
CIP | Chemical Industries of the Phils. | 142.1 | 0 | 0.00% | 0 | Even |
CNVRG | Converge ICT Solutions, Inc. | 18.8 | 0 | 0.00% | 1.12M | Even |
CPGP | Century Properties Group, Inc. Pref. A | 103.5 | 0 | 0.00% | 0 | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
CYBR | Cyber Bay Corporation | 0.33 | 0 | 0.00% | 180K | Even |
DDMPR | DDMP REIT, Inc | 2.24 | 0 | 0.00% | 102.43M | Even |
DELM | Del Monte Pacific Limited | 9 | 0 | 0.00% | 70.1K | Even |
DIZ | Dizon Copper Silver Mines, Inc. | 9 | 0 | 0.00% | 18.7K | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 9.94 | 0 | 0.00% | 0 | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.5 | 0 | 0.00% | 0 | Even |
DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
DWC | Discovery World Corporation | 4.43 | 0 | 0.00% | 138K | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.09 | 0 | 0.00% | 300K | Even |
FAF | First Abacus Financial Holdings Corp. | 0.59 | 0 | 0.00% | 0 | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
FDC | Filinvest Development Corporation | 8.15 | 0 | 0.00% | 100 | Even |
FEU | Far Eastern University, Inc. | 590 | 0 | 0.00% | 20 | Even |
FFI | Filipino Fund, Inc. | 7.5 | 0 | 0.00% | 0 | Even |
FJP | F and J Prince Holdings Corp. ''A'' | 2.8 | 0 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
FLI | Filinvest Land, Inc. | 1.11 | 0 | 0.00% | 4.46M | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 490.6 | 0 | 0.00% | 0 | Even |
FPI | Forum Pacific, Inc. | 0.24 | 0 | 0.00% | 0 | Even |
GLO | Globe Telecom, Inc. | 1900 | 0 | 0.00% | 32.39K | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 503.5 | 0 | 0.00% | 8K | Even |
GPH | Grand Plaza Hotel Corporation | 7.79 | 0 | 0.00% | 0 | Even |
GREEN | Greenergy Holdings, Inc. | 3.8 | 0 | 0.00% | 0 | Even |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1020 | 0 | 0.00% | 210 | Even |
HI | House of Investments, Inc. | 3.67 | 0 | 0.00% | 0 | Even |
HVN | Golden MV Holdings, Inc. | 450 | 0 | 0.00% | 0 | Even |
IPM | IPM Holdings, Inc. | 5 | 0 | 0.00% | 4.5K | Even |
IPO | iPeople, Inc. | 6.9 | 0 | 0.00% | 0 | Even |
IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
JOH | Jolliville Holdings Corporation | 4.2 | 0 | 0.00% | 0 | Even |
KEP | Keppel Philippines Properties, Inc. | 2.92 | 0 | 0.00% | 0 | Even |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 4.66 | 0 | 0.00% | 0 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 | 0 | 0.00% | 0 | Even |
KPPI | Kepwealth Property Phils., Inc. | 5.18 | 0 | 0.00% | 2.3K | Even |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.134 | 0 | 0.00% | 2.58M | Even |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.132 | 0 | 0.00% | 70K | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
LSC | Lorenzo Shipping Corporation | 1.06 | 0 | 0.00% | 10K | Even |
MA | Manila Mining Corporation ''A'' | 0.0098 | 0 | 0.00% | 71M | Even |
MAB | Manila Mining Corporation ''B'' | 0.0098 | 0 | 0.00% | 0 | Even |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.31 | 0 | 0.00% | 0 | Even |
MAXS | Max's Group, Inc. | 5.85 | 0 | 0.00% | 129K | Even |
MBC | Manila Broadcasting Company | 11 | 0 | 0.00% | 0 | Even |
MFC | Manulife Financial Corporation | 950 | 0 | 0.00% | 30 | Even |
MFIN | Makati Finance Corporation | 2.53 | 0 | 0.00% | 10K | Even |
MJIC | MJC Investments Corporation | 1.74 | 0 | 0.00% | 6K | Even |
MRSGI | Metro Retail Stores Group, Inc. | 1.34 | 0 | 0.00% | 575K | Even |
MWP | Megawide Const. Corp. - Perpetual Pref. | 100 | 0 | 0.00% | 18.02K | Even |
NOW | Now Corporation | 2.65 | 0 | 0.00% | 1.55M | Even |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.012 | 0 | 0.00% | 1.62B | Even |
PAX | Paxys, Inc. | 2.26 | 0 | 0.00% | 0 | Even |
PBC | Philippine Bank of Communications | 23 | 0 | 0.00% | 0 | Even |
PHN | Phinma Corporation | 12.2 | 0 | 0.00% | 45.7K | Even |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 6.81 | 0 | 0.00% | 18K | Even |
PLC | Premium Leisure Corp. | 0.39 | 0 | 0.00% | 1.41M | Even |
PNB | Philippine National Bank | 23 | 0 | 0.00% | 985K | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1100 | 0 | 0.00% | 6.81K | Even |
PTC | Philippine Trust Company | 96.55 | 0 | 0.00% | 0 | Even |
RCB | Rizal Commercial Banking Corp. | 17 | 0 | 0.00% | 300 | Even |
RCI | Roxas and Company, Inc. | 1.04 | 0 | 0.00% | 848K | Even |
REG | Republic Glass Holdings Corp. | 2.4 | 0 | 0.00% | 0 | Even |
RFM | RFM Corporation | 4.58 | 0 | 0.00% | 0 | Even |
RLT | Philippine Realty and Holdings Corp. | 0.27 | 0 | 0.00% | 0 | Even |
SBS | SBS Philippines Corporation | 4.2 | 0 | 0.00% | 0 | Even |
SECB | Security Bank Corporation | 121 | 0 | 0.00% | 173.46K | Even |
SGI | Solid Group, Inc. | 1.25 | 0 | 0.00% | 0 | Even |
SLF | Sun Life Financial, Inc. | 2300 | 0 | 0.00% | 0 | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
SMC2E | San Miguel Corporation Series 2-E Pref. | 75.85 | 0 | 0.00% | 53.73K | Even |
SMC2F | San Miguel Corporation Series 2-F Pref. | 79 | 0 | 0.00% | 687.55K | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
SPM | Seafront Resources Corporation | 2.2 | 0 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
STR | Vistamalls, Inc. | 3.91 | 0 | 0.00% | 0 | Even |
TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
TFHI | Top Frontier Investment Holdings, Inc. | 143 | 0 | 0.00% | 80 | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
V | Vantage Equities, Inc. | 0.97 | 0 | 0.00% | 0 | Even |
VLL | Vista Land and Lifescapes, Inc. | 3.8 | 0 | 0.00% | 1.92M | Even |
VMC | Victorias Milling Company, Inc. | 2.25 | 0 | 0.00% | 0 | Even |
X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
ALI | Ayala Land, Inc. | 35 | -0.05 | -0.14% | 17.35M | Loser |
SCC | Semirara Mining and Power Corporation | 13.3 | -0.02 | -0.15% | 5.81M | Loser |
GTCAP | GT Capital Holdings, Inc. | 520 | -1 | -0.19% | 81.96K | Loser |
MAC | Macroasia Corporation | 4.81 | -0.01 | -0.21% | 643K | Loser |
MVC | Mabuhay Vinyl Corporation | 4.47 | -0.01 | -0.22% | 11K | Loser |
MPI | Metro Pacific Investments Corporation | 3.72 | -0.01 | -0.27% | 12.85M | Loser |
FGENG | First Gen Corporation - Series G Pref. | 110.2 | -0.3 | -0.27% | 41.62K | Loser |
EW | East West Banking Corporation | 9.5 | -0.03 | -0.31% | 119.9K | Loser |
SMC2C | San Miguel Corporation Series 2-C Pref. | 77.75 | -0.25 | -0.32% | 15.51K | Loser |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.94 | -0.02 | -0.34% | 400 | Loser |
SMC2H | San Miguel Corporation Series 2-H Pref. | 76.5 | -0.3 | -0.39% | 134K | Loser |
SM | SM Investments Corporation | 980 | -4 | -0.41% | 192.72K | Loser |
SLI | Sta. Lucia Land, Inc. | 2.34 | -0.01 | -0.43% | 145K | Loser |
DMW | D.M. Wenceslao and Associates, Inc. | 6.96 | -0.03 | -0.43% | 22.6K | Loser |
BLOOM | Bloomberry Resorts Corporation | 6.94 | -0.03 | -0.43% | 1.67M | Loser |
LTG | LT Group, Inc. | 13.68 | -0.06 | -0.44% | 1.97M | Loser |
PX | Philex Mining Corporation | 4.56 | -0.02 | -0.44% | 140K | Loser |
2GO | 2GO Group, Inc. | 8.46 | -0.04 | -0.47% | 73.8K | Loser |
COL | COL Financial Group, Inc. | 3.96 | -0.02 | -0.50% | 164K | Loser |
PA | Pacifica Holdings, Inc. | 3.49 | -0.02 | -0.57% | 8K | Loser |
EMP | Emperador Inc. | 10.32 | -0.06 | -0.58% | 669.2K | Loser |
SFI | Swift Foods, Inc. | 0.139 | -0.001 | -0.71% | 4.93M | Loser |
IRC | Philippine Infradev Holdings Inc. | 1.34 | -0.01 | -0.74% | 208K | Loser |
COSCO | Cosco Capital, Inc. | 5.16 | -0.04 | -0.77% | 262.4K | Loser |
SPC | SPC Power Corporation | 10.22 | -0.08 | -0.78% | 52.6K | Loser |
PBB | Philippine Business Bank | 10.2 | -0.08 | -0.78% | 37K | Loser |
EEI | EEI Corporation | 7.34 | -0.06 | -0.81% | 68.5K | Loser |
TECH | Cirtek Holdings Philippines Corporation | 6.1 | -0.05 | -0.81% | 1.84M | Loser |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1130 | -10 | -0.88% | 1.23K | Loser |
T | TKC Metals Corporation | 1.12 | -0.01 | -0.88% | 330K | Loser |
CROWN | Crown Asia Chemicals Corporation | 2.08 | -0.02 | -0.95% | 1.42M | Loser |
GSMI | Ginebra San Miguel Inc. | 50 | -0.5 | -0.99% | 63.06K | Loser |
APL | Apollo Global Capital, Inc. | 0.199 | -0.002 | -1.00% | 459.62M | Loser |
LRW | Leisure and Resorts World Corp.-Warrants | 1.95 | -0.02 | -1.02% | 2.93M | Loser |
MM | MerryMart Consumer Corp. | 4.96 | -0.06 | -1.20% | 5.97M | Loser |
SMC2I | San Miguel Corporation Series 2-I Pref. | 78 | -0.95 | -1.20% | 10 | Loser |
GERI | Global-Estate Resorts, Inc. | 0.82 | -0.01 | -1.20% | 1.79M | Loser |
CDC | Cityland Development Corporation | 0.79 | -0.01 | -1.25% | 169K | Loser |
MRC | MRC Allied, Inc. | 0.385 | -0.005 | -1.28% | 22.63M | Loser |
PERC | Petroenergy Resources Corporation | 3.8 | -0.05 | -1.30% | 14K | Loser |
PRC | Philippine Racing Club, Inc. | 6.02 | -0.08 | -1.31% | 1K | Loser |
NRCP | National Reinsurance Corp. of the Phils. | 0.74 | -0.01 | -1.33% | 172K | Loser |
RLC | Robinsons Land Corporation | 17.66 | -0.24 | -1.34% | 1.98M | Loser |
SGP | Synergy Grid and Dev't Phils., Inc. | 355 | -5 | -1.39% | 30 | Loser |
APX | Apex Mining Company, Inc. | 1.42 | -0.02 | -1.39% | 325K | Loser |
FMETF | First Metro Philippine Equity ETF | 99.2 | -1.4 | -1.39% | 26.32K | Loser |
C | Chelsea Logistics and Infra Hdgs Corp. | 3.35 | -0.05 | -1.47% | 344K | Loser |
ANS | A. Soriano Corporation | 6.6 | -0.1 | -1.49% | 3.6K | Loser |
MWIDE | Megawide Construction Corporation | 6.45 | -0.1 | -1.53% | 621.5K | Loser |
MER | Manila Electric Company | 270.4 | -4.2 | -1.53% | 172.81K | Loser |
APO | Anglo-Philippine Holdings Corporation | 0.63 | -0.01 | -1.56% | 1.77M | Loser |
ICT | Int'l Container Terminal Services, Inc. | 124.5 | -2 | -1.58% | 1.28M | Loser |
MBT | Metropolitan Bank and Trust Company | 46 | -0.75 | -1.60% | 4.68M | Loser |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.36 | -0.04 | -1.67% | 184K | Loser |
LBC | LBC Express Holdings, Inc. | 16.52 | -0.28 | -1.67% | 1.4K | Loser |
COAL | Coal Asia Holdings, Inc. | 0.285 | -0.005 | -1.72% | 740K | Loser |
TUGS | Harbor Star Shipping Services, Inc. | 1.12 | -0.02 | -1.75% | 341K | Loser |
BPI | Bank of the Philippine Islands | 82.5 | -1.55 | -1.84% | 2.28M | Loser |
JFC | Jollibee Foods Corporation | 174.9 | -3.3 | -1.85% | 904.7K | Loser |
PSE | The Philippine Stock Exchange, Inc | 141.2 | -2.8 | -1.94% | 3.06K | Loser |
PGOLD | Puregold Price Club, Inc. | 40.2 | -0.8 | -1.95% | 3.04M | Loser |
CA | Concrete Aggregates Corp. ''A'' | 53.9 | -1.1 | -2.00% | 150 | Loser |
DAVIN | Da Vinci Capital Holdings, Inc. | 2.92 | -0.06 | -2.01% | 5.16M | Loser |
PRMX | Primex Corporation | 1.93 | -0.04 | -2.03% | 5.56M | Loser |
PSB | Philippine Savings Bank | 55.5 | -1.2 | -2.12% | 910 | Loser |
MB | Manila Bulletin Publishing Corp. | 0.43 | -0.01 | -2.27% | 40K | Loser |
AC | Ayala Corporation | 742 | -17.5 | -2.30% | 100.83K | Loser |
ORE | Oriental Peninsula Resources Group, Inc. | 0.84 | -0.02 | -2.33% | 444K | Loser |
IMP | Imperial Resources, Inc. | 1.63 | -0.04 | -2.40% | 16K | Loser |
APC | APC Group, Inc. | 0.39 | -0.01 | -2.50% | 1.96M | Loser |
CPG | Century Properties Group, Inc. | 0.38 | -0.01 | -2.56% | 11.56M | Loser |
DFNN | DFNN, Inc. | 3.65 | -0.1 | -2.67% | 127K | Loser |
WLCON | Wilcon Depot, Inc. | 17.46 | -0.48 | -2.68% | 503.2K | Loser |
IDC | Italpinas Development Corporation | 2.44 | -0.07 | -2.79% | 199K | Loser |
CEB | Cebu Air, Inc. | 44.3 | -1.35 | -2.96% | 244.3K | Loser |
