Philippine Stock Market Gainers and Losers - Mar. 3, 2021

Philippine Stock Market Losers and Gainers - March 3, 2021
Code Stock Name Price Gain/
Loss
%
Change
Volume Gainers/
Losers
APVI Altus Property Ventures, Inc. 25.1 4 18.96% 2.55M Gainer
FJPB F and J Prince Holdings Corp. ''B'' 4.22 0.52 14.05% 101K Gainer
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.103 0.009 9.57% 6.56M Gainer
ECP Easycall Comm. Phils., Inc. 7.45 0.65 9.56% 745.9K Gainer
ABG Asiabest Group International, Inc. 7.57 0.57 8.14% 105.1K Gainer
MAHB Metro Alliance Hold'gs and Eqts. ''B'' 3.2 0.24 8.11% 1K Gainer
OV The Philodrill Corporation 0.014 0.001 7.69% 272.4M Gainer
MAH Metro Alliance Hold'gs and Eqts. ''A'' 3.12 0.21 7.22% 12.17M Gainer
BCOR Berjaya Philippines, Inc. 4.63 0.3 6.93% 5K Gainer
PHN Phinma Corporation 11.86 0.74 6.65% 44.3K Gainer
APL Apollo Global Capital, Inc. 0.265 0.016 6.43% 1.47B Gainer
BHI Boulevard Holdings, Inc. 0.067 0.004 6.35% 894.88M Gainer
BSC Basic Energy Corporation 1.18 0.07 6.31% 272.22M Gainer
ATNB ATN Holdings, Inc. ''B'' 0.97 0.05 5.43% 145K Gainer
CAT Central Azucarera De Tarlac 13.7 0.7 5.38% 10K Gainer
AB Atok-Big Wedge Company, Inc. 7.69 0.39 5.34% 4.41M Gainer
OM Omico Corporation 0.46 0.02 4.55% 130K Gainer
DITO DITO CME Holdings Corp. 15.72 0.66 4.38% 73.37M Gainer
SFI Swift Foods, Inc. 0.147 0.006 4.26% 267.36M Gainer
DNL D and L Industries, Inc. 7.44 0.3 4.20% 5.37M Gainer
UPM United Paragon Mining Corporation 0.01 0.0004 4.17% 333M Gainer
C Chelsea Logistics and Infra Hdgs Corp. 4.09 0.14 3.54% 2.47M Gainer
LBC LBC Express Holdings, Inc. 16.82 0.54 3.32% 42.9K Gainer
GERI Global-Estate Resorts, Inc. 0.95 0.03 3.26% 595K Gainer
BPI Bank of the Philippine Islands 88.8 2.8 3.26% 1.87M Gainer
COL COL Financial Group, Inc. 4 0.11 2.83% 8.98M Gainer
I I-Remit, Inc. 1.55 0.04 2.65% 266K Gainer
AGI Alliance Global Group, Inc. 10.92 0.28 2.63% 2.51M Gainer
MACAY Macay Holdings, Inc. 8.2 0.21 2.63% 300 Gainer
ACEX ACE Enexor, Inc. 24.5 0.6 2.51% 1.08M Gainer
ION Ionics, Inc. 1.25 0.03 2.46% 577K Gainer
DFNN DFNN, Inc. 4.35 0.1 2.35% 632K Gainer
DWC Discovery World Corporation 5.52 0.12 2.22% 1.8M Gainer
SHNG Shang Properties, Inc. 2.78 0.06 2.21% 699K Gainer
HVN Golden MV Holdings, Inc. 449.6 9.6 2.18% 2.8K Gainer
HI House of Investments, Inc. 3.76 0.08 2.17% 32K Gainer
GMA7 GMA Network, Inc. 7.37 0.15 2.08% 1.61M Gainer
VUL Vulcan Industrial and Mining Corporation 3.01 0.06 2.03% 34.74M Gainer
AT Atlas Cons. Mining and Dev't Corp. 7.22 0.14 1.98% 1.22M Gainer
SMC2E San Miguel Corporation Series 2-E Pref. 78 1.5 1.96% 36.32K Gainer
MWP Megawide Const. Corp. - Perpetual Pref. 101.9 1.9 1.90% 39.12K Gainer
LPZ Lopez Holdings Corporation 3.8 0.07 1.88% 248K Gainer
DMW D.M. Wenceslao and Associates, Inc. 6.69 0.12 1.83% 13.2K Gainer
MER Manila Electric Company 281 5 1.81% 230.38K Gainer
MHC Mabuhay Holdings Corporation 0.57 0.01 1.79% 478K Gainer
CPGP Century Properties Group, Inc. Pref. A 103.8 1.8 1.76% 140 Gainer
GMAP GMA Holdings, Inc. ''PDR'' 7.02 0.12 1.74% 300.3K Gainer
PSB Philippine Savings Bank 55.4 0.9 1.65% 910 Gainer
SBS SBS Philippines Corporation 4.45 0.07 1.60% 7K Gainer
CROWN Crown Asia Chemicals Corporation 2.11 0.03 1.44% 414K Gainer
LC Lepanto Consolidated Mining Co. ''A'' 0.151 0.002 1.34% 6.45M Gainer
STI STI Education Systems Holdings, Inc. 0.395 0.005 1.28% 220K Gainer
SMC2F San Miguel Corporation Series 2-F Pref. 79 1 1.28% 15K Gainer
APC APC Group, Inc. 0.43 0.005 1.18% 2.01M Gainer
SMC2I San Miguel Corporation Series 2-I Pref. 78.5 0.9 1.16% 25.01K Gainer
GEO GEOGRACE Resources Philippines, Inc. 0.455 0.005 1.11% 4.93M Gainer
ALHI Anchor Land Holdings, Inc. 7.58 0.08 1.07% 400 Gainer
PGOLD Puregold Price Club, Inc. 37.9 0.4 1.07% 1.75M Gainer
SM SM Investments Corporation 1057 11 1.05% 197.17K Gainer
MPI Metro Pacific Investments Corporation 4.09 0.04 0.99% 15.05M Gainer
EURO Euro-Med Laboratories Phil., Inc. 2.24 0.02 0.90% 231K Gainer
LSC Lorenzo Shipping Corporation 1.15 0.01 0.88% 1.04M Gainer
RCI Roxas and Company, Inc. 1.16 0.01 0.87% 1.06M Gainer
FEU Far Eastern University, Inc. 585 5 0.86% 20 Gainer
ABSP ABS-CBN Holdings Corporation ''PDR'' 12 0.1 0.84% 10K Gainer
ACEN AC Energy Corporation 7.22 0.06 0.84% 29.9M Gainer
AEV Aboitiz Equity Ventures, Inc. 42.9 0.35 0.82% 765.1K Gainer
LMG LMG Corp. 5.04 0.04 0.80% 29.6K Gainer
SCC Semirara Mining and Power Corporation 12.9 0.1 0.78% 3.84M Gainer
ALI Ayala Land, Inc. 39.8 0.3 0.76% 2.95M Gainer
ROCK Rockwell Land Corporation 1.44 0.01 0.70% 56K Gainer
KEP Keppel Philippines Properties, Inc. 3.08 0.02 0.65% 3K Gainer
APX Apex Mining Company, Inc. 1.55 0.01 0.65% 2.63M Gainer
LODE Lodestar Investment Hldgs Corp. 1.64 0.01 0.61% 18.32M Gainer
IS Island Information and Technology, Inc. 0.171 0.001 0.59% 8.94M Gainer
MBT Metropolitan Bank and Trust Company 48.35 0.25 0.52% 2.91M Gainer
GTPPB GT Capital Non-Voting Perpetual Pref ''B'' 1035 5 0.49% 2.45K Gainer
MM MerryMart Consumer Corp. 6.53 0.03 0.46% 11.75M Gainer
JGS JG Summit Holdings, Inc. 67.2 0.3 0.45% 1.38M Gainer
PXP PXP Energy Corporation 9.33 0.04 0.43% 366.2K Gainer
PNB Philippine National Bank 25 0.1 0.40% 99.8K Gainer
PNX4 Phoenix Petroleum - Perpetual Pref. 4 1004 4 0.40% 175 Gainer
ACPB1 Ayala Corp. Class ''B'' Series 1 Pref. 520 2 0.39% 22.02K Gainer
DMC DMCI Holdings, Inc. 5.42 0.02 0.37% 2.38M Gainer
GLO Globe Telecom, Inc. 2002 7 0.35% 13.79K Gainer
CNPF Century Pacific Food, Inc. 17.6 0.06 0.34% 1.09M Gainer
HLCM Holcim Philippines, Inc. 6.12 0.02 0.33% 210.1K Gainer
SMC San Miguel Corporation 127.9 0.4 0.31% 49.49K Gainer
FERRO Ferronoux Holdings, Inc. 3.41 0.01 0.29% 122K Gainer
AC Ayala Corporation 782 2 0.26% 198.76K Gainer
CAB Concrete Aggregates Corp. ''B'' 59.75 0.15 0.25% 870 Gainer
DELM Del Monte Pacific Limited 8.52 0.02 0.24% 315.4K Gainer
SHLPH Pilipinas Shell Petroleum Corporation 22 0.05 0.23% 155.3K Gainer
GLOPP Globe Telecom, Inc. - Perpetual Pref. 505 1 0.20% 70 Gainer
MAXS Max's Group, Inc. 6.46 0.01 0.16% 90.4K Gainer
FDC Filinvest Development Corporation 8.95 0.01 0.11% 1.9K Gainer
WLCON Wilcon Depot, Inc. 17.92 0.02 0.11% 396.6K Gainer
AAA Asia Amalgamated Holdings Corp. 1.61 0 0.00% 0 Even
ACE Acesite (Phils.) Hotel Corp. 1.45 0 0.00% 0 Even
ACPA Ayala Corporation Preferred Class ''A'' 500 0 0.00% 0 Even
ALCO Arthaland Corporation 0.65 0 0.00% 132K Even
ALCPB Arthaland Corp. Perpetual Pref ''B'' 101.2 0 0.00% 0 Even
ALCPC Arthaland Corp. Perpetual Pref ''C'' 110 0 0.00% 0 Even
AP Aboitiz Power Corporation 24.5 0 0.00% 2.02M Even
APB2R Ayala Corp. Class ''B'' Pref. Shares 515 0 0.00% 0 Even
ATI Asian Terminals, Inc. 14.78 0 0.00% 0 Even
ATN ATN Holdings, Inc. ''A'' 0.95 0 0.00% 9.46M Even
BCB Benguet Corporation ''B'' 2.98 0 0.00% 1K Even
BCP Benguet Corporation Conv. Pref. ''A'' 27 0 0.00% 0 Even
BH BHI Holdings, Inc. 901 0 0.00% 0 Even
BLFI BDO Leasing and Finance, Inc. 3.16 0 0.00% 0 Even
BMM Bogo Medellin Milling Company 70.6 0 0.00% 0 Even
CA Concrete Aggregates Corp. ''A'' 54 0 0.00% 1.67K Even
CEU Centro Escolar University 6.69 0 0.00% 0 Even
CHIB China Banking Corporation 24.5 0 0.00% 36.3K Even
CHP Cemex Holdings Philippines, Inc. 1.32 0 0.00% 3.85M Even
CIC Concepcion Industrial Corporation 21.6 0 0.00% 16.4K Even
CIP Chemical Industries of the Phils. 142.2 0 0.00% 0 Even
COAL Coal Asia Holdings, Inc. 0.33 0 0.00% 2.27M Even
COSCO Cosco Capital, Inc. 5.6 0 0.00% 1.63M Even
CPG Century Properties Group, Inc. 0.415 0 0.00% 1.74M Even
CPM Century Peak Holdings Corporation 2.88 0 0.00% 0 Even
CPV Cebu Property Venture and Dev't Corp.''A'' 6.8 0 0.00% 0 Even
CPVB Cebu Property Venture and Dev't Corp.''B'' 7 0 0.00% 0 Even
CSB Citystate Savings Bank 8.49 0 0.00% 0 Even
DAVIN Da Vinci Capital Holdings, Inc. 6.5 0 0.00% 0 Even
DDPR DoubleDragon Properties Corp. Pref. 101 0 0.00% 27.23K Even
DMCP DMCI Holdings, Inc. Pref. 1400 0 0.00% 0 Even
DMPA1 Del Monte Pacific Ltd A-1 Pref. (USD) 10.4 0 0.00% 0 Even
DNA Philab Holdings Corp. 2.86 0 0.00% 0 Even
DTEL Phil. Long Distance Telephone Co. - USD 10.26 0 0.00% 0 Even
EAGLE Eagle Cement Corporation 12 0 0.00% 63.1K Even
EG IP E-Game Ventures Inc. 0.0094 0 0.00% 0 Even
EW East West Banking Corporation 9.92 0 0.00% 269.4K Even
FAF First Abacus Financial Holdings Corp. 0.6 0 0.00% 0 Even
FB San Miguel Food and Beverage, Inc. 66.9 0 0.00% 47.46K Even
FBP San Miguel Food and Beverage Pref 1011 0 0.00% 0 Even
FBP2 San Miguel Food and Beverage Perp Pref 2 1005 0 0.00% 0 Even
FFI Filipino Fund, Inc. 7.37 0 0.00% 0 Even
FGENG First Gen Corporation - Series G Pref. 106.3 0 0.00% 0 Even
FJP F and J Prince Holdings Corp. ''A'' 2.77 0 0.00% 0 Even
FOOD Alliance Select Foods Int'l, Inc. 0.63 0 0.00% 192K Even
FPHPC First Phil. Holdings Corp. Series C Pref 490.4 0 0.00% 0 Even
FRUIT Fruitas Holdings, Inc. 1.5 0 0.00% 3.86M Even
GLOPA Globe Telecom, Inc - Preferred ''A'' 5 0 0.00% 0 Even
GPH Grand Plaza Hotel Corporation 10.24 0 0.00% 0 Even
GTCAP GT Capital Holdings, Inc. 560 0 0.00% 148.97K Even
ICT Int'l Container Terminal Services, Inc. 120.8 0.7 0.00% 2.01M Even
IDC Italpinas Development Corporation 2.77
0.00% 1.19M Even
IMI Integrated Micro-Electronics, Inc. 12.4
0.00% 751.1K Even
IMP Imperial Resources, Inc. 1.8
0.00% 516K Even
JFC Jollibee Foods Corporation 186 0 0.00% 948.1K Even
JOH Jolliville Holdings Corporation 4.66 0 0.00% 0 Even
KPHB Keppel Philippines Holdings, Inc. ''B'' 4.5 0 0.00% 0 Even
LCB Lepanto Consolidated Mining Co. ''B'' 0.151 0 0.00% 470K Even
LFM Liberty Flour Mills, Inc. 32 0 0.00% 4.4K Even
LRP Leisure and Resorts World Corp.-Pref 1 0 0.00% 0 Even
MA Manila Mining Corporation ''A'' 0.01 0 0.00% 85.3M Even
MAB Manila Mining Corporation ''B'' 0.01 0 0.00% 10.1M Even
MFC Manulife Financial Corporation 850 0 0.00% 0 Even
MJIC MJC Investments Corporation 1.98 0 0.00% 30K Even
MRC MRC Allied, Inc. 0.5 0 0.00% 49.89M Even
MRSGI Metro Retail Stores Group, Inc. 1.35 0 0.00% 764K Even
MVC Mabuhay Vinyl Corporation 4.3 0 0.00% 2K Even
OPM Oriental Pet. and Minerals Corp. ''A'' 0.013 0 0.00% 910.4M Even
PAX Paxys, Inc. 2.37 0 0.00% 0 Even
PBC Philippine Bank of Communications 22.1 0 0.00% 0 Even
PLC Premium Leisure Corp. 0.47 0 0.00% 2.17M Even
PNX3A Phoenix Petroleum - Non-Voting Pref. 3A 100.4 0 0.00% 0 Even
PNX3B Phoenix Petroleum - Non-Voting Pref. 3B 105 0 0.00% 0 Even
PNXP Phoenix Petroleum - Perpetual Pref. 100 0 0.00% 0 Even
PORT Globalport 900, Inc. 7.3 0 0.00% 0 Even
PRF2A Petron Corp. - Perpetual Pref. Series 2A 1000 0 0.00% 0 Even
PRF2B Petron Corp. - Perpetual Pref. Series 2B 1050 0 0.00% 0 Even
PRF3A Petron Corp. - Perpetual Pref. Series 3A 1081 0 0.00% 10.5K Even
PRF3B Petron Corp. - Perpetual Pref. Series 3B 1124 0 0.00% 150 Even
PTC Philippine Trust Company 96.45 0 0.00% 0 Even
RLC Robinsons Land Corporation 19.68 0 0.00% 1.69M Even
ROX Roxas Holdings, Inc. 1.75 0 0.00% 0 Even
SEVN Philippine Seven Corporation 98 0 0.00% 124.66K Even
SGP Synergy Grid and Dev't Phils., Inc. 320 0 0.00% 100 Even
SMC2A San Miguel Corporation Series 2-A Pref. 74 0 0.00% 0 Even
SMC2B San Miguel Corporation Series 2-B Pref. 76.05 0 0.00% 0 Even
SMC2C San Miguel Corporation Series 2-C Pref. 79 0 0.00% 17.87K Even
SMC2D San Miguel Corporation Series 2-D Pref. 75.3 0 0.00% 0 Even
SMC2G San Miguel Corporation Series 2-G Pref. 76.9 0 0.00% 13K Even
SMCP1 San Miguel Corporation Series 1 Pref. 75.5 0 0.00% 0 Even
SPC SPC Power Corporation 10.28 0 0.00% 146.6K Even
SPM Seafront Resources Corporation 2.38 0 0.00% 0 Even
SRDC Supercity Realty Development Corporation 0.8 0 0.00% 0 Even
TFC PTFC Redevelopment Corporation 40.25 0 0.00% 0 Even
UNI Unioil Resources and Holdings Co., Inc. 0.246 0 0.00% 0 Even
VMC Victorias Milling Company, Inc. 2.24 0 0.00% 10K Even
VVT Vivant Corporation 14.5 0 0.00% 800 Even
X Xurpas Inc. 0.55 0 0.00% 0 Even
ZHI Zeus Holdings, Inc. 0.249 0 0.00% 8.4M Even
SLF Sun Life Financial, Inc. 2198 -2 -0.09% 300 Loser
8990P 8990 Holdings - Series A Perpetual Pref 100.9 -0.1 -0.10% 100 Loser
IPO iPeople, Inc. 8.63 -0.01 -0.12% 1.6K Loser
HOME AllHome Corp. 8.29 -0.01 -0.12% 629.7K Loser
PSE The Philippine Stock Exchange, Inc 151.1 -0.2 -0.13% 23.51K Loser
PIZZA Shakey's Pizza Asia Ventures, Inc. 7.29 -0.01 -0.14% 20.5K Loser
PNX Phoenix Petroleum Philippines, Inc. 12.38 -0.02 -0.16% 34.1K Loser
BDO BDO Unibank, Inc. 109 -0.3 -0.27% 3.14M Loser
CHI Cebu Holdings, Inc. 7.01 -0.02 -0.28% 136.7K Loser
SMC2H San Miguel Corporation Series 2-H Pref. 76.6 -0.25 -0.33% 26.7K Loser
BC Benguet Corporation ''A'' 2.98 -0.01 -0.33% 23K Loser
AUB Asia United Bank Corporation 43.35 -0.15 -0.34% 200 Loser
MWC Manila Water Company, Inc. 15.32 -0.06 -0.39% 529.7K Loser
ANS A. Soriano Corporation 7.37 -0.03 -0.41% 72.3K Loser
UBP Union Bank of the Philippines 73.5 -0.3 -0.41% 20.52K Loser
AREIT AREIT, Inc. 34.25 -0.15 -0.44% 321K Loser
SMPH SM Prime Holdings, Inc. 37 -0.2 -0.54% 5.62M Loser
URC Universal Robina Corporation 131.9 -0.8 -0.60% 779.85K Loser
BEL Belle Corporation 1.63 -0.01 -0.61% 48K Loser
DIZ Dizon Copper Silver Mines, Inc. 12.6 -0.08 -0.63% 163.3K Loser
MARC Marcventures Holdings, Inc. 1.57 -0.01 -0.63% 3.48M Loser
ALLHC AyalaLand Logistics Holdings Corp. 3.04 -0.02 -0.65% 877K Loser
FGEN First Gen Corporation 30 -0.2 -0.66% 1.07M Loser
FMETF First Metro Philippine Equity ETF 104.8 -0.7 -0.66% 18.16K Loser
TEL PLDT, Inc. 1291 -9 -0.69% 162.81K Loser
SGI Solid Group, Inc. 1.43 -0.01 -0.69% 1.1M Loser
NOW Now Corporation 2.83 -0.02 -0.70% 2.57M Loser
REG Republic Glass Holdings Corp. 2.8 -0.02 -0.71% 98K Loser
LTG LT Group, Inc. 13.72 -0.1 -0.72% 9.12M Loser
FPH First Phil. Holdings Corp. 72.3 -0.55 -0.75% 138.34K Loser
NI NiHAO Minerals Resources Int'l, Inc. 2.62 -0.02 -0.76% 326K Loser
EEI EEI Corporation 8.22 -0.07 -0.84% 82.8K Loser
FLI Filinvest Land, Inc. 1.14 -0.01 -0.87% 4.35M Loser
RCB Rizal Commercial Banking Corp. 17.34 -0.16 -0.91% 10.4K Loser
ABS ABS-CBN Corporation 12.48 -0.12 -0.95% 56.7K Loser
PBB Philippine Business Bank 10.4 -0.1 -0.95% 5.1K Loser
GSMI Ginebra San Miguel Inc. 51.5 -0.5 -0.96% 26.17K Loser
IPM IPM Holdings, Inc. 5.1 -0.05 -0.97% 13.6K Loser
TBGI Transpacific Broadband Group Int'l. Inc. 0.495 -0.005 -1.00% 38.08M Loser
NIKL Nickel Asia Corporation 5.7 -0.06 -1.04% 10.37M Loser
LR Leisure and Resorts World Corporation 1.89 -0.02 -1.05% 1.47M Loser
WEB Philweb Corporation 2.72 -0.03 -1.09% 368K Loser
VITA Vitarich Corporation 0.89 -0.01 -1.11% 1.91M Loser
PCOR Petron Corporation 3.51 -0.04 -1.13% 795K Loser
AXLM Axelum Resources Corp. 3.4 -0.04 -1.16% 637K Loser
SOC SOCResources, Inc. 0.82 -0.01 -1.20% 248K Loser
NRCP National Reinsurance Corp. of the Phils. 0.81 -0.01 -1.22% 64K Loser
MG Millennium Global Holdings, Inc. 0.375 -0.005 -1.32% 18.52M Loser
FNI Global Ferronickel Holdings, Inc. 2.86 -0.04 -1.38% 4.57M Loser
HOUSE 8990 Holdings, Inc. 7.49 -0.11 -1.45% 35.7K Loser
GTPPA GT Capital Non-Voting Perpetual Pref ''A'' 1005 -15 -1.47% 200 Loser
DMPA2 Del Monte Pacific Ltd A-2 Pref. (USD) 10.44 -0.16 -1.51% 5K Loser
ELI Empire East Land Holdings, Inc. 0.31 -0.005 -1.59% 6.62M Loser
VLL Vista Land and Lifescapes, Inc. 4.27 -0.07 -1.61% 1.38M Loser
KPPI Kepwealth Property Phils., Inc. 6.06 -0.1 -1.62% 55K Loser
BLOOM Bloomberry Resorts Corporation 7.81 -0.13 -1.64% 5.18M Loser
CNVRG Converge ICT Solutions, Inc. 18.1 -0.32 -1.74% 7.97M Loser
PPC Pryce Corporation 5.58 -0.1 -1.76% 7.6K Loser
TFHI Top Frontier Investment Holdings, Inc. 139.5 -2.5 -1.76% 70 Loser
MWIDE Megawide Construction Corporation 7.16 -0.13 -1.78% 1.63M Loser
SSP SFA Semicon Philippines Corporation 1.48 -0.03 -1.99% 1.7M Loser
BRN A Brown Company, Inc. 0.95 -0.02 -2.06% 1.7M Loser
ANI AgriNurture, Inc. 7.1 -0.15 -2.07% 2.17M Loser
ACR Alsons Consolidated Resources, Inc. 1.3 -0.03 -2.26% 732K Loser
PRIM Prime Media Holdings, Inc. 2.6 -0.06 -2.26% 11.1M Loser
MEG Megaworld Corporation 3.71 -0.09 -2.37% 6.58M Loser
ABA AbaCore Capital Holdings, Inc. 1.21 -0.03 -2.42% 141.65M Loser
ORE Oriental Peninsula Resources Group, Inc. 1.2 -0.03 -2.44% 6M Loser
PRMX Primex Corporation 1.59 -0.04 -2.45% 1.55M Loser
PAL PAL Holdings Inc. 6.34 -0.16 -2.46% 88.8K Loser
CDC Cityland Development Corporation 0.79 -0.02 -2.47% 2.12M Loser
STR Vistamalls, Inc. 3.91 -0.1 -2.49% 18K Loser
CLI Cebu Landmasters, Inc. 5.4 -0.14 -2.53% 3.79M Loser
PHR PH Resorts Group Holdings, Inc. 2.54 -0.07 -2.68% 4.13M Loser
LOTO Pacific Online Systems Corporation 2.13 -0.06 -2.74% 58K Loser
TECH Cirtek Holdings Philippines Corporation 6.59 -0.19 -2.80% 3.93M Loser
2GO 2GO Group, Inc. 8.65 -0.25 -2.81% 56.4K Loser
T TKC Metals Corporation 1.38 -0.04 -2.82% 978K Loser
DD DoubleDragon Properties Corp. 15.06 -0.44 -2.84% 1.75M Loser
SECB Security Bank Corporation 129.2 -3.8 -2.86% 687.53K Loser
ARA Araneta Properties, Inc. 1.35 -0.04 -2.88% 131K Loser
TUGS Harbor Star Shipping Services, Inc. 1.35 -0.04 -2.88% 670K Loser
PRC Philippine Racing Club, Inc. 6.3 -0.2 -3.08% 41.8K Loser
SLI Sta. Lucia Land, Inc. 2.15 -0.07 -3.15% 437K Loser
PERC Petroenergy Resources Corporation 3.66 -0.12 -3.17% 262K Loser
MJC Manila Jockey Club, Inc. 2.13 -0.07 -3.18% 71K Loser
WIN Wellex Industries, Inc. 0.242 -0.008 -3.20% 410K Loser
MED MEDCO Holdings, Inc. 0.435 -0.015 -3.33% 1.43M Loser
MFIN Makati Finance Corporation 2.9 -0.1 -3.33% 782K Loser
RFM RFM Corporation 4.55 -0.16 -3.40% 21.48M Loser
SSI SSI Group, Inc. 1.36 -0.05 -3.55% 3.27M Loser
APO Anglo-Philippine Holdings Corporation 0.81 -0.03 -3.57% 3.67M Loser
IRC Philippine Infradev Holdings Inc. 1.55 -0.06 -3.73% 4.06M Loser
MAC Macroasia Corporation 5.76 -0.23 -3.84% 2.5M Loser
BKR Bright Kindle Res. and Investments, Inc. 1.9 -0.08 -4.04% 5M Loser
CEB Cebu Air, Inc. 43.4 -1.85 -4.09% 616K Loser
CYBR Cyber Bay Corporation 0.35 -0.015 -4.11% 2.71M Loser
RRHI Robinsons Retail Holdings, Inc. 53.25 -2.45 -4.40% 3.43M Loser
JAS Jackstones, Inc. 2.15 -0.1 -4.44% 66K Loser
MBC Manila Broadcasting Company 10.5 -0.5 -4.55% 200 Loser
PX Philex Mining Corporation 4.94 -0.24 -4.63% 1.55M Loser
GREEN Greenergy Holdings, Inc. 4.6 -0.23 -4.76% 23.14M Loser
FPI Forum Pacific, Inc. 0.238 -0.012 -4.80% 360K Loser
EMP Emperador Inc. 10.1 -0.52 -4.90% 5.27M Loser
PHA Premiere Horizon Alliance Corporation 2.96 -0.18 -5.73% 341.64M Loser
PHES Phil. Estates Corporation 0.49 -0.03 -5.77% 42.8M Loser
MB Manila Bulletin Publishing Corp. 0.465 -0.03 -6.06% 100K Loser
SUN Suntrust Home Developers, Inc. 1.77 -0.12 -6.35% 3.44M Loser
V Vantage Equities, Inc. 1.01 -0.07 -6.48% 100K Loser
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.013 -0.001 -7.14% 8.2M Loser
CEI Crown Equities, Inc. 0.14 -0.012 -7.89% 10.29M Loser
WPI Waterfront Philippines, Inc. 0.57 -0.05 -8.06% 27.67M Loser
LAND City and Land Developers, Inc. 0.93 -0.09 -8.82% 4.16M Loser
RLT Philippine Realty and Holdings Corp. 0.3 -0.03 -9.09% 970K Loser
KPH Keppel Philippines Holdings, Inc. ''A'' 4.66 -0.59 -11.24% 3.5K Loser
TCB2A Cirtek Holdings Philippines Corporation Pref. 0.7 -0.09 -11.39% 50.9K Loser
PMPC Panasonic Manufacturing Phils. Corp. 6.04 -0.79 -11.57% 903.9K Loser
LRW Leisure and Resorts World Corp.-Warrants 1.95 -0.31 -13.72% 21.06M Loser
AR Abra Mining and Industrial Corp. 0.0046 -0.0008 -14.81% 215.45B Loser
PA Pacifica Holdings, Inc. 4.2 -0.75 -15.15% 1.69M Loser
SFIP Swift Foods, Inc. Conv. Pref. 2.1 -0.49 -18.92% 554K Loser

No comments:

Post a Comment