Philippine Stock Market Losers and Gainers - April 15, 2021 | ||||||
Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
BCB | Benguet Corporation ''B'' | 2.9 | 0.5 | 20.83% | 79K | Gainer |
APL | Apollo Global Capital, Inc. | 0.235 | 0.033 | 16.34% | 2.42B | Gainer |
MAB | Manila Mining Corporation ''B'' | 0.011 | 0.0014 | 14.58% | 81M | Gainer |
PLC | Premium Leisure Corp. | 0.47 | 0.055 | 13.25% | 77.36M | Gainer |
PX | Philex Mining Corporation | 5.14 | 0.57 | 12.47% | 4.91M | Gainer |
ORE | Oriental Peninsula Resources Group, Inc. | 1.01 | 0.11 | 12.22% | 8.01M | Gainer |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.147 | 0.016 | 12.21% | 9.1M | Gainer |
CA | Concrete Aggregates Corp. ''A'' | 62.45 | 6.45 | 11.52% | 56.64K | Gainer |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.146 | 0.015 | 11.45% | 47.43M | Gainer |
UPM | United Paragon Mining Corporation | 0.0096 | 0.0009 | 10.34% | 259M | Gainer |
MARC | Marcventures Holdings, Inc. | 1.34 | 0.12 | 9.84% | 2.3M | Gainer |
BC | Benguet Corporation ''A'' | 3.1 | 0.25 | 8.77% | 157K | Gainer |
FNI | Global Ferronickel Holdings, Inc. | 2.71 | 0.21 | 8.40% | 11.95M | Gainer |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.013 | 0.001 | 8.33% | 117.6M | Gainer |
OV | The Philodrill Corporation | 0.013 | 0.001 | 8.33% | 125.6M | Gainer |
ZHI | Zeus Holdings, Inc. | 0.227 | 0.017 | 8.10% | 4.33M | Gainer |
NI | NiHAO Minerals Resources Int'l, Inc. | 1.9 | 0.11 | 6.15% | 1.01M | Gainer |
GEO | GEOGRACE Resources Philippines, Inc. | 0.37 | 0.02 | 5.71% | 3.92M | Gainer |
WIN | Wellex Industries, Inc. | 0.28 | 0.015 | 5.66% | 1.54M | Gainer |
ATNB | ATN Holdings, Inc. ''B'' | 0.78 | 0.04 | 5.41% | 105K | Gainer |
FAF | First Abacus Financial Holdings Corp. | 0.62 | 0.03 | 5.08% | 4K | Gainer |
IPM | IPM Holdings, Inc. | 5.09 | 0.24 | 4.95% | 2K | Gainer |
APX | Apex Mining Company, Inc. | 1.54 | 0.07 | 4.76% | 8.95M | Gainer |
AT | Atlas Cons. Mining and Dev't Corp. | 6.18 | 0.28 | 4.75% | 1.03M | Gainer |
HLCM | Holcim Philippines, Inc. | 5.78 | 0.26 | 4.71% | 105.1K | Gainer |
NIKL | Nickel Asia Corporation | 5.35 | 0.22 | 4.29% | 12.95M | Gainer |
LOTO | Pacific Online Systems Corporation | 2.11 | 0.08 | 3.94% | 14K | Gainer |
ACR | Alsons Consolidated Resources, Inc. | 1.35 | 0.05 | 3.85% | 2.22M | Gainer |
FPI | Forum Pacific, Inc. | 0.25 | 0.009 | 3.73% | 170K | Gainer |
ECP | Easycall Comm. Phils., Inc. | 6.68 | 0.23 | 3.57% | 400 | Gainer |
DFNN | DFNN, Inc. | 4.12 | 0.13 | 3.26% | 1.39M | Gainer |
MA | Manila Mining Corporation ''A'' | 0.01 | 0.0003 | 3.09% | 410M | Gainer |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1030 | 30 | 3.00% | 25 | Gainer |
TEL | PLDT, Inc. | 1275 | 35 | 2.82% | 128.2K | Gainer |
MWIDE | Megawide Construction Corporation | 7.14 | 0.19 | 2.73% | 1.37M | Gainer |
LFM | Liberty Flour Mills, Inc. | 32.9 | 0.85 | 2.65% | 400 | Gainer |
MRC | MRC Allied, Inc. | 0.4 | 0.01 | 2.56% | 31.05M | Gainer |
TCB2A | 0.84 | 0.02 | 2.44% | 79.3K | Gainer | |
PRMX | Primex Corporation | 3.37 | 0.08 | 2.43% | 13.16M | Gainer |
CNPF | Century Pacific Food, Inc. | 18.98 | 0.44 | 2.37% | 3.81M | Gainer |
CIC | Concepcion Industrial Corporation | 22 | 0.5 | 2.33% | 57.2K | Gainer |
SMPH | SM Prime Holdings, Inc. | 36.5 | 0.8 | 2.24% | 6.11M | Gainer |
GSMI | Ginebra San Miguel Inc. | 54 | 1.15 | 2.18% | 244.18K | Gainer |
AGI | Alliance Global Group, Inc. | 11.02 | 0.22 | 2.04% | 2.03M | Gainer |
SPC | SPC Power Corporation | 10.8 | 0.2 | 1.89% | 499K | Gainer |
ABS | ABS-CBN Corporation | 11 | 0.2 | 1.85% | 111.1K | Gainer |
ANS | A. Soriano Corporation | 6.8 | 0.12 | 1.80% | 2.3K | Gainer |
TFHI | Top Frontier Investment Holdings, Inc. | 137.9 | 2.4 | 1.77% | 25.79K | Gainer |
ABA | AbaCore Capital Holdings, Inc. | 1.17 | 0.02 | 1.74% | 20.92M | Gainer |
COAL | Coal Asia Holdings, Inc. | 0.295 | 0.005 | 1.72% | 840K | Gainer |
DIZ | Dizon Copper Silver Mines, Inc. | 8.49 | 0.14 | 1.68% | 151.1K | Gainer |
PCOR | Petron Corporation | 3.21 | 0.05 | 1.58% | 400K | Gainer |
PERC | Petroenergy Resources Corporation | 3.88 | 0.06 | 1.57% | 64K | Gainer |
PXP | PXP Energy Corporation | 8.07 | 0.12 | 1.51% | 1.12M | Gainer |
FRUIT | Fruitas Holdings, Inc. | 1.41 | 0.02 | 1.44% | 5.86M | Gainer |
GMAP | GMA Holdings, Inc. ''PDR'' | 8.51 | 0.12 | 1.43% | 1.71M | Gainer |
APO | Anglo-Philippine Holdings Corporation | 0.71 | 0.01 | 1.43% | 1.51M | Gainer |
PHES | Phil. Estates Corporation | 0.71 | 0.01 | 1.43% | 42.4M | Gainer |
ROX | Roxas Holdings, Inc. | 1.44 | 0.02 | 1.41% | 14K | Gainer |
ALI | Ayala Land, Inc. | 33.7 | 0.45 | 1.35% | 12.64M | Gainer |
ATN | ATN Holdings, Inc. ''A'' | 0.75 | 0.01 | 1.35% | 2.22M | Gainer |
BEL | Belle Corporation | 1.54 | 0.02 | 1.32% | 110K | Gainer |
APC | APC Group, Inc. | 0.4 | 0.005 | 1.27% | 1.51M | Gainer |
GERI | Global-Estate Resorts, Inc. | 0.83 | 0.01 | 1.22% | 81K | Gainer |
GMA7 | GMA Network, Inc. | 9.14 | 0.11 | 1.22% | 4.34M | Gainer |
FDC | Filinvest Development Corporation | 8.35 | 0.1 | 1.21% | 3K | Gainer |
SLF | Sun Life Financial, Inc. | 2348 | 28 | 1.21% | 155 | Gainer |
BKR | Bright Kindle Res. and Investments, Inc. | 1.7 | 0.02 | 1.19% | 568K | Gainer |
OM | Omico Corporation | 0.445 | 0.005 | 1.14% | 10K | Gainer |
ACE | Acesite (Phils.) Hotel Corp. | 1.82 | 0.02 | 1.11% | 237K | Gainer |
BCOR | Berjaya Philippines, Inc. | 4.65 | 0.05 | 1.09% | 6K | Gainer |
LR | Leisure and Resorts World Corporation | 1.88 | 0.02 | 1.08% | 594K | Gainer |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1079 | 11 | 1.03% | 20 | Gainer |
PHA | Premiere Horizon Alliance Corporation | 2.23 | 0.02 | 0.90% | 15.4M | Gainer |
CLI | Cebu Landmasters, Inc. | 5.62 | 0.05 | 0.90% | 983.6K | Gainer |
FLI | Filinvest Land, Inc. | 1.13 | 0.01 | 0.89% | 3.65M | Gainer |
SLI | Sta. Lucia Land, Inc. | 2.3 | 0.02 | 0.88% | 88K | Gainer |
BDO | BDO Unibank, Inc. | 104.9 | 0.9 | 0.87% | 2.24M | Gainer |
MPI | Metro Pacific Investments Corporation | 3.95 | 0.03 | 0.77% | 25.8M | Gainer |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.65 | 0.04 | 0.71% | 4K | Gainer |
EAGLE | Eagle Cement Corporation | 11.34 | 0.08 | 0.71% | 16.9K | Gainer |
PAL | PAL Holdings Inc. | 6.15 | 0.04 | 0.65% | 28.6K | Gainer |
DD | DoubleDragon Properties Corp. | 13.16 | 0.08 | 0.61% | 1.91M | Gainer |
AUB | Asia United Bank Corporation | 42 | 0.25 | 0.60% | 1.3K | Gainer |
GTCAP | GT Capital Holdings, Inc. | 531.5 | 3 | 0.57% | 68.9K | Gainer |
CEBCP | Cebu Air, Inc. Convertible Pref | 45.3 | 0.25 | 0.55% | 71K | Gainer |
KPPI | Kepwealth Property Phils., Inc. | 5.63 | 0.03 | 0.54% | 9.4K | Gainer |
DELM | Del Monte Pacific Limited | 9.75 | 0.05 | 0.52% | 64.8K | Gainer |
DMW | D.M. Wenceslao and Associates, Inc. | 6.86 | 0.03 | 0.44% | 43.4K | Gainer |
VUL | Vulcan Industrial and Mining Corporation | 2.52 | 0.01 | 0.40% | 5.54M | Gainer |
FB | San Miguel Food and Beverage, Inc. | 68.25 | 0.25 | 0.37% | 267.03K | Gainer |
RCB | Rizal Commercial Banking Corp. | 17.2 | 0.06 | 0.35% | 40.7K | Gainer |
PRIM | Prime Media Holdings, Inc. | 3.09 | 0.01 | 0.32% | 2.83M | Gainer |
BLOOM | Bloomberry Resorts Corporation | 7.02 | 0.02 | 0.29% | 1.5M | Gainer |
RRHI | Robinsons Retail Holdings, Inc. | 55.35 | 0.15 | 0.27% | 379.08K | Gainer |
WLCON | Wilcon Depot, Inc. | 17.52 | 0.04 | 0.23% | 106.9K | Gainer |
IMI | Integrated Micro-Electronics, Inc. | 11.36 | 0.02 | 0.18% | 467.2K | Gainer |
SCC | Semirara Mining and Power Corporation | 12 | 0.02 | 0.17% | 791.3K | Gainer |
PHN | Phinma Corporation | 12.34 | 0.02 | 0.16% | 28.6K | Gainer |
IPO | iPeople, Inc. | 6.86 | 0.01 | 0.15% | 3.7K | Gainer |
MACAY | Macay Holdings, Inc. | 7.82 | 0.01 | 0.13% | 500 | Gainer |
MBT | Metropolitan Bank and Trust Company | 44.35 | 0.05 | 0.11% | 2.1M | Gainer |
UBP | Union Bank of the Philippines | 70 | 0.05 | 0.07% | 11.64K | Gainer |
8990P | 8990 Holdings - Series A Perpetual Pref | 101 | 0 | 0.00% | 0 | Even |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 517 | 0 | 0.00% | 0 | Even |
ALCO | Arthaland Corporation | 0.66 | 0 | 0.00% | 443K | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 100 | 0 | 0.00% | 0 | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 102.5 | 0 | 0.00% | 160 | Even |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 530 | 0 | 0.00% | 0 | Even |
AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
ATI | Asian Terminals, Inc. | 15.24 | 0 | 0.00% | 800 | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 18.9 | 0 | 0.00% | 0 | Even |
BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
BMM | Bogo Medellin Milling Company | 70.6 | 0 | 0.00% | 0 | Even |
BRN | A Brown Company, Inc. | 0.92 | 0 | 0.00% | 586K | Even |
CAT | Central Azucarera De Tarlac | 13.5 | 0 | 0.00% | 0 | Even |
CEI | Crown Equities, Inc. | 0.137 | 0 | 0.00% | 27.79M | Even |
CEU | Centro Escolar University | 7.32 | 0 | 0.00% | 0 | Even |
CHI | Cebu Holdings, Inc. | 6.31 | 0 | 0.00% | 5.9K | Even |
CIP | Chemical Industries of the Phils. | 192.5 | 0 | 0.00% | 0 | Even |
CPM | Century Peak Holdings Corporation | 2.8 | 0 | 0.00% | 64K | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
CSB | Citystate Savings Bank | 8.49 | 0 | 0.00% | 0 | Even |
DDPR | DoubleDragon Properties Corp. Pref. | 100 | 0 | 0.00% | 0 | Even |
DMC | DMCI Holdings, Inc. | 5.29 | 0 | 0.00% | 2.48M | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 9.94 | 0 | 0.00% | 0 | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.02 | 0 | 0.00% | 0 | Even |
DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
DNL | D and L Industries, Inc. | 7.15 | 0 | 0.00% | 806.1K | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
ELI | Empire East Land Holdings, Inc. | 0.285 | 0 | 0.00% | 470K | Even |
EW | East West Banking Corporation | 9.62 | 0 | 0.00% | 59.9K | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
FEU | Far Eastern University, Inc. | 595 | 0 | 0.00% | 0 | Even |
FFI | Filipino Fund, Inc. | 7.49 | 0 | 0.00% | 0 | Even |
FGEN | First Gen Corporation | 30.9 | 0 | 0.00% | 497.2K | Even |
FGENG | First Gen Corporation - Series G Pref. | 107 | 0 | 0.00% | 1.1K | Even |
FJP | F and J Prince Holdings Corp. ''A'' | 2.8 | 0 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 517.5 | 0 | 0.00% | 0 | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 510 | 0 | 0.00% | 0 | Even |
GPH | Grand Plaza Hotel Corporation | 10.6 | 0 | 0.00% | 0 | Even |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1045 | 0 | 0.00% | 0 | Even |
HI | House of Investments, Inc. | 3.78 | 0 | 0.00% | 0 | Even |
HOME | AllHome Corp. | 8 | 0 | 0.00% | 110.2K | Even |
HVN | Golden MV Holdings, Inc. | 446 | 0 | 0.00% | 120 | Even |
IMP | Imperial Resources, Inc. | 1.73 | 0 | 0.00% | 0 | Even |
IRC | Philippine Infradev Holdings Inc. | 1.39 | 0 | 0.00% | 328K | Even |
IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
JAS | Jackstones, Inc. | 2.19 | 0 | 0.00% | 2K | Even |
JOH | Jolliville Holdings Corporation | 5.72 | 0 | 0.00% | 0 | Even |
KEP | Keppel Philippines Properties, Inc. | 2.79 | 0 | 0.00% | 0 | Even |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5 | 0 | 0.00% | 0 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 | 0 | 0.00% | 0 | Even |
LBC | LBC Express Holdings, Inc. | 16.4 | 0 | 0.00% | 200 | Even |
LMG | LMG Corp. | 4.4 | 0 | 0.00% | 0 | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.89 | 0 | 0.00% | 0 | Even |
MAXS | Max's Group, Inc. | 5.96 | 0 | 0.00% | 50.8K | Even |
MB | Manila Bulletin Publishing Corp. | 0.46 | 0 | 0.00% | 20K | Even |
MBC | Manila Broadcasting Company | 11.48 | 0 | 0.00% | 0 | Even |
MFC | Manulife Financial Corporation | 995 | 0 | 0.00% | 0 | Even |
MFIN | Makati Finance Corporation | 2.53 | 0 | 0.00% | 18K | Even |
MHC | Mabuhay Holdings Corporation | 0.495 | 0 | 0.00% | 120K | Even |
MJC | Manila Jockey Club, Inc. | 2 | 0 | 0.00% | 387K | Even |
MJIC | MJC Investments Corporation | 1.84 | 0 | 0.00% | 0 | Even |
MRSGI | Metro Retail Stores Group, Inc. | 1.3 | 0 | 0.00% | 2M | Even |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.013 | 0 | 0.00% | 200K | Even |
PA | Pacifica Holdings, Inc. | 3.8 | 0 | 0.00% | 0 | Even |
PAX | Paxys, Inc. | 2.3 | 0 | 0.00% | 0 | Even |
PBB | Philippine Business Bank | 10.3 | 0 | 0.00% | 0 | Even |
PBC | Philippine Bank of Communications | 23.4 | 0 | 0.00% | 0 | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1000 | 0 | 0.00% | 5.76K | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1030 | 0 | 0.00% | 120 | Even |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1155 | 0 | 0.00% | 20 | Even |
PSB | Philippine Savings Bank | 56.7 | 0 | 0.00% | 170 | Even |
PSE | The Philippine Stock Exchange, Inc | 146 | 0 | 0.00% | 650 | Even |
PTC | Philippine Trust Company | 96.6 | 0 | 0.00% | 0 | Even |
REG | Republic Glass Holdings Corp. | 2.39 | 0 | 0.00% | 0 | Even |
RFM | RFM Corporation | 4.74 | 0 | 0.00% | 0 | Even |
RLT | Philippine Realty and Holdings Corp. | 0.27 | 0 | 0.00% | 100K | Even |
ROCK | Rockwell Land Corporation | 1.58 | 0 | 0.00% | 22K | Even |
SBS | SBS Philippines Corporation | 4.5 | 0 | 0.00% | 0 | Even |
SECB | Security Bank Corporation | 119 | 0 | 0.00% | 354.21K | Even |
SFI | Swift Foods, Inc. | 0.136 | 0 | 0.00% | 8.81M | Even |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.68 | 0 | 0.00% | 0 | Even |
SHLPH | Pilipinas Shell Petroleum Corporation | 20.65 | 0 | 0.00% | 271.1K | Even |
SM | SM Investments Corporation | 980 | 0 | 0.00% | 119.24K | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
SMC2C | San Miguel Corporation Series 2-C Pref. | 79.55 | 0 | 0.00% | 90 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
SMC2H | San Miguel Corporation Series 2-H Pref. | 76.95 | 0 | 0.00% | 166.1K | Even |
SMC2I | San Miguel Corporation Series 2-I Pref. | 79.5 | 0 | 0.00% | 11.64K | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
SPM | Seafront Resources Corporation | 2.16 | 0 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
SUN | Suntrust Home Developers, Inc. | 1.5 | 0 | 0.00% | 146K | Even |
T | TKC Metals Corporation | 1.18 | 0 | 0.00% | 227K | Even |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.445 | 0 | 0.00% | 6.86M | Even |
TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
V | Vantage Equities, Inc. | 0.98 | 0 | 0.00% | 0 | Even |
VMC | Victorias Milling Company, Inc. | 2.26 | 0 | 0.00% | 0 | Even |
VVT | Vivant Corporation | 14.62 | 0 | 0.00% | 0 | Even |
WPI | Waterfront Philippines, Inc. | 0.66 | 0 | 0.00% | 7.18M | Even |
X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
ICT | Int'l Container Terminal Services, Inc. | 126.5 | -0.1 | -0.08% | 1.17M | Loser |
CPGP | Century Properties Group, Inc. Pref. A | 103.4 | -0.1 | -0.10% | 1K | Loser |
MWP | Megawide Const. Corp. - Perpetual Pref. | 101.6 | -0.1 | -0.10% | 550 | Loser |
CNVRG | Converge ICT Solutions, Inc. | 18.08 | -0.02 | -0.11% | 1.65M | Loser |
EEI | EEI Corporation | 7.3 | -0.01 | -0.14% | 45.9K | Loser |
AEV | Aboitiz Equity Ventures, Inc. | 35.75 | -0.05 | -0.14% | 1.56M | Loser |
EMP | Emperador Inc. | 10.48 | -0.02 | -0.19% | 2.04M | Loser |
PNB | Philippine National Bank | 22.8 | -0.05 | -0.22% | 690.4K | Loser |
ACEX | ACE Enexor, Inc. | 22.6 | -0.05 | -0.22% | 143.4K | Loser |
VLL | Vista Land and Lifescapes, Inc. | 3.75 | -0.01 | -0.27% | 244K | Loser |
ANI | AgriNurture, Inc. | 6.98 | -0.02 | -0.29% | 1.23M | Loser |
LTG | LT Group, Inc. | 13.66 | -0.04 | -0.29% | 651.1K | Loser |
AREIT | AREIT, Inc. | 33.9 | -0.1 | -0.29% | 716.5K | Loser |
TECH | Cirtek Holdings Philippines Corporation | 6.05 | -0.02 | -0.33% | 1.15M | Loser |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 10.46 | -0.04 | -0.38% | 100 | Loser |
URC | Universal Robina Corporation | 129.5 | -0.5 | -0.38% | 1.11M | Loser |
HOUSE | 8990 Holdings, Inc. | 7.42 | -0.03 | -0.40% | 59.2K | Loser |
MAC | Macroasia Corporation | 4.93 | -0.02 | -0.40% | 625K | Loser |
GLO | Globe Telecom, Inc. | 1835 | -8 | -0.43% | 47.89K | Loser |
CHIB | China Banking Corporation | 22.9 | -0.1 | -0.43% | 38.8K | Loser |
COL | COL Financial Group, Inc. | 3.97 | -0.02 | -0.50% | 187K | Loser |
STR | Vistamalls, Inc. | 3.9 | -0.02 | -0.51% | 18K | Loser |
SMC | San Miguel Corporation | 116.5 | -0.6 | -0.51% | 323.94K | Loser |
RLC | Robinsons Land Corporation | 17.78 | -0.1 | -0.56% | 2.35M | Loser |
JGS | JG Summit Holdings, Inc. | 60.65 | -0.35 | -0.57% | 1.46M | Loser |
SEVN | Philippine Seven Corporation | 102.1 | -0.6 | -0.58% | 18.18K | Loser |
BPI | Bank of the Philippine Islands | 83 | -0.5 | -0.60% | 982.38K | Loser |
MVC | Mabuhay Vinyl Corporation | 4.6 | -0.03 | -0.65% | 13K | Loser |
AC | Ayala Corporation | 764 | -5 | -0.65% | 207.69K | Loser |
PRC | Philippine Racing Club, Inc. | 6.11 | -0.04 | -0.65% | 1.2K | Loser |
DAVIN | Da Vinci Capital Holdings, Inc. | 3.04 | -0.02 | -0.65% | 2.17M | Loser |
FMETF | First Metro Philippine Equity ETF | 99.05 | -0.7 | -0.70% | 38.12K | Loser |
2GO | 2GO Group, Inc. | 8.43 | -0.06 | -0.71% | 37.7K | Loser |
APVI | Altus Property Ventures, Inc. | 19.5 | -0.14 | -0.71% | 198.6K | Loser |
SSP | SFA Semicon Philippines Corporation | 1.39 | -0.01 | -0.71% | 1.04M | Loser |
DITO | DITO CME Holdings Corp. | 10.62 | -0.08 | -0.75% | 6.49M | Loser |
PPC | Pryce Corporation | 5.27 | -0.04 | -0.75% | 4K | Loser |
SMC2F | San Miguel Corporation Series 2-F Pref. | 78.5 | -0.6 | -0.76% | 177.7K | Loser |
IDC | Italpinas Development Corporation | 2.49 | -0.02 | -0.80% | 407K | Loser |
SGP | Synergy Grid and Dev't Phils., Inc. | 370 | -3 | -0.80% | 30 | Loser |
SSI | SSI Group, Inc. | 1.22 | -0.01 | -0.81% | 415K | Loser |
CHP | Cemex Holdings Philippines, Inc. | 1.19 | -0.01 | -0.83% | 1.51M | Loser |
AP | Aboitiz Power Corporation | 23.5 | -0.2 | -0.84% | 2.34M | Loser |
AXLM | Axelum Resources Corp. | 3.42 | -0.03 | -0.87% | 894K | Loser |
DDMPR | DDMP REIT, Inc. | 2.19 | -0.02 | -0.90% | 14.42M | Loser |
PHR | PH Resorts Group Holdings, Inc. | 2.18 | -0.02 | -0.91% | 1.29M | Loser |
RCI | Roxas and Company, Inc. | 1.09 | -0.01 | -0.91% | 3.42M | Loser |
LSC | Lorenzo Shipping Corporation | 1.05 | -0.01 | -0.94% | 38K | Loser |
PGOLD | Puregold Price Club, Inc. | 36.65 | -0.35 | -0.95% | 1.75M | Loser |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 104 | -1 | -0.95% | 340 | Loser |
FPH | First Phil. Holdings Corp. | 67.1 | -0.65 | -0.96% | 109.46K | Loser |
EURO | Euro-Med Laboratories Phil., Inc. | 2.04 | -0.02 | -0.97% | 93K | Loser |
ALHI | Anchor Land Holdings, Inc. | 8.12 | -0.08 | -0.98% | 500 | Loser |
BSC | Basic Energy Corporation | 1.01 | -0.01 | -0.98% | 42.01M | Loser |
NOW | Now Corporation | 2.84 | -0.03 | -1.05% | 1.13M | Loser |
MER | Manila Electric Company | 275 | -3 | -1.08% | 116.13K | Loser |
MED | MEDCO Holdings, Inc. | 0.43 | -0.005 | -1.15% | 140K | Loser |
ABG | Asiabest Group International, Inc. | 7.33 | -0.09 | -1.21% | 600 | Loser |
STI | STI Education Systems Holdings, Inc. | 0.38 | -0.005 | -1.30% | 440K | Loser |
PNX | Phoenix Petroleum Philippines, Inc. | 12.12 | -0.16 | -1.30% | 18.8K | Loser |
GREEN | Greenergy Holdings, Inc. | 3.77 | -0.05 | -1.31% | 10.91M | Loser |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.3 | -0.1 | -1.35% | 30.4K | Loser |
CYBR | Cyber Bay Corporation | 0.35 | -0.005 | -1.41% | 1.53M | Loser |
SHNG | Shang Properties, Inc. | 2.65 | -0.04 | -1.49% | 21K | Loser |
C | Chelsea Logistics and Infra Hdgs Corp. | 3.29 | -0.05 | -1.50% | 594K | Loser |
FOOD | Alliance Select Foods Int'l, Inc. | 0.64 | -0.01 | -1.54% | 373K | Loser |
TUGS | Harbor Star Shipping Services, Inc. | 1.28 | -0.02 | -1.54% | 185K | Loser |
CROWN | Crown Asia Chemicals Corporation | 1.84 | -0.03 | -1.60% | 782K | Loser |
ARA | Araneta Properties, Inc. | 1.21 | -0.02 | -1.63% | 127K | Loser |
CEB | Cebu Air, Inc. | 48.4 | -0.8 | -1.63% | 307.1K | Loser |
COSCO | Cosco Capital, Inc. | 5.19 | -0.09 | -1.70% | 1.24M | Loser |
WEB | Philweb Corporation | 2.68 | -0.05 | -1.83% | 200K | Loser |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.48 | -0.05 | -1.98% | 206K | Loser |
SMC2E | San Miguel Corporation Series 2-E Pref. | 76.25 | -1.55 | -1.99% | 24.4K | Loser |
