| Philippine Stock Market Losers and Gainers - January 6, 2021 | |||||
| Code | Stock Name | Price | % Change |
Volume | Gainers/ Losers |
| CSB | Citystate Savings Bank | 8.5 | 42.62% | 129.4K | Gainer |
| NRCP | National Reinsurance Corp. of the Phils. | 0.84 | 20.00% | 2.3M | Gainer |
| MWIDE | Megawide Construction Corporation | 8.36 | 12.67% | 8.01M | Gainer |
| DAVIN | Da Vinci Capital Holdings, Inc. | 5.69 | 11.35% | 247.4K | Gainer |
| ACE | Acesite (Phils.) Hotel Corp. | 1.6 | 10.34% | 220K | Gainer |
| UPM | United Paragon Mining Corporation | 0.0062 | 8.77% | 39M | Gainer |
| COL | COL Financial Group, Inc. | 38 | 8.57% | 90.7K | Gainer |
| VUL | Vulcan Industrial and Mining Corporation | 1.08 | 8.00% | 6.34M | Gainer |
| APL | Apollo Global Capital, Inc. | 0.179 | 7.19% | 2.76B | Gainer |
| MARC | Marcventures Holdings, Inc. | 1.82 | 7.06% | 10.44M | Gainer |
| PHR | PH Resorts Group Holdings, Inc. | 3.36 | 7.01% | 91.36M | Gainer |
| AR | Abra Mining and Industrial Corp. | 0.0033 | 6.45% | 17.69B | Gainer |
| LRW | Leisure and Resorts World Corp.-Warrants | 1.03 | 6.19% | 558K | Gainer |
| DELM | Del Monte Pacific Limited | 7.68 | 5.64% | 90K | Gainer |
| IPO | iPeople, Inc. | 8.5 | 5.59% | 50.4K | Gainer |
| BCB | Benguet Corporation ''B'' | 3.2 | 4.92% | 411K | Gainer |
| NI | NiHAO Minerals Resources Int'l, Inc. | 3.29 | 4.44% | 1.96M | Gainer |
| MACAY | Macay Holdings, Inc. | 8.39 | 4.35% | 9.3K | Gainer |
| RFM | RFM Corporation | 4.69 | 3.53% | 17K | Gainer |
| ALCO | Arthaland Corporation | 0.64 | 3.23% | 1.21M | Gainer |
| MFC | Manulife Financial Corporation | 800 | 3.23% | 2.26K | Gainer |
| BKR | Bright Kindle Res. and Investments, Inc. | 0.98 | 3.16% | 684K | Gainer |
| CYBR | Cyber Bay Corporation | 0.35 | 2.94% | 4.53M | Gainer |
| 2GO | 2GO Group, Inc. | 8.5 | 2.78% | 96.8K | Gainer |
| LAND | City and Land Developers, Inc. | 0.76 | 2.70% | 192K | Gainer |
| IS | Island Information and Technology, Inc. | 0.12 | 2.56% | 17.21M | Gainer |
| APO | Anglo-Philippine Holdings Corporation | 0.81 | 2.53% | 346K | Gainer |
| SLF | Sun Life Financial, Inc. | 2000 | 2.51% | 200 | Gainer |
| PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1025 | 2.40% | 200 | Gainer |
| LSC | Lorenzo Shipping Corporation | 0.99 | 2.06% | 420K | Gainer |
| PSB | Philippine Savings Bank | 54.7 | 2.05% | 970 | Gainer |
| FNI | Global Ferronickel Holdings, Inc. | 3.05 | 2.01% | 33.74M | Gainer |
| LBC | LBC Express Holdings, Inc. | 15.8 | 1.94% | 3.2K | Gainer |
| PRMX | Primex Corporation | 1.59 | 1.92% | 2.03M | Gainer |
| MAC | Macroasia Corporation | 6.3 | 1.78% | 5.63M | Gainer |
| BCOR | Berjaya Philippines, Inc. | 5.8 | 1.75% | 216.1K | Gainer |
| ABS | ABS-CBN Corporation | 13.94 | 1.75% | 1.85M | Gainer |
| SHLPH | Pilipinas Shell Petroleum Corporation | 21.4 | 1.42% | 922.3K | Gainer |
| MRSGI | Metro Retail Stores Group, Inc. | 1.45 | 1.40% | 1.69M | Gainer |
| SSI | SSI Group, Inc. | 1.45 | 1.40% | 7.62M | Gainer |
| URC | Universal Robina Corporation | 155 | 1.37% | 948.17K | Gainer |
| PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.7 | 1.32% | 430.2K | Gainer |
| LIHC | Lodestar Investment Hldgs Corp. | 0.81 | 1.25% | 130K | Gainer |
| DIZ | Dizon Copper Silver Mines, Inc. | 8.28 | 1.22% | 33.6K | Gainer |
| ACEX | ACE Enexor, Inc. | 13.28 | 1.22% | 1.52M | Gainer |
| HOME | AllHome Corp. | 8.7 | 1.16% | 1.52M | Gainer |
| SMC2C | San Miguel Corporation Series 2-C Pref. | 78.75 | 1.16% | 25.1K | Gainer |
| T | TKC Metals Corporation | 0.94 | 1.08% | 296K | Gainer |
| PGOLD | Puregold Price Club, Inc. | 38.8 | 1.04% | 6.59M | Gainer |
| SPC | SPC Power Corporation | 9.9 | 1.02% | 260.5K | Gainer |
| WIN | Wellex Industries, Inc. | 0.22 | 0.92% | 2.24M | Gainer |
| JGS | JG Summit Holdings, Inc. | 72 | 0.91% | 1.36M | Gainer |
| ION | Ionics, Inc. | 1.21 | 0.83% | 2.08M | Gainer |
| PMPC | Panasonic Manufacturing Phils. Corp. | 5.48 | 0.74% | 1.1K | Gainer |
| NIKL | Nickel Asia Corporation | 5.7 | 0.71% | 9.37M | Gainer |
| PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1080 | 0.56% | 30 | Gainer |
| FGEN | First Gen Corporation | 28.35 | 0.53% | 1.47M | Gainer |
| EURO | Euro-Med Laboratories Phil., Inc. | 2.33 | 0.43% | 956K | Gainer |
| SEVN | Philippine Seven Corporation | 120.9 | 0.42% | 2.09K | Gainer |
| GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 519 | 0.39% | 2.1K | Gainer |
| KPPI | Kepwealth Property Phils., Inc. | 6.23 | 0.32% | 62.5K | Gainer |
| PTC | Philippine Trust Company | 95.85 | 0.31% | 30 | Gainer |
| SMC | San Miguel Corporation | 129.5 | 0.31% | 135.57K | Gainer |
| ANS | A. Soriano Corporation | 6.6 | 0.30% | 8.2K | Gainer |
| MAXS | Max's Group, Inc. | 7.3 | 0.27% | 1.07M | Gainer |
| LPZ | Lopez Holdings Corporation | 3.73 | 0.27% | 2.02M | Gainer |
| CHIB | China Banking Corporation | 24.75 | 0.20% | 62.5K | Gainer |
| SMC2F | San Miguel Corporation Series 2-F Pref. | 77.4 | 0.19% | 40.02K | Gainer |
| EEI | EEI Corporation | 7.21 | 0.14% | 307K | Gainer |
| ALI | Ayala Land, Inc. | 41.05 | 0.12% | 6.93M | Gainer |
| 8990P | 8990 Holdings - Series A Perpetual Pref | 100.2 | 0.10% | 10 | Gainer |
| GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1030 | 0.10% | 180 | Gainer |
| PSE | The Philippine Stock Exchange, Inc | 152.5 | 0.07% | 8.22K | Gainer |
| AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0.00% | 0 | Even |
| ABSP | ABS-CBN Holdings Corporation ''PDR'' | 14 | 0.00% | 533.1K | Even |
| ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0.00% | 0 | Even |
| ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 515 | 0.00% | 0 | Even |
| ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101.1 | 0.00% | 0 | Even |
| APC | APC Group, Inc. | 0.41 | 0.00% | 5.5M | Even |
| ATN | ATN Holdings, Inc. ''A'' | 0.86 | 0.00% | 3.05M | Even |
| ATNB | ATN Holdings, Inc. ''B'' | 0.85 | 0.00% | 107K | Even |
| BC | Benguet Corporation ''A'' | 3.2 | 0.00% | 906K | Even |
| BCP | Benguet Corporation Conv. Pref. ''A'' | 12 | 0.00% | 0 | Even |
| BH | BHI Holdings, Inc. | 901 | 0.00% | 0 | Even |
| BHI | Boulevard Holdings, Inc. | 0.042 | 0.00% | 121.6M | Even |
| BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0.00% | 0 | Even |
| BMM | Bogo Medellin Milling Company | 77.95 | 0.00% | 0 | Even |
| BSC | Basic Energy Corporation | 0.47 | 0.00% | 0 | Even |
| CEU | Centro Escolar University | 7.5 | 0.00% | 1.7K | Even |
| CIP | Chemical Industries of the Phils. | 127.8 | 0.00% | 0 | Even |
| COAL | Coal Asia Holdings, Inc. | 0.285 | 0.00% | 1.18M | Even |
| CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0.00% | 0 | Even |
| CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0.00% | 0 | Even |
| DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0.00% | 0 | Even |
| DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10 | 0.00% | 0 | Even |
| DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.1 | 0.00% | 0 | Even |
| DNA | Philab Holdings Corp. | 2.86 | 0.00% | 0 | Even |
| DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0.00% | 0 | Even |
| DWC | Discovery World Corporation | 2.59 | 0.00% | 0 | Even |
| EG | IP E-Game Ventures Inc. | 0.0094 | 0.00% | 0 | Even |
| EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.082 | 0.00% | 2.58M | Even |
| EW | East West Banking Corporation | 10.36 | 0.00% | 655.4K | Even |
| FB | San Miguel Food and Beverage, Inc. | 67 | 0.00% | 121.19K | Even |
| FBP | San Miguel Food and Beverage Pref | 1011 | 0.00% | 0 | Even |
| FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0.00% | 0 | Even |
| FEU | Far Eastern University, Inc. | 584 | 0.00% | 0 | Even |
| FFI | Filipino Fund, Inc. | 6.9 | 0.00% | 600 | Even |
| FGENG | First Gen Corporation - Series G Pref. | 112 | 0.00% | 0 | Even |
| FJP | F and J Prince Holdings Corp. ''A'' | 3.02 | 0.00% | 0 | Even |
| FJPB | F and J Prince Holdings Corp. ''B'' | 3.7 | 0.00% | 0 | Even |
| FLI | Filinvest Land, Inc. | 1.1 | 0.00% | 22.31M | Even |
| FOOD | Alliance Select Foods Int'l, Inc. | 0.67 | 0.00% | 1.7M | Even |
| FPHPC | First Phil. Holdings Corp. Series C Pref | 500 | 0.00% | 0 | Even |
| GEO | GEOGRACE Resources Philippines, Inc. | 0.29 | 0.00% | 1.27M | Even |
| GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0.00% | 0 | Even |
| GPH | Grand Plaza Hotel Corporation | 10.5 | 0.00% | 0 | Even |
| GREEN | Greenergy Holdings, Inc. | 2.62 | 0.00% | 15.26M | Even |
| GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1018 | 0.00% | 0 | Even |
| HI | House of Investments, Inc. | 3.92 | 0.00% | 1K | Even |
| HVN | Golden Bria Holdings, Inc. | 450 | 0.00% | 0 | Even |
| KPHB | Keppel Philippines Holdings, Inc. ''B'' | 5.06 | 0.00% | 0 | Even |
| LMG | LMG Corp. | 4.4 | 0.00% | 0 | Even |
| LR | Leisure and Resorts World Corporation | 1.9 | 0.00% | 838K | Even |
| LRP | Leisure and Resorts World Corp.-Pref | 1 | 0.00% | 0 | Even |
| MA | Manila Mining Corporation ''A'' | 0.01 | 0.00% | 100.2M | Even |
| MAB | Manila Mining Corporation ''B'' | 0.011 | 0.00% | 13.3M | Even |
| MBC | Manila Broadcasting Company | 12.5 | 0.00% | 0 | Even |
| MED | MEDCO Holdings, Inc. | 0.385 | 0.00% | 1.13M | Even |
| MFIN | Makati Finance Corporation | 2.61 | 0.00% | 0 | Even |
| MHC | Mabuhay Holdings Corporation | 0.53 | 0.00% | 380K | Even |
| MJC | Manila Jockey Club, Inc. | 2.3 | 0.00% | 10K | Even |
| MJIC | MJC Investments Corporation | 1.92 | 0.00% | 0 | Even |
| MVC | Mabuhay Vinyl Corporation | 4.41 | 0.00% | 0 | Even |
| OM | Omico Corporation | 0.375 | 0.00% | 370K | Even |
| OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.012 | 0.00% | 128.7M | Even |
| OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.012 | 0.00% | 30.6M | Even |
| OV | The Philodrill Corporation | 0.011 | 0.00% | 39.8M | Even |
| PAX | Paxys, Inc. | 2.35 | 0.00% | 0 | Even |
| PBC | Philippine Bank of Communications | 21.05 | 0.00% | 0 | Even |
| PERC | Petroenergy Resources Corporation | 3.5 | 0.00% | 20K | Even |
| PHN | Phinma Corporation | 10 | 0.00% | 17K | Even |
| PLC | Premium Leisure Corp. | 0.46 | 0.00% | 23.91M | Even |
| PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0.00% | 0 | Even |
| PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 103.6 | 0.00% | 0 | Even |
| PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1010 | 0.00% | 1.43K | Even |
| PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0.00% | 0 | Even |
| PORT | Globalport 900, Inc. | 7.3 | 0.00% | 0 | Even |
| PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0.00% | 0 | Even |
| RCB | Rizal Commercial Banking Corp. | 18.5 | 0.00% | 100.1K | Even |
| REG | Republic Glass Holdings Corp. | 3 | 0.00% | 0 | Even |
| RRHI | Robinsons Retail Holdings, Inc. | 63 | 0.00% | 519.53K | Even |
| SFI | Swift Foods, Inc. | 0.122 | 0.00% | 500K | Even |
| SFIP | Swift Foods, Inc. Conv. Pref. | 1.6 | 0.00% | 49K | Even |
| SGI | Solid Group, Inc. | 1.18 | 0.00% | 166K | Even |
| SLI | Sta. Lucia Land, Inc. | 1.98 | 0.00% | 79K | Even |
| SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0.00% | 0 | Even |
| SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0.00% | 0 | Even |
| SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0.00% | 0 | Even |
| SMC2E | San Miguel Corporation Series 2-E Pref. | 75.4 | 0.00% | 0 | Even |
| SMC2G | San Miguel Corporation Series 2-G Pref. | 75.5 | 0.00% | 62.4K | Even |
| SMC2H | San Miguel Corporation Series 2-H Pref. | 76 | 0.00% | 163.4K | Even |
| SMC2I | San Miguel Corporation Series 2-I Pref. | 77 | 0.00% | 20 | Even |
| SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0.00% | 0 | Even |
| SPM | Seafront Resources Corporation | 1.85 | 0.00% | 0 | Even |
| SRDC | Supercity Realty Development Corporation | 0.8 | 0.00% | 0 | Even |
| TFC | PTFC Redevelopment Corporation | 47.5 | 0.00% | 0 | Even |
| TFHI | Top Frontier Investment Holdings, Inc. | 135 | 0.00% | 2.39K | Even |
| UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0.00% | 0 | Even |
| VMC | Victorias Milling Company, Inc. | 2.4 | 0.00% | 0 | Even |
| WLCON | Wilcon Depot, Inc. | 18 | 0.00% | 4.48M | Even |
| X | Xurpas Inc. | 0.55 | 0.00% | 0 | Even |
| MER | Manila Electric Company | 299 | -0.07% | 174K | Loser |
| ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 109.9 | -0.09% | 470 | Loser |
| PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1080 | -0.09% | 555 | Loser |
| VVT | Vivant Corporation | 14.78 | -0.14% | 400 | Loser |
| LTG | LT Group, Inc. | 12.98 | -0.15% | 1.6M | Loser |
| AREIT | AREIT, Inc. | 28.95 | -0.17% | 1.45M | Loser |
| MWP | Megawide Const. Corp. - Perpetual Pref. | 101.8 | -0.20% | 28.77K | Loser |
| CIC | Concepcion Industrial Corporation | 22.5 | -0.22% | 38.7K | Loser |
| AUB | Asia United Bank Corporation | 43 | -0.23% | 11.9K | Loser |
| HOUSE | 8990 Holdings, Inc. | 7.98 | -0.25% | 32.5K | Loser |
| FERRO | Ferronoux Holdings, Inc. | 3.95 | -0.25% | 323K | Loser |
| JFC | Jollibee Foods Corporation | 194.4 | -0.26% | 565.34K | Loser |
| CPM | Century Peak Holdings Corporation | 2.9 | -0.34% | 104K | Loser |
| MWC | Manila Water Company, Inc. | 16.94 | -0.35% | 2.7M | Loser |
| KPH | Keppel Philippines Holdings, Inc. ''A'' | 5.26 | -0.38% | 400 | Loser |
| EMP | Emperador Inc. | 10.14 | -0.39% | 1.66M | Loser |
| MG | Millenium Global Holdings, Inc. | 0.239 | -0.42% | 5.17M | Loser |
| RLC | Robinson Land Corporation | 21.1 | -0.47% | 4.7M | Loser |
| PBB | Philippine Business Bank | 12.4 | -0.48% | 9.3K | Loser |
| FDC | Filinvest Development Corporation | 9.2 | -0.54% | 6.3K | Loser |
| ZHI | Zeus Holdings, Inc. | 0.18 | -0.55% | 1.31M | Loser |
| SUN | Suntrust Home Developers, Inc. | 1.78 | -0.56% | 3.14M | Loser |
| TEL | PLDT, Inc. | 1370 | -0.58% | 60.96K | Loser |
| BEL | Belle Corporation | 1.69 | -0.59% | 240K | Loser |
| FRUIT | Fruitas Holdings, Inc. | 1.64 | -0.61% | 37.57M | Loser |
| CA | Concrete Aggregates Corp. ''A'' | 55.3 | -0.63% | 20 | Loser |
| ATI | Asian Terminals, Inc. | 15.06 | -0.66% | 20.8K | Loser |
| GMAP | GMA Holdings, Inc. ''PDR'' | 5.76 | -0.69% | 53.6K | Loser |
| SSP | SFA Semicon Philippines Corporation | 1.44 | -0.69% | 3.79M | Loser |
| GSMI | Ginebra San Miguel Inc. | 50 | -0.70% | 40.18K | Loser |
| IPM | IPM Holdings, Inc. | 6.74 | -0.74% | 6.4K | Loser |
| MEG | Megaworld Corporation | 4.04 | -0.74% | 19.44M | Loser |
| CNPF | Century Pacific Food, Inc. | 18 | -0.77% | 2.38M | Loser |
| ACR | Alsons Consolidated Resources, Inc. | 1.27 | -0.78% | 2.59M | Loser |
| CNVRG | Converge ICT Solutions, Inc. | 14.84 | -0.80% | 3.41M | Loser |
| PAL | PAL Holdings Inc. | 6.5 | -0.91% | 79.6K | Loser |
| FMETF | First Metro Philippine Equity ETF | 106.4 | -0.93% | 25K | Loser |
| SM | SM Investments Corporation | 1040 | -0.95% | 144.47K | Loser |
| CEB | Cebu Air, Inc. | 45.95 | -0.97% | 931.9K | Loser |
| AT | Atlas Cons. Mining and Dev't Corp. | 6.73 | -1.03% | 423.1K | Loser |
| PNB | Philippine National Bank | 28.2 | -1.05% | 301.4K | Loser |
| GERI | Global-Estate Resorts, Inc. | 0.91 | -1.09% | 1.6M | Loser |
| SHNG | Shang Properties, Inc. | 2.65 | -1.12% | 86K | Loser |
| GLO | Globe Telecom, Inc. | 1997 | -1.14% | 58.68K | Loser |
| MPI | Metro Pacific Investments Corporation | 4.21 | -1.17% | 18.54M | Loser |
| CLI | Cebu Landmasters, Inc. | 5 | -1.19% | 1.38M | Loser |
| ORE | Oriental Peninsula Resources Group, Inc. | 0.83 | -1.19% | 5.99M | Loser |
| ROX | Roxas Holdings, Inc. | 1.64 | -1.20% | 107K | Loser |
| IMP | Imperial Resources, Inc. | 1.63 | -1.21% | 43K | Loser |
| CDC | Cityland Development Corporation | 0.8 | -1.23% | 168K | Loser |
| SMPH | SM Prime Holdings, Inc. | 39 | -1.27% | 6.7M | Loser |
| PHES | Phil. Estates Corporation | 0.385 | -1.28% | 420K | Loser |
| FPH | First Phil. Holdings Corp. | 75.5 | -1.31% | 223.9K | Loser |
| BPI | Bank of the Philippine Islands | 81 | -1.34% | 1.47M | Loser |
| AB | Atok-Big Wedge Company, Inc. | 7.89 | -1.38% | 360.3K | Loser |
| ANI | AgriNurture, Inc. | 7.76 | -1.40% | 520.8K | Loser |
| FAF | First Abacus Financial Holdings Corp. | 0.7 | -1.41% | 1K | Loser |
| STR | Vistamalls, Inc. | 4 | -1.48% | 163K | Loser |
| PHA | Premiere Horizon Alliance Corporation | 1.32 | -1.49% | 207.21M | Loser |
| DFNN | DFNN, Inc. | 5.01 | -1.57% | 218K | Loser |
| PCOR | Petron Corporation | 3.74 | -1.58% | 2.13M | Loser |
| BLOOM | Bloomberry Resorts Corporation | 8.02 | -1.60% | 2.66M | Loser |
| ELI | Empire East Land Holdings, Inc. | 0.305 | -1.61% | 740K | Loser |
| RLT | Philippine Realty and Holdings Corp. | 0.305 | -1.61% | 350K | Loser |
| LFM | Liberty Flour Mills, Inc. | 39 | -1.64% | 7.3K | Loser |
| APX | Apex Mining Company, Inc. | 1.79 | -1.65% | 17.97M | Loser |
| AEV | Aboitiz Equity Ventures, Inc. | 46.7 | -1.68% | 836.1K | Loser |
| WEB | Philweb Corporation | 2.9 | -1.69% | 2.14M | Loser |
| COSCO | Cosco Capital, Inc. | 5.35 | -1.83% | 2.58M | Loser |
| PPC | Pryce Corporation | 5.35 | -1.83% | 444.6K | Loser |
| ROCK | Rockwell Land Corporation | 1.56 | -1.89% | 178K | Loser |
| V | Vantage Equities, Inc. | 1.02 | -1.92% | 348K | Loser |
| LOTO | Pacific Online Systems Corporation | 2.01 | -1.95% | 24K | Loser |
| SCC | Semirara Mining and Power Corporation | 12.88 | -1.98% | 2.82M | Loser |
| HLCM | Holcim Philippines, Inc. | 7.25 | -2.03% | 6.43M | Loser |
| EAGLE | Eagle Cement Corporation | 14.2 | -2.07% | 147.4K | Loser |
| CEI | Crown Equities, Inc. | 0.139 | -2.11% | 1.02M | Loser |
| GMA7 | GMA Network, Inc. | 5.82 | -2.18% | 1.1M | Loser |
| VLL | Vista Land and Lifescapes, Inc. | 4.45 | -2.20% | 5.33M | Loser |
| PA | Pacifica Holdings, Inc. | 3.08 | -2.22% | 79K | Loser |
| BRN | A Brown Company, Inc. | 0.88 | -2.22% | 5.39M | Loser |
| CROWN | Crown Asia Chemicals Corporation | 1.76 | -2.22% | 111K | Loser |
| CPG | Century Properties Group, Inc. | 0.435 | -2.25% | 5.93M | Loser |
| MB | Manila Bulletin Publishing Corp. | 0.43 | -2.27% | 1.27M | Loser |
| PRIM | Prime Media Holdings, Inc. | 0.83 | -2.35% | 272K | Loser |
| FPI | Forum Pacific, Inc. | 0.205 | -2.38% | 20K | Loser |
| DDPR | DoubleDragon Properties Corp. Pref. | 101 | -2.42% | 110 | Loser |
| MM | MerryMart Consumer Corp. | 7.2 | -2.44% | 81.26M | Loser |
| BDO | BDO Unibank, Inc. | 99.9 | -2.44% | 5.04M | Loser |
| TUGS | Harbor Star Shipping Services, Inc. | 1.56 | -2.50% | 4.51M | Loser |
| CAB | Concrete Aggregates Corp. ''B'' | 58.3 | -2.51% | 230 | Loser |
| MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 1.94 | -2.51% | 283K | Loser |
| DD | DoubleDragon Properties Corp. | 14.54 | -2.55% | 5.01M | Loser |
| I | I-Remit, Inc. | 1.52 | -2.56% | 635K | Loser |
| SOC | SOCResources, Inc. | 0.75 | -2.60% | 40K | Loser |
| APB2R | Ayala Corp. Class ''B'' Pref. Shares | 501 | -2.62% | 3.94K | Loser |
| UBP | Union Bank of the Philippines | 70.05 | -2.64% | 20.23K | Loser |
| PNX | Phoenix Petroleum Philippines, Inc. | 11.92 | -2.77% | 139.5K | Loser |
| LC | Lepanto Consolidated Mining Co. ''A'' | 0.175 | -2.78% | 94.1M | Loser |
| APVI | Altus Property Ventures, Inc. | 11.7 | -2.82% | 576.8K | Loser |
| TBGI | Transpacific Broadband Group Int'l. Inc. | 0.34 | -2.86% | 27.17M | Loser |
| JAS | Jackstones, Inc. | 1.98 | -2.94% | 186K | Loser |
| AC | Ayala Corporation | 795 | -3.17% | 270.31K | Loser |
| DNL | D and L Industries, Inc. | 7.2 | -3.23% | 6.72M | Loser |
| WPI | Waterfront Philippines, Inc. | 0.58 | -3.33% | 15M | Loser |
| STI | STI Education Systems Holdings, Inc. | 0.43 | -3.37% | 11.92M | Loser |
| SECB | Security Bank Corporation | 125.8 | -3.38% | 864.83K | Loser |
| CHP | Cemex Holdings Philippines, Inc. | 1.39 | -3.47% | 11.69M | Loser |
| PXP | PXP Energy Corporation | 11.12 | -3.47% | 1.48M | Loser |
| AP | Aboitiz Power Corporation | 26.4 | -3.47% | 1.32M | Loser |
| AGI | Alliance Global Group, Inc. | 9.71 | -3.48% | 7.32M | Loser |
| ICT | Int'l Container Terminal Services, Inc. | 121.6 | -3.49% | 1.2M | Loser |
| CAT | Central Azucarera De Tarlac | 13.7 | -3.52% | 1.6K | Loser |
| TECH | Cirtek Holdings Philippines Corporation | 6.41 | -3.75% | 8.51M | Loser |
| CPGP | Century Properties Group, Inc. Pref. A | 102 | -3.77% | 500 | Loser |
| AXLM | Axelum Resources Corp. | 3.27 | -3.82% | 3.69M | Loser |
| MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 1.76 | -3.83% | 7K | Loser |
| ALHI | Anchor Land Holdings, Inc. | 7.5 | -3.85% | 3.2K | Loser |
| NOW | Now Corporation | 3.92 | -3.92% | 21.66M | Loser |
| PRC | Philippine Racing Club, Inc. | 6.7 | -4.01% | 7.7K | Loser |
| ABA | AbaCore Capital Holdings, Inc. | 0.69 | -4.17% | 58.92M | Loser |
| PX | Philex Mining Corporation | 5.25 | -4.20% | 3.36M | Loser |
| ARA | Araneta Properties, Inc. | 1.13 | -4.24% | 8K | Loser |
| IRC | Philippine Infradev Holdings Inc. | 1.32 | -4.35% | 8.07M | Loser |
| MBT | Metropolitan Bank and Trust Company | 44.5 | -4.40% | 6.33M | Loser |
| LCB | Lepanto Consolidated Mining Co. ''B'' | 0.172 | -4.44% | 5.66M | Loser |
| C | Chelsea Logistics and Infra Hdgs Corp. | 5 | -4.76% | 7.93M | Loser |
| DMW | D.M. Wenceslao and Associates, Inc. | 6.98 | -5.03% | 228.6K | Loser |
| DMC | DMCI Holdings, Inc. | 5.36 | -5.13% | 12.15M | Loser |
| VITA | Vitarich Corporation | 0.92 | -5.15% | 13.26M | Loser |
| RCI | Roxas and Company, Inc. | 1.23 | -5.38% | 10.88M | Loser |
| ECP | Easycall Comm. Phils., Inc. | 6.7 | -5.63% | 137.6K | Loser |
| ACEN | AC Energy Philippines, Inc. | 9 | -6.05% | 78.28M | Loser |
| GTCAP | GT Capital Holdings, Inc. | 526 | -6.07% | 1.02M | Loser |
| IDC | Italpinas Development Corporation | 3.21 | -6.14% | 7.63M | Loser |
| MRC | MRC Allied, Inc. | 0.59 | -6.35% | 208.67M | Loser |
| IMI | Integrated Micro-Electronics, Inc. | 8.75 | -6.72% | 4.09M | Loser |
| KEP | Keppel Philippines Properties, Inc. | 3.28 | -7.08% | 184K | Loser |
| ALLHC | AyalaLand Logistics Holdings Corp. | 3.23 | -7.18% | 9.45M | Loser |
| SGP | Synergy Grid and Dev't Phils., Inc. | 230.2 | -7.55% | 230 | Loser |
| CHI | Cebu Holdings, Inc. | 5.5 | -7.56% | 17.8K | Loser |
| SBS | SBS Philippines Corporation | 5.13 | -8.39% | 57.1K | Loser |
| DITO | DITO CME Holdings Corp. | 12.26 | -8.51% | 262.67M | Loser |
| ABG | Asiabest Group International, Inc. | 8.93 | -10.34% | 82.9K | Loser |
| JOH | Jolliville Holdings Corporation | 5.1 | -11.15% | 4.6K | Loser |
| TECB2 | Cirtek Holdings - Pref B-2 (USD) | 0.68 | -12.82% | 50.5K | Loser |
Philippine Stock Market Gainers and Losers - Jan. 6, 2021
Subscribe to:
Comments (Atom)
No comments:
Post a Comment