| Philippine Stock Market Losers and Gainers - May 6, 2021 | ||||||
| Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
| OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.014 | 0.002 | 16.67% | 10.58B | Gainer |
| MAB | Manila Mining Corporation ''B'' | 0.017 | 0.002 | 13.33% | 579.3M | Gainer |
| BMM | Bogo Medellin Milling Company | 80 | 9.4 | 13.31% | 10 | Gainer |
| PBB | Philippine Business Bank | 10.36 | 0.84 | 8.82% | 1K | Gainer |
| FFI | Filipino Fund, Inc. | 8.1 | 0.6 | 8.00% | 5K | Gainer |
| MA | Manila Mining Corporation ''A'' | 0.016 | 0.001 | 6.67% | 1.18B | Gainer |
| GMAP | GMA Holdings, Inc. ''PDR'' | 8.25 | 0.51 | 6.59% | 649.3K | Gainer |
| PBC | Philippine Bank of Communications | 23 | 1.4 | 6.48% | 600 | Gainer |
| GMA7 | GMA Network, Inc. | 8.79 | 0.49 | 5.90% | 4.42M | Gainer |
| GSMI | Ginebra San Miguel Inc. | 61.55 | 3.35 | 5.76% | 494.04K | Gainer |
| CNPF | Century Pacific Food, Inc. | 21 | 1.1 | 5.53% | 3.08M | Gainer |
| ALCO | Arthaland Corporation | 0.65 | 0.03 | 4.84% | 207K | Gainer |
| PSE | The Philippine Stock Exchange, Inc | 160 | 7 | 4.58% | 20.64K | Gainer |
| CA | Concrete Aggregates Corp. ''A'' | 56.95 | 2.35 | 4.30% | 380 | Gainer |
| BKR | Bright Kindle Res. and Investments, Inc. | 1.49 | 0.06 | 4.20% | 613K | Gainer |
| PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.46 | 0.29 | 4.04% | 31.8K | Gainer |
| TCB2A | 0.88 | 0.03 | 3.53% | 251.4K | Gainer | |
| ECP | Easycall Comm. Phils., Inc. | 6.7 | 0.21 | 3.24% | 7.8K | Gainer |
| JGS | JG Summit Holdings, Inc. | 52.45 | 1.55 | 3.05% | 2.2M | Gainer |
| URC | Universal Robina Corporation | 131.7 | 3.7 | 2.89% | 516.06K | Gainer |
| ALLHC | AyalaLand Logistics Holdings Corp. | 3 | 0.08 | 2.74% | 1.32M | Gainer |
| EAGLE | Eagle Cement Corporation | 12 | 0.3 | 2.56% | 2.8K | Gainer |
| SMPH | SM Prime Holdings, Inc. | 34.5 | 0.85 | 2.53% | 6.26M | Gainer |
| PERC | Petroenergy Resources Corporation | 4.1 | 0.1 | 2.50% | 165K | Gainer |
| FB | San Miguel Food and Beverage, Inc. | 66 | 1.6 | 2.48% | 6.47K | Gainer |
| TUGS | Harbor Star Shipping Services, Inc. | 1.28 | 0.03 | 2.40% | 287K | Gainer |
| CIC | Concepcion Industrial Corporation | 22.5 | 0.5 | 2.27% | 1.1K | Gainer |
| HLCM | Holcim Philippines, Inc. | 5.55 | 0.12 | 2.21% | 131.1K | Gainer |
| BEL | Belle Corporation | 1.42 | 0.03 | 2.16% | 18K | Gainer |
| FRUIT | Fruitas Holdings, Inc. | 1.42 | 0.03 | 2.16% | 3.9M | Gainer |
| ANI | AgriNurture, Inc. | 6.7 | 0.14 | 2.13% | 5.66M | Gainer |
| SLF | Sun Life Financial, Inc. | 2450 | 50 | 2.08% | 10 | Gainer |
| V | Vantage Equities, Inc. | 1 | 0.02 | 2.04% | 178K | Gainer |
| MEG | Megaworld Corporation | 3.06 | 0.06 | 2.00% | 24.95M | Gainer |
| MPI | Metro Pacific Investments Corporation | 4.08 | 0.08 | 2.00% | 10.34M | Gainer |
| DFNN | DFNN, Inc. | 4.12 | 0.08 | 1.98% | 6.63M | Gainer |
| LR | Leisure and Resorts World Corporation | 1.56 | 0.03 | 1.96% | 2.05M | Gainer |
| WLCON | Wilcon Depot, Inc. | 18.36 | 0.32 | 1.77% | 3.84M | Gainer |
| PA | Pacifica Holdings, Inc. | 3.66 | 0.06 | 1.67% | 14K | Gainer |
| SOC | SOCResources, Inc. | 0.68 | 0.01 | 1.49% | 172K | Gainer |
| ACR | Alsons Consolidated Resources, Inc. | 1.37 | 0.02 | 1.48% | 102K | Gainer |
| DITO | DITO CME Holdings Corp. | 9.9 | 0.14 | 1.43% | 8.41M | Gainer |
| STI | STI Education Systems Holdings, Inc. | 0.37 | 0.005 | 1.37% | 990K | Gainer |
| SGP | Synergy Grid and Dev't Phils., Inc. | 375 | 5 | 1.35% | 110 | Gainer |
| PRMX | Primex Corporation | 3.44 | 0.04 | 1.18% | 4.72M | Gainer |
| DNL | D and L Industries, Inc. | 7.75 | 0.09 | 1.17% | 6.42M | Gainer |
| TEL | PLDT, Inc. | 1264 | 14 | 1.12% | 91.52K | Gainer |
| PNB | Philippine National Bank | 28.4 | 0.3 | 1.07% | 827K | Gainer |
| 8990P | 8990 Holdings - Series A Perpetual Pref | 101.5 | 1 | 1.00% | 4.77K | Gainer |
| ABS | ABS-CBN Corporation | 11.06 | 0.1 | 0.91% | 125.1K | Gainer |
| SECB | Security Bank Corporation | 114 | 1 | 0.88% | 144.91K | Gainer |
| BPI | Bank of the Philippine Islands | 82.2 | 0.7 | 0.86% | 2.03M | Gainer |
| SLI | Sta. Lucia Land, Inc. | 2.35 | 0.02 | 0.86% | 460K | Gainer |
| CHP | Cemex Holdings Philippines, Inc. | 1.18 | 0.01 | 0.85% | 2.55M | Gainer |
| SGI | Solid Group, Inc. | 1.2 | 0.01 | 0.84% | 40K | Gainer |
| CEI | Crown Equities, Inc. | 0.133 | 0.001 | 0.76% | 2.95M | Gainer |
| PPC | Pryce Corporation | 5.44 | 0.04 | 0.74% | 4.2K | Gainer |
| FEU | Far Eastern University, Inc. | 590 | 4 | 0.68% | 30 | Gainer |
| SCC | Semirara Mining and Power Corporation | 12.7 | 0.08 | 0.63% | 1.17M | Gainer |
| ALI | Ayala Land, Inc. | 32.2 | 0.2 | 0.63% | 23.98M | Gainer |
| ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 515 | 3 | 0.59% | 11K | Gainer |
| AB | Atok-Big Wedge Company, Inc. | 8.85 | 0.05 | 0.57% | 318.4K | Gainer |
| UBP | Union Bank of the Philippines | 74.1 | 0.4 | 0.54% | 164.08K | Gainer |
| EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.193 | 0.001 | 0.52% | 26.34M | Gainer |
| EURO | Euro-Med Laboratories Phil., Inc. | 1.94 | 0.01 | 0.52% | 36K | Gainer |
| LOTO | Pacific Online Systems Corporation | 2.05 | 0.01 | 0.49% | 55K | Gainer |
| CPGP | Century Properties Group, Inc. Pref. A | 104 | 0.5 | 0.48% | 10 | Gainer |
| FGEN | First Gen Corporation | 31.6 | 0.15 | 0.48% | 701.3K | Gainer |
| CHIB | China Banking Corporation | 24.9 | 0.1 | 0.40% | 180.7K | Gainer |
| SMC | San Miguel Corporation | 114.8 | 0.3 | 0.26% | 165.16K | Gainer |
| MM | MerryMart Consumer Corp. | 4.75 | 0.01 | 0.21% | 4.03M | Gainer |
| CEB | Cebu Air, Inc. | 48.2 | 0.1 | 0.21% | 516.8K | Gainer |
| COSCO | Cosco Capital, Inc. | 5.01 | 0.01 | 0.20% | 2.08M | Gainer |
| PHN | Phinma Corporation | 12.3 | 0.02 | 0.16% | 30K | Gainer |
| PNX | Phoenix Petroleum Philippines, Inc. | 12.42 | 0.02 | 0.16% | 153.8K | Gainer |
| AT | Atlas Cons. Mining and Dev't Corp. | 8.17 | 0.01 | 0.12% | 1.27M | Gainer |
| 2GO | 2GO Group, Inc. | 8.37 | 0 | 0.00% | 16.3K | Even |
| AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
| ABA | AbaCore Capital Holdings, Inc. | 1.06 | 0 | 0.00% | 0 | Even |
| ABSP | ABS-CBN Holdings Corporation ''PDR'' | 10.88 | 0 | 0.00% | 1.1K | Even |
| ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
| AGI | Alliance Global Group, Inc. | 10.38 | 0 | 0.00% | 3.54M | Even |
| ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 100.5 | 0 | 0.00% | 0 | Even |
| ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 103 | 0 | 0.00% | 0 | Even |
| ANS | A. Soriano Corporation | 6.85 | 0 | 0.00% | 0 | Even |
| AP | Aboitiz Power Corporation | 23.25 | 0 | 0.00% | 2.17M | Even |
| APB2R | Ayala Corp. Class ''B'' Pref. Shares | 501 | 0 | 0.00% | 0 | Even |
| APVI | Altus Property Ventures, Inc. | 17.88 | 0 | 0.00% | 32.1K | Even |
| AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
| ATNB | ATN Holdings, Inc. ''B'' | 0.72 | 0 | 0.00% | 0 | Even |
| AUB | Asia United Bank Corporation | 44 | 0 | 0.00% | 2.4K | Even |
| BCB | Benguet Corporation ''B'' | 3.16 | 0 | 0.00% | 158K | Even |
| BCOR | Berjaya Philippines, Inc. | 4.79 | 0 | 0.00% | 0 | Even |
| BCP | Benguet Corporation Conv. Pref. ''A'' | 18.9 | 0 | 0.00% | 0 | Even |
| BDO | BDO Unibank, Inc. | 104.8 | 0 | 0.00% | 2.15M | Even |
| BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
| BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
| CEU | Centro Escolar University | 7.32 | 0 | 0.00% | 0 | Even |
| CHI | Cebu Holdings, Inc. | 6.6 | 0 | 0.00% | 0 | Even |
| CIP | Chemical Industries of the Phils. | 192.5 | 0 | 0.00% | 0 | Even |
| COAL | Coal Asia Holdings, Inc. | 0.335 | 0 | 0.00% | 10K | Even |
| CPG | Century Properties Group, Inc. | 0.4 | 0 | 0.00% | 1.95M | Even |
| CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
| CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
| CSB | Citystate Savings Bank | 8.49 | 0 | 0.00% | 0 | Even |
| CYBR | Cyber Bay Corporation | 0.325 | 0 | 0.00% | 930K | Even |
| DDPR | DoubleDragon Properties Corp. Pref. | 101.4 | 0 | 0.00% | 140 | Even |
| DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
| DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.2 | 0 | 0.00% | 200 | Even |
| DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.2 | 0 | 0.00% | 300 | Even |
| DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
| DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
| EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
| ELI | Empire East Land Holdings, Inc. | 0.28 | 0 | 0.00% | 20K | Even |
| FAF | First Abacus Financial Holdings Corp. | 0.59 | 0 | 0.00% | 0 | Even |
| FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
| FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
| FERRO | Ferronoux Holdings, Inc. | 3 | 0 | 0.00% | 0 | Even |
| FGENG | First Gen Corporation - Series G Pref. | 106.9 | 0 | 0.00% | 0 | Even |
| FJP | F and J Prince Holdings Corp. ''A'' | 3.01 | 0 | 0.00% | 0 | Even |
| FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
| FMETF | First Metro Philippine Equity ETF | 95.45 | 0 | 0.00% | 39.92K | Even |
| FOOD | Alliance Select Foods Int'l, Inc. | 0.61 | 0 | 0.00% | 0 | Even |
| FPH | First Phil. Holdings Corp. | 67.75 | 0 | 0.00% | 66.1K | Even |
| FPHPC | First Phil. Holdings Corp. Series C Pref | 520 | 0 | 0.00% | 0 | Even |
| GERI | Global-Estate Resorts, Inc. | 0.83 | 0 | 0.00% | 58K | Even |
| GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
| GREEN | Greenergy Holdings, Inc. | 3.86 | 0 | 0.00% | 8.9M | Even |
| GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1035 | 0 | 0.00% | 0 | Even |
| HOUSE | 8990 Holdings, Inc. | 7.12 | 0 | 0.00% | 0 | Even |
| HVN | Golden MV Holdings, Inc. | 413.4 | 0 | 0.00% | 0 | Even |
| I | I-Remit, Inc. | 1.49 | 0 | 0.00% | 42K | Even |
| ICT | Int'l Container Terminal Services, Inc. | 128.5 | 0 | 0.00% | 1.09M | Even |
| ION | Ionics, Inc. | 1.09 | 0 | 0.00% | 67K | Even |
| IPM | IPM Holdings, Inc. | 4.95 | 0 | 0.00% | 0 | Even |
| IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
| JAS | Jackstones, Inc. | 2.37 | 0 | 0.00% | 4K | Even |
| JOH | Jolliville Holdings Corporation | 4.92 | 0 | 0.00% | 0 | Even |
| KEP | Keppel Philippines Properties, Inc. | 2.79 | 0 | 0.00% | 0 | Even |
| KPH | Keppel Philippines Holdings, Inc. ''A'' | 5.52 | 0 | 0.00% | 0 | Even |
| KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.31 | 0 | 0.00% | 0 | Even |
| LMG | LMG Corp. | 4.65 | 0 | 0.00% | 1K | Even |
| LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
| LSC | Lorenzo Shipping Corporation | 1.04 | 0 | 0.00% | 0 | Even |
| MACAY | Macay Holdings, Inc. | 7.76 | 0 | 0.00% | 0 | Even |
| MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.3 | 0 | 0.00% | 0 | Even |
| MARC | Marcventures Holdings, Inc. | 1.32 | 0 | 0.00% | 639K | Even |
| MB | Manila Bulletin Publishing Corp. | 0.47 | 0 | 0.00% | 0 | Even |
| MBC | Manila Broadcasting Company | 10.26 | 0 | 0.00% | 0 | Even |
| MED | MEDCO Holdings, Inc. | 0.42 | 0 | 0.00% | 0 | Even |
| MFC | Manulife Financial Corporation | 950 | 0 | 0.00% | 0 | Even |
| MFIN | Makati Finance Corporation | 2.53 | 0 | 0.00% | 8K | Even |
| MHC | Mabuhay Holdings Corporation | 0.465 | 0 | 0.00% | 0 | Even |
| MJC | Manila Jockey Club, Inc. | 2.08 | 0 | 0.00% | 0 | Even |
| MJIC | MJC Investments Corporation | 1.8 | 0 | 0.00% | 0 | Even |
| MVC | Mabuhay Vinyl Corporation | 4.69 | 0 | 0.00% | 1K | Even |
| MWP | Megawide Const. Corp. - Perpetual Pref. | 102 | 0 | 0.00% | 3.8K | Even |
| NRCP | National Reinsurance Corp. of the Phils. | 0.72 | 0 | 0.00% | 1K | Even |
| OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.012 | 0 | 0.00% | 285.9M | Even |
| OV | The Philodrill Corporation | 0.013 | 0 | 0.00% | 50.5M | Even |
| PAX | Paxys, Inc. | 2.31 | 0 | 0.00% | 0 | Even |
| PHR | PH Resorts Group Holdings, Inc. | 1.93 | 0 | 0.00% | 5.25M | Even |
| PMPC | Panasonic Manufacturing Phils. Corp. | 5.61 | 0 | 0.00% | 0 | Even |
| PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
| PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
| PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
| PRC | Philippine Racing Club, Inc. | 5.9 | 0 | 0.00% | 9.6K | Even |
| PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
| PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1030 | 0 | 0.00% | 0 | Even |
| PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1081 | 0 | 0.00% | 4K | Even |
| PTC | Philippine Trust Company | 100 | 0 | 0.00% | 0 | Even |
| REG | Republic Glass Holdings Corp. | 2.35 | 0 | 0.00% | 0 | Even |
| RLT | Philippine Realty and Holdings Corp. | 0.25 | 0 | 0.00% | 590K | Even |
| ROCK | Rockwell Land Corporation | 1.49 | 0 | 0.00% | 85K | Even |
| ROX | Roxas Holdings, Inc. | 1.5 | 0 | 0.00% | 0 | Even |
| SEVN | Philippine Seven Corporation | 107.5 | 0 | 0.00% | 1.54K | Even |
| SFIP | Swift Foods, Inc. Conv. Pref. | 1.66 | 0 | 0.00% | 0 | Even |
| SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
| SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
| SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
| SMC2E | San Miguel Corporation Series 2-E Pref. | 76.2 | 0 | 0.00% | 0 | Even |
| SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
| SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
| SPC | SPC Power Corporation | 10.38 | 0 | 0.00% | 178.9K | Even |
| SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
| SUN | Suntrust Home Developers, Inc. | 1.48 | 0 | 0.00% | 589K | Even |
| TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
| UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
| UPM | United Paragon Mining Corporation | 0.011 | 0 | 0.00% | 189.3M | Even |
| VITA | Vitarich Corporation | 0.82 | 0 | 0.00% | 3.92M | Even |
| VMC | Victorias Milling Company, Inc. | 2.49 | 0 | 0.00% | 0 | Even |
| VVT | Vivant Corporation | 14.5 | 0 | 0.00% | 10K | Even |
| WPI | Waterfront Philippines, Inc. | 0.56 | 0 | 0.00% | 810K | Even |
| X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
| CAB | Concrete Aggregates Corp. ''B'' | 60.05 | -0.05 | -0.08% | 8.25K | Loser |
| PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 103.9 | -0.1 | -0.10% | 1.66K | Loser |
| CNVRG | Converge ICT Solutions, Inc. | 19.14 | -0.02 | -0.10% | 7.52M | Loser |
| CAT | Central Azucarera De Tarlac | 13 | -0.02 | -0.15% | 3.2K | Loser |
| DMC | DMCI Holdings, Inc. | 5.34 | -0.01 | -0.19% | 3.99M | Loser |
| SMC2C | San Miguel Corporation Series 2-C Pref. | 79.6 | -0.2 | -0.25% | 1.93K | Loser |
| STR | Vistamalls, Inc. | 3.84 | -0.01 | -0.26% | 16K | Loser |
| PSB | Philippine Savings Bank | 56.5 | -0.15 | -0.26% | 880 | Loser |
| ABG | Asiabest Group International, Inc. | 7.48 | -0.02 | -0.27% | 200 | Loser |
| DMW | D.M. Wenceslao and Associates, Inc. | 6.85 | -0.02 | -0.29% | 31.3K | Loser |
| CPM | Century Peak Holdings Corporation | 2.89 | -0.01 | -0.34% | 37K | Loser |
| PRIM | Prime Media Holdings, Inc. | 2.71 | -0.01 | -0.37% | 564K | Loser |
| RRHI | Robinsons Retail Holdings, Inc. | 51.5 | -0.2 | -0.39% | 588.01K | Loser |
| GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 508 | -2 | -0.39% | 1.37K | Loser |
| PXP | PXP Energy Corporation | 7.42 | -0.03 | -0.40% | 1.65M | Loser |
| MWIDE | Megawide Construction Corporation | 6.74 | -0.03 | -0.44% | 88.1K | Loser |
| MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.23 | -0.01 | -0.45% | 64K | Loser |
| SMC2H | San Miguel Corporation Series 2-H Pref. | 77.15 | -0.35 | -0.45% | 73.55K | Loser |
| SHLPH | Pilipinas Shell Petroleum Corporation | 21.5 | -0.1 | -0.46% | 86.7K | Loser |
| ATI | Asian Terminals, Inc. | 15.62 | -0.08 | -0.51% | 1.25M | Loser |
| EEI | EEI Corporation | 7.2 | -0.04 | -0.55% | 312.1K | Loser |
| IMP | Imperial Resources, Inc. | 1.8 | -0.01 | -0.55% | 4K | Loser |
| MBT | Metropolitan Bank and Trust Company | 44.5 | -0.25 | -0.56% | 4.2M | Loser |
| SMC2F | San Miguel Corporation Series 2-F Pref. | 78.7 | -0.45 | -0.57% | 63.3K | Loser |
| SMC2I | San Miguel Corporation Series 2-I Pref. | 78.5 | -0.45 | -0.57% | 28.14K | Loser |
| ACEN | AC Energy Corporation | 6.78 | -0.04 | -0.59% | 20.89M | Loser |
| PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1002 | -6 | -0.60% | 1.63K | Loser |
| EMP | Emperador Inc. | 9.64 | -0.06 | -0.62% | 4.25M | Loser |
| DD | DoubleDragon Properties Corp. | 12.64 | -0.08 | -0.63% | 642.1K | Loser |
| RFM | RFM Corporation | 4.7 | -0.03 | -0.63% | 1K | Loser |
| HOME | AllHome Corp. | 7.7 | -0.05 | -0.65% | 261.6K | Loser |
| AXLM | Axelum Resources Corp. | 2.98 | -0.02 | -0.67% | 260K | Loser |
| MAXS | Max's Group, Inc. | 5.92 | -0.04 | -0.67% | 30.2K | Loser |
| CEBCP | Cebu Air, Inc. Convertible Pref | 44.25 | -0.3 | -0.67% | 301.7K | Loser |
| CLI | Cebu Landmasters, Inc. | 5.69 | -0.04 | -0.70% | 509.7K | Loser |
| RLC | Robinsons Land Corporation | 16.42 | -0.12 | -0.73% | 1.91M | Loser |
| COL | COL Financial Group, Inc. | 3.9 | -0.03 | -0.76% | 242K | Loser |
| MRSGI | Metro Retail Stores Group, Inc. | 1.28 | -0.01 | -0.78% | 783K | Loser |
| GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 991 | -8 | -0.80% | 200 | Loser |
| JFC | Jollibee Foods Corporation | 176 | -1.5 | -0.85% | 440.04K | Loser |
| SSI | SSI Group, Inc. | 1.17 | -0.01 | -0.85% | 1.15M | Loser |
| T | TKC Metals Corporation | 1.13 | -0.01 | -0.88% | 263K | Loser |
| MER | Manila Electric Company | 270.2 | -2.4 | -0.88% | 135.22K | Loser |
| LPZ | Lopez Holdings Corporation | 3.31 | -0.03 | -0.90% | 200K | Loser |
| EW | East West Banking Corporation | 9.5 | -0.09 | -0.94% | 45.2K | Loser |
| LFM | Liberty Flour Mills, Inc. | 31 | -0.3 | -0.96% | 1K | Loser |
| RCI | Roxas and Company, Inc. | 1.02 | -0.01 | -0.97% | 1.71M | Loser |
| DDMPR | DDMP REIT, Inc. | 1.95 | -0.02 | -1.02% | 8.18M | Loser |
| ORE | Oriental Peninsula Resources Group, Inc. | 0.97 | -0.01 | -1.02% | 602K | Loser |
| AREIT | AREIT, Inc. | 33.65 | -0.35 | -1.03% | 1.25M | Loser |
| ACEX | ACE Enexor, Inc. | 17.3 | -0.18 | -1.03% | 187.1K | Loser |
| APL | Apollo Global Capital, Inc. | 0.191 | -0.002 | -1.04% | 102.19M | Loser |
| LCB | Lepanto Consolidated Mining Co. ''B'' | 0.19 | -0.002 | -1.04% | 2.96M | Loser |
| BRN | A Brown Company, Inc. | 0.94 | -0.01 | -1.05% | 4.22M | Loser |
| MWC | Manila Water Company, Inc. | 14.86 | -0.16 | -1.07% | 512.3K | Loser |
| CROWN | Crown Asia Chemicals Corporation | 1.83 | -0.02 | -1.08% | 330K | Loser |
| NIKL | Nickel Asia Corporation | 5.47 | -0.06 | -1.08% | 3.77M | Loser |
| RCB | Rizal Commercial Banking Corp. | 18 | -0.2 | -1.10% | 116.3K | Loser |
| WEB | Philweb Corporation | 2.57 | -0.03 | -1.15% | 99K | Loser |
| APX | Apex Mining Company, Inc. | 1.66 | -0.02 | -1.19% | 1.81M | Loser |
| MRC | MRC Allied, Inc. | 0.415 | -0.005 | -1.19% | 20.98M | Loser |
| PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1141 | -14 | -1.21% | 3K | Loser |
| ACE | Acesite (Phils.) Hotel Corp. | 1.61 | -0.02 | -1.23% | 70K | Loser |
| FDC | Filinvest Development Corporation | 7.9 | -0.1 | -1.25% | 273.3K | Loser |
| BC | Benguet Corporation ''A'' | 3.14 | -0.04 | -1.26% | 543K | Loser |
| GLO | Globe Telecom, Inc. | 1810 | -24 | -1.31% | 43.97K | Loser |
| ATN | ATN Holdings, Inc. ''A'' | 0.7 | -0.01 | -1.41% | 446K | Loser |
| VLL | Vista Land and Lifescapes, Inc. | 3.41 | -0.05 | -1.45% | 844K | Loser |
| PHA | Premiere Horizon Alliance Corporation | 2.02 | -0.03 | -1.46% | 15.07M | Loser |
| SSP | SFA Semicon Philippines Corporation | 1.31 | -0.02 | -1.50% | 65K | Loser |
| IMI | Integrated Micro-Electronics, Inc. | 9.76 | -0.15 | -1.51% | 492K | Loser |
| NOW | Now Corporation | 2.6 | -0.04 | -1.52% | 981K | Loser |
| FPI | Forum Pacific, Inc. | 0.305 | -0.005 | -1.61% | 1.61M | Loser |
| MG | Millennium Global Holdings, Inc. | 0.29 | -0.005 | -1.69% | 3.19M | Loser |
| AEV | Aboitiz Equity Ventures, Inc. | 34.7 | -0.6 | -1.70% | 1.13M | Loser |
| FLI | Filinvest Land, Inc. | 1.1 | -0.02 | -1.79% | 5.4M | Loser |
| TFHI | Top Frontier Investment Holdings, Inc. | 129.3 | -2.4 | -1.82% | 4.25K | Loser |
| DAVIN | Da Vinci Capital Holdings, Inc. | 2.66 | -0.05 | -1.85% | 929K | Loser |
| KPPI | Kepwealth Property Phils., Inc. | 5.15 | -0.1 | -1.90% | 8.9K | Loser |
| WIN | Wellex Industries, Inc. | 0.25 | -0.005 | -1.96% | 1.3M | Loser |
| PAL | PAL Holdings Inc. | 5.9 | -0.12 | -1.99% | 135.9K | Loser |
| SPM | Seafront Resources Corporation | 2.39 | -0.05 | -2.05% | 3K | Loser |
| IDC | Italpinas Development Corporation | 2.35 | -0.05 | -2.08% | 269K | Loser |
| SFI | Swift Foods, Inc. | 0.136 | -0.003 | -2.16% | 10.01M | Loser |
| LTG | LT Group, Inc. | 12.8 | -0.3 | -2.29% | 1.52M | Loser |
| GTCAP | GT Capital Holdings, Inc. | 510 | -12 | -2.30% | 127.97K | Loser |
| FNI | Global Ferronickel Holdings, Inc. | 2.45 | -0.06 | -2.39% | 3.82M | Loser |
| OM | Omico Corporation | 0.405 | -0.01 | -2.41% | 380K | Loser |
| DIZ | Dizon Copper Silver Mines, Inc. | 7.2 | -0.18 | -2.44% | 12.2K | Loser |
| PLC | Premium Leisure Corp. | 0.395 | -0.01 | -2.47% | 3.25M | Loser |
| APC | APC Group, Inc. | 0.375 | -0.01 | -2.60% | 3.72M | Loser |
| SHNG | Shang Properties, Inc. | 2.61 | -0.07 | -2.61% | 150K | Loser |
| LC | Lepanto Consolidated Mining Co. ''A'' | 0.182 | -0.005 | -2.67% | 102.02M | Loser |
| AC | Ayala Corporation | 725 | -20 | -2.68% | 462.52K | Loser |
| GEO | GEOGRACE Resources Philippines, Inc. | 0.36 | -0.01 | -2.70% | 2.54M | Loser |
