| Philippine Stock Market Losers and Gainers - May 18, 2021 | ||||||
| Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
| BLOOM | Bloomberry Resorts Corporation | 6.4 | 0.39 | 6.49% | 2.38M | Gainer |
| LBC | LBC Express Holdings, Inc. | 16.9 | 0.86 | 5.36% | 3K | Gainer |
| PMPC | Panasonic Manufacturing Phils. Corp. | 5.8 | 0.29 | 5.26% | 4.5K | Gainer |
| HOME | AllHome Corp. | 7.35 | 0.36 | 5.15% | 636.2K | Gainer |
| GMAP | GMA Holdings, Inc. ''PDR'' | 8.6 | 0.4 | 4.88% | 476.2K | Gainer |
| RFM | RFM Corporation | 4.76 | 0.22 | 4.85% | 4K | Gainer |
| NRCP | National Reinsurance Corp. of the Phils. | 0.7 | 0.03 | 4.48% | 80K | Gainer |
| FNI | Global Ferronickel Holdings, Inc. | 2.6 | 0.11 | 4.42% | 4.41M | Gainer |
| GMA7 | GMA Network, Inc. | 9.09 | 0.36 | 4.12% | 3.29M | Gainer |
| MEG | Megaworld Corporation | 2.83 | 0.11 | 4.04% | 52.75M | Gainer |
| PGOLD | Puregold Price Club, Inc. | 34.6 | 1.25 | 3.75% | 3.88M | Gainer |
| APX | Apex Mining Company, Inc. | 1.67 | 0.06 | 3.73% | 6.46M | Gainer |
| GEO | GEOGRACE Resources Philippines, Inc. | 0.31 | 0.01 | 3.33% | 660K | Gainer |
| COAL | Coal Asia Holdings, Inc. | 0.325 | 0.01 | 3.17% | 990K | Gainer |
| TFHI | Top Frontier Investment Holdings, Inc. | 133.7 | 4.1 | 3.16% | 110 | Gainer |
| PHES | Phil. Estates Corporation | 0.5 | 0.015 | 3.09% | 16.79M | Gainer |
| EURO | Euro-Med Laboratories Phil., Inc. | 1.85 | 0.05 | 2.78% | 142K | Gainer |
| CNVRG | Converge ICT Solutions, Inc. | 19.3 | 0.52 | 2.77% | 10.64M | Gainer |
| PLC | Premium Leisure Corp. | 0.395 | 0.01 | 2.60% | 4.54M | Gainer |
| DELM | Del Monte Pacific Limited | 12.1 | 0.3 | 2.54% | 218.7K | Gainer |
| VITA | Vitarich Corporation | 0.82 | 0.02 | 2.50% | 1.16M | Gainer |
| PX | Philex Mining Corporation | 6.69 | 0.13 | 1.98% | 2.85M | Gainer |
| SMC2C | San Miguel Corporation Series 2-C Pref. | 79.9 | 1.55 | 1.98% | 530 | Gainer |
| MBC | Manila Broadcasting Company | 10.46 | 0.2 | 1.95% | 1.1K | Gainer |
| ELI | Empire East Land Holdings, Inc. | 0.265 | 0.005 | 1.92% | 250K | Gainer |
| MAXS | Max's Group, Inc. | 5.9 | 0.11 | 1.90% | 270.7K | Gainer |
| PIZZA | Shakey's Pizza Asia Ventures, Inc. | 8.08 | 0.15 | 1.89% | 652.1K | Gainer |
| LCB | Lepanto Consolidated Mining Co. ''B'' | 0.163 | 0.003 | 1.88% | 1.36M | Gainer |
| PSE | The Philippine Stock Exchange, Inc | 156 | 2.8 | 1.83% | 3.42K | Gainer |
| MVC | Mabuhay Vinyl Corporation | 4.68 | 0.08 | 1.74% | 9K | Gainer |
| FB | San Miguel Food and Beverage, Inc. | 68.5 | 1 | 1.48% | 266.11K | Gainer |
| ICT | Int'l Container Terminal Services, Inc. | 139.9 | 1.9 | 1.38% | 1.26M | Gainer |
| WLCON | Wilcon Depot, Inc. | 17.94 | 0.24 | 1.36% | 1.74M | Gainer |
| TEL | PLDT, Inc. | 1287 | 17 | 1.34% | 176.05K | Gainer |
| CPG | Century Properties Group, Inc. | 0.4 | 0.005 | 1.27% | 4.62M | Gainer |
| FDC | Filinvest Development Corporation | 8.29 | 0.1 | 1.22% | 14.2K | Gainer |
| GSMI | Ginebra San Miguel Inc. | 63 | 0.75 | 1.20% | 439.96K | Gainer |
| VLL | Vista Land and Lifescapes, Inc. | 3.44 | 0.04 | 1.18% | 668K | Gainer |
| RRHI | Robinsons Retail Holdings, Inc. | 49.5 | 0.55 | 1.12% | 624.6K | Gainer |
| MBT | Metropolitan Bank and Trust Company | 45.95 | 0.45 | 0.99% | 4.51M | Gainer |
| LPZ | Lopez Holdings Corporation | 3.08 | 0.03 | 0.98% | 62K | Gainer |
| RCI | Roxas and Company, Inc. | 1.03 | 0.01 | 0.98% | 1.42M | Gainer |
| ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 520 | 5 | 0.97% | 20.01K | Gainer |
| SCC | Semirara Mining and Power Corporation | 12.62 | 0.12 | 0.96% | 663.5K | Gainer |
| PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1090 | 10 | 0.93% | 3.26K | Gainer |
| PNX | Phoenix Petroleum Philippines, Inc. | 13.58 | 0.12 | 0.89% | 418.2K | Gainer |
| GLO | Globe Telecom, Inc. | 1847 | 16 | 0.87% | 24.02K | Gainer |
| PRC | Philippine Racing Club, Inc. | 5.95 | 0.05 | 0.85% | 4.2K | Gainer |
| BEL | Belle Corporation | 1.37 | 0.01 | 0.74% | 1.02M | Gainer |
| HLCM | Holcim Philippines, Inc. | 5.5 | 0.04 | 0.73% | 231.6K | Gainer |
| SHLPH | Pilipinas Shell Petroleum Corporation | 20.65 | 0.15 | 0.73% | 535.1K | Gainer |
| IRC | Philippine Infradev Holdings Inc. | 1.38 | 0.01 | 0.73% | 1.9M | Gainer |
| CLI | Cebu Landmasters, Inc. | 5.84 | 0.04 | 0.69% | 493.2K | Gainer |
| SECB | Security Bank Corporation | 115.7 | 0.7 | 0.61% | 220.95K | Gainer |
| AGI | Alliance Global Group, Inc. | 10.4 | 0.06 | 0.58% | 1.5M | Gainer |
| AREIT | AREIT, Inc. | 35.1 | 0.2 | 0.57% | 2.46M | Gainer |
| GTCAP | GT Capital Holdings, Inc. | 530 | 3 | 0.57% | 85.99K | Gainer |
| AP | Aboitiz Power Corporation | 22.1 | 0.1 | 0.45% | 2.57M | Gainer |
| AEV | Aboitiz Equity Ventures, Inc. | 34.85 | 0.15 | 0.43% | 606.9K | Gainer |
| SLF | Sun Life Financial, Inc. | 2460 | 10 | 0.41% | 35 | Gainer |
| AT | Atlas Cons. Mining and Dev't Corp. | 7.75 | 0.03 | 0.39% | 900.7K | Gainer |
| NIKL | Nickel Asia Corporation | 5.4 | 0.02 | 0.37% | 5.02M | Gainer |
| DMC | DMCI Holdings, Inc. | 5.46 | 0.02 | 0.37% | 3.03M | Gainer |
| ABG | Asiabest Group International, Inc. | 7.03 | 0.02 | 0.29% | 10.8K | Gainer |
| STR | Vistamalls, Inc. | 3.81 | 0.01 | 0.26% | 8K | Gainer |
| EW | East West Banking Corporation | 9.34 | 0.02 | 0.21% | 55K | Gainer |
| CAB | Concrete Aggregates Corp. ''B'' | 63.85 | 0.05 | 0.08% | 20 | Gainer |
| UBP | Union Bank of the Philippines | 75 | 0.05 | 0.07% | 39.51K | Gainer |
| JFC | Jollibee Foods Corporation | 167.3 | 0.1 | 0.06% | 529.01K | Gainer |
| 2GO | 2GO Group, Inc. | 8.2 | 0 | 0.00% | 70.7K | Even |
| AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
| ABSP | ABS-CBN Holdings Corporation ''PDR'' | 10.52 | 0 | 0.00% | 0 | Even |
| ACE | Acesite (Phils.) Hotel Corp. | 1.62 | 0 | 0.00% | 51K | Even |
| ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
| ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 102.5 | 0 | 0.00% | 0 | Even |
| ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 103.5 | 0 | 0.00% | 0 | Even |
| APB2R | Ayala Corp. Class ''B'' Pref. Shares | 538 | 0 | 0.00% | 0 | Even |
| AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
| BCOR | Berjaya Philippines, Inc. | 4.8 | 0 | 0.00% | 7K | Even |
| BCP | Benguet Corporation Conv. Pref. ''A'' | 18.9 | 0 | 0.00% | 0 | Even |
| BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
| BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
| BRN | A Brown Company, Inc. | 0.92 | 0 | 0.00% | 1.49M | Even |
| CHI | Cebu Holdings, Inc. | 6.4 | 0 | 0.00% | 0 | Even |
| CIP | Chemical Industries of the Phils. | 192.5 | 0 | 0.00% | 0 | Even |
| CNPF | Century Pacific Food, Inc. | 22 | 0 | 0.00% | 3.11M | Even |
| COSCO | Cosco Capital, Inc. | 4.94 | 0 | 0.00% | 6.28M | Even |
| CPGP | Century Properties Group, Inc. Pref. A | 104 | 0 | 0.00% | 0 | Even |
| CPM | Century Peak Holdings Corporation | 2.85 | 0 | 0.00% | 23K | Even |
| CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
| CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
| CSB | Citystate Savings Bank | 8.47 | 0 | 0.00% | 0 | Even |
| DDPR | DoubleDragon Properties Corp. Pref. | 101.4 | 0 | 0.00% | 7.4K | Even |
| DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
| DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.2 | 0 | 0.00% | 650 | Even |
| DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.28 | 0 | 0.00% | 0 | Even |
| DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
| DNL | D and L Industries, Inc. | 7.45 | 0 | 0.00% | 1.89M | Even |
| DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
| DWC | Discovery World Corporation | 2.85 | 0 | 0.00% | 390K | Even |
| EAGLE | Eagle Cement Corporation | 12.2 | 0 | 0.00% | 79.6K | Even |
| EEI | EEI Corporation | 6.8 | 0 | 0.00% | 44.3K | Even |
| EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
| FAF | First Abacus Financial Holdings Corp. | 0.58 | 0 | 0.00% | 62K | Even |
| FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
| FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
| FEU | Far Eastern University, Inc. | 580 | 0 | 0.00% | 0 | Even |
| FFI | Filipino Fund, Inc. | 7.48 | 0 | 0.00% | 0 | Even |
| FGENG | First Gen Corporation - Series G Pref. | 109.7 | 0 | 0.00% | 0 | Even |
| FJP | F and J Prince Holdings Corp. ''A'' | 3.01 | 0 | 0.00% | 0 | Even |
| FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
| FPHPC | First Phil. Holdings Corp. Series C Pref | 520 | 0 | 0.00% | 0 | Even |
| GERI | Global-Estate Resorts, Inc. | 0.82 | 0 | 0.00% | 22K | Even |
| GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
| GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 505 | 0 | 0.00% | 13.96K | Even |
| GPH | Grand Plaza Hotel Corporation | 9.67 | 0 | 0.00% | 0 | Even |
| GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1046 | 0 | 0.00% | 10 | Even |
| HI | House of Investments, Inc. | 3.36 | 0 | 0.00% | 44K | Even |
| HVN | Golden MV Holdings, Inc. | 412.8 | 0 | 0.00% | 0 | Even |
| I | I-Remit, Inc. | 1.32 | 0 | 0.00% | 0 | Even |
| IMP | Imperial Resources, Inc. | 1.52 | 0 | 0.00% | 20K | Even |
| ION | Ionics, Inc. | 1.06 | 0 | 0.00% | 169K | Even |
| IPO | iPeople, Inc. | 7.49 | 0 | 0.00% | 0 | Even |
| IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
| JOH | Jolliville Holdings Corporation | 4.97 | 0 | 0.00% | 0 | Even |
| KEP | Keppel Philippines Properties, Inc. | 2.79 | 0 | 0.00% | 0 | Even |
| KPH | Keppel Philippines Holdings, Inc. ''A'' | 5 | 0 | 0.00% | 0 | Even |
| KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.31 | 0 | 0.00% | 0 | Even |
| LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
| LSC | Lorenzo Shipping Corporation | 1.03 | 0 | 0.00% | 2K | Even |
| MACAY | Macay Holdings, Inc. | 7.73 | 0 | 0.00% | 0 | Even |
| MARC | Marcventures Holdings, Inc. | 1.28 | 0 | 0.00% | 960K | Even |
| MB | Manila Bulletin Publishing Corp. | 0.42 | 0 | 0.00% | 0 | Even |
| MER | Manila Electric Company | 273.8 | 0 | 0.00% | 118.11K | Even |
| MFIN | Makati Finance Corporation | 2.53 | 0 | 0.00% | 0 | Even |
| MHC | Mabuhay Holdings Corporation | 0.38 | 0 | 0.00% | 0 | Even |
| MJC | Manila Jockey Club, Inc. | 2.04 | 0 | 0.00% | 14K | Even |
| MJIC | MJC Investments Corporation | 1.75 | 0 | 0.00% | 0 | Even |
| MWC | Manila Water Company, Inc. | 14.5 | 0 | 0.00% | 405.7K | Even |
| MWP | Megawide Const. Corp. - Perpetual Pref. | 101 | 0 | 0.00% | 100 | Even |
| OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.012 | 0 | 0.00% | 184.9M | Even |
| OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.013 | 0 | 0.00% | 40.7M | Even |
| PAX | Paxys, Inc. | 2.33 | 0 | 0.00% | 4K | Even |
| PBB | Philippine Business Bank | 9.3 | 0 | 0.00% | 1.8K | Even |
| PBC | Philippine Bank of Communications | 21 | 0 | 0.00% | 0 | Even |
| PERC | Petroenergy Resources Corporation | 3.99 | 0 | 0.00% | 103K | Even |
| PHN | Phinma Corporation | 12.3 | 0 | 0.00% | 200K | Even |
| PNB | Philippine National Bank | 20.8 | 0 | 0.00% | 1.96M | Even |
| PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
| PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 104.5 | 0 | 0.00% | 100 | Even |
| PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
| PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
| PPC | Pryce Corporation | 5.45 | 0 | 0.00% | 244.2K | Even |
| PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
| PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1039 | 0 | 0.00% | 305 | Even |
| PTC | Philippine Trust Company | 97.15 | 0 | 0.00% | 0 | Even |
| RCB | Rizal Commercial Banking Corp. | 17.5 | 0 | 0.00% | 220.7K | Even |
| REG | Republic Glass Holdings Corp. | 2.35 | 0 | 0.00% | 0 | Even |
| ROCK | Rockwell Land Corporation | 1.5 | 0 | 0.00% | 57K | Even |
| ROX | Roxas Holdings, Inc. | 1.46 | 0 | 0.00% | 0 | Even |
| SEVN | Philippine Seven Corporation | 110 | 0 | 0.00% | 545.06K | Even |
| SFIP | Swift Foods, Inc. Conv. Pref. | 1.67 | 0 | 0.00% | 3K | Even |
| SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
| SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
| SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
| SMC2E | San Miguel Corporation Series 2-E Pref. | 77 | 0 | 0.00% | 3.56K | Even |
| SMC2F | San Miguel Corporation Series 2-F Pref. | 78.8 | 0 | 0.00% | 1K | Even |
| SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
| SMC2H | San Miguel Corporation Series 2-H Pref. | 77.55 | 0 | 0.00% | 1.31K | Even |
| SMC2I | San Miguel Corporation Series 2-I Pref. | 78.5 | 0 | 0.00% | 0 | Even |
| SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
| SOC | SOCResources, Inc. | 0.66 | 0 | 0.00% | 308K | Even |
| SPC | SPC Power Corporation | 10.4 | 0 | 0.00% | 82.3K | Even |
| SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
| TCB2A | Cirtek Holdings Philippines Co | 0.92 | 0 | 0.00% | 462.3K | Even |
| TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
| UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
| UPM | United Paragon Mining Corporation | 0.0096 | 0 | 0.00% | 59M | Even |
| V | Vantage Equities, Inc. | 0.9 | 0 | 0.00% | 0 | Even |
| WIN | Wellex Industries, Inc. | 0.24 | 0 | 0.00% | 0 | Even |
| X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
| ATI | Asian Terminals, Inc. | 15.28 | -0.02 | -0.13% | 35.9K | Loser |
| DIZ | Dizon Copper Silver Mines, Inc. | 6.99 | -0.01 | -0.14% | 7K | Loser |
| ANS | A. Soriano Corporation | 6.81 | -0.01 | -0.15% | 2K | Loser |
| BPI | Bank of the Philippine Islands | 80.35 | -0.15 | -0.19% | 1.38M | Loser |
| PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1007 | -2 | -0.20% | 300 | Loser |
| EMP | Emperador Inc. | 9.48 | -0.02 | -0.21% | 150.3K | Loser |
| LMG | LMG Corp. | 4.56 | -0.01 | -0.22% | 1K | Loser |
| SBS | SBS Philippines Corporation | 4.09 | -0.01 | -0.24% | 12K | Loser |
| ALHI | Anchor Land Holdings, Inc. | 7.58 | -0.02 | -0.26% | 2.8K | Loser |
| HOUSE | 8990 Holdings, Inc. | 7.13 | -0.02 | -0.28% | 20.3K | Loser |
| LTG | LT Group, Inc. | 12.98 | -0.04 | -0.31% | 1.23M | Loser |
| SM | SM Investments Corporation | 927 | -3 | -0.32% | 226.99K | Loser |
| FGEN | First Gen Corporation | 30.9 | -0.1 | -0.32% | 531.2K | Loser |
| PCOR | Petron Corporation | 3.09 | -0.01 | -0.32% | 2.38M | Loser |
| AXLM | Axelum Resources Corp. | 3.05 | -0.01 | -0.33% | 912K | Loser |
| FERRO | Ferronoux Holdings, Inc. | 3 | -0.01 | -0.33% | 129K | Loser |
| ALLHC | AyalaLand Logistics Holdings Corp. | 2.96 | -0.01 | -0.34% | 601K | Loser |
| CEBCP | Cebu Air, Inc. Convertible Pref | 43.9 | -0.15 | -0.34% | 45.8K | Loser |
| SHNG | Shang Properties, Inc. | 2.61 | -0.01 | -0.38% | 18K | Loser |
| RLT | Philippine Realty and Holdings Corp. | 0.245 | -0.001 | -0.41% | 180K | Loser |
| DMW | D.M. Wenceslao and Associates, Inc. | 6.88 | -0.03 | -0.43% | 23K | Loser |
| LOTO | Pacific Online Systems Corporation | 2.1 | -0.01 | -0.47% | 152K | Loser |
| SPM | Seafront Resources Corporation | 2.05 | -0.01 | -0.49% | 44K | Loser |
| DD | DoubleDragon Properties Corp. | 12.12 | -0.06 | -0.49% | 1.13M | Loser |
| ACEX | ACE Enexor, Inc. | 15.8 | -0.08 | -0.50% | 268.7K | Loser |
| COL | COL Financial Group, Inc. | 3.91 | -0.02 | -0.51% | 714K | Loser |
| DDMPR | DDMP REIT, Inc. | 1.94 | -0.01 | -0.51% | 12.68M | Loser |
| ABS | ABS-CBN Corporation | 10.9 | -0.06 | -0.55% | 115.6K | Loser |
| PHR | PH Resorts Group Holdings, Inc. | 1.75 | -0.01 | -0.57% | 2.96M | Loser |
| SMPH | SM Prime Holdings, Inc. | 33.7 | -0.2 | -0.59% | 4.61M | Loser |
| FMETF | First Metro Philippine Equity ETF | 94.7 | -0.65 | -0.68% | 37.92K | Loser |
| AUB | Asia United Bank Corporation | 43.2 | -0.3 | -0.69% | 2.4K | Loser |
| PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1150 | -8 | -0.69% | 40 | Loser |
| CEB | Cebu Air, Inc. | 46.7 | -0.35 | -0.74% | 109.7K | Loser |
| ACR | Alsons Consolidated Resources, Inc. | 1.33 | -0.01 | -0.75% | 108K | Loser |
| PRIM | Prime Media Holdings, Inc. | 2.64 | -0.02 | -0.75% | 1.04M | Loser |
| KPPI | Kepwealth Property Phils., Inc. | 5.08 | -0.04 | -0.78% | 4K | Loser |
| DAVIN | Da Vinci Capital Holdings, Inc. | 2.5 | -0.02 | -0.79% | 2.3M | Loser |
| VVT | Vivant Corporation | 14.88 | -0.12 | -0.80% | 1.3K | Loser |
| MRSGI | Metro Retail Stores Group, Inc. | 1.24 | -0.01 | -0.80% | 830K | Loser |
| CHP | Cemex Holdings Philippines, Inc. | 1.18 | -0.01 | -0.84% | 603K | Loser |
| FLI | Filinvest Land, Inc. | 1.09 | -0.01 | -0.91% | 5.7M | Loser |
| MAC | Macroasia Corporation | 4.25 | -0.04 | -0.93% | 1.8M | Loser |
| FPH | First Phil. Holdings Corp. | 68 | -0.7 | -1.02% | 8.5K | Loser |
| AB | Atok-Big Wedge Company, Inc. | 8.7 | -0.1 | -1.14% | 853.1K | Loser |
| JGS | JG Summit Holdings, Inc. | 50.4 | -0.6 | -1.18% | 1.42M | Loser |
| LFM | Liberty Flour Mills, Inc. | 28.45 | -0.35 | -1.22% | 8.6K | Loser |
| SMC | San Miguel Corporation | 114.5 | -1.5 | -1.29% | 48.71K | Loser |
| JAS | Jackstones, Inc. | 2.2 | -0.03 | -1.35% | 20K | Loser |
| AC | Ayala Corporation | 710 | -10 | -1.39% | 218.72K | Loser |
| APO | Anglo-Philippine Holdings Corporation | 0.7 | -0.01 | -1.41% | 1.93M | Loser |
| C | Chelsea Logistics and Infra Hdgs Corp. | 2.76 | -0.04 | -1.43% | 990K | Loser |
| GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1005 | -15 | -1.47% | 200 | Loser |
| ATNB | ATN Holdings, Inc. ''B'' | 0.67 | -0.01 | -1.47% | 212K | Loser |
| 8990P | 8990 Holdings - Series A Perpetual Pref | 100 | -1.5 | -1.48% | 10 | Loser |
| CAT | Central Azucarera De Tarlac | 13.26 | -0.2 | -1.49% | 1.7K | Loser |
| APVI | Altus Property Ventures, Inc. | 16.78 | -0.26 | -1.53% | 519.6K | Loser |
| SSP | SFA Semicon Philippines Corporation | 1.29 | -0.02 | -1.53% | 373K | Loser |
| SFI | Swift Foods, Inc. | 0.128 | -0.002 | -1.54% | 2.73M | Loser |
| CYBR | Cyber Bay Corporation | 0.31 | -0.005 | -1.59% | 470K | Loser |
| FOOD | Alliance Select Foods Int'l, Inc. | 0.61 | -0.01 | -1.61% | 101K | Loser |
| BC | Benguet Corporation ''A'' | 3.05 | -0.05 | -1.61% | 94K | Loser |
| PAL | PAL Holdings Inc. | 5.6 | -0.1 | -1.75% | 24.8K | Loser |
| DFNN | DFNN, Inc. | 3.9 | -0.07 | -1.76% | 936K | Loser |
| ECP | Easycall Comm. Phils., Inc. | 6.1 | -0.11 | -1.77% | 37.4K | Loser |
| ANI | AgriNurture, Inc. | 6.58 | -0.12 | -1.79% | 6.87M | Loser |
| LC | Lepanto Consolidated Mining Co. ''A'' | 0.156 | -0.003 | -1.89% | 94.46M | Loser |
| WPI | Waterfront Philippines, Inc. | 0.51 | -0.01 | -1.92% | 2.39M | Loser |
| MM | MerryMart Consumer Corp. | 3.95 | -0.08 | -1.99% | 26.09M | Loser |
| MG | Millennium Global Holdings, Inc. | 0.245 | -0.005 | -2.00% | 3.25M | Loser |
| PRMX | Primex Corporation | 3.3 | -0.07 | -2.08% | 1.59M | Loser |
| SLI | Sta. Lucia Land, Inc. | 2.35 | -0.05 | -2.08% | 103K | Loser |
| ORE | Oriental Peninsula Resources Group, Inc. | 0.93 | -0.02 | -2.11% | 563K | Loser |
| FRUIT | Fruitas Holdings, Inc. | 1.38 | -0.03 | -2.13% | 5.63M | Loser |
| CROWN | Crown Asia Chemicals Corporation | 1.8 | -0.04 | -2.17% | 52K | Loser |
| MWIDE | Megawide Construction Corporation | 6.31 | -0.15 | -2.32% | 367.9K | Loser |
| WEB | Philweb Corporation | 2.49 | -0.06 | -2.35% | 458K | Loser |
| SGI | Solid Group, Inc. | 1.2 | -0.03 | -2.44% | 141K | Loser |
| ARA | Araneta Properties, Inc. | 1.15 | -0.03 | -2.54% | 205K | Loser |
| SSI | SSI Group, Inc. | 1.13 | -0.03 | -2.59% | 2.94M | Loser |
| MPI | Metro Pacific Investments Corporation | 3.75 | -0.1 | -2.60% | 13.58M | Loser |
| OM | Omico Corporation | 0.365 | -0.01 | -2.67% | 140K | Loser |
| TECH | Cirtek Holdings Philippines Corporation | 5.41 | -0.15 | -2.70% | 2.86M | Loser |
| CHIB | China Banking Corporation | 24.5 | -0.7 | -2.78% | 145.4K | Loser |
| APL | Apollo Global Capital, Inc. | 0.173 | -0.005 | -2.81% | 409.65M | Loser |
| ALI | Ayala Land, Inc. | 32 | -0.95 | -2.88% | 16.57M | Loser |
| URC | Universal Robina Corporation | 131 | -3.9 | -2.89% | 742.23K | Loser |
| ATN | ATN Holdings, Inc. ''A'' | 0.67 | -0.02 | -2.90% | 2.78M | Loser |
| PXP | PXP Energy Corporation | 6.3 | -0.19 | -2.93% | 3.07M | Loser |
| CIC | Concepcion Industrial Corporation | 21 | -0.65 | -3.00% | 71.5K | Loser |
| IDC | Italpinas Development Corporation | 2.25 | -0.07 | -3.02% | 810K | Loser |
| MFC | Manulife Financial Corporation | 950 | -30 | -3.06% | 20 | Loser |
| ABA | AbaCore Capital Holdings, Inc. | 0.94 | -0.03 | -3.09% | 10.99M | Loser |
| RLC | Robinsons Land Corporation | 15.62 | -0.5 | -3.10% | 4.36M | Loser |
| VUL | Vulcan Industrial and Mining Corporation | 2.17 | -0.07 | -3.13% | 7.68M | Loser |
| BDO | BDO Unibank, Inc. | 102.5 | -3.4 | -3.21% | 4.89M | Loser |
| MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.04 | -0.07 | -3.32% | 401K | Loser |
| CDC | Cityland Development Corporation | 0.85 | -0.03 | -3.41% | 510K | Loser |
| FPI | Forum Pacific, Inc. | 0.28 | -0.01 | -3.45% | 830K | Loser |
| ACEN | AC Energy Corporation | 6.86 | -0.25 | -3.52% | 55.79M | Loser |
| LODE | Lodestar Investment Hldgs Corp. | 0.8 | -0.03 | -3.61% | 2.43M | Loser |
| BHI | Boulevard Holdings, Inc. | 0.077 | -0.003 | -3.75% | 79.93M | Loser |
| BSC | Basic Energy Corporation | 0.76 | -0.03 | -3.80% | 39.23M | Loser |
| T | TKC Metals Corporation | 1 | -0.04 | -3.85% | 413K | Loser |
| CEI | Crown Equities, Inc. | 0.12 | -0.005 | -4.00% | 5.8M | Loser |
| VMC | Victorias Milling Company, Inc. | 2.4 | -0.1 | -4.00% | 68K | Loser |
| APC | APC Group, Inc. | 0.35 | -0.015 | -4.11% | 2.5M | Loser |
| CEU | Centro Escolar University | 6.51 | -0.28 | -4.12% | 700 | Loser |
