Philippine Stock Market Gainers and Losers - Apr. 26, 2021

Philippine Stock Market Losers and Gainers - April 26, 2021
Code Stock Name Price Gain/
Loss
%
Change
Volume Gainers/
Losers
ALCPB Arthaland Corp. Perpetual Pref ''B'' 115 15 15.00% 100K Gainer
PNB Philippine National Bank 25.9 2.95 12.85% 5.84M Gainer
BCB Benguet Corporation ''B'' 3.22 0.35 12.20% 508K Gainer
AT Atlas Cons. Mining and Dev't Corp. 8.12 0.84 11.54% 7.4M Gainer
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.148 0.014 10.45% 50.86M Gainer
MA Manila Mining Corporation ''A'' 0.014 0.001 7.69% 1.39B Gainer
MAB Manila Mining Corporation ''B'' 0.014 0.001 7.69% 347.9M Gainer
PRMX Primex Corporation 3.24 0.21 6.93% 5.74M Gainer
APO Anglo-Philippine Holdings Corporation 0.82 0.05 6.49% 8.2M Gainer
PX Philex Mining Corporation 5.6 0.33 6.26% 6.03M Gainer
DELM Del Monte Pacific Limited 11 0.64 6.18% 286.2K Gainer
MACAY Macay Holdings, Inc. 7.8 0.45 6.12% 17.8K Gainer
NRCP National Reinsurance Corp. of the Phils. 0.71 0.04 5.97% 64K Gainer
FNI Global Ferronickel Holdings, Inc. 2.55 0.14 5.81% 3.73M Gainer
LPZ Lopez Holdings Corporation 3.58 0.19 5.60% 1.22M Gainer
LCB Lepanto Consolidated Mining Co. ''B'' 0.174 0.009 5.45% 1.83M Gainer
LFM Liberty Flour Mills, Inc. 33 1.7 5.43% 500 Gainer
NIKL Nickel Asia Corporation 5.43 0.26 5.03% 5.43M Gainer
LC Lepanto Consolidated Mining Co. ''A'' 0.172 0.008 4.88% 113.41M Gainer
FOOD Alliance Select Foods Int'l, Inc. 0.66 0.03 4.76% 2K Gainer
MARC Marcventures Holdings, Inc. 1.33 0.06 4.72% 848K Gainer
VUL Vulcan Industrial and Mining Corporation 2.49 0.11 4.62% 19.38M Gainer
BRN A Brown Company, Inc. 0.94 0.04 4.44% 7.01M Gainer
JAS Jackstones, Inc. 2.28 0.08 3.64% 46K Gainer
APX Apex Mining Company, Inc. 1.62 0.05 3.18% 2.12M Gainer
V Vantage Equities, Inc. 1 0.03 3.09% 181K Gainer
CYBR Cyber Bay Corporation 0.34 0.01 3.03% 900K Gainer
PPC Pryce Corporation 5.39 0.15 2.86% 800 Gainer
BHI Boulevard Holdings, Inc. 0.108 0.003 2.86% 789.94M Gainer
PRC Philippine Racing Club, Inc. 6.2 0.17 2.82% 2.2K Gainer
KPPI Kepwealth Property Phils., Inc. 5.55 0.15 2.78% 2.7K Gainer
GLO Globe Telecom, Inc. 1920 50 2.67% 19.19K Gainer
MEG Megaworld Corporation 3.2 0.08 2.56% 45.53M Gainer
ORE Oriental Peninsula Resources Group, Inc. 1.01 0.02 2.02% 1.62M Gainer
ROCK Rockwell Land Corporation 1.53 0.03 2.00% 158K Gainer
GREEN Greenergy Holdings, Inc. 3.69 0.07 1.93% 17.22M Gainer
LOTO Pacific Online Systems Corporation 2.15 0.04 1.90% 125K Gainer
ABSP ABS-CBN Holdings Corporation ''PDR'' 10.9 0.2 1.87% 5K Gainer
BPI Bank of the Philippine Islands 83 1.5 1.84% 796.31K Gainer
UBP Union Bank of the Philippines 73 1.3 1.81% 19.56K Gainer
AC Ayala Corporation 768 13.5 1.79% 165.01K Gainer
MWC Manila Water Company, Inc. 15 0.26 1.76% 2.45M Gainer
ELI Empire East Land Holdings, Inc. 0.295 0.005 1.72% 130K Gainer
TUGS Harbor Star Shipping Services, Inc. 1.2 0.02 1.69% 815K Gainer
DD DoubleDragon Properties Corp. 12.88 0.2 1.58% 673.2K Gainer
PSB Philippine Savings Bank 56 0.85 1.54% 540 Gainer
LTG LT Group, Inc. 13.58 0.2 1.49% 2.42M Gainer
FDC Filinvest Development Corporation 8.35 0.12 1.46% 2.8K Gainer
ATN ATN Holdings, Inc. ''A'' 0.73 0.01 1.39% 412K Gainer
PERC Petroenergy Resources Corporation 3.75 0.05 1.35% 45K Gainer
SLI Sta. Lucia Land, Inc. 2.34 0.03 1.30% 32K Gainer
WLCON Wilcon Depot, Inc. 17.22 0.22 1.29% 144.8K Gainer
GSMI Ginebra San Miguel Inc. 58.75 0.75 1.29% 667.65K Gainer
CPG Century Properties Group, Inc. 0.395 0.005 1.28% 17.31M Gainer
CHIB China Banking Corporation 23.8 0.3 1.28% 187.6K Gainer
VMC Victorias Milling Company, Inc. 2.4 0.03 1.27% 89K Gainer
APVI Altus Property Ventures, Inc. 18.8 0.22 1.18% 456.1K Gainer
MBT Metropolitan Bank and Trust Company 44.95 0.5 1.12% 1.25M Gainer
HOUSE 8990 Holdings, Inc. 7.47 0.08 1.08% 18.5K Gainer
ALI Ayala Land, Inc. 32.5 0.3 0.93% 17.64M Gainer
FLI Filinvest Land, Inc. 1.11 0.01 0.91% 9.63M Gainer
MAXS Max's Group, Inc. 5.95 0.05 0.85% 259.6K Gainer
STR Vistamalls, Inc. 3.9 0.03 0.78% 8K Gainer
SSP SFA Semicon Philippines Corporation 1.34 0.01 0.75% 61K Gainer
SM SM Investments Corporation 958 6 0.63% 262.47K Gainer
TEL PLDT, Inc. 1280 8 0.63% 42.64K Gainer
SECB Security Bank Corporation 114.2 0.7 0.62% 191.8K Gainer
HLCM Holcim Philippines, Inc. 5.53 0.03 0.55% 262.6K Gainer
SEVN Philippine Seven Corporation 105.5 0.5 0.48% 220 Gainer
BLOOM Bloomberry Resorts Corporation 6.4 0.03 0.47% 2.9M Gainer
AUB Asia United Bank Corporation 43.2 0.2 0.47% 4K Gainer
ANI AgriNurture, Inc. 6.63 0.03 0.45% 2.31M Gainer
SCC Semirara Mining and Power Corporation 12.04 0.04 0.33% 952.4K Gainer
COL COL Financial Group, Inc. 3.95 0.01 0.25% 373K Gainer
SHLPH Pilipinas Shell Petroleum Corporation 21.05 0.05 0.24% 318.2K Gainer
RCB Rizal Commercial Banking Corp. 17.86 0.04 0.22% 39.5K Gainer
MVC Mabuhay Vinyl Corporation 4.69 0.01 0.21% 9K Gainer
SMC2I San Miguel Corporation Series 2-I Pref. 77.25 0.15 0.19% 126.7K Gainer
AGI Alliance Global Group, Inc. 10.48 0.02 0.19% 1.31M Gainer
BDO BDO Unibank, Inc. 105.2 0.2 0.19% 2.16M Gainer
ABS ABS-CBN Corporation 11 0.02 0.18% 63.2K Gainer
ANS A. Soriano Corporation 6.61 0.01 0.15% 4.9K Gainer
ABG Asiabest Group International, Inc. 7.35 0.01 0.14% 300 Gainer
EW East West Banking Corporation 9.51 0.01 0.11% 63.1K Gainer
FMETF First Metro Philippine Equity ETF 96.8 0.1 0.10% 19.79K Gainer
GTPPA GT Capital Non-Voting Perpetual Pref ''A'' 1002 1 0.10% 120 Gainer
8990P 8990 Holdings - Series A Perpetual Pref 100.5 0 0.00% 19.6K Even
AAA Asia Amalgamated Holdings Corp. 1.61 0 0.00% 0 Even
ABA AbaCore Capital Holdings, Inc. 1.13 0 0.00% 27.46M Even
ACEN AC Energy Corporation 7.05 0 0.00% 15.23M Even
ACPA Ayala Corporation Preferred Class ''A'' 500 0 0.00% 0 Even
ACPB1 Ayala Corp. Class ''B'' Series 1 Pref. 512 0 0.00% 0 Even
ACR Alsons Consolidated Resources, Inc. 1.29 0 0.00% 760K Even
ALCPC Arthaland Corp. Perpetual Pref ''C'' 102.4 0 0.00% 0 Even
ALHI Anchor Land Holdings, Inc. 8.2 0 0.00% 0 Even
AP Aboitiz Power Corporation 22.75 0 0.00% 1.03M Even
APB2R Ayala Corp. Class ''B'' Pref. Shares 530 0 0.00% 10 Even
APC APC Group, Inc. 0.4 0 0.00% 410K Even
AR Abra Mining and Industrial Corp. 0.0046 0 0.00% 0 Even
ATNB ATN Holdings, Inc. ''B'' 0.76 0 0.00% 101K Even
BC Benguet Corporation ''A'' 3.24 0 0.00% 0 Even
BCP Benguet Corporation Conv. Pref. ''A'' 18.9 0 0.00% 0 Even
BH BHI Holdings, Inc. 901 0 0.00% 0 Even
BLFI BDO Leasing and Finance, Inc. 3.16 0 0.00% 0 Even
BMM Bogo Medellin Milling Company 70.6 0 0.00% 0 Even
CAT Central Azucarera De Tarlac 13.2 0 0.00% 0 Even
CDC Cityland Development Corporation 0.93 0 0.00% 1.3M Even
CEU Centro Escolar University 7.32 0 0.00% 0 Even
CIP Chemical Industries of the Phils. 192.5 0 0.00% 0 Even
CLI Cebu Landmasters, Inc. 6 0 0.00% 1.45M Even
COAL Coal Asia Holdings, Inc. 0.335 0 0.00% 8.56M Even
CPGP Century Properties Group, Inc. Pref. A 103.5 0 0.00% 0 Even
CPM Century Peak Holdings Corporation 2.85 0 0.00% 41K Even
CPV Cebu Property Venture and Dev't Corp.''A'' 6.8 0 0.00% 0 Even
CPVB Cebu Property Venture and Dev't Corp.''B'' 7 0 0.00% 0 Even
CSB Citystate Savings Bank 8.49 0 0.00% 0 Even
DDPR DoubleDragon Properties Corp. Pref. 102 0 0.00% 70 Even
DMCP DMCI Holdings, Inc. Pref. 1400 0 0.00% 0 Even
DMPA1 Del Monte Pacific Ltd A-1 Pref. (USD) 9.94 0 0.00% 0 Even
DMPA2 Del Monte Pacific Ltd A-2 Pref. (USD) 10.1 0 0.00% 0 Even
DMW D.M. Wenceslao and Associates, Inc. 6.9 0 0.00% 29.9K Even
DNA Philab Holdings Corp. 2.86 0 0.00% 0 Even
DTEL Phil. Long Distance Telephone Co. - USD 10.26 0 0.00% 0 Even
ECP Easycall Comm. Phils., Inc. 6.22 0 0.00% 0 Even
EG IP E-Game Ventures Inc. 0.0094 0 0.00% 0 Even
EMP Emperador Inc. 9.95 0 0.00% 4.1M Even
FAF First Abacus Financial Holdings Corp. 0.59 0 0.00% 1K Even
FBP San Miguel Food and Beverage Pref 1011 0 0.00% 0 Even
FBP2 San Miguel Food and Beverage Perp Pref 2 1005 0 0.00% 0 Even
FEU Far Eastern University, Inc. 580 0 0.00% 0 Even
FFI Filipino Fund, Inc. 7.49 0 0.00% 0 Even
FGEN First Gen Corporation 31.1 0 0.00% 138.5K Even
FGENG First Gen Corporation - Series G Pref. 106.8 0 0.00% 0 Even
FJP F and J Prince Holdings Corp. ''A'' 2.8 0 0.00% 0 Even
FJPB F and J Prince Holdings Corp. ''B'' 3.3 0 0.00% 0 Even
FPHPC First Phil. Holdings Corp. Series C Pref 517.5 0 0.00% 0 Even
FPI Forum Pacific, Inc. 0.28 0 0.00% 0 Even
FRUIT Fruitas Holdings, Inc. 1.38 0 0.00% 1.75M Even
GLOPA Globe Telecom, Inc - Preferred ''A'' 5 0 0.00% 0 Even
GLOPP Globe Telecom, Inc. - Perpetual Pref. 502 0 0.00% 0 Even
GPH Grand Plaza Hotel Corporation 10.6 0 0.00% 0 Even
GTPPB GT Capital Non-Voting Perpetual Pref ''B'' 1048 0 0.00% 1K Even
HI House of Investments, Inc. 3.7 0 0.00% 0 Even
HVN Golden MV Holdings, Inc. 443.2 0 0.00% 0 Even
IMP Imperial Resources, Inc. 1.79 0 0.00% 0 Even
IPM IPM Holdings, Inc. 4.9 0 0.00% 1K Even
IRC Philippine Infradev Holdings Inc. 1.38 0 0.00% 206K Even
IS Island Information and Technology, Inc. 0.144 0 0.00% 0 Even
JOH Jolliville Holdings Corporation 5.42 0 0.00% 0 Even
KEP Keppel Philippines Properties, Inc. 2.79 0 0.00% 0 Even
KPHB Keppel Philippines Holdings, Inc. ''B'' 4.5 0 0.00% 0 Even
LMG LMG Corp. 4.6 0 0.00% 0 Even
LRP Leisure and Resorts World Corp.-Pref 1 0 0.00% 0 Even
LSC Lorenzo Shipping Corporation 1.04 0 0.00% 100K Even
MAHB Metro Alliance Hold'gs and Eqts. ''B'' 2.4 0 0.00% 0 Even
MB Manila Bulletin Publishing Corp. 0.49 0 0.00% 550K Even
MBC Manila Broadcasting Company 11 0 0.00% 0 Even
MER Manila Electric Company 275 0 0.00% 118.85K Even
MFC Manulife Financial Corporation 950 0 0.00% 810 Even
MFIN Makati Finance Corporation 2.53 0 0.00% 0 Even
MJIC MJC Investments Corporation 1.88 0 0.00% 0 Even
MRC MRC Allied, Inc. 0.41 0 0.00% 35.09M Even
OPM Oriental Pet. and Minerals Corp. ''A'' 0.013 0 0.00% 79.3M Even
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.013 0 0.00% 100K Even
OV The Philodrill Corporation 0.013 0 0.00% 34.4M Even
PAX Paxys, Inc. 2.31 0 0.00% 0 Even
PBB Philippine Business Bank 10.28 0 0.00% 0 Even
PBC Philippine Bank of Communications 23.4 0 0.00% 0 Even
PHES Phil. Estates Corporation 0.63 0 0.00% 23.6M Even
PHN Phinma Corporation 12.3 0 0.00% 85.4K Even
PHR PH Resorts Group Holdings, Inc. 2.1 0 0.00% 2.58M Even
PNX3A Phoenix Petroleum - Non-Voting Pref. 3A 100.4 0 0.00% 0 Even
PNXP Phoenix Petroleum - Perpetual Pref. 100 0 0.00% 0 Even
PORT Globalport 900, Inc. 7.3 0 0.00% 0 Even
PRF2A Petron Corp. - Perpetual Pref. Series 2A 1000 0 0.00% 0 Even
PRF2B Petron Corp. - Perpetual Pref. Series 2B 1036 0 0.00% 0 Even
PRF3B Petron Corp. - Perpetual Pref. Series 3B 1129 0 0.00% 0 Even
PSE The Philippine Stock Exchange, Inc 147 0 0.00% 120 Even
PTC Philippine Trust Company 97 0 0.00% 0 Even
RCI Roxas and Company, Inc. 1.03 0 0.00% 1.15M Even
REG Republic Glass Holdings Corp. 2.35 0 0.00% 0 Even
RFM RFM Corporation 4.63 0 0.00% 0 Even
RLT Philippine Realty and Holdings Corp. 0.255 0 0.00% 930K Even
ROX Roxas Holdings, Inc. 1.46 0 0.00% 26K Even
SBS SBS Philippines Corporation 4.3 0 0.00% 0 Even
SFIP Swift Foods, Inc. Conv. Pref. 1.68 0 0.00% 0 Even
SLF Sun Life Financial, Inc. 2340 0 0.00% 0 Even
SMC San Miguel Corporation 115 0 0.00% 165.02K Even
SMC2A San Miguel Corporation Series 2-A Pref. 74 0 0.00% 0 Even
SMC2B San Miguel Corporation Series 2-B Pref. 76.05 0 0.00% 0 Even
SMC2D San Miguel Corporation Series 2-D Pref. 75.3 0 0.00% 0 Even
SMC2F San Miguel Corporation Series 2-F Pref. 78.75 0 0.00% 80 Even
SMC2G San Miguel Corporation Series 2-G Pref. 76.7 0 0.00% 0 Even
SMC2H San Miguel Corporation Series 2-H Pref. 78 0 0.00% 0 Even
SMCP1 San Miguel Corporation Series 1 Pref. 75.5 0 0.00% 0 Even
SPM Seafront Resources Corporation 2.46 0 0.00% 0 Even
SRDC Supercity Realty Development Corporation 0.8 0 0.00% 0 Even
STI STI Education Systems Holdings, Inc. 0.37 0 0.00% 660K Even
TCB2A
0.83 0 0.00% 0 Even
TFC PTFC Redevelopment Corporation 31 0 0.00% 0 Even
UNI Unioil Resources and Holdings Co., Inc. 0.246 0 0.00% 0 Even
URC Universal Robina Corporation 132 0 0.00% 294.95K Even
VVT Vivant Corporation 14.94 0 0.00% 0 Even
X Xurpas Inc. 0.55 0 0.00% 0 Even
ZHI Zeus Holdings, Inc. 0.23 0 0.00% 1.14M Even
PNX4 Phoenix Petroleum - Perpetual Pref. 4 999.5 -0.5 -0.05% 100 Loser
JFC Jollibee Foods Corporation 175.9 -0.1 -0.06% 319.27K Loser
CA Concrete Aggregates Corp. ''A'' 55 -0.05 -0.09% 500 Loser
PNX3B Phoenix Petroleum - Non-Voting Pref. 3B 104.5 -0.1 -0.10% 210 Loser
AREIT AREIT, Inc. 34 -0.05 -0.15% 649K Loser
CHI Cebu Holdings, Inc. 6.76 -0.01 -0.15% 1.8K Loser
PAL PAL Holdings Inc. 6.02 -0.01 -0.17% 6.4K Loser
GTCAP GT Capital Holdings, Inc. 541 -1 -0.18% 100.18K Loser
RRHI Robinsons Retail Holdings, Inc. 52 -0.1 -0.19% 313.44K Loser
CIC Concepcion Industrial Corporation 22.95 -0.05 -0.22% 4.2K Loser
MPI Metro Pacific Investments Corporation 4 -0.01 -0.25% 6.71M Loser
PGOLD Puregold Price Club, Inc. 36.9 -0.1 -0.27% 649.3K Loser
GMAP GMA Holdings, Inc. ''PDR'' 7.38 -0.02 -0.27% 435K Loser
PIZZA Shakey's Pizza Asia Ventures, Inc. 7.28 -0.02 -0.27% 39.4K Loser
SMPH SM Prime Holdings, Inc. 34.9 -0.1 -0.29% 8.71M Loser
PNX Phoenix Petroleum Philippines, Inc. 12.22 -0.04 -0.33% 20K Loser
SMC2C San Miguel Corporation Series 2-C Pref. 79.5 -0.3 -0.38% 1.11K Loser
EEI EEI Corporation 7.44 -0.03 -0.40% 4.9K Loser
MAC Macroasia Corporation 4.75 -0.02 -0.42% 1.26M Loser
CEB Cebu Air, Inc. 46.15 -0.2 -0.43% 185.4K Loser
RLC Robinsons Land Corporation 16.98 -0.08 -0.47% 989.3K Loser
GMA7 GMA Network, Inc. 7.8 -0.04 -0.51% 1.11M Loser
ACE Acesite (Phils.) Hotel Corp. 1.88 -0.01 -0.53% 121K Loser
LR Leisure and Resorts World Corporation 1.78 -0.01 -0.56% 1.55M Loser
FPH First Phil. Holdings Corp. 67.4 -0.4 -0.59% 386.32K Loser
ATI Asian Terminals, Inc. 15.7 -0.1 -0.63% 15.3K Loser
I I-Remit, Inc. 1.48 -0.01 -0.67% 51K Loser
MWP Megawide Const. Corp. - Perpetual Pref. 100.8 -0.7 -0.69% 5.21K Loser
8990B 8990 Holdings - Pref 100.3 -0.7 -0.69% 630 Loser
CEI Crown Equities, Inc. 0.135 -0.001 -0.74% 2.98M Loser
SFI Swift Foods, Inc. 0.135 -0.001 -0.74% 1.4M Loser
DMC DMCI Holdings, Inc. 5.26 -0.04 -0.75% 4.12M Loser
MRSGI Metro Retail Stores Group, Inc. 1.3 -0.01 -0.76% 294K Loser
SPC SPC Power Corporation 10.22 -0.08 -0.78% 119.1K Loser
IDC Italpinas Development Corporation 2.4 -0.02 -0.83% 334K Loser
EAGLE Eagle Cement Corporation 11.9 -0.1 -0.83% 20.6K Loser
DIZ Dizon Copper Silver Mines, Inc. 8.28 -0.07 -0.84% 12.7K Loser
TECH Cirtek Holdings Philippines Corporation 5.81 -0.05 -0.85% 834.7K Loser
FERRO Ferronoux Holdings, Inc. 3.32 -0.03 -0.90% 39K Loser
2GO 2GO Group, Inc. 8.3 -0.08 -0.95% 28.7K Loser
PCOR Petron Corporation 3.1 -0.03 -0.96% 668K Loser
DNL D and L Industries, Inc. 7.15 -0.07 -0.97% 1.62M Loser
BCOR Berjaya Philippines, Inc. 4.7 -0.05 -1.05% 21K Loser
CROWN Crown Asia Chemicals Corporation 1.79 -0.02 -1.10% 929K Loser
SHNG Shang Properties, Inc. 2.66 -0.03 -1.12% 14K Loser
WEB Philweb Corporation 2.59 -0.03 -1.15% 412K Loser
PLC Premium Leisure Corp. 0.42 -0.005 -1.18% 2.98M Loser
OM Omico Corporation 0.4 -0.005 -1.23% 40K Loser
SMC2E San Miguel Corporation Series 2-E Pref. 76.5 -1 -1.29% 39K Loser
PXP PXP Energy Corporation 7.5 -0.1 -1.32% 427K Loser
CEBCP Cebu Air, Inc. Convertible Pref 43.4 -0.6 -1.36% 45.1K Loser
GEO GEOGRACE Resources Philippines, Inc. 0.355 -0.005 -1.39% 1.64M Loser
DDMPR DDMP REIT, Inc. 2.12 -0.03 -1.40% 19.73M Loser
ICT Int'l Container Terminal Services, Inc. 127.5 -1.9 -1.47% 983.77K Loser
FB San Miguel Food and Beverage, Inc. 67 -1 -1.47% 4.8K Loser
SGI Solid Group, Inc. 1.29 -0.02 -1.53% 21K Loser
ALCO Arthaland Corporation 0.64 -0.01 -1.54% 441K Loser
ARA Araneta Properties, Inc. 1.2 -0.02 -1.64% 23K Loser
VLL Vista Land and Lifescapes, Inc. 3.6 -0.06 -1.64% 1.92M Loser
WPI Waterfront Philippines, Inc. 0.6 -0.01 -1.64% 7.11M Loser
CHP Cemex Holdings Philippines, Inc. 1.18 -0.02 -1.67% 2.63M Loser
CNPF Century Pacific Food, Inc. 20.3 -0.35 -1.69% 2.6M Loser
DFNN DFNN, Inc. 4 -0.07 -1.72% 3.06M Loser
LBC LBC Express Holdings, Inc. 16 -0.28 -1.72% 6.3K Loser
ION Ionics, Inc. 1.1 -0.02 -1.79% 144K Loser
PHA Premiere Horizon Alliance Corporation 2.11 -0.04 -1.86% 26.12M Loser
BEL Belle Corporation 1.53 -0.03 -1.92% 495K Loser
COSCO Cosco Capital, Inc. 5.08 -0.1 -1.93% 2.87M Loser
DITO DITO CME Holdings Corp. 10.02 -0.2 -1.96% 38.12M Loser
SUN Suntrust Home Developers, Inc. 1.5 -0.03 -1.96% 682K Loser
WIN Wellex Industries, Inc. 0.25 -0.005 -1.96% 2.69M Loser
EURO Euro-Med Laboratories Phil., Inc. 1.99 -0.04 -1.97% 56K Loser
PRIM Prime Media Holdings, Inc. 2.83 -0.06 -2.08% 2.76M Loser
MAH Metro Alliance Hold'gs and Eqts. ''A'' 2.29 -0.05 -2.14% 239K Loser
AEV Aboitiz Equity Ventures, Inc. 34.05 -0.75 -2.16% 1.01M Loser
HOME AllHome Corp. 7.7 -0.17 -2.16% 127.3K Loser
MED MEDCO Holdings, Inc. 0.42 -0.01 -2.33% 180K Loser
GERI Global-Estate Resorts, Inc. 0.82 -0.02 -2.38% 139K Loser
VITA Vitarich Corporation 0.82 -0.02 -2.38% 608K Loser
SSI SSI Group, Inc. 1.19 -0.03 -2.46% 807K Loser
IMI Integrated Micro-Electronics, Inc. 10.22 -0.26 -2.48% 2.61M Loser
MM MerryMart Consumer Corp. 5.09 -0.13 -2.49% 21.86M Loser
AXLM Axelum Resources Corp. 3.17 -0.09 -2.76% 1.14M Loser
NI NiHAO Minerals Resources Int'l, Inc. 1.73 -0.05 -2.81% 648K Loser
TFHI Top Frontier Investment Holdings, Inc. 133.1 -3.9 -2.85% 454.27K Loser
CNVRG Converge ICT Solutions, Inc. 18.4 -0.54 -2.85% 3.8M Loser
SOC SOCResources, Inc. 0.68 -0.02 -2.86% 152K Loser
MG Millennium Global Holdings, Inc. 0.315 -0.01 -3.08% 4.29M Loser
BKR Bright Kindle Res. and Investments, Inc. 1.5 -0.05 -3.23% 788K Loser
ALLHC AyalaLand Logistics Holdings Corp. 2.96 -0.1 -3.27% 5.8M Loser
TBGI Transpacific Broadband Group Int'l. Inc. 0.43 -0.015 -3.37% 12.49M Loser
PRF3A Petron Corp. - Perpetual Pref. Series 3A 1080 -38 -3.40% 4.6K Loser
LRW Leisure and Resorts World Corp.-Warrants 1.98 -0.07 -3.41% 3.28M Loser
MWIDE Megawide Construction Corporation 6.78 -0.24 -3.42% 983.5K Loser
T TKC Metals Corporation 1.12 -0.04 -3.45% 601K Loser
LODE Lodestar Investment Hldgs Corp. 1.03 -0.04 -3.74% 4.01M Loser
DAVIN Da Vinci Capital Holdings, Inc. 2.8 -0.11 -3.78% 3.82M Loser
NOW Now Corporation 2.78 -0.11 -3.81% 2.9M Loser
MHC Mabuhay Holdings Corporation 0.475 -0.02 -4.04% 10K Loser
BSC Basic Energy Corporation 0.92 -0.04 -4.17% 72.85M Loser
LAND City and Land Developers, Inc. 2.06 -0.09 -4.19% 7.41M Loser
AB Atok-Big Wedge Company, Inc. 9.1 -0.4 -4.21% 4.17M Loser
JGS JG Summit Holdings, Inc. 51.55 -2.35 -4.36% 3.16M Loser
SGP Synergy Grid and Dev't Phils., Inc. 392 -18 -4.39% 1.8K Loser
ACEX ACE Enexor, Inc. 19.2 -0.9 -4.48% 211.5K Loser
PA Pacifica Holdings, Inc. 3.53 -0.17 -4.59% 25K Loser
CAB Concrete Aggregates Corp. ''B'' 60 -2.9 -4.61% 1K Loser
C Chelsea Logistics and Infra Hdgs Corp. 3.06 -0.15 -4.67% 3.76M Loser
APL Apollo Global Capital, Inc. 0.211 -0.011 -4.95% 654.31M Loser
DWC Discovery World Corporation 3.3 -0.2 -5.71% 270K Loser
MJC Manila Jockey Club, Inc. 2.01 -0.14 -6.51% 9K Loser
PMPC Panasonic Manufacturing Phils. Corp. 5.5 -0.39 -6.62% 8.1K Loser
IPO iPeople, Inc. 6.87 -0.52 -7.04% 10K Loser
KPH Keppel Philippines Holdings, Inc. ''A'' 4.56 -0.44 -8.80% 30K Loser
UPM United Paragon Mining Corporation 0.0098 -0.0012 -10.91% 353.4M Loser

No comments:

Post a Comment