Philippine Stock Market Losers and Gainers - March 8, 2021 | ||||||
Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
LAND | City and Land Developers, Inc. | 1.24 | 0.41 | 49.40% | 25.38M | Gainer |
BCB | Benguet Corporation ''B'' | 3.02 | 0.3 | 11.03% | 2K | Gainer |
CDC | Cityland Development Corporation | 0.83 | 0.06 | 7.79% | 4.5M | Gainer |
AB | Atok-Big Wedge Company, Inc. | 8.64 | 0.57 | 7.06% | 12.85M | Gainer |
ACE | Acesite (Phils.) Hotel Corp. | 1.5 | 0.05 | 3.45% | 72K | Gainer |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 106.7 | 3.2 | 3.09% | 2.59K | Gainer |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.5 | 0.3 | 2.94% | 5.25K | Gainer |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1119 | 28 | 2.57% | 100 | Gainer |
SBS | SBS Philippines Corporation | 4.6 | 0.11 | 2.45% | 42K | Gainer |
CEB | Cebu Air, Inc. | 45.9 | 0.9 | 2.00% | 666K | Gainer |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 515 | 10 | 1.98% | 10 | Gainer |
SGP | Synergy Grid and Dev't Phils., Inc. | 320 | 6 | 1.91% | 3.28K | Gainer |
LOTO | Pacific Online Systems Corporation | 2.17 | 0.04 | 1.88% | 65K | Gainer |
PA | Pacifica Holdings, Inc. | 3.94 | 0.06 | 1.55% | 483K | Gainer |
FFI | Filipino Fund, Inc. | 7.48 | 0.11 | 1.49% | 100 | Gainer |
JOH | Jolliville Holdings Corporation | 4.72 | 0.06 | 1.29% | 2K | Gainer |
SHNG | Shang Properties, Inc. | 2.79 | 0.03 | 1.09% | 577K | Gainer |
EAGLE | Eagle Cement Corporation | 12.5 | 0.12 | 0.97% | 129K | Gainer |
DMW | D.M. Wenceslao and Associates, Inc. | 6.96 | 0.06 | 0.87% | 324.2K | Gainer |
DELM | Del Monte Pacific Limited | 8.8 | 0.07 | 0.80% | 239.2K | Gainer |
FPH | First Phil. Holdings Corp. | 73 | 0.5 | 0.69% | 14.27K | Gainer |
ATI | Asian Terminals, Inc. | 15.6 | 0.1 | 0.65% | 10K | Gainer |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1035 | 6 | 0.58% | 5 | Gainer |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 520 | 3 | 0.58% | 3.58K | Gainer |
GSMI | Ginebra San Miguel Inc. | 52.2 | 0.3 | 0.58% | 152.93K | Gainer |
MFC | Manulife Financial Corporation | 900 | 4 | 0.45% | 50 | Gainer |
EMP | Emperador Inc. | 10.22 | 0.04 | 0.39% | 1.61M | Gainer |
MFIN | Makati Finance Corporation | 2.7 | 0.01 | 0.37% | 57K | Gainer |
ICT | Int'l Container Terminal Services, Inc. | 125.3 | 0.4 | 0.32% | 924.61K | Gainer |
LFM | Liberty Flour Mills, Inc. | 32.1 | 0.1 | 0.31% | 2.2K | Gainer |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1007 | 3 | 0.30% | 2.57K | Gainer |
AP | Aboitiz Power Corporation | 25.05 | 0.05 | 0.20% | 843.1K | Gainer |
DDPR | DoubleDragon Properties Corp. Pref. | 101.7 | 0.2 | 0.20% | 1.04K | Gainer |
FGEN | First Gen Corporation | 30.1 | 0.05 | 0.17% | 788.7K | Gainer |
SLF | Sun Life Financial, Inc. | 2240 | 2 | 0.09% | 15 | Gainer |
UBP | Union Bank of the Philippines | 74 | 0.05 | 0.07% | 26.03K | Gainer |
SEVN | Philippine Seven Corporation | 98.6 | 0.05 | 0.05% | 5.73K | Gainer |
8990P | 8990 Holdings - Series A Perpetual Pref | 100.4 | 0 | 0.00% | 610 | Even |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 523.5 | 0 | 0.00% | 0 | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101.2 | 0 | 0.00% | 0 | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 110 | 0 | 0.00% | 0 | Even |
AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
AUB | Asia United Bank Corporation | 43.2 | 0 | 0.00% | 0 | Even |
BC | Benguet Corporation ''A'' | 2.98 | 0 | 0.00% | 105K | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 27 | 0 | 0.00% | 0 | Even |
BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
BMM | Bogo Medellin Milling Company | 70.6 | 0 | 0.00% | 0 | Even |
CA | Concrete Aggregates Corp. ''A'' | 55 | 0 | 0.00% | 0 | Even |
CEI | Crown Equities, Inc. | 0.142 | 0 | 0.00% | 2.34M | Even |
CEU | Centro Escolar University | 6.69 | 0 | 0.00% | 0 | Even |
CIP | Chemical Industries of the Phils. | 142.2 | 0 | 0.00% | 0 | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
CSB | Citystate Savings Bank | 8.49 | 0 | 0.00% | 700 | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.42 | 0 | 0.00% | 0 | Even |
DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
FDC | Filinvest Development Corporation | 8.8 | 0 | 0.00% | 90.2K | Even |
FEU | Far Eastern University, Inc. | 585 | 0 | 0.00% | 0 | Even |
FGENG | First Gen Corporation - Series G Pref. | 106.5 | 0 | 0.00% | 0 | Even |
FJP | F and J Prince Holdings Corp. ''A'' | 2.77 | 0 | 0.00% | 0 | Even |
FOOD | Alliance Select Foods Int'l, Inc. | 0.63 | 0 | 0.00% | 334K | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 490.4 | 0 | 0.00% | 0 | Even |
FPI | Forum Pacific, Inc. | 0.238 | 0 | 0.00% | 390K | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
GPH | Grand Plaza Hotel Corporation | 10.28 | 0 | 0.00% | 0 | Even |
GREEN | Greenergy Holdings, Inc. | 4.05 | 0.00% | 34.58M | Even | |
GTCAP | GT Capital Holdings, Inc. | 545.5 | 0.00% | 83.29K | Even | |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1020 | 0 | 0.00% | 525 | Even |
HVN | Golden MV Holdings, Inc. | 450 | 0 | 0.00% | 0 | Even |
IPO | iPeople, Inc. | 8.1 | 0 | 0.00% | 0 | Even |
KEP | Keppel Philippines Properties, Inc. | 3 | 0 | 0.00% | 1K | Even |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 4.66 | 0 | 0.00% | 0 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 | 0 | 0.00% | 0 | Even |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.15 | 0 | 0.00% | 1.78M | Even |
LMG | LMG Corp. | 4.79 | 0 | 0.00% | 4K | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
MA | Manila Mining Corporation ''A'' | 0.0099 | 0 | 0.00% | 97M | Even |
MAB | Manila Mining Corporation ''B'' | 0.01 | 0 | 0.00% | 9M | Even |
MBC | Manila Broadcasting Company | 10.5 | 0 | 0.00% | 0 | Even |
MHC | Mabuhay Holdings Corporation | 0.56 | 0 | 0.00% | 849K | Even |
MJIC | MJC Investments Corporation | 1.9 | 0 | 0.00% | 0 | Even |
MWP | Megawide Const. Corp. - Perpetual Pref. | 101 | 0 | 0.00% | 3.14K | Even |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.013 | 0 | 0.00% | 25.5M | Even |
PAX | Paxys, Inc. | 2.28 | 0 | 0.00% | 0 | Even |
PERC | Petroenergy Resources Corporation | 3.71 | 0 | 0.00% | 163K | Even |
PHN | Phinma Corporation | 12.2 | 0 | 0.00% | 152K | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1038 | 0 | 0.00% | 0 | Even |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1124 | 0 | 0.00% | 1.15K | Even |
PTC | Philippine Trust Company | 96.45 | 0 | 0.00% | 150 | Even |
RFM | RFM Corporation | 4.57 | 0 | 0.00% | 0 | Even |
SMC | San Miguel Corporation | 125 | 0 | 0.00% | 77.08K | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
SMC2C | San Miguel Corporation Series 2-C Pref. | 78.7 | 0 | 0.00% | 16.17K | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
SMC2E | San Miguel Corporation Series 2-E Pref. | 78 | 0 | 0.00% | 97.26K | Even |
SMC2F | San Miguel Corporation Series 2-F Pref. | 79.5 | 0 | 0.00% | 851K | Even |
SMC2H | San Miguel Corporation Series 2-H Pref. | 78.9 | 0 | 0.00% | 750K | Even |
SMC2I | San Miguel Corporation Series 2-I Pref. | 77.8 | 0 | 0.00% | 13K | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
SPM | Seafront Resources Corporation | 2.32 | 0 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
STI | STI Education Systems Holdings, Inc. | 0.39 | 0 | 0.00% | 4.2M | Even |
TCB2A | Cirtek Holdings Philippines Corporation Pref. | 0.77 | 0 | 0.00% | 3K | Even |
TFC | PTFC Redevelopment Corporation | 45 | 0 | 0.00% | 0 | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
V | Vantage Equities, Inc. | 1.01 | 0 | 0.00% | 0 | Even |
VVT | Vivant Corporation | 14.5 | 0 | 0.00% | 0 | Even |
X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
GLO | Globe Telecom, Inc. | 1991 | -1 | -0.05% | 43.49K | Loser |
MACAY | Macay Holdings, Inc. | 8.18 | -0.01 | -0.12% | 6.3K | Loser |
TEL | PLDT, Inc. | 1297 | -2 | -0.15% | 88.4K | Loser |
PNX | Phoenix Petroleum Philippines, Inc. | 12.38 | -0.02 | -0.16% | 6.2K | Loser |
PPC | Pryce Corporation | 5.64 | -0.01 | -0.18% | 92.7K | Loser |
SM | SM Investments Corporation | 1039 | -2 | -0.19% | 270.25K | Loser |
MVC | Mabuhay Vinyl Corporation | 4.46 | -0.01 | -0.22% | 47K | Loser |
PBC | Philippine Bank of Communications | 22.1 | -0.05 | -0.23% | 3.1K | Loser |
BCOR | Berjaya Philippines, Inc. | 4.41 | -0.01 | -0.23% | 3K | Loser |
CNVRG | Converge ICT Solutions, Inc. | 17.12 | -0.04 | -0.23% | 3.5M | Loser |
LBC | LBC Express Holdings, Inc. | 17.06 | -0.04 | -0.23% | 4K | Loser |
MBT | Metropolitan Bank and Trust Company | 48.7 | -0.15 | -0.31% | 8.39M | Loser |
HOME | AllHome Corp. | 8.29 | -0.03 | -0.36% | 419.4K | Loser |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.5 | -0.3 | -0.39% | 1.45K | Loser |
CHI | Cebu Holdings, Inc. | 7 | -0.03 | -0.43% | 129.4K | Loser |
PSE | The Philippine Stock Exchange, Inc | 150.5 | -0.7 | -0.46% | 43.13K | Loser |
CROWN | Crown Asia Chemicals Corporation | 2.02 | -0.01 | -0.49% | 535K | Loser |
COL | COL Financial Group, Inc. | 3.95 | -0.02 | -0.50% | 181K | Loser |
CNPF | Century Pacific Food, Inc. | 17.7 | -0.1 | -0.56% | 1M | Loser |
PCOR | Petron Corporation | 3.51 | -0.02 | -0.57% | 859K | Loser |
EW | East West Banking Corporation | 9.93 | -0.06 | -0.60% | 492.3K | Loser |
PRC | Philippine Racing Club, Inc. | 6.26 | -0.04 | -0.63% | 400 | Loser |
BLOOM | Bloomberry Resorts Corporation | 7.8 | -0.05 | -0.64% | 1.22M | Loser |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 11.78 | -0.08 | -0.67% | 48.6K | Loser |
ANS | A. Soriano Corporation | 7.35 | -0.05 | -0.68% | 148.9K | Loser |
TFHI | Top Frontier Investment Holdings, Inc. | 140 | -1 | -0.71% | 810 | Loser |
URC | Universal Robina Corporation | 127.1 | -1 | -0.78% | 774.13K | Loser |
SPC | SPC Power Corporation | 10.08 | -0.08 | -0.79% | 199.3K | Loser |
8990B | 8990 Holdings - Pref | 100.2 | -0.8 | -0.79% | 500 | Loser |
AXLM | Axelum Resources Corp. | 3.47 | -0.03 | -0.86% | 8.67M | Loser |
NIKL | Nickel Asia Corporation | 5.1 | -0.05 | -0.97% | 7.25M | Loser |
LPZ | Lopez Holdings Corporation | 3.76 | -0.04 | -1.05% | 143K | Loser |
PGOLD | Puregold Price Club, Inc. | 37.2 | -0.4 | -1.06% | 870.6K | Loser |
SCC | Semirara Mining and Power Corporation | 12.74 | -0.14 | -1.09% | 1.51M | Loser |
GERI | Global-Estate Resorts, Inc. | 0.9 | -0.01 | -1.10% | 166K | Loser |
CIC | Concepcion Industrial Corporation | 21.4 | -0.25 | -1.15% | 100.7K | Loser |
VLL | Vista Land and Lifescapes, Inc. | 4.25 | -0.05 | -1.16% | 1.58M | Loser |
MED | MEDCO Holdings, Inc. | 0.425 | -0.005 | -1.16% | 870K | Loser |
CPGP | Century Properties Group, Inc. Pref. A | 102 | -1.2 | -1.16% | 130 | Loser |
AC | Ayala Corporation | 761 | -9 | -1.17% | 112.59K | Loser |
AREIT | AREIT, Inc. | 33.55 | -0.4 | -1.18% | 779K | Loser |
FERRO | Ferronoux Holdings, Inc. | 3.27 | -0.04 | -1.21% | 254K | Loser |
CPG | Century Properties Group, Inc. | 0.4 | -0.005 | -1.23% | 5.64M | Loser |
MAXS | Max's Group, Inc. | 6.4 | -0.08 | -1.23% | 306K | Loser |
NI | NiHAO Minerals Resources Int'l, Inc. | 2.36 | -0.03 | -1.26% | 488K | Loser |
RCB | Rizal Commercial Banking Corp. | 17.28 | -0.22 | -1.26% | 41.7K | Loser |
I | I-Remit, Inc. | 1.5 | -0.02 | -1.32% | 69K | Loser |
MER | Manila Electric Company | 275.2 | -3.8 | -1.36% | 251.99K | Loser |
ROCK | Rockwell Land Corporation | 1.41 | -0.02 | -1.40% | 565K | Loser |
CHIB | China Banking Corporation | 24 | -0.35 | -1.44% | 39.2K | Loser |
PSB | Philippine Savings Bank | 54.55 | -0.8 | -1.45% | 1.67K | Loser |
ANI | AgriNurture, Inc. | 7.15 | -0.11 | -1.52% | 1.57M | Loser |
CAT | Central Azucarera De Tarlac | 13 | -0.2 | -1.52% | 13.7K | Loser |
ALCO | Arthaland Corporation | 0.63 | -0.01 | -1.56% | 1.4M | Loser |
PNB | Philippine National Bank | 24.6 | -0.4 | -1.60% | 292.8K | Loser |
ELI | Empire East Land Holdings, Inc. | 0.305 | -0.005 | -1.61% | 1.51M | Loser |
DNL | D and L Industries, Inc. | 7.44 | -0.13 | -1.72% | 2.55M | Loser |
SECB | Security Bank Corporation | 125.9 | -2.2 | -1.72% | 556.46K | Loser |
FLI | Filinvest Land, Inc. | 1.14 | -0.02 | -1.72% | 8.6M | Loser |
AEV | Aboitiz Equity Ventures, Inc. | 42 | -0.75 | -1.75% | 657.5K | Loser |
C | Chelsea Logistics and Infra Hdgs Corp. | 3.91 | -0.07 | -1.76% | 4.18M | Loser |
VMC | Victorias Milling Company, Inc. | 2.19 | -0.04 | -1.79% | 10K | Loser |
WEB | Philweb Corporation | 2.7 | -0.05 | -1.82% | 804K | Loser |
BEL | Belle Corporation | 1.59 | -0.03 | -1.85% | 322K | Loser |
ROX | Roxas Holdings, Inc. | 1.57 | -0.03 | -1.88% | 487K | Loser |
FMETF | First Metro Philippine Equity ETF | 102 | -2 | -1.92% | 94.97K | Loser |
JAS | Jackstones, Inc. | 2.03 | -0.04 | -1.93% | 90K | Loser |
ALI | Ayala Land, Inc. | 37.75 | -0.75 | -1.95% | 7.32M | Loser |
APX | Apex Mining Company, Inc. | 1.48 | -0.03 | -1.99% | 5.46M | Loser |
WLCON | Wilcon Depot, Inc. | 17.34 | -0.36 | -2.03% | 1.01M | Loser |
MWC | Manila Water Company, Inc. | 15 | -0.32 | -2.09% | 1.88M | Loser |
ABG | Asiabest Group International, Inc. | 6.9 | -0.15 | -2.13% | 33.7K | Loser |
COSCO | Cosco Capital, Inc. | 5.4 | -0.12 | -2.17% | 1.01M | Loser |
ATNB | ATN Holdings, Inc. ''B'' | 0.89 | -0.02 | -2.20% | 490K | Loser |
STR | Vistamalls, Inc. | 3.91 | -0.09 | -2.25% | 66K | Loser |
RRHI | Robinsons Retail Holdings, Inc. | 52.05 | -1.2 | -2.25% | 1.31M | Loser |
FB | San Miguel Food and Beverage, Inc. | 65 | -1.5 | -2.26% | 179.93K | Loser |
ABS | ABS-CBN Corporation | 11.9 | -0.28 | -2.30% | 285.2K | Loser |
DMC | DMCI Holdings, Inc. | 5.26 | -0.13 | -2.41% | 4.31M | Loser |
SHLPH | Pilipinas Shell Petroleum Corporation | 22 | -0.55 | -2.44% | 589.8K | Loser |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.17 | -0.18 | -2.45% | 82.5K | Loser |
RCI | Roxas and Company, Inc. | 1.12 | -0.03 | -2.61% | 3.83M | Loser |
JFC | Jollibee Foods Corporation | 181.9 | -4.9 | -2.62% | 473.96K | Loser |
ALLHC | AyalaLand Logistics Holdings Corp. | 2.93 | -0.08 | -2.66% | 2.69M | Loser |
RLC | Robinsons Land Corporation | 19 | -0.52 | -2.66% | 3.9M | Loser |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.83 | -0.16 | -2.67% | 41.7K | Loser |
MPI | Metro Pacific Investments Corporation | 4 | -0.11 | -2.68% | 17.59M | Loser |
FRUIT | Fruitas Holdings, Inc. | 1.44 | -0.04 | -2.70% | 12.27M | Loser |
CPM | Century Peak Holdings Corporation | 2.8 | -0.08 | -2.78% | 5K | Loser |
LTG | LT Group, Inc. | 13.5 | -0.4 | -2.88% | 2.68M | Loser |
PBB | Philippine Business Bank | 10.1 | -0.3 | -2.88% | 23K | Loser |
CYBR | Cyber Bay Corporation | 0.335 | -0.01 | -2.90% | 1.41M | Loser |
IPM | IPM Holdings, Inc. | 4.9 | -0.15 | -2.97% | 800 | Loser |
SMPH | SM Prime Holdings, Inc. | 35.9 | -1.1 | -2.97% | 3.95M | Loser |
SGI | Solid Group, Inc. | 1.29 | -0.04 | -3.01% | 127K | Loser |
AGI | Alliance Global Group, Inc. | 10.2 | -0.32 | -3.04% | 5.96M | Loser |
SLI | Sta. Lucia Land, Inc. | 2.23 | -0.07 | -3.04% | 1.07M | Loser |
JGS | JG Summit Holdings, Inc. | 63 | -2 | -3.08% | 1.25M | Loser |
ACR | Alsons Consolidated Resources, Inc. | 1.26 | -0.04 | -3.08% | 3.32M | Loser |
MB | Manila Bulletin Publishing Corp. | 0.465 | -0.015 | -3.12% | 80K | Loser |
DFNN | DFNN, Inc. | 3.98 | -0.13 | -3.16% | 2.19M | Loser |
PLC | Premium Leisure Corp. | 0.44 | -0.015 | -3.30% | 19.76M | Loser |
IMP | Imperial Resources, Inc. | 1.69 | -0.06 | -3.43% | 107K | Loser |
KPPI | Kepwealth Property Phils., Inc. | 5.6 | -0.2 | -3.45% | 64.9K | Loser |
VITA | Vitarich Corporation | 0.84 | -0.03 | -3.45% | 7.27M | Loser |
ECP | Easycall Comm. Phils., Inc. | 7.19 | -0.26 | -3.49% | 88.7K | Loser |
SFI | Swift Foods, Inc. | 0.136 | -0.005 | -3.55% | 18.38M | Loser |
REG | Republic Glass Holdings Corp. | 2.7 | -0.1 | -3.57% | 106K | Loser |
AT | Atlas Cons. Mining and Dev't Corp. | 6.28 | -0.24 | -3.68% | 889.6K | Loser |
LODE | Lodestar Investment Hldgs Corp. | 1.57 | -0.06 | -3.68% | 34.88M | Loser |
MEG | Megaworld Corporation | 3.59 | -0.14 | -3.75% | 35.53M | Loser |
MRSGI | Metro Retail Stores Group, Inc. | 1.28 | -0.05 | -3.76% | 4.11M | Loser |
ZHI | Zeus Holdings, Inc. | 0.23 | -0.009 | -3.77% | 3.28M | Loser |
DIZ | Dizon Copper Silver Mines, Inc. | 11.72 | -0.46 | -3.78% | 141K | Loser |
HOUSE | 8990 Holdings, Inc. | 7.21 | -0.29 | -3.87% | 37.2K | Loser |
APVI | Altus Property Ventures, Inc. | 21.8 | -0.9 | -3.96% | 924.8K | Loser |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.144 | -0.006 | -4.00% | 23.84M | Loser |
UPM | United Paragon Mining Corporation | 0.0094 | -0.0004 | -4.08% | 200M | Loser |
MJC | Manila Jockey Club, Inc. | 2.11 | -0.09 | -4.09% | 106K | Loser |
GMAP | GMA Holdings, Inc. ''PDR'' | 6.75 | -0.29 | -4.12% | 85.6K | Loser |
HLCM | Holcim Philippines, Inc. | 5.9 | -0.26 | -4.22% | 838.2K | Loser |
ATN | ATN Holdings, Inc. ''A'' | 0.89 | -0.04 | -4.30% | 11.63M | Loser |
BDO | BDO Unibank, Inc. | 106 | -4.8 | -4.33% | 2.4M | Loser |
SSI | SSI Group, Inc. | 1.3 | -0.06 | -4.41% | 8.81M | Loser |
ARA | Araneta Properties, Inc. | 1.29 | -0.06 | -4.44% | 96K | Loser |
MWIDE | Megawide Construction Corporation | 6.75 | -0.32 | -4.53% | 3.47M | Loser |
PXP | PXP Energy Corporation | 9.32 | -0.46 | -4.70% | 733.6K | Loser |
NRCP | National Reinsurance Corp. of the Phils. | 0.76 | -0.04 | -5.00% | 194K | Loser |
RLT | Philippine Realty and Holdings Corp. | 0.285 | -0.015 | -5.00% | 1.38M | Loser |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.9 | -0.1 | -5.00% | 47K | Loser |
HI | House of Investments, Inc. | 3.6 | -0.19 | -5.01% | 38K | Loser |
GMA7 | GMA Network, Inc. | 6.98 | -0.37 | -5.03% | 1.97M | Loser |
BPI | Bank of the Philippine Islands | 82.1 | -4.4 | -5.09% | 2.02M | Loser |
CLI | Cebu Landmasters, Inc. | 5.26 | -0.29 | -5.23% | 2.56M | Loser |
DD | DoubleDragon Properties Corp. | 14.4 | -0.8 | -5.26% | 4.41M | Loser |
LR | Leisure and Resorts World Corporation | 1.78 | -0.1 | -5.32% | 1.16M | Loser |
ACEN | AC Energy Corporation | 6.76 | -0.38 | -5.32% | 70.88M | Loser |
BRN | A Brown Company, Inc. | 0.88 | -0.05 | -5.38% | 2.17M | Loser |
SSP | SFA Semicon Philippines Corporation | 1.4 | -0.08 | -5.41% | 2.47M | Loser |
ALHI | Anchor Land Holdings, Inc. | 7.51 | -0.43 | -5.42% | 200 | Loser |
2GO | 2GO Group, Inc. | 8.5 | -0.5 | -5.56% | 159.3K | Loser |
GEO | GEOGRACE Resources Philippines, Inc. | 0.42 | -0.025 | -5.62% | 7.46M | Loser |
TUGS | Harbor Star Shipping Services, Inc. | 1.3 | -0.08 | -5.80% | 1.18M | Loser |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.47 | -0.03 | -6.00% | 58.75M | Loser |
EEI | EEI Corporation | 7.82 | -0.5 | -6.01% | 805.1K | Loser |
EURO | Euro-Med Laboratories Phil., Inc. | 2.1 | -0.14 | -6.25% | 585K | Loser |
FNI | Global Ferronickel Holdings, Inc. | 2.35 | -0.16 | -6.37% | 14.81M | Loser |
SUN | Suntrust Home Developers, Inc. | 1.62 | -0.12 | -6.90% | 3.01M | Loser |
APC | APC Group, Inc. | 0.395 | -0.03 | -7.06% | 17.18M | Loser |
PRMX | Primex Corporation | 1.43 | -0.11 | -7.14% | 574K | Loser |
MAC | Macroasia Corporation | 5.4 | -0.42 | -7.22% | 2.72M | Loser |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.09 | -0.007 | -7.22% | 2.44M | Loser |
WPI | Waterfront Philippines, Inc. | 0.51 | -0.04 | -7.27% | 15.12M | Loser |
CHP | Cemex Holdings Philippines, Inc. | 1.24 | -0.1 | -7.46% | 8.09M | Loser |
IDC | Italpinas Development Corporation | 2.58 | -0.21 | -7.53% | 3M | Loser |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.012 | -0.001 | -7.69% | 423.3M | Loser |
OV | The Philodrill Corporation | 0.012 | -0.001 | -7.69% | 345.4M | Loser |
T | TKC Metals Corporation | 1.2 | -0.1 | -7.69% | 2.21M | Loser |
MG | Millennium Global Holdings, Inc. | 0.345 | -0.03 | -8.00% | 21.6M | Loser |
MARC | Marcventures Holdings, Inc. | 1.25 | -0.11 | -8.09% | 3.57M | Loser |
PHR | PH Resorts Group Holdings, Inc. | 2.31 | -0.21 | -8.33% | 14.55M | Loser |
LSC | Lorenzo Shipping Corporation | 1.08 | -0.1 | -8.47% | 3.14M | Loser |
IS | Island Information and Technology, Inc. | 0.159 | -0.015 | -8.62% | 31.45M | Loser |
WIN | Wellex Industries, Inc. | 0.233 | -0.022 | -8.63% | 6.48M | Loser |
DITO | DITO CME Holdings Corp. | 13.9 | -1.34 | -8.79% | 106.66M | Loser |
SOC | SOCResources, Inc. | 0.72 | -0.07 | -8.86% | 494K | Loser |
DWC | Discovery World Corporation | 5.1 | -0.5 | -8.93% | 1.86M | Loser |
ION | Ionics, Inc. | 1.12 | -0.11 | -8.94% | 1.39M | Loser |
IRC | Philippine Infradev Holdings Inc. | 1.41 | -0.14 | -9.03% | 7.93M | Loser |
PAL | PAL Holdings Inc. | 6 | -0.6 | -9.09% | 119.6K | Loser |
PX | Philex Mining Corporation | 4.53 | -0.47 | -9.40% | 2.52M | Loser |
ABA | AbaCore Capital Holdings, Inc. | 1.03 | -0.11 | -9.65% | 53.73M | Loser |
BSC | Basic Energy Corporation | 0.99 | -0.11 | -10.00% | 153.04M | Loser |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.64 | -0.3 | -10.20% | 3.81M | Loser |
ORE | Oriental Peninsula Resources Group, Inc. | 0.95 | -0.11 | -10.38% | 8.83M | Loser |
MRC | MRC Allied, Inc. | 0.43 | -0.05 | -10.42% | 133.02M | Loser |
OM | Omico Corporation | 0.43 | -0.05 | -10.42% | 2.51M | Loser |
ACEX | ACE Enexor, Inc. | 24 | -2.8 | -10.45% | 972.6K | Loser |
