Philippine Stock Market Losers and Gainers - May 17, 2021 | ||||||
Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
AXLM | Axelum Resources Corp. | 3.06 | 0.21 | 7.37% | 1.02M | Gainer |
VVT | Vivant Corporation | 15 | 0.8 | 5.63% | 1.5K | Gainer |
ALI | Ayala Land, Inc. | 32.95 | 1.75 | 5.61% | 11.52M | Gainer |
SGP | Synergy Grid and Dev't Phils., Inc. | 410 | 21 | 5.40% | 990 | Gainer |
PGOLD | Puregold Price Club, Inc. | 33.35 | 1.7 | 5.37% | 3.71M | Gainer |
PRMX | Primex Corporation | 3.37 | 0.17 | 5.31% | 3.45M | Gainer |
MPI | Metro Pacific Investments Corporation | 3.85 | 0.19 | 5.19% | 23.32M | Gainer |
BKR | Bright Kindle Res. and Investments, Inc. | 1.42 | 0.07 | 5.19% | 16K | Gainer |
PSB | Philippine Savings Bank | 57.85 | 2.85 | 5.18% | 90 | Gainer |
AB | Atok-Big Wedge Company, Inc. | 8.8 | 0.42 | 5.01% | 329.7K | Gainer |
MEG | Megaworld Corporation | 2.72 | 0.12 | 4.62% | 59.58M | Gainer |
GSMI | Ginebra San Miguel Inc. | 62.25 | 2.6 | 4.36% | 294.61K | Gainer |
PAL | PAL Holdings Inc. | 5.7 | 0.2 | 3.64% | 21.6K | Gainer |
CLI | Cebu Landmasters, Inc. | 5.8 | 0.2 | 3.57% | 1.4M | Gainer |
CAT | Central Azucarera De Tarlac | 13.46 | 0.46 | 3.54% | 400 | Gainer |
ORE | Oriental Peninsula Resources Group, Inc. | 0.95 | 0.03 | 3.26% | 444K | Gainer |
APX | Apex Mining Company, Inc. | 1.61 | 0.05 | 3.21% | 1.88M | Gainer |
ALCO | Arthaland Corporation | 0.65 | 0.02 | 3.17% | 170K | Gainer |
ACEN | AC Energy Corporation | 7.11 | 0.21 | 3.04% | 43.17M | Gainer |
JGS | JG Summit Holdings, Inc. | 51 | 1.5 | 3.03% | 1.34M | Gainer |
COSCO | Cosco Capital, Inc. | 4.94 | 0.14 | 2.92% | 407K | Gainer |
EAGLE | Eagle Cement Corporation | 12.2 | 0.34 | 2.87% | 655.5K | Gainer |
SMPH | SM Prime Holdings, Inc. | 33.9 | 0.9 | 2.73% | 4.65M | Gainer |
PERC | Petroenergy Resources Corporation | 3.99 | 0.1 | 2.57% | 74K | Gainer |
ALLHC | AyalaLand Logistics Holdings Corp. | 2.97 | 0.07 | 2.41% | 1.7M | Gainer |
FDC | Filinvest Development Corporation | 8.19 | 0.19 | 2.37% | 23.4K | Gainer |
SSP | SFA Semicon Philippines Corporation | 1.31 | 0.03 | 2.34% | 530K | Gainer |
WLCON | Wilcon Depot, Inc. | 17.7 | 0.4 | 2.31% | 1.34M | Gainer |
FPH | First Phil. Holdings Corp. | 68.7 | 1.55 | 2.31% | 24.72K | Gainer |
MBT | Metropolitan Bank and Trust Company | 45.5 | 1 | 2.25% | 2.67M | Gainer |
PA | Pacifica Holdings, Inc. | 3.68 | 0.08 | 2.22% | 11K | Gainer |
AGI | Alliance Global Group, Inc. | 10.34 | 0.22 | 2.17% | 4.73M | Gainer |
SLI | Sta. Lucia Land, Inc. | 2.4 | 0.05 | 2.13% | 154K | Gainer |
FNI | Global Ferronickel Holdings, Inc. | 2.49 | 0.05 | 2.05% | 975K | Gainer |
RCI | Roxas and Company, Inc. | 1.02 | 0.02 | 2.00% | 333K | Gainer |
PNX | Phoenix Petroleum Philippines, Inc. | 13.46 | 0.26 | 1.97% | 363.1K | Gainer |
WPI | Waterfront Philippines, Inc. | 0.52 | 0.01 | 1.96% | 805K | Gainer |
LR | Leisure and Resorts World Corporation | 1.59 | 0.03 | 1.92% | 944K | Gainer |
GMAP | GMA Holdings, Inc. ''PDR'' | 8.2 | 0.15 | 1.86% | 56.4K | Gainer |
FLI | Filinvest Land, Inc. | 1.1 | 0.02 | 1.85% | 5.54M | Gainer |
CHP | Cemex Holdings Philippines, Inc. | 1.19 | 0.02 | 1.71% | 494K | Gainer |
CROWN | Crown Asia Chemicals Corporation | 1.84 | 0.03 | 1.66% | 100K | Gainer |
EMP | Emperador Inc. | 9.5 | 0.15 | 1.60% | 130.5K | Gainer |
WEB | Philweb Corporation | 2.55 | 0.04 | 1.59% | 152K | Gainer |
SOC | SOCResources, Inc. | 0.66 | 0.01 | 1.54% | 111K | Gainer |
CNVRG | Converge ICT Solutions, Inc. | 18.78 | 0.28 | 1.51% | 2.51M | Gainer |
NIKL | Nickel Asia Corporation | 5.38 | 0.08 | 1.51% | 1.21M | Gainer |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1158 | 17 | 1.49% | 50 | Gainer |
GREEN | Greenergy Holdings, Inc. | 4.16 | 0.06 | 1.46% | 15.03M | Gainer |
MRC | MRC Allied, Inc. | 0.37 | 0.005 | 1.37% | 9.3M | Gainer |
SUN | Suntrust Home Developers, Inc. | 1.48 | 0.02 | 1.37% | 62K | Gainer |
HOME | AllHome Corp. | 6.99 | 0.09 | 1.30% | 7.95M | Gainer |
CA | Concrete Aggregates Corp. ''A'' | 55.3 | 0.7 | 1.28% | 2.45K | Gainer |
PHA | Premiere Horizon Alliance Corporation | 1.66 | 0.02 | 1.22% | 18.34M | Gainer |
CDC | Cityland Development Corporation | 0.88 | 0.01 | 1.15% | 317K | Gainer |
MWC | Manila Water Company, Inc. | 14.5 | 0.16 | 1.12% | 580.6K | Gainer |
GLO | Globe Telecom, Inc. | 1831 | 20 | 1.10% | 36.93K | Gainer |
TCB2A | 0.92 | 0.01 | 1.10% | 106.9K | Gainer | |
GMA7 | GMA Network, Inc. | 8.73 | 0.09 | 1.04% | 982.7K | Gainer |
DNL | D and L Industries, Inc. | 7.45 | 0.07 | 0.95% | 1.24M | Gainer |
ANI | AgriNurture, Inc. | 6.7 | 0.06 | 0.90% | 1.26M | Gainer |
DDPR | DoubleDragon Properties Corp. Pref. | 101.4 | 0.9 | 0.90% | 2.64K | Gainer |
TUGS | Harbor Star Shipping Services, Inc. | 1.27 | 0.01 | 0.79% | 214K | Gainer |
RLC | Robinsons Land Corporation | 16.12 | 0.12 | 0.75% | 1.15M | Gainer |
DMC | DMCI Holdings, Inc. | 5.44 | 0.04 | 0.74% | 2.09M | Gainer |
ROCK | Rockwell Land Corporation | 1.5 | 0.01 | 0.67% | 157K | Gainer |
LAND | City and Land Developers, Inc. | 1.53 | 0.01 | 0.66% | 1.48M | Gainer |
SMC2E | San Miguel Corporation Series 2-E Pref. | 77 | 0.5 | 0.65% | 14.83K | Gainer |
SMC2I | San Miguel Corporation Series 2-I Pref. | 78.5 | 0.5 | 0.64% | 4.07K | Gainer |
PX | Philex Mining Corporation | 6.56 | 0.04 | 0.61% | 888.3K | Gainer |
CHIB | China Banking Corporation | 25.2 | 0.15 | 0.60% | 152.6K | Gainer |
SPC | SPC Power Corporation | 10.4 | 0.06 | 0.58% | 119.9K | Gainer |
CPGP | Century Properties Group, Inc. Pref. A | 104 | 0.5 | 0.48% | 490 | Gainer |
VUL | Vulcan Industrial and Mining Corporation | 2.24 | 0.01 | 0.45% | 14.37M | Gainer |
AREIT | AREIT, Inc. | 34.9 | 0.15 | 0.43% | 1.29M | Gainer |
HOUSE | 8990 Holdings, Inc. | 7.15 | 0.03 | 0.42% | 20.6K | Gainer |
FMETF | First Metro Philippine Equity ETF | 95.35 | 0.35 | 0.37% | 37.19K | Gainer |
DMW | D.M. Wenceslao and Associates, Inc. | 6.91 | 0.02 | 0.29% | 47.4K | Gainer |
SHLPH | Pilipinas Shell Petroleum Corporation | 20.5 | 0.05 | 0.24% | 444.7K | Gainer |
BLOOM | Bloomberry Resorts Corporation | 6.01 | 0.01 | 0.17% | 1.86M | Gainer |
ECP | Easycall Comm. Phils., Inc. | 6.21 | 0.01 | 0.16% | 4.6K | Gainer |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1046 | 1 | 0.10% | 100 | Gainer |
UBP | Union Bank of the Philippines | 74.95 | 0.05 | 0.07% | 54.53K | Gainer |
SMC2H | San Miguel Corporation Series 2-H Pref. | 77.55 | 0.05 | 0.06% | 500 | Gainer |
8990P | 8990 Holdings - Series A Perpetual Pref | 101.5 | 0 | 0.00% | 0 | Even |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 10.52 | 0 | 0.00% | 0 | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 515 | 0 | 0.00% | 0 | Even |
ACR | Alsons Consolidated Resources, Inc. | 1.34 | 0 | 0.00% | 496K | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 102.5 | 0 | 0.00% | 0 | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 103.5 | 0 | 0.00% | 0 | Even |
ALHI | Anchor Land Holdings, Inc. | 7.6 | 0 | 0.00% | 0 | Even |
ANS | A. Soriano Corporation | 6.82 | 0 | 0.00% | 1.4K | Even |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 538 | 0 | 0.00% | 0 | Even |
AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
ARA | Araneta Properties, Inc. | 1.18 | 0 | 0.00% | 33K | Even |
AT | Atlas Cons. Mining and Dev't Corp. | 7.72 | 0 | 0.00% | 770.2K | Even |
ATN | ATN Holdings, Inc. ''A'' | 0.69 | 0 | 0.00% | 293K | Even |
ATNB | ATN Holdings, Inc. ''B'' | 0.68 | 0 | 0.00% | 12K | Even |
AUB | Asia United Bank Corporation | 43.5 | 0 | 0.00% | 11.2K | Even |
BCB | Benguet Corporation ''B'' | 3.14 | 0 | 0.00% | 0 | Even |
BCOR | Berjaya Philippines, Inc. | 4.8 | 0 | 0.00% | 8K | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 18.9 | 0 | 0.00% | 0 | Even |
BEL | Belle Corporation | 1.36 | 0 | 0.00% | 51K | Even |
BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
BHI | Boulevard Holdings, Inc. | 0.08 | 0 | 0.00% | 57.75M | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
BMM | Bogo Medellin Milling Company | 79.9 | 0 | 0.00% | 0 | Even |
BSC | Basic Energy Corporation | 0.79 | 0 | 0.00% | 37.57M | Even |
CAB | Concrete Aggregates Corp. ''B'' | 63.8 | 0 | 0.00% | 40 | Even |
CEBCP | Cebu Air, Inc. Convertible Pref | 44.05 | 0 | 0.00% | 220.8K | Even |
CEI | Crown Equities, Inc. | 0.125 | 0 | 0.00% | 41.05M | Even |
CEU | Centro Escolar University | 6.79 | 0 | 0.00% | 0 | Even |
CHI | Cebu Holdings, Inc. | 6.4 | 0 | 0.00% | 2.1K | Even |
CIP | Chemical Industries of the Phils. | 192.5 | 0 | 0.00% | 0 | Even |
COL | COL Financial Group, Inc. | 3.93 | 0 | 0.00% | 478K | Even |
CPM | Century Peak Holdings Corporation | 2.85 | 0 | 0.00% | 27K | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
CSB | Citystate Savings Bank | 8.47 | 0 | 0.00% | 0 | Even |
DDMPR | DDMP REIT, Inc. | 1.95 | 0 | 0.00% | 6.95M | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.2 | 0 | 0.00% | 0 | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.28 | 0 | 0.00% | 0 | Even |
DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
FERRO | Ferronoux Holdings, Inc. | 3.01 | 0 | 0.00% | 0 | Even |
FEU | Far Eastern University, Inc. | 580 | 0 | 0.00% | 0 | Even |
FFI | Filipino Fund, Inc. | 7.48 | 0 | 0.00% | 1.8K | Even |
FGEN | First Gen Corporation | 31 | 0 | 0.00% | 636.7K | Even |
FGENG | First Gen Corporation - Series G Pref. | 109.7 | 0 | 0.00% | 20 | Even |
FJP | F and J Prince Holdings Corp. ''A'' | 3.01 | 0 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
FOOD | Alliance Select Foods Int'l, Inc. | 0.62 | 0 | 0.00% | 146K | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 520 | 0 | 0.00% | 0 | Even |
FPI | Forum Pacific, Inc. | 0.29 | 0 | 0.00% | 270K | Even |
FRUIT | Fruitas Holdings, Inc. | 1.41 | 0 | 0.00% | 2.32M | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 505 | 0 | 0.00% | 3.84K | Even |
GPH | Grand Plaza Hotel Corporation | 9.67 | 0 | 0.00% | 0 | Even |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1020 | 0 | 0.00% | 0 | Even |
HVN | Golden MV Holdings, Inc. | 412.8 | 0 | 0.00% | 270 | Even |
I | I-Remit, Inc. | 1.32 | 0 | 0.00% | 0 | Even |
ICT | Int'l Container Terminal Services, Inc. | 138 | 0 | 0.00% | 1.14M | Even |
IMP | Imperial Resources, Inc. | 1.52 | 0 | 0.00% | 0 | Even |
IPM | IPM Holdings, Inc. | 4.95 | 0 | 0.00% | 0 | Even |
IPO | iPeople, Inc. | 7.49 | 0 | 0.00% | 0 | Even |
IRC | Philippine Infradev Holdings Inc. | 1.37 | 0 | 0.00% | 2.56M | Even |
IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
JOH | Jolliville Holdings Corporation | 4.97 | 0 | 0.00% | 0 | Even |
KEP | Keppel Philippines Properties, Inc. | 2.79 | 0 | 0.00% | 0 | Even |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5 | 0 | 0.00% | 0 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.31 | 0 | 0.00% | 0 | Even |
KPPI | Kepwealth Property Phils., Inc. | 5.12 | 0 | 0.00% | 400 | Even |
LFM | Liberty Flour Mills, Inc. | 28.8 | 0 | 0.00% | 100 | Even |
LMG | LMG Corp. | 4.57 | 0 | 0.00% | 0 | Even |
LPZ | Lopez Holdings Corporation | 3.05 | 0 | 0.00% | 286K | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
LSC | Lorenzo Shipping Corporation | 1.03 | 0 | 0.00% | 0 | Even |
LTG | LT Group, Inc. | 13.02 | 0 | 0.00% | 2.64M | Even |
MA | Manila Mining Corporation ''A'' | 0.014 | 0 | 0.00% | 30M | Even |
MACAY | Macay Holdings, Inc. | 7.73 | 0 | 0.00% | 0 | Even |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.59 | 0 | 0.00% | 0 | Even |
MARC | Marcventures Holdings, Inc. | 1.28 | 0 | 0.00% | 158K | Even |
MB | Manila Bulletin Publishing Corp. | 0.42 | 0 | 0.00% | 0 | Even |
MBC | Manila Broadcasting Company | 10.26 | 0 | 0.00% | 0 | Even |
MED | MEDCO Holdings, Inc. | 0.415 | 0 | 0.00% | 0 | Even |
MFC | Manulife Financial Corporation | 980 | 0 | 0.00% | 10 | Even |
MFIN | Makati Finance Corporation | 2.53 | 0 | 0.00% | 0 | Even |
MHC | Mabuhay Holdings Corporation | 0.38 | 0 | 0.00% | 0 | Even |
MJC | Manila Jockey Club, Inc. | 2.04 | 0 | 0.00% | 0 | Even |
MJIC | MJC Investments Corporation | 1.75 | 0 | 0.00% | 0 | Even |
MWP | Megawide Const. Corp. - Perpetual Pref. | 101 | 0 | 0.00% | 900 | Even |
NI | NiHAO Minerals Resources Int'l, Inc. | 1.44 | 0 | 0.00% | 57K | Even |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.012 | 0 | 0.00% | 117.3M | Even |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.013 | 0 | 0.00% | 1.2B | Even |
OV | The Philodrill Corporation | 0.012 | 0 | 0.00% | 65.3M | Even |
PAX | Paxys, Inc. | 2.33 | 0 | 0.00% | 0 | Even |
PHN | Phinma Corporation | 12.3 | 0 | 0.00% | 230.6K | Even |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.51 | 0 | 0.00% | 0 | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 104.5 | 0 | 0.00% | 360 | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
PRC | Philippine Racing Club, Inc. | 5.9 | 0 | 0.00% | 9K | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1039 | 0 | 0.00% | 115 | Even |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1080 | 0 | 0.00% | 10.44K | Even |
PRIM | Prime Media Holdings, Inc. | 2.66 | 0 | 0.00% | 841K | Even |
RCB | Rizal Commercial Banking Corp. | 17.5 | 0 | 0.00% | 0 | Even |
REG | Republic Glass Holdings Corp. | 2.35 | 0 | 0.00% | 0 | Even |
ROX | Roxas Holdings, Inc. | 1.46 | 0 | 0.00% | 0 | Even |
SCC | Semirara Mining and Power Corporation | 12.5 | 0 | 0.00% | 323.7K | Even |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.67 | 0 | 0.00% | 0 | Even |
SGI | Solid Group, Inc. | 1.23 | 0 | 0.00% | 0 | Even |
SLF | Sun Life Financial, Inc. | 2450 | 0 | 0.00% | 1.26K | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
SMC2F | San Miguel Corporation Series 2-F Pref. | 78.8 | 0 | 0.00% | 0 | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
SPM | Seafront Resources Corporation | 2.06 | 0 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
SSI | SSI Group, Inc. | 1.16 | 0 | 0.00% | 296K | Even |
T | TKC Metals Corporation | 1.04 | 0 | 0.00% | 298K | Even |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.38 | 0 | 0.00% | 5.05M | Even |
TEL | PLDT, Inc. | 1270 | 0 | 0.00% | 82.31K | Even |
TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
TFHI | Top Frontier Investment Holdings, Inc. | 129.6 | 0 | 0.00% | 0 | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
V | Vantage Equities, Inc. | 0.9 | 0 | 0.00% | 0 | Even |
VITA | Vitarich Corporation | 0.8 | 0 | 0.00% | 2.32M | Even |
VMC | Victorias Milling Company, Inc. | 2.5 | 0 | 0.00% | 42K | Even |
WIN | Wellex Industries, Inc. | 0.24 | 0 | 0.00% | 730K | Even |
X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
MER | Manila Electric Company | 273.8 | -0.2 | -0.07% | 174.43K | Loser |
BDO | BDO Unibank, Inc. | 105.9 | -0.1 | -0.09% | 3.38M | Loser |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1009 | -1 | -0.10% | 1.99K | Loser |
IMI | Integrated Micro-Electronics, Inc. | 9.06 | -0.01 | -0.11% | 135.4K | Loser |
MAXS | Max's Group, Inc. | 5.79 | -0.01 | -0.17% | 95K | Loser |
SEVN | Philippine Seven Corporation | 110 | -0.2 | -0.18% | 167.6K | Loser |
HLCM | Holcim Philippines, Inc. | 5.46 | -0.01 | -0.18% | 115.1K | Loser |
GTCAP | GT Capital Holdings, Inc. | 527 | -1 | -0.19% | 48.59K | Loser |
AP | Aboitiz Power Corporation | 22 | -0.05 | -0.23% | 7.19M | Loser |
CIC | Concepcion Industrial Corporation | 21.65 | -0.05 | -0.23% | 55.6K | Loser |
PBC | Philippine Bank of Communications | 21 | -0.05 | -0.24% | 4.1K | Loser |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.93 | -0.02 | -0.25% | 319.5K | Loser |
SECB | Security Bank Corporation | 115 | -0.3 | -0.26% | 323.05K | Loser |
EEI | EEI Corporation | 6.8 | -0.02 | -0.29% | 16.9K | Loser |
BC | Benguet Corporation ''A'' | 3.1 | -0.01 | -0.32% | 80K | Loser |
C | Chelsea Logistics and Infra Hdgs Corp. | 2.8 | -0.01 | -0.36% | 697K | Loser |
ABS | ABS-CBN Corporation | 10.96 | -0.04 | -0.36% | 13.8K | Loser |
RLT | Philippine Realty and Holdings Corp. | 0.246 | -0.001 | -0.40% | 30K | Loser |
ZHI | Zeus Holdings, Inc. | 0.211 | -0.001 | -0.47% | 1.53M | Loser |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.11 | -0.01 | -0.47% | 37K | Loser |
JFC | Jollibee Foods Corporation | 167.2 | -0.8 | -0.48% | 558.69K | Loser |
SBS | SBS Philippines Corporation | 4.1 | -0.02 | -0.49% | 7K | Loser |
FB | San Miguel Food and Beverage, Inc. | 67.5 | -0.35 | -0.52% | 5.61K | Loser |
STR | Vistamalls, Inc. | 3.8 | -0.02 | -0.52% | 4K | Loser |
EW | East West Banking Corporation | 9.32 | -0.05 | -0.53% | 154.4K | Loser |
ACE | Acesite (Phils.) Hotel Corp. | 1.62 | -0.01 | -0.61% | 11K | Loser |
PCOR | Petron Corporation | 3.1 | -0.02 | -0.64% | 1.17M | Loser |
AC | Ayala Corporation | 720 | -5 | -0.69% | 244.93K | Loser |
TECH | Cirtek Holdings Philippines Corporation | 5.56 | -0.04 | -0.71% | 858.8K | Loser |
DAVIN | Da Vinci Capital Holdings, Inc. | 2.52 | -0.02 | -0.79% | 1.38M | Loser |
MRSGI | Metro Retail Stores Group, Inc. | 1.25 | -0.01 | -0.79% | 335K | Loser |
URC | Universal Robina Corporation | 134.9 | -1.1 | -0.81% | 2.11M | Loser |
CNPF | Century Pacific Food, Inc. | 22 | -0.2 | -0.90% | 2.07M | Loser |
PPC | Pryce Corporation | 5.45 | -0.05 | -0.91% | 32K | Loser |
DD | DoubleDragon Properties Corp. | 12.18 | -0.12 | -0.98% | 1.5M | Loser |
BRN | A Brown Company, Inc. | 0.92 | -0.01 | -1.08% | 115K | Loser |
VLL | Vista Land and Lifescapes, Inc. | 3.4 | -0.04 | -1.16% | 3.39M | Loser |
2GO | 2GO Group, Inc. | 8.2 | -0.1 | -1.20% | 11.4K | Loser |
PLC | Premium Leisure Corp. | 0.385 | -0.005 | -1.28% | 4.84M | Loser |
OM | Omico Corporation | 0.375 | -0.005 | -1.32% | 10K | Loser |
JAS | Jackstones, Inc. | 2.23 | -0.03 | -1.33% | 57K | Loser |
APC | APC Group, Inc. | 0.365 | -0.005 | -1.35% | 760K | Loser |
STI | STI Education Systems Holdings, Inc. | 0.345 | -0.005 | -1.43% | 540K | Loser |
SMC | San Miguel Corporation | 116 | -1.7 | -1.44% | 165.15K | Loser |
SMC2C | San Miguel Corporation Series 2-C Pref. | 78.35 | -1.15 | -1.45% | 400 | Loser |
SFI | Swift Foods, Inc. | 0.13 | -0.002 | -1.52% | 1.49M | Loser |
DIZ | Dizon Copper Silver Mines, Inc. | 7 | -0.11 | -1.55% | 13.8K | Loser |
CYBR | Cyber Bay Corporation | 0.315 | -0.005 | -1.56% | 410K | Loser |
PBB | Philippine Business Bank | 9.3 | -0.16 | -1.69% | 1.9K | Loser |
FAF | First Abacus Financial Holdings Corp. | 0.58 | -0.01 | -1.69% | 6K | Loser |
DWC | Discovery World Corporation | 2.85 | -0.05 | -1.72% | 4K | Loser |
PSE | The Philippine Stock Exchange, Inc | 153.2 | -2.7 | -1.73% | 2.27K | Loser |
CEB | Cebu Air, Inc. | 47.05 | -0.85 | -1.77% | 560.4K | Loser |
ATI | Asian Terminals, Inc. | 15.3 | -0.28 | -1.80% | 9K | Loser |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.16 | -0.003 | -1.84% | 1.24M | Loser |
LOTO | Pacific Online Systems Corporation | 2.11 | -0.04 | -1.86% | 11K | Loser |
SHNG | Shang Properties, Inc. | 2.62 | -0.05 | -1.87% | 7K | Loser |
MVC | Mabuhay Vinyl Corporation | 4.6 | -0.09 | -1.92% | 4K | Loser |
RRHI | Robinsons Retail Holdings, Inc. | 48.95 | -1 | -2.00% | 692.8K | Loser |
BPI | Bank of the Philippine Islands | 80.5 | -1.65 | -2.01% | 1.96M | Loser |
MWIDE | Megawide Construction Corporation | 6.46 | -0.14 | -2.12% | 197.7K | Loser |
APL | Apollo Global Capital, Inc. | 0.178 | -0.004 | -2.20% | 152.21M | Loser |
MAC | Macroasia Corporation | 4.29 | -0.1 | -2.28% | 833K | Loser |
LODE | Lodestar Investment Hldgs Corp. | 0.83 | -0.02 | -2.35% | 1.4M | Loser |
RFM | RFM Corporation | 4.54 | -0.11 | -2.37% | 1K | Loser |
GERI | Global-Estate Resorts, Inc. | 0.82 | -0.02 | -2.38% | 100K | Loser |
CPG | Century Properties Group, Inc. | 0.395 | -0.01 | -2.47% | 18.29M | Loser |
DELM | Del Monte Pacific Limited | 11.8 | -0.3 | -2.48% | 250.8K | Loser |
ION | Ionics, Inc. | 1.06 | -0.03 | -2.75% | 38K | Loser |
PTC | Philippine Trust Company | 97.15 | -2.85 | -2.85% | 160 | Loser |
IDC | Italpinas Development Corporation | 2.32 | -0.07 | -2.93% | 317K | Loser |
PHES | Phil. Estates Corporation | 0.485 | -0.015 | -3.00% | 5.19M | Loser |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.159 | -0.005 | -3.05% | 93.8M | Loser |
AEV | Aboitiz Equity Ventures, Inc. | 34.7 | -1.1 | -3.07% | 907.6K | Loser |
EURO | Euro-Med Laboratories Phil., Inc. | 1.8 | -0.06 | -3.23% | 277K | Loser |
SM | SM Investments Corporation | 930 | -33.5 | -3.48% | 240.27K | Loser |
