Philippine Stock Market Gainers and Losers - May 3, 2021

Philippine Stock Market Losers and Gainers - May 3, 2021
Code Stock Name Price Gain/
Loss
%
Change
Volume Gainers/
Losers
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.212 0.023 12.17% 101.26M Gainer
GEO GEOGRACE Resources Philippines, Inc. 0.42 0.035 9.09% 21.13M Gainer
IPO iPeople, Inc. 7.39 0.52 7.57% 200 Gainer
PBC Philippine Bank of Communications 23.4 1.4 6.36% 1.1K Gainer
PERC Petroenergy Resources Corporation 4.06 0.24 6.28% 179K Gainer
MBC Manila Broadcasting Company 10.96 0.6 5.79% 300 Gainer
ALHI Anchor Land Holdings, Inc. 8 0.42 5.54% 800 Gainer
CAB Concrete Aggregates Corp. ''B'' 62.95 2.9 4.83% 410 Gainer
PHA Premiere Horizon Alliance Corporation 2.18 0.08 3.81% 19.84M Gainer
GERI Global-Estate Resorts, Inc. 0.85 0.03 3.66% 237K Gainer
ALLHC AyalaLand Logistics Holdings Corp. 3.15 0.11 3.62% 2.33M Gainer
ACEN AC Energy Corporation 6.99 0.19 2.79% 43.01M Gainer
ATNB ATN Holdings, Inc. ''B'' 0.74 0.02 2.78% 429K Gainer
CNVRG Converge ICT Solutions, Inc. 19.1 0.44 2.36% 7.9M Gainer
PRF3B Petron Corp. - Perpetual Pref. Series 3B 1155 26 2.30% 60 Gainer
MBT Metropolitan Bank and Trust Company 45 1 2.27% 2.45M Gainer
WLCON Wilcon Depot, Inc. 18 0.4 2.27% 2.55M Gainer
BHI Boulevard Holdings, Inc. 0.096 0.002 2.13% 250.26M Gainer
MWIDE Megawide Construction Corporation 6.75 0.14 2.12% 440.5K Gainer
VMC Victorias Milling Company, Inc. 2.45 0.05 2.08% 27K Gainer
ROCK Rockwell Land Corporation 1.55 0.03 1.97% 128K Gainer
WIN Wellex Industries, Inc. 0.26 0.005 1.96% 670K Gainer
DNL D and L Industries, Inc. 7.36 0.14 1.94% 319.9K Gainer
GTCAP GT Capital Holdings, Inc. 535 10 1.90% 80.14K Gainer
GREEN Greenergy Holdings, Inc. 3.77 0.07 1.89% 17.65M Gainer
FLI Filinvest Land, Inc. 1.11 0.02 1.83% 2.49M Gainer
UBP Union Bank of the Philippines 73.3 1.3 1.81% 2.9K Gainer
NIKL Nickel Asia Corporation 5.66 0.1 1.80% 8.83M Gainer
ABSP ABS-CBN Holdings Corporation ''PDR'' 10.7 0.18 1.71% 342.2K Gainer
ALCO Arthaland Corporation 0.65 0.01 1.56% 498K Gainer
WEB Philweb Corporation 2.66 0.04 1.53% 572K Gainer
MWC Manila Water Company, Inc. 14.96 0.22 1.49% 694.9K Gainer
COAL Coal Asia Holdings, Inc. 0.34 0.005 1.49% 2.56M Gainer
SCC Semirara Mining and Power Corporation 12.48 0.18 1.46% 840.5K Gainer
SFI Swift Foods, Inc. 0.139 0.002 1.46% 5.56M Gainer
PRMX Primex Corporation 3.48 0.05 1.46% 6.47M Gainer
JFC Jollibee Foods Corporation 178.5 2.5 1.42% 1.5M Gainer
CLI Cebu Landmasters, Inc. 5.9 0.08 1.37% 679.8K Gainer
DIZ Dizon Copper Silver Mines, Inc. 7.59 0.1 1.34% 2.4K Gainer
APC APC Group, Inc. 0.395 0.005 1.28% 150K Gainer
FERRO Ferronoux Holdings, Inc. 3.21 0.04 1.26% 66K Gainer
AC Ayala Corporation 749.5 8.5 1.15% 121.8K Gainer
MRC MRC Allied, Inc. 0.445 0.005 1.14% 16.11M Gainer
VLL Vista Land and Lifescapes, Inc. 3.56 0.04 1.14% 515K Gainer
CDC Cityland Development Corporation 0.91 0.01 1.11% 523K Gainer
ABS ABS-CBN Corporation 11.02 0.12 1.10% 23.3K Gainer
LC Lepanto Consolidated Mining Co. ''A'' 0.192 0.002 1.05% 223.49M Gainer
CPM Century Peak Holdings Corporation 2.9 0.03 1.05% 57K Gainer
LSC Lorenzo Shipping Corporation 1.04 0.01 0.97% 48K Gainer
SEVN Philippine Seven Corporation 108 1 0.93% 16.69K Gainer
MAH Metro Alliance Hold'gs and Eqts. ''A'' 2.28 0.02 0.88% 44K Gainer
CHP Cemex Holdings Philippines, Inc. 1.17 0.01 0.86% 1.18M Gainer
CHIB China Banking Corporation 25.2 0.2 0.80% 148.4K Gainer
DMPA1 Del Monte Pacific Ltd A-1 Pref. (USD) 10.28 0.08 0.78% 1.45K Gainer
DMC DMCI Holdings, Inc. 5.35 0.04 0.75% 1.35M Gainer
AEV Aboitiz Equity Ventures, Inc. 35.75 0.25 0.70% 676.8K Gainer
MAXS Max's Group, Inc. 5.96 0.04 0.68% 128.5K Gainer
AREIT AREIT, Inc. 34.5 0.2 0.58% 1.77M Gainer
BDO BDO Unibank, Inc. 103.7 0.6 0.58% 866.33K Gainer
LPZ Lopez Holdings Corporation 3.46 0.02 0.58% 40K Gainer
LAND City and Land Developers, Inc. 1.81 0.01 0.56% 4.36M Gainer
HLCM Holcim Philippines, Inc. 5.55 0.03 0.54% 932.5K Gainer
PGOLD Puregold Price Club, Inc. 37.5 0.2 0.54% 760.5K Gainer
SMC San Miguel Corporation 115.6 0.6 0.52% 43.76K Gainer
LCB Lepanto Consolidated Mining Co. ''B'' 0.198 0.001 0.51% 8.79M Gainer
MPI Metro Pacific Investments Corporation 4.07 0.02 0.49% 6.08M Gainer
CA Concrete Aggregates Corp. ''A'' 55 0.25 0.46% 20 Gainer
AP Aboitiz Power Corporation 23.1 0.1 0.43% 774K Gainer
SLI Sta. Lucia Land, Inc. 2.35 0.01 0.43% 73K Gainer
BCOR Berjaya Philippines, Inc. 4.78 0.02 0.42% 39K Gainer
C Chelsea Logistics and Infra Hdgs Corp. 2.99 0.01 0.34% 596K Gainer
ALI Ayala Land, Inc. 32.3 0.1 0.31% 11.71M Gainer
PA Pacifica Holdings, Inc. 3.69 0.01 0.27% 26K Gainer
DFNN DFNN, Inc. 4.07 0.01 0.25% 79K Gainer
TFHI Top Frontier Investment Holdings, Inc. 134.5 0.3 0.22% 14.76K Gainer
AGI Alliance Global Group, Inc. 10.5 0.02 0.19% 910.4K Gainer
RRHI Robinsons Retail Holdings, Inc. 52.6 0.1 0.19% 664.97K Gainer
BLOOM Bloomberry Resorts Corporation 6.51 0.01 0.15% 1.54M Gainer
FPH First Phil. Holdings Corp. 67.2 0.1 0.15% 4.95K Gainer
SMC2H San Miguel Corporation Series 2-H Pref. 77.1 0.1 0.13% 26.74K Gainer
GMA7 GMA Network, Inc. 7.81 0.01 0.13% 922.5K Gainer
SMC2C San Miguel Corporation Series 2-C Pref. 79.9 0.05 0.06% 740 Gainer
8990P 8990 Holdings - Series A Perpetual Pref 101.5 0 0.00% 10 Even
AAA Asia Amalgamated Holdings Corp. 1.61 0 0.00% 0 Even
ACE Acesite (Phils.) Hotel Corp. 1.8 0 0.00% 136K Even
ACPA Ayala Corporation Preferred Class ''A'' 500 0 0.00% 0 Even
ACPB1 Ayala Corp. Class ''B'' Series 1 Pref. 512 0 0.00% 0 Even
ALCPB Arthaland Corp. Perpetual Pref ''B'' 100.5 0 0.00% 110 Even
ALCPC Arthaland Corp. Perpetual Pref ''C'' 103 0 0.00% 0 Even
AR Abra Mining and Industrial Corp. 0.0046 0 0.00% 0 Even
ARA Araneta Properties, Inc. 1.26 0 0.00% 1K Even
ATI Asian Terminals, Inc. 15.7 0 0.00% 21K Even
ATN ATN Holdings, Inc. ''A'' 0.71 0 0.00% 1.45M Even
AUB Asia United Bank Corporation 43.5 0 0.00% 8K Even
BCP Benguet Corporation Conv. Pref. ''A'' 18.9 0 0.00% 0 Even
BH BHI Holdings, Inc. 901 0 0.00% 0 Even
BKR Bright Kindle Res. and Investments, Inc. 1.48 0 0.00% 42K Even
BLFI BDO Leasing and Finance, Inc. 3.16 0 0.00% 0 Even
BMM Bogo Medellin Milling Company 70.6 0 0.00% 0 Even
CAT Central Azucarera De Tarlac 13.08 0 0.00% 3.4K Even
CEU Centro Escolar University 7.32 0 0.00% 0 Even
CIP Chemical Industries of the Phils. 192.5 0 0.00% 0 Even
CNPF Century Pacific Food, Inc. 20 0 0.00% 917.3K Even
COL COL Financial Group, Inc. 3.95 0 0.00% 115K Even
CPG Century Properties Group, Inc. 0.41 0 0.00% 6.03M Even
CPGP Century Properties Group, Inc. Pref. A 103.5 0 0.00% 0 Even
CPV Cebu Property Venture and Dev't Corp.''A'' 6.8 0 0.00% 0 Even
CPVB Cebu Property Venture and Dev't Corp.''B'' 7 0 0.00% 0 Even
CSB Citystate Savings Bank 8.49 0 0.00% 0 Even
CYBR Cyber Bay Corporation 0.33 0 0.00% 30K Even
DELM Del Monte Pacific Limited 13.3 0 0.00% 1.41M Even
DMCP DMCI Holdings, Inc. Pref. 1400 0 0.00% 0 Even
DMPA2 Del Monte Pacific Ltd A-2 Pref. (USD) 10.06 0 0.00% 0 Even
DNA Philab Holdings Corp. 2.86 0 0.00% 0 Even
DTEL Phil. Long Distance Telephone Co. - USD 10.26 0 0.00% 0 Even
EG IP E-Game Ventures Inc. 0.0094 0 0.00% 0 Even
ELI Empire East Land Holdings, Inc. 0.285 0 0.00% 260K Even
FAF First Abacus Financial Holdings Corp. 0.59 0 0.00% 15K Even
FB San Miguel Food and Beverage, Inc. 66.65 0 0.00% 4.41K Even
FBP San Miguel Food and Beverage Pref 1011 0 0.00% 0 Even
FBP2 San Miguel Food and Beverage Perp Pref 2 1005 0 0.00% 0 Even
FEU Far Eastern University, Inc. 586 0 0.00% 0 Even
FFI Filipino Fund, Inc. 7.5 0 0.00% 0 Even
FGENG First Gen Corporation - Series G Pref. 109.5 0 0.00% 0 Even
FJP F and J Prince Holdings Corp. ''A'' 2.8 0 0.00% 0 Even
FJPB F and J Prince Holdings Corp. ''B'' 3.3 0 0.00% 0 Even
FMETF First Metro Philippine Equity ETF 96.5 0 0.00% 32.1K Even
FPHPC First Phil. Holdings Corp. Series C Pref 520 0 0.00% 10 Even
FPI Forum Pacific, Inc. 0.315 0 0.00% 2.49M Even
FRUIT Fruitas Holdings, Inc. 1.44 0 0.00% 8.69M Even
GLOPA Globe Telecom, Inc - Preferred ''A'' 5 0 0.00% 0 Even
GLOPP Globe Telecom, Inc. - Perpetual Pref. 508 0 0.00% 0 Even
GMAP GMA Holdings, Inc. ''PDR'' 7.39 0 0.00% 483K Even
GPH Grand Plaza Hotel Corporation 10.3 0 0.00% 0 Even
GTPPA GT Capital Non-Voting Perpetual Pref ''A'' 981 0 0.00% 0 Even
GTPPB GT Capital Non-Voting Perpetual Pref ''B'' 1035 0 0.00% 50 Even
HI House of Investments, Inc. 3.74 0 0.00% 0 Even
HOME AllHome Corp. 7.94 0 0.00% 359.7K Even
HVN Golden MV Holdings, Inc. 413.4 0 0.00% 0 Even
I I-Remit, Inc. 1.54 0 0.00% 0 Even
ION Ionics, Inc. 1.1 0 0.00% 31K Even
IPM IPM Holdings, Inc. 5.1 0 0.00% 300 Even
IS Island Information and Technology, Inc. 0.144 0 0.00% 0 Even
JOH Jolliville Holdings Corporation 4.92 0 0.00% 0 Even
KEP Keppel Philippines Properties, Inc. 2.79 0 0.00% 0 Even
KPH Keppel Philippines Holdings, Inc. ''A'' 5 0 0.00% 0 Even
KPHB Keppel Philippines Holdings, Inc. ''B'' 4.5 0 0.00% 0 Even
LMG LMG Corp. 4.6 0 0.00% 0 Even
LRP Leisure and Resorts World Corp.-Pref 1 0 0.00% 0 Even
MA Manila Mining Corporation ''A'' 0.015 0 0.00% 621.3M Even
MAB Manila Mining Corporation ''B'' 0.016 0 0.00% 91.9M Even
MAC Macroasia Corporation 4.92 0 0.00% 1.01M Even
MAHB Metro Alliance Hold'gs and Eqts. ''B'' 2.4 0 0.00% 0 Even
MB Manila Bulletin Publishing Corp. 0.47 0 0.00% 150K Even
MED MEDCO Holdings, Inc. 0.42 0 0.00% 0 Even
MFC Manulife Financial Corporation 950 0 0.00% 10 Even
MFIN Makati Finance Corporation 2.53 0 0.00% 0 Even
MHC Mabuhay Holdings Corporation 0.475 0 0.00% 110K Even
MJC Manila Jockey Club, Inc. 2.01 0 0.00% 0 Even
MJIC MJC Investments Corporation 1.8 0 0.00% 0 Even
MRSGI Metro Retail Stores Group, Inc. 1.29 0 0.00% 740K Even
MVC Mabuhay Vinyl Corporation 4.69 0 0.00% 0 Even
MWP Megawide Const. Corp. - Perpetual Pref. 102 0 0.00% 17K Even
NI NiHAO Minerals Resources Int'l, Inc. 1.6 0 0.00% 33.31M Even
NRCP National Reinsurance Corp. of the Phils. 0.7 0 0.00% 46K Even
OM Omico Corporation 0.4 0 0.00% 40K Even
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.012 0 0.00% 7.5M Even
OV The Philodrill Corporation 0.013 0 0.00% 33.9M Even
PAX Paxys, Inc. 2.31 0 0.00% 0 Even
PHN Phinma Corporation 12.38 0 0.00% 36.8K Even
PIZZA Shakey's Pizza Asia Ventures, Inc. 7.39 0 0.00% 18.4K Even
PNX3A Phoenix Petroleum - Non-Voting Pref. 3A 100.4 0 0.00% 0 Even
PNX4 Phoenix Petroleum - Perpetual Pref. 4 1002 0 0.00% 905 Even
PNXP Phoenix Petroleum - Perpetual Pref. 100 0 0.00% 0 Even
PORT Globalport 900, Inc. 7.3 0 0.00% 0 Even
PPC Pryce Corporation 5.3 0 0.00% 19.5K Even
PRC Philippine Racing Club, Inc. 6 0 0.00% 1.8K Even
PRF2A Petron Corp. - Perpetual Pref. Series 2A 1000 0 0.00% 0 Even
PRF2B Petron Corp. - Perpetual Pref. Series 2B 1037 0 0.00% 0 Even
PTC Philippine Trust Company 100 0 0.00% 0 Even
RCB Rizal Commercial Banking Corp. 18.28 0 0.00% 1.6K Even
RCI Roxas and Company, Inc. 1.02 0 0.00% 372K Even
REG Republic Glass Holdings Corp. 2.35 0 0.00% 0 Even
RLT Philippine Realty and Holdings Corp. 0.26 0 0.00% 1.38M Even
SBS SBS Philippines Corporation 4.3 0 0.00% 0 Even
SFIP Swift Foods, Inc. Conv. Pref. 1.68 0 0.00% 0 Even
SGP Synergy Grid and Dev't Phils., Inc. 389.6 0 0.00% 0 Even
SHLPH Pilipinas Shell Petroleum Corporation 21.6 0 0.00% 195.1K Even
SLF Sun Life Financial, Inc. 2340 0 0.00% 0 Even
SMC2A San Miguel Corporation Series 2-A Pref. 74 0 0.00% 0 Even
SMC2B San Miguel Corporation Series 2-B Pref. 76.05 0 0.00% 0 Even
SMC2D San Miguel Corporation Series 2-D Pref. 75.3 0 0.00% 0 Even
SMC2F San Miguel Corporation Series 2-F Pref. 79.2 0 0.00% 0 Even
SMC2G San Miguel Corporation Series 2-G Pref. 76.7 0 0.00% 0 Even
SMC2I San Miguel Corporation Series 2-I Pref. 78 0 0.00% 980 Even
SMCP1 San Miguel Corporation Series 1 Pref. 75.5 0 0.00% 0 Even
SOC SOCResources, Inc. 0.7 0 0.00% 0 Even
SPM Seafront Resources Corporation 2.44 0 0.00% 0 Even
SRDC Supercity Realty Development Corporation 0.8 0 0.00% 0 Even
SSP SFA Semicon Philippines Corporation 1.34 0 0.00% 415K Even
STI STI Education Systems Holdings, Inc. 0.37 0 0.00% 1.29M Even
STR Vistamalls, Inc. 3.9 0 0.00% 0 Even
TCB2A
0.85 0 0.00% 238.3K Even
TFC PTFC Redevelopment Corporation 31 0 0.00% 0 Even
UNI Unioil Resources and Holdings Co., Inc. 0.246 0 0.00% 0 Even
UPM United Paragon Mining Corporation 0.012 0 0.00% 502.8M Even
VVT Vivant Corporation 15.46 0 0.00% 0 Even
X Xurpas Inc. 0.55 0 0.00% 0 Even
JGS JG Summit Holdings, Inc. 52.7 -0.05 -0.09% 910.73K Loser
SM SM Investments Corporation 960 -1 -0.10% 171.72K Loser
LBC LBC Express Holdings, Inc. 16 -0.02 -0.12% 18.1K Loser
ABG Asiabest Group International, Inc. 7.47 -0.01 -0.13% 300 Loser
MER Manila Electric Company 272.4 -0.4 -0.15% 94.39K Loser
LTG LT Group, Inc. 13.4 -0.02 -0.15% 591.6K Loser
FGEN First Gen Corporation 31.05 -0.05 -0.16% 94.6K Loser
GLO Globe Telecom, Inc. 1830 -3 -0.16% 33.18K Loser
PSB Philippine Savings Bank 56.25 -0.1 -0.18% 8.48K Loser
SPC SPC Power Corporation 10.4 -0.02 -0.19% 152.1K Loser
PNX3B Phoenix Petroleum - Non-Voting Pref. 3B 103.7 -0.2 -0.19% 590 Loser
COSCO Cosco Capital, Inc. 5.01 -0.01 -0.20% 2.65M Loser
MACAY Macay Holdings, Inc. 7.76 -0.02 -0.26% 1.6K Loser
DMW D.M. Wenceslao and Associates, Inc. 6.88 -0.02 -0.29% 57.7K Loser
PCOR Petron Corporation 3.4 -0.01 -0.29% 1.36M Loser
EW East West Banking Corporation 9.83 -0.03 -0.30% 119.5K Loser
MEG Megaworld Corporation 3.14 -0.01 -0.32% 39.3M Loser
TECH Cirtek Holdings Philippines Corporation 6.13 -0.02 -0.33% 1.16M Loser
PAL PAL Holdings Inc. 6.11 -0.02 -0.33% 31.9K Loser
2GO 2GO Group, Inc. 8.37 -0.03 -0.36% 7.3K Loser
SHNG Shang Properties, Inc. 2.68 -0.01 -0.37% 42K Loser
CEB Cebu Air, Inc. 48.3 -0.2 -0.41% 68.9K Loser
SMPH SM Prime Holdings, Inc. 34.3 -0.15 -0.44% 2.91M Loser
SMC2E San Miguel Corporation Series 2-E Pref. 77 -0.35 -0.45% 7.8K Loser
ICT Int'l Container Terminal Services, Inc. 129.3 -0.6 -0.46% 1.32M Loser
DD DoubleDragon Properties Corp. 12.74 -0.06 -0.47% 735.9K Loser
LOTO Pacific Online Systems Corporation 2.05 -0.01 -0.49% 40K Loser
RLC Robinsons Land Corporation 16.3 -0.08 -0.49% 1.16M Loser
EMP Emperador Inc. 9.85 -0.05 -0.51% 527.2K Loser
EURO Euro-Med Laboratories Phil., Inc. 1.95 -0.01 -0.51% 135K Loser
SECB Security Bank Corporation 114.9 -0.6 -0.52% 203.33K Loser
EEI EEI Corporation 7.4 -0.04 -0.54% 30.7K Loser
ANI AgriNurture, Inc. 6.81 -0.04 -0.58% 2.37M Loser
IMI Integrated Micro-Electronics, Inc. 10 -0.06 -0.60% 4.08M Loser
PNX Phoenix Petroleum Philippines, Inc. 12.24 -0.08 -0.65% 263.5K Loser
CIC Concepcion Industrial Corporation 22.3 -0.15 -0.67% 17.1K Loser
ROX Roxas Holdings, Inc. 1.45 -0.01 -0.68% 1K Loser
DDPR DoubleDragon Properties Corp. Pref. 100.9 -0.7 -0.69% 35.02K Loser
DAVIN Da Vinci Capital Holdings, Inc. 2.81 -0.02 -0.71% 735K Loser
APB2R Ayala Corp. Class ''B'' Pref. Shares 511 -4 -0.78% 1.11K Loser
T TKC Metals Corporation 1.16 -0.01 -0.85% 451K Loser
TEL PLDT, Inc. 1265 -11 -0.86% 36.97K Loser
AB Atok-Big Wedge Company, Inc. 8.87 -0.08 -0.89% 403.8K Loser
BC Benguet Corporation ''A'' 3.2 -0.03 -0.93% 102K Loser
BCB Benguet Corporation ''B'' 3.14 -0.03 -0.95% 171K Loser
BPI Bank of the Philippine Islands 82 -0.8 -0.97% 611.09K Loser
LODE Lodestar Investment Hldgs Corp. 0.97 -0.01 -1.02% 1.64M Loser
BRN A Brown Company, Inc. 0.94 -0.01 -1.05% 1.72M Loser
VUL Vulcan Industrial and Mining Corporation 2.78 -0.03 -1.07% 10.54M Loser
CROWN Crown Asia Chemicals Corporation 1.84 -0.02 -1.08% 367K Loser
PRIM Prime Media Holdings, Inc. 2.76 -0.03 -1.08% 712K Loser
RFM RFM Corporation 4.58 -0.05 -1.08% 5K Loser
IMP Imperial Resources, Inc. 1.82 -0.02 -1.09% 10K Loser
KPPI Kepwealth Property Phils., Inc. 5.24 -0.06 -1.13% 11.7K Loser
TBGI Transpacific Broadband Group Int'l. Inc. 0.41 -0.005 -1.20% 5.36M Loser
DWC Discovery World Corporation 3.22 -0.04 -1.23% 455K Loser
LR Leisure and Resorts World Corporation 1.58 -0.02 -1.25% 755K Loser
DITO DITO CME Holdings Corp. 9.97 -0.13 -1.29% 6.6M Loser
SUN Suntrust Home Developers, Inc. 1.48 -0.02 -1.33% 110K Loser
ANS A. Soriano Corporation 6.85 -0.1 -1.44% 8.3K Loser
TUGS Harbor Star Shipping Services, Inc. 1.34 -0.02 -1.47% 756K Loser
FNI Global Ferronickel Holdings, Inc. 2.65 -0.04 -1.49% 7.5M Loser
IRC Philippine Infradev Holdings Inc. 1.32 -0.02 -1.49% 664K Loser
PRF3A Petron Corp. - Perpetual Pref. Series 3A 1100 -17 -1.52% 300 Loser
CEBCP Cebu Air, Inc. Convertible Pref 44.3 -0.7 -1.56% 46.7K Loser
MG Millennium Global Holdings, Inc. 0.305 -0.005 -1.61% 8.93M Loser
PX Philex Mining Corporation 6.69 -0.11 -1.62% 3.6M Loser
SSI SSI Group, Inc. 1.2 -0.02 -1.64% 553K Loser
WPI Waterfront Philippines, Inc. 0.59 -0.01 -1.67% 2.55M Loser
JAS Jackstones, Inc. 2.34 -0.04 -1.68% 98K Loser
PXP PXP Energy Corporation 7.57 -0.13 -1.69% 420.9K Loser
MM MerryMart Consumer Corp. 4.95 -0.09 -1.79% 5.72M Loser
GSMI Ginebra San Miguel Inc. 57.2 -1.05 -1.80% 213.83K Loser
ZHI Zeus Holdings, Inc. 0.26 -0.005 -1.89% 20.56M Loser
APL Apollo Global Capital, Inc. 0.199 -0.004 -1.97% 300.85M Loser
V Vantage Equities, Inc. 0.98 -0.02 -2.00% 413K Loser
FDC Filinvest Development Corporation 8.03 -0.17 -2.07% 11.7K Loser
BEL Belle Corporation 1.4 -0.03 -2.10% 1.39M Loser
PSE The Philippine Stock Exchange, Inc 157 -3.4 -2.12% 3.4K Loser
AXLM Axelum Resources Corp. 3.2 -0.07 -2.14% 757K Loser
ACR Alsons Consolidated Resources, Inc. 1.37 -0.03 -2.14% 1.18M Loser
HOUSE 8990 Holdings, Inc. 7.14 -0.16 -2.19% 13.8K Loser
APVI Altus Property Ventures, Inc. 18.06 -0.42 -2.27% 143.8K Loser
PLC Premium Leisure Corp. 0.4 -0.01 -2.44% 2.79M Loser
PHR PH Resorts Group Holdings, Inc. 2 -0.05 -2.44% 3.23M Loser
LRW Leisure and Resorts World Corp.-Warrants 1.88 -0.05 -2.59% 382K Loser
EAGLE Eagle Cement Corporation 11.7 -0.32 -2.66% 75.7K Loser
ABA AbaCore Capital Holdings, Inc. 1.09 -0.03 -2.68% 16.55M Loser
CHI Cebu Holdings, Inc. 6.46 -0.18 -2.71% 19.2K Loser
ECP Easycall Comm. Phils., Inc. 6.21 -0.19 -2.97% 57.3K Loser
CEI Crown Equities, Inc. 0.129 -0.004 -3.01% 154.21M Loser
SGI Solid Group, Inc. 1.22 -0.04 -3.17% 217K Loser
LFM Liberty Flour Mills, Inc. 30 -1 -3.23% 17K Loser
NOW Now Corporation 2.68 -0.09 -3.25% 3.11M Loser
PHES Phil. Estates Corporation 0.59 -0.02 -3.28% 15.3M Loser
BSC Basic Energy Corporation 0.87 -0.03 -3.33% 30.57M Loser
APO Anglo-Philippine Holdings Corporation 0.85 -0.03 -3.41% 5.6M Loser
APX Apex Mining Company, Inc. 1.67 -0.06 -3.47% 5.41M Loser
VITA Vitarich Corporation 0.83 -0.03 -3.49% 3.56M Loser
URC Universal Robina Corporation 132 -4.9 -3.58% 280.96K Loser
IDC Italpinas Development Corporation 2.4 -0.09 -3.61% 463K Loser
PNB Philippine National Bank 30 -1.15 -3.69% 1.74M Loser
ORE Oriental Peninsula Resources Group, Inc. 1.01 -0.04 -3.81% 1.24M Loser
DDMPR DDMP REIT, Inc. 1.99 -0.09 -4.33% 76.74M Loser
PMPC Panasonic Manufacturing Phils. Corp. 5.61 -0.26 -4.43% 6K Loser
FOOD Alliance Select Foods Int'l, Inc. 0.61 -0.03 -4.69% 63K Loser
ACEX ACE Enexor, Inc. 18 -0.9 -4.76% 604.1K Loser
MARC Marcventures Holdings, Inc. 1.35 -0.08 -5.59% 2.54M Loser
PBB Philippine Business Bank 9.53 -0.75 -7.30% 24.8K Loser
AT Atlas Cons. Mining and Dev't Corp. 8.04 -0.64 -7.37% 7.27M Loser
OPM Oriental Pet. and Minerals Corp. ''A'' 0.012 -0.001 -7.69% 127.4M Loser

No comments:

Post a Comment