| Philippine Stock Market Losers and Gainers - April 8, 2021 | ||||||
| Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
| JOH | Jolliville Holdings Corporation | 5.73 | 0.93 | 19.38% | 3K | Gainer |
| CEI | Crown Equities, Inc. | 0.147 | 0.016 | 12.21% | 99.73M | Gainer |
| CA | Concrete Aggregates Corp. ''A'' | 58.5 | 5.5 | 10.38% | 4.04K | Gainer |
| SGP | Synergy Grid and Dev't Phils., Inc. | 380 | 35 | 10.14% | 2.54K | Gainer |
| LRW | Leisure and Resorts World Corp.-Warrants | 2.31 | 0.21 | 10.00% | 35.29M | Gainer |
| OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.013 | 0.001 | 8.33% | 45.7M | Gainer |
| OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.013 | 0.001 | 8.33% | 1M | Gainer |
| OV | The Philodrill Corporation | 0.013 | 0.001 | 8.33% | 126.5M | Gainer |
| FPI | Forum Pacific, Inc. | 0.275 | 0.02 | 7.84% | 1.12M | Gainer |
| COAL | Coal Asia Holdings, Inc. | 0.31 | 0.02 | 6.90% | 1.04M | Gainer |
| V | Vantage Equities, Inc. | 1.03 | 0.06 | 6.19% | 14K | Gainer |
| NI | NiHAO Minerals Resources Int'l, Inc. | 1.93 | 0.11 | 6.04% | 2.11M | Gainer |
| PHES | Phil. Estates Corporation | 0.79 | 0.04 | 5.33% | 76.72M | Gainer |
| NOW | Now Corporation | 2.86 | 0.14 | 5.15% | 6.22M | Gainer |
| PLC | Premium Leisure Corp. | 0.42 | 0.02 | 5.00% | 48.37M | Gainer |
| PRC | Philippine Racing Club, Inc. | 6.5 | 0.3 | 4.84% | 1.8K | Gainer |
| PRIM | Prime Media Holdings, Inc. | 3.05 | 0.14 | 4.81% | 4.44M | Gainer |
| UPM | United Paragon Mining Corporation | 0.0098 | 0.0004 | 4.26% | 1.22B | Gainer |
| KPPI | Kepwealth Property Phils., Inc. | 5.4 | 0.2 | 3.85% | 60.8K | Gainer |
| APC | APC Group, Inc. | 0.41 | 0.015 | 3.80% | 1.19M | Gainer |
| CAB | Concrete Aggregates Corp. ''B'' | 62.1 | 2.15 | 3.59% | 3.53K | Gainer |
| PA | Pacifica Holdings, Inc. | 3.8 | 0.13 | 3.54% | 197K | Gainer |
| CEBCP | Cebu Air, Inc. Convertible Pref | 42.6 | 1.4 | 3.40% | 255.2K | Gainer |
| AB | Atok-Big Wedge Company, Inc. | 9.69 | 0.29 | 3.09% | 984.4K | Gainer |
| PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1100 | 32 | 3.00% | 65 | Gainer |
| APO | Anglo-Philippine Holdings Corporation | 0.73 | 0.02 | 2.82% | 3.82M | Gainer |
| RCI | Roxas and Company, Inc. | 1.1 | 0.03 | 2.80% | 12.3M | Gainer |
| PBC | Philippine Bank of Communications | 23.4 | 0.6 | 2.63% | 400 | Gainer |
| DELM | Del Monte Pacific Limited | 9.54 | 0.24 | 2.58% | 281.8K | Gainer |
| GREEN | Greenergy Holdings, Inc. | 3.99 | 0.1 | 2.57% | 20.94M | Gainer |
| GERI | Global-Estate Resorts, Inc. | 0.84 | 0.02 | 2.44% | 1.1M | Gainer |
| ZHI | Zeus Holdings, Inc. | 0.214 | 0.005 | 2.39% | 360K | Gainer |
| MFIN | Makati Finance Corporation | 2.65 | 0.06 | 2.32% | 12K | Gainer |
| PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1150 | 26 | 2.31% | 120 | Gainer |
| COSCO | Cosco Capital, Inc. | 5.28 | 0.11 | 2.13% | 2.16M | Gainer |
| CEB | Cebu Air, Inc. | 47 | 0.95 | 2.06% | 563.6K | Gainer |
| SMC2C | San Miguel Corporation Series 2-C Pref. | 79.5 | 1.5 | 1.92% | 22.09K | Gainer |
| ROCK | Rockwell Land Corporation | 1.6 | 0.03 | 1.91% | 290K | Gainer |
| CIC | Concepcion Industrial Corporation | 21.4 | 0.4 | 1.90% | 7.5K | Gainer |
| UBP | Union Bank of the Philippines | 71.1 | 1.25 | 1.79% | 3.29K | Gainer |
| SPC | SPC Power Corporation | 10.76 | 0.18 | 1.70% | 537.5K | Gainer |
| EW | East West Banking Corporation | 9.71 | 0.16 | 1.68% | 137.1K | Gainer |
| EAGLE | Eagle Cement Corporation | 11 | 0.18 | 1.66% | 155.4K | Gainer |
| WPI | Waterfront Philippines, Inc. | 0.66 | 0.01 | 1.54% | 22.61M | Gainer |
| MRSGI | Metro Retail Stores Group, Inc. | 1.34 | 0.02 | 1.52% | 1.36M | Gainer |
| FRUIT | Fruitas Holdings, Inc. | 1.42 | 0.02 | 1.43% | 17.07M | Gainer |
| URC | Universal Robina Corporation | 142 | 2 | 1.43% | 1.39M | Gainer |
| CYBR | Cyber Bay Corporation | 0.36 | 0.005 | 1.41% | 490K | Gainer |
| SOC | SOCResources, Inc. | 0.75 | 0.01 | 1.35% | 160K | Gainer |
| IPO | iPeople, Inc. | 6.85 | 0.09 | 1.33% | 8.1K | Gainer |
| CPG | Century Properties Group, Inc. | 0.39 | 0.005 | 1.30% | 17.63M | Gainer |
| GEO | GEOGRACE Resources Philippines, Inc. | 0.4 | 0.005 | 1.27% | 22.47M | Gainer |
| CPGP | Century Properties Group, Inc. Pref. A | 103.7 | 1.2 | 1.17% | 41.21K | Gainer |
| TCB2A | 0.89 | 0.01 | 1.14% | 30.1K | Gainer | |
| APVI | Altus Property Ventures, Inc. | 19.88 | 0.22 | 1.12% | 152.1K | Gainer |
| PX | Philex Mining Corporation | 4.67 | 0.05 | 1.08% | 393K | Gainer |
| CROWN | Crown Asia Chemicals Corporation | 1.87 | 0.02 | 1.08% | 1.2M | Gainer |
| 2GO | 2GO Group, Inc. | 8.5 | 0.09 | 1.07% | 22.9K | Gainer |
| IMI | Integrated Micro-Electronics, Inc. | 11.34 | 0.12 | 1.07% | 389.2K | Gainer |
| MA | Manila Mining Corporation ''A'' | 0.0099 | 0.0001 | 1.02% | 39M | Gainer |
| MAB | Manila Mining Corporation ''B'' | 0.01 | 1E-04 | 1.01% | 8M | Gainer |
| LSC | Lorenzo Shipping Corporation | 1.07 | 0.01 | 0.94% | 53K | Gainer |
| VUL | Vulcan Industrial and Mining Corporation | 2.39 | 0.02 | 0.84% | 8.86M | Gainer |
| MAXS | Max's Group, Inc. | 6 | 0.05 | 0.84% | 103.1K | Gainer |
| CDC | Cityland Development Corporation | 1.23 | 0.01 | 0.82% | 5.22M | Gainer |
| SSI | SSI Group, Inc. | 1.25 | 0.01 | 0.81% | 688K | Gainer |
| LC | Lepanto Consolidated Mining Co. ''A'' | 0.136 | 0.001 | 0.74% | 2.03M | Gainer |
| SFI | Swift Foods, Inc. | 0.142 | 0.001 | 0.71% | 8.1M | Gainer |
| PNB | Philippine National Bank | 23.15 | 0.15 | 0.65% | 1.13M | Gainer |
| BKR | Bright Kindle Res. and Investments, Inc. | 1.65 | 0.01 | 0.61% | 759K | Gainer |
| C | Chelsea Logistics and Infra Hdgs Corp. | 3.32 | 0.02 | 0.61% | 780K | Gainer |
| GSMI | Ginebra San Miguel Inc. | 51.8 | 0.3 | 0.58% | 75.19K | Gainer |
| DNL | D and L Industries, Inc. | 7.2 | 0.04 | 0.56% | 526K | Gainer |
| AGI | Alliance Global Group, Inc. | 11.4 | 0.06 | 0.53% | 8.86M | Gainer |
| PSE | The Philippine Stock Exchange, Inc | 144.4 | 0.6 | 0.42% | 2.2K | Gainer |
| HOUSE | 8990 Holdings, Inc. | 7.46 | 0.03 | 0.40% | 14.6K | Gainer |
| WLCON | Wilcon Depot, Inc. | 17.5 | 0.06 | 0.34% | 717K | Gainer |
| DAVIN | Da Vinci Capital Holdings, Inc. | 3.3 | 0.01 | 0.30% | 4.19M | Gainer |
| DDPR | DoubleDragon Properties Corp. Pref. | 101.8 | 0.3 | 0.30% | 720 | Gainer |
| LTG | LT Group, Inc. | 13.94 | 0.04 | 0.29% | 776.1K | Gainer |
| HI | House of Investments, Inc. | 3.68 | 0.01 | 0.27% | 1K | Gainer |
| SMC2F | San Miguel Corporation Series 2-F Pref. | 79.2 | 0.2 | 0.25% | 4.1K | Gainer |
| GMAP | GMA Holdings, Inc. ''PDR'' | 8.38 | 0.02 | 0.24% | 587.7K | Gainer |
| GMA7 | GMA Network, Inc. | 8.8 | 0.02 | 0.23% | 2.32M | Gainer |
| FGEN | First Gen Corporation | 31 | 0.05 | 0.16% | 619.1K | Gainer |
| LFM | Liberty Flour Mills, Inc. | 32.9 | 0.05 | 0.15% | 1.8K | Gainer |
| CNPF | Century Pacific Food, Inc. | 18.64 | 0.02 | 0.11% | 238.3K | Gainer |
| GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1042 | 1 | 0.10% | 1.53K | Gainer |
| 8990P | 8990 Holdings - Series A Perpetual Pref | 101 | 0 | 0.00% | 0 | Even |
| AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
| ABA | AbaCore Capital Holdings, Inc. | 1.26 | 0 | 0.00% | 17.12M | Even |
| ABG | Asiabest Group International, Inc. | 7.28 | 0 | 0.00% | 3.1K | Even |
| ACEN | AC Energy Corporation | 7.64 | 0 | 0.00% | 21.59M | Even |
| ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
| ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 102.5 | 0 | 0.00% | 0 | Even |
| ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 102.5 | 0 | 0.00% | 0 | Even |
| ALI | Ayala Land, Inc. | 34.5 | 0 | 0.00% | 10.99M | Even |
| ANS | A. Soriano Corporation | 6.69 | 0 | 0.00% | 0 | Even |
| APB2R | Ayala Corp. Class ''B'' Pref. Shares | 530 | 0 | 0.00% | 0 | Even |
| APX | Apex Mining Company, Inc. | 1.46 | 0 | 0.00% | 933K | Even |
| AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
| ATI | Asian Terminals, Inc. | 15.5 | 0 | 0.00% | 6K | Even |
| ATN | ATN Holdings, Inc. ''A'' | 0.78 | 0 | 0.00% | 1.57M | Even |
| ATNB | ATN Holdings, Inc. ''B'' | 0.78 | 0 | 0.00% | 0 | Even |
| BC | Benguet Corporation ''A'' | 2.85 | 0 | 0.00% | 10K | Even |
| BCB | Benguet Corporation ''B'' | 2.42 | 0 | 0.00% | 0 | Even |
| BCOR | Berjaya Philippines, Inc. | 4.6 | 0 | 0.00% | 6K | Even |
| BCP | Benguet Corporation Conv. Pref. ''A'' | 18.9 | 0 | 0.00% | 0 | Even |
| BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
| BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
| BMM | Bogo Medellin Milling Company | 70.6 | 0 | 0.00% | 0 | Even |
| BRN | A Brown Company, Inc. | 0.88 | 0 | 0.00% | 1.45M | Even |
| CHI | Cebu Holdings, Inc. | 6.57 | 0 | 0.00% | 0 | Even |
| CHIB | China Banking Corporation | 23.05 | 0 | 0.00% | 53.8K | Even |
| CHP | Cemex Holdings Philippines, Inc. | 1.22 | 0 | 0.00% | 1.88M | Even |
| CIP | Chemical Industries of the Phils. | 192.5 | 0 | 0.00% | 0 | Even |
| CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
| CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
| CSB | Citystate Savings Bank | 8.17 | 0 | 0.00% | 0 | Even |
| DD | DoubleDragon Properties Corp. | 13.36 | 0 | 0.00% | 1.22M | Even |
| DDMPR | DDMP REIT, Inc. | 2.26 | 0 | 0.00% | 8.48M | Even |
| DMC | DMCI Holdings, Inc. | 5.75 | 0 | 0.00% | 11.33M | Even |
| DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
| DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 9.94 | 0 | 0.00% | 0 | Even |
| DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.02 | 0 | 0.00% | 0 | Even |
| DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
| DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
| EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
| ELI | Empire East Land Holdings, Inc. | 0.29 | 0 | 0.00% | 880K | Even |
| EURO | Euro-Med Laboratories Phil., Inc. | 2.1 | 0 | 0.00% | 62K | Even |
| EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.148 | 0 | 0.00% | 85.26M | Even |
| FAF | First Abacus Financial Holdings Corp. | 0.62 | 0 | 0.00% | 0 | Even |
| FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
| FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
| FERRO | Ferronoux Holdings, Inc. | 3.28 | 0 | 0.00% | 0 | Even |
| FEU | Far Eastern University, Inc. | 580 | 0 | 0.00% | 0 | Even |
| FFI | Filipino Fund, Inc. | 7.52 | 0 | 0.00% | 0 | Even |
| FJP | F and J Prince Holdings Corp. ''A'' | 2.8 | 0 | 0.00% | 0 | Even |
| FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 1K | Even |
| FLI | Filinvest Land, Inc. | 1.14 | 0 | 0.00% | 6.59M | Even |
| FNI | Global Ferronickel Holdings, Inc. | 2.58 | 0 | 0.00% | 3.41M | Even |
| FOOD | Alliance Select Foods Int'l, Inc. | 0.63 | 0 | 0.00% | 0 | Even |
| FPHPC | First Phil. Holdings Corp. Series C Pref | 517.5 | 0 | 0.00% | 0 | Even |
| GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
| GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 502 | 0 | 0.00% | 0 | Even |
| GPH | Grand Plaza Hotel Corporation | 11 | 0 | 0.00% | 0 | Even |
| HVN | Golden MV Holdings, Inc. | 448 | 0 | 0.00% | 410 | Even |
| IPM | IPM Holdings, Inc. | 5.1 | 0 | 0.00% | 100 | Even |
| IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
| KEP | Keppel Philippines Properties, Inc. | 2.71 | 0 | 0.00% | 0 | Even |
| KPH | Keppel Philippines Holdings, Inc. ''A'' | 4.76 | 0 | 0.00% | 0 | Even |
| KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 | 0 | 0.00% | 0 | Even |
| LPZ | Lopez Holdings Corporation | 3.29 | 0 | 0.00% | 0 | Even |
| LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
| MAC | Macroasia Corporation | 5.02 | 0 | 0.00% | 886.8K | Even |
| MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.43 | 0 | 0.00% | 196K | Even |
| MBC | Manila Broadcasting Company | 11.48 | 0 | 0.00% | 0 | Even |
| MBT | Metropolitan Bank and Trust Company | 44.75 | 0 | 0.00% | 3.9M | Even |
| MFC | Manulife Financial Corporation | 970 | 0 | 0.00% | 0 | Even |
| MHC | Mabuhay Holdings Corporation | 0.495 | 0 | 0.00% | 0 | Even |
| MJIC | MJC Investments Corporation | 1.88 | 0 | 0.00% | 0 | Even |
| MVC | Mabuhay Vinyl Corporation | 4.6 | 0 | 0.00% | 0 | Even |
| MWP | Megawide Const. Corp. - Perpetual Pref. | 101.8 | 0 | 0.00% | 550 | Even |
| NIKL | Nickel Asia Corporation | 5.19 | 0 | 0.00% | 1.31M | Even |
| NRCP | National Reinsurance Corp. of the Phils. | 0.79 | 0 | 0.00% | 50K | Even |
| OM | Omico Corporation | 0.44 | 0 | 0.00% | 100K | Even |
| PAX | Paxys, Inc. | 2.3 | 0 | 0.00% | 0 | Even |
| PBB | Philippine Business Bank | 10.98 | 0 | 0.00% | 0 | Even |
| PERC | Petroenergy Resources Corporation | 3.9 | 0 | 0.00% | 19K | Even |
| PHA | Premiere Horizon Alliance Corporation | 2.27 | 0 | 0.00% | 13.49M | Even |
| PHN | Phinma Corporation | 12.28 | 0 | 0.00% | 64K | Even |
| PNX | Phoenix Petroleum Philippines, Inc. | 12.3 | 0 | 0.00% | 396.8K | Even |
| PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
| PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
| PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
| PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
| PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1020 | 0 | 0.00% | 60 | Even |
| PSB | Philippine Savings Bank | 56 | 0 | 0.00% | 2.81K | Even |
| PTC | Philippine Trust Company | 96.6 | 0 | 0.00% | 0 | Even |
| RCB | Rizal Commercial Banking Corp. | 17.3 | 0 | 0.00% | 6.7K | Even |
| REG | Republic Glass Holdings Corp. | 2.4 | 0 | 0.00% | 0 | Even |
| RFM | RFM Corporation | 4.75 | 0 | 0.00% | 1K | Even |
| RLT | Philippine Realty and Holdings Corp. | 0.29 | 0 | 0.00% | 420K | Even |
| ROX | Roxas Holdings, Inc. | 1.5 | 0 | 0.00% | 24K | Even |
| RRHI | Robinsons Retail Holdings, Inc. | 55 | 0 | 0.00% | 531.02K | Even |
| SBS | SBS Philippines Corporation | 4.5 | 0 | 0.00% | 1K | Even |
| SFIP | Swift Foods, Inc. Conv. Pref. | 1.68 | 0 | 0.00% | 0 | Even |
| SGI | Solid Group, Inc. | 1.25 | 0 | 0.00% | 70K | Even |
| SHNG | Shang Properties, Inc. | 2.7 | 0 | 0.00% | 87K | Even |
| SLF | Sun Life Financial, Inc. | 2300 | 0 | 0.00% | 5 | Even |
| SLI | Sta. Lucia Land, Inc. | 2.3 | 0 | 0.00% | 362K | Even |
| SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
| SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
| SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
| SMC2E | San Miguel Corporation Series 2-E Pref. | 75.95 | 0 | 0.00% | 0 | Even |
| SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
| SMC2I | San Miguel Corporation Series 2-I Pref. | 79.5 | 0 | 0.00% | 0 | Even |
| SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
| SPM | Seafront Resources Corporation | 2.2 | 0 | 0.00% | 0 | Even |
| SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
| SSP | SFA Semicon Philippines Corporation | 1.4 | 0 | 0.00% | 595K | Even |
| STI | STI Education Systems Holdings, Inc. | 0.39 | 0 | 0.00% | 390K | Even |
| TBGI | Transpacific Broadband Group Int'l. Inc. | 0.465 | 0 | 0.00% | 9.26M | Even |
| TEL | PLDT, Inc. | 1255 | 0 | 0.00% | 115.19K | Even |
| TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
| UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
| VITA | Vitarich Corporation | 0.84 | 0 | 0.00% | 457K | Even |
| WEB | Philweb Corporation | 2.9 | 0 | 0.00% | 470K | Even |
| WIN | Wellex Industries, Inc. | 0.275 | 0 | 0.00% | 1.25M | Even |
| X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
| SECB | Security Bank Corporation | 122.9 | -0.1 | -0.08% | 194.54K | Loser |
| PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 999 | -1 | -0.10% | 1.78K | Loser |
| AUB | Asia United Bank Corporation | 41.75 | -0.05 | -0.12% | 3.3K | Loser |
| MACAY | Macay Holdings, Inc. | 7.84 | -0.01 | -0.13% | 500 | Loser |
| CEU | Centro Escolar University | 7.32 | -0.01 | -0.14% | 900 | Loser |
| EMP | Emperador Inc. | 10.36 | -0.02 | -0.19% | 412.4K | Loser |
| ACEX | ACE Enexor, Inc. | 21.85 | -0.05 | -0.23% | 260.9K | Loser |
| COL | COL Financial Group, Inc. | 3.98 | -0.01 | -0.25% | 96K | Loser |
| SMC2H | San Miguel Corporation Series 2-H Pref. | 77 | -0.2 | -0.26% | 34.92K | Loser |
| PCOR | Petron Corporation | 3.15 | -0.01 | -0.32% | 780K | Loser |
| CNVRG | Converge ICT Solutions, Inc. | 18.4 | -0.06 | -0.33% | 7.45M | Loser |
| MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.89 | -0.01 | -0.34% | 4K | Loser |
| BPI | Bank of the Philippine Islands | 83.7 | -0.3 | -0.36% | 1.88M | Loser |
| FPH | First Phil. Holdings Corp. | 69.25 | -0.25 | -0.36% | 26.15K | Loser |
| PXP | PXP Energy Corporation | 8.2 | -0.03 | -0.36% | 294.2K | Loser |
| IDC | Italpinas Development Corporation | 2.64 | -0.01 | -0.38% | 352K | Loser |
| BDO | BDO Unibank, Inc. | 101.4 | -0.4 | -0.39% | 3.4M | Loser |
| PGOLD | Puregold Price Club, Inc. | 37.6 | -0.15 | -0.40% | 3.84M | Loser |
| PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.21 | -0.03 | -0.41% | 113.3K | Loser |
| GLO | Globe Telecom, Inc. | 1830 | -8 | -0.44% | 53.23K | Loser |
| LMG | LMG Corp. | 4.5 | -0.02 | -0.44% | 10K | Loser |
| LOTO | Pacific Online Systems Corporation | 2.11 | -0.01 | -0.47% | 82K | Loser |
| LBC | LBC Express Holdings, Inc. | 16.7 | -0.08 | -0.48% | 900 | Loser |
| CLI | Cebu Landmasters, Inc. | 6.07 | -0.03 | -0.49% | 1.76M | Loser |
| HLCM | Holcim Philippines, Inc. | 5.6 | -0.03 | -0.53% | 74.2K | Loser |
| DITO | DITO CME Holdings Corp. | 10.98 | -0.06 | -0.54% | 15.2M | Loser |
| ANI | AgriNurture, Inc. | 7.12 | -0.04 | -0.56% | 1.23M | Loser |
| ABSP | ABS-CBN Holdings Corporation ''PDR'' | 10.44 | -0.06 | -0.57% | 707.1K | Loser |
| FB | San Miguel Food and Beverage, Inc. | 67.1 | -0.4 | -0.59% | 20.44K | Loser |
| RLC | Robinsons Land Corporation | 18.28 | -0.12 | -0.65% | 811.6K | Loser |
| BEL | Belle Corporation | 1.52 | -0.01 | -0.65% | 44K | Loser |
| I | I-Remit, Inc. | 1.5 | -0.01 | -0.66% | 90K | Loser |
| MM | MerryMart Consumer Corp. | 5.49 | -0.04 | -0.72% | 9.41M | Loser |
| ACR | Alsons Consolidated Resources, Inc. | 1.26 | -0.01 | -0.79% | 521K | Loser |
| T | TKC Metals Corporation | 1.2 | -0.01 | -0.83% | 546K | Loser |
| SMC | San Miguel Corporation | 118 | -1 | -0.84% | 113.3K | Loser |
| ION | Ionics, Inc. | 1.13 | -0.01 | -0.88% | 204K | Loser |
| PHR | PH Resorts Group Holdings, Inc. | 2.25 | -0.02 | -0.88% | 2.21M | Loser |
| ABS | ABS-CBN Corporation | 11 | -0.1 | -0.90% | 299.8K | Loser |
| LODE | Lodestar Investment Hldgs Corp. | 1.08 | -0.01 | -0.92% | 2.55M | Loser |
| MJC | Manila Jockey Club, Inc. | 2.07 | -0.02 | -0.96% | 15K | Loser |
| PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 103 | -1 | -0.96% | 4.42K | Loser |
| PAL | PAL Holdings Inc. | 6.02 | -0.06 | -0.99% | 21.2K | Loser |
| DWC | Discovery World Corporation | 3.95 | -0.04 | -1.00% | 268K | Loser |
| DFNN | DFNN, Inc. | 3.8 | -0.04 | -1.04% | 113K | Loser |
| MEG | Megaworld Corporation | 3.65 | -0.04 | -1.08% | 11.76M | Loser |
| LR | Leisure and Resorts World Corporation | 1.82 | -0.02 | -1.09% | 1.04M | Loser |
| TECH | Cirtek Holdings Philippines Corporation | 6.35 | -0.07 | -1.09% | 994.5K | Loser |
| MER | Manila Electric Company | 280.6 | -3.2 | -1.13% | 188.59K | Loser |
| AREIT | AREIT, Inc. | 34.5 | -0.4 | -1.15% | 457.1K | Loser |
| MRC | MRC Allied, Inc. | 0.41 | -0.005 | -1.20% | 18.54M | Loser |
| SUN | Suntrust Home Developers, Inc. | 1.56 | -0.02 | -1.27% | 337K | Loser |
| STR | Vistamalls, Inc. | 3.9 | -0.05 | -1.27% | 23K | Loser |
| MWC | Manila Water Company, Inc. | 15.2 | -0.2 | -1.30% | 3.18M | Loser |
| VLL | Vista Land and Lifescapes, Inc. | 3.8 | -0.05 | -1.30% | 946K | Loser |
| PRMX | Primex Corporation | 2.98 | -0.04 | -1.32% | 10.94M | Loser |
| JAS | Jackstones, Inc. | 2.23 | -0.03 | -1.33% | 197K | Loser |
| IRC | Philippine Infradev Holdings Inc. | 1.43 | -0.02 | -1.38% | 209K | Loser |
| AXLM | Axelum Resources Corp. | 3.45 | -0.05 | -1.43% | 3.6M | Loser |
| CPM | Century Peak Holdings Corporation | 2.76 | -0.04 | -1.43% | 62K | Loser |
| MG | Millennium Global Holdings, Inc. | 0.345 | -0.005 | -1.43% | 12.34M | Loser |
| MWIDE | Megawide Construction Corporation | 6.89 | -0.1 | -1.43% | 754.3K | Loser |
| DIZ | Dizon Copper Silver Mines, Inc. | 9.19 | -0.14 | -1.50% | 5.5K | Loser |
| MARC | Marcventures Holdings, Inc. | 1.28 | -0.02 | -1.54% | 454K | Loser |
| ICT | Int'l Container Terminal Services, Inc. | 125.5 | -2 | -1.57% | 1.14M | Loser |
| DMW | D.M. Wenceslao and Associates, Inc. | 6.87 | -0.11 | -1.58% | 164.5K | Loser |
| ALLHC | AyalaLand Logistics Holdings Corp. | 3.04 | -0.05 | -1.62% | 1.24M | Loser |
| SCC | Semirara Mining and Power Corporation | 12.16 | -0.2 | -1.62% | 2.15M | Loser |
| SHLPH | Pilipinas Shell Petroleum Corporation | 20.15 | -0.35 | -1.71% | 125.2K | Loser |
| BLOOM | Bloomberry Resorts Corporation | 6.89 | -0.12 | -1.71% | 3.5M | Loser |
| AP | Aboitiz Power Corporation | 23.7 | -0.45 | -1.86% | 1.22M | Loser |
| SEVN | Philippine Seven Corporation | 98 | -1.9 | -1.90% | 350 | Loser |
| BSC | Basic Energy Corporation | 1.02 | -0.02 | -1.92% | 67.54M | Loser |
| AC | Ayala Corporation | 760 | -15 | -1.94% | 172.12K | Loser |
| FDC | Filinvest Development Corporation | 8.5 | -0.17 | -1.96% | 12.5K | Loser |
| EEI | EEI Corporation | 7.32 | -0.15 | -2.01% | 488.8K | Loser |
| AEV | Aboitiz Equity Ventures, Inc. | 35.5 | -0.75 | -2.07% | 983.1K | Loser |
| FMETF | First Metro Philippine Equity ETF | 99 | -2.1 | -2.08% | 44.53K | Loser |
