| Philippine Stock Market Losers and Gainers - May 21, 2021 | ||||||
| Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
| PXP | PXP Energy Corporation | 7.7 | 1.39 | 22.03% | 16.45M | Gainer |
| MVC | Mabuhay Vinyl Corporation | 5.49 | 0.82 | 17.56% | 5K | Gainer |
| IPM | IPM Holdings, Inc. | 5.09 | 0.56 | 12.36% | 1K | Gainer |
| EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.167 | 0.013 | 8.44% | 26.65M | Gainer |
| ECP | Easycall Comm. Phils., Inc. | 6.28 | 0.48 | 8.28% | 100 | Gainer |
| PHES | Phil. Estates Corporation | 0.53 | 0.04 | 8.16% | 6.68M | Gainer |
| ACE | Acesite (Phils.) Hotel Corp. | 1.7 | 0.1 | 6.25% | 7K | Gainer |
| C | Chelsea Logistics and Infra Hdgs Corp. | 3.02 | 0.16 | 5.59% | 4.49M | Gainer |
| VUL | Vulcan Industrial and Mining Corporation | 2.3 | 0.12 | 5.50% | 5.34M | Gainer |
| MHC | Mabuhay Holdings Corporation | 0.485 | 0.025 | 5.43% | 180K | Gainer |
| LODE | Lodestar Investment Hldgs Corp. | 0.85 | 0.04 | 4.94% | 1.93M | Gainer |
| AB | Atok-Big Wedge Company, Inc. | 9.3 | 0.42 | 4.73% | 2.09M | Gainer |
| GSMI | Ginebra San Miguel Inc. | 71 | 3.05 | 4.49% | 271.37K | Gainer |
| PHR | PH Resorts Group Holdings, Inc. | 1.87 | 0.08 | 4.47% | 2.02M | Gainer |
| CNPF | Century Pacific Food, Inc. | 23.95 | 0.95 | 4.13% | 10M | Gainer |
| MRC | MRC Allied, Inc. | 0.38 | 0.015 | 4.11% | 9.72M | Gainer |
| CPG | Century Properties Group, Inc. | 0.405 | 0.015 | 3.85% | 10.82M | Gainer |
| PSB | Philippine Savings Bank | 56.95 | 2 | 3.64% | 420 | Gainer |
| ALHI | Anchor Land Holdings, Inc. | 7.75 | 0.27 | 3.61% | 500 | Gainer |
| HOUSE | 8990 Holdings, Inc. | 7.55 | 0.26 | 3.57% | 155.6K | Gainer |
| DELM | Del Monte Pacific Limited | 12.7 | 0.4 | 3.25% | 204.7K | Gainer |
| IDC | Italpinas Development Corporation | 2.37 | 0.07 | 3.04% | 315K | Gainer |
| T | TKC Metals Corporation | 1.05 | 0.03 | 2.94% | 163K | Gainer |
| APC | APC Group, Inc. | 0.36 | 0.01 | 2.86% | 80K | Gainer |
| ION | Ionics, Inc. | 1.08 | 0.03 | 2.86% | 5K | Gainer |
| STR | Vistamalls, Inc. | 3.75 | 0.1 | 2.74% | 10K | Gainer |
| TBGI | Transpacific Broadband Group Int'l. Inc. | 0.38 | 0.01 | 2.70% | 2.34M | Gainer |
| ANS | A. Soriano Corporation | 6.8 | 0.17 | 2.56% | 3K | Gainer |
| PHA | Premiere Horizon Alliance Corporation | 1.69 | 0.04 | 2.42% | 16.08M | Gainer |
| APX | Apex Mining Company, Inc. | 1.74 | 0.04 | 2.35% | 8.03M | Gainer |
| ACEX | ACE Enexor, Inc. | 17.4 | 0.4 | 2.35% | 142.1K | Gainer |
| ZHI | Zeus Holdings, Inc. | 0.219 | 0.005 | 2.34% | 770K | Gainer |
| ACR | Alsons Consolidated Resources, Inc. | 1.36 | 0.03 | 2.26% | 783K | Gainer |
| NOW | Now Corporation | 2.31 | 0.05 | 2.21% | 1.11M | Gainer |
| CNVRG | Converge ICT Solutions, Inc. | 20.4 | 0.44 | 2.20% | 11.14M | Gainer |
| ORE | Oriental Peninsula Resources Group, Inc. | 0.97 | 0.02 | 2.11% | 4.24M | Gainer |
| AP | Aboitiz Power Corporation | 22.05 | 0.45 | 2.08% | 2.63M | Gainer |
| 8990P | 8990 Holdings - Series A Perpetual Pref | 101.5 | 2 | 2.01% | 5.08K | Gainer |
| MG | Millennium Global Holdings, Inc. | 0.265 | 0.005 | 1.92% | 4.95M | Gainer |
| DAVIN | Da Vinci Capital Holdings, Inc. | 2.68 | 0.05 | 1.90% | 867K | Gainer |
| WPI | Waterfront Philippines, Inc. | 0.54 | 0.01 | 1.89% | 1.08M | Gainer |
| ELI | Empire East Land Holdings, Inc. | 0.275 | 0.005 | 1.85% | 10K | Gainer |
| ABS | ABS-CBN Corporation | 11.1 | 0.2 | 1.83% | 66.1K | Gainer |
| ARA | Araneta Properties, Inc. | 1.15 | 0.02 | 1.77% | 242K | Gainer |
| PA | Pacifica Holdings, Inc. | 3.61 | 0.06 | 1.69% | 3K | Gainer |
| FERRO | Ferronoux Holdings, Inc. | 3.05 | 0.05 | 1.67% | 4K | Gainer |
| ALCO | Arthaland Corporation | 0.62 | 0.01 | 1.64% | 249K | Gainer |
| TECH | Cirtek Holdings Philippines Corporation | 5.6 | 0.09 | 1.63% | 1.17M | Gainer |
| PERC | Petroenergy Resources Corporation | 4.05 | 0.06 | 1.50% | 70K | Gainer |
| ATN | ATN Holdings, Inc. ''A'' | 0.68 | 0.01 | 1.49% | 141K | Gainer |
| STI | STI Education Systems Holdings, Inc. | 0.34 | 0.005 | 1.49% | 1.17M | Gainer |
| BEL | Belle Corporation | 1.38 | 0.02 | 1.47% | 57K | Gainer |
| MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.09 | 0.03 | 1.46% | 107K | Gainer |
| NRCP | National Reinsurance Corp. of the Phils. | 0.72 | 0.01 | 1.41% | 8K | Gainer |
| APO | Anglo-Philippine Holdings Corporation | 0.73 | 0.01 | 1.39% | 1.98M | Gainer |
| MAC | Macroasia Corporation | 4.4 | 0.06 | 1.38% | 787K | Gainer |
| BCB | Benguet Corporation ''B'' | 2.94 | 0.04 | 1.38% | 135K | Gainer |
| PRMX | Primex Corporation | 3.24 | 0.04 | 1.25% | 1.33M | Gainer |
| FDC | Filinvest Development Corporation | 8.1 | 0.1 | 1.25% | 7.1K | Gainer |
| HI | House of Investments, Inc. | 3.4 | 0.04 | 1.19% | 126K | Gainer |
| SM | SM Investments Corporation | 910 | 10 | 1.11% | 237.69K | Gainer |
| MPI | Metro Pacific Investments Corporation | 3.74 | 0.04 | 1.08% | 7.24M | Gainer |
| SMPH | SM Prime Holdings, Inc. | 33.2 | 0.35 | 1.07% | 6.24M | Gainer |
| DMW | D.M. Wenceslao and Associates, Inc. | 6.95 | 0.07 | 1.02% | 54.4K | Gainer |
| SECB | Security Bank Corporation | 118.6 | 1.1 | 0.94% | 481.77K | Gainer |
| PPC | Pryce Corporation | 5.55 | 0.05 | 0.91% | 35.7K | Gainer |
| CEB | Cebu Air, Inc. | 45.35 | 0.4 | 0.89% | 308.4K | Gainer |
| SSI | SSI Group, Inc. | 1.15 | 0.01 | 0.88% | 241K | Gainer |
| PGOLD | Puregold Price Club, Inc. | 35.3 | 0.3 | 0.86% | 3.92M | Gainer |
| TUGS | Harbor Star Shipping Services, Inc. | 1.18 | 0.01 | 0.85% | 340K | Gainer |
| TEL | PLDT, Inc. | 1282 | 10 | 0.79% | 71.1K | Gainer |
| FMETF | First Metro Philippine Equity ETF | 94.8 | 0.7 | 0.74% | 25.05K | Gainer |
| AEV | Aboitiz Equity Ventures, Inc. | 34.75 | 0.25 | 0.72% | 396.7K | Gainer |
| NI | NiHAO Minerals Resources Int'l, Inc. | 1.46 | 0.01 | 0.69% | 65K | Gainer |
| LFM | Liberty Flour Mills, Inc. | 29.2 | 0.2 | 0.69% | 1.9K | Gainer |
| TFHI | Top Frontier Investment Holdings, Inc. | 132.4 | 0.9 | 0.68% | 1.07K | Gainer |
| WLCON | Wilcon Depot, Inc. | 18 | 0.12 | 0.67% | 335.3K | Gainer |
| CLI | Cebu Landmasters, Inc. | 6.03 | 0.04 | 0.67% | 782.4K | Gainer |
| CHIB | China Banking Corporation | 24.15 | 0.15 | 0.62% | 60.1K | Gainer |
| RRHI | Robinsons Retail Holdings, Inc. | 49.2 | 0.3 | 0.61% | 1.44M | Gainer |
| DMC | DMCI Holdings, Inc. | 5.43 | 0.03 | 0.56% | 3.35M | Gainer |
| MAXS | Max's Group, Inc. | 5.85 | 0.03 | 0.52% | 115.8K | Gainer |
| PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.98 | 0.04 | 0.50% | 144.8K | Gainer |
| MM | MerryMart Consumer Corp. | 4.16 | 0.02 | 0.48% | 4.83M | Gainer |
| ABG | Asiabest Group International, Inc. | 7.35 | 0.03 | 0.41% | 3.1K | Gainer |
| ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101 | 0.4 | 0.40% | 90 | Gainer |
| HLCM | Holcim Philippines, Inc. | 5.41 | 0.02 | 0.37% | 28K | Gainer |
| DWC | Discovery World Corporation | 2.71 | 0.01 | 0.37% | 247K | Gainer |
| GMAP | GMA Holdings, Inc. ''PDR'' | 8.73 | 0.03 | 0.34% | 126.7K | Gainer |
| JFC | Jollibee Foods Corporation | 177.6 | 0.6 | 0.34% | 562.79K | Gainer |
| GMA7 | GMA Network, Inc. | 9.18 | 0.03 | 0.33% | 1.56M | Gainer |
| FB | San Miguel Food and Beverage, Inc. | 70 | 0.2 | 0.29% | 267.04K | Gainer |
| AREIT | AREIT, Inc. | 35.6 | 0.1 | 0.28% | 630.5K | Gainer |
| SMC2C | San Miguel Corporation Series 2-C Pref. | 79.2 | 0.2 | 0.25% | 2.01K | Gainer |
| GREEN | Greenergy Holdings, Inc. | 4.09 | 0.01 | 0.25% | 13.99M | Gainer |
| SHLPH | Pilipinas Shell Petroleum Corporation | 20.7 | 0.05 | 0.24% | 687.7K | Gainer |
| PNB | Philippine National Bank | 21.1 | 0.05 | 0.24% | 1.02M | Gainer |
| SPC | SPC Power Corporation | 10.46 | 0.02 | 0.19% | 31.6K | Gainer |
| PHN | Phinma Corporation | 12.32 | 0.02 | 0.16% | 304.2K | Gainer |
| SEVN | Philippine Seven Corporation | 107.5 | 0.1 | 0.09% | 13.71K | Gainer |
| CAB | Concrete Aggregates Corp. ''B'' | 60.15 | 0.05 | 0.08% | 1.25K | Gainer |
| FPH | First Phil. Holdings Corp. | 70.05 | 0.05 | 0.07% | 231.61K | Gainer |
| AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
| ABSP | ABS-CBN Holdings Corporation ''PDR'' | 10.1 | 0 | 0.00% | 0 | Even |
| ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
| ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 103.5 | 0 | 0.00% | 0 | Even |
| APB2R | Ayala Corp. Class ''B'' Pref. Shares | 538 | 0 | 0.00% | 0 | Even |
| AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
| ATI | Asian Terminals, Inc. | 15 | 0 | 0.00% | 4.7K | Even |
| ATNB | ATN Holdings, Inc. ''B'' | 0.66 | 0 | 0.00% | 0 | Even |
| AUB | Asia United Bank Corporation | 43.2 | 0 | 0.00% | 100 | Even |
| AXLM | Axelum Resources Corp. | 2.99 | 0 | 0.00% | 167K | Even |
| BC | Benguet Corporation ''A'' | 3 | 0 | 0.00% | 149K | Even |
| BCOR | Berjaya Philippines, Inc. | 4.8 | 0 | 0.00% | 0 | Even |
| BCP | Benguet Corporation Conv. Pref. ''A'' | 18.9 | 0 | 0.00% | 0 | Even |
| BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
| BHI | Boulevard Holdings, Inc. | 0.092 | 0 | 0.00% | 564.59M | Even |
| BKR | Bright Kindle Res. and Investments, Inc. | 1.22 | 0 | 0.00% | 205K | Even |
| BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
| BMM | Bogo Medellin Milling Company | 77.75 | 0 | 0.00% | 0 | Even |
| BSC | Basic Energy Corporation | 0.8 | 0 | 0.00% | 55.9M | Even |
| CEU | Centro Escolar University | 6.49 | 0 | 0.00% | 0 | Even |
| CHI | Cebu Holdings, Inc. | 6.35 | 0 | 0.00% | 0 | Even |
| CIP | Chemical Industries of the Phils. | 185 | 0 | 0.00% | 0 | Even |
| CPGP | Century Properties Group, Inc. Pref. A | 104 | 0 | 0.00% | 0 | Even |
| CPM | Century Peak Holdings Corporation | 2.85 | 0 | 0.00% | 20K | Even |
| CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
| CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
| CSB | Citystate Savings Bank | 8.47 | 0 | 0.00% | 0 | Even |
| DDMPR | DDMP REIT, Inc. | 1.97 | 0 | 0.00% | 4.25M | Even |
| DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
| DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.28 | 0 | 0.00% | 0 | Even |
| DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
| DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
| EAGLE | Eagle Cement Corporation | 12.3 | 0 | 0.00% | 177.8K | Even |
| EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
| FAF | First Abacus Financial Holdings Corp. | 0.58 | 0 | 0.00% | 0 | Even |
| FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
| FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
| FEU | Far Eastern University, Inc. | 570 | 0 | 0.00% | 0 | Even |
| FFI | Filipino Fund, Inc. | 7.48 | 0 | 0.00% | 0 | Even |
| FGENG | First Gen Corporation - Series G Pref. | 110 | 0 | 0.00% | 0 | Even |
| FJP | F and J Prince Holdings Corp. ''A'' | 3.01 | 0 | 0.00% | 0 | Even |
| FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
| FOOD | Alliance Select Foods Int'l, Inc. | 0.63 | 0 | 0.00% | 87K | Even |
| FPHPC | First Phil. Holdings Corp. Series C Pref | 520 | 0 | 0.00% | 0 | Even |
| FPI | Forum Pacific, Inc. | 0.275 | 0 | 0.00% | 0 | Even |
| GEO | GEOGRACE Resources Philippines, Inc. | 0.32 | 0 | 0.00% | 840K | Even |
| GERI | Global-Estate Resorts, Inc. | 0.84 | 0 | 0.00% | 41K | Even |
| GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
| GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 505 | 0 | 0.00% | 700 | Even |
| GPH | Grand Plaza Hotel Corporation | 9.67 | 0 | 0.00% | 0 | Even |
| HVN | Golden MV Holdings, Inc. | 412.8 | 0 | 0.00% | 1.68K | Even |
| I | I-Remit, Inc. | 1.32 | 0 | 0.00% | 0 | Even |
| IPO | iPeople, Inc. | 7.86 | 0 | 0.00% | 0 | Even |
| IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
| JAS | Jackstones, Inc. | 2.14 | 0 | 0.00% | 5K | Even |
| JOH | Jolliville Holdings Corporation | 4.54 | 0 | 0.00% | 0 | Even |
| KEP | Keppel Philippines Properties, Inc. | 2.79 | 0 | 0.00% | 0 | Even |
| KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.31 | 0 | 0.00% | 0 | Even |
| KPPI | Kepwealth Property Phils., Inc. | 5.05 | 0 | 0.00% | 17.3K | Even |
| LAND | City and Land Developers, Inc. | 1.55 | 0 | 0.00% | 1.32M | Even |
| LBC | LBC Express Holdings, Inc. | 15.84 | 0 | 0.00% | 700 | Even |
| LCB | Lepanto Consolidated Mining Co. ''B'' | 0.168 | 0 | 0.00% | 2.93M | Even |
| LMG | LMG Corp. | 4.56 | 0 | 0.00% | 1K | Even |
| LPZ | Lopez Holdings Corporation | 3.28 | 0 | 0.00% | 0 | Even |
| LR | Leisure and Resorts World Corporation | 1.5 | 0 | 0.00% | 30K | Even |
| LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
| LSC | Lorenzo Shipping Corporation | 1 | 0 | 0.00% | 10K | Even |
| MA | Manila Mining Corporation ''A'' | 0.015 | 0 | 0.00% | 209.9M | Even |
| MAB | Manila Mining Corporation ''B'' | 0.016 | 0 | 0.00% | 61.3M | Even |
| MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.25 | 0 | 0.00% | 0 | Even |
| MB | Manila Bulletin Publishing Corp. | 0.42 | 0 | 0.00% | 0 | Even |
| MBC | Manila Broadcasting Company | 10.46 | 0 | 0.00% | 0 | Even |
| MFC | Manulife Financial Corporation | 950 | 0 | 0.00% | 0 | Even |
| MFIN | Makati Finance Corporation | 2.53 | 0 | 0.00% | 0 | Even |
| MJC | Manila Jockey Club, Inc. | 2.07 | 0 | 0.00% | 0 | Even |
| OM | Omico Corporation | 0.37 | 0 | 0.00% | 250K | Even |
| OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.012 | 0 | 0.00% | 47.5M | Even |
| OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.012 | 0 | 0.00% | 24.6M | Even |
| PAX | Paxys, Inc. | 2.33 | 0 | 0.00% | 10K | Even |
| PBB | Philippine Business Bank | 9.3 | 0 | 0.00% | 0 | Even |
| PBC | Philippine Bank of Communications | 21 | 0 | 0.00% | 0 | Even |
| PCOR | Petron Corporation | 3.1 | 0 | 0.00% | 1.22M | Even |
| PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
| PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 107.5 | 0 | 0.00% | 0 | Even |
| PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1007 | 0 | 0.00% | 595 | Even |
| PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
| PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
| PRC | Philippine Racing Club, Inc. | 5.8 | 0 | 0.00% | 10K | Even |
| PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
| PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1037 | 0 | 0.00% | 10 | Even |
| PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1095 | 0 | 0.00% | 2.18K | Even |
| PTC | Philippine Trust Company | 97.15 | 0 | 0.00% | 0 | Even |
| RCI | Roxas and Company, Inc. | 1.05 | 0 | 0.00% | 71K | Even |
| REG | Republic Glass Holdings Corp. | 2.5 | 0 | 0.00% | 0 | Even |
| RLT | Philippine Realty and Holdings Corp. | 0.249 | 0 | 0.00% | 20K | Even |
| ROCK | Rockwell Land Corporation | 1.5 | 0 | 0.00% | 14K | Even |
| SBS | SBS Philippines Corporation | 4.09 | 0 | 0.00% | 0 | Even |
| SFI | Swift Foods, Inc. | 0.13 | 0 | 0.00% | 4.77M | Even |
| SGI | Solid Group, Inc. | 1.2 | 0 | 0.00% | 0 | Even |
| SHNG | Shang Properties, Inc. | 2.67 | 0 | 0.00% | 0 | Even |
| SLF | Sun Life Financial, Inc. | 2498 | 0 | 0.00% | 0 | Even |
| SLI | Sta. Lucia Land, Inc. | 2.49 | 0 | 0.00% | 201K | Even |
| SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
| SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
| SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
| SMC2E | San Miguel Corporation Series 2-E Pref. | 77 | 0 | 0.00% | 0 | Even |
| SMC2F | San Miguel Corporation Series 2-F Pref. | 78.75 | 0 | 0.00% | 0 | Even |
| SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
| SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
| SPM | Seafront Resources Corporation | 2.05 | 0 | 0.00% | 0 | Even |
| SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
| SSP | SFA Semicon Philippines Corporation | 1.26 | 0 | 0.00% | 168K | Even |
| SUN | Suntrust Home Developers, Inc. | 1.5 | 0 | 0.00% | 298K | Even |
| TCB2A | Cirtek Holdings Philippines Co | 0.92 | 0 | 0.00% | 642.9K | Even |
| TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
| UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
| UPM | United Paragon Mining Corporation | 0.0099 | 0 | 0.00% | 17M | Even |
| URC | Universal Robina Corporation | 130 | 0 | 0.00% | 633.51K | Even |
| V | Vantage Equities, Inc. | 0.9 | 0 | 0.00% | 0 | Even |
| VMC | Victorias Milling Company, Inc. | 2.4 | 0 | 0.00% | 0 | Even |
| VVT | Vivant Corporation | 14.1 | 0 | 0.00% | 0 | Even |
| X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
| GTCAP | GT Capital Holdings, Inc. | 539 | -0.5 | -0.09% | 75.5K | Loser |
| MWP | Megawide Const. Corp. - Perpetual Pref. | 100.9 | -0.1 | -0.10% | 1.42K | Loser |
| CEBCP | Cebu Air, Inc. Convertible Pref | 42.75 | -0.05 | -0.12% | 20.1K | Loser |
| 2GO | 2GO Group, Inc. | 8.18 | -0.01 | -0.12% | 58.1K | Loser |
| PSE | The Philippine Stock Exchange, Inc | 161.4 | -0.2 | -0.12% | 770 | Loser |
| MWC | Manila Water Company, Inc. | 14.38 | -0.02 | -0.14% | 1.1M | Loser |
| DIZ | Dizon Copper Silver Mines, Inc. | 6.99 | -0.01 | -0.14% | 7K | Loser |
| PNX | Phoenix Petroleum Philippines, Inc. | 13.42 | -0.02 | -0.15% | 126.4K | Loser |
| PMPC | Panasonic Manufacturing Phils. Corp. | 6.64 | -0.01 | -0.15% | 183.4K | Loser |
| ALI | Ayala Land, Inc. | 32.15 | -0.05 | -0.16% | 6.21M | Loser |
| BPI | Bank of the Philippine Islands | 80.1 | -0.15 | -0.19% | 1.2M | Loser |
| UBP | Union Bank of the Philippines | 74.85 | -0.15 | -0.20% | 1.84K | Loser |
| MACAY | Macay Holdings, Inc. | 7.65 | -0.02 | -0.26% | 3.6K | Loser |
| VLL | Vista Land and Lifescapes, Inc. | 3.56 | -0.01 | -0.28% | 42.88M | Loser |
| JGS | JG Summit Holdings, Inc. | 49.4 | -0.15 | -0.30% | 1.53M | Loser |
| GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 987 | -3 | -0.30% | 110 | Loser |
| DD | DoubleDragon Properties Corp. | 12 | -0.04 | -0.33% | 322K | Loser |
| SMC2I | San Miguel Corporation Series 2-I Pref. | 78.2 | -0.3 | -0.38% | 50 | Loser |
| DDPR | DoubleDragon Properties Corp. Pref. | 101 | -0.4 | -0.39% | 10.2K | Loser |
| WEB | Philweb Corporation | 2.49 | -0.01 | -0.40% | 80K | Loser |
| ACEN | AC Energy Corporation | 7.02 | -0.03 | -0.43% | 11.76M | Loser |
| EMP | Emperador Inc. | 9.28 | -0.04 | -0.43% | 4.44M | Loser |
| APVI | Altus Property Ventures, Inc. | 16.62 | -0.08 | -0.48% | 147.9K | Loser |
| MWIDE | Megawide Construction Corporation | 6.05 | -0.03 | -0.49% | 2.18M | Loser |
| CIC | Concepcion Industrial Corporation | 20 | -0.1 | -0.50% | 25.3K | Loser |
| DNL | D and L Industries, Inc. | 7.44 | -0.04 | -0.53% | 509.1K | Loser |
| PAL | PAL Holdings Inc. | 5.52 | -0.03 | -0.54% | 35.8K | Loser |
| BDO | BDO Unibank, Inc. | 102 | -0.6 | -0.58% | 2.44M | Loser |
| SMC2H | San Miguel Corporation Series 2-H Pref. | 78 | -0.5 | -0.64% | 4.1K | Loser |
| LRW | Leisure and Resorts World Corp.-Warrants | 1.56 | -0.01 | -0.64% | 310K | Loser |
| MBT | Metropolitan Bank and Trust Company | 44.9 | -0.3 | -0.66% | 2.69M | Loser |
| MEG | Megaworld Corporation | 2.86 | -0.02 | -0.69% | 40.17M | Loser |
| MER | Manila Electric Company | 272 | -2 | -0.73% | 142.92K | Loser |
| LTG | LT Group, Inc. | 13.06 | -0.1 | -0.76% | 1.68M | Loser |
| CEI | Crown Equities, Inc. | 0.127 | -0.001 | -0.78% | 660K | Loser |
| MARC | Marcventures Holdings, Inc. | 1.27 | -0.01 | -0.78% | 602K | Loser |
| SCC | Semirara Mining and Power Corporation | 12.62 | -0.1 | -0.79% | 794.9K | Loser |
| FNI | Global Ferronickel Holdings, Inc. | 2.5 | -0.02 | -0.79% | 1.27M | Loser |
| KPH | Keppel Philippines Holdings, Inc. ''A'' | 4.96 | -0.04 | -0.80% | 3K | Loser |
| MRSGI | Metro Retail Stores Group, Inc. | 1.24 | -0.01 | -0.80% | 301K | Loser |
| CHP | Cemex Holdings Philippines, Inc. | 1.17 | -0.01 | -0.85% | 412K | Loser |
| ICT | Int'l Container Terminal Services, Inc. | 138.6 | -1.2 | -0.86% | 916.04K | Loser |
| SMC | San Miguel Corporation | 114 | -1 | -0.87% | 278.8K | Loser |
| FLI | Filinvest Land, Inc. | 1.09 | -0.01 | -0.91% | 4.49M | Loser |
| LOTO | Pacific Online Systems Corporation | 2.15 | -0.02 | -0.92% | 62K | Loser |
| EW | East West Banking Corporation | 9.31 | -0.09 | -0.96% | 296.8K | Loser |
| PX | Philex Mining Corporation | 7.04 | -0.07 | -0.98% | 12.31M | Loser |
| EEI | EEI Corporation | 6.9 | -0.07 | -1.00% | 35.6K | Loser |
| EURO | Euro-Med Laboratories Phil., Inc. | 1.9 | -0.02 | -1.04% | 57K | Loser |
| BRN | A Brown Company, Inc. | 0.93 | -0.01 | -1.06% | 163K | Loser |
| GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1018 | -12 | -1.17% | 2.2K | Loser |
| VITA | Vitarich Corporation | 0.83 | -0.01 | -1.19% | 1.14M | Loser |
| SFIP | Swift Foods, Inc. Conv. Pref. | 1.65 | -0.02 | -1.20% | 50K | Loser |
| SGP | Synergy Grid and Dev't Phils., Inc. | 395 | -5 | -1.25% | 170 | Loser |
| NIKL | Nickel Asia Corporation | 5.28 | -0.07 | -1.31% | 1.24M | Loser |
| IMP | Imperial Resources, Inc. | 1.5 | -0.02 | -1.32% | 86K | Loser |
| PRIM | Prime Media Holdings, Inc. | 2.93 | -0.04 | -1.35% | 1.59M | Loser |
| HOME | AllHome Corp. | 7.3 | -0.1 | -1.35% | 465.3K | Loser |
| DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.06 | -0.14 | -1.37% | 4.7K | Loser |
| DITO | DITO CME Holdings Corp. | 9.22 | -0.13 | -1.39% | 20.35M | Loser |
| RLC | Robinsons Land Corporation | 15.76 | -0.24 | -1.50% | 3.61M | Loser |
| CA | Concrete Aggregates Corp. ''A'' | 52.4 | -0.8 | -1.50% | 90 | Loser |
| CYBR | Cyber Bay Corporation | 0.32 | -0.005 | -1.54% | 320K | Loser |
| AC | Ayala Corporation | 700 | -11 | -1.55% | 413.14K | Loser |
| COAL | Coal Asia Holdings, Inc. | 0.305 | -0.005 | -1.61% | 410K | Loser |
| GLO | Globe Telecom, Inc. | 1820 | -30 | -1.62% | 50.72K | Loser |
| ALLHC | AyalaLand Logistics Holdings Corp. | 2.99 | -0.05 | -1.64% | 1.18M | Loser |
| CROWN | Crown Asia Chemicals Corporation | 1.78 | -0.03 | -1.66% | 163K | Loser |
| ABA | AbaCore Capital Holdings, Inc. | 1.02 | -0.02 | -1.92% | 6.27M | Loser |
