| Philippine Stock Market Losers and Gainers - April 21, 2021 | ||||||
| Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
| APO | Anglo-Philippine Holdings Corporation | 0.84 | 0.13 | 18.31% | 39.55M | Gainer |
| CHI | Cebu Holdings, Inc. | 7.5 | 0.72 | 10.62% | 2.02M | Gainer |
| JOH | Jolliville Holdings Corporation | 5.46 | 0.47 | 9.42% | 3K | Gainer |
| AT | Atlas Cons. Mining and Dev't Corp. | 7.77 | 0.65 | 9.13% | 7.06M | Gainer |
| OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.013 | 0.001 | 8.33% | 242.1M | Gainer |
| SGP | Synergy Grid and Dev't Phils., Inc. | 404 | 31 | 8.31% | 7.04K | Gainer |
| MRC | MRC Allied, Inc. | 0.435 | 0.03 | 7.41% | 125.93M | Gainer |
| SOC | SOCResources, Inc. | 0.74 | 0.05 | 7.25% | 46K | Gainer |
| GEO | GEOGRACE Resources Philippines, Inc. | 0.4 | 0.025 | 6.67% | 12.23M | Gainer |
| CIC | Concepcion Industrial Corporation | 23.4 | 1.3 | 5.88% | 64.2K | Gainer |
| LMG | LMG Corp. | 4.6 | 0.25 | 5.75% | 7K | Gainer |
| PRC | Philippine Racing Club, Inc. | 6.5 | 0.35 | 5.69% | 4.3K | Gainer |
| TEL | PLDT, Inc. | 1296 | 56 | 4.52% | 211.18K | Gainer |
| PHA | Premiere Horizon Alliance Corporation | 2.32 | 0.1 | 4.50% | 35.19M | Gainer |
| ABA | AbaCore Capital Holdings, Inc. | 1.17 | 0.05 | 4.46% | 17.88M | Gainer |
| VMC | Victorias Milling Company, Inc. | 2.37 | 0.1 | 4.41% | 582K | Gainer |
| FPI | Forum Pacific, Inc. | 0.27 | 0.01 | 3.85% | 130K | Gainer |
| PERC | Petroenergy Resources Corporation | 3.84 | 0.14 | 3.78% | 18K | Gainer |
| APX | Apex Mining Company, Inc. | 1.65 | 0.06 | 3.77% | 5.93M | Gainer |
| OM | Omico Corporation | 0.42 | 0.015 | 3.70% | 110K | Gainer |
| SFIP | Swift Foods, Inc. Conv. Pref. | 1.68 | 0.06 | 3.70% | 5K | Gainer |
| MWC | Manila Water Company, Inc. | 15.1 | 0.5 | 3.42% | 682.2K | Gainer |
| ZHI | Zeus Holdings, Inc. | 0.247 | 0.008 | 3.35% | 14.24M | Gainer |
| ATI | Asian Terminals, Inc. | 15.5 | 0.5 | 3.33% | 3K | Gainer |
| GREEN | Greenergy Holdings, Inc. | 3.9 | 0.12 | 3.17% | 15.37M | Gainer |
| ANS | A. Soriano Corporation | 6.79 | 0.19 | 2.88% | 1K | Gainer |
| BHI | Boulevard Holdings, Inc. | 0.108 | 0.003 | 2.86% | 445.44M | Gainer |
| ECP | Easycall Comm. Phils., Inc. | 6.68 | 0.18 | 2.77% | 7.1K | Gainer |
| EAGLE | Eagle Cement Corporation | 12.02 | 0.32 | 2.74% | 62.1K | Gainer |
| SHNG | Shang Properties, Inc. | 2.69 | 0.07 | 2.67% | 101K | Gainer |
| ACE | Acesite (Phils.) Hotel Corp. | 1.99 | 0.05 | 2.58% | 307K | Gainer |
| VUL | Vulcan Industrial and Mining Corporation | 2.42 | 0.06 | 2.54% | 5.19M | Gainer |
| GSMI | Ginebra San Miguel Inc. | 57 | 1.4 | 2.52% | 450.01K | Gainer |
| LOTO | Pacific Online Systems Corporation | 2.1 | 0.05 | 2.44% | 34K | Gainer |
| EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.131 | 0.003 | 2.34% | 3.56M | Gainer |
| DAVIN | Da Vinci Capital Holdings, Inc. | 3.11 | 0.07 | 2.30% | 2.49M | Gainer |
| BRN | A Brown Company, Inc. | 0.9 | 0.02 | 2.27% | 392K | Gainer |
| SSP | SFA Semicon Philippines Corporation | 1.39 | 0.03 | 2.21% | 144K | Gainer |
| MJIC | MJC Investments Corporation | 1.88 | 0.04 | 2.17% | 47K | Gainer |
| ROCK | Rockwell Land Corporation | 1.49 | 0.03 | 2.05% | 452K | Gainer |
| EURO | Euro-Med Laboratories Phil., Inc. | 2.09 | 0.04 | 1.95% | 623K | Gainer |
| PPC | Pryce Corporation | 5.3 | 0.1 | 1.92% | 2.2K | Gainer |
| LODE | Lodestar Investment Hldgs Corp. | 1.08 | 0.02 | 1.89% | 2.84M | Gainer |
| ORE | Oriental Peninsula Resources Group, Inc. | 1.08 | 0.02 | 1.89% | 1.58M | Gainer |
| WIN | Wellex Industries, Inc. | 0.27 | 0.005 | 1.89% | 350K | Gainer |
| FPH | First Phil. Holdings Corp. | 68.5 | 1.25 | 1.86% | 144.39K | Gainer |
| TFHI | Top Frontier Investment Holdings, Inc. | 136.8 | 2.3 | 1.71% | 21K | Gainer |
| PX | Philex Mining Corporation | 5.41 | 0.09 | 1.69% | 3.96M | Gainer |
| IDC | Italpinas Development Corporation | 2.55 | 0.04 | 1.59% | 371K | Gainer |
| COAL | Coal Asia Holdings, Inc. | 0.33 | 0.005 | 1.54% | 520K | Gainer |
| GTCAP | GT Capital Holdings, Inc. | 534 | 8 | 1.52% | 58.8K | Gainer |
| MG | Millennium Global Holdings, Inc. | 0.335 | 0.005 | 1.52% | 6.83M | Gainer |
| ALLHC | AyalaLand Logistics Holdings Corp. | 3.46 | 0.05 | 1.47% | 2.65M | Gainer |
| NOW | Now Corporation | 2.83 | 0.04 | 1.43% | 962K | Gainer |
| CPG | Century Properties Group, Inc. | 0.39 | 0.005 | 1.30% | 25.98M | Gainer |
| BCB | Benguet Corporation ''B'' | 3.18 | 0.04 | 1.27% | 211K | Gainer |
| CNPF | Century Pacific Food, Inc. | 21 | 0.25 | 1.20% | 4.43M | Gainer |
| CLI | Cebu Landmasters, Inc. | 5.96 | 0.07 | 1.19% | 1.34M | Gainer |
| MAXS | Max's Group, Inc. | 5.99 | 0.07 | 1.18% | 78.8K | Gainer |
| PLC | Premium Leisure Corp. | 0.465 | 0.005 | 1.09% | 8.44M | Gainer |
| CROWN | Crown Asia Chemicals Corporation | 1.92 | 0.02 | 1.05% | 397K | Gainer |
| CEB | Cebu Air, Inc. | 49.5 | 0.5 | 1.02% | 151.2K | Gainer |
| IPM | IPM Holdings, Inc. | 4.95 | 0.05 | 1.02% | 32K | Gainer |
| CDC | Cityland Development Corporation | 1 | 0.01 | 1.01% | 2.36M | Gainer |
| CEBCP | Cebu Air, Inc. Convertible Pref | 45.7 | 0.45 | 0.99% | 46.3K | Gainer |
| LRW | Leisure and Resorts World Corp.-Warrants | 2.08 | 0.02 | 0.97% | 1.18M | Gainer |
| RCI | Roxas and Company, Inc. | 1.05 | 0.01 | 0.96% | 705K | Gainer |
| AREIT | AREIT, Inc. | 34 | 0.3 | 0.89% | 142.4K | Gainer |
| CHIB | China Banking Corporation | 23.15 | 0.2 | 0.87% | 129.5K | Gainer |
| MWIDE | Megawide Construction Corporation | 7.09 | 0.06 | 0.85% | 569.9K | Gainer |
| RRHI | Robinsons Retail Holdings, Inc. | 51.2 | 0.4 | 0.79% | 406.7K | Gainer |
| MPI | Metro Pacific Investments Corporation | 4.02 | 0.03 | 0.75% | 10.09M | Gainer |
| SFI | Swift Foods, Inc. | 0.135 | 0.001 | 0.75% | 3.66M | Gainer |
| CEI | Crown Equities, Inc. | 0.136 | 0.001 | 0.74% | 1.4M | Gainer |
| CPM | Century Peak Holdings Corporation | 2.82 | 0.02 | 0.71% | 70K | Gainer |
| TECH | Cirtek Holdings Philippines Corporation | 5.9 | 0.04 | 0.68% | 528K | Gainer |
| JFC | Jollibee Foods Corporation | 177.3 | 1.2 | 0.68% | 300.31K | Gainer |
| ROX | Roxas Holdings, Inc. | 1.53 | 0.01 | 0.66% | 2K | Gainer |
| PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1036 | 6 | 0.58% | 35 | Gainer |
| CNVRG | Converge ICT Solutions, Inc. | 19.1 | 0.1 | 0.53% | 6.33M | Gainer |
| STR | Vistamalls, Inc. | 3.91 | 0.02 | 0.51% | 27K | Gainer |
| PAL | PAL Holdings Inc. | 6.15 | 0.03 | 0.49% | 30.4K | Gainer |
| AUB | Asia United Bank Corporation | 42 | 0.2 | 0.48% | 26.6K | Gainer |
| PHR | PH Resorts Group Holdings, Inc. | 2.12 | 0.01 | 0.47% | 1.4M | Gainer |
| DDMPR | DDMP REIT, Inc. | 2.2 | 0.01 | 0.46% | 5.63M | Gainer |
| APL | Apollo Global Capital, Inc. | 0.224 | 0.001 | 0.45% | 286.72M | Gainer |
| DMW | D.M. Wenceslao and Associates, Inc. | 6.93 | 0.03 | 0.43% | 39.6K | Gainer |
| MVC | Mabuhay Vinyl Corporation | 4.67 | 0.02 | 0.43% | 4K | Gainer |
| EW | East West Banking Corporation | 9.53 | 0.04 | 0.42% | 153.1K | Gainer |
| MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.4 | 0.01 | 0.42% | 15K | Gainer |
| PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.31 | 0.03 | 0.41% | 33.6K | Gainer |
| GMAP | GMA Holdings, Inc. ''PDR'' | 7.65 | 0.03 | 0.39% | 383K | Gainer |
| ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 102.4 | 0.3 | 0.29% | 10.51K | Gainer |
| PGOLD | Puregold Price Club, Inc. | 37.55 | 0.1 | 0.27% | 2.04M | Gainer |
| SHLPH | Pilipinas Shell Petroleum Corporation | 20.75 | 0.05 | 0.24% | 250.2K | Gainer |
| URC | Universal Robina Corporation | 132.5 | 0.3 | 0.23% | 703.96K | Gainer |
| PNB | Philippine National Bank | 22.9 | 0.05 | 0.22% | 125.7K | Gainer |
| DITO | DITO CME Holdings Corp. | 10.54 | 0.02 | 0.19% | 4.58M | Gainer |
| DELM | Del Monte Pacific Limited | 10.88 | 0.02 | 0.18% | 741.2K | Gainer |
| MM | MerryMart Consumer Corp. | 5.49 | 0.01 | 0.18% | 3.39M | Gainer |
| SCC | Semirara Mining and Power Corporation | 12.18 | 0.02 | 0.16% | 763.3K | Gainer |
| GMA7 | GMA Network, Inc. | 7.71 | 0.01 | 0.13% | 1.07M | Gainer |
| RLC | Robinsons Land Corporation | 17.4 | 0.02 | 0.12% | 1.44M | Gainer |
| GLO | Globe Telecom, Inc. | 1866 | 2 | 0.11% | 60.07K | Gainer |
| UBP | Union Bank of the Philippines | 70.1 | 0.05 | 0.07% | 2.11K | Gainer |
| AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
| AB | Atok-Big Wedge Company, Inc. | 10 | 0 | 0.00% | 2.3M | Even |
| ABG | Asiabest Group International, Inc. | 7.35 | 0 | 0.00% | 300 | Even |
| ABS | ABS-CBN Corporation | 10.96 | 0 | 0.00% | 74.6K | Even |
| ABSP | ABS-CBN Holdings Corporation ''PDR'' | 10.6 | 0 | 0.00% | 0 | Even |
| ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
| ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 100 | 0 | 0.00% | 0 | Even |
| ALHI | Anchor Land Holdings, Inc. | 8.2 | 0 | 0.00% | 0 | Even |
| ANI | AgriNurture, Inc. | 6.8 | 0 | 0.00% | 1.32M | Even |
| APB2R | Ayala Corp. Class ''B'' Pref. Shares | 530 | 0 | 0.00% | 0 | Even |
| APC | APC Group, Inc. | 0.39 | 0 | 0.00% | 80K | Even |
| AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
| ARA | Araneta Properties, Inc. | 1.21 | 0 | 0.00% | 193K | Even |
| ATN | ATN Holdings, Inc. ''A'' | 0.74 | 0 | 0.00% | 1.3M | Even |
| ATNB | ATN Holdings, Inc. ''B'' | 0.76 | 0 | 0.00% | 0 | Even |
| BCOR | Berjaya Philippines, Inc. | 4.75 | 0 | 0.00% | 0 | Even |
| BCP | Benguet Corporation Conv. Pref. ''A'' | 18.9 | 0 | 0.00% | 0 | Even |
| BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
| BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
| BMM | Bogo Medellin Milling Company | 70.6 | 0 | 0.00% | 0 | Even |
| CAT | Central Azucarera De Tarlac | 13.24 | 0 | 0.00% | 0 | Even |
| CEU | Centro Escolar University | 7.32 | 0 | 0.00% | 0 | Even |
| CHP | Cemex Holdings Philippines, Inc. | 1.23 | 0 | 0.00% | 1.46M | Even |
| CIP | Chemical Industries of the Phils. | 192.5 | 0 | 0.00% | 0 | Even |
| CPGP | Century Properties Group, Inc. Pref. A | 103.5 | 0 | 0.00% | 0 | Even |
| CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
| CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
| CSB | Citystate Savings Bank | 8.49 | 0 | 0.00% | 0 | Even |
| DDPR | DoubleDragon Properties Corp. Pref. | 101 | 0 | 0.00% | 350 | Even |
| DIZ | Dizon Copper Silver Mines, Inc. | 8.48 | 0 | 0.00% | 3.3K | Even |
| DMC | DMCI Holdings, Inc. | 5.25 | 0 | 0.00% | 2.1M | Even |
| DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
| DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 9.94 | 0 | 0.00% | 0 | Even |
| DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.02 | 0 | 0.00% | 0 | Even |
| DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
| DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
| EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
| ELI | Empire East Land Holdings, Inc. | 0.29 | 0 | 0.00% | 0 | Even |
| FAF | First Abacus Financial Holdings Corp. | 0.62 | 0 | 0.00% | 0 | Even |
| FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
| FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
| FEU | Far Eastern University, Inc. | 580 | 0 | 0.00% | 930 | Even |
| FFI | Filipino Fund, Inc. | 7.49 | 0 | 0.00% | 0 | Even |
| FGENG | First Gen Corporation - Series G Pref. | 106.8 | 0 | 0.00% | 0 | Even |
| FJP | F and J Prince Holdings Corp. ''A'' | 2.8 | 0 | 0.00% | 0 | Even |
| FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
| FLI | Filinvest Land, Inc. | 1.13 | 0 | 0.00% | 4.09M | Even |
| FOOD | Alliance Select Foods Int'l, Inc. | 0.63 | 0 | 0.00% | 200K | Even |
| FPHPC | First Phil. Holdings Corp. Series C Pref | 517.5 | 0 | 0.00% | 0 | Even |
| GERI | Global-Estate Resorts, Inc. | 0.81 | 0 | 0.00% | 4K | Even |
| GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
| GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 510 | 0 | 0.00% | 0 | Even |
| GPH | Grand Plaza Hotel Corporation | 10.6 | 0 | 0.00% | 0 | Even |
| GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1048 | 0 | 0.00% | 3K | Even |
| HOUSE | 8990 Holdings, Inc. | 7.22 | 0 | 0.00% | 1.2K | Even |
| HVN | Golden MV Holdings, Inc. | 443.2 | 0 | 0.00% | 0 | Even |
| ICT | Int'l Container Terminal Services, Inc. | 130 | 0 | 0.00% | 2.25M | Even |
| IMP | Imperial Resources, Inc. | 1.79 | 0 | 0.00% | 0 | Even |
| ION | Ionics, Inc. | 1.12 | 0 | 0.00% | 60K | Even |
| IPO | iPeople, Inc. | 7.48 | 0 | 0.00% | 0 | Even |
| IRC | Philippine Infradev Holdings Inc. | 1.38 | 0 | 0.00% | 181K | Even |
| IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
| KEP | Keppel Philippines Properties, Inc. | 2.79 | 0 | 0.00% | 0 | Even |
| KPH | Keppel Philippines Holdings, Inc. ''A'' | 5 | 0 | 0.00% | 0 | Even |
| KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 | 0 | 0.00% | 0 | Even |
| LFM | Liberty Flour Mills, Inc. | 31.25 | 0 | 0.00% | 0 | Even |
| LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
| LSC | Lorenzo Shipping Corporation | 1.04 | 0 | 0.00% | 215K | Even |
| MARC | Marcventures Holdings, Inc. | 1.36 | 0 | 0.00% | 2.76M | Even |
| MBT | Metropolitan Bank and Trust Company | 45 | 0 | 0.00% | 2.25M | Even |
| MED | MEDCO Holdings, Inc. | 0.43 | 0 | 0.00% | 270K | Even |
| MFIN | Makati Finance Corporation | 2.53 | 0 | 0.00% | 0 | Even |
| MHC | Mabuhay Holdings Corporation | 0.495 | 0 | 0.00% | 0 | Even |
| MJC | Manila Jockey Club, Inc. | 2 | 0 | 0.00% | 168K | Even |
| MRSGI | Metro Retail Stores Group, Inc. | 1.33 | 0 | 0.00% | 191K | Even |
| NI | NiHAO Minerals Resources Int'l, Inc. | 1.82 | 0 | 0.00% | 260K | Even |
| OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.013 | 0 | 0.00% | 20.1M | Even |
| OV | The Philodrill Corporation | 0.013 | 0 | 0.00% | 41.2M | Even |
| PAX | Paxys, Inc. | 2.3 | 0 | 0.00% | 7K | Even |
| PBB | Philippine Business Bank | 10.28 | 0 | 0.00% | 600 | Even |
| PBC | Philippine Bank of Communications | 23.4 | 0 | 0.00% | 0 | Even |
| PHN | Phinma Corporation | 12.36 | 0 | 0.00% | 20.5K | Even |
| PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
| PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 104.6 | 0 | 0.00% | 0 | Even |
| PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
| PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
| PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
| PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1118 | 0 | 0.00% | 0 | Even |
| PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1129 | 0 | 0.00% | 0 | Even |
| PRMX | Primex Corporation | 3.25 | 0 | 0.00% | 3.17M | Even |
| PSE | The Philippine Stock Exchange, Inc | 147.2 | 0 | 0.00% | 80 | Even |
| PTC | Philippine Trust Company | 97 | 0 | 0.00% | 0 | Even |
| PXP | PXP Energy Corporation | 8.05 | 0 | 0.00% | 744.9K | Even |
| REG | Republic Glass Holdings Corp. | 2.33 | 0 | 0.00% | 0 | Even |
| RFM | RFM Corporation | 4.63 | 0 | 0.00% | 5K | Even |
| RLT | Philippine Realty and Holdings Corp. | 0.265 | 0 | 0.00% | 40K | Even |
| SBS | SBS Philippines Corporation | 4.3 | 0 | 0.00% | 0 | Even |
| SEVN | Philippine Seven Corporation | 103 | 0 | 0.00% | 180 | Even |
| SGI | Solid Group, Inc. | 1.31 | 0 | 0.00% | 62K | Even |
| SLF | Sun Life Financial, Inc. | 2338 | 0 | 0.00% | 125 | Even |
| SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
| SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
| SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
| SMC2E | San Miguel Corporation Series 2-E Pref. | 76.3 | 0 | 0.00% | 0 | Even |
| SMC2F | San Miguel Corporation Series 2-F Pref. | 78.7 | 0 | 0.00% | 853.5K | Even |
| SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
| SMC2H | San Miguel Corporation Series 2-H Pref. | 78.85 | 0 | 0.00% | 13.07K | Even |
| SMC2I | San Miguel Corporation Series 2-I Pref. | 78.7 | 0 | 0.00% | 0 | Even |
| SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
| SPM | Seafront Resources Corporation | 2.46 | 0 | 0.00% | 0 | Even |
| SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
| SSI | SSI Group, Inc. | 1.23 | 0 | 0.00% | 1.43M | Even |
| STI | STI Education Systems Holdings, Inc. | 0.38 | 0 | 0.00% | 540K | Even |
| SUN | Suntrust Home Developers, Inc. | 1.55 | 0 | 0.00% | 242K | Even |
| TCB2A | 0.84 | 0 | 0.00% | 1.9K | Even | |
| TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
| UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
| V | Vantage Equities, Inc. | 0.97 | 0 | 0.00% | 36K | Even |
| VITA | Vitarich Corporation | 0.83 | 0 | 0.00% | 296K | Even |
| VLL | Vista Land and Lifescapes, Inc. | 3.69 | 0 | 0.00% | 1.15M | Even |
| VVT | Vivant Corporation | 14.8 | 0 | 0.00% | 2.1K | Even |
| WEB | Philweb Corporation | 2.68 | 0 | 0.00% | 539K | Even |
| X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
| PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 999 | -1 | -0.10% | 1.04K | Loser |
| LBC | LBC Express Holdings, Inc. | 16.28 | -0.02 | -0.12% | 400 | Loser |
| HOME | AllHome Corp. | 7.9 | -0.01 | -0.13% | 169.7K | Loser |
| DNL | D and L Industries, Inc. | 7.13 | -0.01 | -0.14% | 1.31M | Loser |
| ALI | Ayala Land, Inc. | 33 | -0.05 | -0.15% | 18.08M | Loser |
| PNX | Phoenix Petroleum Philippines, Inc. | 12.28 | -0.02 | -0.16% | 4K | Loser |
| SMC | San Miguel Corporation | 116.6 | -0.2 | -0.17% | 45.48K | Loser |
| PSB | Philippine Savings Bank | 55.1 | -0.1 | -0.18% | 4.87K | Loser |
| COL | COL Financial Group, Inc. | 3.95 | -0.01 | -0.25% | 189K | Loser |
| LPZ | Lopez Holdings Corporation | 3.46 | -0.01 | -0.29% | 26K | Loser |
| FB | San Miguel Food and Beverage, Inc. | 68.2 | -0.2 | -0.29% | 266.04K | Loser |
| MWP | Megawide Const. Corp. - Perpetual Pref. | 101.8 | -0.3 | -0.29% | 2.92K | Loser |
| DD | DoubleDragon Properties Corp. | 13.02 | -0.04 | -0.31% | 417.8K | Loser |
| SPC | SPC Power Corporation | 10.32 | -0.04 | -0.39% | 138K | Loser |
| COSCO | Cosco Capital, Inc. | 5.15 | -0.02 | -0.39% | 1.4M | Loser |
| MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.39 | -0.01 | -0.42% | 104K | Loser |
| PMPC | Panasonic Manufacturing Phils. Corp. | 5.67 | -0.03 | -0.53% | 11.5K | Loser |
| HLCM | Holcim Philippines, Inc. | 5.56 | -0.03 | -0.54% | 88.3K | Loser |
| PA | Pacifica Holdings, Inc. | 3.7 | -0.02 | -0.54% | 3K | Loser |
| LR | Leisure and Resorts World Corporation | 1.75 | -0.01 | -0.57% | 398K | Loser |
| WLCON | Wilcon Depot, Inc. | 17.4 | -0.1 | -0.57% | 1.7M | Loser |
| RCB | Rizal Commercial Banking Corp. | 17 | -0.1 | -0.58% | 115.6K | Loser |
| LTG | LT Group, Inc. | 13.52 | -0.08 | -0.59% | 13.48M | Loser |
| C | Chelsea Logistics and Infra Hdgs Corp. | 3.33 | -0.02 | -0.60% | 344K | Loser |
| PCOR | Petron Corporation | 3.14 | -0.02 | -0.63% | 244K | Loser |
| AP | Aboitiz Power Corporation | 23.45 | -0.15 | -0.64% | 1.25M | Loser |
| AC | Ayala Corporation | 745 | -5 | -0.67% | 83.46K | Loser |
| FMETF | First Metro Philippine Equity ETF | 97.8 | -0.7 | -0.71% | 49.4K | Loser |
| FRUIT | Fruitas Holdings, Inc. | 1.39 | -0.01 | -0.71% | 10.09M | Loser |
| FNI | Global Ferronickel Holdings, Inc. | 2.65 | -0.02 | -0.75% | 3.92M | Loser |
| ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 511 | -4 | -0.78% | 680 | Loser |
| FGEN | First Gen Corporation | 31.2 | -0.25 | -0.79% | 461.6K | Loser |
| T | TKC Metals Corporation | 1.18 | -0.01 | -0.84% | 493K | Loser |
| BDO | BDO Unibank, Inc. | 105.6 | -0.9 | -0.85% | 2.01M | Loser |
| SECB | Security Bank Corporation | 115.5 | -1 | -0.86% | 409.35K | Loser |
| SM | SM Investments Corporation | 968 | -9 | -0.92% | 267.37K | Loser |
| BSC | Basic Energy Corporation | 1.02 | -0.01 | -0.97% | 22.76M | Loser |
| 8990P | 8990 Holdings - Series A Perpetual Pref | 100.5 | -1 | -0.99% | 1K | Loser |
| BPI | Bank of the Philippine Islands | 82.1 | -0.9 | -1.08% | 352.48K | Loser |
| TBGI | Transpacific Broadband Group Int'l. Inc. | 0.455 | -0.005 | -1.09% | 13.12M | Loser |
| IMI | Integrated Micro-Electronics, Inc. | 10.88 | -0.12 | -1.09% | 334.4K | Loser |
| BKR | Bright Kindle Res. and Investments, Inc. | 1.66 | -0.02 | -1.19% | 333K | Loser |
| MAC | Macroasia Corporation | 4.84 | -0.06 | -1.22% | 1.11M | Loser |
| MEG | Megaworld Corporation | 3.2 | -0.04 | -1.23% | 55.92M | Loser |
| BEL | Belle Corporation | 1.56 | -0.02 | -1.27% | 25K | Loser |
| ACEN | AC Energy Corporation | 7.39 | -0.1 | -1.34% | 9.11M | Loser |
| EMP | Emperador Inc. | 10.16 | -0.14 | -1.36% | 4.02M | Loser |
| PHES | Phil. Estates Corporation | 0.7 | -0.01 | -1.41% | 16.94M | Loser |
| ACR | Alsons Consolidated Resources, Inc. | 1.32 | -0.02 | -1.49% | 1.39M | Loser |
| ALCO | Arthaland Corporation | 0.65 | -0.01 | -1.52% | 1.17M | Loser |
| CA | Concrete Aggregates Corp. ''A'' | 55.05 | -0.85 | -1.52% | 71.91K | Loser |
| APVI | Altus Property Ventures, Inc. | 19.4 | -0.3 | -1.52% | 102.1K | Loser |
| WPI | Waterfront Philippines, Inc. | 0.64 | -0.01 | -1.54% | 6.7M | Loser |
| FDC | Filinvest Development Corporation | 8.22 | -0.13 | -1.56% | 7.3K | Loser |
| TUGS | Harbor Star Shipping Services, Inc. | 1.21 | -0.02 | -1.63% | 231K | Loser |
| LCB | Lepanto Consolidated Mining Co. ''B'' | 0.177 | -0.003 | -1.67% | 14.53M | Loser |
| NIKL | Nickel Asia Corporation | 5.55 | -0.1 | -1.77% | 4.62M | Loser |
| EEI | EEI Corporation | 7.48 | -0.14 | -1.84% | 409.2K | Loser |
| AGI | Alliance Global Group, Inc. | 10.48 | -0.2 | -1.87% | 5.56M | Loser |
| SMC2C | San Miguel Corporation Series 2-C Pref. | 78.1 | -1.5 | -1.88% | 50.71K | Loser |
