Philippine Stock Market Losers and Gainers - February 11, 2021 | |||||
Code | Stock Name | Price | % Change |
Volume | Gainers/ Losers |
DAVIN | Da Vinci Capital Holdings, Inc. | 8.98 | 30.14% | 6.37M | Gainer |
VUL | Vulcan Industrial and Mining Corporation | 3.53 | 27.44% | 86.14M | Gainer |
DWC | Discovery World Corporation | 6.81 | 15.42% | 12.14M | Gainer |
GPH | Grand Plaza Hotel Corporation | 11.3 | 12.10% | 200 | Gainer |
DIZ | Dizon Copper Silver Mines, Inc. | 10.38 | 10.66% | 452.70K | Gainer |
NI | NiHAO Minerals Resources Int'l, Inc. | 2.98 | 8.36% | 1.69M | Gainer |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.46 | 8.24% | 114.35M | Gainer |
PAX | Paxys, Inc. | 2.38 | 8.18% | 7.00K | Gainer |
FJP | F and J Prince Holdings Corp. ''A'' | 3.28 | 7.54% | 3K | Gainer |
T | TKC Metals Corporation | 1.46 | 7.35% | 9.33M | Gainer |
MVC | Mabuhay Vinyl Corporation | 4.62 | 7.19% | 11K | Gainer |
COAL | Coal Asia Holdings, Inc. | 0.325 | 6.56% | 5.59M | Gainer |
LMG | LMG Corp. | 5 | 6.16% | 233.00K | Gainer |
JAS | Jackstones, Inc. | 2.15 | 5.91% | 116K | Gainer |
IMI | Integrated Micro-Electronics, Inc. | 13.4 | 5.51% | 2.54M | Gainer |
PRIM | Prime Media Holdings, Inc. | 1.25 | 5.04% | 2.72M | Gainer |
PRMX | Primex Corporation | 1.51 | 4.86% | 2.30M | Gainer |
MED | MEDCO Holdings, Inc. | 0.44 | 4.76% | 320K | Gainer |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.65 | 4.43% | 17K | Gainer |
MWC | Manila Water Company, Inc. | 16.18 | 4.39% | 3.38M | Gainer |
LODE | Lodestar Investment Hldgs Corp. | 1.45 | 4.32% | 16.84M | Gainer |
LSC | Lorenzo Shipping Corporation | 1.04 | 4.00% | 31.00K | Gainer |
FRUIT | Fruitas Holdings, Inc. | 1.6 | 3.90% | 48.95M | Gainer |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.48 | 3.76% | 2.2K | Gainer |
MG | Millennium Global Holdings, Inc. | 0.43 | 3.61% | 63.55M | Gainer |
FERRO | Ferronoux Holdings, Inc. | 3.78 | 3.56% | 70.00K | Gainer |
DITO | DITO CME Holdings Corp. | 17.7 | 3.51% | 70.35M | Gainer |
GREEN | Greenergy Holdings, Inc. | 3.23 | 3.19% | 26.91M | Gainer |
CPM | Century Peak Holdings Corporation | 2.8 | 2.94% | 198K | Gainer |
FGENG | First Gen Corporation - Series G Pref. | 110.9 | 2.69% | 51.59M | Gainer |
PSB | Philippine Savings Bank | 55.7 | 2.58% | 10 | Gainer |
SMC2I | San Miguel Corporation Series 2-I Pref. | 78.9 | 2.47% | 23.46K | Gainer |
2GO | 2GO Group, Inc. | 8.6 | 2.38% | 160.60K | Gainer |
SLI | Sta. Lucia Land, Inc. | 2.22 | 2.30% | 2.75M | Gainer |
FNI | Global Ferronickel Holdings, Inc. | 2.67 | 2.30% | 17.87M | Gainer |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 528 | 2.23% | 10 | Gainer |
SMC2F | San Miguel Corporation Series 2-F Pref. | 79.3 | 2.12% | 15.53K | Gainer |
BLOOM | Bloomberry Resorts Corporation | 7.77 | 2.10% | 1.93M | Gainer |
PXP | PXP Energy Corporation | 9.5 | 2.04% | 942.00K | Gainer |
AR | Abra Mining and Industrial Corp. | 0.0051 | 2.00% | 15.79B | Gainer |
GEO | GEOGRACE Resources Philippines, Inc. | 0.52 | 1.96% | 29.18M | Gainer |
ANI | AgriNurture, Inc. | 7.3 | 1.96% | 1.14M | Gainer |
BEL | Belle Corporation | 1.64 | 1.86% | 247K | Gainer |
CSB | Citystate Savings Bank | 8.35 | 1.83% | 2K | Gainer |
LBC | LBC Express Holdings, Inc. | 16.58 | 1.72% | 4.60K | Gainer |
RCB | Rizal Commercial Banking Corp. | 17.8 | 1.71% | 4.60K | Gainer |
SGI | Solid Group, Inc. | 1.25 | 1.63% | 130K | Gainer |
CAT | Central Azucarera De Tarlac | 14.2 | 1.57% | 2K | Gainer |
C | Chelsea Logistics and Infra Hdgs Corp. | 4.7 | 1.51% | 1.62M | Gainer |
BPI | Bank of the Philippine Islands | 86.25 | 1.47% | 1.18M | Gainer |
CHIB | China Banking Corporation | 24.35 | 1.46% | 15.30K | Gainer |
TUGS | Harbor Star Shipping Services, Inc. | 1.43 | 1.42% | 681.00K | Gainer |
VMC | Victorias Milling Company, Inc. | 2.31 | 1.32% | 34K | Gainer |
APL | Apollo Global Capital, Inc. | 0.239 | 1.27% | 1.66B | Gainer |
SHNG | Shang Properties, Inc. | 2.63 | 1.15% | 516K | Gainer |
ROX | Roxas Holdings, Inc. | 1.76 | 1.15% | 198K | Gainer |
WEB | Philweb Corporation | 2.68 | 1.13% | 735.00K | Gainer |
SMC2C | San Miguel Corporation Series 2-C Pref. | 80.4 | 1.13% | 2.72K | Gainer |
AGI | Alliance Global Group, Inc. | 10.9 | 1.11% | 57.96M | Gainer |
PCOR | Petron Corporation | 3.77 | 1.07% | 2.07M | Gainer |
REG | Republic Glass Holdings Corp. | 2.83 | 1.07% | 6K | Gainer |
8990P | 8990 Holdings - Series A Perpetual Pref | 102 | 0.99% | 80 | Gainer |
SEVN | Philippine Seven Corporation | 103 | 0.98% | 47.89K | Gainer |
PHN | Phinma Corporation | 10.5 | 0.96% | 146.70K | Gainer |
RCI | Roxas and Company, Inc. | 1.2 | 0.84% | 6.89M | Gainer |
CEB | Cebu Air, Inc. | 50.4 | 0.80% | 558.04K | Gainer |
CLI | Cebu Landmasters, Inc. | 5.14 | 0.78% | 545.70K | Gainer |
DMW | D.M. Wenceslao and Associates, Inc. | 6.95 | 0.72% | 43.3K | Gainer |
MM | MerryMart Consumer Corp. | 7.06 | 0.71% | 15.52M | Gainer |
MARC | Marcventures Holdings, Inc. | 1.46 | 0.69% | 1.78M | Gainer |
DELM | Del Monte Pacific Limited | 9.06 | 0.67% | 372.80K | Gainer |
SMC2H | San Miguel Corporation Series 2-H Pref. | 77.5 | 0.65% | 976.26K | Gainer |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.156 | 0.65% | 21.35M | Gainer |
ALLHC | AyalaLand Logistics Holdings Corp. | 3.15 | 0.64% | 1.26M | Gainer |
CROWN | Crown Asia Chemicals Corporation | 1.8 | 0.56% | 421K | Gainer |
SMC | San Miguel Corporation | 126.7 | 0.56% | 126.45K | Gainer |
IS | Island Information and Technology, Inc. | 0.197 | 0.51% | 30.18M | Gainer |
MWP | Megawide Const. Corp. - Perpetual Pref. | 101 | 0.50% | 6.33K | Gainer |
STR | Vistamalls, Inc. | 4.05 | 0.50% | 78K | Gainer |
AT | Atlas Cons. Mining and Dev't Corp. | 6.18 | 0.49% | 477.6K | Gainer |
HLCM | Holcim Philippines, Inc. | 6.42 | 0.47% | 376.00K | Gainer |
WIN | Wellex Industries, Inc. | 0.227 | 0.44% | 90K | Gainer |
ICT | Int'l Container Terminal Services, Inc. | 125 | 0.40% | 1.13M | Gainer |
IPM | IPM Holdings, Inc. | 5.02 | 0.40% | 6K | Gainer |
GSMI | Ginebra San Miguel Inc. | 51.7 | 0.39% | 41.58K | Gainer |
DFNN | DFNN, Inc. | 5.64 | 0.36% | 2.39M | Gainer |
AREIT | AREIT, Inc. | 33.1 | 0.30% | 604.50K | Gainer |
GMAP | GMA Holdings, Inc. ''PDR'' | 6.67 | 0.30% | 168.80K | Gainer |
DNL | D and L Industries, Inc. | 7.34 | 0.27% | 691.10K | Gainer |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1032 | 0.19% | 5 | Gainer |
NIKL | Nickel Asia Corporation | 5.7 | 0.18% | 6.29M | Gainer |
MAC | Macroasia Corporation | 6.01 | 0.17% | 1.30M | Gainer |
PSE | The Philippine Stock Exchange, Inc | 151.5 | 0.13% | 7.64K | Gainer |
GLO | Globe Telecom, Inc. | 2040 | 0.10% | 18.85K | Gainer |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0.00% | 0 | Even |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 12.5 | 0.00% | 257.80K | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0.00% | 0 | Even |
AEV | Aboitiz Equity Ventures, Inc. | 43.15 | 0.00% | 1.09M | Even |
ALCO | Arthaland Corporation | 0.68 | 0.00% | 1.50M | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101 | 0.00% | 1.28K | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 102.5 | 0.00% | 0 | Even |
ANS | A. Soriano Corporation | 6.73 | 0.00% | 19.4K | Even |
APVI | Altus Property Ventures, Inc. | 23.2 | 0.00% | 423.40K | Even |
ATNB | ATN Holdings, Inc. ''B'' | 0.91 | 0.00% | 255K | Even |
AUB | Asia United Bank Corporation | 44 | 0.00% | 1.20K | Even |
BC | Benguet Corporation ''A'' | 3.19 | 0.00% | 161.00K | Even |
BCB | Benguet Corporation ''B'' | 2.95 | 0.00% | 129K | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 27 | 0.00% | 0 | Even |
BH | BHI Holdings, Inc. | 901 | 0.00% | 0 | Even |
BHI | Boulevard Holdings, Inc. | 0.034 | 0.00% | 0 | Even |
BKR | Bright Kindle Res. and Investments, Inc. | 1 | 0.00% | 199.00K | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0.00% | 0 | Even |
BMM | Bogo Medellin Milling Company | 70.6 | 0.00% | 0 | Even |
CHI | Cebu Holdings, Inc. | 5.89 | 0.00% | 19.7K | Even |
CIP | Chemical Industries of the Phils. | 160 | 0.00% | 0 | Even |
CPG | Century Properties Group, Inc. | 0.435 | 0.00% | 31.73M | Even |
CPGP | Century Properties Group, Inc. Pref. A | 102.1 | 0.00% | 0 | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0.00% | 0 | Even |
CYBR | Cyber Bay Corporation | 0.36 | 0.00% | 750.00K | Even |
DDPR | DoubleDragon Properties Corp. Pref. | 101 | 0.00% | 145.34K | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0.00% | 0 | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.1 | 0.00% | 0 | Even |
DNA | Philab Holdings Corp. | 2.86 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0.00% | 0 | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0.00% | 0 | Even |
ELI | Empire East Land Holdings, Inc. | 0.3 | 0.00% | 660.00K | Even |
FAF | First Abacus Financial Holdings Corp. | 0.56 | 0.00% | 44K | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0.00% | 0 | Even |
FEU | Far Eastern University, Inc. | 600 | 0.00% | 0 | Even |
FFI | Filipino Fund, Inc. | 7.1 | 0.00% | 0 | Even |
FGEN | First Gen Corporation | 29.95 | 0.00% | 378.10K | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.7 | 0.00% | 0 | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 500 | 0.00% | 0 | Even |
FPI | Forum Pacific, Inc. | 0.226 | 0.00% | 200K | Even |
GERI | Global-Estate Resorts, Inc. | 0.9 | 0.00% | 481K | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0.00% | 0 | Even |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 504 | 0.00% | 1.88K | Even |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1030 | 0.00% | 0 | Even |
HI | House of Investments, Inc. | 3.8 | 0.00% | 28.00K | Even |
ION | Ionics, Inc. | 1.22 | 0.00% | 983.00K | Even |
KEP | Keppel Philippines Properties, Inc. | 3.24 | 0.00% | 0 | Even |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5.69 | 0.00% | 0 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 | 0.00% | 0 | Even |
LAND | City and Land Developers, Inc. | 0.74 | 0.00% | 2K | Even |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.157 | 0.00% | 2.48M | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0.00% | 0 | Even |
MA | Manila Mining Corporation ''A'' | 0.01 | 0.00% | 109.00M | Even |
MAB | Manila Mining Corporation ''B'' | 0.01 | 0.00% | 8.2M | Even |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 3.16 | 0.00% | 1.74M | Even |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 3.34 | 0.00% | 0 | Even |
MB | Manila Bulletin Publishing Corp. | 0.5 | 0.00% | 2.7M | Even |
MFC | Manulife Financial Corporation | 850 | 0.00% | 0 | Even |
MHC | Mabuhay Holdings Corporation | 0.53 | 0.00% | 78K | Even |
MJIC | MJC Investments Corporation | 2.02 | 0.00% | 0 | Even |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.013 | 0.00% | 174.30M | Even |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.014 | 0.00% | 2.21B | Even |
OV | The Philodrill Corporation | 0.014 | 0.00% | 669.60M | Even |
PBC | Philippine Bank of Communications | 22.85 | 0.00% | 0 | Even |
PHES | Phil. Estates Corporation | 0.41 | 0.00% | 0 | Even |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.55 | 0.00% | 263.00K | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0.00% | 0 | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0.00% | 0 | Even |
PRC | Philippine Racing Club, Inc. | 6.5 | 0.00% | 100 | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0.00% | 0 | Even |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1049 | 0.00% | 0 | Even |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1129 | 0.00% | 100 | Even |
PTC | Philippine Trust Company | 96.3 | 0.00% | 0 | Even |
RLT | Philippine Realty and Holdings Corp. | 0.3 | 0.00% | 20K | Even |
SGP | Synergy Grid and Dev't Phils., Inc. | 315 | 0.00% | 800 | Even |
SLF | Sun Life Financial, Inc. | 2100 | 0.00% | 0 | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0.00% | 0 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0.00% | 0 | Even |
SMC2E | San Miguel Corporation Series 2-E Pref. | 77 | 0.00% | 2.7K | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.95 | 0.00% | 0 | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0.00% | 0 | Even |
SPM | Seafront Resources Corporation | 2.49 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0.00% | 0 | Even |
TECB2 | Cirtek Holdings - Pref B-2 (USD) | 0.7 | 0.00% | 0 | Even |
TFC | PTFC Redevelopment Corporation | 40.9 | 0.00% | 0 | Even |
TFHI | Top Frontier Investment Holdings, Inc. | 139 | 0.00% | 90 | Even |
UBP | Union Bank of the Philippines | 72 | 0.00% | 9.50K | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0.00% | 0 | Even |
V | Vantage Equities, Inc. | 1.05 | 0.00% | 0 | Even |
X | Xurpas Inc. | 0.55 | 0.00% | 0 | Even |
ZHI | Zeus Holdings, Inc. | 0.23 | 0.00% | 1.38M | Even |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1094 | -0.09% | 2.03K | Loser |
WLCON | Wilcon Depot, Inc. | 17.98 | -0.11% | 71.10K | Loser |
EAGLE | Eagle Cement Corporation | 13.86 | -0.14% | 62.90K | Loser |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 106.5 | -0.19% | 1.57K | Loser |
SPC | SPC Power Corporation | 10.3 | -0.19% | 265.00K | Loser |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1017 | -0.20% | 705 | Loser |
FPH | First Phil. Holdings Corp. | 75.4 | -0.20% | 42.32K | Loser |
HVN | Golden MV Holdings, Inc. | 449 | -0.22% | 590 | Loser |
SHLPH | Pilipinas Shell Petroleum Corporation | 22 | -0.23% | 601.90K | Loser |
CIC | Concepcion Industrial Corporation | 21.5 | -0.23% | 70.60K | Loser |
MACAY | Macay Holdings, Inc. | 8.14 | -0.25% | 1.9K | Loser |
ACEN | AC Energy Corporation | 7.87 | -0.25% | 42.47M | Loser |
BDO | BDO Unibank, Inc. | 107 | -0.28% | 2.65M | Loser |
AXLM | Axelum Resources Corp. | 3.55 | -0.28% | 580.00K | Loser |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 510.5 | -0.29% | 420 | Loser |
PNX | Phoenix Petroleum Philippines, Inc. | 12.76 | -0.31% | 63.1K | Loser |
CNVRG | Converge ICT Solutions, Inc. | 17.74 | -0.34% | 11.92M | Loser |
HOME | AllHome Corp. | 8.6 | -0.35% | 89.1K | Loser |
FB | San Miguel Food and Beverage, Inc. | 68.2 | -0.37% | 281.07K | Loser |
ALI | Ayala Land, Inc. | 40.35 | -0.37% | 3.70M | Loser |
PGOLD | Puregold Price Club, Inc. | 38.8 | -0.39% | 597.40K | Loser |
EMP | Emperador Inc. | 9.91 | -0.40% | 558.90K | Loser |
PAL | PAL Holdings Inc. | 6.46 | -0.46% | 49.30K | Loser |
LOTO | Pacific Online Systems Corporation | 2.04 | -0.49% | 40K | Loser |
COL | COL Financial Group, Inc. | 3.98 | -0.50% | 261K | Loser |
LPZ | Lopez Holdings Corporation | 3.75 | -0.53% | 132K | Loser |
CNPF | Century Pacific Food, Inc. | 18 | -0.55% | 89.70K | Loser |
COSCO | Cosco Capital, Inc. | 5.39 | -0.55% | 381.80K | Loser |
AB | Atok-Big Wedge Company, Inc. | 7.16 | -0.56% | 1.27M | Loser |
AP | Aboitiz Power Corporation | 26.3 | -0.57% | 1.30M | Loser |
SCC | Semirara Mining and Power Corporation | 12.8 | -0.62% | 743.50K | Loser |
RLC | Robinson Land Corporation | 19.14 | -0.62% | 1.17M | Loser |
RFM | RFM Corporation | 4.73 | -0.63% | 3K | Loser |
SFI | Swift Foods, Inc. | 0.156 | -0.64% | 29.91M | Loser |
DD | DoubleDragon Properties Corp. | 14.44 | -0.69% | 2.37M | Loser |
MRSGI | Metro Retail Stores Group, Inc. | 1.42 | -0.70% | 1.17M | Loser |
MBT | Metropolitan Bank and Trust Company | 48.7 | -0.71% | 2.83M | Loser |
CHP | Cemex Holdings Philippines, Inc. | 1.37 | -0.72% | 4.29M | Loser |
DMC | DMCI Holdings, Inc. | 5.45 | -0.73% | 2.84M | Loser |
EEI | EEI Corporation | 8.08 | -0.74% | 286.40K | Loser |
FLI | Filinvest Land, Inc. | 1.21 | -0.82% | 6.40M | Loser |
IPO | iPeople, Inc. | 8.13 | -0.85% | 2K | Loser |
NOW | Now Corporation | 3.44 | -0.86% | 4.72M | Loser |
EURO | Euro-Med Laboratories Phil., Inc. | 2.29 | -0.87% | 374K | Loser |
LFM | Liberty Flour Mills, Inc. | 34.2 | -0.87% | 5.1K | Loser |
ORE | Oriental Peninsula Resources Group, Inc. | 1.13 | -0.88% | 4.86M | Loser |
VLL | Vista Land and Lifescapes, Inc. | 4.42 | -0.90% | 2.09M | Loser |
SM | SM Investments Corporation | 1068 | -0.93% | 557.33K | Loser |
PNB | Philippine National Bank | 26.25 | -0.94% | 196.00K | Loser |
IDC | Italpinas Development Corporation | 3.07 | -0.97% | 1.05M | Loser |
BRN | A Brown Company, Inc. | 0.95 | -1.04% | 2.08M | Loser |
VVT | Vivant Corporation | 14.5 | -1.09% | 11.8K | Loser |
ATN | ATN Holdings, Inc. ''A'' | 0.9 | -1.10% | 5.97M | Loser |
LRW | Leisure and Resorts World Corp.-Warrants | 0.9 | -1.10% | 60K | Loser |
FDC | Filinvest Development Corporation | 8.9 | -1.11% | 11.1K | Loser |
BCOR | Berjaya Philippines, Inc. | 4.4 | -1.12% | 73K | Loser |
FMETF | First Metro Philippine Equity ETF | 105.5 | -1.12% | 16.79K | Loser |
LR | Leisure and Resorts World Corporation | 1.73 | -1.14% | 285.00K | Loser |
EW | East West Banking Corporation | 10.08 | -1.18% | 184.60K | Loser |
MPI | Metro Pacific Investments Corporation | 4.2 | -1.18% | 21.49M | Loser |
CEI | Crown Equities, Inc. | 0.152 | -1.30% | 790K | Loser |
ACE | Acesite (Phils.) Hotel Corp. | 1.51 | -1.31% | 28K | Loser |
CA | Concrete Aggregates Corp. ''A'' | 52.3 | -1.32% | 110 | Loser |
SECB | Security Bank Corporation | 126.2 | -1.33% | 1.85M | Loser |
LTG | LT Group, Inc. | 14.8 | -1.33% | 1.60M | Loser |
SSP | SFA Semicon Philippines Corporation | 1.48 | -1.33% | 1.90M | Loser |
JOH | Jolliville Holdings Corporation | 5.05 | -1.37% | 500 | Loser |
ROCK | Rockwell Land Corporation | 1.43 | -1.38% | 1.93M | Loser |
IRC | Philippine Infradev Holdings Inc. | 1.41 | -1.40% | 2.03M | Loser |
NRCP | National Reinsurance Corp. of the Phils. | 0.7 | -1.41% | 76K | Loser |
SSI | SSI Group, Inc. | 1.37 | -1.44% | 3.62M | Loser |
ABS | ABS-CBN Corporation | 12.5 | -1.57% | 156.30K | Loser |
FOOD | Alliance Select Foods Int'l, Inc. | 0.62 | -1.59% | 227K | Loser |
KPPI | Kepwealth Property Phils., Inc. | 6 | -1.64% | 10.6K | Loser |
PMPC | Panasonic Manufacturing Phils. Corp. | 6 | -1.64% | 17.70K | Loser |
RRHI | Robinsons Retail Holdings, Inc. | 56.55 | -1.65% | 4.04M | Loser |
SUN | Suntrust Home Developers, Inc. | 1.75 | -1.69% | 849.00K | Loser |
TECH | Cirtek Holdings Philippines Corporation | 6.86 | -1.72% | 15.88M | Loser |
MWIDE | Megawide Construction Corporation | 7.35 | -1.74% | 1.56M | Loser |
GMA7 | GMA Network, Inc. | 6.78 | -1.74% | 1.18M | Loser |
MBC | Manila Broadcasting Company | 11.2 | -1.75% | 1.2K | Loser |
CAB | Concrete Aggregates Corp. ''B'' | 55 | -1.79% | 360 | Loser |
PHR | PH Resorts Group Holdings, Inc. | 2.73 | -1.80% | 10.40M | Loser |
WPI | Waterfront Philippines, Inc. | 0.54 | -1.82% | 4.96M | Loser |
URC | Universal Robina Corporation | 138.5 | -1.84% | 691.26K | Loser |
APX | Apex Mining Company, Inc. | 1.55 | -1.90% | 2.37M | Loser |
MER | Manila Electric Company | 289.2 | -1.90% | 120.27K | Loser |
PPC | Pryce Corporation | 5.6 | -1.93% | 105.5K | Loser |
AC | Ayala Corporation | 802 | -1.96% | 257.37K | Loser |
PX | Philex Mining Corporation | 4.42 | -2.00% | 307.00K | Loser |
PLC | Premium Leisure Corp. | 0.46 | -2.13% | 3.13M | Loser |
VITA | Vitarich Corporation | 0.92 | -2.13% | 9.05M | Loser |
TEL | PLDT, Inc. | 1350 | -2.17% | 87.39K | Loser |
OM | Omico Corporation | 0.44 | -2.22% | 310.00K | Loser |
ARA | Araneta Properties, Inc. | 1.27 | -2.31% | 23K | Loser |
MAXS | Max's Group, Inc. | 6.75 | -2.32% | 143.90K | Loser |
SMPH | SM Prime Holdings, Inc. | 37.2 | -2.36% | 5.76M | Loser |
STI | STI Education Systems Holdings, Inc. | 0.41 | -2.38% | 1.98M | Loser |
PBB | Philippine Business Bank | 11 | -2.48% | 3.8K | Loser |
ABG | Asiabest Group International, Inc. | 9 | -2.49% | 22K | Loser |
CDC | Cityland Development Corporation | 0.78 | -2.50% | 99K | Loser |
I | I-Remit, Inc. | 1.54 | -2.53% | 505K | Loser |
MEG | Megaworld Corporation | 3.8 | -2.56% | 13.48M | Loser |
ATI | Asian Terminals, Inc. | 15 | -2.60% | 8.9M | Loser |
MJC | Manila Jockey Club, Inc. | 2.12 | -2.75% | 3K | Loser |
GTCAP | GT Capital Holdings, Inc. | 550 | -2.83% | 90.78K | Loser |
ACR | Alsons Consolidated Resources, Inc. | 1.34 | -2.90% | 1.79M | Loser |
ECP | Easycall Comm. Phils., Inc. | 6.88 | -2.96% | 8.2K | Loser |
PERC | Petroenergy Resources Corporation | 3.86 | -3.02% | 22K | Loser |
APC | APC Group, Inc. | 0.45 | -3.23% | 12.42M | Loser |
SBS | SBS Philippines Corporation | 4.76 | -3.25% | 8.00K | Loser |
BSC | Basic Energy Corporation | 1.15 | -3.36% | 189.60M | Loser |
APO | Anglo-Philippine Holdings Corporation | 0.84 | -3.45% | 8.14M | Loser |
MRC | MRC Allied, Inc. | 0.55 | -3.51% | 111.38M | Loser |
SOC | SOCResources, Inc. | 0.82 | -3.53% | 265K | Loser |
JFC | Jollibee Foods Corporation | 178.7 | -3.67% | 581.65K | Loser |
ACEX | ACE Enexor, Inc. | 21.65 | -3.78% | 515.70K | Loser |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.094 | -4.08% | 6.57M | Loser |
HOUSE | 8990 Holdings, Inc. | 7.45 | -4.12% | 422K | Loser |
PHA | Premiere Horizon Alliance Corporation | 2.97 | -5.11% | 199.21M | Loser |
CEU | Centro Escolar University | 6.64 | -5.55% | 100 | Loser |
JGS | JG Summit Holdings, Inc. | 64.6 | -5.97% | 2.13M | Loser |
ALHI | Anchor Land Holdings, Inc. | 7.77 | -6.83% | 2.20K | Loser |
IMP | Imperial Resources, Inc. | 1.9 | -7.32% | 147K | Loser |
ABA | AbaCore Capital Holdings, Inc. | 1.23 | -7.52% | 101.70M | Loser |
PA | Pacifica Holdings, Inc. | 5.1 | -7.78% | 96.60K | Loser |
UPM | United Paragon Mining Corporation | 0.01 | -9.09% | 589.80M | Loser |
MFIN | Makati Finance Corporation | 3.05 | -13.84% | 1.83M | Loser |
Philippine Stock Market Gainers and Losers - Feb. 11, 2021
Subscribe to:
Posts (Atom)
No comments:
Post a Comment