Philippine Stock Market Gainers and Losers - Apr. 22, 2021

Philippine Stock Market Losers and Gainers - April 22, 2021
Code Stock Name Price Gain/
Loss
%
Change
Volume Gainers/
Losers
SGP Synergy Grid and Dev't Phils., Inc. 439 35 8.66% 8.5K Gainer
CAB Concrete Aggregates Corp. ''B'' 63.95 4.95 8.39% 70 Gainer
FPI Forum Pacific, Inc. 0.29 0.02 7.41% 90K Gainer
GERI Global-Estate Resorts, Inc. 0.85 0.04 4.94% 151K Gainer
MJC Manila Jockey Club, Inc. 2.09 0.09 4.50% 144K Gainer
GMAP GMA Holdings, Inc. ''PDR'' 7.95 0.3 3.92% 5.11M Gainer
GMA7 GMA Network, Inc. 7.98 0.27 3.50% 3.13M Gainer
HI House of Investments, Inc. 3.74 0.11 3.03% 1K Gainer
LR Leisure and Resorts World Corporation 1.8 0.05 2.86% 1.72M Gainer
SLI Sta. Lucia Land, Inc. 2.3 0.06 2.68% 111K Gainer
LPZ Lopez Holdings Corporation 3.54 0.08 2.31% 561K Gainer
UBP Union Bank of the Philippines 71.6 1.5 2.14% 13.48K Gainer
AGI Alliance Global Group, Inc. 10.7 0.22 2.10% 1.63M Gainer
MB Manila Bulletin Publishing Corp. 0.49 0.01 2.08% 20K Gainer
SMPH SM Prime Holdings, Inc. 35.45 0.65 1.87% 4.72M Gainer
JAS Jackstones, Inc. 2.28 0.04 1.79% 208K Gainer
CPM Century Peak Holdings Corporation 2.87 0.05 1.77% 18K Gainer
DFNN DFNN, Inc. 4.05 0.07 1.76% 157K Gainer
CA Concrete Aggregates Corp. ''A'' 56 0.95 1.73% 50 Gainer
FAF First Abacus Financial Holdings Corp. 0.63 0.01 1.61% 2K Gainer
FOOD Alliance Select Foods Int'l, Inc. 0.64 0.01 1.59% 739K Gainer
FDC Filinvest Development Corporation 8.35 0.13 1.58% 1.2K Gainer
SMC2E San Miguel Corporation Series 2-E Pref. 77.5 1.2 1.57% 8.4K Gainer
FERRO Ferronoux Holdings, Inc. 3.35 0.05 1.52% 9K Gainer
CYBR Cyber Bay Corporation 0.335 0.005 1.52% 600K Gainer
GTCAP GT Capital Holdings, Inc. 542 8 1.50% 87.84K Gainer
MER Manila Electric Company 275 4 1.48% 133.37K Gainer
RRHI Robinsons Retail Holdings, Inc. 51.95 0.75 1.46% 523.45K Gainer
APC APC Group, Inc. 0.395 0.005 1.28% 1.53M Gainer
MBT Metropolitan Bank and Trust Company 45.55 0.55 1.22% 2.54M Gainer
SHLPH Pilipinas Shell Petroleum Corporation 21 0.25 1.20% 312.5K Gainer
TECH Cirtek Holdings Philippines Corporation 5.97 0.07 1.19% 802.8K Gainer
RCB Rizal Commercial Banking Corp. 17.2 0.2 1.18% 7K Gainer
VVT Vivant Corporation 14.96 0.16 1.08% 500 Gainer
CHIB China Banking Corporation 23.4 0.25 1.08% 76.2K Gainer
CROWN Crown Asia Chemicals Corporation 1.94 0.02 1.04% 212K Gainer
AEV Aboitiz Equity Ventures, Inc. 34.8 0.3 0.87% 1.08M Gainer
T TKC Metals Corporation 1.19 0.01 0.85% 703K Gainer
VMC Victorias Milling Company, Inc. 2.39 0.02 0.84% 1K Gainer
ARA Araneta Properties, Inc. 1.22 0.01 0.83% 2K Gainer
DMPA2 Del Monte Pacific Ltd A-2 Pref. (USD) 10.1 0.08 0.80% 11.82K Gainer
SMC2F San Miguel Corporation Series 2-F Pref. 79.3 0.6 0.76% 60 Gainer
SFI Swift Foods, Inc. 0.136 0.001 0.74% 1.88M Gainer
DELM Del Monte Pacific Limited 10.96 0.08 0.74% 239.4K Gainer
NOW Now Corporation 2.85 0.02 0.71% 3.58M Gainer
ROCK Rockwell Land Corporation 1.5 0.01 0.67% 268K Gainer
HOME AllHome Corp. 7.95 0.05 0.63% 316.1K Gainer
NI NiHAO Minerals Resources Int'l, Inc. 1.83 0.01 0.55% 220K Gainer
CLI Cebu Landmasters, Inc. 5.99 0.03 0.50% 1.79M Gainer
DDPR DoubleDragon Properties Corp. Pref. 101.5 0.5 0.50% 2.34K Gainer
LRW Leisure and Resorts World Corp.-Warrants 2.09 0.01 0.48% 1.33M Gainer
PHR PH Resorts Group Holdings, Inc. 2.13 0.01 0.47% 1.47M Gainer
PAX Paxys, Inc. 2.31 0.01 0.43% 5K Gainer
DMC DMCI Holdings, Inc. 5.27 0.02 0.38% 3.46M Gainer
JFC Jollibee Foods Corporation 177.8 0.5 0.28% 524.74K Gainer
SMC San Miguel Corporation 116.9 0.3 0.26% 165.03K Gainer
MVC Mabuhay Vinyl Corporation 4.68 0.01 0.21% 6K Gainer
SM SM Investments Corporation 970 2 0.21% 303.58K Gainer
MWP Megawide Const. Corp. - Perpetual Pref. 102 0.2 0.20% 760 Gainer
ACPB1 Ayala Corp. Class ''B'' Series 1 Pref. 512 1 0.20% 2.74K Gainer
PPC Pryce Corporation 5.31 0.01 0.19% 27.2K Gainer
ABS ABS-CBN Corporation 10.98 0.02 0.18% 15.6K Gainer
EAGLE Eagle Cement Corporation 12.04 0.02 0.17% 27.6K Gainer
FGEN First Gen Corporation 31.25 0.05 0.16% 456.8K Gainer
TEL PLDT, Inc. 1298 2 0.15% 102.3K Gainer
PSE The Philippine Stock Exchange, Inc 147.4 0.2 0.14% 10 Gainer
BPI Bank of the Philippine Islands 82.2 0.1 0.12% 1.78M Gainer
PRF3A Petron Corp. - Perpetual Pref. Series 3A 1119 1 0.09% 1.01K Gainer
SLF Sun Life Financial, Inc. 2340 2 0.09% 620 Gainer
PNX4 Phoenix Petroleum - Perpetual Pref. 4 999.5 0.5 0.05% 20 Gainer
8990B 8990 Holdings - Pref "B" 101.2 0 0.00% 10K Even
8990P 8990 Holdings - Series A Perpetual Pref 100.5 0 0.00% 2.5K Even
AAA Asia Amalgamated Holdings Corp. 1.61 0 0.00% 0 Even
AC Ayala Corporation 745 0 0.00% 277.49K Even
ACE Acesite (Phils.) Hotel Corp. 1.99 0 0.00% 5K Even
ACPA Ayala Corporation Preferred Class ''A'' 500 0 0.00% 0 Even
ALCO Arthaland Corporation 0.65 0 0.00% 236K Even
ALCPB Arthaland Corp. Perpetual Pref ''B'' 100 0 0.00% 0 Even
ALCPC Arthaland Corp. Perpetual Pref ''C'' 102.4 0 0.00% 0 Even
ALHI Anchor Land Holdings, Inc. 8.2 0 0.00% 1K Even
APB2R Ayala Corp. Class ''B'' Pref. Shares 530 0 0.00% 10 Even
AR Abra Mining and Industrial Corp. 0.0046 0 0.00% 0 Even
AREIT AREIT, Inc. 34 0 0.00% 393.4K Even
ATI Asian Terminals, Inc. 15.5 0 0.00% 1K Even
ATNB ATN Holdings, Inc. ''B'' 0.76 0 0.00% 0 Even
AUB Asia United Bank Corporation 42 0 0.00% 0 Even
BCOR Berjaya Philippines, Inc. 4.75 0 0.00% 0 Even
BCP Benguet Corporation Conv. Pref. ''A'' 18.9 0 0.00% 0 Even
BEL Belle Corporation 1.56 0 0.00% 11K Even
BH BHI Holdings, Inc. 901 0 0.00% 0 Even
BLFI BDO Leasing and Finance, Inc. 3.16 0 0.00% 0 Even
BMM Bogo Medellin Milling Company 70.6 0 0.00% 0 Even
CAT Central Azucarera De Tarlac 13.24 0 0.00% 0 Even
CEI Crown Equities, Inc. 0.136 0 0.00% 1.91M Even
CEU Centro Escolar University 7.32 0 0.00% 0 Even
CHP Cemex Holdings Philippines, Inc. 1.23 0 0.00% 1.03M Even
CIP Chemical Industries of the Phils. 192.5 0 0.00% 0 Even
COL COL Financial Group, Inc. 3.95 0 0.00% 296K Even
CPGP Century Properties Group, Inc. Pref. A 103.5 0 0.00% 0 Even
CPV Cebu Property Venture and Dev't Corp.''A'' 6.8 0 0.00% 0 Even
CPVB Cebu Property Venture and Dev't Corp.''B'' 7 0 0.00% 0 Even
CSB Citystate Savings Bank 8.49 0 0.00% 1.6K Even
DMCP DMCI Holdings, Inc. Pref. 1400 0 0.00% 0 Even
DMPA1 Del Monte Pacific Ltd A-1 Pref. (USD) 9.94 0 0.00% 0 Even
DNA Philab Holdings Corp. 2.86 0 0.00% 0 Even
DNL D and L Industries, Inc. 7.13 0 0.00% 769K Even
DTEL Phil. Long Distance Telephone Co. - USD 10.26 0 0.00% 0 Even
ECP Easycall Comm. Phils., Inc. 6.68 0 0.00% 0 Even
EEI EEI Corporation 7.48 0 0.00% 2.18M Even
EG IP E-Game Ventures Inc. 0.0094 0 0.00% 0 Even
ELI Empire East Land Holdings, Inc. 0.29 0 0.00% 10K Even
FB San Miguel Food and Beverage, Inc. 68.2 0 0.00% 266.05K Even
FBP San Miguel Food and Beverage Pref 1011 0 0.00% 0 Even
FBP2 San Miguel Food and Beverage Perp Pref 2 1005 0 0.00% 0 Even
FEU Far Eastern University, Inc. 580 0 0.00% 0 Even
FFI Filipino Fund, Inc. 7.49 0 0.00% 0 Even
FGENG First Gen Corporation - Series G Pref. 106.8 0 0.00% 0 Even
FJP F and J Prince Holdings Corp. ''A'' 2.8 0 0.00% 0 Even
FJPB F and J Prince Holdings Corp. ''B'' 3.3 0 0.00% 0 Even
FPHPC First Phil. Holdings Corp. Series C Pref 517.5 0 0.00% 0 Even
FRUIT Fruitas Holdings, Inc. 1.39 0 0.00% 8.5M Even
GLO Globe Telecom, Inc. 1866 0 0.00% 24.18K Even
GLOPA Globe Telecom, Inc - Preferred ''A'' 5 0 0.00% 0 Even
GPH Grand Plaza Hotel Corporation 10.6 0 0.00% 0 Even
GSMI Ginebra San Miguel Inc. 57 0 0.00% 243.58K Even
GTPPA GT Capital Non-Voting Perpetual Pref ''A'' 1001 0 0.00% 0 Even
GTPPB GT Capital Non-Voting Perpetual Pref ''B'' 1048 0 0.00% 3.04K Even
HLCM Holcim Philippines, Inc. 5.56 0 0.00% 87.6K Even
HVN Golden MV Holdings, Inc. 443.2 0 0.00% 0 Even
I I-Remit, Inc. 1.49 0 0.00% 41K Even
IMP Imperial Resources, Inc. 1.79 0 0.00% 0 Even
ION Ionics, Inc. 1.12 0 0.00% 174K Even
IS Island Information and Technology, Inc. 0.144 0 0.00% 0 Even
KEP Keppel Philippines Properties, Inc. 2.79 0 0.00% 0 Even
KPH Keppel Philippines Holdings, Inc. ''A'' 5 0 0.00% 0 Even
KPHB Keppel Philippines Holdings, Inc. ''B'' 4.5 0 0.00% 0 Even
KPPI Kepwealth Property Phils., Inc. 5.4 0 0.00% 14.3K Even
LFM Liberty Flour Mills, Inc. 31.25 0 0.00% 0 Even
LMG LMG Corp. 4.6 0 0.00% 0 Even
LOTO Pacific Online Systems Corporation 2.1 0 0.00% 18K Even
LRP Leisure and Resorts World Corp.-Pref 1 0 0.00% 0 Even
LSC Lorenzo Shipping Corporation 1.04 0 0.00% 2K Even
MAB Manila Mining Corporation ''B'' 0.014 0 0.00% 59.2M Even
MACAY Macay Holdings, Inc. 7.35 0 0.00% 0 Even
MAH Metro Alliance Hold'gs and Eqts. ''A'' 2.39 0 0.00% 62K Even
MAHB Metro Alliance Hold'gs and Eqts. ''B'' 2.4 0 0.00% 0 Even
MBC Manila Broadcasting Company 11 0 0.00% 0 Even
MED MEDCO Holdings, Inc. 0.43 0 0.00% 0 Even
MFC Manulife Financial Corporation 950 0 0.00% 0 Even
MFIN Makati Finance Corporation 2.53 0 0.00% 0 Even
MHC Mabuhay Holdings Corporation 0.495 0 0.00% 0 Even
MJIC MJC Investments Corporation 1.88 0 0.00% 0 Even
NRCP National Reinsurance Corp. of the Phils. 0.7 0 0.00% 292K Even
OPM Oriental Pet. and Minerals Corp. ''A'' 0.013 0 0.00% 84M Even
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.013 0 0.00% 20.2M Even
PBB Philippine Business Bank 10.28 0 0.00% 0 Even
PBC Philippine Bank of Communications 23.4 0 0.00% 500 Even
PHN Phinma Corporation 12.36 0 0.00% 16.7K Even
PIZZA Shakey's Pizza Asia Ventures, Inc. 7.31 0 0.00% 36.1K Even
PNB Philippine National Bank 22.9 0 0.00% 134.1K Even
PNX Phoenix Petroleum Philippines, Inc. 12.28 0 0.00% 216.3K Even
PNX3A Phoenix Petroleum - Non-Voting Pref. 3A 100.4 0 0.00% 0 Even
PNX3B Phoenix Petroleum - Non-Voting Pref. 3B 104.6 0 0.00% 0 Even
PNXP Phoenix Petroleum - Perpetual Pref. 100 0 0.00% 0 Even
PORT Globalport 900, Inc. 7.3 0 0.00% 0 Even
PRF2A Petron Corp. - Perpetual Pref. Series 2A 1000 0 0.00% 0 Even
PRF2B Petron Corp. - Perpetual Pref. Series 2B 1036 0 0.00% 105 Even
PRF3B Petron Corp. - Perpetual Pref. Series 3B 1129 0 0.00% 0 Even
PTC Philippine Trust Company 97 0 0.00% 0 Even
REG Republic Glass Holdings Corp. 2.33 0 0.00% 0 Even
ROX Roxas Holdings, Inc. 1.53 0 0.00% 0 Even
SBS SBS Philippines Corporation 4.3 0 0.00% 0 Even
SEVN Philippine Seven Corporation 103 0 0.00% 3.62K Even
SFIP Swift Foods, Inc. Conv. Pref. 1.68 0 0.00% 0 Even
SGI Solid Group, Inc. 1.31 0 0.00% 130K Even
SHNG Shang Properties, Inc. 2.69 0 0.00% 0 Even
SMC2A San Miguel Corporation Series 2-A Pref. 74 0 0.00% 0 Even
SMC2B San Miguel Corporation Series 2-B Pref. 76.05 0 0.00% 0 Even
SMC2C San Miguel Corporation Series 2-C Pref. 78.1 0 0.00% 51.2K Even
SMC2D San Miguel Corporation Series 2-D Pref. 75.3 0 0.00% 0 Even
SMC2G San Miguel Corporation Series 2-G Pref. 76.7 0 0.00% 0 Even
SMC2I San Miguel Corporation Series 2-I Pref. 78.7 0 0.00% 0 Even
SMCP1 San Miguel Corporation Series 1 Pref. 75.5 0 0.00% 0 Even
SPC SPC Power Corporation 10.32 0 0.00% 144.9K Even
SPM Seafront Resources Corporation 2.46 0 0.00% 0 Even
SRDC Supercity Realty Development Corporation 0.8 0 0.00% 0 Even
STI STI Education Systems Holdings, Inc. 0.38 0 0.00% 840K Even
TCB2A
0.84 0 0.00% 0 Even
TFC PTFC Redevelopment Corporation 31 0 0.00% 0 Even
UNI Unioil Resources and Holdings Co., Inc. 0.246 0 0.00% 0 Even
UPM United Paragon Mining Corporation 0.01 0 0.00% 225.4M Even
V Vantage Equities, Inc. 0.97 0 0.00% 0 Even
X Xurpas Inc. 0.55 0 0.00% 0 Even
EW East West Banking Corporation 9.52 -0.01 -0.10% 91.2K Loser
ABG Asiabest Group International, Inc. 7.34 -0.01 -0.14% 300 Loser
BLOOM Bloomberry Resorts Corporation 6.75 -0.01 -0.15% 2.19M Loser
PSB Philippine Savings Bank 55 -0.1 -0.18% 12.43K Loser
VLL Vista Land and Lifescapes, Inc. 3.68 -0.01 -0.27% 1.13M Loser
AXLM Axelum Resources Corp. 3.29 -0.01 -0.30% 591K Loser
URC Universal Robina Corporation 132 -0.5 -0.38% 260.92K Loser
DITO DITO CME Holdings Corp. 10.5 -0.04 -0.38% 8.06M Loser
DMW D.M. Wenceslao and Associates, Inc. 6.9 -0.03 -0.43% 46.4K Loser
APL Apollo Global Capital, Inc. 0.223 -0.001 -0.45% 514.25M Loser
DDMPR DDMP REIT, Inc. 2.19 -0.01 -0.45% 8.88M Loser
FMETF First Metro Philippine Equity ETF 97.35 -0.45 -0.46% 48.18K Loser
RLC Robinsons Land Corporation 17.3 -0.1 -0.57% 1.01M Loser
C Chelsea Logistics and Infra Hdgs Corp. 3.31 -0.02 -0.60% 429K Loser
CEB Cebu Air, Inc. 49.15 -0.35 -0.71% 356.7K Loser
DIZ Dizon Copper Silver Mines, Inc. 8.42 -0.06 -0.71% 35.6K Loser
CNPF Century Pacific Food, Inc. 20.85 -0.15 -0.71% 1.59M Loser
SSP SFA Semicon Philippines Corporation 1.38 -0.01 -0.72% 304K Loser
IRC Philippine Infradev Holdings Inc. 1.37 -0.01 -0.72% 345K Loser
JOH Jolliville Holdings Corporation 5.42 -0.04 -0.73% 200 Loser
LTG LT Group, Inc. 13.42 -0.1 -0.74% 2.67M Loser
ABSP ABS-CBN Holdings Corporation ''PDR'' 10.52 -0.08 -0.75% 14.1K Loser
STR Vistamalls, Inc. 3.88 -0.03 -0.77% 29K Loser
COSCO Cosco Capital, Inc. 5.11 -0.04 -0.78% 1.15M Loser
ICT Int'l Container Terminal Services, Inc. 128.9 -1.1 -0.85% 549.39K Loser
MWIDE Megawide Construction Corporation 7.03 -0.06 -0.85% 820.8K Loser
FPH First Phil. Holdings Corp. 67.9 -0.6 -0.88% 16.84K Loser
BC Benguet Corporation ''A'' 3.26 -0.03 -0.91% 227K Loser
LODE Lodestar Investment Hldgs Corp. 1.07 -0.01 -0.93% 3.6M Loser
CEBCP Cebu Air, Inc. Convertible Pref 45.25 -0.45 -0.98% 36.4K Loser
MAXS Max's Group, Inc. 5.93 -0.06 -1.00% 302.1K Loser
IPM IPM Holdings, Inc. 4.9 -0.05 -1.01% 7K Loser
PERC Petroenergy Resources Corporation 3.8 -0.04 -1.04% 15K Loser
CIC Concepcion Industrial Corporation 23.15 -0.25 -1.07% 41.4K Loser
SMC2H San Miguel Corporation Series 2-H Pref. 78 -0.85 -1.08% 26.7K Loser
RFM RFM Corporation 4.58 -0.05 -1.08% 10K Loser
TBGI Transpacific Broadband Group Int'l. Inc. 0.45 -0.005 -1.10% 13.59M Loser
IPO iPeople, Inc. 7.39 -0.09 -1.20% 1.1K Loser
VITA Vitarich Corporation 0.82 -0.01 -1.20% 458K Loser
DD DoubleDragon Properties Corp. 12.86 -0.16 -1.23% 1.24M Loser
PMPC Panasonic Manufacturing Phils. Corp. 5.6 -0.07 -1.23% 10K Loser
HOUSE 8990 Holdings, Inc. 7.13 -0.09 -1.25% 6.3K Loser
MEG Megaworld Corporation 3.16 -0.04 -1.25% 48.55M Loser
CPG Century Properties Group, Inc. 0.385 -0.005 -1.28% 1.51M Loser
SUN Suntrust Home Developers, Inc. 1.53 -0.02 -1.29% 214K Loser
SCC Semirara Mining and Power Corporation 12.02 -0.16 -1.31% 1.2M Loser
TFHI Top Frontier Investment Holdings, Inc. 135 -1.8 -1.32% 1.47K Loser
ATN ATN Holdings, Inc. ''A'' 0.73 -0.01 -1.35% 1.1M Loser
PA Pacifica Holdings, Inc. 3.65 -0.05 -1.35% 16K Loser
DWC Discovery World Corporation 3.55 -0.05 -1.39% 606K Loser
PGOLD Puregold Price Club, Inc. 37 -0.55 -1.46% 2.56M Loser
MRSGI Metro Retail Stores Group, Inc. 1.31 -0.02 -1.50% 374K Loser
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.129 -0.002 -1.53% 4.07M Loser
GLOPP Globe Telecom, Inc. - Perpetual Pref. 502 -8 -1.57% 200 Loser
CNVRG Converge ICT Solutions, Inc. 18.8 -0.3 -1.57% 5.16M Loser
EMP Emperador Inc. 10 -0.16 -1.57% 4.31M Loser
2GO 2GO Group, Inc. 8.5 -0.14 -1.62% 58.4K Loser
TUGS Harbor Star Shipping Services, Inc. 1.19 -0.02 -1.65% 374K Loser
LBC LBC Express Holdings, Inc. 16 -0.28 -1.72% 1.7K Loser
ANI AgriNurture, Inc. 6.68 -0.12 -1.76% 3.03M Loser
FLI Filinvest Land, Inc. 1.11 -0.02 -1.77% 12.78M Loser
MAC Macroasia Corporation 4.75 -0.09 -1.86% 1.61M Loser
WEB Philweb Corporation 2.63 -0.05 -1.87% 542K Loser
RLT Philippine Realty and Holdings Corp. 0.26 -0.005 -1.89% 2.62M Loser
RCI Roxas and Company, Inc. 1.03 -0.02 -1.90% 4.34M Loser
PAL PAL Holdings Inc. 6.03 -0.12 -1.95% 18.4K Loser
MWC Manila Water Company, Inc. 14.8 -0.3 -1.99% 1.65M Loser
AB Atok-Big Wedge Company, Inc. 9.8 -0.2 -2.00% 1.38M Loser
CDC Cityland Development Corporation 0.98 -0.02 -2.00% 742K Loser
MM MerryMart Consumer Corp. 5.38 -0.11 -2.00% 25.36M Loser
BRN A Brown Company, Inc. 0.88 -0.02 -2.22% 664K Loser
ACR Alsons Consolidated Resources, Inc. 1.29 -0.03 -2.27% 617K Loser
MRC MRC Allied, Inc. 0.425 -0.01 -2.30% 189.89M Loser
SSI SSI Group, Inc. 1.2 -0.03 -2.44% 947K Loser
BDO BDO Unibank, Inc. 103 -2.6 -2.46% 2.36M Loser
PCOR Petron Corporation 3.06 -0.08 -2.55% 1.12M Loser
DAVIN Da Vinci Capital Holdings, Inc. 3.03 -0.08 -2.57% 1.83M Loser
PX Philex Mining Corporation 5.27 -0.14 -2.59% 2.54M Loser
SECB Security Bank Corporation 112.5 -3 -2.60% 861.37K Loser
ACEN AC Energy Corporation 7.19 -0.2 -2.71% 15.09M Loser
ALI Ayala Land, Inc. 32.1 -0.9 -2.73% 30.05M Loser
WLCON Wilcon Depot, Inc. 16.92 -0.48 -2.76% 4.67M Loser
ORE Oriental Peninsula Resources Group, Inc. 1.05 -0.03 -2.78% 2.05M Loser
ANS A. Soriano Corporation 6.6 -0.19 -2.80% 3.1K Loser
PRIM Prime Media Holdings, Inc. 2.97 -0.09 -2.94% 3.41M Loser
BSC Basic Energy Corporation 0.99 -0.03 -2.94% 64.68M Loser
JGS JG Summit Holdings, Inc. 55.1 -1.7 -2.99% 3.39M Loser
PRMX Primex Corporation 3.15 -0.1 -3.08% 5.04M Loser
WPI Waterfront Philippines, Inc. 0.62 -0.02 -3.13% 7.77M Loser
IDC Italpinas Development Corporation 2.47 -0.08 -3.14% 276K Loser
BCB Benguet Corporation ''B'' 3.08 -0.1 -3.14% 12K Loser
PLC Premium Leisure Corp. 0.45 -0.015 -3.23% 20.51M Loser
IMI Integrated Micro-Electronics, Inc. 10.52 -0.36 -3.31% 904.7K Loser
EURO Euro-Med Laboratories Phil., Inc. 2.02 -0.07 -3.35% 98K Loser
PXP PXP Energy Corporation 7.77 -0.28 -3.48% 2.32M Loser
MPI Metro Pacific Investments Corporation 3.88 -0.14 -3.48% 23.34M Loser
LC Lepanto Consolidated Mining Co. ''A'' 0.165 -0.006 -3.51% 147.26M Loser
OM Omico Corporation 0.405 -0.015 -3.57% 200K Loser
APX Apex Mining Company, Inc. 1.59 -0.06 -3.64% 4.33M Loser
ZHI Zeus Holdings, Inc. 0.238 -0.009 -3.64% 11.8M Loser
BHI Boulevard Holdings, Inc. 0.104 -0.004 -3.70% 619.95M Loser
VUL Vulcan Industrial and Mining Corporation 2.33 -0.09 -3.72% 4.94M Loser
LAND City and Land Developers, Inc. 2.07 -0.08 -3.72% 3.46M Loser
FNI Global Ferronickel Holdings, Inc. 2.55 -0.1 -3.77% 4.21M Loser
ABA AbaCore Capital Holdings, Inc. 1.12 -0.05 -4.27% 30.32M Loser
PHA Premiere Horizon Alliance Corporation 2.22 -0.1 -4.31% 28.16M Loser
MARC Marcventures Holdings, Inc. 1.3 -0.06 -4.41% 1.78M Loser
MG Millennium Global Holdings, Inc. 0.32 -0.015 -4.48% 8.49M Loser
NIKL Nickel Asia Corporation 5.3 -0.25 -4.50% 6.62M Loser
APVI Altus Property Ventures, Inc. 18.5 -0.9 -4.64% 391K Loser
BKR Bright Kindle Res. and Investments, Inc. 1.58 -0.08 -4.82% 569K Loser
AP Aboitiz Power Corporation 22.3 -1.15 -4.90% 6.11M Loser
GREEN Greenergy Holdings, Inc. 3.7 -0.2 -5.13% 19.86M Loser
AT Atlas Cons. Mining and Dev't Corp. 7.35 -0.42 -5.41% 4.41M Loser
SOC SOCResources, Inc. 0.7 -0.04 -5.41% 219K Loser
WIN Wellex Industries, Inc. 0.255 -0.015 -5.56% 530K Loser
ACEX ACE Enexor, Inc. 19.8 -1.2 -5.71% 1.19M Loser
PRC Philippine Racing Club, Inc. 6.12 -0.38 -5.85% 9.6K Loser
COAL Coal Asia Holdings, Inc. 0.31 -0.02 -6.06% 6.24M Loser
PHES Phil. Estates Corporation 0.65 -0.05 -7.14% 40.33M Loser
MA Manila Mining Corporation ''A'' 0.013 -0.001 -7.14% 1.12B Loser
LCB Lepanto Consolidated Mining Co. ''B'' 0.164 -0.013 -7.34% 5.73M Loser
GEO GEOGRACE Resources Philippines, Inc. 0.37 -0.03 -7.50% 4.11M Loser
OV The Philodrill Corporation 0.012 -0.001 -7.69% 22.6M Loser
ALLHC AyalaLand Logistics Holdings Corp. 3.19 -0.27 -7.80% 13.29M Loser
CHI Cebu Holdings, Inc. 6.9 -0.6 -8.00% 76K Loser
APO Anglo-Philippine Holdings Corporation 0.76 -0.08 -9.52% 13.53M Loser

No comments:

Post a Comment