Philippine Stock Market Losers and Gainers - May 24, 2021 | ||||||
Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
CLI | Cebu Landmasters, Inc. | 6.87 | 0.84 | 13.93% | 13.99M | Gainer |
OV | The Philodrill Corporation | 0.012 | 0.001 | 9.09% | 35M | Gainer |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.013 | 0.001 | 8.33% | 3.4M | Gainer |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.179 | 0.012 | 7.19% | 30.43M | Gainer |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 10.8 | 0.7 | 6.93% | 10.4K | Gainer |
PXP | PXP Energy Corporation | 8.21 | 0.51 | 6.62% | 8.25M | Gainer |
MWP2A | Megawide Const. Corp. - Perpetual Pref. 2A | 105 | 5 | 5.00% | 2.25K | Gainer |
BLOOM | Bloomberry Resorts Corporation | 6.4 | 0.28 | 4.58% | 1.31M | Gainer |
ARA | Araneta Properties, Inc. | 1.2 | 0.05 | 4.35% | 241K | Gainer |
IRC | Philippine Infradev Holdings Inc. | 1.36 | 0.05 | 3.82% | 130K | Gainer |
SLI | Sta. Lucia Land, Inc. | 2.58 | 0.09 | 3.61% | 1.71M | Gainer |
FNI | Global Ferronickel Holdings, Inc. | 2.59 | 0.09 | 3.60% | 2.62M | Gainer |
COAL | Coal Asia Holdings, Inc. | 0.315 | 0.01 | 3.28% | 1.13M | Gainer |
MJIC | MJC Investments Corporation | 1.65 | 0.05 | 3.12% | 1K | Gainer |
ORE | Oriental Peninsula Resources Group, Inc. | 1 | 0.03 | 3.09% | 919K | Gainer |
PRIM | Prime Media Holdings, Inc. | 3.02 | 0.09 | 3.07% | 2.2M | Gainer |
DWC | Discovery World Corporation | 2.79 | 0.08 | 2.95% | 166K | Gainer |
CROWN | Crown Asia Chemicals Corporation | 1.83 | 0.05 | 2.81% | 25K | Gainer |
GSMI | Ginebra San Miguel Inc. | 72.95 | 1.95 | 2.75% | 154.08K | Gainer |
LR | Leisure and Resorts World Corporation | 1.54 | 0.04 | 2.67% | 4.81M | Gainer |
MED | MEDCO Holdings, Inc. | 0.39 | 0.01 | 2.63% | 60K | Gainer |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1158 | 29 | 2.57% | 50 | Gainer |
BKR | Bright Kindle Res. and Investments, Inc. | 1.25 | 0.03 | 2.46% | 84K | Gainer |
WIN | Wellex Industries, Inc. | 0.25 | 0.006 | 2.46% | 2.17M | Gainer |
ANI | AgriNurture, Inc. | 6.31 | 0.15 | 2.44% | 4.41M | Gainer |
PSE | The Philippine Stock Exchange, Inc | 164.4 | 3 | 1.86% | 4.57K | Gainer |
MWIDE | Megawide Construction Corporation | 6.16 | 0.11 | 1.82% | 780.9K | Gainer |
FPI | Forum Pacific, Inc. | 0.28 | 0.005 | 1.82% | 2.37M | Gainer |
SSI | SSI Group, Inc. | 1.17 | 0.02 | 1.74% | 279K | Gainer |
CHP | Cemex Holdings Philippines, Inc. | 1.19 | 0.02 | 1.71% | 1.8M | Gainer |
SSP | SFA Semicon Philippines Corporation | 1.28 | 0.02 | 1.59% | 33K | Gainer |
ATNB | ATN Holdings, Inc. ''B'' | 0.67 | 0.01 | 1.52% | 1K | Gainer |
DMC | DMCI Holdings, Inc. | 5.51 | 0.08 | 1.47% | 2.67M | Gainer |
ATN | ATN Holdings, Inc. ''A'' | 0.69 | 0.01 | 1.47% | 387K | Gainer |
STI | STI Education Systems Holdings, Inc. | 0.345 | 0.005 | 1.47% | 210K | Gainer |
EMP | Emperador Inc. | 9.4 | 0.12 | 1.29% | 4.4M | Gainer |
SGP | Synergy Grid and Dev't Phils., Inc. | 400 | 5 | 1.27% | 1.01K | Gainer |
FDC | Filinvest Development Corporation | 8.2 | 0.1 | 1.23% | 4.3K | Gainer |
RRHI | Robinsons Retail Holdings, Inc. | 49.8 | 0.6 | 1.22% | 1.07M | Gainer |
JFC | Jollibee Foods Corporation | 179.7 | 2.1 | 1.18% | 994.7K | Gainer |
CDC | Cityland Development Corporation | 0.86 | 0.01 | 1.18% | 349K | Gainer |
TCB2A | Cirtek Holdings Philippines Co | 0.93 | 0.01 | 1.09% | 198.6K | Gainer |
COSCO | Cosco Capital, Inc. | 5 | 0.05 | 1.01% | 721K | Gainer |
ICT | Int'l Container Terminal Services, Inc. | 139.9 | 1.3 | 0.94% | 368.74K | Gainer |
MBT | Metropolitan Bank and Trust Company | 45.3 | 0.4 | 0.89% | 3.18M | Gainer |
SMC2C | San Miguel Corporation Series 2-C Pref. | 79.9 | 0.7 | 0.88% | 1.8K | Gainer |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 8.05 | 0.07 | 0.88% | 498.1K | Gainer |
TFHI | Top Frontier Investment Holdings, Inc. | 133.5 | 1.1 | 0.83% | 343.18K | Gainer |
FRUIT | Fruitas Holdings, Inc. | 1.35 | 0.01 | 0.75% | 7.17M | Gainer |
HLCM | Holcim Philippines, Inc. | 5.45 | 0.04 | 0.74% | 101.7K | Gainer |
ABS | ABS-CBN Corporation | 11.18 | 0.08 | 0.72% | 108.9K | Gainer |
CPM | Century Peak Holdings Corporation | 2.87 | 0.02 | 0.70% | 20K | Gainer |
NI | NiHAO Minerals Resources Int'l, Inc. | 1.47 | 0.01 | 0.68% | 65K | Gainer |
LTG | LT Group, Inc. | 13.14 | 0.08 | 0.61% | 1.89M | Gainer |
EEI | EEI Corporation | 6.94 | 0.04 | 0.58% | 49.9K | Gainer |
PAL | PAL Holdings Inc. | 5.55 | 0.03 | 0.54% | 13.2K | Gainer |
AC | Ayala Corporation | 703.5 | 3.5 | 0.50% | 227.08K | Gainer |
DDPR | DoubleDragon Properties Corp. Pref. | 101.5 | 0.5 | 0.50% | 1.41K | Gainer |
SCC | Semirara Mining and Power Corporation | 12.68 | 0.06 | 0.48% | 450.6K | Gainer |
SMC2F | San Miguel Corporation Series 2-F Pref. | 79.1 | 0.35 | 0.44% | 10.51K | Gainer |
AEV | Aboitiz Equity Ventures, Inc. | 34.9 | 0.15 | 0.43% | 710.9K | Gainer |
CHIB | China Banking Corporation | 24.25 | 0.1 | 0.41% | 356.3K | Gainer |
GPH | Grand Plaza Hotel Corporation | 9.71 | 0.04 | 0.41% | 700 | Gainer |
UBP | Union Bank of the Philippines | 75.15 | 0.3 | 0.40% | 10.08K | Gainer |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.1 | 0.04 | 0.40% | 15K | Gainer |
DAVIN | Da Vinci Capital Holdings, Inc. | 2.69 | 0.01 | 0.37% | 710K | Gainer |
MAXS | Max's Group, Inc. | 5.87 | 0.02 | 0.34% | 68.3K | Gainer |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 990 | 3 | 0.30% | 110 | Gainer |
MWP2B | Megawide Const. Corp. - Perpetual Pref. 2B | 101.8 | 0.3 | 0.30% | 8.3K | Gainer |
CNPF | Century Pacific Food, Inc. | 24 | 0.05 | 0.21% | 4.98M | Gainer |
JGS | JG Summit Holdings, Inc. | 49.5 | 0.1 | 0.20% | 844.6K | Gainer |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1009 | 2 | 0.20% | 1.11K | Gainer |
CA | Concrete Aggregates Corp. ''A'' | 52.5 | 0.1 | 0.19% | 50 | Gainer |
EAGLE | Eagle Cement Corporation | 12.32 | 0.02 | 0.16% | 248.2K | Gainer |
CEU | Centro Escolar University | 6.5 | 0.01 | 0.15% | 100 | Gainer |
MER | Manila Electric Company | 272.4 | 0.4 | 0.15% | 119.4K | Gainer |
APVI | Altus Property Ventures, Inc. | 16.64 | 0.02 | 0.12% | 62.9K | Gainer |
CAB | Concrete Aggregates Corp. ''B'' | 60.2 | 0.05 | 0.08% | 50 | Gainer |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
ABG | Asiabest Group International, Inc. | 7.35 | 0 | 0.00% | 100 | Even |
ACE | Acesite (Phils.) Hotel Corp. | 1.7 | 0 | 0.00% | 0 | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 521.5 | 0 | 0.00% | 0 | Even |
ACR | Alsons Consolidated Resources, Inc. | 1.36 | 0 | 0.00% | 675K | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101 | 0 | 0.00% | 0 | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 103.5 | 0 | 0.00% | 0 | Even |
ANS | A. Soriano Corporation | 6.8 | 0 | 0.00% | 2K | Even |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 538 | 0 | 0.00% | 0 | Even |
APX | Apex Mining Company, Inc. | 1.74 | 0 | 0.00% | 4.98M | Even |
AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
AREIT | AREIT, Inc. | 35.6 | 0 | 0.00% | 203.9K | Even |
ATI | Asian Terminals, Inc. | 15 | 0 | 0.00% | 7.6K | Even |
BC | Benguet Corporation ''A'' | 3 | 0 | 0.00% | 0 | Even |
BCB | Benguet Corporation ''B'' | 2.94 | 0 | 0.00% | 0 | Even |
BCOR | Berjaya Philippines, Inc. | 4.8 | 0 | 0.00% | 4K | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 18.9 | 0 | 0.00% | 0 | Even |
BEL | Belle Corporation | 1.38 | 0 | 0.00% | 311K | Even |
BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
BMM | Bogo Medellin Milling Company | 77.75 | 0 | 0.00% | 0 | Even |
CEI | Crown Equities, Inc. | 0.127 | 0 | 0.00% | 160.84M | Even |
CHI | Cebu Holdings, Inc. | 6.35 | 0 | 0.00% | 16.7K | Even |
CIP | Chemical Industries of the Phils. | 185 | 0 | 0.00% | 0 | Even |
COL | COL Financial Group, Inc. | 3.91 | 0 | 0.00% | 144K | Even |
CPG | Century Properties Group, Inc. | 0.405 | 0 | 0.00% | 1.16M | Even |
CPGP | Century Properties Group, Inc. Pref. A | 104 | 0 | 0.00% | 0 | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
CSB | Citystate Savings Bank | 8.47 | 0 | 0.00% | 0 | Even |
DD | DoubleDragon Properties Corp. | 12 | 0 | 0.00% | 600.1K | Even |
DIZ | Dizon Copper Silver Mines, Inc. | 6.99 | 0 | 0.00% | 100 | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.28 | 0 | 0.00% | 2.5K | Even |
DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
DNL | D and L Industries, Inc. | 7.44 | 0 | 0.00% | 2.36M | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
ELI | Empire East Land Holdings, Inc. | 0.275 | 0 | 0.00% | 0 | Even |
FAF | First Abacus Financial Holdings Corp. | 0.58 | 0 | 0.00% | 6K | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
FEU | Far Eastern University, Inc. | 570 | 0 | 0.00% | 20 | Even |
FFI | Filipino Fund, Inc. | 7.48 | 0 | 0.00% | 300 | Even |
FGENG | First Gen Corporation - Series G Pref. | 110 | 0 | 0.00% | 0 | Even |
FJP | F and J Prince Holdings Corp. ''A'' | 3.01 | 0 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
GERI | Global-Estate Resorts, Inc. | 0.84 | 0 | 0.00% | 3K | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 505 | 0 | 0.00% | 0 | Even |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1018 | 0 | 0.00% | 0 | Even |
HOME | AllHome Corp. | 7.3 | 0 | 0.00% | 7.71M | Even |
HVN | Golden MV Holdings, Inc. | 412.8 | 0 | 0.00% | 0 | Even |
I | I-Remit, Inc. | 1.32 | 0 | 0.00% | 0 | Even |
IMP | Imperial Resources, Inc. | 1.5 | 0 | 0.00% | 0 | Even |
IPM | IPM Holdings, Inc. | 5.09 | 0 | 0.00% | 0 | Even |
IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
JAS | Jackstones, Inc. | 2.14 | 0 | 0.00% | 2K | Even |
JOH | Jolliville Holdings Corporation | 4.54 | 0 | 0.00% | 0 | Even |
KEP | Keppel Philippines Properties, Inc. | 2.79 | 0 | 0.00% | 0 | Even |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 4.96 | 0 | 0.00% | 0 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.31 | 0 | 0.00% | 0 | Even |
LBC | LBC Express Holdings, Inc. | 15.84 | 0 | 0.00% | 1.5K | Even |
LMG | LMG Corp. | 4.56 | 0 | 0.00% | 0 | Even |
LOTO | Pacific Online Systems Corporation | 2.15 | 0 | 0.00% | 22K | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
MA | Manila Mining Corporation ''A'' | 0.015 | 0 | 0.00% | 38.7M | Even |
MACAY | Macay Holdings, Inc. | 7.65 | 0 | 0.00% | 0 | Even |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.25 | 0 | 0.00% | 0 | Even |
MB | Manila Bulletin Publishing Corp. | 0.42 | 0 | 0.00% | 40K | Even |
MBC | Manila Broadcasting Company | 10.46 | 0 | 0.00% | 0 | Even |
MFC | Manulife Financial Corporation | 950 | 0 | 0.00% | 0 | Even |
MFIN | Makati Finance Corporation | 2.53 | 0 | 0.00% | 0 | Even |
MJC | Manila Jockey Club, Inc. | 2.07 | 0 | 0.00% | 0 | Even |
OM | Omico Corporation | 0.37 | 0 | 0.00% | 40K | Even |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.012 | 0 | 0.00% | 7.2M | Even |
PAX | Paxys, Inc. | 2.33 | 0 | 0.00% | 0 | Even |
PBC | Philippine Bank of Communications | 21 | 0 | 0.00% | 0 | Even |
PERC | Petroenergy Resources Corporation | 4.05 | 0 | 0.00% | 2K | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 107.5 | 0 | 0.00% | 0 | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
PRC | Philippine Racing Club, Inc. | 5.8 | 0 | 0.00% | 3K | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1037 | 0 | 0.00% | 0 | Even |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1095 | 0 | 0.00% | 2.8K | Even |
PRMX | Primex Corporation | 3.24 | 0 | 0.00% | 3.1M | Even |
PTC | Philippine Trust Company | 97.15 | 0 | 0.00% | 0 | Even |
RCB | Rizal Commercial Banking Corp. | 17.52 | 0 | 0.00% | 2.2K | Even |
REG | Republic Glass Holdings Corp. | 2.5 | 0 | 0.00% | 30K | Even |
RFM | RFM Corporation | 4.54 | 0 | 0.00% | 0 | Even |
ROX | Roxas Holdings, Inc. | 1.43 | 0 | 0.00% | 0 | Even |
SBS | SBS Philippines Corporation | 4.09 | 0 | 0.00% | 0 | Even |
SEVN | Philippine Seven Corporation | 107.5 | 0 | 0.00% | 0 | Even |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.65 | 0 | 0.00% | 0 | Even |
SHLPH | Pilipinas Shell Petroleum Corporation | 20.7 | 0 | 0.00% | 138.3K | Even |
SLF | Sun Life Financial, Inc. | 2498 | 0 | 0.00% | 0 | Even |
SMC | San Miguel Corporation | 114 | 0 | 0.00% | 165.08K | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
SMC2E | San Miguel Corporation Series 2-E Pref. | 77 | 0 | 0.00% | 0 | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
SMC2H | San Miguel Corporation Series 2-H Pref. | 78 | 0 | 0.00% | 0 | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
SOC | SOCResources, Inc. | 0.63 | 0 | 0.00% | 48K | Even |
SPM | Seafront Resources Corporation | 2.05 | 0 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
SUN | Suntrust Home Developers, Inc. | 1.5 | 0 | 0.00% | 204K | Even |
T | TKC Metals Corporation | 1.05 | 0 | 0.00% | 196K | Even |
TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
V | Vantage Equities, Inc. | 0.9 | 0 | 0.00% | 0 | Even |
VVT | Vivant Corporation | 14.1 | 0 | 0.00% | 0 | Even |
X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
GMAP | GMA Holdings, Inc. ''PDR'' | 8.72 | -0.01 | -0.11% | 58.1K | Loser |
BPI | Bank of the Philippine Islands | 80 | -0.1 | -0.12% | 1.36M | Loser |
GTCAP | GT Capital Holdings, Inc. | 538 | -1 | -0.19% | 52.88K | Loser |
SMC2I | San Miguel Corporation Series 2-I Pref. | 78.05 | -0.15 | -0.19% | 6.63K | Loser |
KPPI | Kepwealth Property Phils., Inc. | 5.04 | -0.01 | -0.20% | 1.2K | Loser |
ACEX | ACE Enexor, Inc. | 17.36 | -0.04 | -0.23% | 22.5K | Loser |
AUB | Asia United Bank Corporation | 43.1 | -0.1 | -0.23% | 200 | Loser |
ALHI | Anchor Land Holdings, Inc. | 7.73 | -0.02 | -0.26% | 3K | Loser |
STR | Vistamalls, Inc. | 3.74 | -0.01 | -0.27% | 3K | Loser |
ECP | Easycall Comm. Phils., Inc. | 6.26 | -0.02 | -0.32% | 4.4K | Loser |
AXLM | Axelum Resources Corp. | 2.98 | -0.01 | -0.33% | 424K | Loser |
SPC | SPC Power Corporation | 10.42 | -0.04 | -0.38% | 65.5K | Loser |
SM | SM Investments Corporation | 906.5 | -3.5 | -0.38% | 100.47K | Loser |
CAT | Central Azucarera De Tarlac | 12.96 | -0.06 | -0.46% | 3.5K | Loser |
8990P | 8990 Holdings - Series A Perpetual Pref | 101 | -0.5 | -0.49% | 10K | Loser |
DDMPR | DDMP REIT, Inc. | 1.96 | -0.01 | -0.51% | 4.11M | Loser |
MWP | Megawide Const. Corp. - Perpetual Pref. | 100.3 | -0.6 | -0.59% | 1.1K | Loser |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.167 | -0.001 | -0.60% | 3.01M | Loser |
FPH | First Phil. Holdings Corp. | 69.6 | -0.45 | -0.64% | 44.83K | Loser |
ROCK | Rockwell Land Corporation | 1.49 | -0.01 | -0.67% | 10K | Loser |
SECB | Security Bank Corporation | 117.8 | -0.8 | -0.67% | 607.48K | Loser |
LFM | Liberty Flour Mills, Inc. | 29 | -0.2 | -0.68% | 100 | Loser |
ACEN | AC Energy Corporation | 6.97 | -0.05 | -0.71% | 16.88M | Loser |
FB | San Miguel Food and Beverage, Inc. | 69.5 | -0.5 | -0.71% | 33.46K | Loser |
IPO | iPeople, Inc. | 7.8 | -0.06 | -0.76% | 1.5K | Loser |
PHN | Phinma Corporation | 12.22 | -0.1 | -0.81% | 58.7K | Loser |
VMC | Victorias Milling Company, Inc. | 2.38 | -0.02 | -0.83% | 5K | Loser |
FMETF | First Metro Philippine Equity ETF | 94 | -0.8 | -0.84% | 33.64K | Loser |
TUGS | Harbor Star Shipping Services, Inc. | 1.17 | -0.01 | -0.85% | 359K | Loser |
PGOLD | Puregold Price Club, Inc. | 35 | -0.3 | -0.85% | 5.13M | Loser |
BDO | BDO Unibank, Inc. | 101.1 | -0.9 | -0.88% | 3.55M | Loser |
PPC | Pryce Corporation | 5.5 | -0.05 | -0.90% | 378.7K | Loser |
ZHI | Zeus Holdings, Inc. | 0.217 | -0.002 | -0.91% | 60K | Loser |
FLI | Filinvest Land, Inc. | 1.08 | -0.01 | -0.92% | 2.68M | Loser |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.07 | -0.02 | -0.96% | 25K | Loser |
MWC | Manila Water Company, Inc. | 14.24 | -0.14 | -0.97% | 413.7K | Loser |
GMA7 | GMA Network, Inc. | 9.09 | -0.09 | -0.98% | 1.34M | Loser |
ABA | AbaCore Capital Holdings, Inc. | 1.01 | -0.01 | -0.98% | 2.23M | Loser |
ALLHC | AyalaLand Logistics Holdings Corp. | 2.96 | -0.03 | -1.00% | 874K | Loser |
BRN | A Brown Company, Inc. | 0.92 | -0.01 | -1.08% | 574K | Loser |
PX | Philex Mining Corporation | 6.96 | -0.08 | -1.14% | 2.21M | Loser |
AB | Atok-Big Wedge Company, Inc. | 9.19 | -0.11 | -1.18% | 345K | Loser |
PHA | Premiere Horizon Alliance Corporation | 1.67 | -0.02 | -1.18% | 13.56M | Loser |
VITA | Vitarich Corporation | 0.82 | -0.01 | -1.20% | 733K | Loser |
PLC | Premium Leisure Corp. | 0.39 | -0.005 | -1.27% | 810K | Loser |
IDC | Italpinas Development Corporation | 2.34 | -0.03 | -1.27% | 242K | Loser |
DMW | D.M. Wenceslao and Associates, Inc. | 6.86 | -0.09 | -1.29% | 19.7K | Loser |
GLO | Globe Telecom, Inc. | 1796 | -24 | -1.32% | 56.12K | Loser |
FGEN | First Gen Corporation | 29.5 | -0.4 | -1.34% | 350.2K | Loser |
CEBCP | Cebu Air, Inc. Convertible Pref | 42.15 | -0.6 | -1.40% | 36.6K | Loser |
PNB | Philippine National Bank | 20.8 | -0.3 | -1.42% | 742.8K | Loser |
CIC | Concepcion Industrial Corporation | 19.7 | -0.3 | -1.50% | 5.7K | Loser |
SMPH | SM Prime Holdings, Inc. | 32.7 | -0.5 | -1.51% | 3.81M | Loser |
DFNN | DFNN, Inc. | 3.9 | -0.06 | -1.52% | 523K | Loser |
URC | Universal Robina Corporation | 128 | -2 | -1.54% | 590.09K | Loser |
2GO | 2GO Group, Inc. | 8.05 | -0.13 | -1.59% | 27.2K | Loser |
ALCO | Arthaland Corporation | 0.61 | -0.01 | -1.61% | 404K | Loser |
MRSGI | Metro Retail Stores Group, Inc. | 1.22 | -0.02 | -1.61% | 304K | Loser |
RLC | Robinsons Land Corporation | 15.5 | -0.26 | -1.65% | 2.19M | Loser |
CEB | Cebu Air, Inc. | 44.6 | -0.75 | -1.65% | 108K | Loser |
ALI | Ayala Land, Inc. | 31.6 | -0.55 | -1.71% | 4.68M | Loser |
DELM | Del Monte Pacific Limited | 12.48 | -0.22 | -1.73% | 210.9K | Loser |
AT | Atlas Cons. Mining and Dev't Corp. | 7.34 | -0.13 | -1.74% | 1.8M | Loser |
TECH | Cirtek Holdings Philippines Corporation | 5.5 | -0.1 | -1.79% | 502.3K | Loser |
TEL | PLDT, Inc. | 1259 | -23 | -1.79% | 132.36K | Loser |
ION | Ionics, Inc. | 1.06 | -0.02 | -1.85% | 62K | Loser |
WPI | Waterfront Philippines, Inc. | 0.53 | -0.01 | -1.85% | 343K | Loser |
AGI | Alliance Global Group, Inc. | 9.93 | -0.19 | -1.88% | 3.39M | Loser |
MG | Millennium Global Holdings, Inc. | 0.26 | -0.005 | -1.89% | 4.47M | Loser |
RCI | Roxas and Company, Inc. | 1.03 | -0.02 | -1.90% | 148K | Loser |
MM | MerryMart Consumer Corp. | 4.08 | -0.08 | -1.92% | 4.56M | Loser |
PCOR | Petron Corporation | 3.04 | -0.06 | -1.94% | 5.3M | Loser |
RLT | Philippine Realty and Holdings Corp. | 0.244 | -0.005 | -2.01% | 440K | Loser |
MHC | Mabuhay Holdings Corporation | 0.475 | -0.01 | -2.06% | 30K | Loser |
EURO | Euro-Med Laboratories Phil., Inc. | 1.86 | -0.04 | -2.11% | 14K | Loser |
BHI | Boulevard Holdings, Inc. | 0.09 | -0.002 | -2.17% | 68.01M | Loser |
APL | Apollo Global Capital, Inc. | 0.178 | -0.004 | -2.20% | 126.82M | Loser |
PA | Pacifica Holdings, Inc. | 3.53 | -0.08 | -2.22% | 16K | Loser |
WLCON | Wilcon Depot, Inc. | 17.6 | -0.4 | -2.22% | 1.79M | Loser |
VLL | Vista Land and Lifescapes, Inc. | 3.48 | -0.08 | -2.25% | 1.45M | Loser |
IMI | Integrated Micro-Electronics, Inc. | 8.67 | -0.2 | -2.25% | 560.4K | Loser |
PMPC | Panasonic Manufacturing Phils. Corp. | 6.49 | -0.15 | -2.26% | 52.8K | Loser |
SFI | Swift Foods, Inc. | 0.127 | -0.003 | -2.31% | 3.21M | Loser |
MARC | Marcventures Holdings, Inc. | 1.24 | -0.03 | -2.36% | 1.66M | Loser |
CNVRG | Converge ICT Solutions, Inc. | 19.9 | -0.5 | -2.45% | 6.96M | Loser |
SHNG | Shang Properties, Inc. | 2.6 | -0.07 | -2.62% | 14K | Loser |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.37 | -0.01 | -2.63% | 3.7M | Loser |
EW | East West Banking Corporation | 9.06 | -0.25 | -2.69% | 599.9K | Loser |
APC | APC Group, Inc. | 0.35 | -0.01 | -2.78% | 80K | Loser |
NRCP | National Reinsurance Corp. of the Phils. | 0.7 | -0.02 | -2.78% | 80K | Loser |
PBB | Philippine Business Bank | 9.04 | -0.26 | -2.80% | 18.7K | Loser |
HI | House of Investments, Inc. | 3.3 | -0.1 | -2.94% | 120K | Loser |
AP | Aboitiz Power Corporation | 21.4 | -0.65 | -2.95% | 5.85M | Loser |
MAC | Macroasia Corporation | 4.27 | -0.13 | -2.95% | 851K | Loser |
PNX | Phoenix Petroleum Philippines, Inc. | 13.02 | -0.4 | -2.98% | 93.6K | Loser |
LSC | Lorenzo Shipping Corporation | 0.97 | -0.03 | -3.00% | 23K | Loser |
NOW | Now Corporation | 2.24 | -0.07 | -3.03% | 1.19M | Loser |
FPHPC | First Phil. Holdings Corp. Series C Pref | 504 | -16 | -3.08% | 10 | Loser |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.156 | -0.005 | -3.11% | 40.88M | Loser |
