Philippine Stock Market Losers and Gainers - April 23, 2021 | ||||||
Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
UPM | United Paragon Mining Corporation | 0.011 | 0.001 | 10.00% | 53M | Gainer |
OV | The Philodrill Corporation | 0.013 | 0.001 | 8.33% | 78.6M | Gainer |
COAL | Coal Asia Holdings, Inc. | 0.335 | 0.025 | 8.06% | 9.73M | Gainer |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.89 | 0.29 | 5.18% | 10.1K | Gainer |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.134 | 0.005 | 3.88% | 11.67M | Gainer |
LAND | City and Land Developers, Inc. | 2.15 | 0.08 | 3.86% | 7.43M | Gainer |
HOUSE | 8990 Holdings, Inc. | 7.39 | 0.26 | 3.65% | 29.1K | Gainer |
RCB | Rizal Commercial Banking Corp. | 17.82 | 0.62 | 3.60% | 11.3K | Gainer |
MPI | Metro Pacific Investments Corporation | 4.01 | 0.13 | 3.35% | 5.73M | Gainer |
MJC | Manila Jockey Club, Inc. | 2.15 | 0.06 | 2.87% | 1K | Gainer |
VITA | Vitarich Corporation | 0.84 | 0.02 | 2.44% | 3.09M | Gainer |
AUB | Asia United Bank Corporation | 43 | 1 | 2.38% | 5.4K | Gainer |
PCOR | Petron Corporation | 3.13 | 0.07 | 2.29% | 1.4M | Gainer |
BRN | A Brown Company, Inc. | 0.9 | 0.02 | 2.27% | 365K | Gainer |
SMC2C | San Miguel Corporation Series 2-C Pref. | 79.8 | 1.7 | 2.18% | 5.09K | Gainer |
VUL | Vulcan Industrial and Mining Corporation | 2.38 | 0.05 | 2.15% | 4.72M | Gainer |
AP | Aboitiz Power Corporation | 22.75 | 0.45 | 2.02% | 1.26M | Gainer |
BDO | BDO Unibank, Inc. | 105 | 2 | 1.94% | 1.48M | Gainer |
SEVN | Philippine Seven Corporation | 105 | 2 | 1.94% | 64.27K | Gainer |
ATI | Asian Terminals, Inc. | 15.8 | 0.3 | 1.94% | 39.9K | Gainer |
GSMI | Ginebra San Miguel Inc. | 58 | 1 | 1.75% | 204.51K | Gainer |
LBC | LBC Express Holdings, Inc. | 16.28 | 0.28 | 1.75% | 1.2K | Gainer |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 10.7 | 0.18 | 1.71% | 74.5K | Gainer |
SSI | SSI Group, Inc. | 1.22 | 0.02 | 1.67% | 605K | Gainer |
MG | Millennium Global Holdings, Inc. | 0.325 | 0.005 | 1.56% | 9.38M | Gainer |
ACEX | ACE Enexor, Inc. | 20.1 | 0.3 | 1.52% | 137.4K | Gainer |
TFHI | Top Frontier Investment Holdings, Inc. | 137 | 2 | 1.48% | 3.67K | Gainer |
NOW | Now Corporation | 2.89 | 0.04 | 1.40% | 1.61M | Gainer |
PA | Pacifica Holdings, Inc. | 3.7 | 0.05 | 1.37% | 6K | Gainer |
COSCO | Cosco Capital, Inc. | 5.18 | 0.07 | 1.37% | 1M | Gainer |
APO | Anglo-Philippine Holdings Corporation | 0.77 | 0.01 | 1.32% | 2.08M | Gainer |
CPG | Century Properties Group, Inc. | 0.39 | 0.005 | 1.30% | 760K | Gainer |
AC | Ayala Corporation | 754.5 | 9.5 | 1.28% | 197.63K | Gainer |
APC | APC Group, Inc. | 0.4 | 0.005 | 1.27% | 810K | Gainer |
DNL | D and L Industries, Inc. | 7.22 | 0.09 | 1.26% | 1.3M | Gainer |
RFM | RFM Corporation | 4.63 | 0.05 | 1.09% | 10K | Gainer |
BHI | Boulevard Holdings, Inc. | 0.105 | 0.001 | 0.96% | 217.05M | Gainer |
ABA | AbaCore Capital Holdings, Inc. | 1.13 | 0.01 | 0.89% | 9.7M | Gainer |
SECB | Security Bank Corporation | 113.5 | 1 | 0.89% | 169.77K | Gainer |
REG | Republic Glass Holdings Corp. | 2.35 | 0.02 | 0.86% | 1K | Gainer |
CNVRG | Converge ICT Solutions, Inc. | 18.94 | 0.14 | 0.74% | 3.01M | Gainer |
IRC | Philippine Infradev Holdings Inc. | 1.38 | 0.01 | 0.73% | 1.17M | Gainer |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.165 | 0.001 | 0.61% | 1.78M | Gainer |
DMC | DMCI Holdings, Inc. | 5.3 | 0.03 | 0.57% | 3.64M | Gainer |
EURO | Euro-Med Laboratories Phil., Inc. | 2.03 | 0.01 | 0.50% | 35K | Gainer |
DFNN | DFNN, Inc. | 4.07 | 0.02 | 0.49% | 1.38M | Gainer |
DDPR | DoubleDragon Properties Corp. Pref. | 102 | 0.5 | 0.49% | 23.6K | Gainer |
LOTO | Pacific Online Systems Corporation | 2.11 | 0.01 | 0.48% | 64K | Gainer |
WLCON | Wilcon Depot, Inc. | 17 | 0.08 | 0.47% | 5.58M | Gainer |
SLI | Sta. Lucia Land, Inc. | 2.31 | 0.01 | 0.43% | 427K | Gainer |
APVI | Altus Property Ventures, Inc. | 18.58 | 0.08 | 0.43% | 86.9K | Gainer |
CHIB | China Banking Corporation | 23.5 | 0.1 | 0.43% | 147.6K | Gainer |
MAC | Macroasia Corporation | 4.77 | 0.02 | 0.42% | 408K | Gainer |
ICT | Int'l Container Terminal Services, Inc. | 129.4 | 0.5 | 0.39% | 1.75M | Gainer |
ALI | Ayala Land, Inc. | 32.2 | 0.1 | 0.31% | 52.09M | Gainer |
RRHI | Robinsons Retail Holdings, Inc. | 52.1 | 0.15 | 0.29% | 205.1K | Gainer |
PSB | Philippine Savings Bank | 55.15 | 0.15 | 0.27% | 180 | Gainer |
PNB | Philippine National Bank | 22.95 | 0.05 | 0.22% | 400.5K | Gainer |
GLO | Globe Telecom, Inc. | 1870 | 4 | 0.21% | 28.22K | Gainer |
CLI | Cebu Landmasters, Inc. | 6 | 0.01 | 0.17% | 742.7K | Gainer |
LFM | Liberty Flour Mills, Inc. | 31.3 | 0.05 | 0.16% | 800 | Gainer |
AREIT | AREIT, Inc. | 34.05 | 0.05 | 0.15% | 250.5K | Gainer |
UBP | Union Bank of the Philippines | 71.7 | 0.1 | 0.14% | 4.1K | Gainer |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1000 | 0.5 | 0.05% | 2.37K | Gainer |
8990P | 8990 Holdings - Series A Perpetual Pref | 100.5 | 0 | 0.00% | 70.72K | Even |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
ABG | Asiabest Group International, Inc. | 7.34 | 0 | 0.00% | 100 | Even |
ABS | ABS-CBN Corporation | 10.98 | 0 | 0.00% | 63.1K | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 512 | 0 | 0.00% | 0 | Even |
ACR | Alsons Consolidated Resources, Inc. | 1.29 | 0 | 0.00% | 2.61M | Even |
AEV | Aboitiz Equity Ventures, Inc. | 34.8 | 0 | 0.00% | 1.06M | Even |
ALCO | Arthaland Corporation | 0.65 | 0 | 0.00% | 131K | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 100 | 0 | 0.00% | 0 | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 102.4 | 0 | 0.00% | 0 | Even |
ALHI | Anchor Land Holdings, Inc. | 8.2 | 0 | 0.00% | 0 | Even |
ANS | A. Soriano Corporation | 6.6 | 0 | 0.00% | 4.4K | Even |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 530 | 0 | 0.00% | 0 | Even |
AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
ARA | Araneta Properties, Inc. | 1.22 | 0 | 0.00% | 0 | Even |
ATNB | ATN Holdings, Inc. ''B'' | 0.76 | 0 | 0.00% | 0 | Even |
BCOR | Berjaya Philippines, Inc. | 4.75 | 0 | 0.00% | 10K | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 18.9 | 0 | 0.00% | 0 | Even |
BEL | Belle Corporation | 1.56 | 0 | 0.00% | 12K | Even |
BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
BMM | Bogo Medellin Milling Company | 70.6 | 0 | 0.00% | 0 | Even |
CEI | Crown Equities, Inc. | 0.136 | 0 | 0.00% | 310K | Even |
CEU | Centro Escolar University | 7.32 | 0 | 0.00% | 0 | Even |
CIP | Chemical Industries of the Phils. | 192.5 | 0 | 0.00% | 0 | Even |
CPGP | Century Properties Group, Inc. Pref. A | 103.5 | 0 | 0.00% | 790 | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
CSB | Citystate Savings Bank | 8.49 | 0 | 0.00% | 0 | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 9.94 | 0 | 0.00% | 0 | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.1 | 0 | 0.00% | 3.18K | Even |
DMW | D.M. Wenceslao and Associates, Inc. | 6.9 | 0 | 0.00% | 72.9K | Even |
DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
ELI | Empire East Land Holdings, Inc. | 0.29 | 0 | 0.00% | 120K | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
FERRO | Ferronoux Holdings, Inc. | 3.35 | 0 | 0.00% | 10K | Even |
FEU | Far Eastern University, Inc. | 580 | 0 | 0.00% | 0 | Even |
FFI | Filipino Fund, Inc. | 7.49 | 0 | 0.00% | 0 | Even |
FGENG | First Gen Corporation - Series G Pref. | 106.8 | 0 | 0.00% | 0 | Even |
FJP | F and J Prince Holdings Corp. ''A'' | 2.8 | 0 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 517.5 | 0 | 0.00% | 0 | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 502 | 0 | 0.00% | 0 | Even |
GPH | Grand Plaza Hotel Corporation | 10.6 | 0 | 0.00% | 0 | Even |
GTCAP | GT Capital Holdings, Inc. | 542 | 0 | 0.00% | 144.36K | Even |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1001 | 0 | 0.00% | 50 | Even |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1048 | 0 | 0.00% | 2.05K | Even |
HVN | Golden MV Holdings, Inc. | 443.2 | 0 | 0.00% | 0 | Even |
I | I-Remit, Inc. | 1.49 | 0 | 0.00% | 136K | Even |
IMP | Imperial Resources, Inc. | 1.79 | 0 | 0.00% | 0 | Even |
ION | Ionics, Inc. | 1.12 | 0 | 0.00% | 168K | Even |
IPM | IPM Holdings, Inc. | 4.9 | 0 | 0.00% | 0 | Even |
IPO | iPeople, Inc. | 7.39 | 0 | 0.00% | 0 | Even |
IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
JOH | Jolliville Holdings Corporation | 5.42 | 0 | 0.00% | 0 | Even |
KEP | Keppel Philippines Properties, Inc. | 2.79 | 0 | 0.00% | 0 | Even |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5 | 0 | 0.00% | 0 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 | 0 | 0.00% | 0 | Even |
KPPI | Kepwealth Property Phils., Inc. | 5.4 | 0 | 0.00% | 0 | Even |
LMG | LMG Corp. | 4.6 | 0 | 0.00% | 0 | Even |
LODE | Lodestar Investment Hldgs Corp. | 1.07 | 0 | 0.00% | 1.64M | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
LSC | Lorenzo Shipping Corporation | 1.04 | 0 | 0.00% | 147K | Even |
MA | Manila Mining Corporation ''A'' | 0.013 | 0 | 0.00% | 576.8M | Even |
MACAY | Macay Holdings, Inc. | 7.35 | 0 | 0.00% | 0 | Even |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.4 | 0 | 0.00% | 19K | Even |
MB | Manila Bulletin Publishing Corp. | 0.49 | 0 | 0.00% | 0 | Even |
MBC | Manila Broadcasting Company | 11 | 0 | 0.00% | 0 | Even |
MED | MEDCO Holdings, Inc. | 0.43 | 0 | 0.00% | 0 | Even |
MER | Manila Electric Company | 275 | 0 | 0.00% | 153.15K | Even |
MFC | Manulife Financial Corporation | 950 | 0 | 0.00% | 1.19K | Even |
MFIN | Makati Finance Corporation | 2.53 | 0 | 0.00% | 12K | Even |
MHC | Mabuhay Holdings Corporation | 0.495 | 0 | 0.00% | 0 | Even |
MJIC | MJC Investments Corporation | 1.88 | 0 | 0.00% | 0 | Even |
MRSGI | Metro Retail Stores Group, Inc. | 1.31 | 0 | 0.00% | 364K | Even |
MVC | Mabuhay Vinyl Corporation | 4.68 | 0 | 0.00% | 0 | Even |
OM | Omico Corporation | 0.405 | 0 | 0.00% | 0 | Even |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.013 | 0 | 0.00% | 54.8M | Even |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.013 | 0 | 0.00% | 0 | Even |
PAL | PAL Holdings Inc. | 6.03 | 0 | 0.00% | 5.4K | Even |
PAX | Paxys, Inc. | 2.31 | 0 | 0.00% | 0 | Even |
PBB | Philippine Business Bank | 10.28 | 0 | 0.00% | 0 | Even |
PBC | Philippine Bank of Communications | 23.4 | 0 | 0.00% | 0 | Even |
PGOLD | Puregold Price Club, Inc. | 37 | 0 | 0.00% | 1.28M | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 104.6 | 0 | 0.00% | 0 | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1036 | 0 | 0.00% | 0 | Even |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1129 | 0 | 0.00% | 4K | Even |
PTC | Philippine Trust Company | 97 | 0 | 0.00% | 0 | Even |
PX | Philex Mining Corporation | 5.27 | 0 | 0.00% | 1.05M | Even |
RCI | Roxas and Company, Inc. | 1.03 | 0 | 0.00% | 2.98M | Even |
ROCK | Rockwell Land Corporation | 1.5 | 0 | 0.00% | 103K | Even |
SBS | SBS Philippines Corporation | 4.3 | 0 | 0.00% | 0 | Even |
SFI | Swift Foods, Inc. | 0.136 | 0 | 0.00% | 1.9M | Even |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.68 | 0 | 0.00% | 4K | Even |
SGI | Solid Group, Inc. | 1.31 | 0 | 0.00% | 69K | Even |
SHLPH | Pilipinas Shell Petroleum Corporation | 21 | 0 | 0.00% | 125K | Even |
SHNG | Shang Properties, Inc. | 2.69 | 0 | 0.00% | 4K | Even |
SLF | Sun Life Financial, Inc. | 2340 | 0 | 0.00% | 0 | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
SMC2E | San Miguel Corporation Series 2-E Pref. | 77.5 | 0 | 0.00% | 0 | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
SMC2H | San Miguel Corporation Series 2-H Pref. | 78 | 0 | 0.00% | 0 | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
SOC | SOCResources, Inc. | 0.7 | 0 | 0.00% | 4K | Even |
SPM | Seafront Resources Corporation | 2.46 | 0 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
SUN | Suntrust Home Developers, Inc. | 1.53 | 0 | 0.00% | 149K | Even |
TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
URC | Universal Robina Corporation | 132 | 0 | 0.00% | 460.79K | Even |
V | Vantage Equities, Inc. | 0.97 | 0 | 0.00% | 0 | Even |
WIN | Wellex Industries, Inc. | 0.255 | 0 | 0.00% | 4.75M | Even |
X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1118 | -1 | -0.09% | 1.96K | Loser |
EEI | EEI Corporation | 7.47 | -0.01 | -0.13% | 215.7K | Loser |
VVT | Vivant Corporation | 14.94 | -0.02 | -0.13% | 3.3K | Loser |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.3 | -0.01 | -0.14% | 288.5K | Loser |
MWIDE | Megawide Construction Corporation | 7.02 | -0.01 | -0.14% | 350.9K | Loser |
FPH | First Phil. Holdings Corp. | 67.8 | -0.1 | -0.15% | 130.52K | Loser |
PNX | Phoenix Petroleum Philippines, Inc. | 12.26 | -0.02 | -0.16% | 200K | Loser |
SCC | Semirara Mining and Power Corporation | 12 | -0.02 | -0.17% | 665.2K | Loser |
SPC | SPC Power Corporation | 10.3 | -0.02 | -0.19% | 150.4K | Loser |
8990B | 8990 Holdings - Pref | 101 | -0.2 | -0.20% | 8.1K | Loser |
EW | East West Banking Corporation | 9.5 | -0.02 | -0.21% | 81.8K | Loser |
COL | COL Financial Group, Inc. | 3.94 | -0.01 | -0.25% | 91K | Loser |
STR | Vistamalls, Inc. | 3.87 | -0.01 | -0.26% | 7K | Loser |
PSE | The Philippine Stock Exchange, Inc | 147 | -0.4 | -0.27% | 5.63K | Loser |
FB | San Miguel Food and Beverage, Inc. | 68 | -0.2 | -0.29% | 266K | Loser |
LTG | LT Group, Inc. | 13.38 | -0.04 | -0.30% | 1.46M | Loser |
CAT | Central Azucarera De Tarlac | 13.2 | -0.04 | -0.30% | 3K | Loser |
EAGLE | Eagle Cement Corporation | 12 | -0.04 | -0.33% | 32.28M | Loser |
IMI | Integrated Micro-Electronics, Inc. | 10.48 | -0.04 | -0.38% | 424.7K | Loser |
WEB | Philweb Corporation | 2.62 | -0.01 | -0.38% | 171K | Loser |
MWC | Manila Water Company, Inc. | 14.74 | -0.06 | -0.41% | 775.7K | Loser |
APL | Apollo Global Capital, Inc. | 0.222 | -0.001 | -0.45% | 286.78M | Loser |
FGEN | First Gen Corporation | 31.1 | -0.15 | -0.48% | 2.44M | Loser |
PHN | Phinma Corporation | 12.3 | -0.06 | -0.49% | 56.5K | Loser |
MWP | Megawide Const. Corp. - Perpetual Pref. | 101.5 | -0.5 | -0.49% | 6.93K | Loser |
EMP | Emperador Inc. | 9.95 | -0.05 | -0.50% | 4.23M | Loser |
MAXS | Max's Group, Inc. | 5.9 | -0.03 | -0.51% | 92.4K | Loser |
VLL | Vista Land and Lifescapes, Inc. | 3.66 | -0.02 | -0.54% | 693K | Loser |
LR | Leisure and Resorts World Corporation | 1.79 | -0.01 | -0.56% | 1.32M | Loser |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.164 | -0.001 | -0.61% | 58.97M | Loser |
BC | Benguet Corporation ''A'' | 3.24 | -0.02 | -0.61% | 16K | Loser |
CIC | Concepcion Industrial Corporation | 23 | -0.15 | -0.65% | 7.7K | Loser |
FMETF | First Metro Philippine Equity ETF | 96.7 | -0.65 | -0.67% | 51.82K | Loser |
SMC2F | San Miguel Corporation Series 2-F Pref. | 78.75 | -0.55 | -0.69% | 133.4K | Loser |
CPM | Century Peak Holdings Corporation | 2.85 | -0.02 | -0.70% | 40K | Loser |
FRUIT | Fruitas Holdings, Inc. | 1.38 | -0.01 | -0.72% | 1.13M | Loser |
DIZ | Dizon Copper Silver Mines, Inc. | 8.35 | -0.07 | -0.83% | 1.3K | Loser |
VMC | Victorias Milling Company, Inc. | 2.37 | -0.02 | -0.84% | 62K | Loser |
TUGS | Harbor Star Shipping Services, Inc. | 1.18 | -0.01 | -0.84% | 256K | Loser |
BPI | Bank of the Philippine Islands | 81.5 | -0.7 | -0.85% | 631.37K | Loser |
FLI | Filinvest Land, Inc. | 1.1 | -0.01 | -0.90% | 10.06M | Loser |
AXLM | Axelum Resources Corp. | 3.26 | -0.03 | -0.91% | 929K | Loser |
AT | Atlas Cons. Mining and Dev't Corp. | 7.28 | -0.07 | -0.95% | 2.29M | Loser |
CNPF | Century Pacific Food, Inc. | 20.65 | -0.2 | -0.96% | 2.5M | Loser |
HOME | AllHome Corp. | 7.87 | -0.08 | -1.01% | 275.7K | Loser |
JFC | Jollibee Foods Corporation | 176 | -1.8 | -1.01% | 461.68K | Loser |
HI | House of Investments, Inc. | 3.7 | -0.04 | -1.07% | 7K | Loser |
HLCM | Holcim Philippines, Inc. | 5.5 | -0.06 | -1.08% | 172K | Loser |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.445 | -0.005 | -1.11% | 6.24M | Loser |
GERI | Global-Estate Resorts, Inc. | 0.84 | -0.01 | -1.18% | 18K | Loser |
TCB2A | 0.83 | -0.01 | -1.19% | 50K | Loser | |
ANI | AgriNurture, Inc. | 6.6 | -0.08 | -1.20% | 6.64M | Loser |
APX | Apex Mining Company, Inc. | 1.57 | -0.02 | -1.26% | 1.53M | Loser |
MEG | Megaworld Corporation | 3.12 | -0.04 | -1.27% | 29.41M | Loser |
SMPH | SM Prime Holdings, Inc. | 35 | -0.45 | -1.27% | 2.8M | Loser |
PPC | Pryce Corporation | 5.24 | -0.07 | -1.32% | 36.6K | Loser |
ATN | ATN Holdings, Inc. ''A'' | 0.72 | -0.01 | -1.37% | 1.17M | Loser |
RLC | Robinsons Land Corporation | 17.06 | -0.24 | -1.39% | 2.74M | Loser |
DD | DoubleDragon Properties Corp. | 12.68 | -0.18 | -1.40% | 1.1M | Loser |
PHR | PH Resorts Group Holdings, Inc. | 2.1 | -0.03 | -1.41% | 857K | Loser |
DWC | Discovery World Corporation | 3.5 | -0.05 | -1.41% | 37K | Loser |
2GO | 2GO Group, Inc. | 8.38 | -0.12 | -1.41% | 175K | Loser |
FDC | Filinvest Development Corporation | 8.23 | -0.12 | -1.44% | 100 | Loser |
PRC | Philippine Racing Club, Inc. | 6.03 | -0.09 | -1.47% | 200 | Loser |
CYBR | Cyber Bay Corporation | 0.33 | -0.005 | -1.49% | 870K | Loser |
FOOD | Alliance Select Foods Int'l, Inc. | 0.63 | -0.01 | -1.56% | 1K | Loser |
WPI | Waterfront Philippines, Inc. | 0.61 | -0.01 | -1.61% | 10M | Loser |
SMC | San Miguel Corporation | 115 | -1.9 | -1.63% | 165.88K | Loser |
CAB | Concrete Aggregates Corp. ''B'' | 62.9 | -1.05 | -1.64% | 720 | Loser |
CA | Concrete Aggregates Corp. ''A'' | 55.05 | -0.95 | -1.70% | 620 | Loser |
GMA7 | GMA Network, Inc. | 7.84 | -0.14 | -1.75% | 1.76M | Loser |
DDMPR | DDMP REIT, Inc. | 2.15 | -0.04 | -1.83% | 22.45M | Loser |
TECH | Cirtek Holdings Philippines Corporation | 5.86 | -0.11 | -1.84% | 516.5K | Loser |
SM | SM Investments Corporation | 952 | -18 | -1.86% | 195.2K | Loser |
CHI | Cebu Holdings, Inc. | 6.77 | -0.13 | -1.88% | 15.8K | Loser |
BKR | Bright Kindle Res. and Investments, Inc. | 1.55 | -0.03 | -1.90% | 820K | Loser |
LRW | Leisure and Resorts World Corp.-Warrants | 2.05 | -0.04 | -1.91% | 1.27M | Loser |
RLT | Philippine Realty and Holdings Corp. | 0.255 | -0.005 | -1.92% | 410K | Loser |
ACEN | AC Energy Corporation | 7.05 | -0.14 | -1.95% | 20.31M | Loser |
TEL | PLDT, Inc. | 1272 | -26 | -2.00% | 64.13K | Loser |
IDC | Italpinas Development Corporation | 2.42 | -0.05 | -2.02% | 342K | Loser |
SMC2I | San Miguel Corporation Series 2-I Pref. | 77.1 | -1.6 | -2.03% | 334.8K | Loser |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.34 | -0.05 | -2.09% | 300K | Loser |
GREEN | Greenergy Holdings, Inc. | 3.62 | -0.08 | -2.16% | 12.65M | Loser |
JGS | JG Summit Holdings, Inc. | 53.9 | -1.2 | -2.18% | 2.14M | Loser |
PXP | PXP Energy Corporation | 7.6 | -0.17 | -2.19% | 668.3K | Loser |
AGI | Alliance Global Group, Inc. | 10.46 | -0.24 | -2.24% | 2.01M | Loser |
MARC | Marcventures Holdings, Inc. | 1.27 | -0.03 | -2.31% | 1M | Loser |
MBT | Metropolitan Bank and Trust Company | 44.45 | -1.1 | -2.41% | 1.59M | Loser |
CHP | Cemex Holdings Philippines, Inc. | 1.2 | -0.03 | -2.44% | 2.77M | Loser |
NIKL | Nickel Asia Corporation | 5.17 | -0.13 | -2.45% | 4M | Loser |
T | TKC Metals Corporation | 1.16 | -0.03 | -2.52% | 320K | Loser |
PERC | Petroenergy Resources Corporation | 3.7 | -0.1 | -2.63% | 151K | Loser |
STI | STI Education Systems Holdings, Inc. | 0.37 | -0.01 | -2.63% | 9.35M | Loser |
DITO | DITO CME Holdings Corp. | 10.22 | -0.28 | -2.67% | 23.78M | Loser |
PRIM | Prime Media Holdings, Inc. | 2.89 | -0.08 | -2.69% | 2.11M | Loser |
GEO | GEOGRACE Resources Philippines, Inc. | 0.36 | -0.01 | -2.70% | 2.02M | Loser |
NI | NiHAO Minerals Resources Int'l, Inc. | 1.78 | -0.05 | -2.73% | 23.15M | Loser |
CEBCP | Cebu Air, Inc. Convertible Pref | 44 | -1.25 | -2.76% | 155.5K | Loser |
MM | MerryMart Consumer Corp. | 5.22 | -0.16 | -2.97% | 7.4M | Loser |
C | Chelsea Logistics and Infra Hdgs Corp. | 3.21 | -0.1 | -3.02% | 1.26M | Loser |
BSC | Basic Energy Corporation | 0.96 | -0.03 | -3.03% | 47.3M | Loser |
AB | Atok-Big Wedge Company, Inc. | 9.5 | -0.3 | -3.06% | 846.6K | Loser |
PHES | Phil. Estates Corporation | 0.63 | -0.02 | -3.08% | 17.34M | Loser |
PHA | Premiere Horizon Alliance Corporation | 2.15 | -0.07 | -3.15% | 31.22M | Loser |
ZHI | Zeus Holdings, Inc. | 0.23 | -0.008 | -3.36% | 180K | Loser |
FPI | Forum Pacific, Inc. | 0.28 | -0.01 | -3.45% | 60K | Loser |
