Philippine Stock Market Gainers and Losers - Mar. 9, 2021

Philippine Stock Market Losers and Gainers - March 9, 2021
Code Stock Name Price Gain/
Loss
%
Change
Volume Gainers/
Losers
SFIP Swift Foods, Inc. Conv. Pref. 2.28 0.38 20.00% 122K Gainer
CAB Concrete Aggregates Corp. ''B'' 65.4 10.05 18.16% 80 Gainer
BHI Boulevard Holdings, Inc. 0.08 0.007 9.59% 1.61B Gainer
PRMX Primex Corporation 1.56 0.13 9.09% 3.19M Gainer
PRIM Prime Media Holdings, Inc. 3.29 0.23 7.52% 8.87M Gainer
JAS Jackstones, Inc. 2.16 0.13 6.40% 75K Gainer
ABG Asiabest Group International, Inc. 7.3 0.4 5.80% 28.9K Gainer
CPG Century Properties Group, Inc. 0.42 0.02 5.00% 11.97M Gainer
RFM RFM Corporation 4.78 0.21 4.60% 29K Gainer
VUL Vulcan Industrial and Mining Corporation 2.4 0.1 4.35% 15.66M Gainer
APO Anglo-Philippine Holdings Corporation 0.75 0.03 4.17% 9.74M Gainer
LRW Leisure and Resorts World Corp.-Warrants 1.78 0.07 4.09% 5.02M Gainer
PA Pacifica Holdings, Inc. 4.1 0.16 4.06% 117K Gainer
MARC Marcventures Holdings, Inc. 1.3 0.05 4.00% 1.58M Gainer
PAL PAL Holdings Inc. 6.24 0.24 4.00% 33.8K Gainer
CPM Century Peak Holdings Corporation 2.91 0.11 3.93% 78K Gainer
SUN Suntrust Home Developers, Inc. 1.68 0.06 3.70% 1.44M Gainer
BRN A Brown Company, Inc. 0.91 0.03 3.41% 2.54M Gainer
FAF First Abacus Financial Holdings Corp. 0.61 0.02 3.39% 404K Gainer
ATNB ATN Holdings, Inc. ''B'' 0.92 0.03 3.37% 46K Gainer
RRHI Robinsons Retail Holdings, Inc. 53.8 1.75 3.36% 720.96K Gainer
TECH Cirtek Holdings Philippines Corporation 6 0.19 3.27% 2.74M Gainer
ALCO Arthaland Corporation 0.65 0.02 3.17% 1.7M Gainer
ARA Araneta Properties, Inc. 1.33 0.04 3.10% 80K Gainer
AUB Asia United Bank Corporation 44.5 1.3 3.01% 9.8K Gainer
GMAP GMA Holdings, Inc. ''PDR'' 6.95 0.2 2.96% 330.3K Gainer
IRC Philippine Infradev Holdings Inc. 1.45 0.04 2.84% 7.3M Gainer
SOC SOCResources, Inc. 0.74 0.02 2.78% 142K Gainer
FPH First Phil. Holdings Corp. 75 2 2.74% 36.96K Gainer
BDO BDO Unibank, Inc. 108.9 2.9 2.74% 2.92M Gainer
ION Ionics, Inc. 1.15 0.03 2.68% 489K Gainer
FLI Filinvest Land, Inc. 1.17 0.03 2.63% 12.3M Gainer
GMA7 GMA Network, Inc. 7.16 0.18 2.58% 1.23M Gainer
DWC Discovery World Corporation 5.23 0.13 2.55% 1.1M Gainer
CROWN Crown Asia Chemicals Corporation 2.07 0.05 2.48% 384K Gainer
PMPC Panasonic Manufacturing Phils. Corp. 5.97 0.14 2.40% 27.8K Gainer
AC Ayala Corporation 779 18 2.37% 223.54K Gainer
MRSGI Metro Retail Stores Group, Inc. 1.31 0.03 2.34% 1.1M Gainer
SGI Solid Group, Inc. 1.32 0.03 2.33% 265K Gainer
MWIDE Megawide Construction Corporation 6.9 0.15 2.22% 1.4M Gainer
GERI Global-Estate Resorts, Inc. 0.92 0.02 2.22% 40K Gainer
URC Universal Robina Corporation 129.9 2.8 2.20% 3.7M Gainer
CHI Cebu Holdings, Inc. 7.15 0.15 2.14% 335.5K Gainer
FNI Global Ferronickel Holdings, Inc. 2.4 0.05 2.13% 7.61M Gainer
AT Atlas Cons. Mining and Dev't Corp. 6.41 0.13 2.07% 386.9K Gainer
NIKL Nickel Asia Corporation 5.2 0.1 1.96% 4.07M Gainer
ABSP ABS-CBN Holdings Corporation ''PDR'' 12 0.22 1.87% 200 Gainer
LSC Lorenzo Shipping Corporation 1.1 0.02 1.85% 753K Gainer
ICT Int'l Container Terminal Services, Inc. 127.6 2.3 1.84% 2.44M Gainer
RLT Philippine Realty and Holdings Corp. 0.29 0.005 1.75% 360K Gainer
AB Atok-Big Wedge Company, Inc. 8.78 0.14 1.62% 4.27M Gainer
PX Philex Mining Corporation 4.6 0.07 1.55% 1.41M Gainer
SMC2I San Miguel Corporation Series 2-I Pref. 79 1.2 1.54% 5.03K Gainer
DFNN DFNN, Inc. 4.04 0.06 1.51% 625K Gainer
CYBR Cyber Bay Corporation 0.34 0.005 1.49% 7.27M Gainer
AGI Alliance Global Group, Inc. 10.34 0.14 1.37% 2.97M Gainer
ATI Asian Terminals, Inc. 15.8 0.2 1.28% 3.2K Gainer
IS Island Information and Technology, Inc. 0.161 0.002 1.26% 6.13M Gainer
PNX3B Phoenix Petroleum - Non-Voting Pref. 3B 107.9 1.2 1.12% 27K Gainer
ORE Oriental Peninsula Resources Group, Inc. 0.96 0.01 1.05% 3.79M Gainer
MA Manila Mining Corporation ''A'' 0.01 1E-04 1.01% 35M Gainer
PSB Philippine Savings Bank 55.1 0.55 1.01% 2.23K Gainer
SLI Sta. Lucia Land, Inc. 2.25 0.02 0.90% 324K Gainer
MER Manila Electric Company 277.2 2 0.73% 112.39K Gainer
JGS JG Summit Holdings, Inc. 63.45 0.45 0.71% 2.03M Gainer
ROCK Rockwell Land Corporation 1.42 0.01 0.71% 175K Gainer
ANI AgriNurture, Inc. 7.2 0.05 0.70% 554.7K Gainer
PNB Philippine National Bank 24.75 0.15 0.61% 163.1K Gainer
JFC Jollibee Foods Corporation 183 1.1 0.60% 1.13M Gainer
GREEN Greenergy Holdings, Inc. 4.07 0.02 0.49% 20.59M Gainer
LBC LBC Express Holdings, Inc. 17.14 0.08 0.47% 36.9K Gainer
WIN Wellex Industries, Inc. 0.234 0.001 0.43% 170K Gainer
PIZZA Shakey's Pizza Asia Ventures, Inc. 7.2 0.03 0.42% 53.8K Gainer
PHN Phinma Corporation 12.24 0.04 0.33% 95.7K Gainer
DDPR DoubleDragon Properties Corp. Pref. 102 0.3 0.29% 10 Gainer
FMETF First Metro Philippine Equity ETF 102.3 0.3 0.29% 58.33K Gainer
UBP Union Bank of the Philippines 74.2 0.2 0.27% 14.06K Gainer
SPC SPC Power Corporation 10.1 0.02 0.20% 158.7K Gainer
PNX Phoenix Petroleum Philippines, Inc. 12.4 0.02 0.16% 19.7K Gainer
DNL D and L Industries, Inc. 7.45 0.01 0.13% 2.17M Gainer
SM SM Investments Corporation 1040 1 0.10% 232.39K Gainer
SMC2C San Miguel Corporation Series 2-C Pref. 78.75 0.05 0.06% 30.93K Gainer
8990B 8990 Holdings - Pref 100.2 0 0.00% 510 Even
AAA Asia Amalgamated Holdings Corp. 1.61 0 0.00% 0 Even
ACPA Ayala Corporation Preferred Class ''A'' 500 0 0.00% 0 Even
ACPB1 Ayala Corp. Class ''B'' Series 1 Pref. 523.5 0 0.00% 100 Even
ALCPB Arthaland Corp. Perpetual Pref ''B'' 101.2 0 0.00% 2K Even
ALCPC Arthaland Corp. Perpetual Pref ''C'' 110 0 0.00% 0 Even
ALHI Anchor Land Holdings, Inc. 7.51 0 0.00% 0 Even
APB2R Ayala Corp. Class ''B'' Pref. Shares 520 0 0.00% 0 Even
APC APC Group, Inc. 0.395 0 0.00% 5.1M Even
AR Abra Mining and Industrial Corp. 0.0046 0 0.00% 0 Even
BC Benguet Corporation ''A'' 2.98 0 0.00% 0 Even
BCB Benguet Corporation ''B'' 3.02 0 0.00% 0 Even
BCOR Berjaya Philippines, Inc. 4.41 0 0.00% 0 Even
BCP Benguet Corporation Conv. Pref. ''A'' 27 0 0.00% 0 Even
BH BHI Holdings, Inc. 901 0 0.00% 0 Even
BLFI BDO Leasing and Finance, Inc. 3.16 0 0.00% 0 Even
BLOOM Bloomberry Resorts Corporation 7.8 0 0.00% 1.57M Even
BMM Bogo Medellin Milling Company 70.6 0 0.00% 0 Even
BPI Bank of the Philippine Islands 82.1 0 0.00% 1.86M Even
BSC Basic Energy Corporation 0.99 0 0.00% 139.23M Even
CAT Central Azucarera De Tarlac 13 0 0.00% 1.1K Even
CEU Centro Escolar University 6.69 0 0.00% 0 Even
CHIB China Banking Corporation 24 0 0.00% 122K Even
CIP Chemical Industries of the Phils. 142.2 0 0.00% 0 Even
COAL Coal Asia Holdings, Inc. 0.3 0 0.00% 1.59M Even
COL COL Financial Group, Inc. 3.97
0.00% 346K Even
COSCO Cosco Capital, Inc. 5.3
0.00% 708.9K Even
CPGP Century Properties Group, Inc. Pref. A 102 0 0.00% 1K Even
CPV Cebu Property Venture and Dev't Corp.''A'' 6.8 0 0.00% 0 Even
CPVB Cebu Property Venture and Dev't Corp.''B'' 7 0 0.00% 0 Even
CSB Citystate Savings Bank 8.49 0 0.00% 100 Even
DD DoubleDragon Properties Corp. 14.4 0 0.00% 3.01M Even
DMCP DMCI Holdings, Inc. Pref. 1400 0 0.00% 0 Even
DMPA1 Del Monte Pacific Ltd A-1 Pref. (USD) 10.5 0 0.00% 520 Even
DMPA2 Del Monte Pacific Ltd A-2 Pref. (USD) 10.42 0 0.00% 0 Even
DNA Philab Holdings Corp. 2.86 0 0.00% 0 Even
DTEL Phil. Long Distance Telephone Co. - USD 10.26 0 0.00% 0 Even
EG IP E-Game Ventures Inc. 0.0094 0 0.00% 0 Even
FB San Miguel Food and Beverage, Inc. 65 0 0.00% 50.18K Even
FBP San Miguel Food and Beverage Pref 1011 0 0.00% 0 Even
FBP2 San Miguel Food and Beverage Perp Pref 2 1005 0 0.00% 0 Even
FEU Far Eastern University, Inc. 585 0 0.00% 0 Even
FFI Filipino Fund, Inc. 7.48 0 0.00% 0 Even
FGENG First Gen Corporation - Series G Pref. 106.5 0 0.00% 0 Even
FJPB F and J Prince Holdings Corp. ''B'' 3.55 0 0.00% 0 Even
FPHPC First Phil. Holdings Corp. Series C Pref 490.4 0 0.00% 0 Even
FPI Forum Pacific, Inc. 0.238 0 0.00% 60K Even
GLOPA Globe Telecom, Inc - Preferred ''A'' 5 0 0.00% 0 Even
GLOPP Globe Telecom, Inc. - Perpetual Pref. 515 0 0.00% 0 Even
GPH Grand Plaza Hotel Corporation 10.28 0 0.00% 200 Even
GTPPA GT Capital Non-Voting Perpetual Pref ''A'' 1020 0 0.00% 0 Even
GTPPB GT Capital Non-Voting Perpetual Pref ''B'' 1035 0 0.00% 2.14K Even
HI House of Investments, Inc. 3.6 0 0.00% 140K Even
HVN Golden MV Holdings, Inc. 450 0 0.00% 390 Even
IPM IPM Holdings, Inc. 4.9 0 0.00% 0 Even
JOH Jolliville Holdings Corporation 4.72 0 0.00% 0 Even
KEP Keppel Philippines Properties, Inc. 3 0 0.00% 15K Even
KPH Keppel Philippines Holdings, Inc. ''A'' 4.66 0 0.00% 0 Even
KPHB Keppel Philippines Holdings, Inc. ''B'' 4.5 0 0.00% 0 Even
KPPI Kepwealth Property Phils., Inc. 5.6 0 0.00% 11.1K Even
LRP Leisure and Resorts World Corp.-Pref 1 0 0.00% 0 Even
MACAY Macay Holdings, Inc. 8.18 0 0.00% 0 Even
MAHB Metro Alliance Hold'gs and Eqts. ''B'' 2.78 0 0.00% 13K Even
MEG Megaworld Corporation 3.59 0 0.00% 11.83M Even
MFC Manulife Financial Corporation 900 0 0.00% 310 Even
MVC Mabuhay Vinyl Corporation 4.46 0 0.00% 0 Even
MWP Megawide Const. Corp. - Perpetual Pref. 101 0 0.00% 650 Even
NI NiHAO Minerals Resources Int'l, Inc. 2.36 0 0.00% 489K Even
NRCP National Reinsurance Corp. of the Phils. 0.76 0 0.00% 61K Even
OM Omico Corporation 0.43 0 0.00% 200K Even
OPM Oriental Pet. and Minerals Corp. ''A'' 0.012 0 0.00% 543.6M Even
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.013 0 0.00% 3.3M Even
OV The Philodrill Corporation 0.012 0 0.00% 177.4M Even
PAX Paxys, Inc. 2.28 0 0.00% 0 Even
PBB Philippine Business Bank 10.1 0 0.00% 0 Even
PBC Philippine Bank of Communications 22.1 0 0.00% 0 Even
PNX3A Phoenix Petroleum - Non-Voting Pref. 3A 100.4 0 0.00% 0 Even
PNXP Phoenix Petroleum - Perpetual Pref. 100 0 0.00% 0 Even
PORT Globalport 900, Inc. 7.3 0 0.00% 0 Even
PRF2A Petron Corp. - Perpetual Pref. Series 2A 1000 0 0.00% 0 Even
PRF3A Petron Corp. - Perpetual Pref. Series 3A 1119 0 0.00% 0 Even
PRF3B Petron Corp. - Perpetual Pref. Series 3B 1124 0 0.00% 0 Even
PTC Philippine Trust Company 96.45 0 0.00% 130 Even
RLC Robinsons Land Corporation 19 0 0.00% 2.52M Even
SEVN Philippine Seven Corporation 98.6 0 0.00% 3.51K Even
SFI Swift Foods, Inc. 0.136 0 0.00% 9.32M Even
SHLPH Pilipinas Shell Petroleum Corporation 22 0 0.00% 147.9K Even
SHNG Shang Properties, Inc. 2.79 0 0.00% 59K Even
SMC2A San Miguel Corporation Series 2-A Pref. 74 0 0.00% 0 Even
SMC2B San Miguel Corporation Series 2-B Pref. 76.05 0 0.00% 0 Even
SMC2D San Miguel Corporation Series 2-D Pref. 75.3 0 0.00% 0 Even
SMC2E San Miguel Corporation Series 2-E Pref. 78 0 0.00% 0 Even
SMC2G San Miguel Corporation Series 2-G Pref. 76.5 0 0.00% 2.3K Even
SMC2H San Miguel Corporation Series 2-H Pref. 78.9 0 0.00% 750K Even
SMCP1 San Miguel Corporation Series 1 Pref. 75.5 0 0.00% 0 Even
SRDC Supercity Realty Development Corporation 0.8 0 0.00% 0 Even
TBGI Transpacific Broadband Group Int'l. Inc. 0.47 0 0.00% 41.36M Even
TCB2A Cirtek Holdings Philippines Corporation Pref. 0.77 0 0.00% 0 Even
TFC PTFC Redevelopment Corporation 45 0 0.00% 0 Even
TFHI Top Frontier Investment Holdings, Inc. 140 0 0.00% 3.9K Even
UNI Unioil Resources and Holdings Co., Inc. 0.246 0 0.00% 0 Even
V Vantage Equities, Inc. 1.01 0 0.00% 204K Even
VMC Victorias Milling Company, Inc. 2.19 0 0.00% 5K Even
VVT Vivant Corporation 14.5 0 0.00% 0 Even
WEB Philweb Corporation 2.7 0 0.00% 0 Even
X Xurpas Inc. 0.55 0 0.00% 0 Even
PSE The Philippine Stock Exchange, Inc 150.4 -0.1 -0.07% 21.3K Loser
TEL PLDT, Inc. 1296 -1 -0.08% 160.69K Loser
GTCAP GT Capital Holdings, Inc. 545 -0.5 -0.09% 73.77K Loser
EW East West Banking Corporation 9.92 -0.01 -0.10% 201.6K Loser
HOUSE 8990 Holdings, Inc. 7.2 -0.01 -0.14% 22.9K Loser
SMPH SM Prime Holdings, Inc. 35.85 -0.05 -0.14% 5.91M Loser
DMW D.M. Wenceslao and Associates, Inc. 6.95 -0.01 -0.14% 149.2K Loser
LTG LT Group, Inc. 13.48 -0.02 -0.15% 3.53M Loser
DIZ Dizon Copper Silver Mines, Inc. 11.7 -0.02 -0.17% 297.5K Loser
CLI Cebu Landmasters, Inc. 5.25 -0.01 -0.19% 1.07M Loser
PNX4 Phoenix Petroleum - Perpetual Pref. 4 1005 -2 -0.20% 3.93K Loser
STR Vistamalls, Inc. 3.9 -0.01 -0.26% 113K Loser
LPZ Lopez Holdings Corporation 3.75 -0.01 -0.27% 36K Loser
FGEN First Gen Corporation 30 -0.1 -0.33% 760.2K Loser
RCB Rizal Commercial Banking Corp. 17.22 -0.06 -0.35% 24.1K Loser
REG Republic Glass Holdings Corp. 2.69 -0.01 -0.37% 21K Loser
PHA Premiere Horizon Alliance Corporation 2.39 -0.01 -0.42% 172.11M Loser
LFM Liberty Flour Mills, Inc. 31.95 -0.15 -0.47% 4.3K Loser
MJC Manila Jockey Club, Inc. 2.1 -0.01 -0.47% 86K Loser
HOME AllHome Corp. 8.25 -0.04 -0.48% 534.2K Loser
8990P 8990 Holdings - Series A Perpetual Pref 99.9 -0.5 -0.50% 7.58K Loser
ABS ABS-CBN Corporation 11.84 -0.06 -0.50% 80.2K Loser
ANS A. Soriano Corporation 7.31 -0.04 -0.54% 81.5K Loser
2GO 2GO Group, Inc. 8.45 -0.05 -0.59% 60.2K Loser
BEL Belle Corporation 1.58 -0.01 -0.63% 82K Loser
SECB Security Bank Corporation 125.1 -0.8 -0.64% 996.04K Loser
CEB Cebu Air, Inc. 45.6 -0.3 -0.65% 300.5K Loser
NOW Now Corporation 2.89 -0.02 -0.69% 4.92M Loser
CEI Crown Equities, Inc. 0.141 -0.001 -0.70% 2.7M Loser
FJP F and J Prince Holdings Corp. ''A'' 2.75 -0.02 -0.72% 10K Loser
DMC DMCI Holdings, Inc. 5.22 -0.04 -0.76% 4.24M Loser
AP Aboitiz Power Corporation 24.85 -0.2 -0.80% 898K Loser
SMC San Miguel Corporation 124 -1 -0.80% 165K Loser
CNVRG Converge ICT Solutions, Inc. 16.98 -0.14 -0.82% 8.35M Loser
VLL Vista Land and Lifescapes, Inc. 4.21 -0.04 -0.94% 1.95M Loser
MBC Manila Broadcasting Company 10.4 -0.1 -0.95% 5.1K Loser
PRC Philippine Racing Club, Inc. 6.2 -0.06 -0.96% 2.5K Loser
MAB Manila Mining Corporation ''B'' 0.0099 -1E-04 -1.00% 6.7M Loser
MPI Metro Pacific Investments Corporation 3.96 -0.04 -1.00% 24.23M Loser
ATN ATN Holdings, Inc. ''A'' 0.88 -0.01 -1.12% 7.23M Loser
LR Leisure and Resorts World Corporation 1.76 -0.02 -1.12% 428K Loser
DELM Del Monte Pacific Limited 8.7 -0.1 -1.14% 103.9K Loser
FDC Filinvest Development Corporation 8.7 -0.1 -1.14% 2.6K Loser
AXLM Axelum Resources Corp. 3.43 -0.04 -1.15% 1.43M Loser
MED MEDCO Holdings, Inc. 0.42 -0.005 -1.18% 430K Loser
VITA Vitarich Corporation 0.83 -0.01 -1.19% 4.88M Loser
CDC Cityland Development Corporation 0.82 -0.01 -1.20% 2.03M Loser
IPO iPeople, Inc. 8 -0.1 -1.23% 52.5K Loser
BKR Bright Kindle Res. and Investments, Inc. 1.6 -0.02 -1.23% 712K Loser
PHES Phil. Estates Corporation 0.395 -0.005 -1.25% 13.63M Loser
STI STI Education Systems Holdings, Inc. 0.385 -0.005 -1.28% 3.31M Loser
GLO Globe Telecom, Inc. 1965 -26 -1.31% 57.62K Loser
I I-Remit, Inc. 1.48 -0.02 -1.33% 252K Loser
PERC Petroenergy Resources Corporation 3.66 -0.05 -1.35% 53K Loser
APX Apex Mining Company, Inc. 1.46 -0.02 -1.35% 2.56M Loser
ALLHC AyalaLand Logistics Holdings Corp. 2.89 -0.04 -1.37% 1.64M Loser
APVI Altus Property Ventures, Inc. 21.5 -0.3 -1.38% 262.9K Loser
WLCON Wilcon Depot, Inc. 17.1 -0.24 -1.38% 3.41M Loser
PXP PXP Energy Corporation 9.19 -0.13 -1.39% 304.2K Loser
SSP SFA Semicon Philippines Corporation 1.38 -0.02 -1.43% 2.25M Loser
MBT Metropolitan Bank and Trust Company 48 -0.7 -1.44% 5.08M Loser
MWC Manila Water Company, Inc. 14.78 -0.22 -1.47% 1.82M Loser
AREIT AREIT, Inc. 33.05 -0.5 -1.49% 1.73M Loser
TUGS Harbor Star Shipping Services, Inc. 1.28 -0.02 -1.54% 791K Loser
ACR Alsons Consolidated Resources, Inc. 1.24 -0.02 -1.59% 2.1M Loser
FOOD Alliance Select Foods Int'l, Inc. 0.62 -0.01 -1.59% 494K Loser
PRF2B Petron Corp. - Perpetual Pref. Series 2B 1020 -18 -1.73% 100 Loser
SLF Sun Life Financial, Inc. 2200 -40 -1.79% 265 Loser
RCI Roxas and Company, Inc. 1.1 -0.02 -1.79% 3.28M Loser
FERRO Ferronoux Holdings, Inc. 3.21 -0.06 -1.83% 77K Loser
CIC Concepcion Industrial Corporation 21 -0.4 -1.87% 464.4K Loser
CNPF Century Pacific Food, Inc. 17.36 -0.34 -1.92% 1.01M Loser
ABA AbaCore Capital Holdings, Inc. 1.01 -0.02 -1.94% 39.16M Loser
WPI Waterfront Philippines, Inc. 0.5 -0.01 -1.96% 7.31M Loser
ALI Ayala Land, Inc. 37 -0.75 -1.99% 7.63M Loser
PCOR Petron Corporation 3.44 -0.07 -1.99% 1.01M Loser
SMC2F San Miguel Corporation Series 2-F Pref. 77.85 -1.65 -2.08% 918.9K Loser
PPC Pryce Corporation 5.52 -0.12 -2.13% 79.3K Loser
EMP Emperador Inc. 10 -0.22 -2.15% 1.2M Loser
SCC Semirara Mining and Power Corporation 12.46 -0.28 -2.20% 1.69M Loser
MAC Macroasia Corporation 5.28 -0.12 -2.22% 2.17M Loser
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.088 -0.002 -2.22% 4.37M Loser
ECP Easycall Comm. Phils., Inc. 7.03 -0.16 -2.23% 26.5K Loser
GSMI Ginebra San Miguel Inc. 51 -1.2 -2.30% 28.98K Loser
LOTO Pacific Online Systems Corporation 2.12 -0.05 -2.30% 13K Loser
SSI SSI Group, Inc. 1.27 -0.03 -2.31% 6.79M Loser
IMP Imperial Resources, Inc. 1.65 -0.04 -2.37% 89K Loser
HLCM Holcim Philippines, Inc. 5.76 -0.14 -2.37% 688.3K Loser
AEV Aboitiz Equity Ventures, Inc. 41 -1 -2.38% 985.8K Loser
EAGLE Eagle Cement Corporation 12.2 -0.3 -2.40% 570.8K Loser
CHP Cemex Holdings Philippines, Inc. 1.21 -0.03 -2.42% 12.19M Loser
SGP Synergy Grid and Dev't Phils., Inc. 312 -8 -2.50% 810 Loser
ACE Acesite (Phils.) Hotel Corp. 1.46 -0.04 -2.67% 12K Loser
LCB Lepanto Consolidated Mining Co. ''B'' 0.146 -0.004 -2.67% 110K Loser
LC Lepanto Consolidated Mining Co. ''A'' 0.14 -0.004 -2.78% 15.53M Loser
FRUIT Fruitas Holdings, Inc. 1.4 -0.04 -2.78% 9.92M Loser
ACEN AC Energy Corporation 6.55 -0.21 -3.11% 39.7M Loser
ROX Roxas Holdings, Inc. 1.52 -0.05 -3.18% 816K Loser
ELI Empire East Land Holdings, Inc. 0.295 -0.01 -3.28% 2.32M Loser
T TKC Metals Corporation 1.16 -0.04 -3.33% 1.62M Loser
MM MerryMart Consumer Corp. 5.01 -0.18 -3.47% 64.48M Loser
PGOLD Puregold Price Club, Inc. 35.9 -1.3 -3.49% 2.42M Loser
GEO GEOGRACE Resources Philippines, Inc. 0.405 -0.015 -3.57% 3.91M Loser
MHC Mabuhay Holdings Corporation 0.54 -0.02 -3.57% 130K Loser
LMG LMG Corp. 4.6 -0.19 -3.97% 79K Loser
ACEX ACE Enexor, Inc. 23 -1 -4.17% 812.8K Loser
EURO Euro-Med Laboratories Phil., Inc. 2.01 -0.09 -4.29% 376K Loser
PHR PH Resorts Group Holdings, Inc. 2.21 -0.1 -4.33% 4.14M Loser
C Chelsea Logistics and Infra Hdgs Corp. 3.74 -0.17 -4.35% 1.45M Loser
CA Concrete Aggregates Corp. ''A'' 52.6 -2.4 -4.36% 450 Loser
PLC Premium Leisure Corp. 0.42 -0.02 -4.55% 8.73M Loser
EEI EEI Corporation 7.46 -0.36 -4.60% 623.9K Loser
IDC Italpinas Development Corporation 2.46 -0.12 -4.65% 2.6M Loser
SPM Seafront Resources Corporation 2.2 -0.12 -5.17% 1K Loser
UPM United Paragon Mining Corporation 0.0089 -0.0005 -5.32% 114M Loser
SBS SBS Philippines Corporation 4.35 -0.25 -5.43% 48K Loser
IMI Integrated Micro-Electronics, Inc. 10.28 -0.62 -5.69% 8.88M Loser
MG Millennium Global Holdings, Inc. 0.325 -0.02 -5.80% 16.91M Loser
MRC MRC Allied, Inc. 0.405 -0.025 -5.81% 104.85M Loser
APL Apollo Global Capital, Inc. 0.21 -0.013 -5.83% 2.07B Loser
DAVIN Da Vinci Capital Holdings, Inc. 3.37 -0.21 -5.87% 68.06M Loser
MFIN Makati Finance Corporation 2.54 -0.16 -5.93% 135K Loser
MAH Metro Alliance Hold'gs and Eqts. ''A'' 2.47 -0.17 -6.44% 2.45M Loser
ZHI Zeus Holdings, Inc. 0.214 -0.016 -6.96% 12.44M Loser
MJIC MJC Investments Corporation 1.75 -0.15 -7.89% 15K Loser
MB Manila Bulletin Publishing Corp. 0.425 -0.04 -8.60% 740K Loser
LODE Lodestar Investment Hldgs Corp. 1.43 -0.14 -8.92% 36.31M Loser
DITO DITO CME Holdings Corp. 12 -1.9 -13.67% 125.55M Loser
MAXS Max's Group, Inc. 5.2 -1.2 -18.75% 2.26M Loser
LAND City and Land Developers, Inc. 0.97 -0.27 -21.77% 10.9M Loser

No comments:

Post a Comment