Philippine Stock Market Gainers and Losers - May 11, 2021

Philippine Stock Market Losers and Gainers - May 11, 2021
Code Stock Name Price Gain/
Loss
%
Change
Volume Gainers/
Losers
MAHB Metro Alliance Hold'gs and Eqts. ''B'' 2.59 0.48 22.75% 24K Gainer
OPM Oriental Pet. and Minerals Corp. ''A'' 0.013 0.001 8.33% 162.8M Gainer
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.014 0.001 7.69% 8.24B Gainer
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.18 0.011 6.51% 16.83M Gainer
SUN Suntrust Home Developers, Inc. 1.5 0.09 6.38% 1.53M Gainer
CAB Concrete Aggregates Corp. ''B'' 63.8 3.75 6.24% 10 Gainer
MAH Metro Alliance Hold'gs and Eqts. ''A'' 2.3 0.12 5.50% 521K Gainer
DWC Discovery World Corporation 3.04 0.15 5.19% 73K Gainer
ATI Asian Terminals, Inc. 16.26 0.64 4.10% 21.2K Gainer
CIC Concepcion Industrial Corporation 22.9 0.9 4.09% 600 Gainer
RLT Philippine Realty and Holdings Corp. 0.26 0.01 4.00% 160K Gainer
VLL Vista Land and Lifescapes, Inc. 3.67 0.11 3.09% 1.81M Gainer
AEV Aboitiz Equity Ventures, Inc. 35.95 1.05 3.01% 1.63M Gainer
VUL Vulcan Industrial and Mining Corporation 2.26 0.06 2.73% 4.44M Gainer
ANS A. Soriano Corporation 6.8 0.18 2.72% 22.8K Gainer
BC Benguet Corporation ''A'' 3.18 0.08 2.58% 473K Gainer
DDMPR DDMP REIT, Inc. 2 0.05 2.56% 6.36M Gainer
TBGI Transpacific Broadband Group Int'l. Inc. 0.4 0.01 2.56% 9.14M Gainer
GMA7 GMA Network, Inc. 8.55 0.2 2.40% 1.24M Gainer
TEL PLDT, Inc. 1264 29 2.35% 112.69K Gainer
ABG Asiabest Group International, Inc. 7.4 0.15 2.07% 100 Gainer
DIZ Dizon Copper Silver Mines, Inc. 7.14 0.14 2.00% 17.1K Gainer
ANI AgriNurture, Inc. 6.68 0.13 1.98% 1.54M Gainer
ACEN AC Energy Corporation 7.32 0.14 1.95% 31.68M Gainer
AREIT AREIT, Inc. 34.15 0.65 1.94% 1.03M Gainer
LOTO Pacific Online Systems Corporation 2.14 0.04 1.90% 97K Gainer
SSI SSI Group, Inc. 1.19 0.02 1.71% 677K Gainer
IDC Italpinas Development Corporation 2.39 0.04 1.70% 155K Gainer
FAF First Abacus Financial Holdings Corp. 0.6 0.01 1.69% 5K Gainer
AB Atok-Big Wedge Company, Inc. 8.85 0.14 1.61% 96.2K Gainer
AP Aboitiz Power Corporation 23.7 0.35 1.50% 6.74M Gainer
COAL Coal Asia Holdings, Inc. 0.34 0.005 1.49% 190K Gainer
C Chelsea Logistics and Infra Hdgs Corp. 2.96 0.04 1.37% 434K Gainer
MAC Macroasia Corporation 4.68 0.06 1.30% 1.67M Gainer
APO Anglo-Philippine Holdings Corporation 0.81 0.01 1.25% 1.72M Gainer
CDC Cityland Development Corporation 0.92 0.01 1.10% 469K Gainer
PNX Phoenix Petroleum Philippines, Inc. 13.34 0.14 1.06% 313.3K Gainer
APL Apollo Global Capital, Inc. 0.195 0.002 1.04% 132.54M Gainer
RCI Roxas and Company, Inc. 1.04 0.01 0.97% 721K Gainer
MER Manila Electric Company 274.8 2.6 0.96% 107.01K Gainer
AC Ayala Corporation 740 7 0.95% 188.44K Gainer
MWIDE Megawide Construction Corporation 6.68 0.06 0.91% 206.5K Gainer
SLI Sta. Lucia Land, Inc. 2.42 0.02 0.83% 105K Gainer
SGP Synergy Grid and Dev't Phils., Inc. 373 3 0.81% 100 Gainer
MRSGI Metro Retail Stores Group, Inc. 1.28 0.01 0.79% 340K Gainer
DMPA2 Del Monte Pacific Ltd A-2 Pref. (USD) 10.28 0.08 0.78% 970 Gainer
LTG LT Group, Inc. 13 0.1 0.78% 1.61M Gainer
PRIM Prime Media Holdings, Inc. 2.65 0.02 0.76% 437K Gainer
IRC Philippine Infradev Holdings Inc. 1.33 0.01 0.76% 2.7M Gainer
SMPH SM Prime Holdings, Inc. 33.95 0.25 0.74% 3.21M Gainer
CLI Cebu Landmasters, Inc. 5.8 0.04 0.69% 425.5K Gainer
PRC Philippine Racing Club, Inc. 6 0.04 0.67% 1.2K Gainer
PSB Philippine Savings Bank 59.5 0.35 0.59% 5.24K Gainer
EW East West Banking Corporation 9.55 0.05 0.53% 158.4K Gainer
COL COL Financial Group, Inc. 3.93 0.02 0.51% 107K Gainer
FDC Filinvest Development Corporation 8.05 0.04 0.50% 6.1K Gainer
GMAP GMA Holdings, Inc. ''PDR'' 8.09 0.04 0.50% 112.5K Gainer
MWP Megawide Const. Corp. - Perpetual Pref. 102 0.5 0.49% 680 Gainer
GREEN Greenergy Holdings, Inc. 4.12 0.02 0.49% 15.64M Gainer
SPM Seafront Resources Corporation 2.06 0.01 0.49% 1K Gainer
BDO BDO Unibank, Inc. 106 0.5 0.47% 2.76M Gainer
SHLPH Pilipinas Shell Petroleum Corporation 21.9 0.1 0.46% 239.4K Gainer
PAX Paxys, Inc. 2.32 0.01 0.43% 3K Gainer
CNVRG Converge ICT Solutions, Inc. 18.9 0.08 0.43% 4.64M Gainer
MM MerryMart Consumer Corp. 4.82 0.02 0.42% 4.41M Gainer
JGS JG Summit Holdings, Inc. 51.2 0.2 0.39% 1.36M Gainer
SPC SPC Power Corporation 10.44 0.04 0.38% 87.3K Gainer
DMC DMCI Holdings, Inc. 5.42 0.02 0.37% 4.26M Gainer
DAVIN Da Vinci Capital Holdings, Inc. 2.73 0.01 0.37% 569K Gainer
SECB Security Bank Corporation 115.4 0.4 0.35% 160.65K Gainer
FMETF First Metro Philippine Equity ETF 96 0.3 0.31% 26.07K Gainer
CEBCP Cebu Air, Inc. Convertible Pref 44.5 0.1 0.23% 71.3K Gainer
FGENG First Gen Corporation - Series G Pref. 109.7 0.2 0.18% 740 Gainer
ALI Ayala Land, Inc. 32.25 0.05 0.16% 9.73M Gainer
SM SM Investments Corporation 940 1 0.11% 178.83K Gainer
EMP Emperador Inc. 9.51 0.01 0.11% 1M Gainer
PNX4 Phoenix Petroleum - Perpetual Pref. 4 1006 1 0.10% 1.62K Gainer
CA Concrete Aggregates Corp. ''A'' 57 0.05 0.09% 160 Gainer
TFHI Top Frontier Investment Holdings, Inc. 131.6 0.1 0.08% 450 Gainer
GLO Globe Telecom, Inc. 1860 1 0.05% 40.01K Gainer
8990P 8990 Holdings - Series A Perpetual Pref 101.5 0 0.00% 610 Even
AAA Asia Amalgamated Holdings Corp. 1.61 0 0.00% 0 Even
ABS ABS-CBN Corporation 11 0 0.00% 19.7K Even
ABSP ABS-CBN Holdings Corporation ''PDR'' 10.88 0 0.00% 0 Even
ACE Acesite (Phils.) Hotel Corp. 1.58 0 0.00% 2K Even
ACPA Ayala Corporation Preferred Class ''A'' 500 0 0.00% 0 Even
ALCO Arthaland Corporation 0.64 0 0.00% 232K Even
ALCPB Arthaland Corp. Perpetual Pref ''B'' 102.5 0 0.00% 200 Even
ALCPC Arthaland Corp. Perpetual Pref ''C'' 103 0 0.00% 0 Even
ALHI Anchor Land Holdings, Inc. 8 0 0.00% 0 Even
APB2R Ayala Corp. Class ''B'' Pref. Shares 538 0 0.00% 0 Even
APC APC Group, Inc. 0.38 0 0.00% 0 Even
AR Abra Mining and Industrial Corp. 0.0046 0 0.00% 0 Even
ATN ATN Holdings, Inc. ''A'' 0.7 0 0.00% 528K Even
BCOR Berjaya Philippines, Inc. 4.8 0 0.00% 6K Even
BCP Benguet Corporation Conv. Pref. ''A'' 18.9 0 0.00% 0 Even
BH BHI Holdings, Inc. 901 0 0.00% 0 Even
BLFI BDO Leasing and Finance, Inc. 3.16 0 0.00% 0 Even
BMM Bogo Medellin Milling Company 79.9 0 0.00% 0 Even
CAT Central Azucarera De Tarlac 12.88 0 0.00% 0 Even
CHI Cebu Holdings, Inc. 6.55 0 0.00% 0 Even
CIP Chemical Industries of the Phils. 192.5 0 0.00% 0 Even
CPG Century Properties Group, Inc. 0.4 0 0.00% 78.88M Even
CPGP Century Properties Group, Inc. Pref. A 103.5 0 0.00% 0 Even
CPV Cebu Property Venture and Dev't Corp.''A'' 6.8 0 0.00% 0 Even
CPVB Cebu Property Venture and Dev't Corp.''B'' 7 0 0.00% 0 Even
CSB Citystate Savings Bank 8.49 0 0.00% 0 Even
CYBR Cyber Bay Corporation 0.32 0 0.00% 830K Even
DDPR DoubleDragon Properties Corp. Pref. 100.5 0 0.00% 5.36K Even
DMCP DMCI Holdings, Inc. Pref. 1400 0 0.00% 0 Even
DMPA1 Del Monte Pacific Ltd A-1 Pref. (USD) 10.2 0 0.00% 0 Even
DNA Philab Holdings Corp. 2.86 0 0.00% 0 Even
DTEL Phil. Long Distance Telephone Co. - USD 10.26 0 0.00% 0 Even
ECP Easycall Comm. Phils., Inc. 6.64 0 0.00% 0 Even
EG IP E-Game Ventures Inc. 0.0094 0 0.00% 0 Even
ELI Empire East Land Holdings, Inc. 0.275 0 0.00% 40K Even
FBP San Miguel Food and Beverage Pref 1011 0 0.00% 0 Even
FBP2 San Miguel Food and Beverage Perp Pref 2 1005 0 0.00% 0 Even
FGEN First Gen Corporation 31.3 0 0.00% 121K Even
FJP F and J Prince Holdings Corp. ''A'' 3.01 0 0.00% 0 Even
FJPB F and J Prince Holdings Corp. ''B'' 3.3 0 0.00% 0 Even
FPHPC First Phil. Holdings Corp. Series C Pref 520 0 0.00% 10 Even
GERI Global-Estate Resorts, Inc. 0.85 0 0.00% 50K Even
GLOPA Globe Telecom, Inc - Preferred ''A'' 5 0 0.00% 0 Even
GLOPP Globe Telecom, Inc. - Perpetual Pref. 507 0 0.00% 10 Even
GPH Grand Plaza Hotel Corporation 9.67 0 0.00% 0 Even
GTCAP GT Capital Holdings, Inc. 528 0 0.00% 94.74K Even
GTPPA GT Capital Non-Voting Perpetual Pref ''A'' 1020 0 0.00% 0 Even
GTPPB GT Capital Non-Voting Perpetual Pref ''B'' 1045 0 0.00% 0 Even
HI House of Investments, Inc. 3.57 0 0.00% 1K Even
HLCM Holcim Philippines, Inc. 5.5 0 0.00% 393K Even
HOUSE 8990 Holdings, Inc. 7.45 0 0.00% 0 Even
I I-Remit, Inc. 1.42 0 0.00% 16K Even
IPM IPM Holdings, Inc. 4.95 0 0.00% 0 Even
IPO iPeople, Inc. 7.9 0 0.00% 0 Even
IS Island Information and Technology, Inc. 0.144 0 0.00% 0 Even
KEP Keppel Philippines Properties, Inc. 2.79 0 0.00% 0 Even
KPH Keppel Philippines Holdings, Inc. ''A'' 5 0 0.00% 3K Even
KPHB Keppel Philippines Holdings, Inc. ''B'' 4.31 0 0.00% 0 Even
KPPI Kepwealth Property Phils., Inc. 5.25 0 0.00% 0 Even
LBC LBC Express Holdings, Inc. 15.54 0 0.00% 0 Even
LFM Liberty Flour Mills, Inc. 28.5 0 0.00% 10K Even
LMG LMG Corp. 4.6 0 0.00% 0 Even
LRP Leisure and Resorts World Corp.-Pref 1 0 0.00% 0 Even
LSC Lorenzo Shipping Corporation 1.04 0 0.00% 0 Even
MACAY Macay Holdings, Inc. 7.73 0 0.00% 0 Even
MBC Manila Broadcasting Company 10.26 0 0.00% 0 Even
MED MEDCO Holdings, Inc. 0.42 0 0.00% 30K Even
MFC Manulife Financial Corporation 994 0 0.00% 0 Even
MFIN Makati Finance Corporation 2.53 0 0.00% 0 Even
MHC Mabuhay Holdings Corporation 0.46 0 0.00% 0 Even
MJIC MJC Investments Corporation 1.75 0 0.00% 0 Even
MVC Mabuhay Vinyl Corporation 4.54 0 0.00% 31K Even
NRCP National Reinsurance Corp. of the Phils. 0.7 0 0.00% 80K Even
OM Omico Corporation 0.4 0 0.00% 530K Even
OV The Philodrill Corporation 0.012 0 0.00% 102.7M Even
PBB Philippine Business Bank 9.6 0 0.00% 3K Even
PGOLD Puregold Price Club, Inc. 33.9 0 0.00% 2.49M Even
PLC Premium Leisure Corp. 0.4 0 0.00% 920K Even
PMPC Panasonic Manufacturing Phils. Corp. 5.8 0 0.00% 0 Even
PNB Philippine National Bank 28.4 0 0.00% 1.57M Even
PNX3A Phoenix Petroleum - Non-Voting Pref. 3A 100.4 0 0.00% 0 Even
PNX3B Phoenix Petroleum - Non-Voting Pref. 3B 104 0 0.00% 780 Even
PNXP Phoenix Petroleum - Perpetual Pref. 100 0 0.00% 0 Even
PORT Globalport 900, Inc. 7.3 0 0.00% 0 Even
PPC Pryce Corporation 5.5 0 0.00% 0 Even
PRF2A Petron Corp. - Perpetual Pref. Series 2A 1000 0 0.00% 0 Even
PRF2B Petron Corp. - Perpetual Pref. Series 2B 1039 0 0.00% 150 Even
PRF3A Petron Corp. - Perpetual Pref. Series 3A 1118 0 0.00% 0 Even
PRF3B Petron Corp. - Perpetual Pref. Series 3B 1155 0 0.00% 0 Even
PTC Philippine Trust Company 100 0 0.00% 0 Even
RCB Rizal Commercial Banking Corp. 17.7 0 0.00% 0 Even
REG Republic Glass Holdings Corp. 2.35 0 0.00% 0 Even
RFM RFM Corporation 4.68 0 0.00% 0 Even
ROCK Rockwell Land Corporation 1.52 0 0.00% 16K Even
ROX Roxas Holdings, Inc. 1.53 0 0.00% 0 Even
SFI Swift Foods, Inc. 0.133 0 0.00% 7.05M Even
SFIP Swift Foods, Inc. Conv. Pref. 1.66 0 0.00% 0 Even
SHNG Shang Properties, Inc. 2.62 0 0.00% 42K Even
SLF Sun Life Financial, Inc. 2498 0 0.00% 5 Even
SMC2A San Miguel Corporation Series 2-A Pref. 74 0 0.00% 0 Even
SMC2B San Miguel Corporation Series 2-B Pref. 76.05 0 0.00% 0 Even
SMC2C San Miguel Corporation Series 2-C Pref. 79.9 0 0.00% 6.94K Even
SMC2D San Miguel Corporation Series 2-D Pref. 75.3 0 0.00% 0 Even
SMC2E San Miguel Corporation Series 2-E Pref. 76.95 0 0.00% 0 Even
SMC2G San Miguel Corporation Series 2-G Pref. 76.7 0 0.00% 0 Even
SMC2H San Miguel Corporation Series 2-H Pref. 77.15 0 0.00% 4K Even
SMC2I San Miguel Corporation Series 2-I Pref. 78 0 0.00% 0 Even
SMCP1 San Miguel Corporation Series 1 Pref. 75.5 0 0.00% 0 Even
SRDC Supercity Realty Development Corporation 0.8 0 0.00% 0 Even
STI STI Education Systems Holdings, Inc. 0.355 0 0.00% 20K Even
TFC PTFC Redevelopment Corporation 31 0 0.00% 0 Even
UNI Unioil Resources and Holdings Co., Inc. 0.246 0 0.00% 0 Even
UPM United Paragon Mining Corporation 0.011 0 0.00% 64.9M Even
V Vantage Equities, Inc. 0.95 0 0.00% 0 Even
VITA Vitarich Corporation 0.8 0 0.00% 1.19M Even
WIN Wellex Industries, Inc. 0.245 0 0.00% 0 Even
X Xurpas Inc. 0.55 0 0.00% 0 Even
JFC Jollibee Foods Corporation 175 -0.1 -0.06% 296.77K Loser
2GO 2GO Group, Inc. 8.24 -0.01 -0.12% 17.8K Loser
UBP Union Bank of the Philippines 74.85 -0.1 -0.13% 17.23K Loser
HVN Golden MV Holdings, Inc. 412.8 -0.6 -0.15% 310 Loser
FPH First Phil. Holdings Corp. 67.45 -0.1 -0.15% 9.39K Loser
SMC San Miguel Corporation 117.3 -0.2 -0.17% 165.17K Loser
CHIB China Banking Corporation 25.15 -0.05 -0.20% 108.2K Loser
CNPF Century Pacific Food, Inc. 21.8 -0.05 -0.23% 1.1M Loser
AUB Asia United Bank Corporation 43.55 -0.1 -0.23% 20.1K Loser
FERRO Ferronoux Holdings, Inc. 3.01 -0.01 -0.33% 1K Loser
CPM Century Peak Holdings Corporation 2.88 -0.01 -0.35% 84K Loser
TECH Cirtek Holdings Philippines Corporation 5.75 -0.02 -0.35% 1.16M Loser
NOW Now Corporation 2.56 -0.01 -0.39% 2.58M Loser
PIZZA Shakey's Pizza Asia Ventures, Inc. 7.46 -0.03 -0.40% 1.02M Loser
FB San Miguel Food and Beverage, Inc. 69 -0.3 -0.43% 266.08K Loser
SMC2F San Miguel Corporation Series 2-F Pref. 78.6 -0.35 -0.44% 5K Loser
APVI Altus Property Ventures, Inc. 17.88 -0.08 -0.45% 43.7K Loser
SBS SBS Philippines Corporation 4.15 -0.02 -0.48% 3K Loser
STR Vistamalls, Inc. 3.85 -0.02 -0.52% 2K Loser
WLCON Wilcon Depot, Inc. 18.3 -0.1 -0.54% 625.3K Loser
LRW Leisure and Resorts World Corp.-Warrants 1.71 -0.01 -0.58% 163K Loser
URC Universal Robina Corporation 132 -0.8 -0.60% 587.05K Loser
IMP Imperial Resources, Inc. 1.59 -0.01 -0.63% 29K Loser
LR Leisure and Resorts World Corporation 1.58 -0.01 -0.63% 1.02M Loser
BCB Benguet Corporation ''B'' 3.14 -0.02 -0.63% 10K Loser
DNL D and L Industries, Inc. 7.7 -0.05 -0.65% 3.13M Loser
MAXS Max's Group, Inc. 5.83 -0.04 -0.68% 94K Loser
PAL PAL Holdings Inc. 5.81 -0.04 -0.68% 25K Loser
VVT Vivant Corporation 14.4 -0.1 -0.69% 8K Loser
PXP PXP Energy Corporation 7.1 -0.05 -0.70% 456.5K Loser
BEL Belle Corporation 1.37 -0.01 -0.72% 251K Loser
BLOOM Bloomberry Resorts Corporation 6.15 -0.05 -0.81% 3.51M Loser
EAGLE Eagle Cement Corporation 11.88 -0.1 -0.83% 7.6K Loser
CHP Cemex Holdings Philippines, Inc. 1.18 -0.01 -0.84% 540K Loser
ICT Int'l Container Terminal Services, Inc. 140 -1.2 -0.85% 3.35M Loser
PCOR Petron Corporation 3.4 -0.03 -0.87% 404K Loser
JAS Jackstones, Inc. 2.26 -0.02 -0.88% 20K Loser
DMW D.M. Wenceslao and Associates, Inc. 6.71 -0.06 -0.89% 56.3K Loser
SEVN Philippine Seven Corporation 110 -1 -0.90% 360 Loser
FLI Filinvest Land, Inc. 1.1 -0.01 -0.90% 4.23M Loser
MBT Metropolitan Bank and Trust Company 43.6 -0.4 -0.91% 3.04M Loser
ION Ionics, Inc. 1.07 -0.01 -0.93% 138K Loser
RLC Robinsons Land Corporation 17.12 -0.16 -0.93% 864.1K Loser
MJC Manila Jockey Club, Inc. 2.12 -0.02 -0.93% 1K Loser
DD DoubleDragon Properties Corp. 12.5 -0.12 -0.95% 931.2K Loser
CEB Cebu Air, Inc. 48.3 -0.5 -1.02% 273.4K Loser
CROWN Crown Asia Chemicals Corporation 1.85 -0.02 -1.07% 39K Loser
MB Manila Bulletin Publishing Corp. 0.455 -0.005 -1.09% 280K Loser
PBC Philippine Bank of Communications 21.75 -0.25 -1.14% 600 Loser
BPI Bank of the Philippine Islands 81.95 -0.95 -1.15% 680.72K Loser
PRMX Primex Corporation 3.45 -0.04 -1.15% 2.68M Loser
ACEX ACE Enexor, Inc. 17 -0.2 -1.16% 80.9K Loser
TCB2A
0.85 -0.01 -1.16% 339.5K Loser
WEB Philweb Corporation 2.53 -0.03 -1.17% 276K Loser
COSCO Cosco Capital, Inc. 5 -0.06 -1.19% 455.2K Loser
MRC MRC Allied, Inc. 0.405 -0.005 -1.22% 15.57M Loser
ALLHC AyalaLand Logistics Holdings Corp. 2.98 -0.04 -1.32% 386K Loser
HOME AllHome Corp. 7.4 -0.1 -1.33% 526.7K Loser
ATNB ATN Holdings, Inc. ''B'' 0.7 -0.01 -1.41% 70K Loser
GEO GEOGRACE Resources Philippines, Inc. 0.345 -0.005 -1.43% 990K Loser
SOC SOCResources, Inc. 0.67 -0.01 -1.47% 96K Loser
ACR Alsons Consolidated Resources, Inc. 1.32 -0.02 -1.49% 887K Loser
EURO Euro-Med Laboratories Phil., Inc. 1.94 -0.03 -1.52% 21K Loser
FNI Global Ferronickel Holdings, Inc. 2.54 -0.04 -1.55% 1.51M Loser
GSMI Ginebra San Miguel Inc. 62 -1 -1.59% 211.67K Loser
FOOD Alliance Select Foods Int'l, Inc. 0.62 -0.01 -1.59% 157K Loser
PHN Phinma Corporation 12.1 -0.2 -1.63% 29.2K Loser
DITO DITO CME Holdings Corp. 9.5 -0.16 -1.66% 17.21M Loser
FEU Far Eastern University, Inc. 580 -10 -1.69% 1K Loser
MG Millennium Global Holdings, Inc. 0.285 -0.005 -1.72% 2.98M Loser
PHES Phil. Estates Corporation 0.53 -0.01 -1.85% 3.87M Loser
LPZ Lopez Holdings Corporation 3.22 -0.07 -2.13% 84K Loser
RRHI Robinsons Retail Holdings, Inc. 50.4 -1.1 -2.14% 1.61M Loser
SSP SFA Semicon Philippines Corporation 1.3 -0.03 -2.26% 117K Loser
MEG Megaworld Corporation 2.98 -0.07 -2.30% 45.23M Loser
CEI Crown Equities, Inc. 0.125 -0.003 -2.34% 36.05M Loser
SGI Solid Group, Inc. 1.22 -0.03 -2.40% 80K Loser
BSC Basic Energy Corporation 0.8 -0.02 -2.44% 16.05M Loser
PHA Premiere Horizon Alliance Corporation 1.95 -0.05 -2.50% 19M Loser
AGI Alliance Global Group, Inc. 10.12 -0.26 -2.50% 5.82M Loser
PHR PH Resorts Group Holdings, Inc. 1.92 -0.05 -2.54% 3.54M Loser
NIKL Nickel Asia Corporation 5.55 -0.15 -2.63% 4.74M Loser
PSE The Philippine Stock Exchange, Inc 155 -4.2 -2.64% 8.91K Loser
BKR Bright Kindle Res. and Investments, Inc. 1.45 -0.04 -2.68% 67K Loser
FRUIT Fruitas Holdings, Inc. 1.41 -0.04 -2.76% 7.92M Loser
SCC Semirara Mining and Power Corporation 12.6 -0.38 -2.93% 1.44M Loser
AT Atlas Cons. Mining and Dev't Corp. 8.25 -0.25 -2.94% 1.64M Loser
PERC Petroenergy Resources Corporation 3.88 -0.12 -3.00% 23K Loser
PA Pacifica Holdings, Inc. 3.55 -0.11 -3.01% 12K Loser
TUGS Harbor Star Shipping Services, Inc. 1.29 -0.04 -3.01% 395K Loser
MPI Metro Pacific Investments Corporation 3.81 -0.12 -3.05% 27.73M Loser
ACPB1 Ayala Corp. Class ''B'' Series 1 Pref. 515 -16.5 -3.10% 450 Loser
BRN A Brown Company, Inc. 0.93 -0.03 -3.12% 1.97M Loser
ORE Oriental Peninsula Resources Group, Inc. 0.92 -0.03 -3.16% 687K Loser
LODE Lodestar Investment Hldgs Corp. 0.9 -0.03 -3.23% 2.33M Loser
AXLM Axelum Resources Corp. 2.86 -0.1 -3.38% 1.02M Loser
PX Philex Mining Corporation 6.8 -0.25 -3.55% 4.8M Loser
WPI Waterfront Philippines, Inc. 0.53 -0.02 -3.64% 3.82M Loser
LC Lepanto Consolidated Mining Co. ''A'' 0.182 -0.007 -3.70% 112.92M Loser
MWC Manila Water Company, Inc. 14.34 -0.6 -4.02% 2.22M Loser
APX Apex Mining Company, Inc. 1.65 -0.07 -4.07% 4.76M Loser
IMI Integrated Micro-Electronics, Inc. 9.11 -0.42 -4.41% 778.7K Loser
LAND City and Land Developers, Inc. 1.72 -0.08 -4.44% 1.72M Loser
DELM Del Monte Pacific Limited 13.06 -0.64 -4.67% 421.4K Loser
ARA Araneta Properties, Inc. 1.21 -0.06 -4.72% 50K Loser
EEI EEI Corporation 6.9 -0.39 -5.35% 261K Loser
ABA AbaCore Capital Holdings, Inc. 1.04 -0.06 -5.45% 11.78M Loser
BHI Boulevard Holdings, Inc. 0.082 -0.005 -5.75% 253.94M Loser
MARC Marcventures Holdings, Inc. 1.31 -0.08 -5.76% 1.57M Loser
VMC Victorias Milling Company, Inc. 2.49 -0.16 -6.04% 99K Loser
T TKC Metals Corporation 1.08 -0.07 -6.09% 500K Loser
MA Manila Mining Corporation ''A'' 0.015 -0.001 -6.25% 268.4M Loser
NI NiHAO Minerals Resources Int'l, Inc. 1.5 -0.1 -6.25% 1.2M Loser
FPI Forum Pacific, Inc. 0.285 -0.02 -6.56% 770K Loser
LCB Lepanto Consolidated Mining Co. ''B'' 0.184 -0.013 -6.60% 2.87M Loser
ZHI Zeus Holdings, Inc. 0.227 -0.018 -7.35% 4.62M Loser
FFI Filipino Fund, Inc. 7.48 -0.62 -7.65% 100 Loser
DFNN DFNN, Inc. 4.48 -0.41 -8.38% 5.85M Loser
JOH Jolliville Holdings Corporation 4.97 -0.52 -9.47% 1.1K Loser
CEU Centro Escolar University 6.56 -0.74 -10.14% 2.5K Loser
MAB Manila Mining Corporation ''B'' 0.016 -0.002 -11.11% 62.2M Loser

No comments:

Post a Comment