| Philippine Stock Market Losers and Gainers - May 20, 2021 | ||||||
| Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
| MAB | Manila Mining Corporation ''B'' | 0.016 | 0.003 | 23.08% | 51.1M | Gainer |
| PMPC | Panasonic Manufacturing Phils. Corp. | 6.65 | 1.05 | 18.75% | 377K | Gainer |
| BHI | Boulevard Holdings, Inc. | 0.092 | 0.014 | 17.95% | 417.13M | Gainer |
| MA | Manila Mining Corporation ''A'' | 0.015 | 0.002 | 15.38% | 598.4M | Gainer |
| EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.154 | 0.016 | 11.59% | 32.3M | Gainer |
| UPM | United Paragon Mining Corporation | 0.0099 | 0.0009 | 10.00% | 221M | Gainer |
| LRW | Leisure and Resorts World Corp.-Warrants | 1.57 | 0.14 | 9.79% | 973K | Gainer |
| OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.012 | 0.001 | 9.09% | 88.8M | Gainer |
| DAVIN | Da Vinci Capital Holdings, Inc. | 2.63 | 0.19 | 7.79% | 1.53M | Gainer |
| LCB | Lepanto Consolidated Mining Co. ''B'' | 0.168 | 0.012 | 7.69% | 4.94M | Gainer |
| PX | Philex Mining Corporation | 7.11 | 0.5 | 7.56% | 9.97M | Gainer |
| SUN | Suntrust Home Developers, Inc. | 1.5 | 0.1 | 7.14% | 3.2M | Gainer |
| PRIM | Prime Media Holdings, Inc. | 2.97 | 0.18 | 6.45% | 1.94M | Gainer |
| REG | Republic Glass Holdings Corp. | 2.5 | 0.15 | 6.38% | 13K | Gainer |
| MG | Millennium Global Holdings, Inc. | 0.26 | 0.015 | 6.12% | 9.38M | Gainer |
| LPZ | Lopez Holdings Corporation | 3.28 | 0.18 | 5.81% | 32K | Gainer |
| FPI | Forum Pacific, Inc. | 0.275 | 0.015 | 5.77% | 440K | Gainer |
| RCB | Rizal Commercial Banking Corp. | 17.98 | 0.98 | 5.76% | 112.9K | Gainer |
| LC | Lepanto Consolidated Mining Co. ''A'' | 0.165 | 0.008 | 5.10% | 80.81M | Gainer |
| COL | COL Financial Group, Inc. | 4.15 | 0.2 | 5.06% | 712K | Gainer |
| APL | Apollo Global Capital, Inc. | 0.187 | 0.009 | 5.06% | 313.19M | Gainer |
| GEO | GEOGRACE Resources Philippines, Inc. | 0.32 | 0.015 | 4.92% | 1.85M | Gainer |
| WIN | Wellex Industries, Inc. | 0.249 | 0.011 | 4.62% | 220K | Gainer |
| ABG | Asiabest Group International, Inc. | 7.32 | 0.32 | 4.57% | 1.2K | Gainer |
| CNPF | Century Pacific Food, Inc. | 23 | 1 | 4.55% | 3.83M | Gainer |
| PNB | Philippine National Bank | 21.05 | 0.85 | 4.21% | 1.58M | Gainer |
| IMI | Integrated Micro-Electronics, Inc. | 9.06 | 0.36 | 4.14% | 303.1K | Gainer |
| WPI | Waterfront Philippines, Inc. | 0.53 | 0.02 | 3.92% | 390K | Gainer |
| GSMI | Ginebra San Miguel Inc. | 67.95 | 2.55 | 3.90% | 191.34K | Gainer |
| BSC | Basic Energy Corporation | 0.8 | 0.03 | 3.90% | 23.1M | Gainer |
| SLI | Sta. Lucia Land, Inc. | 2.49 | 0.09 | 3.75% | 330K | Gainer |
| VLL | Vista Land and Lifescapes, Inc. | 3.57 | 0.12 | 3.48% | 552K | Gainer |
| LAND | City and Land Developers, Inc. | 1.55 | 0.05 | 3.33% | 2.67M | Gainer |
| FOOD | Alliance Select Foods Int'l, Inc. | 0.63 | 0.02 | 3.28% | 1K | Gainer |
| CEI | Crown Equities, Inc. | 0.128 | 0.004 | 3.23% | 1.02M | Gainer |
| ACEX | ACE Enexor, Inc. | 17 | 0.52 | 3.16% | 94.6K | Gainer |
| MPI | Metro Pacific Investments Corporation | 3.7 | 0.1 | 2.78% | 20.2M | Gainer |
| ALI | Ayala Land, Inc. | 32.2 | 0.85 | 2.71% | 7.42M | Gainer |
| SHNG | Shang Properties, Inc. | 2.67 | 0.07 | 2.69% | 3K | Gainer |
| EEI | EEI Corporation | 6.97 | 0.17 | 2.50% | 19.2K | Gainer |
| GERI | Global-Estate Resorts, Inc. | 0.84 | 0.02 | 2.44% | 79K | Gainer |
| VITA | Vitarich Corporation | 0.84 | 0.02 | 2.44% | 1.06M | Gainer |
| CNVRG | Converge ICT Solutions, Inc. | 19.96 | 0.46 | 2.36% | 11.65M | Gainer |
| CDC | Cityland Development Corporation | 0.87 | 0.02 | 2.35% | 678K | Gainer |
| GMA7 | GMA Network, Inc. | 9.15 | 0.21 | 2.35% | 2.31M | Gainer |
| GREEN | Greenergy Holdings, Inc. | 4.08 | 0.09 | 2.26% | 9.08M | Gainer |
| TECH | Cirtek Holdings Philippines Corporation | 5.51 | 0.12 | 2.23% | 685.9K | Gainer |
| COSCO | Cosco Capital, Inc. | 5.07 | 0.11 | 2.22% | 812K | Gainer |
| MEG | Megaworld Corporation | 2.88 | 0.06 | 2.13% | 34.76M | Gainer |
| NI | NiHAO Minerals Resources Int'l, Inc. | 1.45 | 0.03 | 2.11% | 46K | Gainer |
| DFNN | DFNN, Inc. | 4.05 | 0.08 | 2.02% | 767K | Gainer |
| LFM | Liberty Flour Mills, Inc. | 29 | 0.55 | 1.93% | 900 | Gainer |
| ELI | Empire East Land Holdings, Inc. | 0.27 | 0.005 | 1.89% | 240K | Gainer |
| SMC | San Miguel Corporation | 115 | 2.1 | 1.86% | 205.08K | Gainer |
| CAT | Central Azucarera De Tarlac | 13.5 | 0.24 | 1.81% | 15.6K | Gainer |
| PXP | PXP Energy Corporation | 6.31 | 0.11 | 1.77% | 736.7K | Gainer |
| ACEN | AC Energy Corporation | 7.05 | 0.12 | 1.73% | 20.54M | Gainer |
| ATN | ATN Holdings, Inc. ''A'' | 0.67 | 0.01 | 1.52% | 181K | Gainer |
| FRUIT | Fruitas Holdings, Inc. | 1.37 | 0.02 | 1.48% | 7.62M | Gainer |
| MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.06 | 0.03 | 1.48% | 26K | Gainer |
| WLCON | Wilcon Depot, Inc. | 17.88 | 0.26 | 1.48% | 968.9K | Gainer |
| MJC | Manila Jockey Club, Inc. | 2.07 | 0.03 | 1.47% | 632K | Gainer |
| NRCP | National Reinsurance Corp. of the Phils. | 0.71 | 0.01 | 1.43% | 17K | Gainer |
| APO | Anglo-Philippine Holdings Corporation | 0.72 | 0.01 | 1.41% | 835K | Gainer |
| LODE | Lodestar Investment Hldgs Corp. | 0.81 | 0.01 | 1.25% | 1.68M | Gainer |
| 2GO | 2GO Group, Inc. | 8.19 | 0.1 | 1.24% | 120.7K | Gainer |
| WEB | Philweb Corporation | 2.5 | 0.03 | 1.21% | 50K | Gainer |
| FGEN | First Gen Corporation | 30.95 | 0.35 | 1.14% | 1.18M | Gainer |
| JFC | Jollibee Foods Corporation | 177 | 2 | 1.14% | 676.58K | Gainer |
| PA | Pacifica Holdings, Inc. | 3.55 | 0.04 | 1.14% | 12K | Gainer |
| BRN | A Brown Company, Inc. | 0.94 | 0.01 | 1.08% | 151K | Gainer |
| EURO | Euro-Med Laboratories Phil., Inc. | 1.92 | 0.02 | 1.05% | 27K | Gainer |
| ALLHC | AyalaLand Logistics Holdings Corp. | 3.04 | 0.03 | 1.00% | 1.39M | Gainer |
| ABA | AbaCore Capital Holdings, Inc. | 1.04 | 0.01 | 0.97% | 11.47M | Gainer |
| AT | Atlas Cons. Mining and Dev't Corp. | 7.74 | 0.07 | 0.91% | 2.01M | Gainer |
| CHP | Cemex Holdings Philippines, Inc. | 1.18 | 0.01 | 0.85% | 341K | Gainer |
| RRHI | Robinsons Retail Holdings, Inc. | 48.9 | 0.4 | 0.82% | 568.3K | Gainer |
| EAGLE | Eagle Cement Corporation | 12.3 | 0.1 | 0.82% | 251.7K | Gainer |
| MRSGI | Metro Retail Stores Group, Inc. | 1.25 | 0.01 | 0.81% | 2.43M | Gainer |
| SFI | Swift Foods, Inc. | 0.13 | 0.001 | 0.78% | 720K | Gainer |
| SECB | Security Bank Corporation | 117.5 | 0.8 | 0.69% | 344.69K | Gainer |
| APVI | Altus Property Ventures, Inc. | 16.7 | 0.1 | 0.60% | 171.2K | Gainer |
| DDMPR | DDMP REIT, Inc. | 1.97 | 0.01 | 0.51% | 4.27M | Gainer |
| PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1007 | 5 | 0.50% | 185 | Gainer |
| DELM | Del Monte Pacific Limited | 12.3 | 0.06 | 0.49% | 65K | Gainer |
| JAS | Jackstones, Inc. | 2.14 | 0.01 | 0.47% | 19K | Gainer |
| VUL | Vulcan Industrial and Mining Corporation | 2.18 | 0.01 | 0.46% | 1.82M | Gainer |
| MBT | Metropolitan Bank and Trust Company | 45.2 | 0.2 | 0.44% | 2.95M | Gainer |
| FB | San Miguel Food and Beverage, Inc. | 69.8 | 0.3 | 0.43% | 270.15K | Gainer |
| EW | East West Banking Corporation | 9.4 | 0.04 | 0.43% | 335.7K | Gainer |
| PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.94 | 0.03 | 0.38% | 197.6K | Gainer |
| PSE | The Philippine Stock Exchange, Inc | 161.6 | 0.5 | 0.31% | 910 | Gainer |
| PERC | Petroenergy Resources Corporation | 3.99 | 0.01 | 0.25% | 6K | Gainer |
| SCC | Semirara Mining and Power Corporation | 12.72 | 0.02 | 0.16% | 449.2K | Gainer |
| DNL | D and L Industries, Inc. | 7.48 | 0.01 | 0.13% | 702.7K | Gainer |
| UBP | Union Bank of the Philippines | 75 | 0.1 | 0.13% | 52.71K | Gainer |
| RLC | Robinsons Land Corporation | 16 | 0.02 | 0.13% | 2.48M | Gainer |
| MWP | Megawide Const. Corp. - Perpetual Pref. | 101 | 0.1 | 0.10% | 310 | Gainer |
| GTCAP | GT Capital Holdings, Inc. | 539.5 | 0.5 | 0.09% | 105.08K | Gainer |
| MER | Manila Electric Company | 274 | 0.2 | 0.07% | 187.81K | Gainer |
| AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
| AB | Atok-Big Wedge Company, Inc. | 8.88 | 0 | 0.00% | 121.5K | Even |
| ACE | Acesite (Phils.) Hotel Corp. | 1.6 | 0 | 0.00% | 1K | Even |
| ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
| ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 532 | 0 | 0.00% | 400 | Even |
| ACR | Alsons Consolidated Resources, Inc. | 1.33 | 0 | 0.00% | 74K | Even |
| ALCO | Arthaland Corporation | 0.61 | 0 | 0.00% | 1.77M | Even |
| ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 103.5 | 0 | 0.00% | 0 | Even |
| ANS | A. Soriano Corporation | 6.63 | 0 | 0.00% | 0 | Even |
| APB2R | Ayala Corp. Class ''B'' Pref. Shares | 538 | 0 | 0.00% | 0 | Even |
| APX | Apex Mining Company, Inc. | 1.7 | 0 | 0.00% | 4.21M | Even |
| AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
| AUB | Asia United Bank Corporation | 43.2 | 0 | 0.00% | 1.5K | Even |
| BCOR | Berjaya Philippines, Inc. | 4.8 | 0 | 0.00% | 4K | Even |
| BCP | Benguet Corporation Conv. Pref. ''A'' | 18.9 | 0 | 0.00% | 0 | Even |
| BEL | Belle Corporation | 1.36 | 0 | 0.00% | 29K | Even |
| BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
| BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
| BMM | Bogo Medellin Milling Company | 77.75 | 0 | 0.00% | 0 | Even |
| CA | Concrete Aggregates Corp. ''A'' | 53.2 | 0 | 0.00% | 0 | Even |
| CAB | Concrete Aggregates Corp. ''B'' | 60.1 | 0 | 0.00% | 0 | Even |
| CEU | Centro Escolar University | 6.49 | 0 | 0.00% | 0 | Even |
| CHIB | China Banking Corporation | 24 | 0 | 0.00% | 35.8K | Even |
| CLI | Cebu Landmasters, Inc. | 5.99 | 0 | 0.00% | 1.08M | Even |
| CPGP | Century Properties Group, Inc. Pref. A | 104 | 0 | 0.00% | 0 | Even |
| CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
| CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
| CROWN | Crown Asia Chemicals Corporation | 1.81 | 0 | 0.00% | 144K | Even |
| CSB | Citystate Savings Bank | 8.47 | 0 | 0.00% | 0 | Even |
| CYBR | Cyber Bay Corporation | 0.325 | 0 | 0.00% | 150K | Even |
| DD | DoubleDragon Properties Corp. | 12.04 | 0 | 0.00% | 522.2K | Even |
| DDPR | DoubleDragon Properties Corp. Pref. | 101.4 | 0 | 0.00% | 19.22K | Even |
| DIZ | Dizon Copper Silver Mines, Inc. | 7 | 0 | 0.00% | 10.9K | Even |
| DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
| DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.2 | 0 | 0.00% | 0 | Even |
| DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.28 | 0 | 0.00% | 0 | Even |
| DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
| DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
| EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
| FAF | First Abacus Financial Holdings Corp. | 0.58 | 0 | 0.00% | 0 | Even |
| FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
| FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
| FDC | Filinvest Development Corporation | 8 | 0 | 0.00% | 1.6K | Even |
| FERRO | Ferronoux Holdings, Inc. | 3 | 0 | 0.00% | 0 | Even |
| FFI | Filipino Fund, Inc. | 7.48 | 0 | 0.00% | 0 | Even |
| FGENG | First Gen Corporation - Series G Pref. | 110 | 0 | 0.00% | 0 | Even |
| FJP | F and J Prince Holdings Corp. ''A'' | 3.01 | 0 | 0.00% | 0 | Even |
| FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
| FLI | Filinvest Land, Inc. | 1.1 | 0 | 0.00% | 3.55M | Even |
| FPH | First Phil. Holdings Corp. | 70 | 0 | 0.00% | 15.96K | Even |
| FPHPC | First Phil. Holdings Corp. Series C Pref | 520 | 0 | 0.00% | 0 | Even |
| GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
| GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 505 | 0 | 0.00% | 0 | Even |
| GPH | Grand Plaza Hotel Corporation | 9.67 | 0 | 0.00% | 0 | Even |
| HI | House of Investments, Inc. | 3.36 | 0 | 0.00% | 0 | Even |
| HVN | Golden MV Holdings, Inc. | 412.8 | 0 | 0.00% | 0 | Even |
| I | I-Remit, Inc. | 1.32 | 0 | 0.00% | 12K | Even |
| IMP | Imperial Resources, Inc. | 1.52 | 0 | 0.00% | 0 | Even |
| ION | Ionics, Inc. | 1.05 | 0 | 0.00% | 101K | Even |
| IPM | IPM Holdings, Inc. | 4.53 | 0 | 0.00% | 0 | Even |
| IPO | iPeople, Inc. | 7.86 | 0 | 0.00% | 0 | Even |
| IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
| KEP | Keppel Philippines Properties, Inc. | 2.79 | 0 | 0.00% | 0 | Even |
| KPH | Keppel Philippines Holdings, Inc. ''A'' | 5 | 0 | 0.00% | 0 | Even |
| KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.31 | 0 | 0.00% | 0 | Even |
| LMG | LMG Corp. | 4.56 | 0 | 0.00% | 0 | Even |
| LOTO | Pacific Online Systems Corporation | 2.17 | 0 | 0.00% | 0 | Even |
| LR | Leisure and Resorts World Corporation | 1.5 | 0 | 0.00% | 4.81M | Even |
| LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
| MACAY | Macay Holdings, Inc. | 7.67 | 0 | 0.00% | 0 | Even |
| MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.25 | 0 | 0.00% | 0 | Even |
| MB | Manila Bulletin Publishing Corp. | 0.42 | 0 | 0.00% | 10K | Even |
| MBC | Manila Broadcasting Company | 10.46 | 0 | 0.00% | 0 | Even |
| MED | MEDCO Holdings, Inc. | 0.41 | 0 | 0.00% | 50K | Even |
| MFC | Manulife Financial Corporation | 950 | 0 | 0.00% | 0 | Even |
| MHC | Mabuhay Holdings Corporation | 0.46 | 0 | 0.00% | 1.29M | Even |
| MJIC | MJC Investments Corporation | 1.75 | 0 | 0.00% | 0 | Even |
| MRC | MRC Allied, Inc. | 0.365 | 0 | 0.00% | 10.79M | Even |
| OM | Omico Corporation | 0.37 | 0 | 0.00% | 0 | Even |
| ORE | Oriental Peninsula Resources Group, Inc. | 0.95 | 0 | 0.00% | 276K | Even |
| OV | The Philodrill Corporation | 0.012 | 0 | 0.00% | 14.1M | Even |
| PAL | PAL Holdings Inc. | 5.55 | 0 | 0.00% | 37K | Even |
| PAX | Paxys, Inc. | 2.33 | 0 | 0.00% | 0 | Even |
| PBB | Philippine Business Bank | 9.3 | 0 | 0.00% | 0 | Even |
| PBC | Philippine Bank of Communications | 21 | 0 | 0.00% | 0 | Even |
| PGOLD | Puregold Price Club, Inc. | 35 | 0 | 0.00% | 7.11M | Even |
| PHES | Phil. Estates Corporation | 0.49 | 0 | 0.00% | 4.65M | Even |
| PHN | Phinma Corporation | 12.3 | 0 | 0.00% | 105K | Even |
| PLC | Premium Leisure Corp. | 0.405 | 0 | 0.00% | 940K | Even |
| PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
| PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
| PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
| PPC | Pryce Corporation | 5.5 | 0 | 0.00% | 173K | Even |
| PRC | Philippine Racing Club, Inc. | 5.8 | 0 | 0.00% | 5K | Even |
| PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
| PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1037 | 0 | 0.00% | 310 | Even |
| PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1157 | 0 | 0.00% | 50 | Even |
| PRMX | Primex Corporation | 3.2 | 0 | 0.00% | 722K | Even |
| PTC | Philippine Trust Company | 97.15 | 0 | 0.00% | 0 | Even |
| RCI | Roxas and Company, Inc. | 1.05 | 0 | 0.00% | 84K | Even |
| RFM | RFM Corporation | 4.65 | 0 | 0.00% | 0 | Even |
| RLT | Philippine Realty and Holdings Corp. | 0.249 | 0 | 0.00% | 0 | Even |
| ROCK | Rockwell Land Corporation | 1.5 | 0 | 0.00% | 43K | Even |
| ROX | Roxas Holdings, Inc. | 1.46 | 0 | 0.00% | 0 | Even |
| SBS | SBS Philippines Corporation | 4.09 | 0 | 0.00% | 0 | Even |
| SFIP | Swift Foods, Inc. Conv. Pref. | 1.67 | 0 | 0.00% | 0 | Even |
| SGI | Solid Group, Inc. | 1.2 | 0 | 0.00% | 0 | Even |
| SGP | Synergy Grid and Dev't Phils., Inc. | 400 | 0 | 0.00% | 170 | Even |
| SLF | Sun Life Financial, Inc. | 2498 | 0 | 0.00% | 0 | Even |
| SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
| SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
| SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
| SMC2E | San Miguel Corporation Series 2-E Pref. | 77 | 0 | 0.00% | 40K | Even |
| SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
| SMC2H | San Miguel Corporation Series 2-H Pref. | 78.5 | 0 | 0.00% | 0 | Even |
| SMC2I | San Miguel Corporation Series 2-I Pref. | 78.5 | 0 | 0.00% | 0 | Even |
| SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
| SOC | SOCResources, Inc. | 0.66 | 0 | 0.00% | 0 | Even |
| SPC | SPC Power Corporation | 10.44 | 0 | 0.00% | 61.2K | Even |
| SPM | Seafront Resources Corporation | 2.05 | 0 | 0.00% | 0 | Even |
| SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
| SSI | SSI Group, Inc. | 1.14 | 0 | 0.00% | 901K | Even |
| TBGI | Transpacific Broadband Group Int'l. Inc. | 0.37 | 0 | 0.00% | 4.44M | Even |
| TCB2A | Cirtek Holdings Philippines Co | 0.92 | 0 | 0.00% | 109K | Even |
| TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
| UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
| V | Vantage Equities, Inc. | 0.9 | 0 | 0.00% | 0 | Even |
| VVT | Vivant Corporation | 14.1 | 0 | 0.00% | 0 | Even |
| X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
| SMC2F | San Miguel Corporation Series 2-F Pref. | 78.75 | -0.05 | -0.06% | 78.94K | Loser |
| BDO | BDO Unibank, Inc. | 102.6 | -0.1 | -0.10% | 3.61M | Loser |
| HOUSE | 8990 Holdings, Inc. | 7.29 | -0.01 | -0.14% | 11K | Loser |
| ICT | Int'l Container Terminal Services, Inc. | 139.8 | -0.2 | -0.14% | 643.83K | Loser |
| HLCM | Holcim Philippines, Inc. | 5.39 | -0.01 | -0.19% | 22.9K | Loser |
| NIKL | Nickel Asia Corporation | 5.35 | -0.01 | -0.19% | 2.32M | Loser |
| MVC | Mabuhay Vinyl Corporation | 4.67 | -0.01 | -0.21% | 2K | Loser |
| MAC | Macroasia Corporation | 4.34 | -0.01 | -0.23% | 288K | Loser |
| TEL | PLDT, Inc. | 1272 | -3 | -0.24% | 71.58K | Loser |
| PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1095 | -3 | -0.27% | 3.39K | Loser |
| DMW | D.M. Wenceslao and Associates, Inc. | 6.88 | -0.02 | -0.29% | 46.5K | Loser |
| EMP | Emperador Inc. | 9.32 | -0.03 | -0.32% | 4.4M | Loser |
| MWIDE | Megawide Construction Corporation | 6.08 | -0.02 | -0.33% | 1.09M | Loser |
| CEB | Cebu Air, Inc. | 44.95 | -0.15 | -0.33% | 208.1K | Loser |
| ABS | ABS-CBN Corporation | 10.9 | -0.04 | -0.37% | 37.9K | Loser |
| AGI | Alliance Global Group, Inc. | 10.4 | -0.04 | -0.38% | 1.28M | Loser |
| MFIN | Makati Finance Corporation | 2.53 | -0.01 | -0.39% | 25K | Loser |
| PNX | Phoenix Petroleum Philippines, Inc. | 13.44 | -0.06 | -0.44% | 1.32M | Loser |
| GMAP | GMA Holdings, Inc. ''PDR'' | 8.7 | -0.04 | -0.46% | 167.5K | Loser |
| PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 107.5 | -0.5 | -0.46% | 25.73K | Loser |
| 8990P | 8990 Holdings - Series A Perpetual Pref | 99.5 | -0.5 | -0.50% | 3.43K | Loser |
| JGS | JG Summit Holdings, Inc. | 49.55 | -0.25 | -0.50% | 2.27M | Loser |
| GLO | Globe Telecom, Inc. | 1850 | -11 | -0.59% | 26.97K | Loser |
| PCOR | Petron Corporation | 3.1 | -0.02 | -0.64% | 6.89M | Loser |
| TFHI | Top Frontier Investment Holdings, Inc. | 131.5 | -0.9 | -0.68% | 1.56K | Loser |
| FMETF | First Metro Philippine Equity ETF | 94.1 | -0.65 | -0.69% | 43.55K | Loser |
| C | Chelsea Logistics and Infra Hdgs Corp. | 2.86 | -0.02 | -0.69% | 564K | Loser |
| CEBCP | Cebu Air, Inc. Convertible Pref | 42.8 | -0.3 | -0.70% | 45.9K | Loser |
| CPM | Century Peak Holdings Corporation | 2.85 | -0.02 | -0.70% | 16K | Loser |
| IRC | Philippine Infradev Holdings Inc. | 1.34 | -0.01 | -0.74% | 294K | Loser |
| LTG | LT Group, Inc. | 13.16 | -0.1 | -0.75% | 920.1K | Loser |
| CHI | Cebu Holdings, Inc. | 6.35 | -0.05 | -0.78% | 900 | Loser |
| MAXS | Max's Group, Inc. | 5.82 | -0.05 | -0.85% | 104.5K | Loser |
| BLOOM | Bloomberry Resorts Corporation | 6.29 | -0.06 | -0.94% | 3.37M | Loser |
| T | TKC Metals Corporation | 1.02 | -0.01 | -0.97% | 39K | Loser |
| KPPI | Kepwealth Property Phils., Inc. | 5.05 | -0.05 | -0.98% | 10.9K | Loser |
| ANI | AgriNurture, Inc. | 6.33 | -0.07 | -1.09% | 2.23M | Loser |
| DMC | DMCI Holdings, Inc. | 5.4 | -0.06 | -1.10% | 2.82M | Loser |
| AC | Ayala Corporation | 711 | -8 | -1.11% | 371.84K | Loser |
| AREIT | AREIT, Inc. | 35.5 | -0.4 | -1.11% | 935K | Loser |
| SMC2C | San Miguel Corporation Series 2-C Pref. | 79 | -0.9 | -1.13% | 3.22K | Loser |
| SHLPH | Pilipinas Shell Petroleum Corporation | 20.65 | -0.25 | -1.20% | 121K | Loser |
| CPG | Century Properties Group, Inc. | 0.39 | -0.005 | -1.27% | 20.07M | Loser |
| NOW | Now Corporation | 2.26 | -0.03 | -1.31% | 1.48M | Loser |
| ALHI | Anchor Land Holdings, Inc. | 7.48 | -0.1 | -1.32% | 100 | Loser |
| AEV | Aboitiz Equity Ventures, Inc. | 34.5 | -0.5 | -1.43% | 1.12M | Loser |
| MM | MerryMart Consumer Corp. | 4.14 | -0.06 | -1.43% | 10.48M | Loser |
| STI | STI Education Systems Holdings, Inc. | 0.335 | -0.005 | -1.47% | 830K | Loser |
| GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 990 | -15 | -1.49% | 180 | Loser |
| GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1030 | -16 | -1.53% | 2K | Loser |
| MARC | Marcventures Holdings, Inc. | 1.28 | -0.02 | -1.54% | 997K | Loser |
| BC | Benguet Corporation ''A'' | 3 | -0.05 | -1.64% | 35K | Loser |
| PHR | PH Resorts Group Holdings, Inc. | 1.79 | -0.03 | -1.65% | 505K | Loser |
| BPI | Bank of the Philippine Islands | 80.25 | -1.35 | -1.65% | 1.74M | Loser |
| BCB | Benguet Corporation ''B'' | 2.9 | -0.05 | -1.69% | 104K | Loser |
| ECP | Easycall Comm. Phils., Inc. | 5.8 | -0.1 | -1.69% | 7.3K | Loser |
| FEU | Far Eastern University, Inc. | 570 | -10 | -1.72% | 650 | Loser |
| ATI | Asian Terminals, Inc. | 15 | -0.28 | -1.83% | 4.3K | Loser |
| ZHI | Zeus Holdings, Inc. | 0.214 | -0.004 | -1.83% | 730K | Loser |
| ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 100.6 | -1.9 | -1.85% | 1.5K | Loser |
