Philippine Stock Market Gainers and Losers - May 4, 2021

Philippine Stock Market Losers and Gainers - May 4, 2021
Code Stock Name Price Gain/
Loss
%
Change
Volume Gainers/
Losers
LAND City and Land Developers, Inc. 2.04 0.23 12.71% 14.98M Gainer
IPO iPeople, Inc. 8 0.61 8.25% 800 Gainer
FJP F and J Prince Holdings Corp. ''A'' 3.01 0.21 7.50% 1K Gainer
SLF Sun Life Financial, Inc. 2498 158 6.75% 575 Gainer
ECP Easycall Comm. Phils., Inc. 6.58 0.37 5.96% 1.2K Gainer
LBC LBC Express Holdings, Inc. 16.8 0.8 5.00% 5K Gainer
MJC Manila Jockey Club, Inc. 2.1 0.09 4.48% 23K Gainer
OM Omico Corporation 0.415 0.015 3.75% 4.3M Gainer
CDC Cityland Development Corporation 0.94 0.03 3.30% 1.25M Gainer
HOUSE 8990 Holdings, Inc. 7.36 0.22 3.08% 10.8K Gainer
PCOR Petron Corporation 3.5 0.1 2.94% 2.37M Gainer
PPC Pryce Corporation 5.45 0.15 2.83% 35.5K Gainer
EAGLE Eagle Cement Corporation 11.98 0.28 2.39% 88K Gainer
FDC Filinvest Development Corporation 8.2 0.17 2.12% 18K Gainer
VMC Victorias Milling Company, Inc. 2.5 0.05 2.04% 519K Gainer
ALHI Anchor Land Holdings, Inc. 8.14 0.14 1.75% 200 Gainer
JAS Jackstones, Inc. 2.38 0.04 1.71% 86K Gainer
PRF3A Petron Corp. - Perpetual Pref. Series 3A 1118 18 1.64% 60 Gainer
GREEN Greenergy Holdings, Inc. 3.83 0.06 1.59% 13.74M Gainer
CEI Crown Equities, Inc. 0.131 0.002 1.55% 2.99M Gainer
GMA7 GMA Network, Inc. 7.93 0.12 1.54% 1.73M Gainer
GMAP GMA Holdings, Inc. ''PDR'' 7.5 0.11 1.49% 302.5K Gainer
DMPA2 Del Monte Pacific Ltd A-2 Pref. (USD) 10.2 0.14 1.39% 1.5K Gainer
GSMI Ginebra San Miguel Inc. 57.95 0.75 1.31% 55.99K Gainer
PNX Phoenix Petroleum Philippines, Inc. 12.4 0.16 1.31% 103.2K Gainer
LMG LMG Corp. 4.65 0.05 1.09% 2K Gainer
HI House of Investments, Inc. 3.78 0.04 1.07% 1K Gainer
BDO BDO Unibank, Inc. 104.8 1.1 1.06% 681.85K Gainer
FPH First Phil. Holdings Corp. 67.85 0.65 0.97% 38.61K Gainer
DWC Discovery World Corporation 3.25 0.03 0.93% 160K Gainer
FGEN First Gen Corporation 31.3 0.25 0.81% 248K Gainer
MPI Metro Pacific Investments Corporation 4.1 0.03 0.74% 5.78M Gainer
SUN Suntrust Home Developers, Inc. 1.49 0.01 0.68% 240K Gainer
BCB Benguet Corporation ''B'' 3.16 0.02 0.64% 10K Gainer
ICT Int'l Container Terminal Services, Inc. 130.1 0.8 0.62% 2M Gainer
AC Ayala Corporation 754 4.5 0.60% 75.95K Gainer
AUB Asia United Bank Corporation 43.75 0.25 0.57% 700 Gainer
CROWN Crown Asia Chemicals Corporation 1.85 0.01 0.54% 112K Gainer
PAL PAL Holdings Inc. 6.14 0.03 0.49% 77.2K Gainer
MWC Manila Water Company, Inc. 15.02 0.06 0.40% 2.74M Gainer
PNX4 Phoenix Petroleum - Perpetual Pref. 4 1006 4 0.40% 5.79K Gainer
SHNG Shang Properties, Inc. 2.69 0.01 0.37% 47K Gainer
BPI Bank of the Philippine Islands 82.25 0.25 0.30% 878.71K Gainer
DELM Del Monte Pacific Limited 13.34 0.04 0.30% 618.5K Gainer
PNX3B Phoenix Petroleum - Non-Voting Pref. 3B 104 0.3 0.29% 25.32K Gainer
DNL D and L Industries, Inc. 7.38 0.02 0.27% 693.2K Gainer
SMC San Miguel Corporation 115.9 0.3 0.26% 41.42K Gainer
CEBCP Cebu Air, Inc. Convertible Pref 44.4 0.1 0.23% 70.1K Gainer
BCOR Berjaya Philippines, Inc. 4.79 0.01 0.21% 54K Gainer
UBP Union Bank of the Philippines 73.45 0.15 0.20% 29.32K Gainer
KPPI Kepwealth Property Phils., Inc. 5.25 0.01 0.19% 12.2K Gainer
AGI Alliance Global Group, Inc. 10.52 0.02 0.19% 1.11M Gainer
DMC DMCI Holdings, Inc. 5.36 0.01 0.19% 4.6M Gainer
MBT Metropolitan Bank and Trust Company 45.05 0.05 0.11% 3.32M Gainer
MWP Megawide Const. Corp. - Perpetual Pref. 102.1 0.1 0.10% 20.6K Gainer
SECB Security Bank Corporation 115 0.1 0.09% 263.38K Gainer
SMC2H San Miguel Corporation Series 2-H Pref. 77.15 0.05 0.06% 1K Gainer
8990P 8990 Holdings - Series A Perpetual Pref 101.5 0 0.00% 10 Even
AAA Asia Amalgamated Holdings Corp. 1.61 0 0.00% 0 Even
ACPA Ayala Corporation Preferred Class ''A'' 500 0 0.00% 0 Even
ACPB1 Ayala Corp. Class ''B'' Series 1 Pref. 512 0 0.00% 0 Even
AEV Aboitiz Equity Ventures, Inc. 35.75 0 0.00% 707.1K Even
ALCPB Arthaland Corp. Perpetual Pref ''B'' 100.5 0 0.00% 0 Even
ALCPC Arthaland Corp. Perpetual Pref ''C'' 103 0 0.00% 0 Even
ANS A. Soriano Corporation 6.85 0 0.00% 0 Even
APB2R Ayala Corp. Class ''B'' Pref. Shares 511 0 0.00% 0 Even
AR Abra Mining and Industrial Corp. 0.0046 0 0.00% 0 Even
ARA Araneta Properties, Inc. 1.26 0 0.00% 1K Even
ATI Asian Terminals, Inc. 15.7 0 0.00% 1.3M Even
ATN ATN Holdings, Inc. ''A'' 0.71 0 0.00% 1.69M Even
BCP Benguet Corporation Conv. Pref. ''A'' 18.9 0 0.00% 0 Even
BEL Belle Corporation 1.4 0 0.00% 225K Even
BH BHI Holdings, Inc. 901 0 0.00% 0 Even
BLFI BDO Leasing and Finance, Inc. 3.16 0 0.00% 0 Even
BMM Bogo Medellin Milling Company 70.6 0 0.00% 0 Even
CA Concrete Aggregates Corp. ''A'' 55 0 0.00% 0 Even
CAT Central Azucarera De Tarlac 13.08 0 0.00% 700 Even
CEU Centro Escolar University 7.32 0 0.00% 0 Even
CIP Chemical Industries of the Phils. 192.5 0 0.00% 0 Even
CPG Century Properties Group, Inc. 0.41 0 0.00% 2.73M Even
CPGP Century Properties Group, Inc. Pref. A 103.5 0 0.00% 60 Even
CPM Century Peak Holdings Corporation 2.9 0 0.00% 41K Even
CPV Cebu Property Venture and Dev't Corp.''A'' 6.8 0 0.00% 0 Even
CPVB Cebu Property Venture and Dev't Corp.''B'' 7 0 0.00% 0 Even
CSB Citystate Savings Bank 8.49 0 0.00% 0 Even
DD DoubleDragon Properties Corp. 12.74 0 0.00% 1.36M Even
DDPR DoubleDragon Properties Corp. Pref. 100.9 0 0.00% 0 Even
DMCP DMCI Holdings, Inc. Pref. 1400 0 0.00% 0 Even
DMW D.M. Wenceslao and Associates, Inc. 6.88 0 0.00% 3.02M Even
DNA Philab Holdings Corp. 2.86 0 0.00% 0 Even
DTEL Phil. Long Distance Telephone Co. - USD 10.26 0 0.00% 0 Even
EEI EEI Corporation 7.4 0 0.00% 41.8K Even
EG IP E-Game Ventures Inc. 0.0094 0 0.00% 0 Even
ELI Empire East Land Holdings, Inc. 0.285 0 0.00% 10K Even
FAF First Abacus Financial Holdings Corp. 0.59 0 0.00% 0 Even
FBP San Miguel Food and Beverage Pref 1011 0 0.00% 0 Even
FBP2 San Miguel Food and Beverage Perp Pref 2 1005 0 0.00% 0 Even
FEU Far Eastern University, Inc. 586 0 0.00% 0 Even
FFI Filipino Fund, Inc. 7.5 0 0.00% 0 Even
FGENG First Gen Corporation - Series G Pref. 109.5 0 0.00% 0 Even
FJPB F and J Prince Holdings Corp. ''B'' 3.3 0 0.00% 0 Even
FLI Filinvest Land, Inc. 1.11 0 0.00% 4.99M Even
FMETF First Metro Philippine Equity ETF 96.5 0 0.00% 32.54K Even
FOOD Alliance Select Foods Int'l, Inc. 0.61 0 0.00% 4.03M Even
FPHPC First Phil. Holdings Corp. Series C Pref 520 0 0.00% 0 Even
GLOPA Globe Telecom, Inc - Preferred ''A'' 5 0 0.00% 0 Even
GLOPP Globe Telecom, Inc. - Perpetual Pref. 508 0 0.00% 0 Even
GPH Grand Plaza Hotel Corporation 10.3 0 0.00% 0 Even
GTPPA GT Capital Non-Voting Perpetual Pref ''A'' 981 0 0.00% 0 Even
HLCM Holcim Philippines, Inc. 5.55 0 0.00% 447.6K Even
HVN Golden MV Holdings, Inc. 413.4 0 0.00% 0 Even
IMI Integrated Micro-Electronics, Inc. 10 0 0.00% 1.44M Even
IPM IPM Holdings, Inc. 5.1 0 0.00% 100 Even
IRC Philippine Infradev Holdings Inc. 1.32 0 0.00% 626K Even
IS Island Information and Technology, Inc. 0.144 0 0.00% 0 Even
JOH Jolliville Holdings Corporation 4.92 0 0.00% 0 Even
KEP Keppel Philippines Properties, Inc. 2.79 0 0.00% 0 Even
KPH Keppel Philippines Holdings, Inc. ''A'' 5 0 0.00% 0 Even
LRP Leisure and Resorts World Corp.-Pref 1 0 0.00% 0 Even
LSC Lorenzo Shipping Corporation 1.04 0 0.00% 0 Even
MACAY Macay Holdings, Inc. 7.76 0 0.00% 0 Even
MAH Metro Alliance Hold'gs and Eqts. ''A'' 2.28 0 0.00% 189K Even
MB Manila Bulletin Publishing Corp. 0.47 0 0.00% 0 Even
MED MEDCO Holdings, Inc. 0.42 0 0.00% 260K Even
MER Manila Electric Company 272.4 0 0.00% 79.19K Even
MFC Manulife Financial Corporation 950 0 0.00% 0 Even
MFIN Makati Finance Corporation 2.53 0 0.00% 0 Even
MJIC MJC Investments Corporation 1.8 0 0.00% 0 Even
MRSGI Metro Retail Stores Group, Inc. 1.29 0 0.00% 2.25M Even
MVC Mabuhay Vinyl Corporation 4.69 0 0.00% 0 Even
NRCP National Reinsurance Corp. of the Phils. 0.7 0 0.00% 211K Even
OPM Oriental Pet. and Minerals Corp. ''A'' 0.012 0 0.00% 169.5M Even
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.012 0 0.00% 62.6M Even
PAX Paxys, Inc. 2.31 0 0.00% 0 Even
PGOLD Puregold Price Club, Inc. 37.5 0 0.00% 579.2K Even
PLC Premium Leisure Corp. 0.4 0 0.00% 1.92M Even
PMPC Panasonic Manufacturing Phils. Corp. 5.61 0 0.00% 2K Even
PNX3A Phoenix Petroleum - Non-Voting Pref. 3A 100.4 0 0.00% 0 Even
PNXP Phoenix Petroleum - Perpetual Pref. 100 0 0.00% 0 Even
PORT Globalport 900, Inc. 7.3 0 0.00% 0 Even
PRF2A Petron Corp. - Perpetual Pref. Series 2A 1000 0 0.00% 0 Even
PRF2B Petron Corp. - Perpetual Pref. Series 2B 1037 0 0.00% 0 Even
PRF3B Petron Corp. - Perpetual Pref. Series 3B 1155 0 0.00% 125 Even
PTC Philippine Trust Company 100 0 0.00% 0 Even
RCB Rizal Commercial Banking Corp. 18.28 0 0.00% 213.3K Even
RCI Roxas and Company, Inc. 1.02 0 0.00% 1.38M Even
REG Republic Glass Holdings Corp. 2.35 0 0.00% 0 Even
RFM RFM Corporation 4.58 0 0.00% 0 Even
RLC Robinsons Land Corporation 16.3 0 0.00% 957.2K Even
SBS SBS Philippines Corporation 4.3 0 0.00% 0 Even
SEVN Philippine Seven Corporation 108 0 0.00% 120.99K Even
SFIP Swift Foods, Inc. Conv. Pref. 1.68 0 0.00% 0 Even
SGP Synergy Grid and Dev't Phils., Inc. 389.6 0 0.00% 0 Even
SM SM Investments Corporation 960 0 0.00% 184.95K Even
SMC2A San Miguel Corporation Series 2-A Pref. 74 0 0.00% 0 Even
SMC2B San Miguel Corporation Series 2-B Pref. 76.05 0 0.00% 0 Even
SMC2D San Miguel Corporation Series 2-D Pref. 75.3 0 0.00% 0 Even
SMC2G San Miguel Corporation Series 2-G Pref. 76.7 0 0.00% 0 Even
SMC2I San Miguel Corporation Series 2-I Pref. 78 0 0.00% 1K Even
SMCP1 San Miguel Corporation Series 1 Pref. 75.5 0 0.00% 0 Even
SPM Seafront Resources Corporation 2.44 0 0.00% 0 Even
SRDC Supercity Realty Development Corporation 0.8 0 0.00% 0 Even
SSI SSI Group, Inc. 1.2 0 0.00% 567K Even
TCB2A
0.85 0 0.00% 88.3K Even
TFC PTFC Redevelopment Corporation 31 0 0.00% 0 Even
UNI Unioil Resources and Holdings Co., Inc. 0.246 0 0.00% 0 Even
V Vantage Equities, Inc. 0.98 0 0.00% 0 Even
VITA Vitarich Corporation 0.83 0 0.00% 573K Even
VVT Vivant Corporation 15.46 0 0.00% 0 Even
WLCON Wilcon Depot, Inc. 18 0 0.00% 206.8K Even
X Xurpas Inc. 0.55 0 0.00% 0 Even
SMC2F San Miguel Corporation Series 2-F Pref. 79.15 -0.05 -0.06% 34.3K Loser
CAB Concrete Aggregates Corp. ''B'' 62.9 -0.05 -0.08% 1.3K Loser
PBB Philippine Business Bank 9.52 -0.01 -0.10% 1.8K Loser
2GO 2GO Group, Inc. 8.36 -0.01 -0.12% 8.1K Loser
MAXS Max's Group, Inc. 5.95 -0.01 -0.17% 92.2K Loser
ABS ABS-CBN Corporation 11 -0.02 -0.18% 33.7K Loser
SPC SPC Power Corporation 10.38 -0.02 -0.19% 96.8K Loser
COSCO Cosco Capital, Inc. 5 -0.01 -0.20% 894.5K Loser
COL COL Financial Group, Inc. 3.94 -0.01 -0.25% 124K Loser
GLO Globe Telecom, Inc. 1825 -5 -0.27% 56.32K Loser
SMPH SM Prime Holdings, Inc. 34.2 -0.1 -0.29% 4.03M Loser
PHN Phinma Corporation 12.34 -0.04 -0.32% 60.7K Loser
C Chelsea Logistics and Infra Hdgs Corp. 2.98 -0.01 -0.33% 1.19M Loser
URC Universal Robina Corporation 131.5 -0.5 -0.38% 310.21K Loser
TEL PLDT, Inc. 1260 -5 -0.40% 38.1K Loser
AP Aboitiz Power Corporation 23 -0.1 -0.43% 1.99M Loser
SHLPH Pilipinas Shell Petroleum Corporation 21.5 -0.1 -0.46% 93.5K Loser
JGS JG Summit Holdings, Inc. 52.45 -0.25 -0.47% 475.57K Loser
SCC Semirara Mining and Power Corporation 12.42 -0.06 -0.48% 608.5K Loser
GTPPB GT Capital Non-Voting Perpetual Pref ''B'' 1030 -5 -0.48% 2.66K Loser
LOTO Pacific Online Systems Corporation 2.04 -0.01 -0.49% 4K Loser
SMC2C San Miguel Corporation Series 2-C Pref. 79.5 -0.4 -0.50% 4.46K Loser
EMP Emperador Inc. 9.8 -0.05 -0.51% 1.9M Loser
CEB Cebu Air, Inc. 48.05 -0.25 -0.52% 157.5K Loser
CNVRG Converge ICT Solutions, Inc. 19 -0.1 -0.52% 8.99M Loser
IMP Imperial Resources, Inc. 1.81 -0.01 -0.55% 5K Loser
BC Benguet Corporation ''A'' 3.18 -0.02 -0.63% 262K Loser
SFI Swift Foods, Inc. 0.138 -0.001 -0.72% 2.55M Loser
DMPA1 Del Monte Pacific Ltd A-1 Pref. (USD) 10.2 -0.08 -0.78% 7.8K Loser
JFC Jollibee Foods Corporation 177 -1.5 -0.84% 432.07K Loser
T TKC Metals Corporation 1.15 -0.01 -0.86% 394K Loser
LTG LT Group, Inc. 13.28 -0.12 -0.90% 3.13M Loser
PXP PXP Energy Corporation 7.5 -0.07 -0.92% 1.66M Loser
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.21 -0.002 -0.94% 95.22M Loser
AREIT AREIT, Inc. 34.15 -0.35 -1.01% 835.3K Loser
EURO Euro-Med Laboratories Phil., Inc. 1.93 -0.02 -1.03% 67K Loser
SMC2E San Miguel Corporation Series 2-E Pref. 76.2 -0.8 -1.04% 27.2K Loser
BHI Boulevard Holdings, Inc. 0.095 -0.001 -1.04% 245.12M Loser
MHC Mabuhay Holdings Corporation 0.47 -0.005 -1.05% 140K Loser
PRIM Prime Media Holdings, Inc. 2.73 -0.03 -1.09% 1.31M Loser
APVI Altus Property Ventures, Inc. 17.86 -0.2 -1.11% 228.2K Loser
RRHI Robinsons Retail Holdings, Inc. 52 -0.6 -1.14% 494.94K Loser
PSB Philippine Savings Bank 55.6 -0.65 -1.16% 4.59K Loser
MWIDE Megawide Construction Corporation 6.67 -0.08 -1.19% 343.9K Loser
APX Apex Mining Company, Inc. 1.65 -0.02 -1.20% 7.97M Loser
PIZZA Shakey's Pizza Asia Ventures, Inc. 7.3 -0.09 -1.22% 31.1K Loser
APC APC Group, Inc. 0.39 -0.005 -1.27% 2.75M Loser
STI STI Education Systems Holdings, Inc. 0.365 -0.005 -1.35% 160K Loser
FRUIT Fruitas Holdings, Inc. 1.42 -0.02 -1.39% 8.67M Loser
ALI Ayala Land, Inc. 31.85 -0.45 -1.39% 17.64M Loser
ACEN AC Energy Corporation 6.89 -0.1 -1.43% 33.56M Loser
ACR Alsons Consolidated Resources, Inc. 1.35 -0.02 -1.46% 1.43M Loser
DFNN DFNN, Inc. 4.01 -0.06 -1.47% 1.32M Loser
PERC Petroenergy Resources Corporation 4 -0.06 -1.48% 13K Loser
NOW Now Corporation 2.64 -0.04 -1.49% 1.43M Loser
WEB Philweb Corporation 2.62 -0.04 -1.50% 541K Loser
CYBR Cyber Bay Corporation 0.325 -0.005 -1.52% 3.32M Loser
LCB Lepanto Consolidated Mining Co. ''B'' 0.195 -0.003 -1.52% 5.31M Loser
CHIB China Banking Corporation 24.8 -0.4 -1.59% 328.4K Loser
FPI Forum Pacific, Inc. 0.31 -0.005 -1.59% 5.33M Loser
ANI AgriNurture, Inc. 6.7 -0.11 -1.62% 2.01M Loser
MAC Macroasia Corporation 4.84 -0.08 -1.63% 864K Loser
SGI Solid Group, Inc. 1.2 -0.02 -1.64% 171K Loser
PX Philex Mining Corporation 6.58 -0.11 -1.64% 9.47M Loser
PRC Philippine Racing Club, Inc. 5.9 -0.1 -1.67% 36K Loser
IDC Italpinas Development Corporation 2.36 -0.04 -1.67% 486K Loser
ABSP ABS-CBN Holdings Corporation ''PDR'' 10.52 -0.18 -1.68% 100 Loser
BLOOM Bloomberry Resorts Corporation 6.4 -0.11 -1.69% 11.21M Loser
CHP Cemex Holdings Philippines, Inc. 1.15 -0.02 -1.71% 1.41M Loser
LPZ Lopez Holdings Corporation 3.4 -0.06 -1.73% 1.56M Loser
FERRO Ferronoux Holdings, Inc. 3.15 -0.06 -1.87% 31K Loser
LR Leisure and Resorts World Corporation 1.55 -0.03 -1.90% 709K Loser
WIN Wellex Industries, Inc. 0.255 -0.005 -1.92% 1.42M Loser
I I-Remit, Inc. 1.51 -0.03 -1.95% 22K Loser
VLL Vista Land and Lifescapes, Inc. 3.49 -0.07 -1.97% 2.12M Loser
AT Atlas Cons. Mining and Dev't Corp. 7.88 -0.16 -1.99% 3.98M Loser
CNPF Century Pacific Food, Inc. 19.6 -0.4 -2.00% 1.4M Loser
PRMX Primex Corporation 3.41 -0.07 -2.01% 4.46M Loser
BKR Bright Kindle Res. and Investments, Inc. 1.45 -0.03 -2.03% 275K Loser
ROX Roxas Holdings, Inc. 1.42 -0.03 -2.07% 70K Loser
HOME AllHome Corp. 7.77 -0.17 -2.14% 88.9K Loser
SSP SFA Semicon Philippines Corporation 1.31 -0.03 -2.24% 47K Loser
ABG Asiabest Group International, Inc. 7.3 -0.17 -2.28% 1.1K Loser
PA Pacifica Holdings, Inc. 3.6 -0.09 -2.44% 16K Loser
NIKL Nickel Asia Corporation 5.52 -0.14 -2.47% 11.08M Loser
FB San Miguel Food and Beverage, Inc. 65 -1.65 -2.48% 47.92K Loser
PHR PH Resorts Group Holdings, Inc. 1.95 -0.05 -2.50% 3.77M Loser
DIZ Dizon Copper Silver Mines, Inc. 7.4 -0.19 -2.50% 7.3K Loser
CLI Cebu Landmasters, Inc. 5.75 -0.15 -2.54% 599.8K Loser
MEG Megaworld Corporation 3.06 -0.08 -2.55% 27.14M Loser
CIC Concepcion Industrial Corporation 21.7 -0.6 -2.69% 12.2K Loser
GTCAP GT Capital Holdings, Inc. 520 -15 -2.80% 89.53K Loser
EW East West Banking Corporation 9.55 -0.28 -2.85% 173.5K Loser
SOC SOCResources, Inc. 0.68 -0.02 -2.86% 200K Loser
TECH Cirtek Holdings Philippines Corporation 5.95 -0.18 -2.94% 987.5K Loser
ALCO Arthaland Corporation 0.63 -0.02 -3.08% 688K Loser
PSE The Philippine Stock Exchange, Inc 152.1 -4.9 -3.12% 66.16K Loser
LFM Liberty Flour Mills, Inc. 29.05 -0.95 -3.17% 1.1K Loser
BRN A Brown Company, Inc. 0.91 -0.03 -3.19% 1.97M Loser
DAVIN Da Vinci Capital Holdings, Inc. 2.72 -0.09 -3.20% 2.12M Loser
MG Millennium Global Holdings, Inc. 0.295 -0.01 -3.28% 8.05M Loser
MRC MRC Allied, Inc. 0.43 -0.015 -3.37% 73.65M Loser
DITO DITO CME Holdings Corp. 9.63 -0.34 -3.41% 16.07M Loser
GERI Global-Estate Resorts, Inc. 0.82 -0.03 -3.53% 12K Loser
ION Ionics, Inc. 1.06 -0.04 -3.64% 147K Loser
ABA AbaCore Capital Holdings, Inc. 1.05 -0.04 -3.67% 29.45M Loser
MARC Marcventures Holdings, Inc. 1.3 -0.05 -3.70% 2.1M Loser
SLI Sta. Lucia Land, Inc. 2.26 -0.09 -3.83% 60K Loser
CHI Cebu Holdings, Inc. 6.21 -0.25 -3.87% 111.3K Loser
ROCK Rockwell Land Corporation 1.49 -0.06 -3.87% 295K Loser
TFHI Top Frontier Investment Holdings, Inc. 129.2 -5.3 -3.94% 11.53K Loser
AB Atok-Big Wedge Company, Inc. 8.52 -0.35 -3.95% 939.5K Loser
ORE Oriental Peninsula Resources Group, Inc. 0.97 -0.04 -3.96% 2.52M Loser
APL Apollo Global Capital, Inc. 0.191 -0.008 -4.02% 510.11M Loser
ATNB ATN Holdings, Inc. ''B'' 0.71 -0.03 -4.05% 300K Loser
MAHB Metro Alliance Hold'gs and Eqts. ''B'' 2.3 -0.1 -4.17% 3K Loser
KPHB Keppel Philippines Holdings, Inc. ''B'' 4.31 -0.19 -4.22% 1K Loser
STR Vistamalls, Inc. 3.73 -0.17 -4.36% 42K Loser
DDMPR DDMP REIT, Inc. 1.9 -0.09 -4.52% 67.63M Loser
RLT Philippine Realty and Holdings Corp. 0.248 -0.012 -4.62% 590K Loser
APO Anglo-Philippine Holdings Corporation 0.81 -0.04 -4.71% 5M Loser
ALLHC AyalaLand Logistics Holdings Corp. 3 -0.15 -4.76% 3.52M Loser
LRW Leisure and Resorts World Corp.-Warrants 1.79 -0.09 -4.79% 2.49M Loser
TBGI Transpacific Broadband Group Int'l. Inc. 0.39 -0.02 -4.88% 14.5M Loser
FNI Global Ferronickel Holdings, Inc. 2.52 -0.13 -4.91% 6.32M Loser
MM MerryMart Consumer Corp. 4.7 -0.25 -5.05% 11.23M Loser
AXLM Axelum Resources Corp. 3.03 -0.17 -5.31% 2.07M Loser
PNB Philippine National Bank 28.4 -1.6 -5.33% 2.88M Loser
PHA Premiere Horizon Alliance Corporation 2.06 -0.12 -5.50% 19.42M Loser
ACEX ACE Enexor, Inc. 17 -1 -5.56% 1.1M Loser
COAL Coal Asia Holdings, Inc. 0.32 -0.02 -5.88% 170K Loser
TUGS Harbor Star Shipping Services, Inc. 1.26 -0.08 -5.97% 1.56M Loser
PBC Philippine Bank of Communications 22 -1.4 -5.98% 31K Loser
LODE Lodestar Investment Hldgs Corp. 0.91 -0.06 -6.19% 7.57M Loser
LC Lepanto Consolidated Mining Co. ''A'' 0.18 -0.012 -6.25% 229.89M Loser
MBC Manila Broadcasting Company 10.26 -0.7 -6.39% 2K Loser
MA Manila Mining Corporation ''A'' 0.014 -0.001 -6.67% 619.3M Loser
WPI Waterfront Philippines, Inc. 0.55 -0.04 -6.78% 7.87M Loser
NI NiHAO Minerals Resources Int'l, Inc. 1.49 -0.11 -6.88% 3.41M Loser
OV The Philodrill Corporation 0.012 -0.001 -7.69% 91.3M Loser
ZHI Zeus Holdings, Inc. 0.24 -0.02 -7.69% 15.03M Loser
BSC Basic Energy Corporation 0.8 -0.07 -8.05% 161.67M Loser
UPM United Paragon Mining Corporation 0.011 -0.001 -8.33% 284.4M Loser
PHES Phil. Estates Corporation 0.54 -0.05 -8.47% 23.22M Loser
GEO GEOGRACE Resources Philippines, Inc. 0.38 -0.04 -9.52% 13.22M Loser
VUL Vulcan Industrial and Mining Corporation 2.5 -0.28 -10.07% 17.05M Loser
ACE Acesite (Phils.) Hotel Corp. 1.58 -0.22 -12.22% 490K Loser
MAB Manila Mining Corporation ''B'' 0.014 -0.002 -12.50% 50M Loser

No comments:

Post a Comment