Philippine Stock Market Losers and Gainers - May 5, 2021 | ||||||
Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5.52 | 0.52 | 10.40% | 10.6K | Gainer |
DELM | Del Monte Pacific Limited | 14.5 | 1.16 | 8.70% | 2.04M | Gainer |
OV | The Philodrill Corporation | 0.013 | 0.001 | 8.33% | 32.2M | Gainer |
LFM | Liberty Flour Mills, Inc. | 31.3 | 2.25 | 7.75% | 118.7K | Gainer |
PHES | Phil. Estates Corporation | 0.58 | 0.04 | 7.41% | 11.3M | Gainer |
MA | Manila Mining Corporation ''A'' | 0.015 | 0.001 | 7.14% | 822.6M | Gainer |
MAB | Manila Mining Corporation ''B'' | 0.015 | 0.001 | 7.14% | 66.9M | Gainer |
CHI | Cebu Holdings, Inc. | 6.6 | 0.39 | 6.28% | 1.1K | Gainer |
ROX | Roxas Holdings, Inc. | 1.5 | 0.08 | 5.63% | 101K | Gainer |
PX | Philex Mining Corporation | 6.91 | 0.33 | 5.02% | 4.57M | Gainer |
COAL | Coal Asia Holdings, Inc. | 0.335 | 0.015 | 4.69% | 300K | Gainer |
GMA7 | GMA Network, Inc. | 8.3 | 0.37 | 4.67% | 3.69M | Gainer |
BRN | A Brown Company, Inc. | 0.95 | 0.04 | 4.40% | 1.86M | Gainer |
CDC | Cityland Development Corporation | 0.98 | 0.04 | 4.26% | 2.13M | Gainer |
ZHI | Zeus Holdings, Inc. | 0.25 | 0.01 | 4.17% | 13.42M | Gainer |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.187 | 0.007 | 3.89% | 76.92M | Gainer |
DNL | D and L Industries, Inc. | 7.66 | 0.28 | 3.79% | 5.32M | Gainer |
DDMPR | DDMP REIT, Inc. | 1.97 | 0.07 | 3.68% | 8.93M | Gainer |
AT | Atlas Cons. Mining and Dev't Corp. | 8.16 | 0.28 | 3.55% | 1.31M | Gainer |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 10.88 | 0.36 | 3.42% | 2.1K | Gainer |
AB | Atok-Big Wedge Company, Inc. | 8.8 | 0.28 | 3.29% | 333.8K | Gainer |
RFM | RFM Corporation | 4.73 | 0.15 | 3.28% | 1K | Gainer |
STR | Vistamalls, Inc. | 3.85 | 0.12 | 3.22% | 30K | Gainer |
GMAP | GMA Holdings, Inc. ''PDR'' | 7.74 | 0.24 | 3.20% | 291.7K | Gainer |
ACE | Acesite (Phils.) Hotel Corp. | 1.63 | 0.05 | 3.16% | 65K | Gainer |
SLI | Sta. Lucia Land, Inc. | 2.33 | 0.07 | 3.10% | 37K | Gainer |
NRCP | National Reinsurance Corp. of the Phils. | 0.72 | 0.02 | 2.86% | 62K | Gainer |
ION | Ionics, Inc. | 1.09 | 0.03 | 2.83% | 37K | Gainer |
ACEX | ACE Enexor, Inc. | 17.48 | 0.48 | 2.82% | 309K | Gainer |
ABG | Asiabest Group International, Inc. | 7.5 | 0.2 | 2.74% | 2K | Gainer |
BSC | Basic Energy Corporation | 0.82 | 0.02 | 2.50% | 27.51M | Gainer |
TFHI | Top Frontier Investment Holdings, Inc. | 131.7 | 2.5 | 1.93% | 110 | Gainer |
PSB | Philippine Savings Bank | 56.65 | 1.05 | 1.89% | 2.42K | Gainer |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 999 | 18 | 1.83% | 540 | Gainer |
APX | Apex Mining Company, Inc. | 1.68 | 0.03 | 1.82% | 1.15M | Gainer |
WPI | Waterfront Philippines, Inc. | 0.56 | 0.01 | 1.82% | 1.78M | Gainer |
CHP | Cemex Holdings Philippines, Inc. | 1.17 | 0.02 | 1.74% | 674K | Gainer |
IDC | Italpinas Development Corporation | 2.4 | 0.04 | 1.69% | 69K | Gainer |
SCC | Semirara Mining and Power Corporation | 12.62 | 0.2 | 1.61% | 1.38M | Gainer |
MARC | Marcventures Holdings, Inc. | 1.32 | 0.02 | 1.54% | 913K | Gainer |
CNPF | Century Pacific Food, Inc. | 19.9 | 0.3 | 1.53% | 1.67M | Gainer |
SSP | SFA Semicon Philippines Corporation | 1.33 | 0.02 | 1.53% | 24K | Gainer |
IRC | Philippine Infradev Holdings Inc. | 1.34 | 0.02 | 1.52% | 453K | Gainer |
MWIDE | Megawide Construction Corporation | 6.77 | 0.1 | 1.50% | 170.1K | Gainer |
RLC | Robinsons Land Corporation | 16.54 | 0.24 | 1.47% | 358.7K | Gainer |
ATNB | ATN Holdings, Inc. ''B'' | 0.72 | 0.01 | 1.41% | 203K | Gainer |
CIC | Concepcion Industrial Corporation | 22 | 0.3 | 1.38% | 400 | Gainer |
DITO | DITO CME Holdings Corp. | 9.76 | 0.13 | 1.35% | 7.92M | Gainer |
NI | NiHAO Minerals Resources Int'l, Inc. | 1.51 | 0.02 | 1.34% | 212K | Gainer |
PLC | Premium Leisure Corp. | 0.405 | 0.005 | 1.25% | 500K | Gainer |
GERI | Global-Estate Resorts, Inc. | 0.83 | 0.01 | 1.22% | 30K | Gainer |
SMC2I | San Miguel Corporation Series 2-I Pref. | 78.95 | 0.95 | 1.22% | 1.5K | Gainer |
AP | Aboitiz Power Corporation | 23.25 | 0.25 | 1.09% | 2.09M | Gainer |
APL | Apollo Global Capital, Inc. | 0.193 | 0.002 | 1.05% | 321.17M | Gainer |
ORE | Oriental Peninsula Resources Group, Inc. | 0.98 | 0.01 | 1.03% | 616K | Gainer |
RCI | Roxas and Company, Inc. | 1.03 | 0.01 | 0.98% | 335K | Gainer |
ABA | AbaCore Capital Holdings, Inc. | 1.06 | 0.01 | 0.95% | 5.61M | Gainer |
FLI | Filinvest Land, Inc. | 1.12 | 0.01 | 0.90% | 2.8M | Gainer |
MM | MerryMart Consumer Corp. | 4.74 | 0.04 | 0.85% | 6.22M | Gainer |
CNVRG | Converge ICT Solutions, Inc. | 19.16 | 0.16 | 0.84% | 2.96M | Gainer |
RLT | Philippine Realty and Holdings Corp. | 0.25 | 0.002 | 0.81% | 190K | Gainer |
GREEN | Greenergy Holdings, Inc. | 3.86 | 0.03 | 0.78% | 25.85M | Gainer |
BLOOM | Bloomberry Resorts Corporation | 6.45 | 0.05 | 0.78% | 14.02M | Gainer |
CEI | Crown Equities, Inc. | 0.132 | 0.001 | 0.76% | 3.2M | Gainer |
DFNN | DFNN, Inc. | 4.04 | 0.03 | 0.75% | 925K | Gainer |
SFI | Swift Foods, Inc. | 0.139 | 0.001 | 0.72% | 4.24M | Gainer |
C | Chelsea Logistics and Infra Hdgs Corp. | 3 | 0.02 | 0.67% | 705K | Gainer |
PSE | The Philippine Stock Exchange, Inc | 153 | 0.9 | 0.59% | 3.4K | Gainer |
AUB | Asia United Bank Corporation | 44 | 0.25 | 0.57% | 500 | Gainer |
DDPR | DoubleDragon Properties Corp. Pref. | 101.4 | 0.5 | 0.50% | 940 | Gainer |
GLO | Globe Telecom, Inc. | 1834 | 9 | 0.49% | 28.21K | Gainer |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1035 | 5 | 0.49% | 1K | Gainer |
FGEN | First Gen Corporation | 31.45 | 0.15 | 0.48% | 1.68M | Gainer |
ALI | Ayala Land, Inc. | 32 | 0.15 | 0.47% | 10.99M | Gainer |
SHLPH | Pilipinas Shell Petroleum Corporation | 21.6 | 0.1 | 0.47% | 34.6K | Gainer |
SMC2H | San Miguel Corporation Series 2-H Pref. | 77.5 | 0.35 | 0.45% | 2K | Gainer |
GSMI | Ginebra San Miguel Inc. | 58.2 | 0.25 | 0.43% | 49.89K | Gainer |
EW | East West Banking Corporation | 9.59 | 0.04 | 0.42% | 17K | Gainer |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 510 | 2 | 0.39% | 10 | Gainer |
GTCAP | GT Capital Holdings, Inc. | 522 | 2 | 0.38% | 20.55K | Gainer |
SMC2C | San Miguel Corporation Series 2-C Pref. | 79.8 | 0.3 | 0.38% | 14.63K | Gainer |
UBP | Union Bank of the Philippines | 73.7 | 0.25 | 0.34% | 27.41K | Gainer |
CEBCP | Cebu Air, Inc. Convertible Pref | 44.55 | 0.15 | 0.34% | 44.9K | Gainer |
JFC | Jollibee Foods Corporation | 177.5 | 0.5 | 0.28% | 313.47K | Gainer |
WLCON | Wilcon Depot, Inc. | 18.04 | 0.04 | 0.22% | 432.5K | Gainer |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1008 | 2 | 0.20% | 10 | Gainer |
NIKL | Nickel Asia Corporation | 5.53 | 0.01 | 0.18% | 3.11M | Gainer |
MAXS | Max's Group, Inc. | 5.96 | 0.01 | 0.17% | 147.4K | Gainer |
2GO | 2GO Group, Inc. | 8.37 | 0.01 | 0.12% | 8.6K | Gainer |
APVI | Altus Property Ventures, Inc. | 17.88 | 0.02 | 0.11% | 27.3K | Gainer |
CEB | Cebu Air, Inc. | 48.1 | 0.05 | 0.10% | 188.2K | Gainer |
MER | Manila Electric Company | 272.6 | 0.2 | 0.07% | 76K | Gainer |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 512 | 0 | 0.00% | 0 | Even |
ACR | Alsons Consolidated Resources, Inc. | 1.35 | 0 | 0.00% | 307K | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 100.5 | 0 | 0.00% | 0 | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 103 | 0 | 0.00% | 0 | Even |
ALHI | Anchor Land Holdings, Inc. | 8.14 | 0 | 0.00% | 0 | Even |
ANS | A. Soriano Corporation | 6.85 | 0 | 0.00% | 2.1K | Even |
APO | Anglo-Philippine Holdings Corporation | 0.81 | 0 | 0.00% | 6.2M | Even |
AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
ARA | Araneta Properties, Inc. | 1.26 | 0 | 0.00% | 12K | Even |
ATI | Asian Terminals, Inc. | 15.7 | 0 | 0.00% | 1.21M | Even |
ATN | ATN Holdings, Inc. ''A'' | 0.71 | 0 | 0.00% | 218K | Even |
BC | Benguet Corporation ''A'' | 3.18 | 0 | 0.00% | 36K | Even |
BCB | Benguet Corporation ''B'' | 3.16 | 0 | 0.00% | 60K | Even |
BCOR | Berjaya Philippines, Inc. | 4.79 | 0 | 0.00% | 13K | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 18.9 | 0 | 0.00% | 0 | Even |
BDO | BDO Unibank, Inc. | 104.8 | 0 | 0.00% | 1.34M | Even |
BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
BMM | Bogo Medellin Milling Company | 70.6 | 0 | 0.00% | 0 | Even |
CEU | Centro Escolar University | 7.32 | 0 | 0.00% | 0 | Even |
CHIB | China Banking Corporation | 24.8 | 0 | 0.00% | 285.3K | Even |
CIP | Chemical Industries of the Phils. | 192.5 | 0 | 0.00% | 0 | Even |
COSCO | Cosco Capital, Inc. | 5 | 0 | 0.00% | 296.8K | Even |
CPGP | Century Properties Group, Inc. Pref. A | 103.5 | 0 | 0.00% | 100 | Even |
CPM | Century Peak Holdings Corporation | 2.9 | 0 | 0.00% | 1.56M | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
CROWN | Crown Asia Chemicals Corporation | 1.85 | 0 | 0.00% | 22K | Even |
CSB | Citystate Savings Bank | 8.49 | 0 | 0.00% | 0 | Even |
CYBR | Cyber Bay Corporation | 0.325 | 0 | 0.00% | 620K | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.2 | 0 | 0.00% | 2K | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.2 | 0 | 0.00% | 0 | Even |
DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
EURO | Euro-Med Laboratories Phil., Inc. | 1.93 | 0 | 0.00% | 78K | Even |
FAF | First Abacus Financial Holdings Corp. | 0.59 | 0 | 0.00% | 14K | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
FEU | Far Eastern University, Inc. | 586 | 0 | 0.00% | 0 | Even |
FFI | Filipino Fund, Inc. | 7.5 | 0 | 0.00% | 0 | Even |
FJP | F and J Prince Holdings Corp. ''A'' | 3.01 | 0 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
FOOD | Alliance Select Foods Int'l, Inc. | 0.61 | 0 | 0.00% | 52K | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 520 | 0 | 0.00% | 0 | Even |
FPI | Forum Pacific, Inc. | 0.31 | 0 | 0.00% | 4.14M | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
GPH | Grand Plaza Hotel Corporation | 10.3 | 0 | 0.00% | 0 | Even |
HI | House of Investments, Inc. | 3.78 | 0 | 0.00% | 0 | Even |
HVN | Golden MV Holdings, Inc. | 413.4 | 0 | 0.00% | 0 | Even |
IMP | Imperial Resources, Inc. | 1.81 | 0 | 0.00% | 0 | Even |
IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
JOH | Jolliville Holdings Corporation | 4.92 | 0 | 0.00% | 0 | Even |
KEP | Keppel Philippines Properties, Inc. | 2.79 | 0 | 0.00% | 0 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.31 | 0 | 0.00% | 0 | Even |
KPPI | Kepwealth Property Phils., Inc. | 5.25 | 0 | 0.00% | 1.8K | Even |
LMG | LMG Corp. | 4.65 | 0 | 0.00% | 0 | Even |
LOTO | Pacific Online Systems Corporation | 2.04 | 0 | 0.00% | 0 | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
LSC | Lorenzo Shipping Corporation | 1.04 | 0 | 0.00% | 2K | Even |
MACAY | Macay Holdings, Inc. | 7.76 | 0 | 0.00% | 0 | Even |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.3 | 0 | 0.00% | 0 | Even |
MB | Manila Bulletin Publishing Corp. | 0.47 | 0 | 0.00% | 0 | Even |
MBC | Manila Broadcasting Company | 10.26 | 0 | 0.00% | 0 | Even |
MED | MEDCO Holdings, Inc. | 0.42 | 0 | 0.00% | 0 | Even |
MFC | Manulife Financial Corporation | 950 | 0 | 0.00% | 890 | Even |
MFIN | Makati Finance Corporation | 2.53 | 0 | 0.00% | 0 | Even |
MG | Millennium Global Holdings, Inc. | 0.295 | 0 | 0.00% | 4.29M | Even |
MJIC | MJC Investments Corporation | 1.8 | 0 | 0.00% | 0 | Even |
MRSGI | Metro Retail Stores Group, Inc. | 1.29 | 0 | 0.00% | 329K | Even |
MVC | Mabuhay Vinyl Corporation | 4.69 | 0 | 0.00% | 0 | Even |
MWC | Manila Water Company, Inc. | 15.02 | 0 | 0.00% | 921.3K | Even |
NOW | Now Corporation | 2.64 | 0 | 0.00% | 775K | Even |
OM | Omico Corporation | 0.415 | 0 | 0.00% | 120K | Even |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.012 | 0 | 0.00% | 35.1M | Even |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.012 | 0 | 0.00% | 2B | Even |
PA | Pacifica Holdings, Inc. | 3.6 | 0 | 0.00% | 0 | Even |
PAX | Paxys, Inc. | 2.31 | 0 | 0.00% | 0 | Even |
PBB | Philippine Business Bank | 9.52 | 0 | 0.00% | 0 | Even |
PERC | Petroenergy Resources Corporation | 4 | 0 | 0.00% | 179K | Even |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.61 | 0 | 0.00% | 0 | Even |
PNX | Phoenix Petroleum Philippines, Inc. | 12.4 | 0 | 0.00% | 3K | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 104 | 0 | 0.00% | 0 | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
PRC | Philippine Racing Club, Inc. | 5.9 | 0 | 0.00% | 1K | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1155 | 0 | 0.00% | 0 | Even |
PTC | Philippine Trust Company | 100 | 0 | 0.00% | 0 | Even |
REG | Republic Glass Holdings Corp. | 2.35 | 0 | 0.00% | 0 | Even |
ROCK | Rockwell Land Corporation | 1.49 | 0 | 0.00% | 6K | Even |
SBS | SBS Philippines Corporation | 4.3 | 0 | 0.00% | 0 | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
SMC2E | San Miguel Corporation Series 2-E Pref. | 76.2 | 0 | 0.00% | 0 | Even |
SMC2F | San Miguel Corporation Series 2-F Pref. | 79.15 | 0 | 0.00% | 34.95K | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
SPC | SPC Power Corporation | 10.38 | 0 | 0.00% | 43.6K | Even |
SPM | Seafront Resources Corporation | 2.44 | 0 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
STI | STI Education Systems Holdings, Inc. | 0.365 | 0 | 0.00% | 920K | Even |
TCB2A | 0.85 | 0 | 0.00% | 228.1K | Even | |
TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
UPM | United Paragon Mining Corporation | 0.011 | 0 | 0.00% | 117.3M | Even |
V | Vantage Equities, Inc. | 0.98 | 0 | 0.00% | 0 | Even |
WIN | Wellex Industries, Inc. | 0.255 | 0 | 0.00% | 3.08M | Even |
X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
MWP | Megawide Const. Corp. - Perpetual Pref. | 102 | -0.1 | -0.10% | 2.48K | Loser |
DMW | D.M. Wenceslao and Associates, Inc. | 6.87 | -0.01 | -0.15% | 23.3K | Loser |
FPH | First Phil. Holdings Corp. | 67.75 | -0.1 | -0.15% | 12.49K | Loser |
DD | DoubleDragon Properties Corp. | 12.72 | -0.02 | -0.16% | 819K | Loser |
DMC | DMCI Holdings, Inc. | 5.35 | -0.01 | -0.19% | 2.51M | Loser |
COL | COL Financial Group, Inc. | 3.93 | -0.01 | -0.25% | 156K | Loser |
HOME | AllHome Corp. | 7.75 | -0.02 | -0.26% | 617.6K | Loser |
DIZ | Dizon Copper Silver Mines, Inc. | 7.38 | -0.02 | -0.27% | 42K | Loser |
PRMX | Primex Corporation | 3.4 | -0.01 | -0.29% | 5.33M | Loser |
CLI | Cebu Landmasters, Inc. | 5.73 | -0.02 | -0.35% | 245K | Loser |
ABS | ABS-CBN Corporation | 10.96 | -0.04 | -0.36% | 60.2K | Loser |
PRIM | Prime Media Holdings, Inc. | 2.72 | -0.01 | -0.37% | 412K | Loser |
DAVIN | Da Vinci Capital Holdings, Inc. | 2.71 | -0.01 | -0.37% | 775K | Loser |
SHNG | Shang Properties, Inc. | 2.68 | -0.01 | -0.37% | 8K | Loser |
IPO | iPeople, Inc. | 7.97 | -0.03 | -0.38% | 400 | Loser |
FNI | Global Ferronickel Holdings, Inc. | 2.51 | -0.01 | -0.40% | 2.26M | Loser |
VMC | Victorias Milling Company, Inc. | 2.49 | -0.01 | -0.40% | 22K | Loser |
JAS | Jackstones, Inc. | 2.37 | -0.01 | -0.42% | 87K | Loser |
RCB | Rizal Commercial Banking Corp. | 18.2 | -0.08 | -0.44% | 44.9K | Loser |
AREIT | AREIT, Inc. | 34 | -0.15 | -0.44% | 1.68M | Loser |
CAT | Central Azucarera De Tarlac | 13.02 | -0.06 | -0.46% | 7.9K | Loser |
SEVN | Philippine Seven Corporation | 107.5 | -0.5 | -0.46% | 1.06K | Loser |
PHA | Premiere Horizon Alliance Corporation | 2.05 | -0.01 | -0.49% | 11.62M | Loser |
PHN | Phinma Corporation | 12.28 | -0.06 | -0.49% | 20.3K | Loser |
RRHI | Robinsons Retail Holdings, Inc. | 51.7 | -0.3 | -0.58% | 3.5M | Loser |
MBT | Metropolitan Bank and Trust Company | 44.75 | -0.3 | -0.67% | 1.41M | Loser |
PXP | PXP Energy Corporation | 7.45 | -0.05 | -0.67% | 524.4K | Loser |
SUN | Suntrust Home Developers, Inc. | 1.48 | -0.01 | -0.67% | 246K | Loser |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1030 | -7 | -0.68% | 105 | Loser |
BEL | Belle Corporation | 1.39 | -0.01 | -0.71% | 422K | Loser |
CA | Concrete Aggregates Corp. ''A'' | 54.6 | -0.4 | -0.73% | 10 | Loser |
WEB | Philweb Corporation | 2.6 | -0.02 | -0.76% | 259K | Loser |
TEL | PLDT, Inc. | 1250 | -10 | -0.79% | 64.02K | Loser |
TUGS | Harbor Star Shipping Services, Inc. | 1.25 | -0.01 | -0.79% | 373K | Loser |
SGI | Solid Group, Inc. | 1.19 | -0.01 | -0.83% | 260K | Loser |
TECH | Cirtek Holdings Philippines Corporation | 5.9 | -0.05 | -0.84% | 592K | Loser |
PCOR | Petron Corporation | 3.47 | -0.03 | -0.86% | 2.1M | Loser |
VLL | Vista Land and Lifescapes, Inc. | 3.46 | -0.03 | -0.86% | 763K | Loser |
T | TKC Metals Corporation | 1.14 | -0.01 | -0.87% | 284K | Loser |
IMI | Integrated Micro-Electronics, Inc. | 9.91 | -0.09 | -0.90% | 1.31M | Loser |
BPI | Bank of the Philippine Islands | 81.5 | -0.75 | -0.91% | 913.79K | Loser |
PPC | Pryce Corporation | 5.4 | -0.05 | -0.92% | 23.8K | Loser |
FB | San Miguel Food and Beverage, Inc. | 64.4 | -0.6 | -0.92% | 11K | Loser |
SM | SM Investments Corporation | 951 | -9 | -0.94% | 184.07K | Loser |
MJC | Manila Jockey Club, Inc. | 2.08 | -0.02 | -0.95% | 5K | Loser |
8990P | 8990 Holdings - Series A Perpetual Pref | 100.5 | -1 | -0.99% | 10K | Loser |
AXLM | Axelum Resources Corp. | 3 | -0.03 | -0.99% | 1.31M | Loser |
ACEN | AC Energy Corporation | 6.82 | -0.07 | -1.02% | 32.27M | Loser |
EMP | Emperador Inc. | 9.7 | -0.1 | -1.02% | 1.74M | Loser |
PHR | PH Resorts Group Holdings, Inc. | 1.93 | -0.02 | -1.03% | 1.96M | Loser |
PNB | Philippine National Bank | 28.1 | -0.3 | -1.06% | 1.44M | Loser |
MHC | Mabuhay Holdings Corporation | 0.465 | -0.005 | -1.06% | 30K | Loser |
FMETF | First Metro Philippine Equity ETF | 95.45 | -1.05 | -1.09% | 50.74K | Loser |
LODE | Lodestar Investment Hldgs Corp. | 0.9 | -0.01 | -1.10% | 6.23M | Loser |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.66 | -0.02 | -1.19% | 13K | Loser |
AC | Ayala Corporation | 745 | -9 | -1.19% | 74.75K | Loser |
VITA | Vitarich Corporation | 0.82 | -0.01 | -1.20% | 3.21M | Loser |
SMC | San Miguel Corporation | 114.5 | -1.4 | -1.21% | 47.36K | Loser |
ICT | Int'l Container Terminal Services, Inc. | 128.5 | -1.6 | -1.23% | 1.17M | Loser |
AEV | Aboitiz Equity Ventures, Inc. | 35.3 | -0.45 | -1.26% | 704K | Loser |
APC | APC Group, Inc. | 0.385 | -0.005 | -1.28% | 90K | Loser |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.385 | -0.005 | -1.28% | 9.06M | Loser |
LR | Leisure and Resorts World Corporation | 1.53 | -0.02 | -1.29% | 5.64M | Loser |
I | I-Remit, Inc. | 1.49 | -0.02 | -1.32% | 30K | Loser |
AGI | Alliance Global Group, Inc. | 10.38 | -0.14 | -1.33% | 1.16M | Loser |
LTG | LT Group, Inc. | 13.1 | -0.18 | -1.36% | 537.9K | Loser |
ECP | Easycall Comm. Phils., Inc. | 6.49 | -0.09 | -1.37% | 6K | Loser |
BKR | Bright Kindle Res. and Investments, Inc. | 1.43 | -0.02 | -1.38% | 121K | Loser |
SOC | SOCResources, Inc. | 0.67 | -0.01 | -1.47% | 136K | Loser |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.192 | -0.003 | -1.54% | 4.59M | Loser |
ALCO | Arthaland Corporation | 0.62 | -0.01 | -1.59% | 85K | Loser |
SMPH | SM Prime Holdings, Inc. | 33.65 | -0.55 | -1.61% | 4.75M | Loser |
MAC | Macroasia Corporation | 4.76 | -0.08 | -1.65% | 225K | Loser |
SSI | SSI Group, Inc. | 1.18 | -0.02 | -1.67% | 749K | Loser |
SECB | Security Bank Corporation | 113 | -2 | -1.74% | 216.28K | Loser |
ELI | Empire East Land Holdings, Inc. | 0.28 | -0.005 | -1.75% | 490K | Loser |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.24 | -0.04 | -1.75% | 388K | Loser |
LPZ | Lopez Holdings Corporation | 3.34 | -0.06 | -1.76% | 43K | Loser |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.17 | -0.13 | -1.78% | 43.3K | Loser |
PBC | Philippine Bank of Communications | 21.6 | -0.4 | -1.82% | 300 | Loser |
PAL | PAL Holdings Inc. | 6.02 | -0.12 | -1.95% | 14.8K | Loser |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 501 | -10 | -1.96% | 1K | Loser |
MEG | Megaworld Corporation | 3 | -0.06 | -1.96% | 52.75M | Loser |
ANI | AgriNurture, Inc. | 6.56 | -0.14 | -2.09% | 7.43M | Loser |
FRUIT | Fruitas Holdings, Inc. | 1.39 | -0.03 | -2.11% | 10.14M | Loser |
PGOLD | Puregold Price Club, Inc. | 36.7 | -0.8 | -2.13% | 717.4K | Loser |
EEI | EEI Corporation | 7.24 | -0.16 | -2.16% | 49.5K | Loser |
HLCM | Holcim Philippines, Inc. | 5.43 | -0.12 | -2.16% | 106.7K | Loser |
MRC | MRC Allied, Inc. | 0.42 | -0.01 | -2.33% | 21.01M | Loser |
