Philippine Stock Market Gainers and Losers - Mar. 30, 2021

Philippine Stock Market Losers and Gainers - March 30, 2021
Code Stock Name Price Gain/
Loss
%
Change
Volume Gainers/
Losers
LAND City and Land Developers, Inc. 1.67 0.31 22.79% 38.16M Gainer
MAHB Metro Alliance Hold'gs and Eqts. ''B'' 2.74 0.43 18.61% 10K Gainer
CDC Cityland Development Corporation 0.92 0.14 17.95% 9.31M Gainer
PRMX Primex Corporation 2.18 0.32 17.20% 13.89M Gainer
ALHI Anchor Land Holdings, Inc. 8.5 1.19 16.28% 21.1K Gainer
MACAY Macay Holdings, Inc. 7.89 0.73 10.20% 600 Gainer
MRC MRC Allied, Inc. 0.41 0.035 9.33% 89.74M Gainer
CAB Concrete Aggregates Corp. ''B'' 64.85 5.15 8.63% 520 Gainer
PNX Phoenix Petroleum Philippines, Inc. 11.4 0.62 5.75% 524.5K Gainer
NRCP National Reinsurance Corp. of the Phils. 0.77 0.04 5.48% 7K Gainer
WPI Waterfront Philippines, Inc. 0.58 0.03 5.45% 26.65M Gainer
ROCK Rockwell Land Corporation 1.58 0.08 5.33% 207K Gainer
LCB Lepanto Consolidated Mining Co. ''B'' 0.139 0.007 5.30% 80K Gainer
BC Benguet Corporation ''A'' 2.72 0.12 4.62% 5K Gainer
MB Manila Bulletin Publishing Corp. 0.455 0.02 4.60% 10K Gainer
MBC Manila Broadcasting Company 11.5 0.5 4.55% 100 Gainer
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.103 0.004 4.04% 11.02M Gainer
MAH Metro Alliance Hold'gs and Eqts. ''A'' 2.41 0.09 3.88% 511K Gainer
LRW Leisure and Resorts World Corp.-Warrants 1.94 0.07 3.74% 4.56M Gainer
PA Pacifica Holdings, Inc. 3.63 0.13 3.71% 16K Gainer
CPM Century Peak Holdings Corporation 2.8 0.1 3.70% 222K Gainer
AB Atok-Big Wedge Company, Inc. 9.12 0.32 3.64% 2.01M Gainer
SLI Sta. Lucia Land, Inc. 2.3 0.08 3.60% 112K Gainer
ABA AbaCore Capital Holdings, Inc. 1.16 0.04 3.57% 34.55M Gainer
I I-Remit, Inc. 1.51 0.05 3.42% 104K Gainer
MWC Manila Water Company, Inc. 15.9 0.52 3.38% 2.47M Gainer
WEB Philweb Corporation 2.89 0.09 3.21% 1.45M Gainer
TECH Cirtek Holdings Philippines Corporation 6.19 0.19 3.17% 1.14M Gainer
DIZ Dizon Copper Silver Mines, Inc. 9.49 0.29 3.15% 27.1K Gainer
MAB Manila Mining Corporation ''B'' 0.0099 0.0003 3.13% 2M Gainer
CNPF Century Pacific Food, Inc. 17.9 0.54 3.11% 1.04M Gainer
IMP Imperial Resources, Inc. 1.7 0.05 3.03% 78K Gainer
LBC LBC Express Holdings, Inc. 17 0.48 2.91% 5.9K Gainer
MER Manila Electric Company 277.4 7.4 2.74% 135.8K Gainer
NOW Now Corporation 2.67 0.07 2.69% 1.08M Gainer
TBGI Transpacific Broadband Group Int'l. Inc. 0.435 0.01 2.35% 11.09M Gainer
EW East West Banking Corporation 9.72 0.22 2.32% 4.15M Gainer
WIN Wellex Industries, Inc. 0.245 0.005 2.08% 370K Gainer
PBB Philippine Business Bank 10.4 0.2 1.96% 41.9K Gainer
DELM Del Monte Pacific Limited 9.16 0.16 1.78% 246.3K Gainer
PRF3B Petron Corp. - Perpetual Pref. Series 3B 1150 20 1.77% 80 Gainer
DMW D.M. Wenceslao and Associates, Inc. 6.92 0.12 1.76% 20K Gainer
FERRO Ferronoux Holdings, Inc. 3.18 0.05 1.60% 12K Gainer
HVN Golden MV Holdings, Inc. 449 7 1.58% 610 Gainer
APO Anglo-Philippine Holdings Corporation 0.65 0.01 1.56% 805K Gainer
ACPB1 Ayala Corp. Class ''B'' Series 1 Pref. 530 8 1.53% 3.93K Gainer
URC Universal Robina Corporation 134.5 2 1.51% 3.03M Gainer
MRSGI Metro Retail Stores Group, Inc. 1.36 0.02 1.49% 1.18M Gainer
BLOOM Bloomberry Resorts Corporation 6.9 0.1 1.47% 4.09M Gainer
RLC Robinsons Land Corporation 17.96 0.26 1.47% 750.9K Gainer
HOME AllHome Corp. 7.8 0.11 1.43% 1.62M Gainer
MM MerryMart Consumer Corp. 5 0.07 1.42% 12.29M Gainer
PRF3A Petron Corp. - Perpetual Pref. Series 3A 1115 15 1.36% 12.45K Gainer
PRC Philippine Racing Club, Inc. 6.1 0.08 1.33% 75.5K Gainer
GREEN Greenergy Holdings, Inc. 3.85 0.05 1.32% 27.6M Gainer
ABG Asiabest Group International, Inc. 7.29 0.09 1.25% 200 Gainer
BHI Boulevard Holdings, Inc. 0.082 0.001 1.23% 67.04M Gainer
VITA Vitarich Corporation 0.82 0.01 1.23% 466K Gainer
KPPI Kepwealth Property Phils., Inc. 5.2 0.06 1.17% 51.7K Gainer
AXLM Axelum Resources Corp. 3.49 0.04 1.16% 2.99M Gainer
MA Manila Mining Corporation ''A'' 0.0097 0.0001 1.04% 23M Gainer
V Vantage Equities, Inc. 0.98 0.01 1.03% 60K Gainer
ALLHC AyalaLand Logistics Holdings Corp. 2.95 0.03 1.03% 1.23M Gainer
PGOLD Puregold Price Club, Inc. 40.4 0.4 1.00% 1.16M Gainer
APB2R Ayala Corp. Class ''B'' Pref. Shares 531 5 0.95% 12.81K Gainer
ION Ionics, Inc. 1.09 0.01 0.93% 72K Gainer
LFM Liberty Flour Mills, Inc. 33 0.3 0.92% 1.9K Gainer
FLI Filinvest Land, Inc. 1.11 0.01 0.91% 6.48M Gainer
TUGS Harbor Star Shipping Services, Inc. 1.15 0.01 0.88% 174K Gainer
EMP Emperador Inc. 10.36 0.08 0.78% 211.8K Gainer
CAT Central Azucarera De Tarlac 13.1 0.1 0.77% 8.4K Gainer
DD DoubleDragon Properties Corp. 13.1 0.1 0.77% 1.24M Gainer
AREIT AREIT, Inc. 33.7 0.25 0.75% 625.8K Gainer
LTG LT Group, Inc. 13.5 0.1 0.75% 1.75M Gainer
FRUIT Fruitas Holdings, Inc. 1.41 0.01 0.71% 9.65M Gainer
DAVIN Da Vinci Capital Holdings, Inc. 2.88 0.02 0.70% 3.44M Gainer
ROX Roxas Holdings, Inc. 1.44 0.01 0.70% 904K Gainer
JFC Jollibee Foods Corporation 176.9 1.2 0.68% 273.81K Gainer
BCOR Berjaya Philippines, Inc. 4.6 0.03 0.66% 31K Gainer
BKR Bright Kindle Res. and Investments, Inc. 1.63 0.01 0.62% 97K Gainer
C Chelsea Logistics and Infra Hdgs Corp. 3.27 0.02 0.62% 313K Gainer
LPZ Lopez Holdings Corporation 3.37 0.02 0.60% 94K Gainer
IMI Integrated Micro-Electronics, Inc. 10.38 0.06 0.58% 314.7K Gainer
ATI Asian Terminals, Inc. 15.12 0.08 0.53% 500 Gainer
VLL Vista Land and Lifescapes, Inc. 3.8 0.02 0.53% 735K Gainer
APL Apollo Global Capital, Inc. 0.195 0.001 0.52% 354.16M Gainer
ZHI Zeus Holdings, Inc. 0.196 0.001 0.51% 220K Gainer
EURO Euro-Med Laboratories Phil., Inc. 2.01 0.01 0.50% 74K Gainer
PHA Premiere Horizon Alliance Corporation 2.05 0.01 0.49% 23.83M Gainer
GTPPB GT Capital Non-Voting Perpetual Pref ''B'' 1035 5 0.49% 30 Gainer
MVC Mabuhay Vinyl Corporation 4.49 0.02 0.45% 15K Gainer
IDC Italpinas Development Corporation 2.42 0.01 0.41% 230K Gainer
EEI EEI Corporation 7.4 0.03 0.41% 8K Gainer
PRIM Prime Media Holdings, Inc. 2.59 0.01 0.39% 3.49M Gainer
AGI Alliance Global Group, Inc. 10.68 0.04 0.38% 4.58M Gainer
GTCAP GT Capital Holdings, Inc. 537 2 0.37% 48.07K Gainer
HLCM Holcim Philippines, Inc. 5.6 0.02 0.36% 85.3K Gainer
UBP Union Bank of the Philippines 69 0.15 0.22% 2.48K Gainer
RFM RFM Corporation 4.6 0.01 0.22% 1.22M Gainer
TEL PLDT, Inc. 1268 1 0.08% 29.49K Gainer
SMC2C San Miguel Corporation Series 2-C Pref. 77.8 0.05 0.06% 32.37K Gainer
AAA Asia Amalgamated Holdings Corp. 1.61 0 0.00% 0 Even
ACPA Ayala Corporation Preferred Class ''A'' 500 0 0.00% 0 Even
ALCPB Arthaland Corp. Perpetual Pref ''B'' 100.6 0 0.00% 0 Even
ALCPC Arthaland Corp. Perpetual Pref ''C'' 102.5 0 0.00% 0 Even
AP Aboitiz Power Corporation 23.7 0 0.00% 1.21M Even
APC APC Group, Inc. 0.4 0 0.00% 560K Even
AR Abra Mining and Industrial Corp. 0.0046 0 0.00% 0 Even
ARA Araneta Properties, Inc. 1.26 0 0.00% 0 Even
AT Atlas Cons. Mining and Dev't Corp. 6.29 0 0.00% 178K Even
BCB Benguet Corporation ''B'' 2.9 0 0.00% 0 Even
BCP Benguet Corporation Conv. Pref. ''A'' 27 0 0.00% 0 Even
BH BHI Holdings, Inc. 901 0 0.00% 0 Even
BLFI BDO Leasing and Finance, Inc. 3.16 0 0.00% 0 Even
BMM Bogo Medellin Milling Company 70.6 0 0.00% 0 Even
BSC Basic Energy Corporation 0.86 0 0.00% 41.88M Even
CEB Cebu Air, Inc. 45 0 0.00% 365.2K Even
CEI Crown Equities, Inc. 0.133 0 0.00% 1.79M Even
CEU Centro Escolar University 7.2 0 0.00% 4.5K Even
CHI Cebu Holdings, Inc. 6.8 0 0.00% 2.2K Even
CIC Concepcion Industrial Corporation 21 0 0.00% 6.3K Even
CIP Chemical Industries of the Phils. 142.1 0 0.00% 140 Even
CNVRG Converge ICT Solutions, Inc. 19.12 0 0.00% 4.74M Even
CPV Cebu Property Venture and Dev't Corp.''A'' 6.8 0 0.00% 0 Even
CPVB Cebu Property Venture and Dev't Corp.''B'' 7 0 0.00% 0 Even
CSB Citystate Savings Bank 8.2 0 0.00% 0 Even
DMC DMCI Holdings, Inc. 5.65 0 0.00% 5.74M Even
DMCP DMCI Holdings, Inc. Pref. 1400 0 0.00% 0 Even
DMPA1 Del Monte Pacific Ltd A-1 Pref. (USD) 9.94 0 0.00% 0 Even
DMPA2 Del Monte Pacific Ltd A-2 Pref. (USD) 10.5 0 0.00% 0 Even
DNA Philab Holdings Corp. 2.86 0 0.00% 0 Even
DTEL Phil. Long Distance Telephone Co. - USD 10.26 0 0.00% 0 Even
EG IP E-Game Ventures Inc. 0.0094 0 0.00% 0 Even
ELI Empire East Land Holdings, Inc. 0.28 0 0.00% 90K Even
FAF First Abacus Financial Holdings Corp. 0.59 0 0.00% 0 Even
FBP San Miguel Food and Beverage Pref 1011 0 0.00% 0 Even
FBP2 San Miguel Food and Beverage Perp Pref 2 1005 0 0.00% 0 Even
FEU Far Eastern University, Inc. 590 0 0.00% 0 Even
FFI Filipino Fund, Inc. 7.5 0 0.00% 0 Even
FGENG First Gen Corporation - Series G Pref. 111 0 0.00% 0 Even
FJP F and J Prince Holdings Corp. ''A'' 2.8 0 0.00% 0 Even
FJPB F and J Prince Holdings Corp. ''B'' 3.3 0 0.00% 0 Even
FOOD Alliance Select Foods Int'l, Inc. 0.62 0 0.00% 1.66M Even
FPHPC First Phil. Holdings Corp. Series C Pref 490 0 0.00% 0 Even
FPI Forum Pacific, Inc. 0.24 0 0.00% 0 Even
GLOPA Globe Telecom, Inc - Preferred ''A'' 5 0 0.00% 0 Even
GLOPP Globe Telecom, Inc. - Perpetual Pref. 503.5 0 0.00% 2.5K Even
GPH Grand Plaza Hotel Corporation 7.79 0 0.00% 0 Even
GSMI Ginebra San Miguel Inc. 50.25 0 0.00% 31.74K Even
HI House of Investments, Inc. 3.51 0 0.00% 0 Even
HOUSE 8990 Holdings, Inc. 7.15 0 0.00% 0 Even
IPM IPM Holdings, Inc. 5 0 0.00% 0 Even
IRC Philippine Infradev Holdings Inc. 1.38 0 0.00% 251K Even
IS Island Information and Technology, Inc. 0.144 0 0.00% 0 Even
JOH Jolliville Holdings Corporation 4.8 0 0.00% 0 Even
KEP Keppel Philippines Properties, Inc. 2.92 0 0.00% 0 Even
KPH Keppel Philippines Holdings, Inc. ''A'' 4.66 0 0.00% 2K Even
KPHB Keppel Philippines Holdings, Inc. ''B'' 4.5 0 0.00% 0 Even
LR Leisure and Resorts World Corporation 1.85 0 0.00% 1.41M Even
LRP Leisure and Resorts World Corp.-Pref 1 0 0.00% 0 Even
LSC Lorenzo Shipping Corporation 1.06 0 0.00% 18K Even
MEG Megaworld Corporation 3.67 0 0.00% 16.98M Even
MFC Manulife Financial Corporation 970 0 0.00% 0 Even
MFIN Makati Finance Corporation 2.53 0 0.00% 6K Even
MHC Mabuhay Holdings Corporation 0.495 0 0.00% 0 Even
MJC Manila Jockey Club, Inc. 2.09 0 0.00% 0 Even
MJIC MJC Investments Corporation 1.88 0 0.00% 0 Even
MWP Megawide Const. Corp. - Perpetual Pref. 99.9 0 0.00% 770.6K Even
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.013 0 0.00% 1.6M Even
ORE Oriental Peninsula Resources Group, Inc. 0.85 0 0.00% 248K Even
PAX Paxys, Inc. 2.48 0 0.00% 0 Even
PBC Philippine Bank of Communications 22.85 0 0.00% 0 Even
PERC Petroenergy Resources Corporation 3.8 0 0.00% 531K Even
PHES Phil. Estates Corporation 0.54 0 0.00% 32.79M Even
PHN Phinma Corporation 12.26 0 0.00% 63.8K Even
PIZZA Shakey's Pizza Asia Ventures, Inc. 7 0 0.00% 3.38M Even
PLC Premium Leisure Corp. 0.39 0 0.00% 1.38M Even
PNX3A Phoenix Petroleum - Non-Voting Pref. 3A 100.4 0 0.00% 0 Even
PNX3B Phoenix Petroleum - Non-Voting Pref. 3B 101 0 0.00% 1.61K Even
PNX4 Phoenix Petroleum - Perpetual Pref. 4 990 0 0.00% 3.76K Even
PNXP Phoenix Petroleum - Perpetual Pref. 100 0 0.00% 0 Even
PORT Globalport 900, Inc. 7.3 0 0.00% 0 Even
PRF2A Petron Corp. - Perpetual Pref. Series 2A 1000 0 0.00% 0 Even
PRF2B Petron Corp. - Perpetual Pref. Series 2B 1030 0 0.00% 15 Even
PTC Philippine Trust Company 96.55 0 0.00% 0 Even
RCI Roxas and Company, Inc. 1.02 0 0.00% 1.71M Even
REG Republic Glass Holdings Corp. 2.4 0 0.00% 0 Even
RLT Philippine Realty and Holdings Corp. 0.265 0 0.00% 0 Even
SBS SBS Philippines Corporation 4.25 0 0.00% 0 Even
SCC Semirara Mining and Power Corporation 13.6 0 0.00% 1.84M Even
SFIP Swift Foods, Inc. Conv. Pref. 1.75 0 0.00% 0 Even
SGI Solid Group, Inc. 1.25 0 0.00% 0 Even
SHNG Shang Properties, Inc. 2.69 0 0.00% 614K Even
SLF Sun Life Financial, Inc. 2300 0 0.00% 0 Even
SM SM Investments Corporation 970 0 0.00% 382.3K Even
SMC2A San Miguel Corporation Series 2-A Pref. 74 0 0.00% 0 Even
SMC2B San Miguel Corporation Series 2-B Pref. 76.05 0 0.00% 0 Even
SMC2D San Miguel Corporation Series 2-D Pref. 75.3 0 0.00% 0 Even
SMC2E San Miguel Corporation Series 2-E Pref. 75.7 0 0.00% 0 Even
SMC2G San Miguel Corporation Series 2-G Pref. 76.7 0 0.00% 0 Even
SMC2H San Miguel Corporation Series 2-H Pref. 76.5 0 0.00% 2.68K Even
SMC2I San Miguel Corporation Series 2-I Pref. 78 0 0.00% 950 Even
SMCP1 San Miguel Corporation Series 1 Pref. 75.5 0 0.00% 0 Even
SPC SPC Power Corporation 10.36 0 0.00% 183.8K Even
SPM Seafront Resources Corporation 2.2 0 0.00% 0 Even
SRDC Supercity Realty Development Corporation 0.8 0 0.00% 0 Even
SSI SSI Group, Inc. 1.21 0 0.00% 820K Even
SSP SFA Semicon Philippines Corporation 1.3 0 0.00% 365K Even
STI STI Education Systems Holdings, Inc. 0.375 0 0.00% 150K Even
STR Vistamalls, Inc. 3.9 0 0.00% 0 Even
TFC PTFC Redevelopment Corporation 31 0 0.00% 0 Even
UNI Unioil Resources and Holdings Co., Inc. 0.246 0 0.00% 0 Even
UPM United Paragon Mining Corporation 0.0075 0 0.00% 96M Even
VMC Victorias Milling Company, Inc. 2.25 0 0.00% 10K Even
X Xurpas Inc. 0.55 0 0.00% 0 Even
FB San Miguel Food and Beverage, Inc. 59.95 -0.05 -0.08% 201.3K Loser
ACEN AC Energy Corporation 6.92 -0.01 -0.14% 5.93M Loser
ANS A. Soriano Corporation 6.53 -0.01 -0.15% 40.9K Loser
FGEN First Gen Corporation 30 -0.05 -0.17% 256.4K Loser
COSCO Cosco Capital, Inc. 5.2 -0.01 -0.19% 2.76M Loser
DITO DITO CME Holdings Corp. 10.2 -0.02 -0.20% 13.76M Loser
CHIB China Banking Corporation 23.05 -0.05 -0.22% 48K Loser
FDC Filinvest Development Corporation 8.13 -0.02 -0.25% 127.7K Loser
JGS JG Summit Holdings, Inc. 60.85 -0.15 -0.25% 1.14M Loser
COL COL Financial Group, Inc. 3.95 -0.01 -0.25% 343K Loser
PAL PAL Holdings Inc. 6 -0.02 -0.33% 22.1K Loser
RCB Rizal Commercial Banking Corp. 17.04 -0.06 -0.35% 16.1K Loser
PSB Philippine Savings Bank 56.4 -0.2 -0.35% 5.12K Loser
PX Philex Mining Corporation 4.55 -0.02 -0.44% 177K Loser
GLO Globe Telecom, Inc. 1901 -9 -0.47% 18.12K Loser
BPI Bank of the Philippine Islands 84.2 -0.4 -0.47% 639.82K Loser
PHR PH Resorts Group Holdings, Inc. 2.03 -0.01 -0.49% 1.48M Loser
EAGLE Eagle Cement Corporation 11.34 -0.06 -0.53% 88.5K Loser
VVT Vivant Corporation 14.72 -0.08 -0.54% 9.5K Loser
DFNN DFNN, Inc. 3.63 -0.02 -0.55% 38K Loser
ALI Ayala Land, Inc. 35.45 -0.2 -0.56% 3.66M Loser
ACE Acesite (Phils.) Hotel Corp. 1.59 -0.01 -0.63% 255K Loser
PCOR Petron Corporation 3.07 -0.02 -0.65% 1.76M Loser
ACEX ACE Enexor, Inc. 22.85 -0.15 -0.65% 217.6K Loser
WLCON Wilcon Depot, Inc. 17.76 -0.12 -0.67% 265.7K Loser
SHLPH Pilipinas Shell Petroleum Corporation 20.35 -0.15 -0.73% 558.1K Loser
LC Lepanto Consolidated Mining Co. ''A'' 0.132 -0.001 -0.75% 8.89M Loser
PPC Pryce Corporation 5.2 -0.04 -0.76% 113.5K Loser
FMETF First Metro Philippine Equity ETF 99.2 -0.8 -0.80% 24.46K Loser
FNI Global Ferronickel Holdings, Inc. 2.41 -0.02 -0.82% 2.05M Loser
T TKC Metals Corporation 1.18 -0.01 -0.84% 438K Loser
RRHI Robinsons Retail Holdings, Inc. 57 -0.5 -0.87% 275.7K Loser
CHP Cemex Holdings Philippines, Inc. 1.14 -0.01 -0.87% 987K Loser
PNB Philippine National Bank 22.65 -0.2 -0.88% 650K Loser
PXP PXP Energy Corporation 8.56 -0.08 -0.93% 118.7K Loser
DNL D and L Industries, Inc. 7.26 -0.07 -0.95% 1.26M Loser
CPGP Century Properties Group, Inc. Pref. A 102.5 -1 -0.97% 7.61K Loser
GTPPA GT Capital Non-Voting Perpetual Pref ''A'' 1010 -10 -0.98% 1.42K Loser
MAC Macroasia Corporation 4.8 -0.05 -1.03% 568K Loser
TCB2A
0.88 -0.01 -1.12% 100 Loser
SGP Synergy Grid and Dev't Phils., Inc. 349 -4 -1.13% 460 Loser
BRN A Brown Company, Inc. 0.87 -0.01 -1.14% 273K Loser
NIKL Nickel Asia Corporation 5.1 -0.06 -1.16% 898.6K Loser
2GO 2GO Group, Inc. 8.4 -0.1 -1.18% 45.5K Loser
GERI Global-Estate Resorts, Inc. 0.81 -0.01 -1.22% 243K Loser
MED MEDCO Holdings, Inc. 0.405 -0.005 -1.22% 170K Loser
SMC2F San Miguel Corporation Series 2-F Pref. 78 -1 -1.27% 18K Loser
DDPR DoubleDragon Properties Corp. Pref. 100.5 -1.3 -1.28% 29.75K Loser
ATN ATN Holdings, Inc. ''A'' 0.75 -0.01 -1.32% 2.92M Loser
SMC San Miguel Corporation 119.9 -1.6 -1.32% 47.08K Loser
SUN Suntrust Home Developers, Inc. 1.49 -0.02 -1.32% 1.18M Loser
BEL Belle Corporation 1.48 -0.02 -1.33% 115K Loser
APX Apex Mining Company, Inc. 1.41 -0.02 -1.40% 441K Loser
AC Ayala Corporation 752 -11 -1.44% 87.55K Loser
8990P 8990 Holdings - Series A Perpetual Pref 99.5 -1.5 -1.49% 41.54K Loser
GEO GEOGRACE Resources Philippines, Inc. 0.325 -0.005 -1.52% 880K Loser
APVI Altus Property Ventures, Inc. 19.4 -0.3 -1.52% 223.7K Loser
MAXS Max's Group, Inc. 5.71 -0.09 -1.55% 432.4K Loser
ANI AgriNurture, Inc. 6.97 -0.11 -1.55% 486.9K Loser
ALCO Arthaland Corporation 0.62 -0.01 -1.59% 220K Loser
MG Millennium Global Holdings, Inc. 0.305 -0.005 -1.61% 5.67M Loser
SECB Security Bank Corporation 121 -2 -1.63% 127.1K Loser
GMAP GMA Holdings, Inc. ''PDR'' 8.35 -0.14 -1.65% 945.7K Loser
CLI Cebu Landmasters, Inc. 5.8 -0.1 -1.69% 1.34M Loser
COAL Coal Asia Holdings, Inc. 0.28 -0.005 -1.75% 120K Loser
ECP Easycall Comm. Phils., Inc. 6.58 -0.12 -1.79% 68.1K Loser
CA Concrete Aggregates Corp. ''A'' 54 -1 -1.82% 250 Loser
MPI Metro Pacific Investments Corporation 3.69 -0.07 -1.86% 19.73M Loser
MWIDE Megawide Construction Corporation 6.26 -0.12 -1.88% 283K Loser
LODE Lodestar Investment Hldgs Corp. 1.02 -0.02 -1.92% 4.82M Loser
PSE The Philippine Stock Exchange, Inc 141.1 -2.8 -1.95% 5.16K Loser
FPH First Phil. Holdings Corp. 70.05 -1.4 -1.96% 54.92K Loser
BDO BDO Unibank, Inc. 103.9 -2.1 -1.98% 2.42M Loser
ABS ABS-CBN Corporation 11.26 -0.24 -2.09% 25.3K Loser
TFHI Top Frontier Investment Holdings, Inc. 140 -3 -2.10% 6.8K Loser
SEVN Philippine Seven Corporation 92 -2.05 -2.18% 18.09K Loser
NI NiHAO Minerals Resources Int'l, Inc. 2.24 -0.05 -2.18% 55K Loser
GMA7 GMA Network, Inc. 8.75 -0.2 -2.23% 12.25M Loser
ICT Int'l Container Terminal Services, Inc. 121.1 -3 -2.42% 1.84M Loser
MARC Marcventures Holdings, Inc. 1.21 -0.03 -2.42% 852K Loser
VUL Vulcan Industrial and Mining Corporation 2.01 -0.05 -2.43% 6.75M Loser
CROWN Crown Asia Chemicals Corporation 1.91 -0.05 -2.55% 206K Loser
CPG Century Properties Group, Inc. 0.38 -0.01 -2.56% 6.02M Loser
SOC SOCResources, Inc. 0.69 -0.02 -2.82% 11K Loser
SFI Swift Foods, Inc. 0.135 -0.004 -2.88% 2.71M Loser
AEV Aboitiz Equity Ventures, Inc. 35.3 -1.05 -2.89% 2.36M Loser
ACR Alsons Consolidated Resources, Inc. 1.25 -0.04 -3.10% 711K Loser
DDMPR DDMP REIT, Inc 2.16 -0.07 -3.14% 63.97M Loser
MBT Metropolitan Bank and Trust Company 45.05 -1.55 -3.33% 3.58M Loser
OM Omico Corporation 0.42 -0.015 -3.45% 110K Loser
IPO iPeople, Inc. 6.65 -0.25 -3.62% 1.3K Loser
DWC Discovery World Corporation 4.17 -0.16 -3.70% 938K Loser
LOTO Pacific Online Systems Corporation 2.06 -0.08 -3.74% 240K Loser
ABSP ABS-CBN Holdings Corporation ''PDR'' 10.5 -0.44 -4.02% 6.1K Loser
SMPH SM Prime Holdings, Inc. 35.55 -1.5 -4.05% 5.59M Loser
AUB Asia United Bank Corporation 41.55 -1.95 -4.48% 4.8K Loser
CYBR Cyber Bay Corporation 0.315 -0.015 -4.55% 310K Loser
PMPC Panasonic Manufacturing Phils. Corp. 5.6 -0.35 -5.88% 200 Loser
LMG LMG Corp. 4.51 -0.29 -6.04% 8K Loser
JAS Jackstones, Inc. 1.92 -0.13 -6.34% 14K Loser
ATNB ATN Holdings, Inc. ''B'' 0.74 -0.06 -7.50% 256K Loser
OPM Oriental Pet. and Minerals Corp. ''A'' 0.012 -0.001 -7.69% 135.1M Loser
OV The Philodrill Corporation 0.011 -0.001 -8.33% 113.5M Loser

No comments:

Post a Comment