Philippine Stock Market Losers and Gainers - March 2, 2021 | |||||
Code | Stock Name | Price | % Change |
Volume | Gainers/ Losers |
AR | Abra Mining and Industrial Corp. | 0.0054 | 50.00% | 122.74B | Gainer |
SFIP | Swift Foods, Inc. Conv. Pref. | 2.59 | 49.71% | 212K | Gainer |
BHI | Boulevard Holdings, Inc. | 0.063 | 34.04% | 1.21B | Gainer |
BCB | Benguet Corporation ''B'' | 2.98 | 9.16% | 15K | Gainer |
PMPC | Panasonic Manufacturing Phils. Corp. | 6.83 | 8.76% | 3.28M | Gainer |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.013 | 8.33% | 159M | Gainer |
SGI | Solid Group, Inc. | 1.44 | 8.27% | 2.09M | Gainer |
ZHI | Zeus Holdings, Inc. | 0.249 | 8.26% | 5.12M | Gainer |
ORE | Oriental Peninsula Resources Group, Inc. | 1.23 | 7.89% | 21.42M | Gainer |
ABA | AbaCore Capital Holdings, Inc. | 1.24 | 7.83% | 107.1M | Gainer |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.014 | 7.69% | 25.8M | Gainer |
LSC | Lorenzo Shipping Corporation | 1.14 | 7.55% | 2.47M | Gainer |
PHA | Premiere Horizon Alliance Corporation | 3.14 | 7.53% | 182.63M | Gainer |
PAX | Paxys, Inc. | 2.37 | 7.24% | 5K | Gainer |
V | Vantage Equities, Inc. | 1.08 | 6.93% | 111K | Gainer |
SUN | Suntrust Home Developers, Inc. | 1.89 | 6.78% | 4.33M | Gainer |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.5 | 6.38% | 61.57M | Gainer |
APVI | Altus Property Ventures, Inc. | 21.1 | 6.03% | 1M | Gainer |
MFIN | Makati Finance Corporation | 3 | 5.26% | 4.03M | Gainer |
WPI | Waterfront Philippines, Inc. | 0.62 | 5.08% | 31.77M | Gainer |
LMG | LMG Corp. | 5 | 5.04% | 139K | Gainer |
APO | Anglo-Philippine Holdings Corporation | 0.84 | 5.00% | 4.69M | Gainer |
CYBR | Cyber Bay Corporation | 0.365 | 4.29% | 6.68M | Gainer |
JFC | Jollibee Foods Corporation | 186 | 4.03% | 1.19M | Gainer |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1050 | 3.86% | 710 | Gainer |
JGS | JG Summit Holdings, Inc. | 66.9 | 3.80% | 2.24M | Gainer |
IMP | Imperial Resources, Inc. | 1.92 | 3.78% | 3.26M | Gainer |
APC | APC Group, Inc. | 0.425 | 3.66% | 3.88M | Gainer |
ROX | Roxas Holdings, Inc. | 1.75 | 3.55% | 32K | Gainer |
MAC | Macroasia Corporation | 5.99 | 3.45% | 3.09M | Gainer |
SMPH | SM Prime Holdings, Inc. | 37.2 | 3.19% | 5.03M | Gainer |
IPM | IPM Holdings, Inc. | 5.15 | 3.00% | 4K | Gainer |
STR | Vistamalls, Inc. | 4.01 | 2.82% | 24K | Gainer |
URC | Universal Robina Corporation | 132.7 | 2.79% | 1.76M | Gainer |
DIZ | Dizon Copper Silver Mines, Inc. | 12.68 | 2.59% | 275K | Gainer |
SOC | SOCResources, Inc. | 0.83 | 2.47% | 442K | Gainer |
BC | Benguet Corporation ''A'' | 2.99 | 2.40% | 17K | Gainer |
SECB | Security Bank Corporation | 133 | 2.31% | 886.63K | Gainer |
MED | MEDCO Holdings, Inc. | 0.45 | 2.27% | 1.64M | Gainer |
IPO | iPeople, Inc. | 8.64 | 2.25% | 4K | Gainer |
TUGS | Harbor Star Shipping Services, Inc. | 1.39 | 2.21% | 1.23M | Gainer |
COSCO | Cosco Capital, Inc. | 5.6 | 2.19% | 4.15M | Gainer |
SM | SM Investments Corporation | 1046 | 2.05% | 459.03K | Gainer |
FMETF | First Metro Philippine Equity ETF | 105.5 | 2.03% | 47.48K | Gainer |
CEI | Crown Equities, Inc. | 0.152 | 2.01% | 4.86M | Gainer |
IMI | Integrated Micro-Electronics, Inc. | 12.82 | 1.91% | 809.8K | Gainer |
SHLPH | Pilipinas Shell Petroleum Corporation | 21.95 | 1.86% | 491.9K | Gainer |
CNVRG | Converge ICT Solutions, Inc. | 18.42 | 1.66% | 5.79M | Gainer |
ELI | Empire East Land Holdings, Inc. | 0.315 | 1.61% | 3.25M | Gainer |
FOOD | Alliance Select Foods Int'l, Inc. | 0.63 | 1.61% | 861K | Gainer |
PX | Philex Mining Corporation | 5.18 | 1.57% | 2.59M | Gainer |
SMC2C | San Miguel Corporation Series 2-C Pref. | 79 | 1.48% | 2.05K | Gainer |
AREIT | AREIT, Inc. | 34.4 | 1.47% | 434.4K | Gainer |
HOUSE | 8990 Holdings, Inc. | 7.6 | 1.47% | 4.8K | Gainer |
PNB | Philippine National Bank | 24.9 | 1.43% | 140.7K | Gainer |
GMA7 | GMA Network, Inc. | 7.22 | 1.40% | 1.05M | Gainer |
MACAY | Macay Holdings, Inc. | 7.99 | 1.40% | 8.7K | Gainer |
HOME | AllHome Corp. | 8.3 | 1.34% | 375.7K | Gainer |
SSP | SFA Semicon Philippines Corporation | 1.51 | 1.34% | 1.66M | Gainer |
MG | Millennium Global Holdings, Inc. | 0.38 | 1.33% | 26.06M | Gainer |
MEG | Megaworld Corporation | 3.8 | 1.33% | 11.21M | Gainer |
AEV | Aboitiz Equity Ventures, Inc. | 42.55 | 1.31% | 720.1K | Gainer |
MAXS | Max's Group, Inc. | 6.45 | 1.26% | 157.5K | Gainer |
CPG | Century Properties Group, Inc. | 0.415 | 1.22% | 11.38M | Gainer |
OM | Omico Corporation | 0.44 | 1.15% | 200K | Gainer |
MRC | MRC Allied, Inc. | 0.5 | 1.01% | 46.21M | Gainer |
ALLHC | AyalaLand Logistics Holdings Corp. | 3.06 | 0.99% | 1.37M | Gainer |
PXP | PXP Energy Corporation | 9.29 | 0.98% | 700.1K | Gainer |
ANI | AgriNurture, Inc. | 7.25 | 0.97% | 2.95M | Gainer |
GTCAP | GT Capital Holdings, Inc. | 560 | 0.90% | 66.42K | Gainer |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 11.9 | 0.85% | 164.7K | Gainer |
CHIB | China Banking Corporation | 24.5 | 0.82% | 94.3K | Gainer |
CHP | Cemex Holdings Philippines, Inc. | 1.32 | 0.76% | 2.52M | Gainer |
NI | NiHAO Minerals Resources Int'l, Inc. | 2.64 | 0.76% | 279K | Gainer |
ACR | Alsons Consolidated Resources, Inc. | 1.33 | 0.76% | 596K | Gainer |
MER | Manila Electric Company | 276 | 0.73% | 252.86K | Gainer |
ARA | Araneta Properties, Inc. | 1.39 | 0.72% | 11K | Gainer |
REG | Republic Glass Holdings Corp. | 2.82 | 0.71% | 98K | Gainer |
SFI | Swift Foods, Inc. | 0.141 | 0.71% | 17.85M | Gainer |
VLL | Vista Land and Lifescapes, Inc. | 4.34 | 0.70% | 12.31M | Gainer |
SCC | Semirara Mining and Power Corporation | 12.8 | 0.63% | 1.37M | Gainer |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 515 | 0.59% | 30.25K | Gainer |
PHN | Phinma Corporation | 11.12 | 0.54% | 42.1K | Gainer |
SMC2E | San Miguel Corporation Series 2-E Pref. | 76.5 | 0.53% | 4K | Gainer |
EAGLE | Eagle Cement Corporation | 12 | 0.50% | 435.8K | Gainer |
BCOR | Berjaya Philippines, Inc. | 4.33 | 0.46% | 2K | Gainer |
VMC | Victorias Milling Company, Inc. | 2.24 | 0.45% | 5K | Gainer |
GMAP | GMA Holdings, Inc. ''PDR'' | 6.9 | 0.44% | 101.8K | Gainer |
PSE | The Philippine Stock Exchange, Inc | 151.3 | 0.33% | 20.29K | Gainer |
ECP | Easycall Comm. Phils., Inc. | 6.8 | 0.29% | 48.7K | Gainer |
DNL | D and L Industries, Inc. | 7.14 | 0.28% | 977.9K | Gainer |
SMC2I | San Miguel Corporation Series 2-I Pref. | 77.6 | 0.26% | 61.6K | Gainer |
TEL | PLDT, Inc. | 1300 | 0.23% | 173.68K | Gainer |
AUB | Asia United Bank Corporation | 43.5 | 0.23% | 2.4K | Gainer |
SBS | SBS Philippines Corporation | 4.38 | 0.23% | 11K | Gainer |
PBC | Philippine Bank of Communications | 22.1 | 0.23% | 200 | Gainer |
RFM | RFM Corporation | 4.71 | 0.21% | 1.34M | Gainer |
GREEN | Greenergy Holdings, Inc. | 4.83 | 0.21% | 41.33M | Gainer |
CPGP | Century Properties Group, Inc. Pref. A | 102 | 0.20% | 10.94K | Gainer |
MWC | Manila Water Company, Inc. | 15.38 | 0.13% | 1.5M | Gainer |
CEB | Cebu Air, Inc. | 45.25 | 0.11% | 297.2K | Gainer |
CA | Concrete Aggregates Corp. ''A'' | 54 | 0.09% | 220 | Gainer |
8990P | 8990 Holdings - Series A Perpetual Pref | 101 | 0.00% | 17.01K | Even |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0.00% | 0 | Even |
AB | Atok-Big Wedge Company, Inc. | 7.3 | 0.00% | 130.3K | Even |
AC | Ayala Corporation | 780 | 0.00% | 334.84K | Even |
ACE | Acesite (Phils.) Hotel Corp. | 1.45 | 0.00% | 0 | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0.00% | 0 | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 110 | 0.00% | 3K | Even |
ANS | A. Soriano Corporation | 7.4 | 0.00% | 41K | Even |
AT | Atlas Cons. Mining and Dev't Corp. | 7.08 | 0.00% | 1.54M | Even |
ATI | Asian Terminals, Inc. | 14.78 | 0.00% | 0 | Even |
ATN | ATN Holdings, Inc. ''A'' | 0.95 | 0.00% | 11.34M | Even |
AXLM | Axelum Resources Corp. | 3.44 | 0.00% | 1.11M | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 27 | 0.00% | 0 | Even |
BH | BHI Holdings, Inc. | 901 | 0.00% | 0 | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0.00% | 0 | Even |
BMM | Bogo Medellin Milling Company | 70.6 | 0.00% | 0 | Even |
BRN | A Brown Company, Inc. | 0.97 | 0.00% | 5.29M | Even |
BSC | Basic Energy Corporation | 1.11 | 0.00% | 38.25M | Even |
CEU | Centro Escolar University | 6.69 | 0.00% | 0 | Even |
CIC | Concepcion Industrial Corporation | 21.6 | 0.00% | 1.32M | Even |
CIP | Chemical Industries of the Phils. | 142.2 | 0.00% | 0 | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0.00% | 0 | Even |
CSB | Citystate Savings Bank | 8.49 | 0.00% | 0 | Even |
DAVIN | Da Vinci Capital Holdings, Inc. | 6.5 | 0.00% | 0 | Even |
DDPR | DoubleDragon Properties Corp. Pref. | 101 | 0.00% | 54.01K | Even |
DELM | Del Monte Pacific Limited | 8.5 | 0.00% | 190.9K | Even |
DMC | DMCI Holdings, Inc. | 5.4 | 0.00% | 2.75M | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0.00% | 0 | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.6 | 0.00% | 0 | Even |
DNA | Philab Holdings Corp. | 2.86 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0.00% | 0 | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0.00% | 0 | Even |
FAF | First Abacus Financial Holdings Corp. | 0.6 | 0.00% | 0 | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0.00% | 0 | Even |
FDC | Filinvest Development Corporation | 8.94 | 0.00% | 36.9K | Even |
FEU | Far Eastern University, Inc. | 580 | 0.00% | 0 | Even |
FFI | Filipino Fund, Inc. | 7.37 | 0.00% | 0 | Even |
FGENG | First Gen Corporation - Series G Pref. | 106.3 | 0.00% | 9.7K | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.7 | 0.00% | 0 | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0.00% | 0 | Even |
GPH | Grand Plaza Hotel Corporation | 10.24 | 0.00% | 0 | Even |
GSMI | Ginebra San Miguel Inc. | 52 | 0.00% | 15.8K | Even |
HVN | Golden MV Holdings, Inc. | 440 | 0.00% | 0 | Even |
JAS | Jackstones, Inc. | 2.25 | 0.00% | 229K | Even |
JOH | Jolliville Holdings Corporation | 4.66 | 0.00% | 0 | Even |
KEP | Keppel Philippines Properties, Inc. | 3.06 | 0.00% | 4K | Even |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5.25 | 0.00% | 0 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 | 0.00% | 0 | Even |
LOTO | Pacific Online Systems Corporation | 2.19 | 0.00% | 0 | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0.00% | 0 | Even |
LTG | LT Group, Inc. | 13.82 | 0.00% | 16.05M | Even |
MA | Manila Mining Corporation ''A'' | 0.01 | 0.00% | 87.8M | Even |
MAB | Manila Mining Corporation ''B'' | 0.01 | 0.00% | 112.5M | Even |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.96 | 0.00% | 0 | Even |
MB | Manila Bulletin Publishing Corp. | 0.495 | 0.00% | 150K | Even |
MFC | Manulife Financial Corporation | 850 | 0.00% | 10 | Even |
MHC | Mabuhay Holdings Corporation | 0.56 | 0.00% | 1.23M | Even |
MJC | Manila Jockey Club, Inc. | 2.2 | 0.00% | 81K | Even |
MJIC | MJC Investments Corporation | 1.98 | 0.00% | 3K | Even |
MM | MerryMart Consumer Corp. | 6.5 | 0.00% | 16.16M | Even |
NRCP | National Reinsurance Corp. of the Phils. | 0.82 | 0.00% | 66K | Even |
OV | The Philodrill Corporation | 0.013 | 0.00% | 224.2M | Even |
PBB | Philippine Business Bank | 10.5 | 0.00% | 0 | Even |
PERC | Petroenergy Resources Corporation | 3.78 | 0.00% | 22K | Even |
PGOLD | Puregold Price Club, Inc. | 37.5 | 0.00% | 1.91M | Even |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.3 | 0.00% | 183.4K | Even |
PLC | Premium Leisure Corp. | 0.47 | 0.00% | 4.92M | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0.00% | 0 | Even |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 105 | 0.00% | 0 | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0.00% | 0 | Even |
PRC | Philippine Racing Club, Inc. | 6.5 | 0.00% | 200 | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0.00% | 0 | Even |
PRMX | Primex Corporation | 1.63 | 0.00% | 2.07M | Even |
PTC | Philippine Trust Company | 96.45 | 0.00% | 0 | Even |
RCB | Rizal Commercial Banking Corp. | 17.5 | 0.00% | 5.1K | Even |
RCI | Roxas and Company, Inc. | 1.15 | 0.00% | 2.48M | Even |
RLT | Philippine Realty and Holdings Corp. | 0.33 | 0.00% | 1.53M | Even |
SLF | Sun Life Financial, Inc. | 2200 | 0.00% | 710 | Even |
SLI | Sta. Lucia Land, Inc. | 2.22 | 0.00% | 309K | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0.00% | 0 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0.00% | 0 | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.9 | 0.00% | 26.58K | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0.00% | 0 | Even |
SPC | SPC Power Corporation | 10.28 | 0.00% | 100.1K | Even |
SPM | Seafront Resources Corporation | 2.38 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0.00% | 0 | Even |
SSI | SSI Group, Inc. | 1.41 | 0.00% | 1.18M | Even |
TFC | PTFC Redevelopment Corporation | 40.25 | 0.00% | 0 | Even |
TFHI | Top Frontier Investment Holdings, Inc. | 142 | 0.00% | 0 | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0.00% | 0 | Even |
VITA | Vitarich Corporation | 0.9 | 0.00% | 3.57M | Even |
WIN | Wellex Industries, Inc. | 0.25 | 0.00% | 6.73M | Even |
WLCON | Wilcon Depot, Inc. | 17.9 | 0.00% | 1.04M | Even |
X | Xurpas Inc. | 0.55 | 0.00% | 0 | Even |
SEVN | Philippine Seven Corporation | 98 | -0.05% | 202.95K | Loser |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1124 | -0.09% | 2.7K | Loser |
BDO | BDO Unibank, Inc. | 109.3 | -0.09% | 3.59M | Loser |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1000 | -0.10% | 1.41K | Loser |
BLOOM | Bloomberry Resorts Corporation | 7.94 | -0.13% | 1.17M | Loser |
VVT | Vivant Corporation | 14.5 | -0.14% | 8.9K | Loser |
TECH | Cirtek Holdings Philippines Corporation | 6.78 | -0.15% | 2.8M | Loser |
FB | San Miguel Food and Beverage, Inc. | 66.9 | -0.15% | 43.95K | Loser |
DMW | D.M. Wenceslao and Associates, Inc. | 6.57 | -0.15% | 104.4K | Loser |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 504 | -0.20% | 4.11K | Loser |
CAB | Concrete Aggregates Corp. ''B'' | 59.6 | -0.25% | 2.03K | Loser |
COL | COL Financial Group, Inc. | 3.89 | -0.26% | 77K | Loser |
UBP | Union Bank of the Philippines | 73.8 | -0.27% | 8.15K | Loser |
PCOR | Petron Corporation | 3.55 | -0.28% | 705K | Loser |
ICT | Int'l Container Terminal Services, Inc. | 120.1 | -0.33% | 1.18M | Loser |
CNPF | Century Pacific Food, Inc. | 17.54 | -0.34% | 983.9K | Loser |
FPH | First Phil. Holdings Corp. | 72.85 | -0.34% | 23.79K | Loser |
PPC | Pryce Corporation | 5.68 | -0.35% | 6.7K | Loser |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 518 | -0.38% | 90 | Loser |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1030 | -0.39% | 3K | Loser |
SMC | San Miguel Corporation | 127.5 | -0.39% | 83.96K | Loser |
CROWN | Crown Asia Chemicals Corporation | 2.08 | -0.48% | 581K | Loser |
EEI | EEI Corporation | 8.29 | -0.48% | 263.3K | Loser |
LPZ | Lopez Holdings Corporation | 3.73 | -0.53% | 12K | Loser |
HI | House of Investments, Inc. | 3.68 | -0.54% | 68K | Loser |
IS | Island Information and Technology, Inc. | 0.17 | -0.58% | 16.25M | Loser |
EW | East West Banking Corporation | 9.92 | -0.60% | 589K | Loser |
PNX | Phoenix Petroleum Philippines, Inc. | 12.4 | -0.64% | 20.5K | Loser |
APX | Apex Mining Company, Inc. | 1.54 | -0.65% | 2.41M | Loser |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.151 | -0.66% | 1.03M | Loser |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.149 | -0.67% | 12.26M | Loser |
CPM | Century Peak Holdings Corporation | 2.88 | -0.69% | 5K | Loser |
ROCK | Rockwell Land Corporation | 1.43 | -0.69% | 150K | Loser |
RLC | Robinson Land Corporation | 19.68 | -0.71% | 1.3M | Loser |
CAT | Central Azucarera De Tarlac | 13 | -0.76% | 21.2K | Loser |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101.2 | -0.78% | 40 | Loser |
ABS | ABS-CBN Corporation | 12.6 | -0.79% | 107.2K | Loser |
ALI | Ayala Land, Inc. | 39.5 | -0.88% | 6.34M | Loser |
PSB | Philippine Savings Bank | 54.5 | -0.91% | 2.03K | Loser |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.4 | -0.95% | 1K | Loser |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1020 | -0.97% | 30 | Loser |
LAND | City and Land Developers, Inc. | 1.02 | -0.97% | 38.19M | Loser |
PA | Pacifica Holdings, Inc. | 4.95 | -1.00% | 11.1K | Loser |
FNI | Global Ferronickel Holdings, Inc. | 2.9 | -1.02% | 7.16M | Loser |
UPM | United Paragon Mining Corporation | 0.0096 | -1.03% | 159M | Loser |
WEB | Philweb Corporation | 2.75 | -1.08% | 478K | Loser |
DFNN | DFNN, Inc. | 4.25 | -1.16% | 379K | Loser |
FRUIT | Fruitas Holdings, Inc. | 1.5 | -1.32% | 3.16M | Loser |
MWIDE | Megawide Construction Corporation | 7.29 | -1.35% | 565.5K | Loser |
IDC | Italpinas Development Corporation | 2.86 | -1.38% | 1.38M | Loser |
AGI | Alliance Global Group, Inc. | 10.64 | -1.48% | 5.68M | Loser |
BPI | Bank of the Philippine Islands | 86 | -1.49% | 1.41M | Loser |
RRHI | Robinsons Retail Holdings, Inc. | 55.7 | -1.50% | 571.86K | Loser |
ALCO | Arthaland Corporation | 0.65 | -1.52% | 418K | Loser |
GLO | Globe Telecom, Inc. | 1995 | -1.53% | 69.43K | Loser |
CHI | Cebu Holdings, Inc. | 7.03 | -1.54% | 232.4K | Loser |
FLI | Filinvest Land, Inc. | 1.15 | -1.71% | 6.99M | Loser |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1081 | -1.73% | 8.6K | Loser |
C | Chelsea Logistics and Infra Hdgs Corp. | 3.95 | -1.74% | 2M | Loser |
SMC2F | San Miguel Corporation Series 2-F Pref. | 78 | -1.76% | 103.13K | Loser |
EURO | Euro-Med Laboratories Phil., Inc. | 2.22 | -1.77% | 153K | Loser |
MBC | Manila Broadcasting Company | 11 | -1.79% | 100 | Loser |
LBC | LBC Express Holdings, Inc. | 16.28 | -1.81% | 413K | Loser |
MARC | Marcventures Holdings, Inc. | 1.58 | -1.86% | 33.05M | Loser |
MWP | Megawide Const. Corp. - Perpetual Pref. | 100 | -1.86% | 2.15K | Loser |
NIKL | Nickel Asia Corporation | 5.76 | -1.87% | 5.46M | Loser |
ACEN | AC Energy Corporation | 7.16 | -1.92% | 16.82M | Loser |
FPHPC | First Phil. Holdings Corp. Series C Pref | 490.4 | -1.92% | 10 | Loser |
FPI | Forum Pacific, Inc. | 0.25 | -1.96% | 660K | Loser |
AP | Aboitiz Power Corporation | 24.5 | -2.00% | 2.06M | Loser |
NOW | Now Corporation | 2.85 | -2.06% | 2.77M | Loser |
HLCM | Holcim Philippines, Inc. | 6.1 | -2.09% | 293.5K | Loser |
GERI | Global-Estate Resorts, Inc. | 0.92 | -2.13% | 273K | Loser |
DD | DoubleDragon Properties Corp. | 15.5 | -2.15% | 2.89M | Loser |
SHNG | Shang Properties, Inc. | 2.72 | -2.16% | 286K | Loser |
MRSGI | Metro Retail Stores Group, Inc. | 1.35 | -2.17% | 1.96M | Loser |
KPPI | Kepwealth Property Phils., Inc. | 6.16 | -2.22% | 15.9K | Loser |
APL | Apollo Global Capital, Inc. | 0.249 | -2.35% | 518.47M | Loser |
BEL | Belle Corporation | 1.64 | -2.38% | 276K | Loser |
EMP | Emperador Inc. | 10.62 | -2.39% | 1.62M | Loser |
FGEN | First Gen Corporation | 30.2 | -2.58% | 402K | Loser |
SMC2H | San Miguel Corporation Series 2-H Pref. | 76.85 | -2.60% | 22.26K | Loser |
MPI | Metro Pacific Investments Corporation | 4.05 | -2.64% | 35.25M | Loser |
MVC | Mabuhay Vinyl Corporation | 4.3 | -2.93% | 19K | Loser |
BKR | Bright Kindle Res. and Investments, Inc. | 1.98 | -2.94% | 36.41M | Loser |
ATNB | ATN Holdings, Inc. ''B'' | 0.92 | -3.16% | 142K | Loser |
ION | Ionics, Inc. | 1.22 | -3.17% | 579K | Loser |
2GO | 2GO Group, Inc. | 8.9 | -3.26% | 106.1K | Loser |
PHR | PH Resorts Group Holdings, Inc. | 2.61 | -3.33% | 4.39M | Loser |
T | TKC Metals Corporation | 1.42 | -3.40% | 2.25M | Loser |
PAL | PAL Holdings Inc. | 6.5 | -3.56% | 126K | Loser |
IRC | Philippine Infradev Holdings Inc. | 1.61 | -3.59% | 11.28M | Loser |
FERRO | Ferronoux Holdings, Inc. | 3.4 | -3.68% | 124K | Loser |
STI | STI Education Systems Holdings, Inc. | 0.39 | -3.70% | 2.18M | Loser |
ABG | Asiabest Group International, Inc. | 7 | -3.98% | 526.2K | Loser |
DWC | Discovery World Corporation | 5.4 | -4.26% | 3.54M | Loser |
GEO | GEOGRACE Resources Philippines, Inc. | 0.45 | -4.26% | 11.65M | Loser |
ACEX | ACE Enexor, Inc. | 23.9 | -4.40% | 1.75M | Loser |
SGP | Synergy Grid and Dev't Phils., Inc. | 320 | -4.48% | 490 | Loser |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.91 | -4.59% | 2.7M | Loser |
VUL | Vulcan Industrial and Mining Corporation | 2.95 | -5.14% | 27.94M | Loser |
CLI | Cebu Landmasters, Inc. | 5.54 | -5.30% | 5.22M | Loser |
ALHI | Anchor Land Holdings, Inc. | 7.5 | -5.54% | 1K | Loser |
I | I-Remit, Inc. | 1.51 | -5.63% | 328K | Loser |
PRIM | Prime Media Holdings, Inc. | 2.66 | -5.67% | 20.9M | Loser |
COAL | Coal Asia Holdings, Inc. | 0.33 | -5.71% | 1.29M | Loser |
LRW | Leisure and Resorts World Corp.-Warrants | 2.26 | -5.83% | 27.94M | Loser |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.094 | -6.00% | 10.22M | Loser |
LFM | Liberty Flour Mills, Inc. | 32 | -6.57% | 10.4K | Loser |
DITO | DITO CME Holdings Corp. | 15.06 | -6.58% | 86.09M | Loser |
MBT | Metropolitan Bank and Trust Company | 48.1 | -6.78% | 7.58M | Loser |
LODE | Lodestar Investment Hldgs Corp. | 1.63 | -8.43% | 38.17M | Loser |
PHES | Phil. Estates Corporation | 0.52 | -8.77% | 75.21M | Loser |
LR | Leisure and Resorts World Corporation | 1.91 | -9.05% | 3.83M | Loser |
FJP | F and J Prince Holdings Corp. ''A'' | 2.77 | -9.77% | 232K | Loser |
CDC | Cityland Development Corporation | 0.81 | -10.99% | 5.18M | Loser |
No comments:
Post a Comment