| Philippine Stock Market Losers and Gainers - May 12, 2021 | ||||||
| Code | Stock Name | Price | Gain/ Loss |
% Change |
Volume | Gainers/ Losers |
| PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.93 | 0.47 | 6.30% | 1.32M | Gainer |
| TCB2A | Cirtek Holdings Philippines Co | 0.9 | 0.05 | 5.88% | 130.6K | Gainer |
| ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 532 | 17 | 3.30% | 1.5K | Gainer |
| CNPF | Century Pacific Food, Inc. | 22.5 | 0.7 | 3.21% | 5.02M | Gainer |
| GREEN | Greenergy Holdings, Inc. | 4.25 | 0.13 | 3.16% | 19.93M | Gainer |
| MVC | Mabuhay Vinyl Corporation | 4.68 | 0.14 | 3.08% | 4K | Gainer |
| LBC | LBC Express Holdings, Inc. | 16 | 0.46 | 2.96% | 1.5K | Gainer |
| CEU | Centro Escolar University | 6.7 | 0.14 | 2.13% | 100 | Gainer |
| ION | Ionics, Inc. | 1.09 | 0.02 | 1.87% | 220K | Gainer |
| LFM | Liberty Flour Mills, Inc. | 29 | 0.5 | 1.75% | 10.5K | Gainer |
| FDC | Filinvest Development Corporation | 8.19 | 0.14 | 1.74% | 6K | Gainer |
| PHN | Phinma Corporation | 12.3 | 0.2 | 1.65% | 144K | Gainer |
| WEB | Philweb Corporation | 2.57 | 0.04 | 1.58% | 197K | Gainer |
| TUGS | Harbor Star Shipping Services, Inc. | 1.31 | 0.02 | 1.55% | 910K | Gainer |
| SSP | SFA Semicon Philippines Corporation | 1.32 | 0.02 | 1.54% | 9K | Gainer |
| URC | Universal Robina Corporation | 134 | 2 | 1.52% | 611.86K | Gainer |
| SMC2H | San Miguel Corporation Series 2-H Pref. | 78.25 | 1.1 | 1.43% | 22.41K | Gainer |
| PA | Pacifica Holdings, Inc. | 3.6 | 0.05 | 1.41% | 23K | Gainer |
| AREIT | AREIT, Inc. | 34.55 | 0.4 | 1.17% | 1.47M | Gainer |
| BPI | Bank of the Philippine Islands | 82.85 | 0.9 | 1.10% | 812.67K | Gainer |
| GMA7 | GMA Network, Inc. | 8.64 | 0.09 | 1.05% | 1.39M | Gainer |
| DMW | D.M. Wenceslao and Associates, Inc. | 6.78 | 0.07 | 1.04% | 21.9K | Gainer |
| DDPR | DoubleDragon Properties Corp. Pref. | 101.4 | 0.9 | 0.90% | 350 | Gainer |
| JAS | Jackstones, Inc. | 2.28 | 0.02 | 0.88% | 124K | Gainer |
| PAL | PAL Holdings Inc. | 5.86 | 0.05 | 0.86% | 19.4K | Gainer |
| TFHI | Top Frontier Investment Holdings, Inc. | 132.7 | 1.1 | 0.84% | 1.36K | Gainer |
| SFI | Swift Foods, Inc. | 0.134 | 0.001 | 0.75% | 2.87M | Gainer |
| DMC | DMCI Holdings, Inc. | 5.46 | 0.04 | 0.74% | 6.38M | Gainer |
| MBT | Metropolitan Bank and Trust Company | 43.9 | 0.3 | 0.69% | 1.8M | Gainer |
| SMC2I | San Miguel Corporation Series 2-I Pref. | 78.5 | 0.5 | 0.64% | 230 | Gainer |
| PX | Philex Mining Corporation | 6.84 | 0.04 | 0.59% | 2.23M | Gainer |
| IMI | Integrated Micro-Electronics, Inc. | 9.16 | 0.05 | 0.55% | 234.8K | Gainer |
| SGP | Synergy Grid and Dev't Phils., Inc. | 375 | 2 | 0.54% | 700 | Gainer |
| PHR | PH Resorts Group Holdings, Inc. | 1.93 | 0.01 | 0.52% | 3.1M | Gainer |
| PERC | Petroenergy Resources Corporation | 3.9 | 0.02 | 0.52% | 128K | Gainer |
| GMAP | GMA Holdings, Inc. ''PDR'' | 8.13 | 0.04 | 0.49% | 309.8K | Gainer |
| LOTO | Pacific Online Systems Corporation | 2.15 | 0.01 | 0.47% | 8K | Gainer |
| SEVN | Philippine Seven Corporation | 110.5 | 0.5 | 0.45% | 309.47K | Gainer |
| PAX | Paxys, Inc. | 2.33 | 0.01 | 0.43% | 30K | Gainer |
| VMC | Victorias Milling Company, Inc. | 2.5 | 0.01 | 0.40% | 32K | Gainer |
| PRIM | Prime Media Holdings, Inc. | 2.66 | 0.01 | 0.38% | 471K | Gainer |
| PNB | Philippine National Bank | 28.5 | 0.1 | 0.35% | 2.22M | Gainer |
| AXLM | Axelum Resources Corp. | 2.87 | 0.01 | 0.35% | 667K | Gainer |
| MAXS | Max's Group, Inc. | 5.85 | 0.02 | 0.34% | 165.6K | Gainer |
| FERRO | Ferronoux Holdings, Inc. | 3.02 | 0.01 | 0.33% | 22K | Gainer |
| CNVRG | Converge ICT Solutions, Inc. | 18.96 | 0.06 | 0.32% | 5.57M | Gainer |
| CAT | Central Azucarera De Tarlac | 12.92 | 0.04 | 0.31% | 6.3K | Gainer |
| ANI | AgriNurture, Inc. | 6.7 | 0.02 | 0.30% | 2.32M | Gainer |
| ANS | A. Soriano Corporation | 6.82 | 0.02 | 0.29% | 1.4K | Gainer |
| MWC | Manila Water Company, Inc. | 14.38 | 0.04 | 0.28% | 1.02M | Gainer |
| SMC2F | San Miguel Corporation Series 2-F Pref. | 78.8 | 0.2 | 0.25% | 47.93K | Gainer |
| PNX | Phoenix Petroleum Philippines, Inc. | 13.36 | 0.02 | 0.15% | 271.3K | Gainer |
| EEI | EEI Corporation | 6.91 | 0.01 | 0.14% | 43.1K | Gainer |
| UBP | Union Bank of the Philippines | 74.9 | 0.05 | 0.07% | 15.05K | Gainer |
| 8990P | 8990 Holdings - Series A Perpetual Pref | 101.5 | 0 | 0.00% | 2.78K | Even |
| AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0 | 0.00% | 0 | Even |
| ABSP | ABS-CBN Holdings Corporation ''PDR'' | 10.88 | 0 | 0.00% | 0 | Even |
| ACEX | ACE Enexor, Inc. | 17 | 0 | 0.00% | 156.2K | Even |
| ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0 | 0.00% | 0 | Even |
| ACR | Alsons Consolidated Resources, Inc. | 1.32 | 0 | 0.00% | 421K | Even |
| ALCO | Arthaland Corporation | 0.64 | 0 | 0.00% | 353K | Even |
| ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 102.5 | 0 | 0.00% | 500 | Even |
| ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 103 | 0 | 0.00% | 0 | Even |
| ALHI | Anchor Land Holdings, Inc. | 8 | 0 | 0.00% | 0 | Even |
| ALLHC | AyalaLand Logistics Holdings Corp. | 2.98 | 0 | 0.00% | 926K | Even |
| APB2R | Ayala Corp. Class ''B'' Pref. Shares | 538 | 0 | 0.00% | 0 | Even |
| APVI | Altus Property Ventures, Inc. | 17.88 | 0 | 0.00% | 32.5K | Even |
| AR | Abra Mining and Industrial Corp. | 0.0046 | 0 | 0.00% | 0 | Even |
| ATNB | ATN Holdings, Inc. ''B'' | 0.7 | 0 | 0.00% | 0 | Even |
| BCB | Benguet Corporation ''B'' | 3.14 | 0 | 0.00% | 0 | Even |
| BCOR | Berjaya Philippines, Inc. | 4.8 | 0 | 0.00% | 10K | Even |
| BCP | Benguet Corporation Conv. Pref. ''A'' | 18.9 | 0 | 0.00% | 0 | Even |
| BH | BHI Holdings, Inc. | 901 | 0 | 0.00% | 0 | Even |
| BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0 | 0.00% | 0 | Even |
| BMM | Bogo Medellin Milling Company | 79.9 | 0 | 0.00% | 0 | Even |
| BRN | A Brown Company, Inc. | 0.93 | 0 | 0.00% | 1.38M | Even |
| CA | Concrete Aggregates Corp. ''A'' | 57 | 0 | 0.00% | 0 | Even |
| CAB | Concrete Aggregates Corp. ''B'' | 63.8 | 0 | 0.00% | 0 | Even |
| CEBCP | Cebu Air, Inc. Convertible Pref | 44.5 | 0 | 0.00% | 50.3K | Even |
| CEI | Crown Equities, Inc. | 0.125 | 0 | 0.00% | 900K | Even |
| CHIB | China Banking Corporation | 25.15 | 0 | 0.00% | 493.5K | Even |
| CIP | Chemical Industries of the Phils. | 192.5 | 0 | 0.00% | 0 | Even |
| COAL | Coal Asia Holdings, Inc. | 0.34 | 0 | 0.00% | 1.11M | Even |
| COL | COL Financial Group, Inc. | 3.93 | 0 | 0.00% | 67K | Even |
| CPG | Century Properties Group, Inc. | 0.4 | 0 | 0.00% | 19.3M | Even |
| CPGP | Century Properties Group, Inc. Pref. A | 103.5 | 0 | 0.00% | 0 | Even |
| CPM | Century Peak Holdings Corporation | 2.88 | 0 | 0.00% | 24K | Even |
| CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0 | 0.00% | 0 | Even |
| CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0 | 0.00% | 0 | Even |
| CROWN | Crown Asia Chemicals Corporation | 1.85 | 0 | 0.00% | 636K | Even |
| CSB | Citystate Savings Bank | 8.49 | 0 | 0.00% | 0 | Even |
| CYBR | Cyber Bay Corporation | 0.32 | 0 | 0.00% | 270K | Even |
| DIZ | Dizon Copper Silver Mines, Inc. | 7.14 | 0 | 0.00% | 4.8K | Even |
| DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0 | 0.00% | 0 | Even |
| DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.2 | 0 | 0.00% | 0 | Even |
| DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.28 | 0 | 0.00% | 0 | Even |
| DNA | Philab Holdings Corp. | 2.86 | 0 | 0.00% | 0 | Even |
| DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0 | 0.00% | 0 | Even |
| EG | IP E-Game Ventures Inc. | 0.0094 | 0 | 0.00% | 0 | Even |
| EURO | Euro-Med Laboratories Phil., Inc. | 1.94 | 0 | 0.00% | 93K | Even |
| FAF | First Abacus Financial Holdings Corp. | 0.6 | 0 | 0.00% | 0 | Even |
| FBP | San Miguel Food and Beverage Pref | 1011 | 0 | 0.00% | 0 | Even |
| FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0 | 0.00% | 0 | Even |
| FEU | Far Eastern University, Inc. | 580 | 0 | 0.00% | 0 | Even |
| FFI | Filipino Fund, Inc. | 7.48 | 0 | 0.00% | 0 | Even |
| FGENG | First Gen Corporation - Series G Pref. | 109.7 | 0 | 0.00% | 0 | Even |
| FJP | F and J Prince Holdings Corp. ''A'' | 3.01 | 0 | 0.00% | 0 | Even |
| FJPB | F and J Prince Holdings Corp. ''B'' | 3.3 | 0 | 0.00% | 0 | Even |
| FLI | Filinvest Land, Inc. | 1.1 | 0 | 0.00% | 3.84M | Even |
| FOOD | Alliance Select Foods Int'l, Inc. | 0.62 | 0 | 0.00% | 220K | Even |
| FPHPC | First Phil. Holdings Corp. Series C Pref | 520 | 0 | 0.00% | 0 | Even |
| FPI | Forum Pacific, Inc. | 0.285 | 0 | 0.00% | 2.6M | Even |
| FRUIT | Fruitas Holdings, Inc. | 1.41 | 0 | 0.00% | 10.9M | Even |
| GEO | GEOGRACE Resources Philippines, Inc. | 0.345 | 0 | 0.00% | 1.61M | Even |
| GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0 | 0.00% | 0 | Even |
| GPH | Grand Plaza Hotel Corporation | 9.67 | 0 | 0.00% | 0 | Even |
| GTCAP | GT Capital Holdings, Inc. | 528 | 0 | 0.00% | 158.71K | Even |
| GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1020 | 0 | 0.00% | 10 | Even |
| GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1045 | 0 | 0.00% | 260 | Even |
| HI | House of Investments, Inc. | 3.57 | 0 | 0.00% | 0 | Even |
| HVN | Golden MV Holdings, Inc. | 412.8 | 0 | 0.00% | 20 | Even |
| I | I-Remit, Inc. | 1.42 | 0 | 0.00% | 4K | Even |
| IDC | Italpinas Development Corporation | 2.39 | 0 | 0.00% | 321K | Even |
| IPM | IPM Holdings, Inc. | 4.95 | 0 | 0.00% | 0 | Even |
| IPO | iPeople, Inc. | 7.9 | 0 | 0.00% | 0 | Even |
| IS | Island Information and Technology, Inc. | 0.144 | 0 | 0.00% | 0 | Even |
| JOH | Jolliville Holdings Corporation | 4.97 | 0 | 0.00% | 0 | Even |
| KEP | Keppel Philippines Properties, Inc. | 2.79 | 0 | 0.00% | 0 | Even |
| KPH | Keppel Philippines Holdings, Inc. ''A'' | 5 | 0 | 0.00% | 0 | Even |
| KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.31 | 0 | 0.00% | 0 | Even |
| LMG | LMG Corp. | 4.6 | 0 | 0.00% | 2K | Even |
| LRP | Leisure and Resorts World Corp.-Pref | 1 | 0 | 0.00% | 0 | Even |
| MACAY | Macay Holdings, Inc. | 7.73 | 0 | 0.00% | 0 | Even |
| MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.59 | 0 | 0.00% | 0 | Even |
| MARC | Marcventures Holdings, Inc. | 1.31 | 0 | 0.00% | 464K | Even |
| MBC | Manila Broadcasting Company | 10.26 | 0 | 0.00% | 0 | Even |
| MED | MEDCO Holdings, Inc. | 0.42 | 0 | 0.00% | 0 | Even |
| MFIN | Makati Finance Corporation | 2.53 | 0 | 0.00% | 21K | Even |
| MJIC | MJC Investments Corporation | 1.75 | 0 | 0.00% | 0 | Even |
| MRSGI | Metro Retail Stores Group, Inc. | 1.28 | 0 | 0.00% | 641K | Even |
| MWP | Megawide Const. Corp. - Perpetual Pref. | 102 | 0 | 0.00% | 4.7K | Even |
| NRCP | National Reinsurance Corp. of the Phils. | 0.7 | 0 | 0.00% | 0 | Even |
| OM | Omico Corporation | 0.4 | 0 | 0.00% | 0 | Even |
| OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.013 | 0 | 0.00% | 70.3M | Even |
| ORE | Oriental Peninsula Resources Group, Inc. | 0.92 | 0 | 0.00% | 1.06M | Even |
| OV | The Philodrill Corporation | 0.012 | 0 | 0.00% | 92.4M | Even |
| PBB | Philippine Business Bank | 9.6 | 0 | 0.00% | 0 | Even |
| PMPC | Panasonic Manufacturing Phils. Corp. | 5.8 | 0 | 0.00% | 0 | Even |
| PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0 | 0.00% | 0 | Even |
| PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1006 | 0 | 0.00% | 0 | Even |
| PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0 | 0.00% | 0 | Even |
| PORT | Globalport 900, Inc. | 7.3 | 0 | 0.00% | 0 | Even |
| PPC | Pryce Corporation | 5.5 | 0 | 0.00% | 0 | Even |
| PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0 | 0.00% | 0 | Even |
| PRMX | Primex Corporation | 3.45 | 0 | 0.00% | 7.63M | Even |
| PSE | The Philippine Stock Exchange, Inc | 155 | 0 | 0.00% | 30.61K | Even |
| PTC | Philippine Trust Company | 100 | 0 | 0.00% | 0 | Even |
| PXP | PXP Energy Corporation | 7.1 | 0 | 0.00% | 335.1K | Even |
| REG | Republic Glass Holdings Corp. | 2.35 | 0 | 0.00% | 0 | Even |
| RLT | Philippine Realty and Holdings Corp. | 0.26 | 0 | 0.00% | 0 | Even |
| ROX | Roxas Holdings, Inc. | 1.53 | 0 | 0.00% | 3K | Even |
| SFIP | Swift Foods, Inc. Conv. Pref. | 1.66 | 0 | 0.00% | 0 | Even |
| SLF | Sun Life Financial, Inc. | 2498 | 0 | 0.00% | 0 | Even |
| SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0 | 0.00% | 0 | Even |
| SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0 | 0.00% | 0 | Even |
| SMC2C | San Miguel Corporation Series 2-C Pref. | 79.9 | 0 | 0.00% | 170 | Even |
| SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0 | 0.00% | 0 | Even |
| SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 | 0 | 0.00% | 0 | Even |
| SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0 | 0.00% | 0 | Even |
| SPM | Seafront Resources Corporation | 2.06 | 0 | 0.00% | 0 | Even |
| SRDC | Supercity Realty Development Corporation | 0.8 | 0 | 0.00% | 0 | Even |
| T | TKC Metals Corporation | 1.08 | 0 | 0.00% | 410K | Even |
| TFC | PTFC Redevelopment Corporation | 31 | 0 | 0.00% | 0 | Even |
| UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0 | 0.00% | 0 | Even |
| UPM | United Paragon Mining Corporation | 0.011 | 0 | 0.00% | 20.8M | Even |
| V | Vantage Equities, Inc. | 0.95 | 0 | 0.00% | 2K | Even |
| VITA | Vitarich Corporation | 0.8 | 0 | 0.00% | 5.93M | Even |
| X | Xurpas Inc. | 0.55 | 0 | 0.00% | 0 | Even |
| SMC | San Miguel Corporation | 117.2 | -0.1 | -0.09% | 57.53K | Loser |
| PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1038 | -1 | -0.10% | 10 | Loser |
| AUB | Asia United Bank Corporation | 43.5 | -0.05 | -0.11% | 3.6K | Loser |
| FGEN | First Gen Corporation | 31.25 | -0.05 | -0.16% | 384.2K | Loser |
| SPC | SPC Power Corporation | 10.42 | -0.02 | -0.19% | 71.5K | Loser |
| MER | Manila Electric Company | 274.2 | -0.6 | -0.22% | 77.86K | Loser |
| FPH | First Phil. Holdings Corp. | 67.3 | -0.15 | -0.22% | 26.55K | Loser |
| SECB | Security Bank Corporation | 115.1 | -0.3 | -0.26% | 792.78K | Loser |
| ABG | Asiabest Group International, Inc. | 7.38 | -0.02 | -0.27% | 1K | Loser |
| LTG | LT Group, Inc. | 12.96 | -0.04 | -0.31% | 2.52M | Loser |
| CEB | Cebu Air, Inc. | 48.15 | -0.15 | -0.31% | 239.7K | Loser |
| EW | East West Banking Corporation | 9.52 | -0.03 | -0.31% | 23K | Loser |
| C | Chelsea Logistics and Infra Hdgs Corp. | 2.95 | -0.01 | -0.34% | 726K | Loser |
| TECH | Cirtek Holdings Philippines Corporation | 5.73 | -0.02 | -0.35% | 6.69M | Loser |
| BDO | BDO Unibank, Inc. | 105.6 | -0.4 | -0.38% | 1.2M | Loser |
| GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 505 | -2 | -0.39% | 6.38K | Loser |
| EMP | Emperador Inc. | 9.47 | -0.04 | -0.42% | 309.5K | Loser |
| RFM | RFM Corporation | 4.66 | -0.02 | -0.43% | 312K | Loser |
| PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 103.5 | -0.5 | -0.48% | 3.1K | Loser |
| 2GO | 2GO Group, Inc. | 8.2 | -0.04 | -0.49% | 36K | Loser |
| EAGLE | Eagle Cement Corporation | 11.82 | -0.06 | -0.51% | 14.3K | Loser |
| STR | Vistamalls, Inc. | 3.83 | -0.02 | -0.52% | 3K | Loser |
| ABS | ABS-CBN Corporation | 10.94 | -0.06 | -0.55% | 36.7K | Loser |
| RCB | Rizal Commercial Banking Corp. | 17.6 | -0.1 | -0.56% | 2.9K | Loser |
| SMC2E | San Miguel Corporation Series 2-E Pref. | 76.5 | -0.45 | -0.58% | 3.4K | Loser |
| LPZ | Lopez Holdings Corporation | 3.2 | -0.02 | -0.62% | 15K | Loser |
| IMP | Imperial Resources, Inc. | 1.58 | -0.01 | -0.63% | 14K | Loser |
| ACE | Acesite (Phils.) Hotel Corp. | 1.57 | -0.01 | -0.63% | 91K | Loser |
| SUN | Suntrust Home Developers, Inc. | 1.49 | -0.01 | -0.67% | 660K | Loser |
| SHLPH | Pilipinas Shell Petroleum Corporation | 21.75 | -0.15 | -0.68% | 261.2K | Loser |
| SBS | SBS Philippines Corporation | 4.12 | -0.03 | -0.72% | 3K | Loser |
| BEL | Belle Corporation | 1.36 | -0.01 | -0.73% | 201K | Loser |
| IRC | Philippine Infradev Holdings Inc. | 1.32 | -0.01 | -0.75% | 472K | Loser |
| DD | DoubleDragon Properties Corp. | 12.4 | -0.1 | -0.80% | 734.9K | Loser |
| BLOOM | Bloomberry Resorts Corporation | 6.1 | -0.05 | -0.81% | 3.21M | Loser |
| PSB | Philippine Savings Bank | 59 | -0.5 | -0.84% | 2.17K | Loser |
| SSI | SSI Group, Inc. | 1.18 | -0.01 | -0.84% | 402K | Loser |
| CHP | Cemex Holdings Philippines, Inc. | 1.17 | -0.01 | -0.85% | 1.4M | Loser |
| ZHI | Zeus Holdings, Inc. | 0.225 | -0.002 | -0.88% | 3.64M | Loser |
| ALI | Ayala Land, Inc. | 31.95 | -0.3 | -0.93% | 13.18M | Loser |
| LSC | Lorenzo Shipping Corporation | 1.03 | -0.01 | -0.96% | 9K | Loser |
| RCI | Roxas and Company, Inc. | 1.03 | -0.01 | -0.96% | 582K | Loser |
| ICT | Int'l Container Terminal Services, Inc. | 138.6 | -1.4 | -1.00% | 1.68M | Loser |
| CHI | Cebu Holdings, Inc. | 6.48 | -0.07 | -1.07% | 5.4K | Loser |
| HLCM | Holcim Philippines, Inc. | 5.44 | -0.06 | -1.09% | 87.3K | Loser |
| MB | Manila Bulletin Publishing Corp. | 0.45 | -0.005 | -1.10% | 140K | Loser |
| TEL | PLDT, Inc. | 1250 | -14 | -1.11% | 240.38K | Loser |
| SHNG | Shang Properties, Inc. | 2.59 | -0.03 | -1.15% | 61K | Loser |
| PBC | Philippine Bank of Communications | 21.5 | -0.25 | -1.15% | 5.6K | Loser |
| RRHI | Robinsons Retail Holdings, Inc. | 49.8 | -0.6 | -1.19% | 2.81M | Loser |
| MWIDE | Megawide Construction Corporation | 6.6 | -0.08 | -1.20% | 128.6K | Loser |
| CLI | Cebu Landmasters, Inc. | 5.73 | -0.07 | -1.21% | 173.8K | Loser |
| PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1141 | -14 | -1.21% | 1.05K | Loser |
| BHI | Boulevard Holdings, Inc. | 0.081 | -0.001 | -1.22% | 52.05M | Loser |
| BSC | Basic Energy Corporation | 0.79 | -0.01 | -1.25% | 20.41M | Loser |
| PLC | Premium Leisure Corp. | 0.395 | -0.005 | -1.25% | 1.7M | Loser |
| TBGI | Transpacific Broadband Group Int'l. Inc. | 0.395 | -0.005 | -1.25% | 3.51M | Loser |
| FMETF | First Metro Philippine Equity ETF | 94.8 | -1.2 | -1.25% | 55.94K | Loser |
| DNL | D and L Industries, Inc. | 7.6 | -0.1 | -1.30% | 2.06M | Loser |
| NI | NiHAO Minerals Resources Int'l, Inc. | 1.48 | -0.02 | -1.33% | 265K | Loser |
| HOME | AllHome Corp. | 7.3 | -0.1 | -1.35% | 318.7K | Loser |
| AGI | Alliance Global Group, Inc. | 9.98 | -0.14 | -1.38% | 2.96M | Loser |
| VVT | Vivant Corporation | 14.2 | -0.2 | -1.39% | 2.3K | Loser |
| MFC | Manulife Financial Corporation | 980 | -14 | -1.41% | 20 | Loser |
| ATN | ATN Holdings, Inc. ''A'' | 0.69 | -0.01 | -1.43% | 505K | Loser |
| SOC | SOCResources, Inc. | 0.66 | -0.01 | -1.49% | 430K | Loser |
| COSCO | Cosco Capital, Inc. | 4.92 | -0.08 | -1.60% | 1.45M | Loser |
| GSMI | Ginebra San Miguel Inc. | 61 | -1 | -1.61% | 395.97K | Loser |
| RLC | Robinsons Land Corporation | 16.84 | -0.28 | -1.64% | 729.1K | Loser |
| PRC | Philippine Racing Club, Inc. | 5.9 | -0.1 | -1.67% | 2K | Loser |
| GLO | Globe Telecom, Inc. | 1829 | -31 | -1.67% | 57.89K | Loser |
| FB | San Miguel Food and Beverage, Inc. | 67.8 | -1.2 | -1.74% | 266K | Loser |
| LRW | Leisure and Resorts World Corp.-Warrants | 1.68 | -0.03 | -1.75% | 494K | Loser |
| SM | SM Investments Corporation | 923.5 | -16.5 | -1.76% | 157.48K | Loser |
| AC | Ayala Corporation | 727 | -13 | -1.76% | 209.54K | Loser |
| JGS | JG Summit Holdings, Inc. | 50.3 | -0.9 | -1.76% | 921.57K | Loser |
| ELI | Empire East Land Holdings, Inc. | 0.27 | -0.005 | -1.82% | 1.7M | Loser |
| MJC | Manila Jockey Club, Inc. | 2.08 | -0.04 | -1.89% | 531K | Loser |
| PHES | Phil. Estates Corporation | 0.52 | -0.01 | -1.89% | 6.44M | Loser |
| WPI | Waterfront Philippines, Inc. | 0.52 | -0.01 | -1.89% | 2.44M | Loser |
| LR | Leisure and Resorts World Corporation | 1.55 | -0.03 | -1.90% | 1.59M | Loser |
| KPPI | Kepwealth Property Phils., Inc. | 5.15 | -0.1 | -1.90% | 2.5K | Loser |
| FNI | Global Ferronickel Holdings, Inc. | 2.49 | -0.05 | -1.97% | 2.19M | Loser |
| ROCK | Rockwell Land Corporation | 1.49 | -0.03 | -1.97% | 83K | Loser |
| WIN | Wellex Industries, Inc. | 0.24 | -0.005 | -2.04% | 6.14M | Loser |
| PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1095 | -23 | -2.06% | 81.84K | Loser |
| PCOR | Petron Corporation | 3.33 | -0.07 | -2.06% | 2.21M | Loser |
| CDC | Cityland Development Corporation | 0.9 | -0.02 | -2.17% | 432K | Loser |
| BC | Benguet Corporation ''A'' | 3.11 | -0.07 | -2.20% | 44K | Loser |
| NOW | Now Corporation | 2.5 | -0.06 | -2.34% | 3.03M | Loser |
| MAC | Macroasia Corporation | 4.57 | -0.11 | -2.35% | 946K | Loser |
| SGI | Solid Group, Inc. | 1.19 | -0.03 | -2.46% | 284K | Loser |
| ARA | Araneta Properties, Inc. | 1.18 | -0.03 | -2.48% | 16K | Loser |
| DDMPR | DDMP REIT, Inc. | 1.95 | -0.05 | -2.50% | 12.27M | Loser |
| CIC | Concepcion Industrial Corporation | 22.3 | -0.6 | -2.62% | 100 | Loser |
| JFC | Jollibee Foods Corporation | 170.4 | -4.6 | -2.63% | 1.16M | Loser |
| APC | APC Group, Inc. | 0.37 | -0.01 | -2.63% | 920K | Loser |
| AEV | Aboitiz Equity Ventures, Inc. | 35 | -0.95 | -2.64% | 541.2K | Loser |
| SCC | Semirara Mining and Power Corporation | 12.26 | -0.34 | -2.70% | 2.62M | Loser |
| VLL | Vista Land and Lifescapes, Inc. | 3.57 | -0.1 | -2.72% | 1.79M | Loser |
| AP | Aboitiz Power Corporation | 23.05 | -0.65 | -2.74% | 8.46M | Loser |
| PGOLD | Puregold Price Club, Inc. | 32.95 | -0.95 | -2.80% | 7.05M | Loser |
| STI | STI Education Systems Holdings, Inc. | 0.345 | -0.01 | -2.82% | 310K | Loser |
| ATI | Asian Terminals, Inc. | 15.76 | -0.5 | -3.08% | 900 | Loser |
| APL | Apollo Global Capital, Inc. | 0.189 | -0.006 | -3.08% | 224.91M | Loser |
| AT | Atlas Cons. Mining and Dev't Corp. | 7.99 | -0.26 | -3.15% | 1.65M | Loser |
| WLCON | Wilcon Depot, Inc. | 17.7 | -0.6 | -3.28% | 397.9K | Loser |
| MM | MerryMart Consumer Corp. | 4.66 | -0.16 | -3.32% | 7.75M | Loser |
| GERI | Global-Estate Resorts, Inc. | 0.82 | -0.03 | -3.53% | 145K | Loser |
| DITO | DITO CME Holdings Corp. | 9.16 | -0.34 | -3.58% | 12.39M | Loser |
| ACEN | AC Energy Corporation | 7.05 | -0.27 | -3.69% | 25.23M | Loser |
| MRC | MRC Allied, Inc. | 0.39 | -0.015 | -3.70% | 35.28M | Loser |
