| Philippine Stock Market Losers and Gainers - December 27, 2019 | ||||
| Stock Code | Stock Name | Price | %Change | Loser / Gainers |
| JAS | Jackstones, Inc. | 2 | -11.11% | Loser |
| ACE | Acesite (Phils.) Hotel Corp. | 1.4 | -9.09% | Loser |
| FERRO | Ferronoux Holdings, Inc. | 3.83 | -4.96% | Loser |
| ANS | A. Soriano Corporation | 6.42 | -4.18% | Loser |
| ROCK | Rockwell Land Corporation | 2.04 | -3.77% | Loser |
| AXLM | Axelum Resources Corp. | 2.61 | -3.69% | Loser |
| GTCAP | GT Capital Holdings, Inc. | 847 | -3.64% | Loser |
| CHP | Cemex Holdings Philippines, Inc. | 2.01 | -3.37% | Loser |
| KPPI | Kepwealth Property Phils., Inc. | 9.7 | -3.19% | Loser |
| FDC | Filinvest Development Corporation | 13 | -2.99% | Loser |
| MPI | Metro Pacific Investments Corporation | 3.48 | -2.79% | Loser |
| ECP | Easycall Comm. Phils., Inc. | 7.79 | -2.63% | Loser |
| GSMI | Ginebra San Miguel Inc. | 38 | -2.56% | Loser |
| SGP | Synergy Grid and Dev't Phils., Inc. | 195 | -2.50% | Loser |
| FRUIT | Fruitas Holdings, Inc. | 1.21 | -2.42% | Loser |
| SGI | Solid Group, Inc. | 1.22 | -2.40% | Loser |
| SMC2I | San Miguel Corporation Series 2-I Pref. | 75.2 | -2.34% | Loser |
| VUL | Vulcan Industrial and Mining Corporation | 0.86 | -2.27% | Loser |
| ION | Ionics, Inc. | 1.3 | -2.26% | Loser |
| MAC | Macroasia Corporation | 16.5 | -2.14% | Loser |
| URC | Universal Robina Corporation | 145 | -2.03% | Loser |
| MEG | Megaworld Corporation | 4.01 | -1.96% | Loser |
| ALI | Ayala Land, Inc. | 45.5 | -1.94% | Loser |
| ALCPB | Arthaland Corp. Perpetual Pref "B" | 101.3 | -1.94% | Loser |
| AC | Ayala Corporation | 785.5 | -1.81% | Loser |
| ACEPH | AC Energy Philippines, Inc. | 2.23 | -1.76% | Loser |
| ACEX | ACE Enexor, Inc | 7.32 | -1.74% | Loser |
| RLT | Philippine Realty and Holdings Corp. | 0.3 | -1.64% | Loser |
| WPI | Waterfront Philippines, Inc. | 0.6 | -1.64% | Loser |
| ACR | Alsons Consolidated Resources, Inc. | 1.21 | -1.63% | Loser |
| PGOLD | Puregold Price Club, Inc. | 39.75 | -1.61% | Loser |
| GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 500 | -1.57% | Loser |
| PRC | Philippine Racing Club, Inc. | 8.85 | -1.56% | Loser |
| SMC2F | San Miguel Corporation Series 2-F Pref. | 75.8 | -1.49% | Loser |
| PSB | Philippine Savings Bank | 57.5 | -1.46% | Loser |
| CHI | Cebu Holdings, Inc. | 6.8 | -1.45% | Loser |
| RCI | Roxas and Company, Inc. | 2.17 | -1.36% | Loser |
| CAB | Concrete Aggregates Corp. "B" | 71.9 | -1.30% | Loser |
| SM | SM Investments Corporation | 1043 | -1.23% | Loser |
| TEL | PLDT, Inc. | 988 | -1.15% | Loser |
| ABA | AbaCore Capital Holdings, Inc. | 0.86 | -1.15% | Loser |
| LC | Lepanto Consolidated Mining Co. "A" | 0.091 | -1.09% | Loser |
| LPZ | Lopez Holdings Corporation | 3.71 | -1.07% | Loser |
| DMC | DMCI Holdings, Inc. | 6.61 | -1.05% | Loser |
| MBT | Metropolitan Bank and Trust Company | 66.3 | -1.04% | Loser |
| HLCM | Holcim Philippines, Inc. | 13.6 | -1.02% | Loser |
| HI | House of Investments, Inc. | 5.2 | -0.95% | Loser |
| SMC | San Miguel Corporation | 164 | -0.91% | Loser |
| AEV | Aboitiz Equity Ventures, Inc. | 51.5 | -0.87% | Loser |
| DMW | D.M. WENCESLAO & ASSOCIATES, INCORPORATED | 9.9 | -0.80% | Loser |
| IRC | IRC Properties, Inc. | 1.25 | -0.79% | Loser |
| ARA | Araneta Properties, Inc. | 1.47 | -0.68% | Loser |
| ALLHC | AyalaLand Logistics Holdings Corp. | 2.99 | -0.66% | Loser |
| ICT | Int'l Container Terminal Services, Inc. | 128.6 | -0.62% | Loser |
| FGEN | First Gen Corporation | 24.15 | -0.62% | Loser |
| GREEN | Greenergy Holdings, Inc. | 1.87 | -0.53% | Loser |
| DD | DoubleDragon Properties Corp. | 18.9 | -0.53% | Loser |
| MRC | MRC Allied, Inc. | 0.191 | -0.52% | Loser |
| UBP | Union Bank of the Philippines | 57.7 | -0.52% | Loser |
| SECB | Security Bank Corporation | 195 | -0.51% | Loser |
| DDPR | DoubleDragon Properties Corp. Pref. | 100.5 | -0.50% | Loser |
| SHLPH | Pilipinas Shell Petroleum Corporation | 32.8 | -0.46% | Loser |
| PIZZA | Shakey's Pizza Asia Ventures, Inc. | 9.9 | -0.40% | Loser |
| CEB | Cebu Air, Inc. | 89.5 | -0.39% | Loser |
| SMC2C | San Miguel Corporation Series 2-C Pref. | 77.5 | -0.39% | Loser |
| SMC2D | San Miguel Corporation Series 2-D Pref. | 75 | -0.27% | Loser |
| IMI | Integrated Micro-Electronics, Inc. | 7.89 | -0.25% | Loser |
| FJP | F and J Prince Holdings Corp. "A" | 3.99 | -0.25% | Loser |
| MWIDE | Megawide Construction Corporation | 16.38 | -0.24% | Loser |
| SPC | SPC Power Corporation | 8.19 | -0.24% | Loser |
| CHIB | China Banking Corporation | 25.05 | -0.20% | Loser |
| MWP | Megawide Const. Corp. - Perpetual Pref. | 100.3 | -0.20% | Loser |
| ABG | Asiabest Group International, Inc. | 10.46 | -0.19% | Loser |
| PMPC | Panasonic Manufacturing Phils. Corp. | 5.43 | -0.18% | Loser |
| MACAY | Macay Holdings, Inc. | 6.19 | -0.16% | Loser |
| HOUSE | 8990 Holdings, Inc. | 14.74 | -0.14% | Loser |
| VVT | Vivant Corporation | 15.12 | -0.13% | Loser |
| CNPF | Century Pacific Food, Inc. | 15.18 | -0.13% | Loser |
| PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1055 | -0.09% | Loser |
| JFC | Jollibee Foods Corporation | 216 | -0.09% | Loser |
| HVN | Golden Haven Memorial Park, Inc. | 436 | -0.09% | Loser |
| AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0.00% | Even |
| AB | Atok-Big Wedge Company, Inc. | 10.96 | 0.00% | Even |
| ABS | ABS-CBN Corporation | 15.8 | 0.00% | Even |
| ACPA | Ayala Corporation Preferred Class "A" | 500 | 0.00% | Even |
| ALHI | Anchor Land Holdings, Inc. | 8.95 | 0.00% | Even |
| AR | Abra Mining and Industrial Corp. | 0.0015 | 0.00% | Even |
| ATN | ATN Holdings, Inc. "A" | 0.93 | 0.00% | Even |
| ATNB | ATN Holdings, Inc. "B" | 0.96 | 0.00% | Even |
| AUB | Asia United Bank Corporation | 53.1 | 0.00% | Even |
| BCB | Benguet Corporation "B" | 1.02 | 0.00% | Even |
| BCP | Benguet Corporation Conv. Pref. "A" | 12.02 | 0.00% | Even |
| BH | BHI Holdings, Inc. | 1275 | 0.00% | Even |
| BHI | Boulevard Holdings, Inc. | 0.053 | 0.00% | Even |
| BLFI | BDO Leasing and Finance, Inc. | 1.87 | 0.00% | Even |
| BLOOM | Bloomberry Resorts Corporation | 11.3 | 0.00% | Even |
| BMM | Bogo Medellin Milling Company | 88.1 | 0.00% | Even |
| BRN | A Brown Company, Inc. | 0.71 | 0.00% | Even |
| CAT | Central Azucarera De Tarlac | 17.48 | 0.00% | Even |
| CDC | Cityland Development Corporation | 0.85 | 0.00% | Even |
| CEI | Crown Equities, Inc. | 0.188 | 0.00% | Even |
| CEU | Centro Escolar University | 7.09 | 0.00% | Even |
| COAL | Coal Asia Holdings, Inc. | 0.27 | 0.00% | Even |
| CPG | Century Properties Group, Inc. | 0.55 | 0.00% | Even |
| CPV | Cebu Property Venture and Dev't Corp."A" | 6.8 | 0.00% | Even |
| CPVB | Cebu Property Venture and Dev't Corp."B" | 7 | 0.00% | Even |
| CROWN | Crown Asia Chemicals Corporation | 2.15 | 0.00% | Even |
| CSB | Citystate Savings Bank | 8.49 | 0.00% | Even |
| DAVIN | Da Vinci Capital Holdings, Inc. | 5 | 0.00% | Even |
| DIZ | Dizon Copper Silver Mines, Inc. | 6.93 | 0.00% | Even |
| DNA | Philab Holdings Corp. | 2.86 | 0.00% | Even |
| DWC | Discovery World Corporation | 2.03 | 0.00% | Even |
| EG | IP E-Game Ventures Inc. | 0.0094 | 0.00% | Even |
| EMP | Emperador Inc. | 7.21 | 0.00% | Even |
| EURO | Euro-Med Laboratories Phil., Inc. | 1.6 | 0.00% | Even |
| EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.1 | 0.00% | Even |
| FB | San Miguel Food and Beverage, Inc. | 85 | 0.00% | Even |
| FBP | San Miguel Food and Beverage, Inc. | 1011 | 0.00% | Even |
| FBP2 | San Miguel Food and Beverage, Inc. Preferred | 997 | 0.00% | Even |
| FEU | Far Eastern University, Inc. | 890 | 0.00% | Even |
| FFI | Filipino Fund, Inc. | 7 | 0.00% | Even |
| FJPB | F and J Prince Holdings Corp. "B" | 3.61 | 0.00% | Even |
| FLI | Filinvest Land, Inc. | 1.5 | 0.00% | Even |
| FPI | Forum Pacific, Inc. | 0.203 | 0.00% | Even |
| GLOPA | Globe Telecom, Inc - Preferred "A" | 5 | 0.00% | Even |
| GMAP | GMA Holdings, Inc. "PDR" | 5.3 | 0.00% | Even |
| GPH | Grand Plaza Hotel Corporation | 10.66 | 0.00% | Even |
| GTPPA | GT Capital Non-Voting Perpetual Pref "A" | 990 | 0.00% | Even |
| GTPPB | GT Capital Non-Voting Perpetual Pref "B" | 1000 | 0.00% | Even |
| IMP | Imperial Resources, Inc. | 1.66 | 0.00% | Even |
| IPO | iPeople, Inc. | 9.49 | 0.00% | Even |
| KEP | Keppel Philippines Properties, Inc. | 4 | 0.00% | Even |
| KPH | Keppel Philippines Holdings, Inc. "A" | 5.18 | 0.00% | Even |
| LAND | City and Land Developers, Inc. | 0.77 | 0.00% | Even |
| LBC | LBC Express Holdings, Inc. | 13.5 | 0.00% | Even |
| LCB | Lepanto Consolidated Mining Co. "B" | 0.101 | 0.00% | Even |
| LFM | Liberty Flour Mills, Inc. | 41.65 | 0.00% | Even |
| LIHC | Lodestar Investment Hldgs Corp. | 0.5 | 0.00% | Even |
| LR | Leisure and Resorts World Corporation | 2.4 | 0.00% | Even |
| LRP | Leisure and Resorts World Corp.-Pref | 1 | 0.00% | Even |
| LSC | Lorenzo Shipping Corporation | 0.85 | 0.00% | Even |
| MA | Manila Mining Corporation "A" | 0.0079 | 0.00% | Even |
| MAB | Manila Mining Corporation "B" | 0.008 | 0.00% | Even |
| MAH | Metro Alliance Holdings & Equities Corp. | 0.99 | 0.00% | Even |
| MAHB | Metro Alliance Holdings & Equities Corp. | 1 | 0.00% | Even |
| MBC | Manila Broadcasting Company | 11.5 | 0.00% | Even |
| MFC | Manulife Financial Corporation | 849 | 0.00% | Even |
| MFIN | Makati Finance Corporation | 2.48 | 0.00% | Even |
| MG | Millenium Global Holdings, Inc. | 0.153 | 0.00% | Even |
| MHC | Mabuhay Holdings Corporation | 0.57 | 0.00% | Even |
| MJC | Manila Jockey Club, Inc. | 3.35 | 0.00% | Even |
| MJIC | MJC Investments Corporation | 2.6 | 0.00% | Even |
| MRSGI | Metro Retail Stores Group, Inc. | 2.11 | 0.00% | Even |
| MVC | Mabuhay Vinyl Corporation | 3.5 | 0.00% | Even |
| OM | Omico Corporation | 0.47 | 0.00% | Even |
| OPM | Oriental Pet. and Minerals Corp. "A" | 0.011 | 0.00% | Even |
| OPMB | Oriental Pet. and Minerals Corp. "B" | 0.011 | 0.00% | Even |
| ORE | Oriental Peninsula Resources Group, Inc. | 0.75 | 0.00% | Even |
| OV | The Philodrill Corporation | 0.011 | 0.00% | Even |
| PAL | PAL Holdings Inc. | 7.85 | 0.00% | Even |
| PAX | Paxys, Inc. | 2.69 | 0.00% | Even |
| PBB | Philippine Business Bank | 12.7 | 0.00% | Even |
| PBC | Philippine Bank of Communications | 20.5 | 0.00% | Even |
| PERC | Petroenergy Resources Corporation | 4.1 | 0.00% | Even |
| PHA | Premiere Horizon Alliance Corporation | 0.34 | 0.00% | Even |
| PHES | Phil. Estates Corporation | 0.43 | 0.00% | Even |
| PLC | Premium Leisure Corp. | 0.57 | 0.00% | Even |
| PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 102.3 | 0.00% | Even |
| PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 106.7 | 0.00% | Even |
| PNXP | Phoenix Petroleum Philippines, Inc. | 100 | 0.00% | Even |
| PORT | Globalport 900, Inc. | 7.3 | 0.00% | Even |
| PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0.00% | Even |
| PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1049 | 0.00% | Even |
| PXP | PXP Energy Corporation | 8.64 | 0.00% | Even |
| RCB | Rizal Commercial Banking Corp. | 23 | 0.00% | Even |
| RFM | RFM Corporation | 5.3 | 0.00% | Even |
| SFIP | Swift Foods, Inc. Conv. Pref. | 1.36 | 0.00% | Even |
| SLF | Sun Life Financial, Inc. | 1825 | 0.00% | Even |
| SMC2A | San Miguel Corporation | 74 | 0.00% | Even |
| SMC2B | San Miguel Corporation | 76.05 | 0.00% | Even |
| SMC2E | San Miguel Corporation Series 2-E Pref. | 77 | 0.00% | Even |
| SMC2G | San Miguel Corporation Series 2-G Pref. | 76 | 0.00% | Even |
| SMC2H | San Miguel Corporation Series 2-H Pref. | 75.05 | 0.00% | Even |
| SOC | SOCResources, Inc. | 0.79 | 0.00% | Even |
| SPM | Seafront Resources Corporation | 2.21 | 0.00% | Even |
| SRDC | Supercity Realty Development Corporation | 0.8 | 0.00% | Even |
| SSP | SFA Semicon Philippines Corporation | 0.85 | 0.00% | Even |
| STI | STI Education Systems Holdings, Inc. | 0.6 | 0.00% | Even |
| T | TKC Metals Corporation | 1.02 | 0.00% | Even |
| TBGI | Transpacific Broadband Group Int'l. Inc. | 0.27 | 0.00% | Even |
| TFC | PTFC Redevelopment Corporation | 49.95 | 0.00% | Even |
| UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0.00% | Even |
| UPM | United Paragon Mining Corporation | 0.0052 | 0.00% | Even |
| V | Vantage Equities, Inc. | 1.08 | 0.00% | Even |
| WIN | Wellex Industries, Inc. | 0.202 | 0.00% | Even |
| X | Xurpas Inc. | 0.77 | 0.00% | Even |
| CIP | Chemical Industries of the Phils. | 170 | 0.06% | Gainer |
| FMETF | First Metro Philippine Equity ETF | 117.4 | 0.09% | Gainer |
| TFHI | Top Frontier Investment Holdings, Inc. | 214 | 0.09% | Gainer |
| PNB | Philippine National Bank | 34.5 | 0.15% | Gainer |
| SCC | Semirara Mining and Power Corporation | 22 | 0.23% | Gainer |
| PCOR | Petron Corporation | 3.86 | 0.26% | Gainer |
| ANI | AgriNurture, Inc. | 13.5 | 0.30% | Gainer |
| SSI | SSI Group, Inc. | 2.78 | 0.36% | Gainer |
| BDO | BDO Unibank, Inc. | 158 | 0.38% | Gainer |
| EEI | EEI Corporation | 9.8 | 0.41% | Gainer |
| GEO | GEOGRACE Resources Philippines, Inc. | 0.202 | 0.50% | Gainer |
| BEL | Belle Corporation | 1.99 | 0.51% | Gainer |
| AGI | Alliance Global Group, Inc. | 11.66 | 0.52% | Gainer |
| HOME | AllHome Corp. | 11.64 | 0.52% | Gainer |
| PIP | Pepsi-Cola Products Philippines, Inc. | 1.92 | 0.52% | Gainer |
| ROX | Roxas Holdings, Inc. | 1.8 | 0.56% | Gainer |
| FNI | Global Ferronickel Holdings, Inc. | 1.79 | 0.56% | Gainer |
| GMA7 | GMA Network, Inc. | 5.33 | 0.57% | Gainer |
| PHN | Phinma Corporation | 10.06 | 0.60% | Gainer |
| DELM | Del Monte Pacific Limited | 4.85 | 0.62% | Gainer |
| LTG | LT Group, Inc. | 11.98 | 0.67% | Gainer |
| DNL | D and L Industries, Inc. | 9.5 | 0.74% | Gainer |
| LRW | Leisure and Resorts World Corp.-Warrants | 1.29 | 0.78% | Gainer |
| EW | East West Banking Corporation | 12.06 | 0.84% | Gainer |
| I | I-Remit, Inc. | 1.16 | 0.87% | Gainer |
| CA | Concrete Aggregates Corp. "A" | 65 | 0.93% | Gainer |
| TUGS | Harbor Star Shipping Services, Inc. | 1.07 | 0.94% | Gainer |
| PRMX | Primex Corporation | 2.09 | 0.97% | Gainer |
| NI | NiHAO Minerals Resources Int'l, Inc. | 1.02 | 0.99% | Gainer |
| AP | Aboitiz Power Corporation | 34.2 | 1.03% | Gainer |
| DFNN | DFNN, Inc. | 4.88 | 1.04% | Gainer |
| CLI | Cebu Landmasters, Inc. | 4.83 | 1.05% | Gainer |
| IDC | Italpinas Development Corporation | 3.79 | 1.07% | Gainer |
| STR | Starmalls, Inc. | 5.66 | 1.07% | Gainer |
| BPI | Bank of the Philippine Islands | 87.9 | 1.15% | Gainer |
| GLO | Globe Telecom, Inc. | 2020 | 1.15% | Gainer |
| PSE | The Philippine Stock Exchange, Inc | 175 | 1.16% | Gainer |
| VMC | Victorias Milling Company, Inc. | 2.6 | 1.17% | Gainer |
| PNX | Phoenix Petroleum Philippines, Inc. | 11.94 | 1.19% | Gainer |
| NIKL | Nickel Asia Corporation | 3.39 | 1.19% | Gainer |
| NRCP | National Reinsurance Corp. of the Phils. | 0.83 | 1.22% | Gainer |
| ALCO | Arthaland Corporation | 0.81 | 1.25% | Gainer |
| RLC | Robinson Land Corporation | 27.55 | 1.29% | Gainer |
| FPH | First Phil. Holdings Corp. | 68.95 | 1.40% | Gainer |
| PX | Philex Mining Corporation | 2.83 | 1.43% | Gainer |
| SMPH | SM Prime Holdings, Inc. | 42.1 | 1.45% | Gainer |
| APO | Anglo-Philippine Holdings Corporation | 0.69 | 1.47% | Gainer |
| LOTO | Pacific Online Systems Corporation | 2.5 | 1.63% | Gainer |
| SLI | Sta. Lucia Land, Inc. | 2.48 | 1.64% | Gainer |
| WLCON | Wilcon Depot, Inc. | 18 | 1.69% | Gainer |
| SFI | Swift Foods, Inc. | 0.117 | 1.74% | Gainer |
| TECH | Cirtek Holdings Philippines Corporation | 4.07 | 1.75% | Gainer |
| COSCO | Cosco Capital, Inc. | 6.84 | 1.94% | Gainer |
| IS | Island Information and Technology, Inc. | 0.104 | 1.96% | Gainer |
| FOOD | Alliance Select Foods Int'l, Inc. | 0.51 | 2.00% | Gainer |
| ISM | ISM Communications Corporation | 3.44 | 2.08% | Gainer |
| PHR | PH Resorts Group Holdings, Inc. | 5.2 | 2.16% | Gainer |
| C | Chelsea Logistics and Infrastracture Holdings Corp. | 5.5 | 2.23% | Gainer |
| JGS | JG Summit Holdings, Inc. | 80.8 | 2.28% | Gainer |
| COL | COL Financial Group, Inc. | 18.42 | 2.33% | Gainer |
| APL | Apollo Global Capital, Inc. | 0.043 | 2.38% | Gainer |
| PPC | Pryce Corporation | 5.06 | 2.43% | Gainer |
| BSC | Basic Energy Corporation | 0.245 | 2.51% | Gainer |
| VITA | Vitarich Corporation | 1.2 | 2.56% | Gainer |
| MWC | Manila Water Company, Inc. | 10.36 | 2.57% | Gainer |
| EAGLE | Eagle Cement Corporation | 14.86 | 2.62% | Gainer |
| RRHI | Robinsons Retail Holdings, Inc. | 80 | 2.63% | Gainer |
| APC | APC Group, Inc. | 0.39 | 2.63% | Gainer |
| ABSP | ABS-CBN Holdings Corporation "PDR" | 15.4 | 2.67% | Gainer |
| CYBR | Cyber Bay Corporation | 0.38 | 2.70% | Gainer |
| WEB | Philweb Corporation | 2.61 | 2.76% | Gainer |
| ATI | Asian Terminals, Inc. | 18.5 | 2.78% | Gainer |
| CPM | Century Peak Metals Holdings Corporation | 2.88 | 2.86% | Gainer |
| APX | Apex Mining Company, Inc. | 0.99 | 3.13% | Gainer |
| SHNG | Shang Properties, Inc. | 3.2 | 3.23% | Gainer |
| GERI | Global-Estate Resorts, Inc. | 1.2 | 3.45% | Gainer |
| MAXS | Max's Group, Inc. | 12.4 | 3.51% | Gainer |
| FGENG | First Gen Corporation - Series G Pref. | 111.9 | 3.61% | Gainer |
| AT | Atlas Cons. Mining and Dev't Corp. | 2.5 | 3.73% | Gainer |
| BKR | Bright Kindle Res. and Investments, Inc. | 1.11 | 3.74% | Gainer |
| MER | Manila Electric Company | 317 | 3.93% | Gainer |
| NOW | Now Corporation | 2.49 | 4.18% | Gainer |
| SUN | Suntrust Home Developers, Inc. | 1.23 | 4.24% | Gainer |
| SEVN | Philippine Seven Corporation | 142 | 4.26% | Gainer |
| PRIM | Prime Media Holdings, Inc. | 1.2 | 4.35% | Gainer |
| ELI | Empire East Land Holdings, Inc. | 0.43 | 4.88% | Gainer |
| VLL | Vista Land and Lifescapes, Inc. | 7.73 | 5.17% | Gainer |
| ZHI | Zeus Holdings, Inc. | 0.2 | 5.26% | Gainer |
| REG | Republic Glass Holdings Corp. | 2.95 | 5.36% | Gainer |
| LMG | LMG Chemicals Corporation | 4.86 | 5.65% | Gainer |
| 2GO | 2GO Group, Inc. | 10.5 | 6.17% | Gainer |
| MARC | Marcventures Holdings, Inc. | 0.98 | 6.52% | Gainer |
| SBS | SBS Philippines Corporation | 9.26 | 7.05% | Gainer |
| CIC | Concepcion Industrial Corporation | 30 | 7.14% | Gainer |
| MED | MEDCO Holdings, Inc. | 0.375 | 7.14% | Gainer |
| BCOR | Berjaya Philippines, Inc. | 5.2 | 7.22% | Gainer |
| IPM | IPM Holdings, Inc. | 7 | 7.69% | Gainer |
| PA | Pacifica, Inc. | 4.75 | 8.45% | Gainer |
| PTC | Philippine Trust Company | 130 | 10.17% | Gainer |
| KPHB | Keppel Philippines Holdings, Inc. "B" | 5.79 | 10.92% | Gainer |
| MB | Manila Bulletin Publishing Corp. | 0.385 | 11.59% | Gainer |
| JOH | Jolliville Holdings Corporation | 6.65 | 12.90% | Gainer |
| BC | Benguet Corporation "A" | 1.13 | 15.31% | Gainer |
| FAF | First Abacus Financial Holdings Corp. | 0.72 | 20.00% | Gainer |
Philippine Stock Market Losers and Gainers - December 27, 2019
Subscribe to:
Comments (Atom)
No comments:
Post a Comment