Philippine Stock Market Losers and Gainers - December 22, 2020 | |||||
Code | Stock Name | Price | % Change |
Volume | Losers/ Gainers |
SPM | Seafront Resources Corporation | 1.81 | -12.14% | 206K | Loser |
JAS | Jackstones, Inc. | 2.05 | -11.64% | 423K | Loser |
ECP | Easycall Comm. Phils., Inc. | 7.56 | -11.06% | 411.9K | Loser |
IMP | Imperial Resources, Inc. | 1.63 | -10.44% | 66K | Loser |
BHI | Boulevard Holdings, Inc. | 0.04 | -9.09% | 206.2M | Loser |
MAB | Manila Mining Corporation ''B'' | 0.01 | -9.09% | 34.2M | Loser |
LIHC | Lodestar Investment Hldgs Corp. | 0.82 | -8.89% | 6.73M | Loser |
CEI | Crown Equities, Inc. | 0.152 | -8.43% | 19.91M | Loser |
COAL | Coal Asia Holdings, Inc. | 0.275 | -8.33% | 4.17M | Loser |
I | I-Remit, Inc. | 1.81 | -8.12% | 1.84M | Loser |
DFNN | DFNN, Inc. | 5.08 | -7.97% | 544K | Loser |
BKR | Bright Kindle Res. and Investments, Inc. | 0.97 | -7.62% | 333K | Loser |
FERRO | Ferronoux Holdings, Inc. | 4.11 | -7.43% | 776K | Loser |
ION | Ionics, Inc. | 1.25 | -7.41% | 2.76M | Loser |
PLC | Premium Leisure Corp. | 0.455 | -7.14% | 37.36M | Loser |
SOC | SOCResources, Inc. | 0.78 | -7.14% | 152K | Loser |
VITA | Vitarich Corporation | 0.93 | -7.00% | 19.67M | Loser |
TECH | Cirtek Holdings Philippines Corporation | 6.7 | -6.94% | 19.3M | Loser |
ROX | Roxas Holdings, Inc. | 1.63 | -6.86% | 521K | Loser |
NOW | Now Corporation | 4.76 | -6.85% | 22.77M | Loser |
RCI | Roxas and Company, Inc. | 1.36 | -6.85% | 12.35M | Loser |
TECB2 | Cirtek Holdings - Pref B-2 (USD) | 0.68 | -6.85% | 297.3K | Loser |
ALHI | Anchor Land Holdings, Inc. | 8.2 | -6.82% | 6.2K | Loser |
TUGS | Harbor Star Shipping Services, Inc. | 1.54 | -6.67% | 10.12M | Loser |
LFM | Liberty Flour Mills, Inc. | 40.2 | -6.51% | 24.1K | Loser |
MRC | MRC Allied, Inc. | 0.6 | -6.25% | 171.25M | Loser |
MB | Manila Bulletin Publishing Corp. | 0.45 | -6.25% | 580K | Loser |
GPH | Grand Plaza Hotel Corporation | 10.5 | -6.25% | 300 | Loser |
UPM | United Paragon Mining Corporation | 0.0061 | -6.15% | 24M | Loser |
C | Chelsea Logistics and Infra Hdgs Corp. | 5.05 | -5.96% | 9.17M | Loser |
CDC | Cityland Development Corporation | 0.79 | -5.95% | 327K | Loser |
WIN | Wellex Industries, Inc. | 0.222 | -5.93% | 1.41M | Loser |
MRSGI | Metro Retail Stores Group, Inc. | 1.59 | -5.92% | 8.84M | Loser |
SBS | SBS Philippines Corporation | 6.12 | -5.85% | 79.7K | Loser |
IRC | Philippine Infradev Holdings Inc. | 1.48 | -5.73% | 9.68M | Loser |
ALCO | Arthaland Corporation | 0.66 | -5.71% | 6.2M | Loser |
DMW | D.M. Wenceslao and Associates, Inc. | 7.42 | -5.60% | 814.1K | Loser |
SUN | Suntrust Home Developers, Inc. | 1.69 | -5.59% | 7.03M | Loser |
CEB | Cebu Air, Inc. | 51.75 | -5.57% | 1.9M | Loser |
SSI | SSI Group, Inc. | 1.55 | -5.49% | 17.14M | Loser |
ABA | AbaCore Capital Holdings, Inc. | 0.69 | -5.48% | 35.99M | Loser |
MAC | Macroasia Corporation | 6.92 | -5.46% | 14.42M | Loser |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.088 | -5.38% | 7.64M | Loser |
SSP | SFA Semicon Philippines Corporation | 1.59 | -5.36% | 5.05M | Loser |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.36 | -5.26% | 39.57M | Loser |
APC | APC Group, Inc. | 0.45 | -5.26% | 3.25M | Loser |
ATN | ATN Holdings, Inc. ''A'' | 0.9 | -5.26% | 11.24M | Loser |
PAX | Paxys, Inc. | 2.35 | -5.24% | 4K | Loser |
ATNB | ATN Holdings, Inc. ''B'' | 0.92 | -5.15% | 492K | Loser |
BRN | A Brown Company, Inc. | 0.93 | -5.10% | 14.42M | Loser |
PERC | Petroenergy Resources Corporation | 3.38 | -5.06% | 227K | Loser |
GERI | Global-Estate Resorts, Inc. | 0.94 | -5.05% | 3.13M | Loser |
PRMX | Primex Corporation | 1.51 | -5.03% | 1.36M | Loser |
PA | Pacifica Holdings, Inc. | 3.61 | -5.00% | 351K | Loser |
CHI | Cebu Holdings, Inc. | 5.7 | -5.00% | 117.1K | Loser |
ANI | AgriNurture, Inc. | 8 | -4.99% | 1.52M | Loser |
CHP | Cemex Holdings Philippines, Inc. | 1.56 | -4.88% | 26.43M | Loser |
APO | Anglo-Philippine Holdings Corporation | 0.79 | -4.82% | 4.03M | Loser |
PPC | Pryce Corporation | 5.19 | -4.77% | 68.9K | Loser |
DD | DoubleDragon Properties Corp. | 15.76 | -4.60% | 7.6M | Loser |
SCC | Semirara Mining and Power Corporation | 13.78 | -4.57% | 5.31M | Loser |
STR | Vistamalls, Inc. | 4.47 | -4.49% | 163K | Loser |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.75 | -4.44% | 1M | Loser |
ELI | Empire East Land Holdings, Inc. | 0.325 | -4.41% | 4.85M | Loser |
HOUSE | 8990 Holdings, Inc. | 8.11 | -4.36% | 86.5K | Loser |
HI | House of Investments, Inc. | 4.17 | -4.36% | 53K | Loser |
MM | MerryMart Consumer Corp. | 5.93 | -4.35% | 70.91M | Loser |
BLOOM | Bloomberry Resorts Corporation | 8.2 | -4.32% | 4.62M | Loser |
PRIM | Prime Media Holdings, Inc. | 0.9 | -4.26% | 369K | Loser |
FOOD | Alliance Select Foods Int'l, Inc. | 0.68 | -4.23% | 1.64M | Loser |
AXLM | Axelum Resources Corp. | 3.42 | -4.20% | 5.5M | Loser |
ACEX | ACE Enexor, Inc. | 11.5 | -4.17% | 843.4K | Loser |
PAL | PAL Holdings Inc. | 6.9 | -4.17% | 121.3K | Loser |
BCOR | Berjaya Philippines, Inc. | 5.1 | -4.14% | 855.8K | Loser |
KPPI | Kepwealth Property Phils., Inc. | 6.96 | -4.13% | 231.6K | Loser |
VLL | Vista Land and Lifescapes, Inc. | 4.7 | -4.08% | 18.72M | Loser |
NRCP | National Reinsurance Corp. of the Phils. | 0.71 | -4.05% | 701K | Loser |
CAB | Concrete Aggregates Corp. ''B'' | 54.7 | -4.04% | 480 | Loser |
MPI | Metro Pacific Investments Corporation | 4.17 | -3.92% | 49.17M | Loser |
SECB | Security Bank Corporation | 132.5 | -3.92% | 1.67M | Loser |
APX | Apex Mining Company, Inc. | 1.72 | -3.91% | 15.03M | Loser |
FRUIT | Fruitas Holdings, Inc. | 1.72 | -3.91% | 34.01M | Loser |
PHR | PH Resorts Group Holdings, Inc. | 2.97 | -3.88% | 16.26M | Loser |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.22 | -3.87% | 600 | Loser |
MAXS | Max's Group, Inc. | 7.26 | -3.84% | 1.52M | Loser |
CAT | Central Azucarera De Tarlac | 14.64 | -3.81% | 9K | Loser |
OM | Omico Corporation | 0.38 | -3.80% | 560K | Loser |
ORE | Oriental Peninsula Resources Group, Inc. | 0.76 | -3.80% | 3.49M | Loser |
MBC | Manila Broadcasting Company | 11.74 | -3.77% | 900 | Loser |
IS | Island Information and Technology, Inc. | 0.128 | -3.76% | 4.98M | Loser |
PX | Philex Mining Corporation | 5.19 | -3.71% | 4.93M | Loser |
REG | Republic Glass Holdings Corp. | 2.9 | -3.65% | 8K | Loser |
MWIDE | Megawide Construction Corporation | 8.19 | -3.65% | 6.52M | Loser |
NI | NiHAO Minerals Resources Int'l, Inc. | 2.97 | -3.57% | 1.2M | Loser |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.164 | -3.53% | 98.47M | Loser |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.164 | -3.53% | 2.63M | Loser |
FNI | Global Ferronickel Holdings, Inc. | 2.5 | -3.47% | 14.36M | Loser |
AT | Atlas Cons. Mining and Dev't Corp. | 6.6 | -3.37% | 1.44M | Loser |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.01 | -3.37% | 1.36M | Loser |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.05 | -3.30% | 2K | Loser |
ZHI | Zeus Holdings, Inc. | 0.184 | -3.16% | 2.46M | Loser |
FB | San Miguel Food and Beverage, Inc. | 69.15 | -3.15% | 221.64K | Loser |
VMC | Victorias Milling Company, Inc. | 2.47 | -3.14% | 12K | Loser |
IDC | Italpinas Development Corporation | 3.1 | -3.13% | 5.44M | Loser |
WPI | Waterfront Philippines, Inc. | 0.62 | -3.13% | 25.93M | Loser |
CROWN | Crown Asia Chemicals Corporation | 1.88 | -3.09% | 176K | Loser |
UBP | Union Bank of the Philippines | 69 | -3.09% | 45.61K | Loser |
ROCK | Rockwell Land Corporation | 1.57 | -3.09% | 754K | Loser |
VUL | Vulcan Industrial and Mining Corporation | 1.27 | -3.05% | 2.21M | Loser |
T | TKC Metals Corporation | 0.99 | -2.94% | 744K | Loser |
FJP | F and J Prince Holdings Corp. ''A'' | 3.31 | -2.93% | 31K | Loser |
BEL | Belle Corporation | 1.68 | -2.89% | 630K | Loser |
AP | Aboitiz Power Corporation | 26.2 | -2.78% | 3.25M | Loser |
MARC | Marcventures Holdings, Inc. | 1.42 | -2.74% | 5.94M | Loser |
IMI | Integrated Micro-Electronics, Inc. | 8.19 | -2.73% | 1.03M | Loser |
FGENG | First Gen Corporation - Series G Pref. | 108 | -2.70% | 11.16K | Loser |
PXP | PXP Energy Corporation | 11.56 | -2.69% | 2.01M | Loser |
GSMI | Ginebra San Miguel Inc. | 52 | -2.62% | 44.9K | Loser |
LRW | Leisure and Resorts World Corp.-Warrants | 1.12 | -2.61% | 302K | Loser |
FPH | First Phil. Holdings Corp. | 75.5 | -2.58% | 267.52K | Loser |
ALLHC | AyalaLand Logistics Holdings Corp. | 3.44 | -2.55% | 6.72M | Loser |
CNVRG | Converge ICT Solutions, Inc. | 15.3 | -2.55% | 14.26M | Loser |
SMC | San Miguel Corporation | 130.1 | -2.55% | 415.68K | Loser |
GTCAP | GT Capital Holdings, Inc. | 594 | -2.54% | 666.66K | Loser |
DELM | Del Monte Pacific Limited | 7.75 | -2.52% | 364.1K | Loser |
FDC | Filinvest Development Corporation | 9.75 | -2.50% | 9.9K | Loser |
PHES | Phil. Estates Corporation | 0.41 | -2.38% | 30K | Loser |
JFC | Jollibee Foods Corporation | 197 | -2.38% | 1.02M | Loser |
SHLPH | Pilipinas Shell Petroleum Corporation | 20.8 | -2.35% | 1.19M | Loser |
SMC2E | San Miguel Corporation Series 2-E Pref. | 75.2 | -2.34% | 33.37K | Loser |
EW | East West Banking Corporation | 11.04 | -2.30% | 1.41M | Loser |
2GO | 2GO Group, Inc. | 8.65 | -2.26% | 126.2K | Loser |
WEB | Philweb Corporation | 3.03 | -2.26% | 3.3M | Loser |
MWC | Manila Water Company, Inc. | 15.64 | -2.25% | 1.59M | Loser |
GMAP | GMA Holdings, Inc. ''PDR'' | 5.74 | -2.21% | 196.3K | Loser |
MJC | Manila Jockey Club, Inc. | 2.4 | -2.04% | 12K | Loser |
LSC | Lorenzo Shipping Corporation | 0.96 | -2.04% | 202K | Loser |
PNX | Phoenix Petroleum Philippines, Inc. | 12.5 | -2.04% | 1.17M | Loser |
LR | Leisure and Resorts World Corporation | 2 | -1.96% | 1.64M | Loser |
EEI | EEI Corporation | 7.7 | -1.91% | 391.3K | Loser |
MHC | Mabuhay Holdings Corporation | 0.53 | -1.85% | 463K | Loser |
BDO | BDO Unibank, Inc. | 107.9 | -1.82% | 5.09M | Loser |
PBB | Philippine Business Bank | 12.3 | -1.76% | 100 | Loser |
AB | Atok-Big Wedge Company, Inc. | 8.49 | -1.74% | 408.8K | Loser |
KEP | Keppel Philippines Properties, Inc. | 3.4 | -1.73% | 184K | Loser |
LOTO | Pacific Online Systems Corporation | 2.29 | -1.72% | 129K | Loser |
FLI | Filinvest Land, Inc. | 1.16 | -1.69% | 35.46M | Loser |
GEO | GEOGRACE Resources Philippines, Inc. | 0.29 | -1.69% | 820K | Loser |
URC | Universal Robina Corporation | 152.9 | -1.67% | 1M | Loser |
LTG | LT Group, Inc. | 13.18 | -1.64% | 3.62M | Loser |
SEVN | Philippine Seven Corporation | 121 | -1.63% | 44.98K | Loser |
ICT | Int'l Container Terminal Services, Inc. | 122 | -1.61% | 911.65K | Loser |
SFI | Swift Foods, Inc. | 0.123 | -1.60% | 5.2M | Loser |
HOME | AllHome Corp. | 8.62 | -1.60% | 1.67M | Loser |
DMC | DMCI Holdings, Inc. | 5.71 | -1.55% | 13.36M | Loser |
SPC | SPC Power Corporation | 10.16 | -1.55% | 510.5K | Loser |
JGS | JG Summit Holdings, Inc. | 72 | -1.50% | 729.01K | Loser |
PSB | Philippine Savings Bank | 53.5 | -1.47% | 1.28K | Loser |
PRC | Philippine Racing Club, Inc. | 6.9 | -1.43% | 1.3K | Loser |
TEL | PLDT, Inc. | 1333 | -1.41% | 117.86K | Loser |
COSCO | Cosco Capital, Inc. | 5.7 | -1.38% | 2.15M | Loser |
CHIB | China Banking Corporation | 25.1 | -1.38% | 387.8K | Loser |
GLO | Globe Telecom, Inc. | 2034 | -1.26% | 39.87K | Loser |
PBC | Philippine Bank of Communications | 21.05 | -1.17% | 400 | Loser |
GMA7 | GMA Network, Inc. | 5.98 | -1.16% | 1.41M | Loser |
SHNG | Shang Properties, Inc. | 2.66 | -1.12% | 79K | Loser |
WLCON | Wilcon Depot, Inc. | 17.78 | -1.11% | 400.1K | Loser |
STI | STI Education Systems Holdings, Inc. | 0.475 | -1.04% | 11.31M | Loser |
PHA | Premiere Horizon Alliance Corporation | 1.02 | -0.97% | 95.26M | Loser |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1100 | -0.90% | 1.02K | Loser |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 510.5 | -0.87% | 1.21K | Loser |
RFM | RFM Corporation | 4.55 | -0.87% | 6K | Loser |
AREIT | AREIT, Inc. | 29.3 | -0.85% | 2.94M | Loser |
RCB | Rizal Commercial Banking Corp. | 19.16 | -0.83% | 151.2K | Loser |
ABS | ABS-CBN Corporation | 12.08 | -0.82% | 364.1K | Loser |
PNB | Philippine National Bank | 30.7 | -0.81% | 808.4K | Loser |
BPI | Bank of the Philippine Islands | 81.35 | -0.79% | 2.26M | Loser |
ACR | Alsons Consolidated Resources, Inc. | 1.37 | -0.72% | 2.77M | Loser |
TFHI | Top Frontier Investment Holdings, Inc. | 144 | -0.69% | 135.27K | Loser |
ACE | Acesite (Phils.) Hotel Corp. | 1.49 | -0.67% | 41K | Loser |
DITO | DITO CME Holdings Corp. | 8.3 | -0.60% | 122.93M | Loser |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1029 | -0.58% | 5.14K | Loser |
AGI | Alliance Global Group, Inc. | 10.82 | -0.55% | 7.75M | Loser |
FMETF | First Metro Philippine Equity ETF | 108.4 | -0.55% | 43.3K | Loser |
PCOR | Petron Corporation | 4.1 | -0.49% | 9.63M | Loser |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1060 | -0.47% | 5.78K | Loser |
APVI | Altus Property Ventures, Inc. | 13.3 | -0.45% | 329K | Loser |
HVN | Golden Bria Holdings, Inc. | 453 | -0.44% | 1.39K | Loser |
SGP | Synergy Grid and Dev't Phils., Inc. | 240 | -0.41% | 1.49K | Loser |
GREEN | Greenergy Holdings, Inc. | 2.57 | -0.39% | 11.49M | Loser |
RRHI | Robinsons Retail Holdings, Inc. | 66 | -0.38% | 415.15K | Loser |
CA | Concrete Aggregates Corp. ''A'' | 52.1 | -0.29% | 1.57K | Loser |
MER | Manila Electric Company | 282 | -0.28% | 240.26K | Loser |
LPZ | Lopez Holdings Corporation | 3.72 | -0.27% | 880K | Loser |
RLC | Robinson Land Corporation | 20.95 | -0.24% | 5.75M | Loser |
CSB | Citystate Savings Bank | 8.48 | -0.24% | 200 | Loser |
NIKL | Nickel Asia Corporation | 5.2 | -0.19% | 13.92M | Loser |
FGEN | First Gen Corporation | 29.05 | -0.17% | 926K | Loser |
ANS | A. Soriano Corporation | 6.55 | -0.15% | 30.6K | Loser |
ALI | Ayala Land, Inc. | 41.7 | -0.12% | 6.22M | Loser |
AUB | Asia United Bank Corporation | 45 | -0.11% | 12K | Loser |
PSE | The Philippine Stock Exchange, Inc | 154.7 | -0.06% | 39.03K | Loser |
8990P | 8990 Holdings - Series A Perpetual Pref | 100.1 | 0.00% | 0 | Even |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0.00% | 0 | Even |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 12 | 0.00% | 17.4K | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0.00% | 0 | Even |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 515 | 0.00% | 2.48K | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 110 | 0.00% | 0 | Even |
APL | Apollo Global Capital, Inc. | 0.097 | 0.00% | 955.93M | Even |
AR | Abra Mining and Industrial Corp. | 0.0029 | 0.00% | 18.79B | Even |
ATI | Asian Terminals, Inc. | 15.5 | 0.00% | 6.2K | Even |
BC | Benguet Corporation ''A'' | 3.13 | 0.00% | 130K | Even |
BCB | Benguet Corporation ''B'' | 3.09 | 0.00% | 0 | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 12 | 0.00% | 0 | Even |
BH | BHI Holdings, Inc. | 901 | 0.00% | 0 | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0.00% | 0 | Even |
BMM | Bogo Medellin Milling Company | 79 | 0.00% | 0 | Even |
BSC | Basic Energy Corporation | 0.47 | 0.00% | 0 | Even |
CEU | Centro Escolar University | 6.92 | 0.00% | 0 | Even |
CIC | Concepcion Industrial Corporation | 23.3 | 0.00% | 43.8K | Even |
CNPF | Century Pacific Food, Inc. | 17.52 | 0.00% | 1.02M | Even |
CPM | Century Peak Holdings Corporation | 2.5 | 0.00% | 217K | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0.00% | 0 | Even |
CYBR | Cyber Bay Corporation | 0.38 | 0.00% | 3.88M | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0.00% | 0 | Even |
DNA | Philab Holdings Corp. | 2.86 | 0.00% | 0 | Even |
DNL | D and L Industries, Inc. | 7.35 | 0.00% | 4.47M | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0.00% | 0 | Even |
DWC | Discovery World Corporation | 2.24 | 0.00% | 124K | Even |
EAGLE | Eagle Cement Corporation | 15 | 0.00% | 138.5K | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0.00% | 0 | Even |
EMP | Emperador Inc. | 10 | 0.00% | 10.03M | Even |
FAF | First Abacus Financial Holdings Corp. | 0.63 | 0.00% | 7K | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0.00% | 0 | Even |
FEU | Far Eastern University, Inc. | 640 | 0.00% | 130 | Even |
FFI | Filipino Fund, Inc. | 7.05 | 0.00% | 500 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.7 | 0.00% | 0 | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 550 | 0.00% | 0 | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0.00% | 0 | Even |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 508 | 0.00% | 170 | Even |
IPM | IPM Holdings, Inc. | 5.51 | 0.00% | 500 | Even |
IPO | iPeople, Inc. | 9.5 | 0.00% | 0 | Even |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5.2 | 0.00% | 0 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.68 | 0.00% | 0 | Even |
LAND | City and Land Developers, Inc. | 0.75 | 0.00% | 92K | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0.00% | 0 | Even |
MA | Manila Mining Corporation ''A'' | 0.011 | 0.00% | 177.5M | Even |
MACAY | Macay Holdings, Inc. | 8.67 | 0.00% | 8.2K | Even |
MFC | Manulife Financial Corporation | 802 | 0.00% | 0 | Even |
MFIN | Makati Finance Corporation | 2.7 | 0.00% | 0 | Even |
MJIC | MJC Investments Corporation | 1.9 | 0.00% | 0 | Even |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.013 | 0.00% | 234.8M | Even |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.013 | 0.00% | 531.6M | Even |
OV | The Philodrill Corporation | 0.011 | 0.00% | 94.1M | Even |
PGOLD | Puregold Price Club, Inc. | 40.5 | 0.00% | 2.83M | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0.00% | 0 | Even |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1005 | 0.00% | 1.77K | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0.00% | 0 | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0.00% | 0 | Even |
PTC | Philippine Trust Company | 100 | 0.00% | 0 | Even |
RLT | Philippine Realty and Holdings Corp. | 0.33 | 0.00% | 560K | Even |
SGI | Solid Group, Inc. | 1.2 | 0.00% | 777K | Even |
SLF | Sun Life Financial, Inc. | 2000 | 0.00% | 10 | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0.00% | 0 | Even |
SMC2C | San Miguel Corporation Series 2-C Pref. | 78 | 0.00% | 30.56K | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0.00% | 0 | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76 | 0.00% | 0 | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0.00% | 0 | Even |
TFC | PTFC Redevelopment Corporation | 42.15 | 0.00% | 0 | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0.00% | 0 | Even |
V | Vantage Equities, Inc. | 1.04 | 0.00% | 0 | Even |
VVT | Vivant Corporation | 15 | 0.00% | 0 | Even |
X | Xurpas Inc. | 0.55 | 0.00% | 0 | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101.1 | 0.10% | 75.2K | Gainer |
SMC2H | San Miguel Corporation Series 2-H Pref. | 75.6 | 0.13% | 17.11K | Gainer |
CLI | Cebu Landmasters, Inc. | 4.97 | 0.20% | 1.84M | Gainer |
MVC | Mabuhay Vinyl Corporation | 4.7 | 0.21% | 8K | Gainer |
LMG | LMG Corp. | 4.56 | 0.22% | 2K | Gainer |
AC | Ayala Corporation | 838 | 0.36% | 129.45K | Gainer |
CPGP | Century Properties Group, Inc. Pref. A | 102 | 0.39% | 700 | Gainer |
DDPR | DoubleDragon Properties Corp. Pref. | 101.2 | 0.40% | 1.93K | Gainer |
SLI | Sta. Lucia Land, Inc. | 2.03 | 0.50% | 565K | Gainer |
SMC2F | San Miguel Corporation Series 2-F Pref. | 77.6 | 0.65% | 33.31K | Gainer |
PHN | Phinma Corporation | 9.89 | 0.92% | 69.6K | Gainer |
FPI | Forum Pacific, Inc. | 0.216 | 0.93% | 510K | Gainer |
SM | SM Investments Corporation | 1075 | 0.94% | 119.74K | Gainer |
MEG | Megaworld Corporation | 4.04 | 1.00% | 27.73M | Gainer |
CPG | Century Properties Group, Inc. | 0.48 | 1.05% | 47.64M | Gainer |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 103.6 | 1.07% | 1.25K | Gainer |
MBT | Metropolitan Bank and Trust Company | 51 | 1.29% | 9.67M | Gainer |
MWP | Megawide Const. Corp. - Perpetual Pref. | 101.7 | 1.29% | 20K | Gainer |
AEV | Aboitiz Equity Ventures, Inc. | 46.75 | 1.41% | 712.4K | Gainer |
ARA | Araneta Properties, Inc. | 1.3 | 1.56% | 96K | Gainer |
EURO | Euro-Med Laboratories Phil., Inc. | 2.6 | 1.56% | 2M | Gainer |
COL | COL Financial Group, Inc. | 31 | 1.64% | 54.9K | Gainer |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1049 | 1.84% | 15 | Gainer |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.3 | 1.98% | 2.4K | Gainer |
SMPH | SM Prime Holdings, Inc. | 38.9 | 2.10% | 12.22M | Gainer |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1029 | 2.29% | 20 | Gainer |
LBC | LBC Express Holdings, Inc. | 15.98 | 2.44% | 6.7K | Gainer |
ACEN | AC Energy Philippines, Inc. | 7.34 | 2.66% | 52.74M | Gainer |
SMC2I | San Miguel Corporation Series 2-I Pref. | 78.85 | 2.94% | 37.99K | Gainer |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.3 | 3.00% | 9.79K | Gainer |
HLCM | Holcim Philippines, Inc. | 7.65 | 3.38% | 7.19M | Gainer |
DIZ | Dizon Copper Silver Mines, Inc. | 8.29 | 3.50% | 26.8K | Gainer |
MG | Millenium Global Holdings, Inc. | 0.265 | 3.92% | 61.1M | Gainer |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.6 | 4.58% | 20K | Gainer |
MED | MEDCO Holdings, Inc. | 0.395 | 5.33% | 1.7M | Gainer |
JOH | Jolliville Holdings Corporation | 5.2 | 5.48% | 36K | Gainer |
DAVIN | Da Vinci Capital Holdings, Inc. | 6.03 | 7.68% | 2.07M | Gainer |
ABG | Asiabest Group International, Inc. | 10.5 | 13.51% | 879.6K | Gainer |
CIP | Chemical Industries of the Phils. | 144.9 | 15.73% | 940 | Gainer |
Philippine Stock Market Losers and Gainers - Dec. 22, 2020
Subscribe to:
Posts (Atom)
No comments:
Post a Comment