Philippine Stock Market Losers and Gainers - December 21, 2020 | |||||
Code | Stock Name | Price | % Change |
Volume | Losers/ Gainers |
CIP | Chemical Industries of the Phils. | 125.2 | -19.23% | 30 | Loser |
TECB2 | Cirtek Holdings - Pref B-2 (USD) | 0.73 | -8.75% | 150K | Loser |
MAB | Manila Mining Corporation ''B'' | 0.011 | -8.33% | 17.6M | Loser |
OV | The Philodrill Corporation | 0.011 | -8.33% | 54.9M | Loser |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.013 | -7.14% | 54.2M | Loser |
IPM | IPM Holdings, Inc. | 5.51 | -6.61% | 18.4K | Loser |
KEP | Keppel Philippines Properties, Inc. | 3.46 | -6.23% | 51K | Loser |
OM | Omico Corporation | 0.395 | -5.95% | 630K | Loser |
PRMX | Primex Corporation | 1.59 | -5.36% | 373K | Loser |
FJP | F and J Prince Holdings Corp. ''A'' | 3.41 | -5.28% | 19K | Loser |
LAND | City and Land Developers, Inc. | 0.75 | -5.06% | 100K | Loser |
PRIM | Prime Media Holdings, Inc. | 0.94 | -5.05% | 622K | Loser |
DMW | D.M. Wenceslao and Associates, Inc. | 7.86 | -4.84% | 525K | Loser |
PXP | PXP Energy Corporation | 11.88 | -4.81% | 3.73M | Loser |
SLI | Sta. Lucia Land, Inc. | 2.02 | -4.72% | 425K | Loser |
LFM | Liberty Flour Mills, Inc. | 43 | -4.66% | 24.8K | Loser |
SPM | Seafront Resources Corporation | 2.06 | -4.63% | 10K | Loser |
MAXS | Max's Group, Inc. | 7.55 | -4.55% | 1.48M | Loser |
CEB | Cebu Air, Inc. | 54.8 | -4.36% | 1.17M | Loser |
DIZ | Dizon Copper Silver Mines, Inc. | 8.01 | -4.30% | 54.4K | Loser |
DMC | DMCI Holdings, Inc. | 5.8 | -4.29% | 15.42M | Loser |
GTCAP | GT Capital Holdings, Inc. | 609.5 | -4.17% | 594.61K | Loser |
ALCO | Arthaland Corporation | 0.7 | -4.11% | 2.07M | Loser |
ALLHC | AyalaLand Logistics Holdings Corp. | 3.53 | -4.08% | 7.97M | Loser |
SGP | Synergy Grid and Dev't Phils., Inc. | 241 | -3.98% | 800 | Loser |
LSC | Lorenzo Shipping Corporation | 0.98 | -3.92% | 64K | Loser |
MED | MEDCO Holdings, Inc. | 0.375 | -3.85% | 840K | Loser |
SMC | San Miguel Corporation | 133.5 | -3.82% | 406.82K | Loser |
LTG | LT Group, Inc. | 13.4 | -3.60% | 4.05M | Loser |
TECH | Cirtek Holdings Philippines Corporation | 7.2 | -3.49% | 11.55M | Loser |
AP | Aboitiz Power Corporation | 26.95 | -3.41% | 3.11M | Loser |
ANS | A. Soriano Corporation | 6.56 | -3.39% | 7K | Loser |
URC | Universal Robina Corporation | 155.5 | -3.36% | 1.19M | Loser |
JOH | Jolliville Holdings Corporation | 4.93 | -3.33% | 2.1K | Loser |
COAL | Coal Asia Holdings, Inc. | 0.3 | -3.23% | 6.94M | Loser |
SCC | Semirara Mining and Power Corporation | 14.44 | -3.22% | 5.01M | Loser |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.093 | -3.13% | 5.09M | Loser |
SFI | Swift Foods, Inc. | 0.125 | -3.10% | 7.83M | Loser |
ARA | Araneta Properties, Inc. | 1.28 | -3.03% | 71K | Loser |
RFM | RFM Corporation | 4.59 | -2.96% | 206K | Loser |
AEV | Aboitiz Equity Ventures, Inc. | 46.1 | -2.95% | 2.07M | Loser |
AUB | Asia United Bank Corporation | 45.05 | -2.80% | 3.6K | Loser |
PBB | Philippine Business Bank | 12.52 | -2.80% | 3K | Loser |
PRC | Philippine Racing Club, Inc. | 7 | -2.78% | 3K | Loser |
CA | Concrete Aggregates Corp. ''A'' | 52.25 | -2.61% | 3.64K | Loser |
DWC | Discovery World Corporation | 2.24 | -2.61% | 121K | Loser |
ZHI | Zeus Holdings, Inc. | 0.19 | -2.56% | 5.49M | Loser |
ORE | Oriental Peninsula Resources Group, Inc. | 0.79 | -2.47% | 1.03M | Loser |
PERC | Petroenergy Resources Corporation | 3.56 | -2.47% | 35K | Loser |
ACEX | ACE Enexor, Inc. | 12 | -2.44% | 355K | Loser |
MAC | Macroasia Corporation | 7.32 | -2.40% | 8.85M | Loser |
LR | Leisure and Resorts World Corporation | 2.04 | -2.39% | 1.18M | Loser |
TUGS | Harbor Star Shipping Services, Inc. | 1.65 | -2.37% | 3.82M | Loser |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.08 | -2.35% | 1.18M | Loser |
PHES | Phil. Estates Corporation | 0.42 | -2.33% | 440K | Loser |
FNI | Global Ferronickel Holdings, Inc. | 2.59 | -2.26% | 7.62M | Loser |
BEL | Belle Corporation | 1.73 | -2.26% | 1.63M | Loser |
BHI | Boulevard Holdings, Inc. | 0.044 | -2.22% | 146.3M | Loser |
LMG | LMG Corp. | 4.55 | -2.15% | 36K | Loser |
BRN | A Brown Company, Inc. | 0.98 | -2.00% | 12.32M | Loser |
EEI | EEI Corporation | 7.85 | -2.00% | 123.3K | Loser |
VITA | Vitarich Corporation | 1 | -1.96% | 6.89M | Loser |
PAL | PAL Holdings Inc. | 7.2 | -1.91% | 98.4K | Loser |
GLO | Globe Telecom, Inc. | 2060 | -1.90% | 24.23K | Loser |
2GO | 2GO Group, Inc. | 8.85 | -1.88% | 137.8K | Loser |
IRC | Philippine Infradev Holdings Inc. | 1.57 | -1.88% | 3.5M | Loser |
BDO | BDO Unibank, Inc. | 109.9 | -1.88% | 4.32M | Loser |
MHC | Mabuhay Holdings Corporation | 0.54 | -1.82% | 794K | Loser |
SSI | SSI Group, Inc. | 1.64 | -1.80% | 7.51M | Loser |
CEI | Crown Equities, Inc. | 0.166 | -1.78% | 7.71M | Loser |
FERRO | Ferronoux Holdings, Inc. | 4.44 | -1.77% | 630K | Loser |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.17 | -1.73% | 64.48M | Loser |
SPC | SPC Power Corporation | 10.32 | -1.71% | 496K | Loser |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5.2 | -1.70% | 2.2K | Loser |
WIN | Wellex Industries, Inc. | 0.236 | -1.67% | 620K | Loser |
APX | Apex Mining Company, Inc. | 1.79 | -1.65% | 9.15M | Loser |
FRUIT | Fruitas Holdings, Inc. | 1.79 | -1.65% | 27.21M | Loser |
AGI | Alliance Global Group, Inc. | 10.88 | -1.63% | 4.08M | Loser |
WEB | Philweb Corporation | 3.1 | -1.59% | 2.86M | Loser |
WPI | Waterfront Philippines, Inc. | 0.64 | -1.54% | 22.51M | Loser |
UPM | United Paragon Mining Corporation | 0.0065 | -1.52% | 74M | Loser |
VUL | Vulcan Industrial and Mining Corporation | 1.31 | -1.50% | 2.1M | Loser |
I | I-Remit, Inc. | 1.97 | -1.50% | 2.64M | Loser |
DNL | D and L Industries, Inc. | 7.35 | -1.47% | 2.47M | Loser |
ION | Ionics, Inc. | 1.35 | -1.46% | 7.27M | Loser |
ELI | Empire East Land Holdings, Inc. | 0.34 | -1.45% | 2.66M | Loser |
DFNN | DFNN, Inc. | 5.52 | -1.43% | 184.2K | Loser |
EW | East West Banking Corporation | 11.3 | -1.40% | 1.43M | Loser |
TEL | PLDT, Inc. | 1352 | -1.39% | 89.3K | Loser |
APVI | Altus Property Ventures, Inc. | 13.36 | -1.33% | 481.5K | Loser |
MEG | Megaworld Corporation | 4 | -1.23% | 20.52M | Loser |
ROCK | Rockwell Land Corporation | 1.62 | -1.22% | 748K | Loser |
CHP | Cemex Holdings Philippines, Inc. | 1.64 | -1.20% | 9.16M | Loser |
SSP | SFA Semicon Philippines Corporation | 1.68 | -1.18% | 4.77M | Loser |
MRSGI | Metro Retail Stores Group, Inc. | 1.69 | -1.17% | 2.56M | Loser |
MWIDE | Megawide Construction Corporation | 8.5 | -1.16% | 3.85M | Loser |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.17 | -1.16% | 1.86M | Loser |
MPI | Metro Pacific Investments Corporation | 4.34 | -1.14% | 30.46M | Loser |
LIHC | Lodestar Investment Hldgs Corp. | 0.9 | -1.10% | 2.06M | Loser |
JFC | Jollibee Foods Corporation | 201.8 | -1.08% | 577.69K | Loser |
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 102.5 | -1.06% | 950 | Loser |
APC | APC Group, Inc. | 0.475 | -1.04% | 1.17M | Loser |
CPG | Century Properties Group, Inc. | 0.475 | -1.04% | 30.53M | Loser |
BKR | Bright Kindle Res. and Investments, Inc. | 1.05 | -0.94% | 80K | Loser |
SHLPH | Pilipinas Shell Petroleum Corporation | 21.3 | -0.93% | 602.2K | Loser |
C | Chelsea Logistics and Infra Hdgs Corp. | 5.37 | -0.92% | 4.38M | Loser |
BPI | Bank of the Philippine Islands | 82 | -0.85% | 2.09M | Loser |
FLI | Filinvest Land, Inc. | 1.18 | -0.84% | 16.66M | Loser |
AXLM | Axelum Resources Corp. | 3.57 | -0.83% | 2.24M | Loser |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1110 | -0.80% | 10 | Loser |
GREEN | Greenergy Holdings, Inc. | 2.58 | -0.77% | 8.77M | Loser |
FB | San Miguel Food and Beverage, Inc. | 71.4 | -0.76% | 266.15K | Loser |
SBS | SBS Philippines Corporation | 6.5 | -0.76% | 69.7K | Loser |
SMC2C | San Miguel Corporation Series 2-C Pref. | 78 | -0.76% | 9.16K | Loser |
FMETF | First Metro Philippine Equity ETF | 109 | -0.73% | 37.73K | Loser |
ACR | Alsons Consolidated Resources, Inc. | 1.38 | -0.72% | 1.82M | Loser |
MARC | Marcventures Holdings, Inc. | 1.46 | -0.68% | 2.35M | Loser |
AREIT | AREIT, Inc. | 29.55 | -0.67% | 1.09M | Loser |
HLCM | Holcim Philippines, Inc. | 7.4 | -0.67% | 4.3M | Loser |
SECB | Security Bank Corporation | 137.9 | -0.65% | 981.74K | Loser |
NI | NiHAO Minerals Resources Int'l, Inc. | 3.08 | -0.65% | 728K | Loser |
FPH | First Phil. Holdings Corp. | 77.5 | -0.64% | 290.23K | Loser |
CPGP | Century Properties Group, Inc. Pref. A | 101.6 | -0.59% | 190 | Loser |
SUN | Suntrust Home Developers, Inc. | 1.79 | -0.56% | 2.47M | Loser |
IMP | Imperial Resources, Inc. | 1.82 | -0.55% | 38K | Loser |
CNVRG | Converge ICT Solutions, Inc. | 15.7 | -0.51% | 8.87M | Loser |
MWP | Megawide Const. Corp. - Perpetual Pref. | 100.4 | -0.50% | 190 | Loser |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 8.11 | -0.49% | 84.7K | Loser |
SEVN | Philippine Seven Corporation | 123 | -0.49% | 14.68K | Loser |
JGS | JG Summit Holdings, Inc. | 73.1 | -0.48% | 958.88K | Loser |
FPI | Forum Pacific, Inc. | 0.214 | -0.47% | 20K | Loser |
AT | Atlas Cons. Mining and Dev't Corp. | 6.83 | -0.44% | 987.4K | Loser |
STR | Vistamalls, Inc. | 4.68 | -0.43% | 64K | Loser |
ALI | Ayala Land, Inc. | 41.75 | -0.36% | 6.14M | Loser |
IMI | Integrated Micro-Electronics, Inc. | 8.42 | -0.36% | 1.07M | Loser |
BLOOM | Bloomberry Resorts Corporation | 8.57 | -0.35% | 1.52M | Loser |
GMAP | GMA Holdings, Inc. ''PDR'' | 5.87 | -0.34% | 84.2K | Loser |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1035 | -0.29% | 480 | Loser |
SMC2H | San Miguel Corporation Series 2-H Pref. | 75.5 | -0.26% | 4.92K | Loser |
ICT | Int'l Container Terminal Services, Inc. | 124 | -0.24% | 945.5K | Loser |
MVC | Mabuhay Vinyl Corporation | 4.69 | -0.21% | 7K | Loser |
EMP | Emperador Inc. | 10 | -0.20% | 870.8K | Loser |
PNX | Phoenix Petroleum Philippines, Inc. | 12.76 | -0.16% | 17.3K | Loser |
PSE | The Philippine Stock Exchange, Inc | 154.8 | -0.13% | 4.44K | Loser |
8990P | 8990 Holdings - Series A Perpetual Pref | 100.1 | 0.00% | 260 | Even |
AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0.00% | 0 | Even |
ABS | ABS-CBN Corporation | 12.18 | 0.00% | 292.6K | Even |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 12 | 0.00% | 0 | Even |
ACE | Acesite (Phils.) Hotel Corp. | 1.5 | 0.00% | 62K | Even |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 | 0.00% | 0 | Even |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 515 | 0.00% | 1.02K | Even |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101 | 0.00% | 0 | Even |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 110 | 0.00% | 0 | Even |
ALHI | Anchor Land Holdings, Inc. | 8.8 | 0.00% | 0 | Even |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 515 | 0.00% | 0 | Even |
APO | Anglo-Philippine Holdings Corporation | 0.83 | 0.00% | 652K | Even |
ATI | Asian Terminals, Inc. | 15.5 | 0.00% | 800 | Even |
ATN | ATN Holdings, Inc. ''A'' | 0.95 | 0.00% | 3.45M | Even |
BC | Benguet Corporation ''A'' | 3.13 | 0.00% | 48K | Even |
BCOR | Berjaya Philippines, Inc. | 5.32 | 0.00% | 1.2M | Even |
BCP | Benguet Corporation Conv. Pref. ''A'' | 12 | 0.00% | 0 | Even |
BH | BHI Holdings, Inc. | 901 | 0.00% | 0 | Even |
BLFI | BDO Leasing and Finance, Inc. | 3.16 | 0.00% | 0 | Even |
BMM | Bogo Medellin Milling Company | 79 | 0.00% | 0 | Even |
BSC | Basic Energy Corporation | 0.47 | 0.00% | 0 | Even |
CAT | Central Azucarera De Tarlac | 15.22 | 0.00% | 4.7K | Even |
CDC | Cityland Development Corporation | 0.84 | 0.00% | 198K | Even |
CEU | Centro Escolar University | 6.92 | 0.00% | 0 | Even |
CHI | Cebu Holdings, Inc. | 6 | 0.00% | 500 | Even |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 | 0.00% | 0 | Even |
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 | 0.00% | 0 | Even |
CROWN | Crown Asia Chemicals Corporation | 1.94 | 0.00% | 117K | Even |
CYBR | Cyber Bay Corporation | 0.38 | 0.00% | 7.29M | Even |
DDPR | DoubleDragon Properties Corp. Pref. | 100.8 | 0.00% | 0 | Even |
DELM | Del Monte Pacific Limited | 7.95 | 0.00% | 136K | Even |
DMCP | DMCI Holdings, Inc. Pref. | 1400 | 0.00% | 0 | Even |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10 | 0.00% | 5K | Even |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.1 | 0.00% | 0 | Even |
DNA | Philab Holdings Corp. | 2.86 | 0.00% | 0 | Even |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 | 0.00% | 0 | Even |
EAGLE | Eagle Cement Corporation | 15 | 0.00% | 127.4K | Even |
ECP | Easycall Comm. Phils., Inc. | 8.5 | 0.00% | 125.2K | Even |
EG | IP E-Game Ventures Inc. | 0.0094 | 0.00% | 0 | Even |
FBP | San Miguel Food and Beverage Pref | 1011 | 0.00% | 0 | Even |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 | 0.00% | 0 | Even |
FDC | Filinvest Development Corporation | 10 | 0.00% | 4.5K | Even |
FEU | Far Eastern University, Inc. | 640 | 0.00% | 0 | Even |
FFI | Filipino Fund, Inc. | 7.05 | 0.00% | 0 | Even |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.7 | 0.00% | 0 | Even |
FPHPC | First Phil. Holdings Corp. Series C Pref | 550 | 0.00% | 0 | Even |
GEO | GEOGRACE Resources Philippines, Inc. | 0.295 | 0.00% | 460K | Even |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 | 0.00% | 0 | Even |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 508 | 0.00% | 270 | Even |
GMA7 | GMA Network, Inc. | 6.05 | 0.00% | 682.5K | Even |
GPH | Grand Plaza Hotel Corporation | 11.2 | 0.00% | 200 | Even |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1030 | 0.00% | 1K | Even |
HVN | Golden Bria Holdings, Inc. | 455 | 0.00% | 180 | Even |
IPO | iPeople, Inc. | 9.5 | 0.00% | 100 | Even |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.68 | 0.00% | 0 | Even |
KPPI | Kepwealth Property Phils., Inc. | 7.26 | 0.00% | 117.9K | Even |
LBC | LBC Express Holdings, Inc. | 15.6 | 0.00% | 6K | Even |
LRP | Leisure and Resorts World Corp.-Pref | 1 | 0.00% | 0 | Even |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.12 | 0.00% | 0 | Even |
MBC | Manila Broadcasting Company | 12.2 | 0.00% | 2.2K | Even |
MFC | Manulife Financial Corporation | 802 | 0.00% | 0 | Even |
MFIN | Makati Finance Corporation | 2.7 | 0.00% | 0 | Even |
MJIC | MJC Investments Corporation | 1.9 | 0.00% | 7K | Even |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.013 | 0.00% | 389.7M | Even |
PAX | Paxys, Inc. | 2.48 | 0.00% | 0 | Even |
PBC | Philippine Bank of Communications | 21.3 | 0.00% | 0 | Even |
PIP | Pepsi-Cola Products Philippines, Inc. | 1.7 | 0.00% | 0 | Even |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.43 | 0.00% | 5.1K | Even |
PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 100.4 | 0.00% | 0 | Even |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 | 0.00% | 0 | Even |
PORT | Globalport 900, Inc. | 7.3 | 0.00% | 0 | Even |
PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0.00% | 0 | Even |
PTC | Philippine Trust Company | 100 | 0.00% | 10 | Even |
RLC | Robinson Land Corporation | 21 | 0.00% | 7.16M | Even |
RLT | Philippine Realty and Holdings Corp. | 0.33 | 0.00% | 490K | Even |
ROX | Roxas Holdings, Inc. | 1.75 | 0.00% | 207K | Even |
RRHI | Robinsons Retail Holdings, Inc. | 66.25 | 0.00% | 1.07M | Even |
SFIP | Swift Foods, Inc. Conv. Pref. | 1.53 | 0.00% | 0 | Even |
SGI | Solid Group, Inc. | 1.2 | 0.00% | 948K | Even |
SLF | Sun Life Financial, Inc. | 2000 | 0.00% | 0 | Even |
SM | SM Investments Corporation | 1065 | 0.00% | 137.54K | Even |
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 | 0.00% | 0 | Even |
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 | 0.00% | 0 | Even |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.3 | 0.00% | 0 | Even |
SMC2E | San Miguel Corporation Series 2-E Pref. | 77 | 0.00% | 1.17M | Even |
SMC2F | San Miguel Corporation Series 2-F Pref. | 77.1 | 0.00% | 0 | Even |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76 | 0.00% | 30 | Even |
SMC2I | San Miguel Corporation Series 2-I Pref. | 76.6 | 0.00% | 0 | Even |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.5 | 0.00% | 0 | Even |
SRDC | Supercity Realty Development Corporation | 0.8 | 0.00% | 0 | Even |
TFC | PTFC Redevelopment Corporation | 42.15 | 0.00% | 0 | Even |
UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0.00% | 0 | Even |
V | Vantage Equities, Inc. | 1.04 | 0.00% | 16K | Even |
X | Xurpas Inc. | 0.55 | 0.00% | 0 | Even |
PSB | Philippine Savings Bank | 54.3 | 0.09% | 2.93K | Gainer |
RCB | Rizal Commercial Banking Corp. | 19.32 | 0.10% | 38.6K | Gainer |
CNPF | Century Pacific Food, Inc. | 17.52 | 0.11% | 2.93M | Gainer |
HOME | AllHome Corp. | 8.76 | 0.11% | 4.23M | Gainer |
TFHI | Top Frontier Investment Holdings, Inc. | 145 | 0.14% | 138.51K | Gainer |
NIKL | Nickel Asia Corporation | 5.21 | 0.19% | 3.76M | Gainer |
CHIB | China Banking Corporation | 25.45 | 0.20% | 75.5K | Gainer |
CLI | Cebu Landmasters, Inc. | 4.96 | 0.20% | 455K | Gainer |
MWC | Manila Water Company, Inc. | 16 | 0.25% | 832.7K | Gainer |
LPZ | Lopez Holdings Corporation | 3.73 | 0.27% | 1.07M | Gainer |
PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1006 | 0.30% | 10 | Gainer |
PNB | Philippine National Bank | 30.95 | 0.32% | 1.04M | Gainer |
REG | Republic Glass Holdings Corp. | 3.01 | 0.33% | 8K | Gainer |
PGOLD | Puregold Price Club, Inc. | 40.5 | 0.37% | 4.37M | Gainer |
SHNG | Shang Properties, Inc. | 2.69 | 0.37% | 30K | Gainer |
EURO | Euro-Med Laboratories Phil., Inc. | 2.56 | 0.39% | 838K | Gainer |
MER | Manila Electric Company | 282.8 | 0.43% | 257.05K | Gainer |
CAB | Concrete Aggregates Corp. ''B'' | 57 | 0.44% | 290 | Gainer |
FGENG | First Gen Corporation - Series G Pref. | 111 | 0.45% | 890 | Gainer |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 1065 | 0.47% | 325 | Gainer |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 1005 | 0.50% | 3.82K | Gainer |
SMPH | SM Prime Holdings, Inc. | 38.1 | 0.53% | 8.13M | Gainer |
RCI | Roxas and Company, Inc. | 1.46 | 0.69% | 12.07M | Gainer |
IS | Island Information and Technology, Inc. | 0.133 | 0.76% | 8.07M | Gainer |
NOW | Now Corporation | 5.11 | 0.79% | 21.15M | Gainer |
CPM | Century Peak Holdings Corporation | 2.5 | 0.81% | 500K | Gainer |
MACAY | Macay Holdings, Inc. | 8.67 | 0.81% | 37.3K | Gainer |
ANI | AgriNurture, Inc. | 8.42 | 0.84% | 845.3K | Gainer |
BCB | Benguet Corporation ''B'' | 3.09 | 0.98% | 19K | Gainer |
UBP | Union Bank of the Philippines | 71.2 | 0.99% | 37.41K | Gainer |
GERI | Global-Estate Resorts, Inc. | 0.99 | 1.02% | 2.47M | Gainer |
PLC | Premium Leisure Corp. | 0.49 | 1.03% | 11.86M | Gainer |
PHN | Phinma Corporation | 9.8 | 1.03% | 223.1K | Gainer |
ATNB | ATN Holdings, Inc. ''B'' | 0.97 | 1.04% | 164K | Gainer |
STI | STI Education Systems Holdings, Inc. | 0.48 | 1.05% | 4.91M | Gainer |
PA | Pacifica Holdings, Inc. | 3.8 | 1.06% | 308K | Gainer |
AC | Ayala Corporation | 835 | 1.09% | 122.11K | Gainer |
PHR | PH Resorts Group Holdings, Inc. | 3.09 | 1.31% | 7.71M | Gainer |
ABA | AbaCore Capital Holdings, Inc. | 0.73 | 1.39% | 40.86M | Gainer |
FOOD | Alliance Select Foods Int'l, Inc. | 0.71 | 1.43% | 672K | Gainer |
HOUSE | 8990 Holdings, Inc. | 8.48 | 1.44% | 111.3K | Gainer |
VLL | Vista Land and Lifescapes, Inc. | 4.9 | 1.45% | 9.91M | Gainer |
MBT | Metropolitan Bank and Trust Company | 50.35 | 1.51% | 4.32M | Gainer |
AB | Atok-Big Wedge Company, Inc. | 8.64 | 1.65% | 299.9K | Gainer |
ABG | Asiabest Group International, Inc. | 9.25 | 1.65% | 47.9K | Gainer |
MJC | Manila Jockey Club, Inc. | 2.45 | 1.66% | 3K | Gainer |
DD | DoubleDragon Properties Corp. | 16.52 | 1.85% | 4.7M | Gainer |
IDC | Italpinas Development Corporation | 3.2 | 1.91% | 3.15M | Gainer |
PHA | Premiere Horizon Alliance Corporation | 1.03 | 1.98% | 94.74M | Gainer |
VMC | Victorias Milling Company, Inc. | 2.55 | 2.00% | 90K | Gainer |
T | TKC Metals Corporation | 1.02 | 2.00% | 546K | Gainer |
PCOR | Petron Corporation | 4.12 | 2.23% | 7.42M | Gainer |
CIC | Concepcion Industrial Corporation | 23.3 | 2.42% | 7.7K | Gainer |
SOC | SOCResources, Inc. | 0.84 | 2.44% | 227K | Gainer |
COSCO | Cosco Capital, Inc. | 5.78 | 2.66% | 2.88M | Gainer |
GSMI | Ginebra San Miguel Inc. | 53.4 | 2.69% | 185.65K | Gainer |
PPC | Pryce Corporation | 5.45 | 3.02% | 75.7K | Gainer |
COL | COL Financial Group, Inc. | 30.5 | 3.04% | 59.8K | Gainer |
JAS | Jackstones, Inc. | 2.32 | 3.11% | 147K | Gainer |
FGEN | First Gen Corporation | 29.1 | 3.19% | 1.1M | Gainer |
FAF | First Abacus Financial Holdings Corp. | 0.63 | 3.28% | 20K | Gainer |
LOTO | Pacific Online Systems Corporation | 2.33 | 3.56% | 290K | Gainer |
HI | House of Investments, Inc. | 4.36 | 3.81% | 25K | Gainer |
LRW | Leisure and Resorts World Corp.-Warrants | 1.15 | 4.55% | 764K | Gainer |
MRC | MRC Allied, Inc. | 0.64 | 4.92% | 309.26M | Gainer |
CSB | Citystate Savings Bank | 8.5 | 5.07% | 100 | Gainer |
PX | Philex Mining Corporation | 5.39 | 5.27% | 5.65M | Gainer |
DITO | DITO CME Holdings Corp. | 8.35 | 5.30% | 79.16M | Gainer |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.38 | 5.56% | 209.17M | Gainer |
NRCP | National Reinsurance Corp. of the Phils. | 0.74 | 5.71% | 208K | Gainer |
MM | MerryMart Consumer Corp. | 6.2 | 5.98% | 58.79M | Gainer |
WLCON | Wilcon Depot, Inc. | 17.98 | 6.01% | 1.33M | Gainer |
MB | Manila Bulletin Publishing Corp. | 0.48 | 6.67% | 2.48M | Gainer |
VVT | Vivant Corporation | 15 | 6.99% | 16.1K | Gainer |
AR | Abra Mining and Industrial Corp. | 0.0029 | 7.41% | 29.49B | Gainer |
APL | Apollo Global Capital, Inc. | 0.097 | 7.78% | 1.53B | Gainer |
ACEN | AC Energy Philippines, Inc. | 7.15 | 8.33% | 52.91M | Gainer |
MA | Manila Mining Corporation ''A'' | 0.011 | 10.00% | 141.9M | Gainer |
DAVIN | Da Vinci Capital Holdings, Inc. | 5.6 | 10.89% | 509.8K | Gainer |
MG | Millenium Global Holdings, Inc. | 0.255 | 13.84% | 31.83M | Gainer |
Philippine Stock Market Losers and Gainers - Dec. 21, 2020
Subscribe to:
Posts (Atom)
No comments:
Post a Comment