| Philippine Stock Market Losers and Gainers - January 3, 2020 | ||||
| Stock Code | Stock Name | Price | %Change | Loser / Gainers |
| BCOR | Berjaya Philippines, Inc. | 3.6 | -17.24% | Loser |
| IPO | iPeople, Inc. | 8.09 | -14.75% | Loser |
| LBC | LBC Express Holdings, Inc. | 11 | -13.66% | Loser |
| JOH | Jolliville Holdings Corporation | 6.08 | -8.43% | Loser |
| PAL | PAL Holdings Inc. | 7.21 | -7.45% | Loser |
| ORE | Oriental Peninsula Resources Group, Inc. | 0.7 | -5.41% | Loser |
| SBS | SBS Philippines Corporation | 8.8 | -4.97% | Loser |
| MWC | Manila Water Company, Inc. | 9.22 | -4.95% | Loser |
| BSC | Basic Energy Corporation | 0.232 | -4.53% | Loser |
| PPC | Pryce Corporation | 4.86 | -3.95% | Loser |
| ACEX | ACE Enexor, Inc | 9.5 | -3.85% | Loser |
| DMC | DMCI Holdings, Inc. | 6.45 | -3.73% | Loser |
| TBGI | Transpacific Broadband Group Int'l. Inc. | 0.27 | -3.57% | Loser |
| PHES | Phil. Estates Corporation | 0.415 | -3.49% | Loser |
| FNI | Global Ferronickel Holdings, Inc. | 1.73 | -3.35% | Loser |
| ATN | ATN Holdings, Inc. "A" | 0.9 | -3.23% | Loser |
| IRC | IRC Properties, Inc. | 1.22 | -3.17% | Loser |
| LRW | Leisure and Resorts World Corp.-Warrants | 1.25 | -3.10% | Loser |
| NIKL | Nickel Asia Corporation | 3.15 | -3.08% | Loser |
| SSI | SSI Group, Inc. | 2.64 | -2.94% | Loser |
| SLI | Sta. Lucia Land, Inc. | 2.41 | -2.82% | Loser |
| SMC2E | San Miguel Corporation Series 2-E Pref. | 75 | -2.60% | Loser |
| BLOOM | Bloomberry Resorts Corporation | 10.56 | -2.58% | Loser |
| ISM | ISM Communications Corporation | 3.78 | -2.58% | Loser |
| VITA | Vitarich Corporation | 1.18 | -2.48% | Loser |
| ALCPB | Arthaland Corp. Perpetual Pref "B" | 98.8 | -2.47% | Loser |
| MAC | Macroasia Corporation | 16.5 | -2.37% | Loser |
| ELI | Empire East Land Holdings, Inc. | 0.425 | -2.30% | Loser |
| ROCK | Rockwell Land Corporation | 2.06 | -1.90% | Loser |
| DFNN | DFNN, Inc. | 4.8 | -1.64% | Loser |
| ION | Ionics, Inc. | 1.23 | -1.60% | Loser |
| APO | Anglo-Philippine Holdings Corporation | 0.67 | -1.47% | Loser |
| EEI | EEI Corporation | 9.41 | -1.47% | Loser |
| SEVN | Philippine Seven Corporation | 140 | -1.41% | Loser |
| GLO | Globe Telecom, Inc. | 2020 | -1.37% | Loser |
| FDC | Filinvest Development Corporation | 13.02 | -1.36% | Loser |
| LR | Leisure and Resorts World Corporation | 2.37 | -1.25% | Loser |
| MAXS | Max's Group, Inc. | 11.86 | -1.17% | Loser |
| MER | Manila Electric Company | 312.4 | -1.14% | Loser |
| SMC2G | San Miguel Corporation Series 2-G Pref. | 75.15 | -1.12% | Loser |
| ABA | AbaCore Capital Holdings, Inc. | 0.89 | -1.11% | Loser |
| BKR | Bright Kindle Res. and Investments, Inc. | 1 | -0.99% | Loser |
| WEB | Philweb Corporation | 2.5 | -0.79% | Loser |
| ARA | Araneta Properties, Inc. | 1.34 | -0.74% | Loser |
| ALLHC | AyalaLand Logistics Holdings Corp. | 2.92 | -0.68% | Loser |
| PGOLD | Puregold Price Club, Inc. | 39.8 | -0.62% | Loser |
| FB | San Miguel Food and Beverage, Inc. | 84 | -0.59% | Loser |
| PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 101.5 | -0.59% | Loser |
| GTPPB | GT Capital Non-Voting Perpetual Pref "B" | 995 | -0.50% | Loser |
| WIN | Wellex Industries, Inc. | 0.2 | -0.50% | Loser |
| FPI | Forum Pacific, Inc. | 0.205 | -0.49% | Loser |
| CA | Concrete Aggregates Corp. "A" | 64 | -0.47% | Loser |
| MFIN | Makati Finance Corporation | 2.47 | -0.40% | Loser |
| VLL | Vista Land and Lifescapes, Inc. | 7.57 | -0.39% | Loser |
| UBP | Union Bank of the Philippines | 57.8 | -0.34% | Loser |
| ALI | Ayala Land, Inc. | 44.75 | -0.33% | Loser |
| SLF | Sun Life Financial, Inc. | 1825 | -0.27% | Loser |
| EAGLE | Eagle Cement Corporation | 14.74 | -0.27% | Loser |
| WLCON | Wilcon Depot, Inc. | 17.9 | -0.22% | Loser |
| COL | COL Financial Group, Inc. | 18.38 | -0.22% | Loser |
| HOME | AllHome Corp. | 11.62 | -0.17% | Loser |
| ANS | A. Soriano Corporation | 6.58 | -0.15% | Loser |
| CEB | Cebu Air, Inc. | 87.95 | -0.06% | Loser |
| 2GO | 2GO Group, Inc. | 10.1 | 0.00% | Even |
| AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0.00% | Even |
| ABG | Asiabest Group International, Inc. | 10.06 | 0.00% | Even |
| ACE | Acesite (Phils.) Hotel Corp. | 1.39 | 0.00% | Even |
| ACPA | Ayala Corporation Preferred Class "A" | 500 | 0.00% | Even |
| AGI | Alliance Global Group, Inc. | 11.3 | 0.00% | Even |
| ALHI | Anchor Land Holdings, Inc. | 8.95 | 0.00% | Even |
| ANI | AgriNurture, Inc. | 13.46 | 0.00% | Even |
| APL | Apollo Global Capital, Inc. | 0.042 | 0.00% | Even |
| AR | Abra Mining and Industrial Corp. | 0.0014 | 0.00% | Even |
| AT | Atlas Cons. Mining and Dev't Corp. | 2.5 | 0.00% | Even |
| ATI | Asian Terminals, Inc. | 18.5 | 0.00% | Even |
| ATNB | ATN Holdings, Inc. "B" | 0.96 | 0.00% | Even |
| AUB | Asia United Bank Corporation | 54 | 0.00% | Even |
| BC | Benguet Corporation "A" | 1.13 | 0.00% | Even |
| BCB | Benguet Corporation "B" | 1.02 | 0.00% | Even |
| BCP | Benguet Corporation Conv. Pref. "A" | 12.02 | 0.00% | Even |
| BH | BHI Holdings, Inc. | 1275 | 0.00% | Even |
| BHI | Boulevard Holdings, Inc. | 0.053 | 0.00% | Even |
| CAT | Central Azucarera De Tarlac | 17.48 | 0.00% | Even |
| CEI | Crown Equities, Inc. | 0.188 | 0.00% | Even |
| CEU | Centro Escolar University | 7.08 | 0.00% | Even |
| CHIB | China Banking Corporation | 25 | 0.00% | Even |
| CIP | Chemical Industries of the Phils. | 163.3 | 0.00% | Even |
| COAL | Coal Asia Holdings, Inc. | 0.27 | 0.00% | Even |
| CPG | Century Properties Group, Inc. | 0.54 | 0.00% | Even |
| CPV | Cebu Property Venture and Dev't Corp."A" | 6.8 | 0.00% | Even |
| CPVB | Cebu Property Venture and Dev't Corp."B" | 7 | 0.00% | Even |
| CSB | Citystate Savings Bank | 8.49 | 0.00% | Even |
| CYBR | Cyber Bay Corporation | 0.4 | 0.00% | Even |
| DAVIN | Da Vinci Capital Holdings, Inc. | 5 | 0.00% | Even |
| DD | DoubleDragon Properties Corp. | 18.86 | 0.00% | Even |
| DMW | D.M. WENCESLAO & ASSOCIATES, INCORPORATED | 9.8 | 0.00% | Even |
| DNA | Philab Holdings Corp. | 2.86 | 0.00% | Even |
| DWC | Discovery World Corporation | 2.03 | 0.00% | Even |
| ECP | Easycall Comm. Phils., Inc. | 9 | 0.00% | Even |
| EG | IP E-Game Ventures Inc. | 0.0094 | 0.00% | Even |
| EURO | Euro-Med Laboratories Phil., Inc. | 1.6 | 0.00% | Even |
| EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.1 | 0.00% | Even |
| FAF | First Abacus Financial Holdings Corp. | 0.68 | 0.00% | Even |
| FBP | San Miguel Food and Beverage, Inc. | 1011 | 0.00% | Even |
| FBP2 | San Miguel Food and Beverage, Inc. Preferred | 997 | 0.00% | Even |
| FFI | Filipino Fund, Inc. | 7 | 0.00% | Even |
| FGEN | First Gen Corporation | 23 | 0.00% | Even |
| FJP | F and J Prince Holdings Corp. "A" | 3.99 | 0.00% | Even |
| FJPB | F and J Prince Holdings Corp. "B" | 3.61 | 0.00% | Even |
| GLOPA | Globe Telecom, Inc - Preferred "A" | 5 | 0.00% | Even |
| GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 500 | 0.00% | Even |
| GPH | Grand Plaza Hotel Corporation | 10.66 | 0.00% | Even |
| GTPPA | GT Capital Non-Voting Perpetual Pref "A" | 990 | 0.00% | Even |
| HI | House of Investments, Inc. | 5.2 | 0.00% | Even |
| HVN | Golden Haven Memorial Park, Inc. | 438.4 | 0.00% | Even |
| I | I-Remit, Inc. | 1.15 | 0.00% | Even |
| IMP | Imperial Resources, Inc. | 1.66 | 0.00% | Even |
| IPM | IPM Holdings, Inc. | 7 | 0.00% | Even |
| IS | Island Information and Technology, Inc. | 0.103 | 0.00% | Even |
| JAS | Jackstones, Inc. | 2 | 0.00% | Even |
| KEP | Keppel Philippines Properties, Inc. | 4 | 0.00% | Even |
| KPH | Keppel Philippines Holdings, Inc. "A" | 5.18 | 0.00% | Even |
| KPHB | Keppel Philippines Holdings, Inc. "B" | 5.79 | 0.00% | Even |
| LAND | City and Land Developers, Inc. | 0.77 | 0.00% | Even |
| LCB | Lepanto Consolidated Mining Co. "B" | 0.101 | 0.00% | Even |
| LFM | Liberty Flour Mills, Inc. | 41.65 | 0.00% | Even |
| LIHC | Lodestar Investment Hldgs Corp. | 0.5 | 0.00% | Even |
| LMG | LMG Chemicals Corporation | 4.8 | 0.00% | Even |
| LOTO | Pacific Online Systems Corporation | 2.5 | 0.00% | Even |
| LRP | Leisure and Resorts World Corp.-Pref | 1 | 0.00% | Even |
| LTG | LT Group, Inc. | 12 | 0.00% | Even |
| MA | Manila Mining Corporation "A" | 0.0074 | 0.00% | Even |
| MAB | Manila Mining Corporation "B" | 0.008 | 0.00% | Even |
| MAH | Metro Alliance Holdings & Equities Corp. | 0.95 | 0.00% | Even |
| MAHB | Metro Alliance Holdings & Equities Corp. | 1 | 0.00% | Even |
| MB | Manila Bulletin Publishing Corp. | 0.385 | 0.00% | Even |
| MBC | Manila Broadcasting Company | 11.5 | 0.00% | Even |
| MBT | Metropolitan Bank and Trust Company | 65 | 0.00% | Even |
| MED | MEDCO Holdings, Inc. | 0.365 | 0.00% | Even |
| MG | Millenium Global Holdings, Inc. | 0.153 | 0.00% | Even |
| MHC | Mabuhay Holdings Corporation | 0.59 | 0.00% | Even |
| MJC | Manila Jockey Club, Inc. | 3.33 | 0.00% | Even |
| MJIC | MJC Investments Corporation | 2.6 | 0.00% | Even |
| MVC | Mabuhay Vinyl Corporation | 3.5 | 0.00% | Even |
| NI | NiHAO Minerals Resources Int'l, Inc. | 1.02 | 0.00% | Even |
| NRCP | National Reinsurance Corp. of the Phils. | 0.83 | 0.00% | Even |
| OM | Omico Corporation | 0.47 | 0.00% | Even |
| OPM | Oriental Pet. and Minerals Corp. "A" | 0.011 | 0.00% | Even |
| OPMB | Oriental Pet. and Minerals Corp. "B" | 0.011 | 0.00% | Even |
| OV | The Philodrill Corporation | 0.011 | 0.00% | Even |
| PAX | Paxys, Inc. | 2.69 | 0.00% | Even |
| PBB | Philippine Business Bank | 12.7 | 0.00% | Even |
| PERC | Petroenergy Resources Corporation | 4.1 | 0.00% | Even |
| PIP | Pepsi-Cola Products Philippines, Inc. | 1.91 | 0.00% | Even |
| PIZZA | Shakey's Pizza Asia Ventures, Inc. | 9.9 | 0.00% | Even |
| PMPC | Panasonic Manufacturing Phils. Corp. | 5 | 0.00% | Even |
| PNX | Phoenix Petroleum Philippines, Inc. | 12 | 0.00% | Even |
| PNXP | Phoenix Petroleum Philippines, Inc. | 100 | 0.00% | Even |
| PORT | Globalport 900, Inc. | 7.3 | 0.00% | Even |
| PRC | Philippine Racing Club, Inc. | 8.85 | 0.00% | Even |
| PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0.00% | Even |
| PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1050 | 0.00% | Even |
| PSB | Philippine Savings Bank | 57.5 | 0.00% | Even |
| PSE | The Philippine Stock Exchange, Inc | 175 | 0.00% | Even |
| PTC | Philippine Trust Company | 130 | 0.00% | Even |
| RCB | Rizal Commercial Banking Corp. | 23.5 | 0.00% | Even |
| RCI | Roxas and Company, Inc. | 2.22 | 0.00% | Even |
| REG | Republic Glass Holdings Corp. | 2.99 | 0.00% | Even |
| RFM | RFM Corporation | 5.3 | 0.00% | Even |
| ROX | Roxas Holdings, Inc. | 1.8 | 0.00% | Even |
| SFIP | Swift Foods, Inc. Conv. Pref. | 1.36 | 0.00% | Even |
| SGI | Solid Group, Inc. | 1.29 | 0.00% | Even |
| SMC | San Miguel Corporation | 164 | 0.00% | Even |
| SMC2A | San Miguel Corporation | 74 | 0.00% | Even |
| SMC2B | San Miguel Corporation | 76.05 | 0.00% | Even |
| SMC2D | San Miguel Corporation Series 2-D Pref. | 75 | 0.00% | Even |
| SMC2F | San Miguel Corporation Series 2-F Pref. | 76.1 | 0.00% | Even |
| SMC2H | San Miguel Corporation Series 2-H Pref. | 75.05 | 0.00% | Even |
| SMC2I | San Miguel Corporation Series 2-I Pref. | 75.2 | 0.00% | Even |
| SOC | SOCResources, Inc. | 0.81 | 0.00% | Even |
| SPM | Seafront Resources Corporation | 2.21 | 0.00% | Even |
| SRDC | Supercity Realty Development Corporation | 0.8 | 0.00% | Even |
| SSP | SFA Semicon Philippines Corporation | 0.84 | 0.00% | Even |
| STI | STI Education Systems Holdings, Inc. | 0.6 | 0.00% | Even |
| T | TKC Metals Corporation | 1.01 | 0.00% | Even |
| TFC | PTFC Redevelopment Corporation | 44.9 | 0.00% | Even |
| TFHI | Top Frontier Investment Holdings, Inc. | 214 | 0.00% | Even |
| UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0.00% | Even |
| V | Vantage Equities, Inc. | 1.08 | 0.00% | Even |
| VMC | Victorias Milling Company, Inc. | 2.6 | 0.00% | Even |
| VVT | Vivant Corporation | 15.12 | 0.00% | Even |
| WPI | Waterfront Philippines, Inc. | 0.6 | 0.00% | Even |
| X | Xurpas Inc. | 0.78 | 0.00% | Even |
| FEU | Far Eastern University, Inc. | 891 | 0.11% | Gainer |
| EMP | Emperador Inc. | 7.22 | 0.14% | Gainer |
| MFC | Manulife Financial Corporation | 850.5 | 0.18% | Gainer |
| RRHI | Robinsons Retail Holdings, Inc. | 80.1 | 0.19% | Gainer |
| AEV | Aboitiz Equity Ventures, Inc. | 52.35 | 0.19% | Gainer |
| MWP | Megawide Const. Corp. - Perpetual Pref. | 100.4 | 0.20% | Gainer |
| HOUSE | 8990 Holdings, Inc. | 14.78 | 0.27% | Gainer |
| CPM | Century Peak Metals Holdings Corporation | 2.9 | 0.35% | Gainer |
| SPC | SPC Power Corporation | 8.43 | 0.36% | Gainer |
| SGP | Synergy Grid and Dev't Phils., Inc. | 204.8 | 0.39% | Gainer |
| PBC | Philippine Bank of Communications | 20.4 | 0.49% | Gainer |
| GEO | GEOGRACE Resources Philippines, Inc. | 0.202 | 0.50% | Gainer |
| BEL | Belle Corporation | 1.99 | 0.51% | Gainer |
| BLFI | BDO Leasing and Finance, Inc. | 1.86 | 0.54% | Gainer |
| LPZ | Lopez Holdings Corporation | 3.72 | 0.54% | Gainer |
| DIZ | Dizon Copper Silver Mines, Inc. | 6.97 | 0.58% | Gainer |
| FPH | First Phil. Holdings Corp. | 68.4 | 0.59% | Gainer |
| PHN | Phinma Corporation | 10.06 | 0.60% | Gainer |
| BDO | BDO Unibank, Inc. | 155 | 0.65% | Gainer |
| FLI | Filinvest Land, Inc. | 1.51 | 0.67% | Gainer |
| CIC | Concepcion Industrial Corporation | 30 | 0.67% | Gainer |
| AB | Atok-Big Wedge Company, Inc. | 10.96 | 0.74% | Gainer |
| COSCO | Cosco Capital, Inc. | 6.8 | 0.74% | Gainer |
| CAB | Concrete Aggregates Corp. "B" | 72.45 | 0.76% | Gainer |
| AC | Ayala Corporation | 776 | 0.78% | Gainer |
| FGENG | First Gen Corporation - Series G Pref. | 111.9 | 0.81% | Gainer |
| PNB | Philippine National Bank | 36 | 0.84% | Gainer |
| GERI | Global-Estate Resorts, Inc. | 1.2 | 0.84% | Gainer |
| JFC | Jollibee Foods Corporation | 214.8 | 0.85% | Gainer |
| SFI | Swift Foods, Inc. | 0.117 | 0.86% | Gainer |
| MWIDE | Megawide Construction Corporation | 16.22 | 0.87% | Gainer |
| DDPR | DoubleDragon Properties Corp. Pref. | 101 | 0.90% | Gainer |
| SCC | Semirara Mining and Power Corporation | 22.2 | 0.91% | Gainer |
| GMA7 | GMA Network, Inc. | 5.4 | 0.93% | Gainer |
| MACAY | Macay Holdings, Inc. | 6.25 | 0.97% | Gainer |
| MARC | Marcventures Holdings, Inc. | 0.99 | 1.02% | Gainer |
| DELM | Del Monte Pacific Limited | 4.9 | 1.03% | Gainer |
| HLCM | Holcim Philippines, Inc. | 13.7 | 1.03% | Gainer |
| DNL | D and L Industries, Inc. | 9.6 | 1.05% | Gainer |
| GSMI | Ginebra San Miguel Inc. | 38.4 | 1.05% | Gainer |
| LC | Lepanto Consolidated Mining Co. "A" | 0.095 | 1.06% | Gainer |
| BPI | Bank of the Philippine Islands | 89 | 1.14% | Gainer |
| SM | SM Investments Corporation | 1051 | 1.15% | Gainer |
| LSC | Lorenzo Shipping Corporation | 0.87 | 1.16% | Gainer |
| PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 108 | 1.22% | Gainer |
| CDC | Cityland Development Corporation | 0.83 | 1.22% | Gainer |
| CLI | Cebu Landmasters, Inc. | 4.8 | 1.27% | Gainer |
| ABS | ABS-CBN Corporation | 15.9 | 1.27% | Gainer |
| SECB | Security Bank Corporation | 189 | 1.29% | Gainer |
| FMETF | First Metro Philippine Equity ETF | 117.6 | 1.29% | Gainer |
| SMPH | SM Prime Holdings, Inc. | 42.8 | 1.30% | Gainer |
| TEL | PLDT, Inc. | 1008 | 1.41% | Gainer |
| SMC2C | San Miguel Corporation Series 2-C Pref. | 77.9 | 1.56% | Gainer |
| NOW | Now Corporation | 2.54 | 1.60% | Gainer |
| RLC | Robinson Land Corporation | 29.5 | 1.72% | Gainer |
| CROWN | Crown Asia Chemicals Corporation | 2.19 | 1.86% | Gainer |
| UPM | United Paragon Mining Corporation | 0.0053 | 1.92% | Gainer |
| IDC | Italpinas Development Corporation | 3.68 | 1.94% | Gainer |
| FOOD | Alliance Select Foods Int'l, Inc. | 0.52 | 1.96% | Gainer |
| CNPF | Century Pacific Food, Inc. | 15.5 | 2.24% | Gainer |
| C | Chelsea Logistics and Infrastracture Holdings Corp. | 5.83 | 2.28% | Gainer |
| GTCAP | GT Capital Holdings, Inc. | 874 | 2.28% | Gainer |
| MRSGI | Metro Retail Stores Group, Inc. | 2.16 | 2.37% | Gainer |
| MPI | Metro Pacific Investments Corporation | 3.44 | 2.38% | Gainer |
| PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1074 | 2.38% | Gainer |
| PX | Philex Mining Corporation | 2.92 | 2.46% | Gainer |
| ALCO | Arthaland Corporation | 0.82 | 2.50% | Gainer |
| PHR | PH Resorts Group Holdings, Inc. | 5.14 | 2.80% | Gainer |
| GMAP | GMA Holdings, Inc. "PDR" | 5.45 | 2.83% | Gainer |
| TUGS | Harbor Star Shipping Services, Inc. | 1.08 | 2.86% | Gainer |
| BRN | A Brown Company, Inc. | 0.72 | 2.86% | Gainer |
| FERRO | Ferronoux Holdings, Inc. | 3.93 | 2.88% | Gainer |
| SHNG | Shang Properties, Inc. | 3.21 | 2.88% | Gainer |
| CHP | Cemex Holdings Philippines, Inc. | 2.09 | 2.96% | Gainer |
| IMI | Integrated Micro-Electronics, Inc. | 8.14 | 3.04% | Gainer |
| CHI | Cebu Holdings, Inc. | 6.7 | 3.08% | Gainer |
| AP | Aboitiz Power Corporation | 34.95 | 3.10% | Gainer |
| RLT | Philippine Realty and Holdings Corp. | 0.31 | 3.33% | Gainer |
| EW | East West Banking Corporation | 12.18 | 3.40% | Gainer |
| PA | Pacifica, Inc. | 4.45 | 3.49% | Gainer |
| VUL | Vulcan Industrial and Mining Corporation | 0.88 | 3.53% | Gainer |
| MEG | Megaworld Corporation | 4.07 | 3.83% | Gainer |
| PRMX | Primex Corporation | 2.17 | 3.83% | Gainer |
| APX | Apex Mining Company, Inc. | 1.07 | 3.88% | Gainer |
| KPPI | Kepwealth Property Phils., Inc. | 10.08 | 3.92% | Gainer |
| SHLPH | Pilipinas Shell Petroleum Corporation | 34.2 | 3.95% | Gainer |
| STR | Starmalls, Inc. | 5.89 | 4.06% | Gainer |
| ICT | Int'l Container Terminal Services, Inc. | 135.5 | 4.23% | Gainer |
| ZHI | Zeus Holdings, Inc. | 0.2 | 4.71% | Gainer |
| JGS | JG Summit Holdings, Inc. | 82 | 5.13% | Gainer |
| PLC | Premium Leisure Corp. | 0.6 | 5.26% | Gainer |
| MRC | MRC Allied, Inc. | 0.197 | 5.35% | Gainer |
| URC | Universal Robina Corporation | 149 | 5.60% | Gainer |
| PXP | PXP Energy Corporation | 8.98 | 5.65% | Gainer |
| ACR | Alsons Consolidated Resources, Inc. | 1.28 | 5.79% | Gainer |
| PCOR | Petron Corporation | 4.18 | 5.82% | Gainer |
| PHA | Premiere Horizon Alliance Corporation | 0.36 | 5.88% | Gainer |
| ACEPH | AC Energy Philippines, Inc. | 2.44 | 6.55% | Gainer |
| PRIM | Prime Media Holdings, Inc. | 1.28 | 6.67% | Gainer |
| SUN | Suntrust Home Developers, Inc. | 1.26 | 6.78% | Gainer |
| GREEN | Greenergy Holdings, Inc. | 2.01 | 7.49% | Gainer |
| APC | APC Group, Inc. | 0.415 | 7.79% | Gainer |
| AXLM | Axelum Resources Corp. | 2.9 | 10.27% | Gainer |
| ABSP | ABS-CBN Holdings Corporation "PDR" | 16.9 | 12.67% | Gainer |
| FRUIT | Fruitas Holdings, Inc. | 1.37 | 14.17% | Gainer |
| BMM | Bogo Medellin Milling Company | 103.6 | 17.59% | Gainer |
| TECH | Cirtek Holdings Philippines Corporation | 4.96 | 32.27% | Gainer |
Philippine Stock Market Losers and Gainers - January 3, 2020
Subscribe to:
Comments (Atom)
Thank you very much for havinga snapshot of the gainer and loser lists for PSEI , keep it up sir. Hope you ca nshare an extract if you have the excel file :)
ReplyDelete