| Philippine Stock Market Losers and Gainers - January 23, 2020 | ||||
| Stock Code | Stock Name | Price | %Change | Loser / Gainers |
| IPO | iPeople, Inc. | 8.1 | -14.19% | Loser |
| MB | Manila Bulletin Publishing Corp. | 0.41 | -8.89% | Loser |
| APO | Anglo-Philippine Holdings Corporation | 0.74 | -8.64% | Loser |
| SSP | SFA Semicon Philippines Corporation | 1.3 | -7.14% | Loser |
| ZHI | Zeus Holdings, Inc. | 0.222 | -7.11% | Loser |
| LRW | Leisure and Resorts World Corp.-Warrants | 1.23 | -6.11% | Loser |
| PMPC | Panasonic Manufacturing Phils. Corp. | 4.74 | -5.20% | Loser |
| MVC | Mabuhay Vinyl Corporation | 3.13 | -5.15% | Loser |
| PRIM | Prime Media Holdings, Inc. | 1.2 | -4.76% | Loser |
| SPM | Seafront Resources Corporation | 2.1 | -4.55% | Loser |
| IDC | Italpinas Development Corporation | 3.81 | -4.51% | Loser |
| FERRO | Ferronoux Holdings, Inc. | 4.1 | -4.43% | Loser |
| CA | Concrete Aggregates Corp. "A" | 61.45 | -4.28% | Loser |
| CAT | Central Azucarera De Tarlac | 17.98 | -4.26% | Loser |
| AXLM | Axelum Resources Corp. | 3.36 | -4.00% | Loser |
| PHES | Phil. Estates Corporation | 0.405 | -3.57% | Loser |
| ROX | Roxas Holdings, Inc. | 1.62 | -3.57% | Loser |
| CEB | Cebu Air, Inc. | 83 | -3.49% | Loser |
| MFC | Manulife Financial Corporation | 850 | -3.41% | Loser |
| PSE | The Philippine Stock Exchange, Inc | 172 | -3.37% | Loser |
| WPI | Waterfront Philippines, Inc. | 0.59 | -3.28% | Loser |
| BRN | A Brown Company, Inc. | 0.7 | -2.78% | Loser |
| NIKL | Nickel Asia Corporation | 3.15 | -2.48% | Loser |
| TECH | Cirtek Holdings Philippines Corporation | 11.42 | -2.39% | Loser |
| LFM | Liberty Flour Mills, Inc. | 41.5 | -2.35% | Loser |
| WEB | Philweb Corporation | 2.53 | -2.32% | Loser |
| APL | Apollo Global Capital, Inc. | 0.047 | -2.08% | Loser |
| DELM | Del Monte Pacific Limited | 4.9 | -2.00% | Loser |
| PX | Philex Mining Corporation | 2.87 | -1.71% | Loser |
| MHC | Mabuhay Holdings Corporation | 0.59 | -1.67% | Loser |
| SMC2I | San Miguel Corporation Series 2-I Pref. | 75.3 | -1.57% | Loser |
| ECP | Easycall Comm. Phils., Inc. | 8.55 | -1.50% | Loser |
| ION | Ionics, Inc. | 1.36 | -1.45% | Loser |
| AB | Atok-Big Wedge Company, Inc. | 10.8 | -1.28% | Loser |
| IMI | Integrated Micro-Electronics, Inc. | 7.78 | -1.27% | Loser |
| ELI | Empire East Land Holdings, Inc. | 0.405 | -1.22% | Loser |
| CYBR | Cyber Bay Corporation | 0.41 | -1.20% | Loser |
| PHR | PH Resorts Group Holdings, Inc. | 4.26 | -1.16% | Loser |
| ABA | AbaCore Capital Holdings, Inc. | 0.86 | -1.15% | Loser |
| ABSP | ABS-CBN Holdings Corporation "PDR" | 15.7 | -1.13% | Loser |
| BKR | Bright Kindle Res. and Investments, Inc. | 0.88 | -1.12% | Loser |
| RCI | Roxas and Company, Inc. | 1.76 | -1.12% | Loser |
| PNB | Philippine National Bank | 30.8 | -1.12% | Loser |
| GMA7 | GMA Network, Inc. | 5.31 | -1.12% | Loser |
| LC | Lepanto Consolidated Mining Co. "A" | 0.098 | -1.01% | Loser |
| DD | DoubleDragon Properties Corp. | 17.84 | -1.00% | Loser |
| VUL | Vulcan Industrial and Mining Corporation | 1 | -0.99% | Loser |
| ANI | AgriNurture, Inc. | 12.1 | -0.98% | Loser |
| T | TKC Metals Corporation | 1.04 | -0.95% | Loser |
| PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 108 | -0.92% | Loser |
| ACEPH | AC Energy Philippines, Inc. | 2.22 | -0.89% | Loser |
| BC | Benguet Corporation "A" | 1.15 | -0.86% | Loser |
| PBB | Philippine Business Bank | 12 | -0.83% | Loser |
| VITA | Vitarich Corporation | 1.22 | -0.81% | Loser |
| AT | Atlas Cons. Mining and Dev't Corp. | 2.48 | -0.80% | Loser |
| BLOOM | Bloomberry Resorts Corporation | 10.32 | -0.77% | Loser |
| FGENG | First Gen Corporation - Series G Pref. | 105.2 | -0.75% | Loser |
| PIZZA | Shakey's Pizza Asia Ventures, Inc. | 9.5 | -0.63% | Loser |
| FDC | Filinvest Development Corporation | 13 | -0.61% | Loser |
| IMP | Imperial Resources, Inc. | 1.65 | -0.60% | Loser |
| SBS | SBS Philippines Corporation | 8.99 | -0.55% | Loser |
| GEO | GEOGRACE Resources Philippines, Inc. | 0.213 | -0.47% | Loser |
| RCB | Rizal Commercial Banking Corp. | 22.15 | -0.45% | Loser |
| FJP | F and J Prince Holdings Corp. "A" | 3.76 | -0.27% | Loser |
| MBT | Metropolitan Bank and Trust Company | 64.8 | -0.23% | Loser |
| HVN | Golden Haven Memorial Park, Inc. | 437 | -0.23% | Loser |
| GMAP | GMA Holdings, Inc. "PDR" | 5.13 | -0.19% | Loser |
| MAXS | Max's Group, Inc. | 10.9 | -0.18% | Loser |
| EW | East West Banking Corporation | 12.1 | -0.17% | Loser |
| HOUSE | 8990 Holdings, Inc. | 14.7 | -0.14% | Loser |
| RRHI | Robinsons Retail Holdings, Inc. | 78 | -0.06% | Loser |
| AAA | Asia Amalgamated Holdings Corp. | 1.61 | 0.00% | Even |
| ACPA | Ayala Corporation Preferred Class "A" | 500 | 0.00% | Even |
| ACR | Alsons Consolidated Resources, Inc. | 1.27 | 0.00% | Even |
| ALCPB | Arthaland Corp. Perpetual Pref "B" | 101.5 | 0.00% | Even |
| ALHI | Anchor Land Holdings, Inc. | 8.75 | 0.00% | Even |
| AR | Abra Mining and Industrial Corp. | 0.0014 | 0.00% | Even |
| ATI | Asian Terminals, Inc. | 18.6 | 0.00% | Even |
| ATN | ATN Holdings, Inc. "A" | 0.99 | 0.00% | Even |
| AUB | Asia United Bank Corporation | 53.5 | 0.00% | Even |
| BCB | Benguet Corporation "B" | 1.1 | 0.00% | Even |
| BCP | Benguet Corporation Conv. Pref. "A" | 12.02 | 0.00% | Even |
| BEL | Belle Corporation | 1.64 | 0.00% | Even |
| BH | BHI Holdings, Inc. | 1275 | 0.00% | Even |
| BHI | Boulevard Holdings, Inc. | 0.053 | 0.00% | Even |
| CAB | Concrete Aggregates Corp. "B" | 68 | 0.00% | Even |
| CDC | Cityland Development Corporation | 0.87 | 0.00% | Even |
| CEU | Centro Escolar University | 7.05 | 0.00% | Even |
| CHI | Cebu Holdings, Inc. | 6.69 | 0.00% | Even |
| CIC | Concepcion Industrial Corporation | 31.5 | 0.00% | Even |
| CIP | Chemical Industries of the Phils. | 169 | 0.00% | Even |
| CNPF | Century Pacific Food, Inc. | 15 | 0.00% | Even |
| COAL | Coal Asia Holdings, Inc. | 0.27 | 0.00% | Even |
| CPG | Century Properties Group, Inc. | 0.53 | 0.00% | Even |
| CPV | Cebu Property Venture and Dev't Corp."A" | 6.8 | 0.00% | Even |
| CPVB | Cebu Property Venture and Dev't Corp."B" | 7 | 0.00% | Even |
| CROWN | Crown Asia Chemicals Corporation | 2.15 | 0.00% | Even |
| CSB | Citystate Savings Bank | 8.49 | 0.00% | Even |
| DAVIN | Da Vinci Capital Holdings, Inc. | 5.46 | 0.00% | Even |
| DDPR | DoubleDragon Properties Corp. Pref. | 100.9 | 0.00% | Even |
| DMC | DMCI Holdings, Inc. | 6.32 | 0.00% | Even |
| DNA | Philab Holdings Corp. | 2.86 | 0.00% | Even |
| DWC | Discovery World Corporation | 2 | 0.00% | Even |
| EEI | EEI Corporation | 8.88 | 0.00% | Even |
| EG | IP E-Game Ventures Inc. | 0.0094 | 0.00% | Even |
| EMP | Emperador Inc. | 7.23 | 0.00% | Even |
| EURO | Euro-Med Laboratories Phil., Inc. | 1.58 | 0.00% | Even |
| FAF | First Abacus Financial Holdings Corp. | 0.65 | 0.00% | Even |
| FBP | San Miguel Food and Beverage, Inc. | 1011 | 0.00% | Even |
| FBP2 | San Miguel Food and Beverage, Inc. Preferred | 990 | 0.00% | Even |
| FEU | Far Eastern University, Inc. | 890 | 0.00% | Even |
| FFI | Filipino Fund, Inc. | 6.81 | 0.00% | Even |
| FJPB | F and J Prince Holdings Corp. "B" | 3.61 | 0.00% | Even |
| GLOPA | Globe Telecom, Inc - Preferred "A" | 5 | 0.00% | Even |
| GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 498.4 | 0.00% | Even |
| GREEN | Greenergy Holdings, Inc. | 2 | 0.00% | Even |
| HI | House of Investments, Inc. | 5.15 | 0.00% | Even |
| I | I-Remit, Inc. | 1.18 | 0.00% | Even |
| IPM | IPM Holdings, Inc. | 7.45 | 0.00% | Even |
| JOH | Jolliville Holdings Corporation | 6.65 | 0.00% | Even |
| KEP | Keppel Philippines Properties, Inc. | 4 | 0.00% | Even |
| KPH | Keppel Philippines Holdings, Inc. "A" | 5.2 | 0.00% | Even |
| KPHB | Keppel Philippines Holdings, Inc. "B" | 5.5 | 0.00% | Even |
| LAND | City and Land Developers, Inc. | 0.75 | 0.00% | Even |
| LBC | LBC Express Holdings, Inc. | 12.96 | 0.00% | Even |
| LCB | Lepanto Consolidated Mining Co. "B" | 0.101 | 0.00% | Even |
| LIHC | Lodestar Investment Hldgs Corp. | 0.5 | 0.00% | Even |
| LMG | LMG Chemicals Corporation | 4.9 | 0.00% | Even |
| LPZ | Lopez Holdings Corporation | 3.71 | 0.00% | Even |
| LRP | Leisure and Resorts World Corp.-Pref | 1 | 0.00% | Even |
| LSC | Lorenzo Shipping Corporation | 0.94 | 0.00% | Even |
| MA | Manila Mining Corporation "A" | 0.0077 | 0.00% | Even |
| MAB | Manila Mining Corporation "B" | 0.0083 | 0.00% | Even |
| MACAY | Macay Holdings, Inc. | 7.1 | 0.00% | Even |
| MAHB | Metro Alliance Holdings & Equities Corp. | 1 | 0.00% | Even |
| MBC | Manila Broadcasting Company | 13.84 | 0.00% | Even |
| MFIN | Makati Finance Corporation | 2.47 | 0.00% | Even |
| MG | Millenium Global Holdings, Inc. | 0.182 | 0.00% | Even |
| MJIC | MJC Investments Corporation | 2.56 | 0.00% | Even |
| MRSGI | Metro Retail Stores Group, Inc. | 2.05 | 0.00% | Even |
| MWP | Megawide Const. Corp. - Perpetual Pref. | 100 | 0.00% | Even |
| NI | NiHAO Minerals Resources Int'l, Inc. | 1.04 | 0.00% | Even |
| NRCP | National Reinsurance Corp. of the Phils. | 0.88 | 0.00% | Even |
| OM | Omico Corporation | 0.45 | 0.00% | Even |
| OPM | Oriental Pet. and Minerals Corp. "A" | 0.011 | 0.00% | Even |
| OPMB | Oriental Pet. and Minerals Corp. "B" | 0.011 | 0.00% | Even |
| ORE | Oriental Peninsula Resources Group, Inc. | 0.74 | 0.00% | Even |
| OV | The Philodrill Corporation | 0.011 | 0.00% | Even |
| PAX | Paxys, Inc. | 2.88 | 0.00% | Even |
| PBC | Philippine Bank of Communications | 20.5 | 0.00% | Even |
| PHN | Phinma Corporation | 9.95 | 0.00% | Even |
| PLC | Premium Leisure Corp. | 0.55 | 0.00% | Even |
| PNX | Phoenix Petroleum Philippines, Inc. | 11.98 | 0.00% | Even |
| PNX3A | Phoenix Petroleum - Non-Voting Pref. 3A | 101.5 | 0.00% | Even |
| PNXP | Phoenix Petroleum Philippines, Inc. | 100 | 0.00% | Even |
| PORT | Globalport 900, Inc. | 7.3 | 0.00% | Even |
| PPC | Pryce Corporation | 4.7 | 0.00% | Even |
| PRC | Philippine Racing Club, Inc. | 8.85 | 0.00% | Even |
| PRF2A | Petron Corp. - Perpetual Pref. Series 2A | 1000 | 0.00% | Even |
| PRF2B | Petron Corp. - Perpetual Pref. Series 2B | 1040 | 0.00% | Even |
| PRMX | Primex Corporation | 2.24 | 0.00% | Even |
| PTC | Philippine Trust Company | 110 | 0.00% | Even |
| REG | Republic Glass Holdings Corp. | 2.72 | 0.00% | Even |
| RFM | RFM Corporation | 5.3 | 0.00% | Even |
| SFIP | Swift Foods, Inc. Conv. Pref. | 1.36 | 0.00% | Even |
| SGI | Solid Group, Inc. | 1.22 | 0.00% | Even |
| SGP | Synergy Grid and Dev't Phils., Inc. | 181 | 0.00% | Even |
| SHLPH | Pilipinas Shell Petroleum Corporation | 31.5 | 0.00% | Even |
| SHNG | Shang Properties, Inc. | 3.22 | 0.00% | Even |
| SMC2A | San Miguel Corporation | 74 | 0.00% | Even |
| SMC2B | San Miguel Corporation | 76.05 | 0.00% | Even |
| SMC2C | San Miguel Corporation Series 2-C Pref. | 77 | 0.00% | Even |
| SMC2D | San Miguel Corporation Series 2-D Pref. | 75.2 | 0.00% | Even |
| SMC2E | San Miguel Corporation Series 2-E Pref. | 75 | 0.00% | Even |
| SMC2F | San Miguel Corporation Series 2-F Pref. | 76 | 0.00% | Even |
| SMC2G | San Miguel Corporation Series 2-G Pref. | 75.3 | 0.00% | Even |
| SMC2H | San Miguel Corporation Series 2-H Pref. | 75.65 | 0.00% | Even |
| SRDC | Supercity Realty Development Corporation | 0.8 | 0.00% | Even |
| STI | STI Education Systems Holdings, Inc. | 0.61 | 0.00% | Even |
| TFC | PTFC Redevelopment Corporation | 49.45 | 0.00% | Even |
| UNI | Unioil Resources and Holdings Co., Inc. | 0.246 | 0.00% | Even |
| V | Vantage Equities, Inc. | 1.03 | 0.00% | Even |
| VLL | Vista Land and Lifescapes, Inc. | 7.29 | 0.00% | Even |
| VMC | Victorias Milling Company, Inc. | 2.57 | 0.00% | Even |
| VVT | Vivant Corporation | 15.1 | 0.00% | Even |
| FPH | First Phil. Holdings Corp. | 66.05 | 0.08% | Gainer |
| PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1050 | 0.10% | Gainer |
| GTPPA | GT Capital Non-Voting Perpetual Pref "A" | 980 | 0.10% | Gainer |
| ANS | A. Soriano Corporation | 6.39 | 0.16% | Gainer |
| BMM | Bogo Medellin Milling Company | 101.2 | 0.20% | Gainer |
| SMC | San Miguel Corporation | 148.5 | 0.20% | Gainer |
| CLI | Cebu Landmasters, Inc. | 4.71 | 0.21% | Gainer |
| MEG | Megaworld Corporation | 4.28 | 0.23% | Gainer |
| PERC | Petroenergy Resources Corporation | 4.15 | 0.24% | Gainer |
| BPI | Bank of the Philippine Islands | 81.95 | 0.24% | Gainer |
| DIZ | Dizon Copper Silver Mines, Inc. | 7.18 | 0.28% | Gainer |
| HLCM | Holcim Philippines, Inc. | 12.9 | 0.31% | Gainer |
| DMW | D.M. WENCESLAO & ASSOCIATES, INCORPORATED | 9.48 | 0.32% | Gainer |
| PSB | Philippine Savings Bank | 58.8 | 0.34% | Gainer |
| STR | Starmalls, Inc. | 5.87 | 0.34% | Gainer |
| SEVN | Philippine Seven Corporation | 135.5 | 0.37% | Gainer |
| SSI | SSI Group, Inc. | 2.55 | 0.39% | Gainer |
| CHIB | China Banking Corporation | 25.1 | 0.40% | Gainer |
| SLI | Sta. Lucia Land, Inc. | 2.46 | 0.41% | Gainer |
| LOTO | Pacific Online Systems Corporation | 2.17 | 0.46% | Gainer |
| COSCO | Cosco Capital, Inc. | 6.5 | 0.46% | Gainer |
| ROCK | Rockwell Land Corporation | 2.08 | 0.48% | Gainer |
| FPI | Forum Pacific, Inc. | 0.206 | 0.49% | Gainer |
| ICT | Int'l Container Terminal Services, Inc. | 132.5 | 0.53% | Gainer |
| CEI | Crown Equities, Inc. | 0.186 | 0.54% | Gainer |
| DFNN | DFNN, Inc. | 4.75 | 0.64% | Gainer |
| FLI | Filinvest Land, Inc. | 1.51 | 0.67% | Gainer |
| PXP | PXP Energy Corporation | 9 | 0.67% | Gainer |
| MWIDE | Megawide Construction Corporation | 14.98 | 0.67% | Gainer |
| TUGS | Harbor Star Shipping Services, Inc. | 1.49 | 0.68% | Gainer |
| SPC | SPC Power Corporation | 8.84 | 0.68% | Gainer |
| AGI | Alliance Global Group, Inc. | 11 | 0.73% | Gainer |
| KPPI | Kepwealth Property Phils., Inc. | 9.4 | 0.75% | Gainer |
| PCOR | Petron Corporation | 4 | 0.76% | Gainer |
| NOW | Now Corporation | 2.44 | 0.83% | Gainer |
| WLCON | Wilcon Depot, Inc. | 18.76 | 0.86% | Gainer |
| BSC | Basic Energy Corporation | 0.232 | 0.87% | Gainer |
| HOME | AllHome Corp. | 11.38 | 0.89% | Gainer |
| PGOLD | Puregold Price Club, Inc. | 39.7 | 0.89% | Gainer |
| LTG | LT Group, Inc. | 10 | 1.01% | Gainer |
| MWC | Manila Water Company, Inc. | 9.96 | 1.01% | Gainer |
| UBP | Union Bank of the Philippines | 59.1 | 1.03% | Gainer |
| SLF | Sun Life Financial, Inc. | 1870 | 1.03% | Gainer |
| BLFI | BDO Leasing and Finance, Inc. | 2.93 | 1.03% | Gainer |
| COL | COL Financial Group, Inc. | 18.46 | 1.10% | Gainer |
| APC | APC Group, Inc. | 0.45 | 1.12% | Gainer |
| SECB | Security Bank Corporation | 188.9 | 1.12% | Gainer |
| DNL | D and L Industries, Inc. | 8.88 | 1.14% | Gainer |
| ALCO | Arthaland Corporation | 0.83 | 1.22% | Gainer |
| SMPH | SM Prime Holdings, Inc. | 40.7 | 1.24% | Gainer |
| JFC | Jollibee Foods Corporation | 211.6 | 1.24% | Gainer |
| MARC | Marcventures Holdings, Inc. | 0.81 | 1.25% | Gainer |
| CPM | Century Peak Metals Holdings Corporation | 3.22 | 1.26% | Gainer |
| FNI | Global Ferronickel Holdings, Inc. | 1.53 | 1.32% | Gainer |
| ACEX | ACE Enexor, Inc | 8.24 | 1.35% | Gainer |
| WIN | Wellex Industries, Inc. | 0.21 | 1.45% | Gainer |
| GLO | Globe Telecom, Inc. | 2004 | 1.57% | Gainer |
| ISM | ISM Communications Corporation | 3.81 | 1.60% | Gainer |
| FMETF | First Metro Philippine Equity ETF | 114.2 | 1.60% | Gainer |
| ABS | ABS-CBN Corporation | 17.44 | 1.63% | Gainer |
| MRC | MRC Allied, Inc. | 0.244 | 1.67% | Gainer |
| FGEN | First Gen Corporation | 21.15 | 1.68% | Gainer |
| TEL | PLDT, Inc. | 1055 | 1.74% | Gainer |
| RLC | Robinson Land Corporation | 28.35 | 1.80% | Gainer |
| AC | Ayala Corporation | 730 | 1.81% | Gainer |
| APX | Apex Mining Company, Inc. | 1.11 | 1.83% | Gainer |
| EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.109 | 1.87% | Gainer |
| SCC | Semirara Mining and Power Corporation | 21.5 | 1.90% | Gainer |
| AEV | Aboitiz Equity Ventures, Inc. | 53 | 1.92% | Gainer |
| MJC | Manila Jockey Club, Inc. | 3.07 | 1.99% | Gainer |
| AP | Aboitiz Power Corporation | 33.2 | 2.00% | Gainer |
| GSMI | Ginebra San Miguel Inc. | 37.7 | 2.03% | Gainer |
| EAGLE | Eagle Cement Corporation | 13.64 | 2.10% | Gainer |
| C | Chelsea Logistics and Infrastracture Holdings Corp. | 5.31 | 2.12% | Gainer |
| FB | San Miguel Food and Beverage, Inc. | 73 | 2.17% | Gainer |
| MED | MEDCO Holdings, Inc. | 0.45 | 2.27% | Gainer |
| BDO | BDO Unibank, Inc. | 157 | 2.28% | Gainer |
| X | Xurpas Inc. | 0.85 | 2.41% | Gainer |
| SM | SM Investments Corporation | 1050 | 2.44% | Gainer |
| IRC | IRC Properties, Inc. | 1.21 | 2.54% | Gainer |
| PAL | PAL Holdings Inc. | 7.5 | 2.74% | Gainer |
| JGS | JG Summit Holdings, Inc. | 76 | 2.77% | Gainer |
| GTCAP | GT Capital Holdings, Inc. | 791.5 | 2.79% | Gainer |
| LR | Leisure and Resorts World Corporation | 2.5 | 2.88% | Gainer |
| ATNB | ATN Holdings, Inc. "B" | 1.05 | 2.94% | Gainer |
| 2GO | 2GO Group, Inc. | 9.7 | 2.97% | Gainer |
| GTPPB | GT Capital Non-Voting Perpetual Pref "B" | 999 | 2.99% | Gainer |
| JAS | Jackstones, Inc. | 1.94 | 3.19% | Gainer |
| SFI | Swift Foods, Inc. | 0.122 | 3.39% | Gainer |
| FRUIT | Fruitas Holdings, Inc. | 1.75 | 3.55% | Gainer |
| ALI | Ayala Land, Inc. | 40.8 | 3.55% | Gainer |
| TBGI | Transpacific Broadband Group Int'l. Inc. | 0.29 | 3.57% | Gainer |
| SOC | SOCResources, Inc. | 0.85 | 3.66% | Gainer |
| IS | Island Information and Technology, Inc. | 0.109 | 3.81% | Gainer |
| ALLHC | AyalaLand Logistics Holdings Corp. | 2.68 | 3.88% | Gainer |
| RLT | Philippine Realty and Holdings Corp. | 0.38 | 4.11% | Gainer |
| MER | Manila Electric Company | 302 | 4.14% | Gainer |
| MAH | Metro Alliance Holdings & Equities Corp. | 1 | 4.17% | Gainer |
| BCOR | Berjaya Philippines, Inc. | 3.03 | 4.48% | Gainer |
| ABG | Asiabest Group International, Inc. | 11.3 | 4.63% | Gainer |
| GERI | Global-Estate Resorts, Inc. | 1.12 | 4.67% | Gainer |
| GPH | Grand Plaza Hotel Corporation | 12.5 | 5.04% | Gainer |
| MPI | Metro Pacific Investments Corporation | 3.47 | 5.15% | Gainer |
| URC | Universal Robina Corporation | 162 | 5.19% | Gainer |
| MAC | Macroasia Corporation | 12.68 | 5.67% | Gainer |
| ARA | Araneta Properties, Inc. | 1.54 | 6.21% | Gainer |
| ACE | Acesite (Phils.) Hotel Corp. | 1.4 | 6.87% | Gainer |
| TFHI | Top Frontier Investment Holdings, Inc. | 203.8 | 7.26% | Gainer |
| PHA | Premiere Horizon Alliance Corporation | 0.42 | 7.69% | Gainer |
| PA | Pacifica, Inc. | 4.7 | 8.29% | Gainer |
| UPM | United Paragon Mining Corporation | 0.0065 | 8.33% | Gainer |
| CHP | Cemex Holdings Philippines, Inc. | 1.73 | 8.81% | Gainer |
| SUN | Suntrust Home Developers, Inc. | 2.15 | 9.14% | Gainer |
| FOOD | Alliance Select Foods Int'l, Inc. | 0.55 | 10.00% | Gainer |
| PIP | Pepsi-Cola Products Philippines, Inc. | 1.85 | 15.63% | Gainer |
Philippine Stock Market Losers and Gainers - January 23, 2020
Subscribe to:
Comments (Atom)
Excellent Post. Thanks for sharing your valuable content.
ReplyDeleteBest Stocks To Buy
Visit our website for more stocks related information.Thanks
Indian Railway Corporation IPO
Capital Marketes
Capital Marketes